Song | My Count | Total Public Count | Percent Seen |
Twelve Gates To The City (Traditional) | 1 | 1 | 100% |
On The Banks Of The Old Pontchartrain (Hank Williams, Ramona Vincent) | 1 | 1 | 100% |
Let Your Light Shine On Me (Blind Willie Johnson) | 1 | 1 | 100% |
Jambalaya (On the Bayou) (Hank Williams) | 1 | 1 | 100% |
Into The Mystic (Van Morrison) | 1 | 1 | 100% |
Dance Me To The End Of Love (Leonard Cohen) | 1 | 1 | 100% |
Bad Actor (Merle Haggard) | 1 | 1 | 100% |
1952 Vincent Black Lightning (Richard Thompson) | 1 | 1 | 100% |
San-Ho-Zay (Freddie King, Sonny Thompson) | 2 | 2 | 100% |
Roll On John | 2 | 2 | 100% |
Brokedown Palace (Jerry Garcia, Robert Hunter) | 5 | 7 | 71.4% |
This Nearly Was Mine (Richard Rodgers, Oscar Hammerstein II) | 3 | 5 | 60% |
My Own Version Of You | 132 | 250 | 52.8% |
Mother Of Muses | 132 | 250 | 52.8% |
Key West (Philosopher Pirate) | 132 | 250 | 52.8% |
I've Made Up My Mind To Give Myself To You | 132 | 250 | 52.8% |
I Contain Multitudes | 132 | 250 | 52.8% |
Goodbye Jimmy Reed | 132 | 250 | 52.8% |
False Prophet | 132 | 250 | 52.8% |
Black Rider | 132 | 250 | 52.8% |
South Of Cincinnati (Dwight Yoakam) | 1 | 2 | 50% |
Only A River (Bob Weir, Josh Ritter) | 1 | 2 | 50% |
Oh! Susanna (Stephen Foster) | 1 | 2 | 50% |
Crossing The Rubicon | 111 | 229 | 48.5% |
Big River (Johnny Cash) | 9 | 20 | 45% |
Truckin' (Jerry Garcia, Bob Weir, Phil Lesh, Robert Hunter) | 3 | 7 | 42.9% |
Share Your Love With Me (Alfred Braggs, Deadric Malone) | 3 | 7 | 42.9% |
I'll Make It All Up To You (Charlie Rich) | 3 | 7 | 42.9% |
How Deep Is The Ocean (Irving Berlin) | 3 | 8 | 37.5% |
Axe And The Wind (Willie Dixon) | 3 | 8 | 37.5% |
To Be Alone With You | 133 | 378 | 35.2% |
When I Paint My Masterpiece | 166 | 476 | 34.9% |
Every Grain Of Sand | 135 | 430 | 31.4% |
That Old Black Magic (Harold Arlen, Johnny Mercer) | 45 | 148 | 30.4% |
Stay With Me (Jerome Moross, Carolyn Leigh) | 20 | 69 | 29% |
Melancholy Mood (Walter Schumann, Vick R. Knight Sr.) | 75 | 276 | 27.2% |
Stella Blue (Jerry Garcia, Robert Hunter) | 8 | 30 | 26.7% |
Once Upon A Time (Charles Strouse, Lee Adams) | 16 | 60 | 26.7% |
Waitin' For You | 42 | 158 | 26.6% |
Early Roman Kings | 161 | 625 | 25.8% |
Soon After Midnight | 126 | 499 | 25.3% |
The Newry Highwayman (Traditional) | 1 | 4 | 25% |
West L.A. Fadeaway (Jerry Garcia, Robert Hunter) | 4 | 17 | 23.5% |
Scarlet Town | 85 | 369 | 23% |
Pay In Blood | 119 | 550 | 21.6% |
Most Likely You Go Your Way (And I'll Go Mine) | 114 | 546 | 20.9% |
Forgetful Heart (Bob Dylan, Robert Hunter) | 51 | 245 | 20.8% |
The September Of My Years (Jimmy Van Heusen, Sammy Cahn) | 4 | 20 | 20% |
Six Days On The Road (Earl Green, Carl Montgomery) | 5 | 25 | 20% |
Stormy Weather (Harold Arlen, Ted Koehler) | 9 | 45 | 20% |
Long And Wasted Years | 72 | 360 | 20% |
Watching The River Flow | 149 | 749 | 19.9% |
Duquesne Whistle (Bob Dylan, Robert Hunter) | 73 | 379 | 19.3% |
Mr. Blue (Dewayne Blackwell) | 5 | 26 | 19.2% |
Little Queenie (Chuck Berry) | 5 | 26 | 19.2% |
Gotta Serve Somebody | 146 | 759 | 19.2% |
I'll Be Your Baby Tonight | 128 | 684 | 18.7% |
Carrying A Torch (Van Morrison) | 1 | 6 | 16.7% |
Beyond Here Lies Nothin' (Bob Dylan, Robert Hunter) | 76 | 459 | 16.6% |
Autumn Leaves (Joseph Kosma, Johnny Mercer, Jacques Prévert) | 39 | 237 | 16.5% |
Tryin' To Get To Heaven | 50 | 334 | 15% |
Things Have Changed | 162 | 1086 | 14.9% |
Spirit On The Water | 83 | 572 | 14.5% |
That Old Feeling (Lew Brown, Sammy Fain) | 1 | 7 | 14.3% |
A Voice From On High (Bill Monroe, Bessie Lee Mauldin) | 1 | 7 | 14.3% |
Make You Feel My Love | 51 | 356 | 14.3% |
Workingman's Blues #2 | 36 | 266 | 13.5% |
Thunder On The Mountain | 105 | 785 | 13.4% |
Dignity | 8 | 61 | 13.1% |
Simple Twist Of Fate | 116 | 887 | 13.1% |
Why Try To Change Me Now? (Cy Coleman, Joe McCarthy) | 24 | 184 | 13% |
Cry A While | 24 | 186 | 12.9% |
High Water (For Charley Patton) | 93 | 727 | 12.8% |
Walking By Myself (Jimmy Rogers) | 1 | 8 | 12.5% |
Blind Willie McTell | 29 | 233 | 12.4% |
Love Sick | 120 | 992 | 12.1% |
She Belongs To Me | 63 | 531 | 11.9% |
Desolation Row | 75 | 690 | 10.9% |
I Could Have Told You (Jimmy Van Heusen, Carl Sigman) | 7 | 65 | 10.8% |
What Good Am I? | 26 | 242 | 10.7% |
It Takes A Lot To Laugh, It Takes A Train To Cry | 27 | 252 | 10.7% |
The Night We Called It A Day (Matt Dennis, Tom Adair) | 7 | 67 | 10.4% |
Visions Of Johanna | 24 | 231 | 10.4% |
Not Dark Yet | 19 | 192 | 9.9% |
All Or Nothing At All (Arthur Altman, Jack Lawrence) | 14 | 144 | 9.7% |
Full Moon And Empty Arms (Ted Mossman, Buddy Kaye) | 4 | 42 | 9.5% |
Honest With Me | 74 | 787 | 9.4% |
Nettie Moore | 13 | 141 | 9.2% |
Lenny Bruce | 13 | 143 | 9.1% |
This Dream Of You (Bob Dylan, Robert Hunter) | 1 | 12 | 8.3% |
When The Deal Goes Down | 12 | 147 | 8.2% |
Rollin' And Tumblin' | 20 | 245 | 8.2% |
Mississippi | 6 | 74 | 8.1% |
Can't Wait | 21 | 259 | 8.1% |
The Levee's Gonna Break | 17 | 216 | 7.9% |
Tangled Up In Blue | 133 | 1718 | 7.7% |
Blowin' In The Wind | 125 | 1663 | 7.5% |
Summer Days | 66 | 886 | 7.4% |
Tight Connection To My Heart (Has Anybody Seen My Love) | 1 | 14 | 7.1% |
Driftin' Too Far From Shore | 1 | 14 | 7.1% |
It Ain't Me, Babe | 83 | 1188 | 7% |
Ballad Of A Thin Man | 94 | 1349 | 7% |
Ain't Talkin' | 8 | 118 | 6.8% |
Jolene (Bob Dylan, Robert Hunter) | 11 | 162 | 6.8% |
Tweedle Dee & Tweedle Dum | 31 | 492 | 6.3% |
It's All Over Now, Baby Blue | 41 | 646 | 6.3% |
Highway 61 Revisited | 123 | 2071 | 5.9% |
What'll I Do? (Irving Berlin) | 4 | 69 | 5.8% |
Don't Think Twice, It's All Right | 63 | 1135 | 5.6% |
Million Miles | 4 | 74 | 5.4% |
I'm A Fool To Want You (Jack Wolf, Joel Herron, Frank Sinatra) | 4 | 74 | 5.4% |
Not Fade Away (Norman Petty, Charles Hardin) | 8 | 148 | 5.4% |
All Along The Watchtower | 126 | 2319 | 5.4% |
One Irish Rover (Van Morrison) | 1 | 19 | 5.3% |
This World Can't Stand Long (Jim Anglin) | 2 | 38 | 5.3% |
Chimes Of Freedom | 3 | 58 | 5.2% |
'Til I Fell In Love With You | 10 | 198 | 5.1% |
My Wife's Home Town (Bob Dylan, Robert Hunter, Willie Dixon) | 1 | 20 | 5% |
Moonlight | 5 | 101 | 5% |
Lonesome Day Blues | 8 | 161 | 5% |
Po' Boy | 2 | 41 | 4.9% |
Joey (Bob Dylan, Jacques Levy) | 4 | 82 | 4.9% |
Under The Red Sky | 9 | 182 | 4.9% |
Shooting Star | 7 | 147 | 4.8% |
Girl From The North Country | 29 | 598 | 4.8% |
You Ain't Goin' Nowhere | 5 | 107 | 4.7% |
Gonna Change My Way Of Thinking | 4 | 87 | 4.6% |
Floater (Too Much To Ask) | 4 | 87 | 4.6% |
Just Like Tom Thumb's Blues | 12 | 263 | 4.6% |
I Feel A Change Comin' On (Bob Dylan, Robert Hunter) | 1 | 22 | 4.5% |
Humming Bird (Johnnie Wright, Jim Anglin, Jack Anglin) | 1 | 23 | 4.3% |
The Lonesome Death Of Hattie Carroll | 13 | 311 | 4.2% |
Pretty Peggy-O (Traditional) | 2 | 53 | 3.8% |
A Hard Rain's A-Gonna Fall | 18 | 492 | 3.7% |
Like A Rolling Stone | 79 | 2135 | 3.7% |
John Brown | 6 | 171 | 3.5% |
Unbelievable | 1 | 29 | 3.4% |
Standing In The Doorway | 2 | 59 | 3.4% |
I Am The Man, Thomas (Ralph Stanley, Larry Sparks) | 2 | 59 | 3.4% |
If You See Her, Say Hello | 3 | 89 | 3.4% |
Somebody Touched Me (Traditional) | 1 | 30 | 3.3% |
You're Gonna Quit Me (Blind Blake) | 1 | 31 | 3.2% |
Mutineer (Warren Zevon) | 1 | 31 | 3.2% |
The Wicked Messenger | 4 | 126 | 3.2% |
Lay Lady Lay | 13 | 410 | 3.2% |
That Lucky Old Sun (Haven Gillespie, Beasley Smith) | 1 | 32 | 3.1% |
Sugar Baby | 4 | 130 | 3.1% |
Old Man (Neil Young) | 1 | 33 | 3% |
Disease Of Conceit | 1 | 33 | 3% |
Cocaine Blues (Traditional) | 2 | 68 | 2.9% |
Leopard-Skin Pill-Box Hat | 16 | 555 | 2.9% |
Cold Irons Bound | 12 | 424 | 2.8% |
Brown Sugar (Mick Jagger, Keith Richards) | 1 | 37 | 2.7% |
Ballad Of Hollis Brown | 6 | 219 | 2.7% |
Drifter's Escape | 7 | 257 | 2.7% |
Obviously Five Believers | 1 | 40 | 2.5% |
This Wheel's On Fire (Bob Dylan, Rick Danko) | 3 | 121 | 2.5% |
Subterranean Homesick Blues | 3 | 121 | 2.5% |
Stuck Inside Of Mobile With The Memphis Blues Again | 19 | 752 | 2.5% |
Cat's In The Well | 7 | 297 | 2.4% |
Shelter From The Storm | 9 | 378 | 2.4% |
To Ramona | 10 | 410 | 2.4% |
Tough Mama | 1 | 44 | 2.3% |
Positively 4th Street | 8 | 369 | 2.2% |
Masters Of War | 20 | 895 | 2.2% |
Rainy Day Women # 12 & 35 | 22 | 978 | 2.2% |
Little Moses (Traditional) | 2 | 96 | 2.1% |
It's Alright, Ma (I'm Only Bleeding) | 17 | 795 | 2.1% |
The Man In Me | 3 | 156 | 1.9% |
I Don't Believe You (She Acts Like We Never Have Met) | 7 | 369 | 1.9% |
Song To Woody | 1 | 56 | 1.8% |
Beyond The Horizon (Bob Dylan, Robert Hunter) | 1 | 58 | 1.7% |
Barbara Allen (Traditional) | 1 | 60 | 1.7% |
Tombstone Blues | 3 | 181 | 1.7% |
Absolutely Sweet Marie | 3 | 181 | 1.7% |
Man In The Long Black Coat | 5 | 287 | 1.7% |
Across The Borderline (Ry Cooder, John Hiatt, Jim Dickinson) | 1 | 61 | 1.6% |
Senor (Tales Of Yankee Power) | 4 | 267 | 1.5% |
Just Like A Woman | 13 | 882 | 1.5% |
Bye And Bye | 1 | 78 | 1.3% |
Love Minus Zero/No Limit | 5 | 381 | 1.3% |
Duncan And Brady (Traditional) | 1 | 81 | 1.2% |
Down Along The Cove | 1 | 83 | 1.2% |
Alabama Getaway (Jerry Garcia, Robert Hunter) | 1 | 86 | 1.2% |
Maggie's Farm | 13 | 1058 | 1.2% |
Mama, You Been On My Mind | 2 | 202 | 1% |
I And I | 2 | 205 | 1% |
I Shall Be Released | 5 | 503 | 1% |
Forever Young | 5 | 501 | 1% |
Silvio (Bob Dylan, Robert Hunter) | 6 | 596 | 1% |
Saving Grace | 1 | 108 | 0.9% |
I Want You | 2 | 216 | 0.9% |
The Times They Are A-Changin' | 6 | 659 | 0.9% |
I Believe In You | 2 | 265 | 0.8% |
Tonight I'll Be Staying Here With You | 1 | 147 | 0.7% |
Country Pie | 1 | 136 | 0.7% |
Everything Is Broken | 2 | 286 | 0.7% |
Boots Of Spanish Leather | 2 | 303 | 0.7% |
Jokerman | 1 | 158 | 0.6% |
Mr. Tambourine Man | 6 | 953 | 0.6% |
God Knows | 1 | 188 | 0.5% |
Seeing The Real You At Last | 1 | 244 | 0.4% |
One Too Many Mornings | 1 | 248 | 0.4% |
My Back Pages | 1 | 262 | 0.4% |
I'll Remember You | 1 | 227 | 0.4% |
Gates Of Eden | 1 | 240 | 0.4% |
In The Garden | 1 | 336 | 0.3% |
Knockin' On Heaven's Door | 1 | 490 | 0.2% |
Copyright © 2023-2025 bobserve. Icons by Icons8