Official lyrics @
bobdylan.com
Alternate lyrics @
dylyricus.com
Chords @
dylanchords.com
Track Talk #316 @
expectingrain.com
96 performances:
Soundcheck: 2
Rehearsal: 5
Movie: 1
Concert: 88
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2009-07-04 | 3 | South Bend | IN | USA | Stanley Coveleski Regional Stadium | Concert | Willie Nelson's 4th of July Picnic | |
2008-07-08 | 2 | Jerez de la Frontera | Spain | Estadio Municipal Chapín de Jerez | Concert | |||
2008-07-01 | 2 | Cuenca | Spain | Complejo Deportivo La Fuensanta | Concert | |||
2008-06-16 | 2 | Bergamo | Italy | Lazzaretto | Concert | Summer Sound Festival | ||
2008-06-09 | 2 | Ostrava | Czech Republic | CEZ Arena | Concert | |||
2008-06-04 | 2 | Tallinn | Estonia | Saku Suurhall | Concert | |||
2005-10-17 | 2 | Stockholm | Sweden | Globe Arena | Concert | |||
2005-07-30 | 2 | Goldendale | WA | USA | Amphitheater, Maryhill Winery | Concert | ||
2005-07-08 | 2 | Sauget | IL | USA | GMC Stadium | Concert | ||
2005-05-28 | 2 | Kissimmee | FL | USA | Osceola County Stadium | Concert | ||
2005-04-30 | 6 | New York | NY | USA | Beacon Theatre | Concert | ||
2005-04-16 | 6 | Boston | MA | USA | Orpheum Theatre | Concert | ||
2005-04-01 | 2 | Chicago | IL | USA | Auditorium Theatre | Concert | ||
2005-03-26 | 2 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2004-10-17 | 2 | Berkeley | CA | USA | Haas Pavilion, UC Berkeley | Concert | ||
2004-08-04 | 2 | Poughkeepsie | NY | USA | The Chance | Concert | ||
2004-07-11 | 2 | Córdoba | Spain | El Fontanar Sports Hall | Concert | |||
2004-06-27 | 2 | Galway | Ireland | Pearse Stadium | Concert | |||
2004-03-20 | 8 | Toronto | ON | Canada | Phoenix Concert Theatre | Concert | ||
2003-10-17 | 4 | Hamburg | Germany | Docks Hamburg | Concert | |||
2003-10-09 | 4 | Helsinki | Finland | Hartwall Areena | Concert | |||
2003-08-13 | 2 | New York | NY | USA | Hammerstein Ballroom | Concert | ||
2003-08-10 Late | 2 | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | ||
2003-08-09 | 2 | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | ||
2003-08-06 Early | 2 | Columbus | OH | USA | Germain Amphitheater | Concert | ||
2003-08-05 Early | 2 | Noblesville | IN | USA | Verizon Wireless Amphitheater | Concert | ||
2003-08-03 Early | 2 | Somerset | WI | USA | Float Rite Amphitheater | Concert | ||
2003-08-02 Early | 2 | Joliet | IL | USA | Route 66 Raceway | Concert | ||
2003-07-31 Early | 2 | Atlanta | GA | USA | Hi-Fi Buys Amphitheater | Concert | ||
2003-07-30 Early | 2 | Tampa | FL | USA | St. Pete Times Forum | Concert | ||
2002-08-19 | 4 | Southampton | NY | USA | Southampton College, Long Island University | Concert | ||
2002-08-04 | 4 | Augusta | ME | USA | Civic Center | Concert | ||
2002-07-00 | 4 | Canoga Park, Los Angeles | CA | USA | Stage 6, Ray-Art Studios | Movie | ||
2002-05-12 | 4 | London | England | Docklands Arena | Concert | |||
2002-04-28 | 6 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2001-07-10 | 6 | Brescia | Italy | Piazza Duomo | Concert | |||
2001-03-20 | 4 | Adelaide | SA | Australia | Adelaide Entertainment Centre | Concert | ||
2001-03-02 | 4 | Yokohama | Japan | Pacifico-Yokohama | Concert | |||
1999-11-17 | 10 | Durham | NH | USA | Whittemore Center Arena, University Of New Hampshire | Concert | ||
1999-11-03 | 10 | Columbus | OH | USA | Value City Arena, Jerome Schottenstein Center, Ohio State University | Concert | ||
1998-06-23 | 2 | Sheffield | England | The Arena | Concert | |||
1998-06-03 | 2 | Berlin | Germany | Waldbühne | Concert | |||
1998-05-22 | 2 | Los Angeles | CA | USA | Pauley Pavilion, UCLA | Concert | ||
1998-05-16 | 2 | George | WA | USA | The Gorge Amphitheatre | Concert | ||
1998-03-30 | 2 | Miami Beach | FL | USA | Cameo Theater | Concert | ||
1997-08-07 | 2 | Toronto | ON | Canada | Molson Amphitheatre | Concert | ||
1997-03-31 | 6 | St. John's | NL | Canada | Memorial Stadium | Soundcheck | ||
1997-02-13 | 2 | Kurashiki | Japan | Kurashiki Shimin Kaikan | Concert | |||
1996-11-19 | 2 | Kalamazoo | MI | USA | Wings Stadium | Concert | ||
1996-11-02 | 2 | Birmingham | AL | USA | Alabama Theatre | Concert | ||
1996-10-25 | 2 | Dallas | TX | USA | Bronco Bowl | Concert | ||
1996-07-23 | 2 | Copenhagen | Denmark | Den Grå Hal, Fristaden Christiania | Concert | |||
1996-07-13 | 2 | Hamburg | Germany | Trabrennbahn am Volkspark | Concert | |||
1996-05-05 | 2 | Atlanta | GA | USA | Miller Lite/99X Stage | Concert | Music Midtown | |
1996-04-26 | 2 | Montreal | QC | Canada | Verdun Auditorium | Concert | ||
1996-04-23 | 2 | Orono | ME | USA | Hutchins Concert Hall, Maine Center For The Arts | Concert | ||
1996-04-22 | 2 | Orono | ME | USA | Hutchins Concert Hall, Maine Center For The Arts | Concert | ||
1996-04-14 | 2 | New Haven | CT | USA | Palace Theatre | Concert | ||
1995-12-07 | 2 | Danbury | CT | USA | O'Neill Center, Western Connecticut State University | Concert | ||
1995-11-11 | 2 | Las Vegas | NV | USA | The Joint, Hard Rock Hotel | Concert | ||
1995-10-30 | 2 | Little Rock | AR | USA | Robinson Auditorium | Concert | ||
1995-10-24 | 2 | Minneapolis | MN | USA | Target Center | Concert | ||
1995-10-06 | 2 | Jacksonville | FL | USA | Riverview Music Shed | Concert | ||
1995-09-30 | 2 | Tampa | FL | USA | USF Sun Dome | Concert | ||
1995-06-07 | 2 | Spokane | WA | USA | Lilac Bowl, Riverfront Park | Concert | ||
1995-06-04 | 2 | Seattle | WA | USA | Paramount Theater | Concert | ||
1995-05-26 | 2 | Berkeley | CA | USA | Berkeley Community Theater | Soundcheck | ||
1995-03-30 | 2 | London | England | Brixton Academy | Concert | |||
1995-03-18 | 2 | Groningen | The Netherlands | Martinihal | Concert | |||
1995-03-14 | 2 | Fürth | Germany | Stadthalle | Concert | |||
1994-11-12 | 2 | New Orleans | LA | USA | House Of Blues | Concert | ||
1994-11-08 | 2 | Nashville | TN | USA | Ryman Auditorium | Concert | ||
1994-10-28 | 2 | Upper Darby | PA | USA | Tower Theater | Concert | ||
1994-10-20 | 2 | New York | NY | USA | Roseland Ballroom | Concert | ||
1994-10-19 | 2 | New York | NY | USA | Roseland Ballroom | Concert | ||
1994-10-18 | 2 | New York | NY | USA | Roseland Ballroom | Concert | ||
1994-10-16 | 2 | New Haven | CT | USA | Palace Theatre | Concert | ||
1994-10-15 | 2 | West Point | NY | USA | Eisenhower Hall Theatre | Concert | ||
1994-10-14 | 2 | Albany | NY | USA | Palace Theatre | Concert | ||
1994-10-12 | 2 | Providence | RI | USA | Performing Arts Center | Concert | ||
1994-08-24 | 2 | South Bend | IN | USA | Morris Civic Auditorium | Concert | ||
1994-07-03 | 2 | Paris | France | Parc de La Courneuve | Concert | Les 48 Heures de la Fraternité | ||
1994-02-08 | 2 | Tokyo | Japan | Nippon Budokan | Concert | |||
1994-02-07 | 2 | Yokohama | Japan | Yokohama Bunka Taiikukan | Concert | |||
1994-02-05 | 2 | Sendai | Japan | Sunplaza Hall | Concert | |||
1978-04-10 | 8 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | Jerry Scheff audition | |
1978-02-24 | 7 | Hirakata | Japan | Matsushita Denki Taiikukan | Concert | |||
1978-02-23 | 6 | Tokyo | Japan | Nippon Budokan | Concert | |||
1978-02-21 | 7 | Tokyo | Japan | Nippon Budokan | Concert | |||
1978-02-20 | 5 | Tokyo | Japan | Nippon Budokan | Concert | |||
1978-01-30 | 4 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | ||
1978-01-00 Late | 18 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | ||
1976-04-27 | 2 | Tallahassee | FL | USA | Tully Gym, Florida State University | Concert | ||
1976-04-18 | 2 | Lakeland | FL | USA | Civic Center Arena | Concert | ||
1975-10-21 | 8 | New York | NY | USA | Studio Instrument Rentals (S.I.R.) | Rehearsal | Rolling Thunder Revue rehearsal | |
1975-10-00 | 4 | New York | NY | USA | Studio Instrument Rentals (S.I.R.) | Rehearsal | Rehearsal for Rolling Thunder Revue |
© Copyright 2023-2025 bobserve. Icons by Icons8