Official lyrics @
bobdylan.com
Chords @
dylanchords.com
Track Talk #509 @
expectingrain.com
235 performances:
Concert: 235
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2025-03-30 | 7 |
![]() |
Topeka | KS | USA | Topeka Performing Arts Center | Concert | |
2025-03-29 | 7 | Wichita | KS | USA | Century II Concert Hall | Concert | ||
2025-03-28 | 7 |
![]() |
Springfield | MO | USA | Juanita K. Hammons Hall for the Performing Arts | Concert | |
2025-03-26 | 7 | Little Rock | AR | USA | Robinson Center | Concert | ||
2025-03-25 | 7 |
![]() |
Tulsa | OK | USA | Tulsa Theater | Concert | |
2024-11-14 | 7 |
![]() |
London | England | Royal Albert Hall | Concert | ||
2024-11-13 | 7 |
![]() |
London | England | Royal Albert Hall | Concert | ||
2024-11-12 | 7 | London | England | Royal Albert Hall | Concert | |||
2024-11-10 | 7 |
![]() |
Wolverhampton | England | Civic Hall | Concert | ||
2024-11-09 | 7 | Wolverhampton | England | Civic Hall | Concert | |||
2024-11-08 | 7 | Nottingham | England | Motorpoint Arena | Concert | |||
2024-11-06 | 7 | Edinburgh | Scotland | Usher Hall | Concert | |||
2024-11-05 | 7 | Edinburgh | Scotland | Usher Hall | Concert | |||
2024-11-03 | 7 | Liverpool | England | M&S Bank Arena | Concert | |||
2024-11-01 | 7 | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | |||
2024-10-29 | 7 | Antwerp | Belgium | Lotto Arena | Concert | |||
2024-10-28 | 7 |
![]() |
Esch-sur-Alzette | Luxembourg | Rockhal | Concert | ||
2024-10-27 | 7 |
![]() |
Düsseldorf | Germany | Mitsubishi Electric Halle | Concert | ||
2024-10-25 | 7 |
![]() |
Paris | France | La Seine Musicale | Concert | ||
2024-10-24 | 7 |
![]() |
Paris | France | La Seine Musicale | Concert | ||
2024-10-22 | 7 | Saarbrücken | Germany | Saarlandhalle | Concert | |||
2024-10-21 | 7 |
![]() |
Stuttgart | Germany | Porsche-Arena | Concert | ||
2024-10-18 | 7 | Frankfurt | Germany | myticket Jahrhunderthalle | Concert | |||
2024-10-17 | 7 | Frankfurt | Germany | myticket Jahrhunderthalle | Concert | |||
2024-10-16 | 7 | Frankfurt | Germany | myticket Jahrhunderthalle | Concert | |||
2024-10-14 | 7 | Nuremberg | Germany | Frankenhalle | Concert | |||
2024-10-12 | 7 |
![]() |
Berlin | Germany | Uber Eats Music Hall | Concert | ||
2024-10-11 | 7 | Berlin | Germany | Uber Eats Music Hall | Concert | |||
2024-10-10 | 7 | Berlin | Germany | Uber Eats Music Hall | Concert | |||
2024-10-08 | 7 | Erfurt | Germany | Messehalle | Concert | |||
2024-10-06 | 7 |
![]() |
Prague | Czech Republic | O2 Universum | Concert | ||
2024-10-05 | 8 | Prague | Czech Republic | O2 Universum | Concert | |||
2024-10-04 | 8 |
![]() |
Prague | Czech Republic | O2 Universum | Concert | ||
2024-04-06 | 8 | Austin | TX | USA | ACL Live at the Moody Theater | Concert | ||
2024-04-05 | 8 | Austin | TX | USA | ACL Live at the Moody Theater | Concert | ||
2024-04-04 | 8 | Dallas | TX | USA | Music Hall at Fair Park | Concert | ||
2024-04-02 | 8 | Lafayette | LA | USA | Heymann Performing Arts Center | Concert | ||
2024-04-01 | 8 |
![]() |
New Orleans | LA | USA | Saenger Theatre | Concert | |
2024-03-30 | 8 | Memphis | TN | USA | Orpheum Theatre | Concert | ||
2024-03-29 | 8 |
![]() |
Memphis | TN | USA | Orpheum Theatre | Concert | |
2024-03-27 | 8 |
![]() |
Nashville | TN | USA | Brooklyn Bowl | Concert | |
2024-03-26 | 8 | Nashville | TN | USA | Brooklyn Bowl | Concert | ||
2024-03-24 | 7 | Louisville | KY | USA | Palace Theatre | Concert | ||
2024-03-23 | 7 | Louisville | KY | USA | Palace Theatre | Concert | ||
2024-03-21 | 7 | Asheville | NC | USA | ExploreAsheville.com Arena, Harrah's Cherokee Center | Concert | ||
2024-03-18 | 7 | Fayetteville | NC | USA | Crown Theatre, Crown Complex | Concert | ||
2024-03-17 | 7 | Charlotte | NC | USA | Belk Theater, Blumenthal Performing Arts | Concert | ||
2024-03-15 | 7 | Athens | GA | USA | The Classic Center Theatre | Concert | ||
2024-03-14 | 7 | Athens | GA | USA | The Classic Center Theatre | Concert | ||
2024-03-12 | 7 |
![]() |
Jacksonville | FL | USA | Moran Theater, Jacksonville Center for the Performing Arts | Concert | |
2024-03-10 | 7 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | ||
2024-03-09 | 7 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | ||
2024-03-07 | 7 | Fort Myers | FL | USA | Suncoast Credit Union Arena, Florida Southwestern State College | Concert | ||
2024-03-06 | 7 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | ||
2024-03-05 | 8 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | ||
2024-03-02 | 7 | Fort Lauderdale | FL | USA | Au-Rene Theater, Broward Center for the Performing Arts | Concert | ||
2024-03-01 | 7 |
![]() |
Fort Lauderdale | FL | USA | Au-Rene Theater, Broward Center for the Performing Arts | Concert | |
2023-12-03 | 7 | Evansville | IN | USA | Old National Events Plaza | Concert | ||
2023-12-02 | 7 |
![]() |
Richmond | KY | USA | EKU Center for the Arts | Concert | |
2023-11-30 | 8 | Huntington | WV | USA | Keith-Albee Performing Arts Center | Concert | ||
2023-11-29 | 7 | Roanoke | VA | USA | Berglund Performing Arts Theatre | Concert | ||
2023-11-27 | 7 | Richmond | VA | USA | Altria Theater | Concert | ||
2023-11-25 | 7 | Baltimore | MD | USA | Joseph Meyerhoff Symphony Hall | Concert | ||
2023-11-24 | 7 | Baltimore | MD | USA | Joseph Meyerhoff Symphony Hall | Concert | ||
2023-11-21 | 7 |
![]() |
Newark | NJ | USA | Prudential Hall, New Jersey Performing Arts Center | Concert | |
2023-11-20 | 7 |
![]() |
Newark | NJ | USA | Prudential Hall, New Jersey Performing Arts Center | Concert | |
2023-11-19 | 7 | Philadelphia | PA | USA | The Fillmore | Concert | ||
2023-11-16 | 8 |
![]() |
New York | NY | USA | Beacon Theatre | Concert | |
2023-11-15 | 7 |
![]() |
Brooklyn | NY | USA | Kings Theatre | Concert | |
2023-11-14 | 7 | Brooklyn | NY | USA | Kings Theatre | Concert | ||
2023-11-12 | 7 | Springfield | MA | USA | Symphony Hall | Concert | ||
2023-11-11 | 7 | Waterbury | CT | USA | Palace Theater | Concert | ||
2023-11-10 | 7 | Providence | RI | USA | Performing Arts Center | Concert | ||
2023-11-08 | 7 | Port Chester | NY | USA | The Capitol Theatre | Concert | ||
2023-11-07 | 7 |
![]() |
Port Chester | NY | USA | The Capitol Theatre | Concert | |
2023-11-05 | 7 | Boston | MA | USA | Orpheum Theatre | Concert | ||
2023-11-04 | 7 |
![]() |
Boston | MA | USA | Orpheum Theatre | Concert | |
2023-11-03 | 7 | Boston | MA | USA | Orpheum Theatre | Concert | ||
2023-10-30 | 7 | Schenectady | NY | USA | Proctors Theatre | Concert | ||
2023-10-29 | 7 |
![]() |
Montreal | QC | Canada | Place des Arts, Salle Wilfrid-Pelletier | Concert | |
2023-10-27 | 7 | Toronto | ON | Canada | Massey Hall | Concert | ||
2023-10-26 | 7 | Toronto | ON | Canada | Massey Hall | Concert | ||
2023-10-24 | 7 |
![]() |
Rochester | NY | USA | Auditorium Theatre | Concert | |
2023-10-23 | 7 | Erie | PA | USA | Warner Theatre | Concert | ||
2023-10-21 | 7 | Akron | OH | USA | Akron Civic Theatre | Concert | ||
2023-10-20 | 7 | Cincinnati | OH | USA | The Andrew J. Brady Music Center | Concert | ||
2023-10-17 | 7 |
![]() |
Indianapolis | IN | USA | Murat Theatre | Concert | |
2023-10-16 | 7 | Indianapolis | IN | USA | Murat Theatre | Concert | ||
2023-10-14 | 7 |
![]() |
Grand Rapids | MI | USA | DeVos Performance Hall | Concert | |
2023-10-12 | 7 | Milwaukee | WI | USA | The Riverside Theater | Concert | ||
2023-10-11 | 7 | Milwaukee | WI | USA | The Riverside Theater | Concert | ||
2023-10-08 | 7 | Chicago | IL | USA | Cadillac Palace Theatre | Concert | ||
2023-10-07 | 7 | Chicago | IL | USA | Cadillac Palace Theatre | Concert | ||
2023-10-06 | 7 |
![]() |
Chicago | IL | USA | Cadillac Palace Theatre | Concert | |
2023-10-04 | 7 | St. Louis | MO | USA | Stifel Theatre | Concert | ||
2023-10-02 | 7 |
![]() |
Kansas City | MO | USA | Midland Theatre | Concert | |
2023-10-01 | 7 | Kansas City | MO | USA | Midland Theatre | Concert | ||
2023-07-09 | 7 |
![]() |
Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2023-07-07 | 7 | Perugia | Italy | Arena Santa Giuliana | Concert | Umbria Jazz | ||
2023-07-06 | 7 | Lucca | Italy | Piazza Napoleone | Concert | Lucca Summer Festival | ||
2023-07-04 | 7 | Milan | Italy | Teatro degli Arcimboldi | Concert | |||
2023-07-03 | 7 | Milan | Italy | Teatro degli Arcimboldi | Concert | |||
2023-07-01 | 7 | Montreux | Switzerland | Auditorium Stravinski | Concert | Montreux Jazz Festival | ||
2023-06-30 | 7 | Lyon | France | L'Amphitheatre 3000 | Concert | |||
2023-06-29 | 7 | Lyon | France | L'Amphitheatre 3000 | Concert | |||
2023-06-27 | 7 |
![]() |
Aix-en-Provence | France | Arena du Pays d'Aix | Concert | ||
2023-06-26 | 7 | Carcassonne | France | Theatre Jean-Deschamps | Concert | |||
2023-06-24 | 7 | Barcelona | Spain | Gran Teatre del Liceu | Concert | |||
2023-06-23 | 7 | Barcelona | Spain | Gran Teatre del Liceu | Concert | |||
2023-06-21 | 7 | Logroño | Spain | Palacio de los Deportes de La Rioja | Concert | |||
2023-06-20 | 7 | San Sebastián | Spain | Auditorio Kursaal | Concert | |||
2023-06-19 | 7 | San Sebastián | Spain | Auditorio Kursaal | Concert | |||
2023-06-15 | 7 |
![]() |
Alicante | Spain | Plaza de Toros Alicante | Concert | ||
2023-06-13 | 7 | Granada | Spain | Teatro del Generalife | Concert | |||
2023-06-11 | 7 | Seville | Spain | Fibes | Concert | |||
2023-06-10 | 7 | Seville | Spain | Fibes | Concert | |||
2023-06-08 | 7 | Madrid | Spain | Real Jardín Botánico Alfonso XIII | Concert | |||
2023-06-07 | 7 | Madrid | Spain | Real Jardín Botánico Alfonso XIII | Concert | |||
2023-06-05 | 7 | Lisbon | Portugal | Campo Pequeno | Concert | |||
2023-06-04 | 7 | Lisbon | Portugal | Campo Pequeno | Concert | |||
2023-06-02 | 7 |
![]() |
Porto | Portugal | Coliseu do Porto | Concert | ||
2023-04-20 | 7 |
![]() |
Nagoya | Japan | Aichi Prefectural Art Theater | Concert | ||
2023-04-19 | 7 | Nagoya | Japan | Aichi Prefectural Art Theater | Concert | |||
2023-04-18 | 7 | Nagoya | Japan | Aichi Prefectural Art Theater | Concert | |||
2023-04-16 | 7 | Tokyo | Japan | Tokyo Garden Theater | Concert | |||
2023-04-15 | 7 |
![]() |
Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-14 | 7 |
![]() |
Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-12 | 7 |
![]() |
Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-11 | 7 | Tokyo | Japan | Tokyo Garden Theater | Concert | |||
2023-04-08 | 7 | Osaka | Japan | Festival Hall | Concert | |||
2023-04-07 | 7 | Osaka | Japan | Festival Hall | Concert | |||
2023-04-06 | 7 | Osaka | Japan | Festival Hall | Concert | |||
2022-11-07 | 7 | Dublin | Ireland | 3Arena | Concert | |||
2022-11-05 | 7 | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | |||
2022-11-04 | 7 |
![]() |
Oxford | England | New Theatre Oxford | Concert | ||
2022-11-02 | 7 | Manchester | England | O2 Apollo | Concert | |||
2022-10-31 | 7 | Glasgow | Scotland | SEC Armadillo | Concert | |||
2022-10-30 | 7 | Glasgow | Scotland | SEC Armadillo | Concert | |||
2022-10-28 | 7 |
![]() |
Nottingham | England | Motorpoint Arena | Concert | ||
2022-10-27 | 7 | Hull | England | Bonus Arena | Concert | |||
2022-10-26 | 7 | Cardiff | Wales | Motorpoint Arena | Concert | |||
2022-10-24 | 7 | London | England | London Palladium | Concert | |||
2022-10-23 | 7 |
![]() |
London | England | London Palladium | Concert | ||
2022-10-20 | 7 | London | England | London Palladium | Concert | |||
2022-10-19 | 7 | London | England | London Palladium | Concert | |||
2022-10-17 | 8 | Amsterdam | The Netherlands | AFAS Live | Concert | |||
2022-10-16 | 7 | Amsterdam | The Netherlands | AFAS Live | Concert | |||
2022-10-15 | 7 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2022-10-13 | 7 | Paris | France | Le Grand Rex | Concert | |||
2022-10-12 | 7 | Paris | France | Le Grand Rex | Concert | |||
2022-10-11 | 7 | Paris | France | Le Grand Rex | Concert | |||
2022-10-09 | 7 | Krefeld | Germany | Yayla Arena | Concert | |||
2022-10-07 | 7 | Berlin | Germany | Verti Music Hall | Concert | |||
2022-10-06 | 7 |
![]() |
Berlin | Germany | Verti Music Hall | Concert | ||
2022-10-05 | 7 | Berlin | Germany | Verti Music Hall | Concert | |||
2022-10-03 | 7 |
![]() |
Magdeburg | Germany | GETEC Arena | Concert | ||
2022-10-02 | 7 | Flensburg | Germany | Flens-Arena | Concert | |||
2022-09-30 | 7 | Copenhagen | Denmark | Royal Arena | Concert | |||
2022-09-29 | 7 | Gothenburg | Sweden | Scandinavium | Concert | |||
2022-09-27 | 7 | Stockholm | Sweden | Avicii Arena | Concert | |||
2022-09-25 | 7 |
![]() |
Oslo | Norway | Spektrum | Concert | ||
2022-07-06 | 7 | Denver | CO | USA | Temple Hoyne Buell Theatre | Concert | ||
2022-07-05 | 7 | Denver | CO | USA | Temple Hoyne Buell Theatre | Concert | ||
2022-07-03 | 8 | Dillon | CO | USA | Dillon Amphitheater | Concert | ||
2022-07-01 | 8 | Grand Junction | CO | USA | Amphitheater at Las Colonias Park | Concert | ||
2022-06-30 | 8 | Salt Lake City | UT | USA | Delta Hall at The Eccles | Concert | ||
2022-06-28 | 8 |
![]() |
Boise | ID | USA | Velma V. Morrison Center for the Performing Arts | Concert | |
2022-06-27 | 8 | Bend | OR | USA | Hayden Homes Amphitheater | Concert | ||
2022-06-25 | 8 | Sacramento | CA | USA | Memorial Auditorium | Concert | ||
2022-06-23 | 8 | Santa Cruz | CA | USA | Civic Auditorium | Concert | ||
2022-06-22 | 8 | Santa Barbara | CA | USA | Santa Barbara Bowl | Concert | ||
2022-06-20 | 8 | Long Beach | CA | USA | Terrance Theater | Concert | ||
2022-06-18 | 8 | San Diego | CA | USA | San Diego Civic Theatre | Concert | ||
2022-06-16 | 8 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2022-06-15 | 8 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2022-06-14 | 8 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2022-06-11 | 8 | Oakland | CA | USA | Fox Theater | Concert | ||
2022-06-10 | 8 | Oakland | CA | USA | Fox Theater | Concert | ||
2022-06-09 | 8 | Oakland | CA | USA | Fox Theater | Concert | ||
2022-06-07 | 8 | Redding | CA | USA | Redding Civic Auditorium | Concert | ||
2022-06-05 | 8 | Eugene | OR | USA | Silva Concert Hall, Hult Center | Concert | ||
2022-06-02 | 8 | Seattle | WA | USA | Paramount Theatre | Concert | ||
2022-06-01 | 8 | Seattle | WA | USA | Paramount Theatre | Concert | ||
2022-05-31 | 8 |
![]() |
Portland | OR | USA | Arlene Schnitzer Concert Hall | Concert | |
2022-05-29 | 8 | Kennewick | WA | USA | Toyota Center | Concert | ||
2022-05-28 | 8 | Spokane | WA | USA | First Interstate Center for the Arts | Concert | ||
2022-04-14 | 8 | Oklahoma City | OK | USA | Civic Center Music Hall | Concert | ||
2022-04-13 | 8 | Tulsa | OK | USA | Tulsa Theater | Concert | ||
2022-04-11 | 8 | Little Rock | AR | USA | Robinson Center | Concert | ||
2022-04-09 | 8 | Memphis | TN | USA | Orpheum Theatre | Concert | ||
2022-04-08 | 8 | Meridian | MS | USA | MSU Riley Center | Concert | ||
2022-04-07 | 8 | Mobile | AL | USA | Saenger Theatre Mobile | Concert | ||
2022-04-05 | 8 |
![]() |
Birmingham | AL | USA | BJCC Concert Hall | Concert | |
2022-04-04 | 8 | Chattanooga | TN | USA | Tivoli Theatre | Concert | ||
2022-04-02 | 8 | Asheville | NC | USA | Thomas Wolfe Auditorium, Harrah's Cherokee Center | Concert | ||
2022-04-01 | 8 | Greensboro | NC | USA | Steven Tanger Center | Concert | ||
2022-03-30 | 8 | Charlotte | NC | USA | Ovens Auditorium | Concert | ||
2022-03-29 | 8 | Columbia | SC | USA | Township Auditorium | Concert | ||
2022-03-27 | 8 |
![]() |
North Charleston | SC | USA | North Charleston Performing Arts Center | Concert | |
2022-03-26 | 8 | Savannah | GA | USA | Johnny Mercer Theatre | Concert | ||
2022-03-24 | 8 | Atlanta | GA | USA | Fox Theatre | Concert | ||
2022-03-23 | 8 | Nashville | TN | USA | Ryman Auditorium | Concert | ||
2022-03-21 | 8 | Montgomery | AL | USA | Montgomery Performing Arts Centre | Concert | ||
2022-03-19 | 8 | New Orleans | LA | USA | Saenger Theatre | Concert | ||
2022-03-18 | 8 | Shreveport | LA | USA | Shreveport Municipal Memorial Auditorium | Concert | ||
2022-03-16 | 8 | Austin | TX | USA | Bass Hall | Concert | ||
2022-03-14 | 8 | San Antonio | TX | USA | Majestic Theatre | Concert | ||
2022-03-13 | 8 | San Antonio | TX | USA | Majestic Theatre | Concert | ||
2022-03-11 | 8 | Sugar Land | TX | USA | Smart Financial Centre | Concert | ||
2022-03-10 | 8 | Irving | TX | USA | Toyota Music Factory | Concert | ||
2022-03-08 | 8 | Lubbock | TX | USA | Buddy Holly Hall of Performing Arts and Sciences | Concert | ||
2022-03-06 | 8 | Albuquerque | NM | USA | Kiva Auditorium, Convention Center | Concert | ||
2022-03-04 | 8 | Tucson | AZ | USA | Tucson Music Hall, Tucson Convention Center | Concert | ||
2022-03-03 | 8 | Phoenix | AZ | USA | Arizona Federal Theatre | Concert | ||
2021-12-02 | 8 |
![]() |
Washington | DC | USA | The Anthem | Concert | |
2021-11-30 | 8 |
![]() |
Philadelphia | PA | USA | The Met Philadelphia | Concert | |
2021-11-29 | 8 | Philadelphia | PA | USA | The Met Philadelphia | Concert | ||
2021-11-27 | 8 |
![]() |
Boston | MA | USA | Wang Theatre | Concert | |
2021-11-26 | 8 | Providence | RI | USA | Performing Arts Center | Concert | ||
2021-11-24 | 8 | Port Chester | NY | USA | The Capitol Theatre | Concert | ||
2021-11-23 | 8 | Port Chester | NY | USA | The Capitol Theatre | Concert | ||
2021-11-21 | 8 | New York | NY | USA | Beacon Theatre | Concert | ||
2021-11-20 | 8 | New York | NY | USA | Beacon Theatre | Concert | ||
2021-11-19 | 8 | New York | NY | USA | Beacon Theatre | Concert | ||
2021-11-16 | 8 | Hershey | PA | USA | Hershey Theatre | Concert | ||
2021-11-15 | 8 | Moon Township | PA | USA | UPMC Events Center, Robert Morris University | Concert | ||
2021-11-13 | 8 | Charleston | WV | USA | Municipal Auditorium | Concert | ||
2021-11-12 | 8 | Louisville | KY | USA | Palace Theatre | Concert | ||
2021-11-10 | 8 | Knoxville | TN | USA | Civic Auditorium | Concert | ||
2021-11-09 | 8 | Cincinnati | OH | USA | Procter & Gamble Hall, Aronoff Center For The Arts | Concert | ||
2021-11-07 | 8 | Bloomington | IN | USA | Indiana University Auditorium | Concert | ||
2021-11-06 | 8 | Columbus | OH | USA | Palace Theatre | Concert | ||
2021-11-05 | 8 | Cleveland | OH | USA | KeyBank State Theatre | Concert | ||
2021-11-03 | 6 | Chicago | IL | USA | Auditorium Theatre | Concert | ||
2021-11-02 | 6 |
![]() |
Milwaukee | WI | USA | Riverside Theatre | Concert |
© Copyright 2023-2025 bobserve. Icons by Icons8