Official lyrics @
bobdylan.com
Chords @
dylanchords.com
Track Talk #200 @
expectingrain.com
613 performances:
TV: 5
Soundcheck: 1
Rehearsal: 11
Radio: 1
Informal: 2
Guest: 1
Demo: 1
Concert: 590
Benefit: 1
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2019-12-08 | 13 | Washington | DC | USA | The Anthem | Concert | ||
2019-12-06 | 13 |
![]() |
New York | NY | USA | Beacon Theatre | Concert | |
2019-12-05 | 13 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-12-03 | 13 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-12-02 | 13 |
![]() |
New York | NY | USA | Beacon Theatre | Concert | |
2019-11-30 | 13 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-29 | 13 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-27 | 13 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-26 | 13 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-24 | 13 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-23 | 13 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-21 | 13 | Philadelphia | PA | USA | The Met Philadelphia | Concert | ||
2019-11-20 | 13 | Providence | RI | USA | Performing Arts Center | Concert | ||
2019-11-19 | 13 | Lowell | MA | USA | Tsongas Center, University of Massachusetts Lowell | Concert | ||
2019-11-17 | 13 | Ithaca | NY | USA | Athletics And Events Center, Ithaca College | Concert | ||
2019-11-15 | 13 | University Park | PA | USA | Eisenhower Auditorium, Pennsylvania State University | Concert | ||
2019-11-13 | 13 | Petersburg | VA | USA | VSU Multi-Purpose Center,, Virginia State University | Concert | ||
2019-11-12 | 13 | Baltimore | MD | USA | UMBC Event Center | Concert | ||
2019-11-10 | 13 | Moon Township | PA | USA | UPMC Events Center, Robert Morris University | Concert | ||
2019-11-09 | 13 | Akron | OH | USA | E.J. Thomas Performing Arts Hall, University Of Akron | Concert | ||
2019-11-08 | 13 | Highland Heights | KY | USA | BB&T Arena, Northern Kentucky University | Concert | ||
2019-11-06 | 13 | Ann Arbor | MI | USA | Hill Auditorium, University Of Michigan | Concert | ||
2019-11-05 | 13 | East Lansing | MI | USA | Cobb Great Hall, Wharton Center For The Performing Arts, Michigan State University | Concert | ||
2019-11-04 | 13 | Columbus | OH | USA | Mershon Auditorium, Wexner Center For The Arts, Ohio State University | Concert | ||
2019-11-02 | 13 | Muncie | IN | USA | Emens Auditorium, Ball State University | Concert | ||
2019-11-01 | 13 | South Bend | IN | USA | Morris Performing Arts Center | Concert | ||
2019-10-30 | 13 | Chicago | IL | USA | Credit Union 1 Arena, University of Illinois at Chicago | Concert | ||
2019-10-29 | 13 | Normal | IL | USA | Braden Auditorium | Concert | ||
2019-10-27 | 13 | Bloomington | IN | USA | Indiana University Auditorium | Concert | ||
2019-10-26 | 13 | Milwaukee | WI | USA | The Rave, The Eagles Club | Concert | ||
2019-10-24 | 13 | Mankato | MN | USA | Mankato Civic Center | Concert | ||
2019-10-23 | 13 | Ames | IA | USA | C. Y. Stephens Auditorium | Concert | ||
2019-10-22 | 13 | St. Louis | MO | USA | Stifel Theatre | Concert | ||
2019-10-20 | 13 | Kansas City | MO | USA | Arvest Bank Theatre at the Midland | Concert | ||
2019-10-19 | 13 | Lincoln | NE | USA | Pinnacle Bank Arena | Concert | ||
2019-10-17 | 13 | Denver | CO | USA | The Mission Ballroom | Concert | ||
2019-10-14 | 13 |
![]() |
Palo Alto | CA | USA | Lawrence Frost Amphitheater, Stanford University | Concert | |
2019-10-12 | 13 | Santa Barbara | CA | USA | Santa Barbara Bowl | Concert | ||
2019-10-11 | 13 | Irvine | CA | USA | Bren Events Center, University Of California Irvine | Concert | ||
2019-07-14 | 14 | Kilkenny | Ireland | Nowlan Park | Concert | |||
2019-07-12 | 13 |
![]() |
London | England | Hyde Park | Concert | ||
2019-07-10 | 14 |
![]() |
Stuttgart | Germany | Schlossplatz | Concert | Jazzopen Stuttgart | |
2019-07-09 | 14 | Erfurt | Germany | Messehalle | Concert | |||
2019-07-05 | 14 |
![]() |
Hamburg | Germany | Barclaycard Arena | Concert | ||
2019-07-03 | 11 |
![]() |
Roskilde | Denmark | Orange Stage, Dyrskuepladsen | Concert | Roskilde Festival | |
2019-06-30 | 14 | Karlstad | Sweden | Karlstad CCC | Concert | |||
2019-06-28 | 14 | Gothenburg | Sweden | Scandinavium | Concert | |||
2019-06-26 | 14 | Stockholm | Sweden | Globe Arena | Concert | |||
2014-08-27 | 11 |
![]() |
Brisbane | QLD | Australia | The Tivoli, Fortitude Valley | Concert | |
2014-07-17 | 8 | Pori | Finland | Main Stage, Kirjurinluoto Arena | Concert | Pori Jazz | ||
2014-07-15 | 8 | Gothenburg | Sweden | Trädgårdsföreningen | Concert | |||
2014-07-12 | 8 | Kristiansand | Norway | Odderøya Amfi | Concert | Odderøya Live | ||
2014-07-11 | 9 | Stavern | Norway | Skråvika | Concert | Stavernfestivalen | ||
2014-07-05 | 8 | Slupsk | Poland | Amfiteatr, W Dolinie Charlotty | Concert | Festiwal Legend Rocka 08 | ||
2014-06-23 | 8 | Athens | Greece | Terra Vibe Park | Concert | |||
2013-11-07 | 11 |
![]() |
Rome | Italy | Atlantico | Concert | ||
2012-11-16 | 2 | Montreal | QC | Canada | Centre Bell | Concert | ||
2012-11-08 | 2 | Milwaukee | WI | USA | BMO Harris Bradley Center | Concert | ||
2012-11-01 | 2 | Grand Prairie | TX | USA | Verizon Theatre At Grand Prairie | Concert | ||
2012-10-27 | 2 | Las Vegas | NV | USA | Mandalay Bay Events Center | Concert | ||
2012-10-20 | 2 | Sacramento | CA | USA | Power Balance Pavilion | Concert | ||
2012-10-06 | 2 | Regina | SK | Canada | Brandt Centre | Concert | ||
2012-08-30 | 2 | Salisbury | MD | USA | Wicomico Youth & Civic Center | Concert | ||
2012-08-24 | 2 |
![]() |
Fort Wayne | IN | USA | Parkview Field | Concert | |
2012-08-19 | 2 | Fargo | ND | USA | Civic Center | Concert | ||
2012-08-12 | 2 | Cranbrook | BC | Canada | RecPlex | Concert | ||
2012-04-27 | 2 | Buenos Aires | Argentina | Teatro Gran Rex | Concert | |||
2011-11-11 | 2 | Florence | Italy | Nelson Mandela Forum | Concert | |||
2011-11-03 | 2 | Malmö | Sweden | Malmö Arena | Concert | |||
2011-10-27 | 2 | Leipzig | Germany | Arena Leipzig | Concert | |||
2011-08-05 | 2 | Kettering | OH | USA | Fraze Pavilion | Concert | ||
2011-06-25 | 4 | Mainz | Germany | Volkspark Mainz | Concert | |||
2010-11-26 | 2 | Atlantic City | NJ | USA | Event Center, Borgata Hotel Casino And Spa | Concert | ||
2010-11-04 | 2 | Columbus | OH | USA | Schottenstein Center, Ohio State University | Concert | ||
2010-08-12 | 4 | Casper | WY | USA | Mike Lansing Field | Concert | ||
2010-06-24 | 8 | Barcelona | Spain | Poble Espanyol | Concert | |||
2010-06-03 | 2 | Sofia | Bulgaria | National Palace of Culture | Concert | |||
2010-03-25 | 6 | Tokyo | Japan | Zepp Tokyo | Concert | |||
2010-03-18 | 6 | Nagoya | Japan | Zepp Nagoya | Concert | |||
2010-03-11 | 2 |
![]() |
Osaka | Japan | Zepp Osaka | Concert | ||
2009-11-13 | 2 | Boston | MA | USA | Wang Theatre | Concert | ||
2009-11-05 | 2 | Canton | OH | USA | Memorial Civic Center | Concert | ||
2009-10-29 | 2 | Chicago | IL | USA | Aragon Ballroom | Concert | ||
2009-10-23 | 4 | Salina | KS | USA | Bicentennial Center Arena | Concert | ||
2009-07-23 | 2 | Lakewood | NJ | USA | First Energy Park | Concert | ||
2009-05-06 | 2 |
![]() |
Dublin | Ireland | The O2 | Concert | ||
2009-04-14 | 11 | Basel | Switzerland | St. Jakobshalle | Concert | |||
2009-04-02 | 8 |
![]() |
Erfurt | Germany | Messehalle | Concert | ||
2008-11-13 | 8 | Sudbury | ON | Canada | Sudbury Community Arena | Concert | ||
2008-11-06 | 6 | Milwaukee | WI | USA | Riverside Theater | Concert | ||
2008-10-30 | 4 | Lethbridge | AB | Canada | ENMAX Centre | Concert | ||
2008-10-23 | 4 | Victoria | BC | Canada | Save-On-Foods Memorial Centre | Concert | ||
2008-08-28 | 4 |
![]() |
Kansas City | MO | USA | Uptown Theatre | Concert | |
2008-08-20 | 4 | Hamilton | ON | Canada | Copps Coliseum | Concert | ||
2008-08-12 | 4 | Brooklyn | NY | USA | Prospect Park Bandshell | Concert | ||
2008-07-11 | 5 | Oeiras | Portugal | Passeio Marítimo de Algés | Concert | Optimus Alive! 08 | ||
2008-07-08 | 9 | Jerez de la Frontera | Spain | Estadio Municipal Chapín de Jerez | Concert | |||
2008-06-27 | 4 | Vigo | Spain | Instituto Ferial de Vigo | Concert | |||
2008-06-19 | 2 | Grenoble | France | Palais des Sports | Concert | |||
2008-06-03 | 6 | St. Petersburg | Russia | Ice Palace | Concert | |||
2008-05-23 | 2 | St. John's | NL | Canada | Mile One Centre | Concert | ||
2008-05-16 | 2 |
![]() |
Worcester | MA | USA | The Palladium | Concert | |
2008-03-20 | 8 |
![]() |
Punta del Este | Uruguay | Conrad Punta del Este Resort & Casino | Concert | ||
2008-02-21 | 4 | Dallas | TX | USA | Main Hall, House Of Blues | Concert | ||
2007-10-26 | 6 | Omaha | NE | USA | Qwest Center Omaha | Concert | ||
2007-07-21 | 8 | Telluride | CO | USA | Town Park | Concert | ||
2007-07-20 | 8 | Morrison | CO | USA | Red Rocks Amphitheatre | Concert | ||
2007-07-16 | 4 | Kansas City | MO | USA | Starlight Theatre | Concert | ||
2007-07-05 | 5 | Ottawa | ON | Canada | MBNA Stage, LeBreton Flats | Concert | Cisco Ottawa Bluesfest | |
2007-07-01 | 7 | Essex Junction | VT | USA | Coca-Cola Grandstand, Champlain Valley Exposition | Concert | ||
2007-06-23 | 7 | Atlantic City | NJ | USA | Event Center, Borgata Hotel Casino And Spa | Concert | ||
2007-04-29 | 5 |
![]() |
Zürich | Switzerland | Hallenstadion | Concert | ||
2007-04-01 | 9 | Gothenburg | Sweden | Scandinavium | Concert | |||
2007-03-28 | 7 |
![]() |
Stockholm | Sweden | Globe Arena | Concert | ||
2006-11-08 | 10 | Montreal | QC | Canada | Centre Bell | Concert | ||
2006-11-03 | 4 | London | ON | Canada | John Labatt Centre | Concert | ||
2006-09-05 | 4 | Fort Wayne | IN | USA | Memorial Stadium | Concert | ||
2006-08-19 | 9 | Frederick | MD | USA | Harry Grove Stadium | Concert | ||
2006-08-17 | 9 | Augusta | GA | USA | Lake Olmstead Stadium | Concert | ||
2006-07-20 | 12 | Cosenza | Italy | Stadio San Vito | Concert | |||
2006-07-19 | 10 | Foggia | Italy | Teatro Mediterraneo | Concert | |||
2006-07-17 | 12 | Paestum | Italy | Teatro dei Templi | Concert | |||
2006-07-13 | 12 | Le Cannet | France | La Palestre | Concert | |||
2006-07-11 | 6 | San Sebastián | Spain | Playa de La Zurriola | Concert | Concierto Por La Paz (Peace Concert) | ||
2006-07-07 | 7 |
![]() |
Valencia | Spain | Explanada, Jardines de Viveros | Concert | ||
2006-07-06 | 9 | Cap Roig | Spain | Jardins de Cap Roig | Concert | Cap Roig Gardens Festival | ||
2006-06-27 | 10 | Cardiff | Wales | Cardiff International Centre Arena | Concert | |||
2006-05-10 | 11 | Tampa | FL | USA | USF Sun Dome | Concert | ||
2006-05-05 | 11 | Atlanta | GA | USA | Chastain Park Amphitheatre | Concert | ||
2006-04-24 | 9 | Memphis | TN | USA | Orpheum Theatre | Concert | ||
2006-04-20 | 11 | St. Louis | MO | USA | Fox Theatre | Concert | ||
2006-04-14 | 11 | San Antonio | TX | USA | Municipal Auditorium | Concert | ||
2006-04-10 | 11 | Tucson | AZ | USA | Tucson Arena, Tucson Convention Center | Concert | ||
2006-04-05 | 11 | Bakersfield | CA | USA | Rabobank Arena | Concert | ||
2006-04-03 | 11 | Stockton | CA | USA | Stockton Arena | Concert | ||
2005-11-24 | 7 | London | England | Brixton Academy | Concert | |||
2005-11-22 | 8 | London | England | Brixton Academy | Concert | |||
2005-11-17 | 13 | Glasgow | Scotland | Hall 4, Scottish Exhibition And Conference Centre | Concert | |||
2005-11-16 | 11 | Manchester | England | Manchester Evening News Arena | Concert | |||
2005-11-10 | 6 | Bologna | Italy | PalaMalaguti | Concert | |||
2005-11-06 | 13 | Erfurt | Germany | Messehalle | Concert | |||
2005-11-03 | 6 | Paris | France | Zénith de Paris | Concert | |||
2005-11-01 | 8 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2005-10-20 | 6 | Karlstad | Sweden | Löfbergs Lila Arena | Concert | |||
2005-07-28 | 6 | Missoula | MT | USA | Adams Event Center | Concert | ||
2005-07-26 | 13 |
![]() |
Great Falls | MT | USA | Four Seasons Arena | Concert | |
2005-07-20 | 15 | Vancouver | BC | Canada | The Orpheum | Concert | ||
2005-07-09 | 11 | Cedar Rapids | IA | USA | Veterans Memorial Stadium | Concert | ||
2005-07-02 | 11 | Little Rock | AR | USA | Ray Winder Field | Concert | ||
2005-07-01 | 10 | Memphis | TN | USA | AutoZone Park | Concert | ||
2005-06-23 | 6 | Pittsfield | MA | USA | Wahconah Park | Concert | ||
2005-06-16 | 6 | Camden | NJ | USA | Campbell's Field | Concert | ||
2005-06-15 | 9 | Lakewood | NJ | USA | First Energy Park | Concert | ||
2005-06-11 | 11 | Greensboro | NC | USA | First Horizon Park | Concert | ||
2005-06-04 | 11 | Savannah | GA | USA | Grayson Stadium | Concert | ||
2005-05-25 | 8 |
![]() |
Fort Myers | FL | USA | William H. Hammond Stadium | Concert | |
2005-04-28 | 4 | New York | NY | USA | Beacon Theatre | Concert | ||
2005-04-09 | 7 | Milwaukee | WI | USA | Eagles Ballroom, The Eagles Club | Concert | ||
2005-03-26 | 5 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2005-03-21 | 11 |
![]() |
Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | |
2005-03-16 | 9 |
![]() |
Oakland | CA | USA | Paramount Theatre | Concert | |
2004-11-16 | 13 | Bethlehem | PA | USA | Stabler Arena, Lehigh University | Concert | ||
2004-11-13 | 9 |
![]() |
Rochester | NY | USA | Student Center, Rochester Institute of Technology | Concert | |
2004-11-09 | 10 | East Lansing | MI | USA | Jack Breslin Student Events Center, Michigan State University | Concert | ||
2004-11-02 | 7 | Oshkosh | WI | USA | Kolf Arena, University Of Wisconsin | Concert | ||
2004-10-30 | 8 | Kenosha | WI | USA | Tarble Athletic and Recreation Center, Carthage College | Concert | ||
2004-10-26 | 8 | Manhattan | KS | USA | Bramlage Coliseum, Kansas State University | Concert | ||
2004-10-21 | 9 | Santa Barbara | CA | USA | Events Center, University Of California Santa Barbara | Concert | ||
2004-10-14 | 7 | Santa Clara | CA | USA | Leavey Center, Santa Clara University | Concert | ||
2004-08-24 | 8 | Comstock Park | MI | USA | Fifth Third Ballpark | Concert | ||
2004-08-17 | 8 | Charleston | SC | USA | Joseph P. Riley, Jr. Park | Concert | ||
2004-08-06 | 6 | Cooperstown | NY | USA | Doubleday Field | Concert | ||
2004-07-10 | 4 | Motril | Spain | Estadio Municipal Escribano Castilla | Concert | |||
2004-07-09 | 4 |
![]() |
Benidorm | Spain | Plaza de Toros | Concert | ||
2004-07-02 | 4 | Stra | Italy | Parco Villa Pisani | Concert | |||
2004-06-24 | 6 | Glasgow | Scotland | Barrowland | Concert | |||
2004-06-18 | 6 | Cardiff | Wales | Cardiff International Centre Arena | Concert | |||
2004-06-05 | 6 | Uncasville | CT | USA | Mohegan Sun Arena | Concert | ||
2004-04-14 | 8 | Atlanta | GA | USA | The Tabernacle | Concert | ||
2004-04-07 | 4 | Boone | NC | USA | Holmes Center, Appalachian State University | Concert | ||
2004-03-25 | 11 | Boston | MA | USA | Avalon Ballroom | Concert | ||
2004-03-19 | 13 |
![]() |
Toronto | ON | Canada | Ricoh Coliseum | Concert | |
2004-03-17 | 9 | Detroit | MI | USA | State Theater | Concert | ||
2004-03-10 | 8 | St. Paul | MN | USA | Roy Wilkins Auditorium, St. Paul River Centre | Concert | ||
2004-03-06 | 10 | Chicago | IL | USA | Riviera Theatre | Concert | ||
2004-03-05 | 6 |
![]() |
Chicago | IL | USA | Aragon Ballroom | Concert | |
2004-03-03 | 9 |
![]() |
St. Louis | MO | USA | The Pageant | Concert | |
2004-03-02 | 6 |
![]() |
St. Louis | MO | USA | The Pageant | Concert | |
2004-03-01 | 6 |
![]() |
St. Louis | MO | USA | The Pageant | Concert | |
2004-02-28 | 6 |
![]() |
Tulsa | OK | USA | Cain's Ballroom | Concert | |
2003-11-24 | 4 |
![]() |
London | England | Carling Apollo Hammersmith | Concert | ||
2003-11-20 | 6 | Sheffield | England | Sheffield Arena | Concert | |||
2003-11-17 | 6 |
![]() |
Dublin | Ireland | The Point Theatre | Concert | ||
2003-11-12 | 14 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2003-11-10 | 6 |
![]() |
Amsterdam | The Netherlands | Heineken Music Hall | Concert | ||
2003-11-08 | 6 |
![]() |
Düsseldorf | Germany | Philipshalle | Concert | ||
2003-11-05 | 6 |
![]() |
Freiburg | Germany | Stadthalle | Concert | ||
2003-02-26 | 9 |
![]() |
Christchurch | New Zealand | Westpac Trust Entertainment Centre | Concert | ||
2003-02-13 | 7 |
![]() |
Adelaide | SA | Australia | Adelaide Entertainment Centre | Concert | |
2002-11-21 | 9 | Wilkes-Barre | PA | USA | First Union Arena | Concert | ||
2002-11-17 | 7 | Hartford | CT | USA | Civic Center Coliseum | Concert | ||
2002-10-30 | 11 |
![]() |
St. Paul | MN | USA | Xcel Energy Center | Concert | |
2002-10-28 | 7 |
![]() |
Kansas City | MO | USA | Uptown Theatre | Concert | |
2002-10-13 Early | 7 | Lake Tahoe | NV | USA | South Shore Room, Harrah's Casino | Concert | ||
2002-08-21 | 4 | Omaha | NE | USA | Civic Auditorium | Concert | ||
2002-08-03 | 9 |
![]() |
Newport | RI | USA | Fort Stage, Fort Adams State Park | Concert | Apple & Eve Newport Folk Festival |
2002-04-25 | 2 | Strasbourg | France | Hall Rhénus | Concert | |||
2002-04-09 | 4 |
![]() |
Hamburg | Germany | Alsterdorfer Sporthalle | Concert | ||
2002-02-15 | 9 | Augusta | GA | USA | Augusta Richmond County Civic Center | Concert | ||
2002-02-13 | 9 | Greenville | SC | USA | BI-LO Center | Concert | ||
2002-01-31 | 2 |
![]() |
Orlando | FL | USA | TD Waterhouse Centre | Concert | |
2001-11-15 | 2 | Washington | DC | USA | MCI Center | Concert | ||
2001-11-11 | 2 | University Park | PA | USA | Bryce Jordan Center, Pennsylvania State University | Concert | ||
2001-11-02 | 2 | Terre Haute | IN | USA | Hulman Center | Concert | ||
2001-10-14 | 10 | Santa Barbara | CA | USA | Events Center, University Of California Santa Barbara | Concert | ||
2001-10-09 | 10 | Central Point | OR | USA | Jackson County Expo | Concert | ||
2001-08-20 | 11 |
![]() |
Telluride | CO | USA | Town Park | Concert | |
2001-07-13 | 17 |
![]() |
Stirling | Scotland | Stirling Castle | Concert | ||
2001-07-07 | 15 | Schwäbisch Gmünd | Germany | Universitätspark | Concert | |||
2001-07-03 | 15 | Borgholm | Sweden | Slottsruinen | Concert | |||
2001-06-26 | 7 | Bergen | Norway | Nygårdsparken | Concert | |||
2001-04-24 | 8 | Columbia | MO | USA | Hearnes Center, University Of Missouri | Concert | ||
2001-04-18 | 17 | Boulder | CO | USA | Coors Events Center, University Of Colorado | Concert | ||
2001-03-23 | 8 | Tamworth | NSW | Australia | Tamworth Regional Entertainment Centre | Concert | ||
2001-03-13 | 7 |
![]() |
Hamamatsu | Japan | Act City Hamamatsu | Concert | ||
2001-03-06 | 17 |
![]() |
Osaka | Japan | Kosei Nenkin Kaikan | Concert | ||
2001-02-28 | 17 |
![]() |
Akita | Japan | Akita Prefectural Hall | Concert | ||
2000-11-13 | 18 | Lewiston | ME | USA | Central Maine Civic Center | Concert | ||
2000-10-31 | 4 | Evanston | IL | USA | Welsh–Ryan Arena, McGaw Memorial Hall | Concert | ||
2000-10-06 | 4 |
![]() |
London | England | Wembley Arena | Concert | ||
2000-09-13 | 15 |
![]() |
Dublin | Ireland | Vicar Street | Concert | ||
2000-07-26 | 15 | Wantagh | NY | USA | Jones Beach Theater | Concert | ||
2000-07-16 | 4 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
2000-07-14 | 15 | Minneapolis | MN | USA | Target Center | Concert | ||
2000-07-12 | 15 | Moline | IL | USA | The Mark of the Quad Cities | Concert | ||
2000-07-09 | 15 | Noblesville | IN | USA | Deer Creek Music Center | Concert | ||
2000-07-06 | 14 | Oklahoma City | OK | USA | The Zoo Amphitheatre | Concert | ||
2000-07-01 | 15 | Del Mar | CA | USA | Grandstand, Del Mar Fairgrounds | Concert | ||
2000-06-25 | 4 | Reno | NV | USA | Reno Hilton Amphitheatre | Concert | ||
2000-06-15 | 15 | Portland | OR | USA | Roseland Theater | Concert | ||
2000-06-02 | 15 | Cagliari | Italy | Molo Ichnusa | Concert | |||
2000-05-31 | 17 | Ancona | Italy | PalaRossini | Concert | |||
2000-05-25 | 15 | Regensburg | Germany | Donau-Arena | Concert | |||
2000-05-16 | 4 |
![]() |
Helsinki | Finland | Hartwall Areena | Concert | ||
2000-05-08 | 4 |
![]() |
Stuttgart | Germany | Hanns-Martin-Schleyer-Halle | Concert | ||
2000-03-31 | 15 | Rochester | MN | USA | Taylor Arena, Mayo Civic Center | Concert | ||
2000-03-30 | 15 |
![]() |
Fargo | ND | USA | Civic Memorial Auditorium | Concert | |
2000-03-24 | 4 |
![]() |
Bozeman | MT | USA | Brick Breeden Fieldhouse, Montana State University | Concert | |
2000-03-21 | 15 | Pullman | WA | USA | Beasley Performing Arts Coliseum, Washington State University | Concert | ||
2000-03-17 Early | 14 |
![]() |
Reno | NV | USA | Reno Hilton Theatre | Concert | |
2000-03-14 | 4 |
![]() |
Visalia | CA | USA | Visalia Convention Center | Concert | |
1999-11-19 Late | 2 |
![]() |
Atlantic City | NJ | USA | Copa Room, Sands Casino | Concert | |
1999-11-17 | 2 | Durham | NH | USA | Whittemore Center Arena, University Of New Hampshire | Concert | ||
1999-11-14 | 13 | Worcester | MA | USA | Worcester's Centrum Centre | Concert | ||
1999-11-03 | 2 | Columbus | OH | USA | Value City Arena, Jerome Schottenstein Center, Ohio State University | Concert | ||
1999-10-26 Early | 4 |
![]() |
Chicago | IL | USA | Park West | Concert | |
1999-09-15 Late | 12 |
![]() |
Austin | TX | USA | The Frank Erwin Center, University Of Texas At Austin | Concert | |
1999-07-30 Late | 4 |
![]() |
Wantagh | NY | USA | Jones Beach Theater | Concert | |
1999-07-22 | 5 | Mansfield | MA | USA | Tweeter Center For The Performing Arts | Concert | ||
1999-07-11 | 6 | Cincinnati | OH | USA | Bogart's | Concert | ||
1999-07-10 | 5 |
![]() |
Maryland Heights | MO | USA | Riverport Amphitheatre | Concert | |
1999-07-06 | 6 |
![]() |
Detroit | MI | USA | Saint Andrews Hall | Concert | |
1999-06-12 | 4 |
![]() |
Portland | OR | USA | Rose Garden Arena | Concert | |
1999-04-29 | 7 | Graz | Austria | Eishalle Liebenau | Concert | |||
1999-04-25 | 4 | Zürich | Switzerland | Hallenstadion | Concert | |||
1999-04-21 | 4 | Zaragoza | Spain | Pabellón Príncipe Felipe | Concert | |||
1999-04-15 | 4 |
![]() |
Valencia | Spain | Velódromo Luis Puig | Concert | ||
1999-04-07 | 4 |
![]() |
Lisbon | Portugal | Pavilhão Atlântico | Concert | ||
1999-02-24 | 9 |
![]() |
Amherst | MA | USA | Mullins Center, University of Massachusetts | Concert | |
1999-02-20 | 9 |
![]() |
Lake Placid | NY | USA | Olympic Center | Concert | |
1999-02-10 | 8 |
![]() |
Columbus | OH | USA | Veterans Memorial Auditorium | Concert | |
1999-02-03 | 8 |
![]() |
New Orleans | LA | USA | UNO Lakefront Arena | Concert | |
1998-10-30 | 6 | Ottawa | ON | Canada | Corel Centre | Concert | ||
1998-06-24 | 6 |
![]() |
Birmingham | England | National Exhibition Centre Arena | Concert | ||
1998-06-14 | 7 | Bremen | Germany | Stadthalle Bremen | Concert | |||
1998-06-04 | 6 | Rostock | Germany | Stadthalle Rostock | Concert | |||
1998-01-20 | 7 |
![]() |
New York | NY | USA | The Theater, Madison Square Garden | Concert | |
1997-08-12 | 13 | Scranton | PA | USA | Montage Mountain Performing Arts Center | Concert | ||
1997-04-17 | 14 | Providence | RI | USA | Meehan Auditorium, Brown University | Concert | ||
1997-04-08 | 9 | Saint John | NB | Canada | Harbour Station | Concert | ||
1997-03-31 | 14 |
![]() |
St. John's | NL | Canada | Memorial Stadium | Concert | |
1997-02-10 | 14 | Tokyo | Japan | Hall A, Tokyo International Forum | Concert | Tokyo Live '97 | ||
1996-11-09 | 14 | Milwaukee | WI | USA | Eagles Ballroom, The Eagles Club | Concert | ||
1996-11-04 | 14 | Spartanburg | SC | USA | Memorial Auditorium | Concert | ||
1996-10-29 | 9 | Oklahoma City | OK | USA | Civic Center Music Hall | Concert | ||
1996-10-20 | 14 | Mesa | AZ | USA | Mesa Amphitheatre | Concert | ||
1996-07-24 | 15 |
![]() |
Copenhagen | Denmark | Den Grå Hal, Fristaden Christiania | Concert | ||
1996-07-18 | 13 | Oslo | Norway | Spektrum | Concert | |||
1996-07-09 | 13 | Salzburg | Austria | Sporthalle Alpenstrasse | Concert | |||
1996-06-26 | 16 |
![]() |
Liverpool | England | Liverpool Empire | Concert | ||
1996-06-20 | 14 |
![]() |
Utrecht | The Netherlands | Muziekcentrum Vredenburg | Concert | ||
1996-06-15 | 11 | Aarhus | Denmark | Tangkrogen | Concert | Århus Open Air 96 | ||
1996-05-16 | 14 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
1996-05-12 | 14 | London | ON | Canada | Alumni Hall, University Of Western Ontario | Concert | ||
1996-05-08 | 14 |
![]() |
Columbus | OH | USA | The Palace | Concert | |
1996-05-01 | 14 | Poughkeepsie | NY | USA | Mid-Hudson Civic Center | Concert | ||
1996-04-28 | 14 | Toronto | ON | Canada | The Concert Hall | Concert | ||
1996-04-26 | 14 | Montreal | QC | Canada | Verdun Auditorium | Concert | ||
1996-04-13 | 14 | Madison | NJ | USA | Simon Forum & Athletic Center, Drew University | Concert | ||
1995-12-11 | 14 |
![]() |
New York | NY | USA | Beacon Theatre | Concert | |
1995-12-08 | 14 |
![]() |
Worcester | MA | USA | Worcester Memorial Auditorium | Concert | |
1995-12-07 | 14 |
![]() |
Danbury | CT | USA | O'Neill Center, Western Connecticut State University | Concert | |
1995-11-11 | 14 | Las Vegas | NV | USA | The Joint, Hard Rock Hotel | Concert | ||
1995-11-05 | 15 | Austin | TX | USA | Austin Music Hall | Concert | ||
1995-11-03 | 14 | San Antonio | TX | USA | Majestic Theatre | Concert | ||
1995-10-29 | 14 |
![]() |
Springfield | MO | USA | Juanita K. Hammons Hall for the Performing Arts | Concert | |
1995-07-04 | 8 | Berlin | Germany | Tempodrom | Concert | |||
1995-07-01 | 8 | Roskilde | Denmark | Orange Stage, Dyrskuepladsen | Concert | Roskilde Festival | ||
1995-06-24 | 7 | Washington | DC | USA | RFK Stadium | Concert | ||
1995-06-21 | 9 | Philadelphia | PA | USA | Theater Of Living Arts | Concert | ||
1994-10-12 | 7 | Providence | RI | USA | Performing Arts Center | Concert | ||
1994-08-16 | 14 | Lewiston | NY | USA | Art Park | Concert | ||
1994-07-25 | 14 |
![]() |
Kiel | Germany | Ostseehalle | Concert | ||
1994-04-06 | 9 | Davenport | IA | USA | Adler Theatre | Concert | ||
1993-10-08 | 13 | Sacramento | CA | USA | Cal Expo Amphitheatre | Concert | ||
1993-09-11 | 13 |
![]() |
