Official lyrics @
bobdylan.com
Alternate lyrics @
dylyricus.com
Chords @
dylanchords.com
Track Talk #49 @
expectingrain.com
987 performances:
Corporate: 1
Concert: 985
Award: 1
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2024-09-17 | 3 | Buffalo | NY | USA | Darien Lake Amphitheater | Concert | Outlaw Music Festival | |
2024-09-15 | 3 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | Outlaw Music Festival | |
2024-09-14 | 3 |
![]() |
Burgettstown | PA | USA | The Pavilion at Star Lake | Concert | Outlaw Music Festival |
2024-09-12 | 4 | Cuyahoga Falls | OH | USA | Blossom Music Center | Concert | Outlaw Music Festival | |
2024-09-11 | 3 | Cincinnati | OH | USA | Riverbend Music Center | Concert | Outlaw Music Festival | |
2024-09-08 | 3 | Maryland Heights | MO | USA | Hollywood Casino Amphitheatre | Concert | Outlaw Music Festival | |
2024-09-07 | 3 | Tinley Park | IL | USA | Credit Union 1 Amphitheatre | Concert | Outlaw Music Festival | |
2024-09-06 | 3 |
![]() |
Somerset | WI | USA | Somerset Amphitheater | Concert | Outlaw Music Festival |
2024-08-10 | 3 | George | WA | USA | The Gorge Amphitheatre | Concert | Outlaw Music Festival | |
2024-08-09 | 3 | Spokane | WA | USA | ONE Spokane Stadium | Concert | Outlaw Music Festival | |
2024-08-07 | 3 | Nampa | ID | USA | Ford Idaho Center Amphitheater | Concert | Outlaw Music Festival | |
2024-08-04 | 3 |
![]() |
Wheatland | CA | USA | Toyota Amphitheatre | Concert | Outlaw Music Festival |
2024-08-03 | 3 | Mountain View | CA | USA | Shoreline Amphitheatre | Concert | Outlaw Music Festival | |
2024-07-31 | 3 |
![]() |
Los Angeles | CA | USA | Hollywood Bowl | Concert | Outlaw Music Festival |
2024-07-29 | 3 |
![]() |
Chula Vista | CA | USA | North Island Credit Union Amphitheatre | Concert | Outlaw Music Festival |
2024-07-07 | 3 |
![]() |
Hershey | PA | USA | Hersheypark Stadium | Concert | Outlaw Music Festival |
2024-07-06 | 3 | Bethel | NY | USA | Bethel Woods Center For The Arts | Concert | Outlaw Music Festival | |
2024-07-04 | 3 | Camden | NJ | USA | Freedom Mortgage Pavilion | Concert | Willie Nelson's 4th of July Picnic | |
2024-07-02 | 3 |
![]() |
Mansfield | MA | USA | Xfinity Center | Concert | Outlaw Music Festival |
2024-06-30 | 3 |
![]() |
Holmdel | NJ | USA | PNC Bank Arts Center | Concert | Outlaw Music Festival |
2024-06-29 | 3 | Wantagh | NY | USA | Jones Beach Theater | Concert | Outlaw Music Festival | |
2024-06-28 | 3 | Syracuse | NY | USA | Empower Federal Credit Union Amphitheater at Lakeview | Concert | Outlaw Music Festival | |
2024-06-26 | 3 | Virginia Beach | VA | USA | Veterans United Home Loans Amphitheater | Concert | Outlaw Music Festival | |
2024-06-23 | 3 | Raleigh | NC | USA | Coastal Credit Union Music Park | Concert | Outlaw Music Festival | |
2024-06-22 | 3 | Charlotte | NC | USA | PNC Music Pavilion | Concert | Outlaw Music Festival | |
2021-11-03 | 17 | Chicago | IL | USA | Auditorium Theatre | Concert | ||
2021-11-02 | 17 | Milwaukee | WI | USA | Riverside Theater | Concert | ||
2019-07-14 | 15 | Kilkenny | Ireland | Nowlan Park | Concert | |||
2019-07-12 | 14 | London | England | Hyde Park | Concert | |||
2019-07-10 | 15 | Stuttgart | Germany | Schlossplatz | Concert | Jazzopen Stuttgart | ||
2019-07-09 | 15 | Erfurt | Germany | Messehalle | Concert | |||
2019-07-07 | 15 | Mainz | Germany | Volkspark Mainz | Concert | |||
2019-07-06 | 15 | Braunschweig | Germany | Volkswagen Halle | Concert | |||
2019-07-05 | 15 | Hamburg | Germany | Barclaycard Arena | Concert | |||
2019-07-03 | 12 | Roskilde | Denmark | Orange Stage, Dyrskuepladsen | Concert | Roskilde Festival | ||
2019-06-30 | 15 | Karlstad | Sweden | Karlstad CCC | Concert | |||
2019-06-29 | 15 | Oslo | Norway | Spektrum | Concert | |||
2019-06-28 | 15 | Gothenburg | Sweden | Scandinavium | Concert | |||
2019-06-26 | 15 | Stockholm | Sweden | Globe Arena | Concert | |||
2019-06-24 | 15 |
![]() |
Helsinki | Finland | Hartwall Areena | Concert | ||
2019-06-21 | 15 | Bergen | Norway | Koengen, Bergenhus Festning | Concert | |||
2019-05-07 | 15 | Valencia | Spain | Plaza de Toros de Valencia | Concert | |||
2019-05-05 | 15 |
![]() |
Murcia | Spain | Plaza de Toros de La Condomina | Concert | ||
2019-05-04 | 15 | Fuengirola | Spain | Marenostrum Fuengirola | Concert | |||
2019-05-03 | 15 | Seville | Spain | Fibes | Concert | |||
2019-05-01 | 15 | Porto | Portugal | Coliseu do Porto | Concert | |||
2019-04-29 | 15 | Santiago de Compostela | Spain | Multiusos Fontes do Sar | Concert | |||
2019-04-28 | 15 | Gijón | Spain | Palacio de Deportes de Gijón | Concert | |||
2019-04-26 | 15 | Bilbao | Spain | Bizkaia Arena BEC! | Concert | |||
2019-04-25 | 15 | Pamplona | Spain | Navarra Arena | Concert | |||
2019-04-22 | 15 |
![]() |
Locarno | Switzerland | Palazzetto Fevi | Concert | ||
2019-04-20 | 15 | Augsburg | Germany | Schwabenhalle | Concert | |||
2019-04-19 | 15 | Innsbruck | Austria | Olympiahalle | Concert | |||
2019-04-17 | 15 | Vienna | Austria | Wiener Konzerthaus | Concert | |||
2019-04-16 | 15 | Vienna | Austria | Wiener Konzerthaus | Concert | |||
2019-04-13 | 15 | Paris | France | Le Grand Rex | Concert | |||
2019-04-12 | 15 |
![]() |
Paris | France | Le Grand Rex | Concert | ||
2019-04-11 | 15 | Paris | France | Le Grand Rex | Concert | |||
2019-04-09 | 15 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | |||
2019-04-08 | 15 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | |||
2019-04-07 | 15 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | |||
2019-04-05 | 15 | Magdeburg | Germany | GETEC Arena | Concert | |||
2019-04-04 | 15 | Berlin | Germany | Mercedes-Benz Arena | Concert | |||
2019-04-02 | 15 | Würzburg | Germany | s.Oliver Arena | Concert | |||
2019-03-31 | 15 | Düsseldorf | Germany | Mitsubishi Electric Halle | Concert | |||
2018-12-03 | 15 | Philadelphia | PA | USA | The Met Philadelphia | Concert | ||
2018-12-01 | 15 | New York | NY | USA | Beacon Theatre | Concert | ||
2018-11-30 | 15 | New York | NY | USA | Beacon Theatre | Concert | ||
2018-11-29 | 15 |
![]() |
New York | NY | USA | Beacon Theatre | Concert | |
2018-11-27 | 15 | New York | NY | USA | Beacon Theatre | Concert | ||
2018-11-26 | 15 | New York | NY | USA | Beacon Theatre | Concert | ||
2018-11-24 | 15 | New York | NY | USA | Beacon Theatre | Concert | ||
2018-11-23 | 15 | New York | NY | USA | Beacon Theatre | Concert | ||
2018-11-20 | 15 |
![]() |
Waterbury | CT | USA | Palace Theater | Concert | |
2018-11-18 | 15 | Springfield | MA | USA | Symphony Hall | Concert | ||
2018-11-17 | 15 | Atlantic City | NJ | USA | Etess Arena, Hard Rock Hotel and Casino | Concert | ||
2018-11-15 | 15 | Utica | NY | USA | Stanley Performing Arts Center | Concert | ||
2018-11-14 | 15 | Rochester | NY | USA | War Memorial Auditorium | Concert | ||
2018-11-13 | 15 | Youngstown | OH | USA | Covelli Centre | Concert | ||
2018-11-11 | 15 | Richmond | KY | USA | EKU Center for the Arts | Concert | ||
2018-11-10 | 15 | Roanoke | VA | USA | Berglund Performing Arts Theatre | Concert | ||
2018-11-09 | 15 | Charlotte | NC | USA | Ovens Auditorium | Concert | ||
2018-11-07 | 15 | Augusta | GA | USA | Bell Auditorium | Concert | ||
2018-11-06 | 15 | Savannah | GA | USA | Johnny Mercer Theatre | Concert | ||
2018-11-04 | 15 | North Charleston | SC | USA | North Charleston Performing Arts Center | Concert | ||
2018-11-03 | 15 | Durham | NC | USA | Durham Performing Arts Center | Concert | ||
2018-11-02 | 15 | Asheville | NC | USA | Thomas Wolfe Auditorium, Asheville Civic Center | Concert | ||
2018-10-31 | 15 | Knoxville | TN | USA | Tennessee Theatre | Concert | ||
2018-10-30 | 15 | Huntsville | AL | USA | Mark C. Smith Concert Hall, Von Braun Center | Concert | ||
2018-10-28 | 15 | Chattanooga | TN | USA | Tivoli Theatre | Concert | ||
2018-10-27 | 15 |
![]() |
Macon | GA | USA | Macon City Auditorium | Concert | |
2018-10-26 | 15 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | ||
2018-10-24 | 15 | Fort Lauderdale | FL | USA | Au-Rene Theater, Broward Center for the Performing Arts | Concert | ||
2018-10-23 | 15 | Fort Myers | FL | USA | Barbara B. Mann Performing Arts Hall, Florida Southwestern State College | Concert | ||
2018-10-21 | 15 | Sarasota | FL | USA | Van Wezel Performing Arts Hall | Concert | ||
2018-10-20 | 15 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | ||
2018-10-19 | 15 | St. Augustine | FL | USA | St. Augustine Amphitheatre | Concert | ||
2018-10-17 | 15 | Mobile | AL | USA | Saenger Theatre Mobile | Concert | ||
2018-10-16 | 15 | Lafayette | LA | USA | Heymann Performing Arts Center | Concert | ||
2018-10-14 | 15 | Sugar Land | TX | USA | Smart Financial Centre | Concert | ||
2018-10-13 | 15 | Thackerville | OK | USA | Global Event Center, WinStar World Casino | Concert | ||
2018-10-12 | 15 | Tulsa | OK | USA | River Spirit Casino Resort | Concert | ||
2018-10-10 | 5 | Irving | TX | USA | The Pavilion at the Toyota Music Factory | Concert | ||
2018-10-09 | 15 | Midland | TX | USA | Wagner Noël Performing Arts Center | Concert | ||
2018-10-07 | 15 | Albuquerque | NM | USA | Kiva Auditorium, Convention Center | Concert | ||
2018-10-05 | 15 | Tucson | AZ | USA | Tucson Music Hall, Tucson Convention Center | Concert | ||
2018-10-04 | 15 | Phoenix | AZ | USA | Comerica Theatre | Concert | ||
2018-08-28 | 14 |
![]() |
Christchurch | New Zealand | Horncastle Arena | Concert | ||
2018-08-26 | 14 | Auckland | New Zealand | Spark Arena | Concert | |||
2018-08-24 | 14 | Brisbane | QLD | Australia | Brisbane Entertainment Centre | Concert | ||
2018-08-22 | 14 | Newcastle | NSW | Australia | Newcastle Entertainment Centre | Concert | ||
2018-08-20 | 14 | Wollongong | NSW | Australia | WIN Entertainment Centre | Concert | ||
2018-08-19 | 14 | Sydney | NSW | Australia | Enmore Theatre | Concert | ||
2018-08-18 | 14 | Sydney | NSW | Australia | ICC Sydney Theatre | Concert | ||
2018-08-14 | 14 | Melbourne | VIC | Australia | Margaret Court Arena | Concert | ||
2018-08-13 | 14 | Melbourne | VIC | Australia | Margaret Court Arena | Concert | ||
2018-08-11 | 14 | Adelaide | SA | Australia | Bonython Park | Concert | ||
2018-08-08 | 14 | Perth | WA | Australia | Perth Arena | Concert | ||
2018-08-06 | 14 | Singapore | Republic of Singapore | Star Theatre, Star Performing Arts Centre | Concert | |||
2018-08-04 | 14 | Wan Chai, Hong Kong | China | Hong Kong Convention and Exhibition Centre | Concert | |||
2018-08-02 | 14 | Taipei | Taiwan | International Convention Center | Concert | |||
2018-07-29 | 14 | Yuzawa | Japan | Green Stage, Naeba Ski Resort | Concert | Fuji Rock Festival '18 | ||
2018-07-27 | 14 | Seoul | South Korea | Olympic Gymnastics Arena | Concert | |||
2018-04-27 | 14 |
![]() |
Verona | Italy | Arena di Verona | Concert | ||
2018-04-26 | 14 | Jesolo | Italy | Pala Arrex | Concert | |||
2018-04-25 | 14 | Genoa | Italy | RDS Stadium | Concert | |||
2018-04-23 | 14 | Baden-Baden | Germany | Festspielhaus | Concert | |||
2018-04-22 | 14 | Nuremberg | Germany | Frankenhalle | Concert | |||
2018-04-21 | 14 | Bielefeld | Germany | Seidensticker Halle | Concert | |||
2018-04-19 | 14 | Krefeld | Germany | KönigPALAST | Concert | |||
2018-04-18 | 14 | Leipzig | Germany | Arena Leipzig | Concert | |||
2018-04-16 | 14 | Vienna | Austria | Halle D, Wiener Stadthalle | Concert | |||
2018-04-15 | 14 | Brno | Czech Republic | Sportovni Hala Vodova | Concert | |||
2018-04-13 | 14 | Salzburg | Austria | Salzburgarena | Concert | |||
2018-04-12 | 14 | Neu-Ulm | Germany | Ratiopharm Arena | Concert | |||
2018-04-11 | 14 | Zürich | Switzerland | Hallenstadion | Concert | |||
2018-04-09 | 14 | Milan | Italy | Teatro degli Arcimboldi | Concert | |||
2018-04-08 | 14 | Mantova | Italy | Palabam | Concert | |||
2018-04-07 | 14 |
![]() |
Florence | Italy | Nelson Mandela Forum | Concert | ||
2018-04-05 | 14 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | |||
2018-04-04 | 14 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | |||
2018-04-03 | 15 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | |||
2018-03-31 | 18 | Barcelona | Spain | Gran Teatre del Liceu | Concert | Guitar BCN 2018 Festival | ||
2018-03-30 | 18 | Barcelona | Spain | Gran Teatre del Liceu | Concert | Guitar BCN 2018 Festival | ||
2018-03-28 | 18 | Madrid | Spain | Sala Sinfónica, Auditorio Nacional de Música | Concert | |||
2018-03-26 | 18 | Madrid | Spain | Sala Sinfónica, Auditorio Nacional de Música | Concert | |||
2018-03-24 | 18 | Salamanca | Spain | Multiusos Sánchez Paraíso | Concert | |||
2018-03-22 | 18 | Lisbon | Portugal | Altice Arena | Concert | |||
2017-11-25 | 18 | New York | NY | USA | Beacon Theatre | Concert | ||
2017-11-24 | 18 | New York | NY | USA | Beacon Theatre | Concert | ||
2017-11-22 | 18 | New York | NY | USA | Beacon Theatre | Concert | ||
2017-11-21 | 18 | New York | NY | USA | Beacon Theatre | Concert | ||
2017-11-20 | 18 | New York | NY | USA | Beacon Theatre | Concert | ||
2017-11-18 | 18 | Buffalo | NY | USA | Shea's Performing Arts Center | Concert | ||
2017-11-17 | 18 | Albany | NY | USA | Palace Theatre | Concert | ||
2017-11-16 | 18 | Boston | MA | USA | Agganis Arena | Concert | ||
2017-11-14 | 18 | Washington | DC | USA | The Anthem | Concert | ||
2017-11-12 | 18 | Upper Darby | PA | USA | Tower Theater | Concert | ||
2017-11-11 | 18 | Upper Darby | PA | USA | Tower Theater | Concert | ||
2017-11-10 | 18 | Richmond | VA | USA | Richmond Coliseum | Concert | ||
2017-11-08 | 18 | Uniondale | NY | USA | Nassau Veterans Memorial Coliseum | Concert | ||
2017-11-06 | 18 | Pittsburgh | PA | USA | Heinz Hall For The Performing Arts | Concert | ||
2017-11-05 | 18 | Columbus | OH | USA | Palace Theatre | Concert | ||
2017-11-03 | 18 | Akron | OH | USA | E.J. Thomas Performing Arts Hall, University Of Akron | Concert | ||
2017-11-01 | 18 | Detroit | MI | USA | Fox Theatre | Concert | ||
2017-10-29 | 18 | Bloomington | IN | USA | Indiana University Auditorium | Concert | ||
2017-10-28 | 18 | Grand Rapids | MI | USA | Van Andel Arena | Concert | ||
2017-06-24 | 6 | Kingston | NY | USA | Hutton Brickyards | Concert | ||
2017-06-23 | 6 | Kingston | NY | USA | Hutton Brickyards | Concert | ||
2017-06-21 | 6 | Providence | RI | USA | Performing Arts Center | Concert | ||
2017-06-20 | 6 | Shelburne | VT | USA | The Green at the Shelburne Museum | Concert | ||
2017-06-17 | 14 | Dover | DE | USA | Dover International Speedway | Concert | Firefly Music Festival | |
2017-06-13 | 13 | Port Chester | NY | USA | The Capitol Theatre | Concert | ||
2017-05-11 | 13 | Dublin | Ireland | 3Arena | Concert | |||
2017-05-09 | 13 | London | England | The SSE Arena, Wembley | Concert | |||
2017-05-08 | 13 | Liverpool | England | Echo Arena | Concert | |||
2017-05-07 | 13 | Glasgow | Scotland | Clyde Auditorium | Concert | |||
2017-05-05 | 13 | Nottingham | England | Motorpoint Arena | Concert | |||
2017-05-04 | 13 | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | |||
2017-05-03 | 13 | Cardiff | Wales | Motorpoint Arena | Concert | |||
2017-04-30 | 13 | London | England | London Palladium | Concert | |||
2017-04-29 | 13 | London | England | London Palladium | Concert | |||
2017-04-28 | 13 | London | England | London Palladium | Concert | |||
2017-04-26 | 13 | Hannover | Germany | Swiss Life Hall | Concert | |||
2017-04-25 | 13 | Frankfurt | Germany | Festhalle | Concert | |||
2017-04-24 | 13 | Antwerp | Belgium | Lotto Arena | Concert | |||
2017-04-22 | 13 | Esch-sur-Alzette | Luxembourg | Rockhal | Concert | |||
2017-04-21 | 13 | Paris | France | La Seine Musicale | Concert | |||
2017-04-20 | 13 | Paris | France | Zénith Paris | Concert | |||
2017-04-18 | 14 | Amsterdam | The Netherlands | Heineken Music Hall | Concert | |||
2017-04-17 | 9 |
![]() |
Amsterdam | The Netherlands | Heineken Music Hall | Concert | ||
2017-04-16 | 9 | Amsterdam | The Netherlands | Heineken Music Hall | Concert | |||
2017-04-13 | 9 | Düsseldorf | Germany | Mitsubishi Electric Halle | Concert | |||
2017-04-12 | 9 | Lingen | Germany | EmslandArena | Concert | |||
2017-04-11 | 9 | Hamburg | Germany | Barclaycard Arena | Concert | |||
2017-04-09 | 9 | Lund | Sweden | Sparbanken Skåne Arena | Concert | |||
2017-04-07 | 9 | Copenhagen | Denmark | Den Kongelige Opera | Concert | |||
2017-04-06 | 9 | Copenhagen | Denmark | Den Kongelige Opera | Concert | |||
2017-04-04 | 9 | Oslo | Norway | Spektrum | Concert | |||
2017-04-02 | 9 | Stockholm | Sweden | Stockholm Waterfront Auditorium | Concert | |||
2017-04-01 | 9 | Stockholm | Sweden | Stockholm Waterfront Auditorium | Concert | |||
2016-11-23 | 9 | Fort Lauderdale | FL | USA | Au-Rene Theater, Broward Center for the Performing Arts | Concert | ||
2016-11-22 | 9 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | ||
2016-11-20 | 9 | Fort Myers | FL | USA | Barbara B. Mann Performing Arts Hall, Florida Southwestern State College | Concert | ||
2016-11-19 | 9 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | ||
2016-11-18 | 9 | Jacksonville | FL | USA | Moran Theater, Times-Union Center for the Performing Arts | Concert | ||
2016-11-16 | 9 | Mobile | AL | USA | Saenger Theatre Mobile | Concert | ||
2016-11-15 | 9 | Birmingham | AL | USA | BJCC Concert Hall | Concert | ||
2016-11-13 | 9 | Chattanooga | TN | USA | Tivoli Theatre | Concert | ||
2016-11-12 | 9 | Asheville | NC | USA | Thomas Wolfe Auditorium, U.S. Cellular Center | Concert | ||
2016-11-10 | 9 | Columbia | SC | USA | Township Auditorium | Concert | ||
2016-11-09 | 7 | Knoxville | TN | USA | Tennessee Theatre | Concert | ||
2016-11-06 | 8 | Charlotte | NC | USA | Belk Theater, Blumenthal Performing Arts | Concert | ||
2016-11-05 | 8 | Roanoke | VA | USA | Berglund Performing Arts Theatre | Concert | ||
2016-11-04 | 8 | Durham | NC | USA | Durham Performing Arts Center | Concert | ||
2016-11-02 | 8 | Charleston | WV | USA | Maier Foundation Performance Hall, The Clay Center | Concert | ||
2016-11-01 | 8 | Louisville | KY | USA | Whitney Hall | Concert | ||
2016-10-30 | 8 | Paducah | KY | USA | Luther F. Carson Four Rivers Center | Concert | ||
2016-10-29 | 8 | Huntsville | AL | USA | Mark C. Smith Concert Hall, Von Braun Center | Concert | ||
2016-10-27 | 8 | Jackson | MS | USA | Thalia Mara Hall, City Auditorium | Concert | ||
2016-10-26 | 8 | Baton Rouge | LA | USA | River Center Theatre | Concert | ||
2016-10-25 | 8 | Shreveport | LA | USA | Shreveport Municipal Memorial Auditorium | Concert | ||
2016-10-23 | 8 | Tulsa | OK | USA | Brady Theater | Concert | ||
2016-10-22 | 8 | Thackerville | OK | USA | Global Event Center, WinStar World Casino | Concert | ||
2016-10-19 | 8 | El Paso | TX | USA | Abraham Chavez Theatre | Concert | ||
2016-10-18 | 8 | Albuquerque | NM | USA | Kiva Auditorium, Convention Center | Concert | ||
2016-10-16 | 8 |
![]() |
Phoenix | AZ | USA | Comerica Theatre | Concert | |
2016-10-14 | 8 | Indio | CA | USA | Empire Polo Club | Concert | ||
2016-10-13 | 8 | Las Vegas | NV | USA | The Chelsea, The Cosmopolitan of Las Vegas | Concert | ||
2016-10-07 | 8 | Indio | CA | USA | Empire Polo Club | Concert | ||
2016-07-12 | 20 | Canandaigua | NY | USA | Constellation Brands, Marvin Sands Performing Arts Center | Concert | ||
2016-07-10 | 20 | Atlantic City | NJ | USA | Borgata Hotel Casino and Spa Event Center | Concert | ||
2016-07-09 | 20 | Bethlehem | PA | USA | Sands Bethlehem Event Center | Concert | ||
2016-07-08 | 20 | New York | NY | USA | Forest Hills Tennis Stadium | Concert | ||
2016-07-06 | 20 | Vienna | VA | USA | Filene Center, Wolf Trap Farm Park For The Performing Arts | Concert | ||
2016-07-05 | 20 | Vienna | VA | USA | Filene Center, Wolf Trap Farm Park For The Performing Arts | Concert | ||
2016-07-03 | 20 | Mashantucket | CT | USA | Grand Theatre at Foxwoods | Concert | ||
2016-07-02 | 20 | Lenox | MA | USA | Koussevitzky Music Shed | Concert | ||
2016-06-30 | 20 | Lewiston | NY | USA | Artpark Mainstage | Concert | ||
2016-06-29 | 20 | Toledo | OH | USA | Amphitheater, Toledo Zoo | Concert | ||
2016-06-28 | 20 | Kettering | OH | USA | Fraze Pavilion | Concert | ||
2016-06-26 | 20 | Nashville | TN | USA | Carl Black Chevy Woods Amphitheater at Fontanel | Concert | ||
2016-06-25 | 20 | Indianapolis | IN | USA | The Lawn, White River State Park | Concert | ||
2016-06-24 | 20 | Highland Park | IL | USA | The Pavilion at Ravinia | Concert | Ravinia Festival | |
2016-06-22 | 20 | Lincoln | NE | USA | Pinewood Bowl Theater | Concert | ||
2016-06-21 | 20 | Kansas City | MO | USA | Starlight Theatre | Concert | ||
2016-06-19 | 20 | Morrison | CO | USA | Red Rocks Amphitheatre | Concert | ||
2016-06-16 | 20 | Los Angeles | CA | USA | Shrine Auditorium | Concert | ||
2016-06-14 | 20 | San Diego | CA | USA | Humphreys Concerts By The Bay | Concert | ||
2016-06-13 | 20 | San Diego | CA | USA | Humphreys Concerts By The Bay | Concert | ||
2016-06-11 | 20 | Santa Barbara | CA | USA | Santa Barbara County Bowl | Concert | ||
2016-06-10 | 20 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
2016-06-09 | 20 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
2016-06-07 | 20 | Eugene | OR | USA | Cuthbert Amphitheater | Concert | ||
2016-06-05 | 20 | Woodinville | WA | USA | Chateau Ste. Michelle Amphitheatre | Concert | ||
2016-06-04 | 20 | Woodinville | WA | USA | Chateau Ste. Michelle Amphitheatre | Concert | ||
2016-04-28 | 21 | Yokohama | Japan | Pacifico-Yokohama | Concert | |||
2016-04-26 | 21 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | |||
2016-04-25 | 21 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | |||
2016-04-23 | 21 |
![]() |
Tokyo | Japan | Tokyo Dome City Hall | Concert | ||
2016-04-22 | 21 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | |||
2016-04-21 | 21 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | |||
2016-04-19 | 21 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | |||
2016-04-18 | 21 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | |||
2016-04-15 | 21 | Nagoya | Japan | Century Hall | Concert | |||
2016-04-13 | 21 | Osaka | Japan | Festival Hall | Concert | |||
2016-04-12 | 21 | Osaka | Japan | Festival Hall | Concert | |||
2016-04-11 | 21 |
![]() |
Osaka | Japan | Festival Hall | Concert | ||
2016-04-09 | 21 | Sendai | Japan | Tokyo Electron Hall Miyagi | Concert | |||
2016-04-06 | 21 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | |||
2016-04-05 | 21 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | |||
2016-04-04 | 21 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | |||
2015-11-22 | 20 | Milan | Italy | Teatro degli Arcimboldi | Concert | |||
2015-11-21 | 20 |
![]() |
Milan | Italy | Teatro degli Arcimboldi | Concert | ||
2015-11-19 | 20 | Bologna | Italy | Teatro Auditorium Manzoni | Concert | |||
2015-11-18 | 20 | Bologna | Italy | Teatro Auditorium Manzoni | Concert | |||
2015-11-16 | 20 | Bregenz | Austria | Festspielhaus Bregenz | Concert | |||
2015-11-15 | 20 | Bregenz | Austria | Festspielhaus Bregenz | Concert | |||
2015-11-14 | 20 | Basel | Switzerland | Musical Theater | Concert | |||
2015-11-13 | 20 | Basel | Switzerland | Musical Theater | Concert | |||
2015-11-11 | 20 | Regensburg | Germany | Donau-Arena | Concert | |||
2015-11-10 | 20 | Düsseldorf | Germany | Mitsubishi Electric Halle | Concert | |||
2015-11-09 | 20 | Hamburg | Germany | Alsterdorfer Sporthalle | Concert | |||
2015-11-07 | 20 | Amsterdam | The Netherlands | Koninklijk Theater Carré | Concert | |||
2015-11-06 | 20 |
![]() |
Amsterdam | The Netherlands | Koninklijk Theater Carré | Concert | ||
2015-11-05 | 20 |
![]() |
Amsterdam | The Netherlands | Koninklijk Theater Carré | Concert | ||
2015-11-02 | 20 |
![]() |
Eindhoven | The Netherlands | Muziekgebouw Frits Philips | Concert | ||
2015-11-01 | 20 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2015-10-30 | 20 | Southampton | England | O2 Guildhall | Concert | |||
2015-10-29 | 20 | Cardiff | Wales | Motorpoint Arena | Concert | |||
2015-10-28 | 20 | Manchester | England | O2 Apollo | Concert | |||
2015-10-27 | 20 |
![]() |
Manchester | England | O2 Apollo | Concert | ||
2015-10-25 | 20 | London | England | Royal Albert Hall | Concert | |||
2015-10-24 | 20 | London | England | Royal Albert Hall | Concert | |||
2015-10-23 | 20 | London | England | Royal Albert Hall | Concert | |||
2015-10-22 | 20 | London | England | Royal Albert Hall | Concert | |||
2015-10-21 | 20 |
![]() |
London | England | Royal Albert Hall | Concert | ||
2015-10-19 | 20 | Paris | France | Dôme de Paris | Concert | |||
2015-10-18 | 20 | Paris | France | Dôme de Paris | Concert | |||
2015-10-17 | 20 | Saarbrücken | Germany | Saarlandhalle | Concert | |||
2015-10-15 | 20 | Braunschweig | Germany | Volkswagen Halle | Concert | |||
2015-10-14 | 20 | Berlin | Germany | Tempodrom | Concert | |||
2015-10-13 | 20 | Berlin | Germany | Tempodrom | Concert | |||
2015-10-12 | 20 | Leipzig | Germany | Gewandhaus zu Leipzig | Concert | |||
2015-10-10 | 20 | Malmö | Sweden | Malmö Live | Concert | |||
2015-10-09 | 20 | Copenhagen | Denmark | Falconer Salen | Concert | |||
2015-10-08 | 20 | Copenhagen | Denmark | Falconer Salen | Concert | |||
2015-10-06 | 20 | Stockholm | Sweden | Stockholm Waterfront Auditorium | Concert | |||
2015-10-05 | 20 | Stockholm | Sweden | Stockholm Waterfront Auditorium | Concert | |||
2015-10-03 | 20 |
![]() |
Oslo | Norway | Oslo Konserthus | Concert | ||
2015-10-02 | 20 | Oslo | Norway | Oslo Konserthus | Concert | |||
2015-10-01 | 20 | Oslo | Norway | Oslo Konserthus | Concert | |||
2015-07-11 | 20 | San Sebastián | Spain | Donostia Arena 2016 | Concert | |||
2015-07-09 | 20 | Córdoba | Spain | Teatro de la Axerquía | Concert | |||
