Official lyrics @
bobdylan.com
Chords @
dylanchords.com
Track Talk #416 @
expectingrain.com
127 performances:
Rehearsal: 1
Internet: 1
Concert: 125
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2021-05-00 | 11 | Los Angeles | CA | USA | Village Studios | Internet | Shadow Kingdom | |
2009-05-06 | 1 | Dublin | Ireland | The O2 | Concert | |||
2009-04-29 | 1 | Birmingham | England | National Indoor Arena | Concert | |||
2009-04-22 | 1 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2009-04-15 | 1 | Milan | Italy | Mediolanum Forum | Concert | |||
2009-04-08 | 1 | Paris | France | Le Palais des Congrès de Paris | Concert | |||
2009-04-01 | 1 | Berlin | Germany | Max-Schmeling-Halle | Concert | |||
2008-11-19 | 1 | Oneonta | NY | USA | Alumni Field House, SUNY College at Oneonta | Concert | ||
2008-11-12 | 1 | Oshawa | ON | Canada | General Motors Centre | Concert | ||
2008-11-05 | 1 | La Crosse | WI | USA | La Crosse Center Arena | Concert | ||
2005-04-20 | 1 | Verona | NY | USA | Events Center, Turning Stone Casino and Resort | Concert | ||
2005-04-13 | 1 | Buffalo | NY | USA | Shea's Performing Arts Center | Concert | ||
2004-08-04 | 1 | Poughkeepsie | NY | USA | The Chance | Concert | ||
2004-07-14 | 1 | Alcalá de Henares, Madrid | Spain | Huerto del Palacio Arzobispal | Concert | |||
2004-07-07 | 1 | Barcelona | Spain | Forum 2004, Poble Espanyol | Concert | International Arts Festival | ||
2004-06-30 | 1 | Worms | Germany | Platz der Partnerschaft | Concert | Jazz & Joy | ||
2004-06-23 | 1 | Glasgow | Scotland | Hall 4, Scottish Exhibition And Conference Centre | Concert | |||
2004-06-09 | 1 | Salem | VA | USA | Salem Civic Center | Concert | ||
2004-04-14 | 1 | Atlanta | GA | USA | The Tabernacle | Concert | ||
2004-04-07 | 1 | Boone | NC | USA | Holmes Center, Appalachian State University | Concert | ||
2004-03-31 | 1 | Philadelphia | PA | USA | Trocadero | Concert | ||
2004-03-26 | 1 | Boston | MA | USA | Avalon Ballroom | Concert | ||
2004-03-17 | 1 | Detroit | MI | USA | State Theater | Concert | ||
2004-03-13 | 1 | Milwaukee | WI | USA | The Rave, The Eagles Club | Concert | ||
2003-11-25 | 1 | London | England | Brixton Academy | Concert | |||
2003-11-12 | 8 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2003-08-17 | 9 | Wallingford | CT | USA | careerbuilder.com Oakdale Theatre | Concert | ||
2003-08-13 | 10 | New York | NY | USA | Hammerstein Ballroom | Concert | ||
2003-08-10 Late | 9 | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | ||
2003-08-05 Early | 7 | Noblesville | IN | USA | Verizon Wireless Amphitheater | Concert | ||
2003-07-30 Early | 7 | Tampa | FL | USA | St. Pete Times Forum | Concert | ||
2003-07-22 | 8 | Nampa | ID | USA | Idaho Center Amphitheater | Concert | ||
2003-07-17 | 8 | West Valley City | UT | USA | USANA Amphitheatre | Concert | ||
2003-07-13 | 10 | Casper | WY | USA | Casper Events Center | Concert | ||
2003-05-11 | 6 | Solomons | MD | USA | Washington Gas Pavilion, Calvert Marine Museum | Concert | ||
2003-05-06 | 7 | Charleston | SC | USA | North Charleston Coliseum | Concert | ||
2003-05-05 | 7 | Orlando | FL | USA | Hard Rock Live | Concert | ||
2003-02-18 | 6 | Newcastle | NSW | Australia | Newcastle Entertainment Centre | Concert | ||
2003-02-11 | 6 | Brisbane | QLD | Australia | Brisbane Entertainment Centre | Concert | ||
2002-11-17 | 10 | Hartford | CT | USA | Civic Center Coliseum | Concert | ||
2002-10-29 | 10 | Ames | IA | USA | Hilton Coliseum, Iowa State University | Concert | ||
2002-10-11 | 10 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
2002-08-31 | 14 | Grand Junction | CO | USA | Mesa County Fairgrounds | Concert | ||
2002-08-27 | 14 | Edmonton | AB | Canada | Skyreach Centre | Concert | ||
2002-08-23 | 14 | Fargo | ND | USA | Newman Outdoor Field, North Dakota State University | Concert | ||
2002-08-19 | 14 | Southampton | NY | USA | Southampton College, Long Island University | Concert | ||
2002-08-16 | 14 | Toronto | ON | Canada | Molson Amphitheatre | Concert | ||
2002-08-12 | 14 | Montreal | QC | Canada | Molson Centre | Concert | ||
2002-08-08 | 14 | Moncton | NB | Canada | Moncton Coliseum | Concert | ||
2002-08-03 | 14 | Newport | RI | USA | Fort Stage, Fort Adams State Park | Concert | Apple & Eve Newport Folk Festival | |
2002-05-12 | 14 | London | England | Docklands Arena | Concert | |||
2002-05-10 | 14 | Birmingham | England | National Exhibition Centre Arena | Concert | |||
2002-05-06 | 14 | Cardiff | Wales | Cardiff International Arena | Concert | |||
2002-05-02 | 14 | Rotterdam | The Netherlands | Sportpaleis Ahoy' | Concert | |||
2002-04-28 | 14 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2002-04-24 | 14 | Nuremberg | Germany | Frankenhalle | Concert | |||
2002-04-20 | 14 | Milan | Italy | FilaForum | Concert | |||
2002-04-15 | 14 | Frankfurt | Germany | Jahrhunderthalle | Concert | |||
2002-04-11 | 14 | Berlin | Germany | Arena Berlin | Concert | |||
2002-04-07 | 14 | Oslo | Norway | Spektrum | Concert | |||
2002-02-24 | 15 | Austin | TX | USA | The Frank Erwin Center, University of Texas At Austin | Concert | ||
2002-02-18 | 14 | Tupelo | MS | USA | BancorpSouth Center | Concert | ||
2002-02-15 | 14 | Augusta | GA | USA | Augusta Richmond County Civic Center | Concert | ||
2002-02-10 | 14 | Charlotte | NC | USA | Cricket Arena | Concert | ||
2002-02-06 | 14 | Charleston | SC | USA | North Charleston Coliseum | Concert | ||
2002-02-01 | 14 | Sunrise | FL | USA | National Car Rental Center | Concert | ||
2001-11-24 | 14 | Boston | MA | USA | FleetCenter | Concert | ||
2001-11-20 | 14 | Uncasville | CT | USA | Mohegan Sun Arena | Concert | ||
2001-11-15 | 15 | Washington | DC | USA | MCI Center | Concert | ||
2001-11-11 | 14 | University Park | PA | USA | Bryce Jordan Center, Pennsylvania State University | Concert | ||
2001-11-08 | 14 | Toronto | ON | Canada | Air Canada Centre | Concert | ||
2001-11-03 | 14 | Nashville | TN | USA | Municipal Auditorium | Concert | ||
2001-10-30 | 14 | Green Bay | WI | USA | Brown County Veterans Memorial Arena | Concert | ||
2001-10-25 | 14 | St. Paul | MN | USA | Xcel Energy Center | Concert | ||
2001-10-21 | 14 | Denver | CO | USA | Denver Coliseum | Concert | ||
2001-10-14 | 14 | Santa Barbara | CA | USA | Events Center, University Of California Santa Barbara | Concert | ||
2001-10-10 | 14 | Sacramento | CA | USA | Memorial Auditorium | Concert | ||
2001-10-06 | 14 | Seattle | WA | USA | Key Arena, Seattle Center | Concert | ||
2001-08-23 | 13 | Sun City West | AZ | USA | Sundome For The Performing Arts | Concert | ||
2001-08-19 | 13 | Vail | CO | USA | Vilar Pavilion, Gerald Ford Amphitheater | Concert | ||
2001-08-15 | 13 | Oklahoma City | OK | USA | The Zoo Amphitheatre | Concert | ||
2001-08-11 | 12 | Sedalia | MO | USA | Grandstand, Missouri State Fair | Concert | ||
2001-07-25 | 13 | Perugia | Italy | Arena Santa Giuliana | Concert | |||
2001-07-20 | 12 | La Spezia | Italy | Stadio Alberto Picco | Concert | |||
2001-07-15 | 12 | Kilkenny | Ireland | Nowlan Park | Concert | Smithwicks Source Festival | ||
2001-07-10 | 12 | Brescia | Italy | Piazza Duomo | Concert | |||
2001-07-05 | 12 | Braunschweig | Germany | Stadthalle | Concert | |||
2001-06-30 | 9 | Roskilde | Denmark | Orange Stage, Dyrskuepladsen | Concert | Roskilde Festival | ||
2001-06-26 | 11 | Bergen | Norway | Nygårdsparken | Concert | |||
2001-05-05 | 10 | Nashville | TN | USA | Nashville River Stages 2001, Pontiac Stage, Riverfront Park | Concert | ||
2001-05-01 | 12 | Asheville | NC | USA | Asheville Civic Center Arena | Concert | ||
2001-04-28 | 9 | Charlotte | NC | USA | Budweiser WEND/WRFX Stage | Concert | Center City Fest | |
2001-04-24 | 11 | Columbia | MO | USA | Hearnes Center, University Of Missouri | Concert | ||
2001-04-20 | 11 | Kearney | NE | USA | Tri-City Arena | Concert | ||
2001-03-31 | 11 | Ballina | NSW | Australia | Seagulls Rugby League Football Club, Kingsford Smith Park | Concert | ||
2001-03-25 | 11 | Sydney | NSW | Australia | Parade Ground, Centennial Park | Concert | ||
2001-03-21 | 11 | Melbourne | VIC | Australia | Rod Laver Arena | Concert | ||
2001-03-18 | 11 | Perth | WA | Australia | Perth Entertainment Center | Concert | ||
2001-03-10 | 11 | Hiroshima | Japan | Kosei Nenkin Kaikan | Concert | |||
2001-03-06 | 11 | Osaka | Japan | Kosei Nenkin Kaikan | Concert | |||
2001-03-03 | 11 | Tokyo | Japan | Hall A, Tokyo International Forum | Concert | |||
2001-02-27 | 11 | Sendai | Japan | Sunplaza Hall | Concert | |||
2000-11-19 | 11 | Towson | MD | USA | Towson Center Arena, Towson State University | Concert | ||
2000-11-17 | 11 | Princeton | NJ | USA | Dillon Gym, Princeton University | Concert | ||
2000-11-12 | 11 | South Kingston | RI | USA | Keaney Auditorium, University Of Rhode Island | Concert | ||
2000-11-08 | 12 | Bethlehem | PA | USA | Stabler Arena, Lehigh University | Concert | ||
2000-11-04 | 11 | Oxford | OH | USA | John D. Millett Hall, Miami University | Concert | ||
2000-10-31 | 11 | Evanston | IL | USA | Welsh–Ryan Arena, McGaw Memorial Hall | Concert | ||
2000-10-05 | 11 | London | England | Wembley Arena | Concert | |||
2000-10-03 | 11 | Paris | France | Zénith de Paris | Concert | |||
2000-09-29 | 11 | Frankfurt | Germany | Jahrhunderthalle | Concert | |||
2000-09-24 | 11 | Portsmouth | England | Guildhall | Concert | |||
2000-09-19 | 11 | Newcastle | England | Newcastle Arena | Concert | |||
2000-09-14 | 11 | Dublin | Ireland | The Point Theatre | Concert | |||
2000-07-26 | 11 | Wantagh | NY | USA | Jones Beach Theater | Concert | ||
2000-07-23 | 11 | Saratoga Springs | NY | USA | Saratoga Performing Arts Center | Concert | ||
2000-07-19 | 11 | Canandaigua | NY | USA | Finger Lakes Performing Arts Center | Concert | ||
2000-07-15 | 11 | East Troy | WI | USA | Alpine Valley Music Theatre | Concert | ||
2000-07-11 | 11 | Cincinnati | OH | USA | Riverbend Music Center | Concert | ||
2000-07-01 | 11 | Del Mar | CA | USA | Grandstand, Del Mar Fairgrounds | Concert | ||
2000-06-27 | 11 | Las Vegas | NV | USA | House Of Blues, Mandalay Bay Resort & Casino | Concert | ||
2000-06-23 | 11 | Concord | CA | USA | Chronicle Pavilion | Concert | ||
1997-04-22 | 10 | Indiana | PA | USA | Fisher Auditorium | Concert | ||
1987-10-03 | 7 | Rome | Italy | PalaEUR | Concert | |||
1987-09-13 | 8 | Turin | Italy | Palasport di Torino | Concert | |||
1987-07-12 | 8 | East Rutherford | NJ | USA | Giants Stadium | Concert | ||
1987-06-00 Late | 43 | San Rafael | CA | USA | Club Front | Rehearsal | Rehearsal before summer tour with the Grateful Dead |
© Copyright 2023-2025 bobserve. Icons by Icons8