Official lyrics @
bobdylan.com
Alternate lyrics @
dylyricus.com
Chords @
dylanchords.com
Track Talk #300 @
expectingrain.com
892 performances:
TV: 1
Rehearsal: 12
Concert: 878
Benefit: 1
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2024-09-17 | 14 | Buffalo | NY | USA | Darien Lake Amphitheater | Concert | ||
2024-09-15 | 15 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
2024-09-14 | 15 | Burgettstown | PA | USA | The Pavilion at Star Lake | Concert | ||
2024-09-12 | 16 | Cuyahoga Falls | OH | USA | Blossom Music Center | Concert | ||
2024-09-11 | 15 | Cincinnati | OH | USA | Riverbend Music Center | Concert | ||
2024-09-08 | 15 | St. Louis | MO | USA | Hollywood Casino Amphitheatre | Concert | ||
2024-09-07 | 15 | Tinley Park | IL | USA | Credit Union 1 Amphitheatre | Concert | ||
2024-09-06 | 15 | Somerset | WI | USA | Somerset Amphitheater | Concert | ||
2024-08-10 | 14 | George | WA | USA | Gorge Amphitheatre | Concert | ||
2024-08-09 | 15 | Spokane | WA | USA | ONE Spokane Stadium | Concert | ||
2024-08-07 | 14 | Boise | ID | USA | Ford Idaho Center Amphitheater | Concert | ||
2024-08-04 | 14 | Wheatland | CA | USA | Toyota Amphitheatre | Concert | ||
2024-08-03 | 14 | Mountain View | CA | USA | Shoreline Amphitheatre | Concert | ||
2024-07-31 | 14 | Los Angeles | CA | USA | Hollywood Bowl | Concert | ||
2024-07-29 | 14 | Chula Vista | CA | USA | North Island Credit Union Amphitheatre | Concert | ||
2024-07-07 | 14 | Hershey | PA | USA | Hersheypark Stadium | Concert | ||
2024-07-06 | 14 | Bethel | NY | USA | Bethel Woods Center For The Arts | Concert | ||
2024-07-04 | 14 | Camden | NJ | USA | Freedom Mortgage Pavilion | Concert | Willie Nelson's 4th of July Picnic | |
2024-07-02 | 14 | Mansfield | MA | USA | Xfinity Center | Concert | ||
2024-06-30 | 14 | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | ||
2024-06-29 | 14 | Wantagh | NY | USA | Jones Beach Theater | Concert | ||
2024-06-28 | 14 | Syracuse | NY | USA | Empower Federal Credit Union Amphitheater at Lakeview | Concert | ||
2024-06-26 | 14 | Virginia Beach | VA | USA | Veterans United Home Loans Amphitheater at Virginia Beach | Concert | ||
2024-06-21 | 3 | Alpharetta | GA | USA | Ameris Bank Amphitheatre | Concert | ||
2021-11-02 | 5 | Milwaukee | WI | USA | Riverside Theatre | Concert | ||
2019-12-08 | 4 | Washington | DC | USA | The Anthem | Concert | ||
2019-12-06 | 4 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-12-05 | 4 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-12-03 | 4 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-12-02 | 4 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-30 | 4 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-29 | 4 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-27 | 4 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-26 | 4 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-24 | 4 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-23 | 4 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-21 | 4 | Philadelphia | PA | USA | The Met Philadelphia | Concert | ||
2019-11-20 | 4 | Providence | RI | USA | Performing Arts Center | Concert | ||
2019-11-19 | 4 | Lowell | MA | USA | Tsongas Center, University of Massachusetts Lowell | Concert | ||
2019-11-17 | 4 | Ithaca | NY | USA | Athletics And Events Center, Ithaca College | Concert | ||
2019-11-15 | 4 | University Park | PA | USA | Eisenhower Auditorium, Pennsylvania State University | Concert | ||
2019-11-13 | 4 | Petersburg | VA | USA | Multi-Purpose Center, Virginia State University | Concert | ||
2019-11-12 | 4 | Baltimore | MD | USA | UMBC Event Center | Concert | ||
2019-11-10 | 4 | Moon Township | PA | USA | UPMC Events Center, Robert Morris University | Concert | ||
2019-11-09 | 4 | Akron | OH | USA | E.J. Thomas Performing Arts Hall, University Of Akron | Concert | ||
2019-11-08 | 4 | Highland Heights | KY | USA | BB&T Arena, Northern Kentucky University | Concert | ||
2019-11-06 | 4 | Ann Arbor | MI | USA | Hill Auditorium, University Of Michigan | Concert | ||
2019-11-05 | 4 | East Lansing | MI | USA | Cobb Great Hall, Wharton Center For The Performing Arts, Michigan State University | Concert | ||
2019-11-04 | 4 | Columbus | OH | USA | Mershon Auditorium, Wexner Center For The Arts, Ohio State University | Concert | ||
2019-11-02 | 4 | Muncie | IN | USA | Emens Auditorium, Ball State University | Concert | ||
2019-11-01 | 4 | South Bend | IN | USA | Morris Performing Arts Center | Concert | ||
2019-10-30 | 4 | Chicago | IL | USA | Credit Union 1 Arena, University of Illinois at Chicago | Concert | ||
2019-10-29 | 4 | Normal | IL | USA | Braden Auditorium | Concert | ||
2019-10-27 | 4 | Bloomington | IN | USA | Indiana University Auditorium | Concert | ||
2019-10-26 | 4 | Milwaukee | WI | USA | The Rave, The Eagles Club | Concert | ||
2019-10-24 | 4 | Mankato | MN | USA | Mankato Civic Center | Concert | ||
2019-10-23 | 4 | Ames | IA | USA | C. Y. Stephens Auditorium | Concert | ||
2019-10-22 | 4 | St. Louis | MO | USA | Stifel Theatre | Concert | ||
2019-10-20 | 4 | Kansas City | MO | USA | Arvest Bank Theatre at the Midland | Concert | ||
2019-10-19 | 4 | Lincoln | NE | USA | Pinnacle Bank Arena | Concert | ||
2019-10-17 | 4 | Denver | CO | USA | The Mission Ballroom | Concert | ||
2019-10-14 | 4 | Palo Alto | CA | USA | Lawrence Frost Amphitheater, Stanford University | Concert | ||
2019-10-12 | 4 | Santa Barbara | CA | USA | Santa Barbara Bowl | Concert | ||
2019-10-11 | 6 | Irvine | CA | USA | Bren Events Center, University Of California Irvine | Concert | ||
2019-07-14 | 4 | Kilkenny | Ireland | Nowlan Park | Concert | |||
2019-07-12 | 4 | London | England | Hyde Park | Concert | |||
2019-07-10 | 4 | Stuttgart | Germany | Schlossplatz | Concert | Jazzopen Stuttgart | ||
2019-07-09 | 4 | Erfurt | Germany | Messehalle | Concert | |||
2019-07-07 | 4 | Mainz | Germany | Volkspark Mainz | Concert | |||
2019-07-06 | 4 | Braunschweig | Germany | Volkswagen Halle | Concert | |||
2019-07-05 | 4 | Hamburg | Germany | Barclaycard Arena | Concert | |||
2019-07-03 | 4 | Roskilde | Denmark | Orange Stage, Dyrskuepladsen | Concert | Roskilde Festival | ||
2019-06-30 | 4 | Karlstad | Sweden | Karlstad CCC | Concert | |||
2019-06-29 | 4 | Oslo | Norway | Spektrum | Concert | |||
2019-06-28 | 4 | Gothenburg | Sweden | Scandinavium | Concert | |||
2019-06-26 | 4 | Stockholm | Sweden | Globe Arena | Concert | |||
2019-06-24 | 4 | Helsinki | Finland | Hartwall Areena | Concert | |||
2019-06-21 | 4 | Bergen | Norway | Koengen, Bergenhus Festning | Concert | |||
2019-05-07 | 4 | Valencia | Spain | Plaza de Toros de Valencia | Concert | |||
2019-05-05 | 4 | Murcia | Spain | Plaza de Toros de la Condomina | Concert | |||
2019-05-04 | 4 | Fuengirola | Spain | Marenostrum Music Castle Park | Concert | |||
2019-05-03 | 4 | Seville | Spain | Fibes Auditorium | Concert | |||
2019-05-01 | 4 | Porto | Portugal | Coliseu do Porto | Concert | |||
2019-04-29 | 4 | Santiago de Compostela | Spain | Pavillon Multiusos do Sar | Concert | |||
2019-04-28 | 4 | Gijón | Spain | Sports Palace President Adolfo Suarez | Concert | |||
2019-04-26 | 4 | Bilbao | Spain | Bizkaia Arena, Bilbao Exhibition Centre, Barakaldo | Concert | |||
2019-04-25 | 4 | Pamplona | Spain | Navarra Arena | Concert | |||
2019-04-22 | 4 | Locarno | Switzerland | Palazzetto Fevi | Concert | |||
2019-04-20 | 4 | Augsburg | Germany | Schwabenhalle | Concert | |||
2019-04-19 | 4 | Innsbruck | Austria | Olympiahalle | Concert | |||
2019-04-17 | 4 | Vienna | Austria | Wiener Konzerthaus | Concert | |||
2019-04-16 | 4 | Vienna | Austria | Wiener Konzerthaus | Concert | |||
2019-04-13 | 4 | Paris | France | Le Grand Rex | Concert | |||
2019-04-12 | 4 | Paris | France | Le Grand Rex | Concert | |||
2019-04-11 | 4 | Paris | France | Le Grand Rex | Concert | |||
2019-04-09 | 4 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | |||
2019-04-08 | 4 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | |||
2019-04-07 | 4 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | |||
2019-04-05 | 4 | Magdeburg | Germany | GETEC Arena | Concert | |||
2019-04-04 | 4 | Berlin | Germany | Mercedes-Benz Arena | Concert | |||
2019-04-02 | 4 | Würzburg | Germany | s.Oliver Arena | Concert | |||
2019-03-31 | 4 | Düsseldorf | Germany | Mitsubishi Electric Halle | Concert | |||
2018-12-03 | 4 | Philadelphia | PA | USA | The Met Philadelphia | Concert | ||
2018-12-01 | 4 | New York | NY | USA | Beacon Theatre | Concert | ||
2018-11-30 | 4 | New York | NY | USA | Beacon Theatre | Concert | ||
2018-11-29 | 4 | New York | NY | USA | Beacon Theatre | Concert | ||
2018-11-27 | 4 | New York | NY | USA | Beacon Theatre | Concert | ||
2018-11-26 | 4 | New York | NY | USA | Beacon Theatre | Concert | ||
2018-11-24 | 4 | New York | NY | USA | Beacon Theatre | Concert | ||
2018-11-23 | 4 | New York | NY | USA | Beacon Theatre | Concert | ||
2018-11-20 | 4 | Waterbury | CT | USA | Palace Theater | Concert | ||
2018-11-18 | 4 | Springfield | MA | USA | Symphony Hall | Concert | ||
2018-11-17 | 4 | Atlantic City | NJ | USA | Etess Arena, Hard Rock Hotel and Casino | Concert | ||
2018-11-15 | 4 | Utica | NY | USA | Stanley Performing Arts Center | Concert | ||
2018-11-14 | 4 | Rochester | NY | USA | War Memorial Auditorium | Concert | ||
2018-11-13 | 4 | Youngstown | OH | USA | Covelli Centre | Concert | ||
2018-11-11 | 4 | Richmond | KY | USA | EKU Center for the Arts, Eastern Kentucky University | Concert | ||
2018-11-10 | 4 | Roanoke | VA | USA | Berglund Performing Arts Theatre, Berglund Center | Concert | ||
2018-11-09 | 4 | Charlotte | NC | USA | Ovens Auditorium | Concert | ||
2018-11-07 | 4 | Augusta | GA | USA | Bell Auditorium | Concert | ||
2018-11-06 | 4 | Savannah | GA | USA | Johnny Mercer Theatre | Concert | ||
2018-11-04 | 4 | North Charleston | SC | USA | North Charleston Performing Arts Center | Concert | ||
2018-11-03 | 4 | Durham | NC | USA | Durham Performing Arts Center | Concert | ||
2018-11-02 | 4 | Asheville | NC | USA | Thomas Wolfe Auditorium, Asheville Civic Center | Concert | ||
2018-10-31 | 4 | Knoxville | TN | USA | Tennessee Theatre | Concert | ||
2018-10-30 | 4 | Huntsville | AL | USA | Mark C. Smith Concert Hall, Von Braun Center | Concert | ||
2018-10-28 | 4 | Chattanooga | TN | USA | Tivoli Theatre | Concert | ||
2018-10-27 | 4 | Macon | GA | USA | Macon City Auditorium | Concert | ||
2018-10-26 | 4 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | ||
2018-10-24 | 4 | Fort Lauderdale | FL | USA | Au-Rene Theater, Broward Center for the Performing Arts | Concert | ||
2018-10-23 | 4 | Fort Myers | FL | USA | Barbara B. Mann Performing Arts Hall, Florida Southwestern State College | Concert | ||
2018-10-21 | 4 | Sarasota | FL | USA | Van Wezel Performing Arts Hall | Concert | ||
2018-10-20 | 4 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | ||
2018-10-19 | 4 | St. Augustine | FL | USA | St. Augustine Amphitheatre | Concert | ||
2018-10-17 | 4 | Mobile | AL | USA | Mobile Seanger Theatre | Concert | ||
2018-10-16 | 4 | Lafayette | LA | USA | Heymann Performing Arts Center | Concert | ||
2018-10-14 | 4 | Sugar Land | TX | USA | Smart Financial Centre | Concert | ||
2018-10-13 | 4 | Thackerville | OK | USA | Winstar World Casino And Resort | Concert | ||
2018-10-12 | 4 | Tulsa | OK | USA | River Spirit Casino Resort | Concert | ||
2018-10-10 | 4 | Irving | TX | USA | The Pavilion at the Toyota Music Factory | Concert | ||
2018-10-09 | 4 | Midland | TX | USA | Wagner Noël Performing Arts Center | Concert | ||
2018-10-07 | 4 | Albuquerque | NM | USA | Kiva Auditorium, Convention Center | Concert | ||
2018-10-05 | 4 | Tucson | AZ | USA | Tucson Music Hall | Concert | ||
2018-10-04 | 4 | Phoenix | AZ | USA | Comerica Theatre | Concert | ||
2018-08-28 | 4 | Christchurch | New Zealand | Horncastle Arena | Concert | |||
2018-08-26 | 4 | Auckland | New Zealand | Spark Arena | Concert | |||
2018-08-24 | 4 | Brisbane | QLD | Australia | Brisbane Entertainment Centre | Concert | ||
2018-08-22 | 4 | Newcastle | NSW | Australia | Newcastle Entertainment Centre | Concert | ||
2018-08-20 | 4 | Wollongong | NSW | Australia | WIN Entertainment Centre | Concert | ||
2018-08-19 | 4 | Sydney | NSW | Australia | Enmore Theatre | Concert | ||
2018-08-18 | 4 | Sydney | NSW | Australia | ICC Sydney Theatre | Concert | ||
2018-08-14 | 4 | Melbourne | VIC | Australia | Margaret Court Arena | Concert | ||
2018-08-13 | 4 | Melbourne | VIC | Australia | Margaret Court Arena | Concert | ||
2018-08-11 | 4 | Adelaide | SA | Australia | Bonython Park | Concert | ||
2018-08-08 | 4 | Perth | WA | Australia | Perth Arena | Concert | ||
2018-08-06 | 4 | Singapore | Republic of Singapore | Star Theatre, Star Performing Arts Centre | Concert | |||
2018-08-04 | 4 | Hong Kong | China | Hong Kong Convention and Exhibition Centre | Concert | |||
2018-08-02 | 4 | Taipei | Taiwan | International Convention Center | Concert | |||
2018-07-29 | 4 | Yuzawa | Japan | Green Stage, Naeba Ski Resort | Concert | Fuji Rock Festival '18 | ||
2018-07-27 | 4 | Seoul | South Korea | Olympic Gymnastics Arena | Concert | |||
2018-04-27 | 4 | Verona | Italy | Arena di Verona | Concert | |||
2018-04-26 | 4 | Jesolo | Italy | Pala Arrex | Concert | |||
2018-04-25 | 4 | Genoa | Italy | RDS Stadium | Concert | |||
2018-04-23 | 4 | Baden-Baden | Germany | Festspielhaus | Concert | |||
2018-04-22 | 4 | Nuremberg | Germany | Frankenhalle | Concert | |||
2018-04-21 | 4 | Bielefeld | Germany | Seidensticker Halle | Concert | |||
2018-04-19 | 4 | Krefeld | Germany | KönigPALAST | Concert | |||
2018-04-18 | 4 | Leipzig | Germany | Arena Leipzig | Concert | |||
2018-04-16 | 4 | Vienna | Austria | Halle D, Wiener Stadthalle | Concert | |||
2018-04-15 | 4 | Brno | Czech Republic | Sportovni Hala Vodova | Concert | |||
2018-04-13 | 4 | Salzburg | Austria | Salzburgarena | Concert | |||
2018-04-12 | 4 | Neu-Ulm | Germany | Ratiopharm Arena | Concert | |||
2018-04-11 | 4 | Zürich | Switzerland | Hallenstadion | Concert | |||
2018-04-09 | 4 | Milan | Italy | Teatro degli Arcimboldi | Concert | |||
2018-04-08 | 4 | Mantova | Italy | Palabam | Concert | |||
2018-04-07 | 4 | Florence | Italy | Nelson Mandela Forum | Concert | |||
2018-04-05 | 4 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | |||
2018-04-04 | 4 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | |||
2018-04-03 | 4 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | |||
2018-03-31 | 4 | Barcelona | Spain | El Gran Teatre del Liceu | Concert | Guitar BCN 2018 Festival | ||
2018-03-30 | 4 | Barcelona | Spain | El Gran Teatre del Liceu | Concert | Guitar BCN 2018 Festival | ||
2018-03-28 | 4 | Madrid | Spain | National Auditorium of Music | Concert | |||
2018-03-27 | 4 | Madrid | Spain | National Auditorium of Music | Concert | |||
2018-03-26 | 4 | Madrid | Spain | National Auditorium of Music | Concert | |||
2018-03-24 | 4 | Salamanca | Spain | Multiusos Sanchez Paraiso | Concert | |||
2018-03-22 | 4 | Lisbon | Portugal | Altice Arena | Concert | |||
2017-06-17 | 4 | Dover | DE | USA | Dover International Speedway | Concert | Firefly Music Festival | |
2016-11-19 | 12 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | ||
2016-11-18 | 12 | Jacksonville | FL | USA | Moran Theater, Times-Union Center for the Performing Arts | Concert | ||
2016-11-16 | 12 | Mobile | AL | USA | Mobile Saenger Theatre | Concert | ||
2016-10-14 | 6 | Indio | CA | USA | Empire Polo Club | Concert | ||
2016-10-13 | 6 | Las Vegas | NV | USA | The Chelsea, The Cosmopolitan of Las Vegas | Concert | ||
2016-10-07 | 6 | Indio | CA | USA | Empire Polo Club | Concert | ||
2015-07-11 | 11 | San Sebastián | Spain | Donostia Arena | Concert | |||
2015-07-09 | 11 | Córdoba | Spain | Theatre Axerquia | Concert | |||
2015-07-08 | 11 | Granada | Spain | Palacio Municipal de Deportes | Concert | |||
2015-07-06 | 11 | Madrid | Spain | Palacio de Deportes de la Comunidad de Madrid | Concert | |||
2015-07-05 | 11 | Zaragoza | Spain | Pabellon Principie Felipe | Concert | |||
2015-07-04 | 11 | Barcelona | Spain | The Garden, Palacio de Pedralbes | Concert | Festival Jardins de Pedralbes | ||
2015-07-02 | 11 | Turin | Italy | Pala Alpitour | Concert | |||
2015-07-01 | 11 | Lucca | Italy | Piazza Napoleone | Concert | Lucca Summer Festival | ||
2015-06-29 | 11 | Rome | Italy | Terme di Caracalla | Concert | |||
2015-06-27 | 11 | San Daniele del Friuli | Italy | Campo Base | Concert | Aria di Friuli Venezia Giulia | ||
2015-06-26 | 11 | Wiesen | Austria | Ottakringer Arena Wiesen | Concert | |||
2015-06-25 | 11 | Ljubljana | Slovenia | Centre Stozice | Concert | |||
2015-06-23 | 11 | Bamberg | Germany | Brose Arena | Concert | |||
2015-05-17 | 11 | South Bend | IN | USA | Morris Performing Arts Center | Concert | ||
2015-05-16 | 11 | Columbus | OH | USA | Ohio Theatre | Concert | ||
2015-05-15 | 11 | Detroit | MI | USA | Fox Theatre | Concert | ||
2015-05-13 | 11 | Milwaukee | WI | USA | Riverside Theater | Concert | ||
2015-05-11 | 11 | St. Louis | MO | USA | Fox Theatre | Concert | ||
2015-05-10 | 11 | Kansas City | MO | USA | Music Hall, Municipal Auditorium | Concert | ||
2015-05-09 | 11 | Catoosa | OK | USA | The Joint, Hard Rock Hotel Tulsa | Concert | ||
2015-05-07 | 11 | San Antonio | TX | USA | Majestic Theatre | Concert | ||
2015-05-06 | 11 | Austin | TX | USA | Bass Concert Hall, University of Texas | Concert | ||
2015-05-05 | 11 | Houston | TX | USA | Bayou Music Center | Concert | ||
2015-05-03 | 11 | Oklahoma City | OK | USA | Civic Center Music Hall | Concert | ||
2015-05-02 | 11 | Thackerville | OK | USA | Global Event Center, WinStar World Casino | Concert | ||
2015-04-30 | 11 | Memphis | TN | USA | Orpheum Theater | Concert | ||
2015-04-29 | 11 | New Orleans | LA | USA | Saenger Theatre | Concert | ||
2015-04-27 | 11 | Nashville | TN | USA | Tennessee Performing Arts Center | Concert | ||
2015-04-26 | 11 | Greenville | SC | USA | Peace Concert Hall, Peace Center | Concert | ||
2015-04-25 | 11 | Durham | NC | USA | Durham Performing Arts Center | Concert | ||
2015-04-24 | 11 | Atlanta | GA | USA | Fox Theatre | Concert | ||
2015-04-22 | 11 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | ||
2015-04-21 | 11 | Fort Lauderdale | FL | USA | Au-Rene Theater, Broward Center for the Performing Arts | Concert | ||
2015-04-19 | 11 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | ||
2015-04-18 | 11 | St. Augustine | FL | USA | St. Augustine Amphitheatre | Concert | ||
2015-04-17 | 11 | Charleston | SC | USA | North Charleston Performing Arts Center | Concert | ||
2015-04-15 | 11 | Montgomery | AL | USA | Montgomery Performing Arts Centre | Concert | ||
2015-04-14 | 11 | Savannah | GA | USA | Johnny Mercer Theatre | Concert | ||
2015-04-12 | 11 | Richmond | VA | USA | Altria Theater | Concert | ||
2015-04-11 | 11 | Baltimore | MD | USA | Lyric Opera House | Concert | ||
2015-04-10 | 11 | Atlantic City | NJ | USA | Event Center, Borgata Hotel Casino And Spa | Concert | ||
2014-12-03 | 11 | New York | NY | USA | Beacon Theatre | Concert | ||
2014-12-02 | 11 | New York | NY | USA | Beacon Theatre | Concert | ||
2014-12-01 | 11 | New York | NY | USA | Beacon Theatre | Concert | ||
2014-11-29 | 11 | New York | NY | USA | Beacon Theatre | Concert | ||
2014-11-28 | 11 | New York | NY | USA | Beacon Theatre | Concert | ||
2014-11-26 | 11 | Newark | NJ | USA | New Jersey Performing Arts Center | Concert | ||
2014-11-25 | 11 | Washington | DC | USA | DAR Constitution Hall | Concert | ||
2014-11-23 Late | 11 | Philadelphia | PA | USA | Academy Of Music | Concert | ||
2014-11-22 | 11 | Philadelphia | PA | USA | Academy Of Music | Concert | ||
2014-11-21 | 11 | Philadelphia | PA | USA | Academy Of Music | Concert | ||
2014-11-20 | 11 | Pittsburgh | PA | USA | Heinz Hall For The Performing Arts | Concert | ||
2014-11-18 | 11 | Toronto | ON | Canada | Sony Centre For The Performing Arts | Concert | ||
2014-11-17 | 11 | Toronto | ON | Canada | Sony Centre For The Performing Arts | Concert | ||
2014-11-15 | 11 | Providence | RI | USA | Performing Arts Center | Concert | ||
2014-11-14 | 11 | Boston | MA | USA | Orpheum Theatre | Concert | ||
2014-11-12 | 11 | Cleveland | OH | USA | State Theatre | Concert | ||
2014-11-10 | 11 | Chicago | IL | USA | Cadillac Palace Theatre | Concert | ||
2014-11-09 | 11 | Chicago | IL | USA | Cadillac Palace Theatre | Concert | ||
2014-11-08 | 11 | Chicago | IL | USA | Cadillac Palace Theatre | Concert | ||
2014-11-06 | 11 | Minneapolis | MN | USA | Historic Orpheum Theatre | Concert | ||
2014-11-05 | 11 | Minneapolis | MN | USA | Historic Orpheum Theatre | Concert | ||
2014-11-04 | 11 | Minneapolis | MN | USA | Historic Orpheum Theatre | Concert | ||
2014-11-01 | 11 | Denver | CO | USA | Bellco Theatre | Concert | ||
2014-10-30 | 11 | Oakland | CA | USA | Paramount Theatre | Concert | ||
2014-10-29 | 11 | Oakland | CA | USA | Paramount Theatre | Concert | ||
2014-10-28 | 11 | Oakland | CA | USA | Paramount Theatre | Concert | ||
2014-10-26 | 11 | Hollywood, Los Angeles | CA | USA | Dolby Theatre | Concert | ||
2014-10-25 | 11 | Hollywood, Los Angeles | CA | USA | Dolby Theatre | Concert | ||
2014-10-24 | 11 | Hollywood, Los Angeles | CA | USA | Dolby Theatre | Concert | ||
2014-10-21 | 11 | Portland | OR | USA | Keller Auditorium | Concert | ||
2014-10-19 | 11 | Seattle | WA | USA | Paramount Theatre | Concert | ||
2014-10-18 | 11 | Seattle | WA | USA | Paramount Theatre | Concert | ||
2014-10-17 | 11 | Seattle | WA | USA | Paramount Theatre | Concert | ||
2014-09-10 | 11 | Christchurch | New Zealand | Horncastle Arena | Concert | |||
2014-09-08 | 11 | Sydney | NSW | Australia | Sydney Opera House | Concert | ||
2014-09-07 | 11 | Sydney | NSW | Australia | Sydney Opera House | Concert | ||
2014-09-05 | 11 | Sydney | NSW | Australia | State Theatre | Concert | ||
2014-09-04 | 11 | Sydney | NSW | Australia | State Theatre | Concert | ||
2014-09-03 | 11 | Sydney | NSW | Australia | State Theatre | Concert | ||
2014-08-31 | 11 | Adelaide | SA | Australia | Adelaide Entertainment Centre | Concert | ||
2014-08-29 | 11 | Canberra | ACT | Australia | Royal Theatre | Concert | ||
2014-08-25 | 11 | Brisbane | QLD | Australia | Brisbane Convention & Exhibition Centre | Concert | ||
2014-08-21 | 11 | Melbourne | VIC | Australia | Palais Theatre | Concert | ||
2014-08-20 | 11 | Melbourne | VIC | Australia | Palais Theatre | Concert | ||
2014-08-19 | 11 | Melbourne | VIC | Australia | Palais Theatre | Concert | ||
2014-08-18 | 11 | Melbourne | VIC | Australia | Palais Theatre | Concert | ||
2014-08-15 | 11 | Perth | WA | Australia | Riverside Theatre, PCEC | Concert | ||
2014-08-14 | 11 | Perth | WA | Australia | Riverside Theatre, PCEC | Concert | ||
2014-08-13 | 11 | Perth | WA | Australia | Riverside Theatre, PCEC | Concert | ||
2014-08-10 | 11 | Hamilton | New Zealand | Claudelands Arena | Concert | |||
2014-08-09 | 11 | Hamilton | New Zealand | Claudelands Arena | Concert | |||
2014-07-14 | 11 | Helsingborg | Sweden | Sofiero Slottspark | Concert | |||
2014-07-09 | 11 | Aarhus | Denmark | Amfiscenen, Musikhuset Aarhus | Concert | |||
2014-07-08 | 11 | Flensburg | Germany | Flens-Arena | Concert | |||
2014-07-07 | 11 | Rostock | Germany | Stadthalle Rostock | Concert | |||
2014-07-03 | 11 | Zwickau | Germany | Stadthalle Zwickau | Concert | |||
2014-07-02 | 11 | Prague | Czech Republic | O2 Arena | Concert | |||
2014-07-01 | 11 | Munich | Germany | Musik-Arena, Olympiapark Süd | Concert | Tollwood Sommerfestival | ||
2014-06-29 | 11 | Klam | Austria | Burg Clam | Concert | |||
2014-06-28 | 11 | Vienna | Austria | Halle D, Wiener Stadthalle | Concert | |||
2014-06-27 | 11 | Kosice | Slovakia | Steel Arena | Concert | |||
2014-06-25 | 11 | Bucharest | Romania | Sala Palatului | Concert | |||
2014-06-22 | 9 | Thessaloniki | Greece | Limani, Thessaloniki Harbour | Concert | |||
2014-06-20 | 11 | Istanbul | Turkey | Tiyatro Karakutu | Concert | |||
2014-06-17 | 11 | Dublin | Ireland | The O2 | Concert | |||
2014-06-16 | 11 | Cork | Ireland | Live at the Marquee | Concert | |||
2014-04-29 | 11 | Honolulu | HI | USA | Neal Shaw Blaisdell Arena | Concert | ||
2014-04-26 | 11 | Kahului, Maui | HI | USA | Alexander and Baldwin Amphitheater, Maui Arts and Cultural Center | Concert | ||
2014-04-23 | 11 | Osaka | Japan | Zepp Namba | Concert | |||
2014-04-22 | 11 | Osaka | Japan | Zepp Namba | Concert | |||
2014-04-21 | 11 | Osaka | Japan | Zepp Namba | Concert | |||
2014-04-19 | 11 | Fukuoka | Japan | Zepp Fukuoka | Concert | |||
2014-04-18 | 11 | Nagoya | Japan | Zepp Nagoya | Concert | |||
2014-04-17 | 11 | Nagoya | Japan | Zepp Nagoya | Concert | |||
2014-04-14 | 11 | Sapporo | Japan | Zepp Sapporo | Concert | |||
2014-04-13 | 11 | Sapporo | Japan | Zepp Sapporo | Concert | |||
2014-04-10 | 11 | Tokyo | Japan | Zepp DiverCity | Concert | |||
2014-04-09 | 11 | Tokyo | Japan | Zepp DiverCity | Concert | |||
2014-04-08 | 11 | Tokyo | Japan | Zepp DiverCity | Concert | |||
2014-04-07 | 11 | Tokyo | Japan | Zepp DiverCity | Concert | |||
2014-04-05 | 11 | Tokyo | Japan | Zepp DiverCity | Concert | |||
2014-04-04 | 11 | Tokyo | Japan | Zepp DiverCity | Concert | |||
2014-04-03 | 11 | Tokyo | Japan | Zepp DiverCity | Concert | |||
2014-04-01 | 11 | Tokyo | Japan | Zepp DiverCity | Concert | |||
2014-03-31 | 11 | Tokyo | Japan | Zepp DiverCity | Concert | |||
2013-11-28 | 11 | London | England | Royal Albert Hall | Concert | |||
2013-11-27 | 11 | London | England | Royal Albert Hall | Concert | |||
2013-11-26 | 11 | London | England | Royal Albert Hall | Concert | |||
2013-11-24 | 11 | Blackpool | England | Opera House Theatre | Concert | |||
2013-11-23 | 11 | Blackpool | England | Opera House Theatre | Concert | |||
