Official lyrics @
bobdylan.com
Chords @
dylanchords.com
Track Talk #46 @
expectingrain.com
359 performances:
Soundcheck: 1
Rehearsal: 22
Concert: 336
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2002-04-17 | 8 | Munich | Germany | Olympiahalle | Concert | |||
2001-04-25 | 5 | Cape Girardeau | MO | USA | Show Me Center, Southeast Missouri State University | Concert | ||
1996-07-10 | 11 | Tambach | Germany | Schloss Tambach bei Coburg | Concert | |||
1995-11-01 | 11 | Houston | TX | USA | Music Hall | Concert | ||
1995-10-14 | 11 | Biloxi | MS | USA | Mississippi Coast Coliseum | Concert | ||
1995-10-06 | 11 | Jacksonville | FL | USA | Riverview Music Shed | Concert | ||
1995-07-25 | 11 | Zaragoza | Spain | Pabellón Príncipe Felipe | Concert | |||
1995-07-03 | 11 | Hannover | Germany | Music Hall | Concert | |||
1995-05-30 | 11 | Eugene | OR | USA | Silva Concert Hall, Hult Center | Concert | ||
1995-04-11 | 11 | Dublin | Ireland | The Point Theatre | Concert | |||
1995-03-31 | 11 | London | England | Brixton Academy | Concert | |||
1995-03-22 | 11 | Lille | France | Le Zenith | Concert | |||
1994-11-09 | 11 | Nashville | TN | USA | Ryman Auditorium | Concert | ||
1994-10-25 | 11 | Wilkes-Barre | PA | USA | F.M. Kirby Center | Concert | ||
1994-10-08 | 12 | Boston | MA | USA | Orpheum Theatre | Concert | ||
1994-10-05 | 11 | Portland | ME | USA | State Theatre | Concert | ||
1994-08-29 | 11 | Detroit | MI | USA | Michigan State Fair, State Fair Grounds | Concert | ||
1994-08-28 | 11 | Kalamazoo | MI | USA | State Theatre | Concert | ||
1994-08-21 | 11 | Columbus | OH | USA | Ohio State Fair, Celeste Center, State Fair Grounds | Concert | ||
1994-08-19 | 11 | Pittsburgh | PA | USA | I.C. Light Amphitheatre | Concert | ||
1994-08-11 | 11 | Patterson | NY | USA | Big Birch Concert Pavilion, Birch Mountain Resort | Concert | ||
1994-07-19 | 11 | Warsaw | Poland | Kongresshalle | Concert | |||
1994-07-03 | 10 | Paris | France | Parc de La Courneuve | Concert | Les 48 Heures de la Fraternité | ||
1994-05-08 | 11 | Memphis | TN | USA | River Stage, Tom Lee Park | Concert | Beale Street Music Festival | |
1994-05-07 | 11 | Chattanooga | TN | USA | Memorial Auditorium | Concert | ||
1994-05-06 | 11 | Spartanburg | SC | USA | Memorial Auditorium | Concert | ||
1994-05-05 | 11 | Bristol | TN | USA | Viking Hall | Concert | ||
1994-05-03 | 11 | Evansville | IN | USA | Roberts Stadium | Concert | ||
1994-05-01 | 11 | Columbia | MO | USA | Jesse Auditorium | Concert | ||
1994-04-22 | 11 | Fort Wayne | IN | USA | Allen County War Memorial Coliseum | Concert | ||
1994-04-17 | 11 | Chicago | IL | USA | Riviera Theatre | Concert | ||
1994-04-07 | 11 | Ames | IA | USA | C. Y. Stephens Auditorium | Concert | ||
1994-02-15 | 11 | Kokura | Japan | Kosei Nenkin Kaikan | Concert | |||
1994-02-11 | 11 | Nagoya | Japan | Century Hall | Concert | |||
1994-02-08 | 12 | Tokyo | Japan | Nippon Budokan | Concert | |||
1994-02-05 | 12 |
![]() |
Sendai | Japan | Sunplaza Hall | Concert | ||
1991-06-07 | 15 | Bologna | Italy | Arena Parco Nord | Concert | |||
1991-05-09 | 15 | Boston | MA | USA | Matthews Arena, Northeastern University | Concert | ||
1991-04-19 | 3 | New Orleans | LA | USA | Saenger Theatre | Soundcheck | ||
1991-03-02 | 16 | Mexico City | Mexico | Palacio de los Deportes | Concert | |||
1991-02-25 | 16 | Guadalajara | Mexico | Instituto Cultural Cabanas | Concert | |||
1991-02-22 | 16 | Owings Mills | MD | USA | Painters Mill Theatre | Concert | ||
1991-02-16 | 16 | London | England | Hammersmith Odeon | Concert | |||
1991-02-13 | 16 | London | England | Hammersmith Odeon | Concert | |||
1991-02-10 | 15 | London | England | Hammersmith Odeon | Concert | |||
1991-02-08 | 15 | London | England | Hammersmith Odeon | Concert | |||
1991-02-02 | 15 | Glasgow | Scotland | Hall 3, Scottish Exhibition And Conference Centre | Concert | |||
1990-11-16 | 18 | Columbus | OH | USA | Palace Theater | Concert | ||
1990-11-04 | 17 | St. Louis | MO | USA | Fox Theatre | Concert | ||
1990-10-27 | 17 | Nashville | TN | USA | Memorial Gymnasium, Vanderbilt University | Concert | ||
1990-10-26 | 17 | Tuscaloosa | AL | USA | Coleman Coliseum | Concert | ||
1990-10-22 | 15 | Pittsburgh | PA | USA | Syria Mosque | Concert | ||
1990-10-17 | 15 |
![]() |
New York | NY | USA | Beacon Theatre | Concert | |
1990-10-12 | 15 | Springfield | MA | USA | Paramount Performing Arts Center | Concert | ||
1990-10-09 | 9 | New York | NY | USA | Montana Studios | Rehearsal | ||
1990-09-06 | 16 | Dallas | TX | USA | Fair Park Music Hall | Concert | ||
1990-09-02 | 14 | Hannibal | MO | USA | Riverfront Amphitheatre | Concert | ||
1990-08-21 | 15 | Portland | OR | USA | Arlene Schnitzer Concert Hall | Concert | ||
1990-08-12 | 14 | Edmonton | AB | Canada | Northern Alberta Jubilee Auditorium | Concert | ||
1990-07-01 | 16 | Turku | Finland | Ruissalon Kansanpuisto | Concert | Ruisrock | ||
1990-06-15 | 17 | Bismarck | ND | USA | Civic Center | Concert | ||
1990-06-10 | 16 | Davenport | IA | USA | Adler Theatre | Concert | ||
1990-06-06 | 18 | Toronto | ON | Canada | O'Keefe Centre | Concert | ||
1990-06-01 | 13 | Ottawa | ON | Canada | National Arts Centre | Concert | ||
1990-02-05 | 16 | London | England | Hammersmith Odeon | Concert | |||
1990-02-03 | 17 | London | England | Hammersmith Odeon | Concert | |||
1990-01-31 | 15 | Paris | France | Le Grand Rex | Concert | |||
1990-01-25 | 18 | Rio de Janeiro | Brazil | Praça da Apoteose, Sambodromo | Concert | Hollywood Rock | ||
1990-01-14 | 18 | State College | PA | USA | Recreation Hall, Pennsylvania State University | Concert | ||
1990-01-12 | 33 | New Haven | CT | USA | Toad's Place | Concert | ||
1989-11-15 | 15 | Tampa | FL | USA | Festival Hall, Tampa Bay Performing Arts Center | Concert | ||
1989-11-10 | 15 | Atlanta | GA | USA | Fox Theatre | Concert | ||
1989-11-08 | 13 | Durham | NC | USA | Cameron Indoor Stadium, Duke University | Concert | ||
1989-11-01 | 13 | Ann Arbor | MI | USA | Hill Auditorium, University Of Michigan | Concert | ||
1989-10-24 | 13 | Boston | MA | USA | Opera House | Concert | ||
1989-10-17 | 14 | Washington | DC | USA | DAR Constitution Hall | Concert | ||
1989-10-15 | 13 | Upper Darby | PA | USA | Tower Theater | Concert | ||
1989-10-13 | 13 | New York | NY | USA | Beacon Theatre | Concert | ||
1989-09-10 | 14 | Los Angeles | CA | USA | Greek Theatre | Concert | ||
1989-09-05 | 14 | Santa Barbara | CA | USA | Santa Barbara County Bowl | Concert | ||
1989-08-29 | 14 | Las Cruces | NM | USA | Pan American Center | Concert | ||
1989-08-20 | 13 | Nashville | TN | USA | Starwood Amphitheatre | Concert | ||
1989-08-18 | 13 | Louisville | KY | USA | Freedom Hall | Concert | ||
1989-07-29 | 11 | Maple | ON | Canada | Kingswood Music Theatre | Concert | ||
1989-07-20 | 13 | Atlantic City | NJ | USA | Bally's Grand Hotel | Concert | ||
1989-07-08 | 12 | Noblesville | IN | USA | Deer Creek Music Center | Concert | ||
1989-06-26 | 13 | Patras | Greece | Ethniko Stadio Patron | Concert | International Patras Festival | ||
1989-06-19 | 12 | Milan | Italy | PalaTrussardi | Concert | |||
1989-06-17 | 12 | San Sebastián | Spain | Velodromo Anoeta | Concert | |||
1989-06-13 | 10 | Fréjus | France | Arènes de Fréjus | Concert | |||
1989-06-08 | 12 | London | England | Wembley Arena | Concert | |||
1989-06-04 | 11 | Dublin | Ireland | RDS Simmonscourt | Concert | |||
1989-05-30 | 12 | Helsinki | Finland | Jäähalli | Concert | |||
1988-10-19 | 13 | New York | NY | USA | Radio City Music Hall | Concert | ||
1988-10-18 | 16 | New York | NY | USA | Radio City Music Hall | Concert | ||
1988-10-17 | 12 | New York | NY | USA | Radio City Music Hall | Concert | ||
1988-10-16 | 12 | New York | NY | USA | Radio City Music Hall | Concert | ||
1988-10-14 | 12 | Upper Darby | PA | USA | Tower Theater | Concert | ||
1988-09-25 | 11 | New Orleans | LA | USA | Hibernia Bank Pavilion, Audubon Zoo | Concert | ||
1988-09-19 | 11 | Charlottesville | VA | USA | University Hall, University Of Virginia | Concert | ||
1988-09-18 | 11 | Knoxville | TN | USA | Thompson-Boling Assembly Center And Arena, University Of Tennessee | Concert | ||
1988-09-15 | 11 | Chapel Hill | NC | USA | Dean E. Smith Students Activities Center, University Of North Carolina | Concert | ||
1988-08-24 | 11 | Edmonton | AB | Canada | Northlands Coliseum | Concert | ||
1988-08-21 | 12 | Vancouver | BC | Canada | Pacific Coliseum | Concert | ||
1988-08-04 | 13 | Los Angeles | CA | USA | Greek Theatre | Concert | ||
1988-08-03 | 12 | Los Angeles | CA | USA | Greek Theatre | Concert | ||
1988-07-26 | 13 | Memphis | TN | USA | Mud Island Amphitheatre | Concert | ||
1988-07-24 | 11 | Atlanta | GA | USA | Chastain Park Amphitheatre | Concert | ||
1988-07-22 | 11 | Nashville | TN | USA | Starwood Amphitheatre | Concert | ||
1988-07-14 | 5 | Chicago | IL | USA | Poplar Creek Music Theatre, Hoffman Estates | Concert | ||
1988-07-08 | 11 | Montreal | QC | Canada | Forum de Montreal | Concert | ||
1988-07-01 | 12 | Wantagh | NY | USA | Jones Beach Theater | Concert | ||
1988-06-28 | 12 | Canandaigua | NY | USA | Finger Lakes Performing Arts Center | Concert | ||
1988-06-17 | 6 | St. Louis | MO | USA | The Muny, Forest Park | Concert | ||
1988-06-11 | 16 | Mountain View | CA | USA | Shoreline Amphitheatre | Concert | ||
1988-06-10 | 12 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
1988-06-07 | 6 | Concord | CA | USA | Concord Pavilion | Concert | ||
1987-10-17 | 16 | London | England | Wembley Arena | Concert | |||
1987-10-14 | 15 | London | England | Wembley Arena | Concert | |||
1987-10-10 | 12 | Birmingham | England | Arena, National Exhibition Centre | Concert | |||
1987-10-08 | 16 | Brussels | Belgium | Vorst Nationaal | Concert | |||
1987-10-07 | 12 | Paris | France | Palais Omnisports de Paris-Bercy | Concert | |||
1987-10-03 | 12 | Rome | Italy | PalaEUR | Concert | |||
1987-09-25 | 14 | Gothenburg | Sweden | Scandinavium | Concert | |||
1987-09-21 | 12 | Copenhagen | Denmark | Valby Hallen | Concert | |||
1987-09-17 | 14 | Berlin | Germany | Festwiese, Treptower Park | Concert | |||
1987-09-16 | 2 | Nuremberg | Germany | Frankenhalle | Concert | |||
1987-09-15 | 10 | Dortmund | Germany | Westfalenhalle 1 | Concert | |||
1987-09-12 | 3 | Modena | Italy | Area Ex-Autodromo | Concert | |||
1987-09-10 | 13 | Basel | Switzerland | Sporthalle St. Jakob | Concert | |||
1987-09-05 | 9 | Tel Aviv | Israel | Yarkon Park | Concert | |||
1986-08-06 | 23 | Paso Robles | CA | USA | Mid-State Fairground | Concert | ||
1986-08-05 | 23 | Mountain View | CA | USA | Shoreline Amphitheatre | Concert | ||
1986-08-03 | 22 | Inglewood, Los Angeles | CA | USA | The Forum | Concert | ||
1986-08-01 | 22 | Vancouver | BC | Canada | BC Place Stadium | Concert | ||
1986-07-31 | 22 | Tacoma | WA | USA | Tacoma Dome | Concert | ||
1986-07-29 | 21 | Portland | OR | USA | Civic Stadium | Concert | ||
1986-07-27 | 21 | Morrison | CO | USA | Red Rocks Amphitheatre | Concert | ||
1986-07-26 | 21 | Morrison | CO | USA | Red Rocks Amphitheatre | Concert | ||
1986-07-24 | 22 | Bonner Springs | KS | USA | Sandstone Amphitheatre | Concert | ||
1986-07-22 | 21 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1986-07-21 | 23 | East Rutherford | NJ | USA | Meadowlands Brendan T. Byrne Sports Arena | Concert | ||
1986-07-20 | 22 | Philadelphia | PA | USA | The Spectrum | Concert | ||
1986-07-19 | 22 | Philadelphia | PA | USA | The Spectrum | Concert | ||
1986-07-17 | 20 | New York | NY | USA | Madison Square Garden | Concert | ||
1986-07-16 | 21 | New York | NY | USA | Madison Square Garden | Concert | ||
1986-07-15 | 21 | New York | NY | USA | Madison Square Garden | Concert | ||
1986-07-13 | 21 | Saratoga Springs | NY | USA | Saratoga Performing Arts Center | Concert | ||
1986-07-11 | 21 | Hartford | CT | USA | Civic Center | Concert | ||
1986-07-09 | 21 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1986-07-08 | 21 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1986-07-07 | 22 | Washington | DC | USA | RFK Stadium | Concert | ||
1986-07-06 | 21 | Washington | DC | USA | RFK Stadium | Concert | ||
1986-07-04 | 21 | Buffalo | NY | USA | Rich Stadium | Concert | ||
1986-07-02 | 21 | Akron | OH | USA | Rubber Bowl | Concert | ||
1986-07-01 | 20 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
1986-06-30 | 23 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
1986-06-29 | 22 | Chicago | IL | USA | Poplar Creek Music Theatre, Hoffman Estates | Concert | ||
1986-06-27 | 20 | East Troy | WI | USA | Alpine Valley Music Theatre | Concert | ||
1986-06-26 | 21 | Minneapolis | MN | USA | Hubert H. Humphrey Metrodome | Concert | ||
1986-06-24 | 21 | Indianapolis | IN | USA | Market Square Arena | Concert | ||
1986-06-22 | 21 | Dallas | TX | USA | Reunion Arena | Concert | ||
1986-06-21 | 21 | Austin | TX | USA | The Frank Erwin Center | Concert | ||
1986-06-20 | 21 | Houston | TX | USA | Southern Star Amphitheater | Concert | ||
1986-06-18 | 21 | Phoenix | AZ | USA | Arizona Veterans Memorial Coliseum | Concert | ||
1986-06-17 | 20 | Costa Mesa | CA | USA | Pacific Amphitheater | Concert | ||
1986-06-16 | 21 | Costa Mesa | CA | USA | Pacific Amphitheater | Concert | ||
1986-06-14 | 21 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
1986-06-13 | 20 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
1986-06-12 | 21 | Sacramento | CA | USA | Cal Expo Amphitheatre | Concert | ||
1986-06-11 | 22 | Reno | NV | USA | Lawlor Events Center | Concert | ||
1986-06-09 | 22 | San Diego | CA | USA | San Diego Sports Arena | Concert | ||
1986-03-10 | 25 | Tokyo | Japan | Nippon Budokan | Concert | |||
1986-03-08 | 24 | Nagoya | Japan | Aichi Prefectural Gymnasium | Concert | |||
1986-03-06 | 23 | Osaka | Japan | Osaka-jo Hall | Concert | |||
1986-03-05 | 23 | Tokyo | Japan | Nippon Budokan | Concert | |||
1986-03-01 | 24 | Brisbane | QLD | Australia | Lang Park | Concert | ||
1986-02-25 | 24 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-24 | 22 |
![]() |
Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | |
1986-02-22 | 24 | Melbourne | VIC | Australia | Kooyong Stadium | Concert | ||
1986-02-21 | 23 | Melbourne | VIC | Australia | Kooyong Stadium | Concert | ||
1986-02-20 | 23 | Melbourne | VIC | Australia | Kooyong Stadium | Concert | ||
1986-02-15 | 23 | Adelaide | SA | Australia | Memorial Drive Park | Concert | ||
1986-02-13 | 22 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-12 | 24 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-11 | 21 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-10 | 25 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-07 | 22 | Auckland | New Zealand | Mount Smart Stadium | Concert | |||
1986-02-05 | 21 | Wellington | New Zealand | Athletic Park | Concert | |||
1985-12-00 | 38 |
![]() |
Los Angeles | CA | USA | Soundstage 41, Universal Studios | Rehearsal | |
1985-12-00 | 10 |
![]() |
Los Angeles | CA | USA | Soundstage 41, Universal Studios | Rehearsal | |
1981-11-21 | 23 | Lakeland | FL | USA | Civic Center Arena | Concert | ||
1981-11-20 | 23 | Sunrise | FL | USA | Sunrise Musical Theatre | Concert | ||
1981-11-19 | 23 | Sunrise | FL | USA | Sunrise Musical Theatre | Concert | ||
1981-11-16 | 24 | Atlanta | GA | USA | Fox Theatre | Concert | ||
1981-11-15 | 23 | Atlanta | GA | USA | Fox Theatre | Concert | ||
1981-11-14 | 23 | Nashville | TN | USA | Municipal Auditorium | Concert | ||
1981-11-12 | 23 |
![]() |
Houston | TX | USA | The Summit | Concert | |
1981-11-11 | 25 | New Orleans | LA | USA | Saenger Theatre | Concert | ||
1981-11-10 | 24 | New Orleans | LA | USA | Saenger Theatre | Concert | ||
1981-11-08 | 25 | Ann Arbor | MI | USA | Hill Auditorium, University Of Michigan | Concert | ||
1981-11-07 | 23 | Ann Arbor | MI | USA | Hill Auditorium, University Of Michigan | Concert | ||
1981-11-06 | 22 | West Lafayette | IN | USA | Elliott Hall of Music | Concert | ||
1981-11-05 | 22 | Cincinnati | OH | USA | Cincinnati Music Hall | Concert | ||
1981-11-04 | 26 | Cincinnati | OH | USA | Cincinnati Music Hall | Concert | ||
1981-11-02 | 22 | Ottawa | ON | Canada | Ottawa Civic Centre | Concert | ||
1981-10-31 | 23 | Kitchener | ON | Canada | Kitchener Memorial Auditorium | Concert | ||
1981-10-30 | 23 | Montreal | QC | Canada | Forum de Montreal | Concert | ||
1981-10-29 | 23 | Toronto | ON | Canada | Maple Leaf Gardens | Concert | ||
1981-10-27 | 25 | East Rutherford | NJ | USA | Brendan Byrne Meadowlands Arena | Concert | ||
1981-10-25 | 21 | Bethlehem | PA | USA | Stabler Arena, Lehigh University | Concert | ||
1981-10-24 | 21 | State College | PA | USA | Recreation Building, Pennsylvania State University | Concert | ||
1981-10-23 | 23 | Philadelphia | PA | USA | The Spectrum | Concert | ||
1981-10-21 | 24 | Boston | MA | USA | Orpheum Theatre | Concert | ||
1981-10-19 | 23 | Merrillville | IN | USA | Holiday Star Theatre | Concert | ||
1981-10-18 | 21 | Madison | WI | USA | Dane County Memorial Coliseum | Concert | ||
1981-10-17 | 25 | Milwaukee | WI | USA | Milwaukee Exposition and Convention Center and Arena | Concert | ||
1981-10-16 | 25 | Milwaukee | WI | USA | Milwaukee Exposition and Convention Center and Arena | Concert | ||
1981-07-25 | 26 | Avignon | France | Parc des Sports | Concert | |||
1981-07-23 | 24 |
![]() |
Basel | Switzerland | Sporthalle St. Jakob | Concert | ||
1981-07-21 | 22 | Vienna | Austria | Halle D, Wiener Stadthalle | Concert | |||
1981-07-20 | 24 | Munich | Germany | Olympiahalle | Concert | |||
1981-07-19 | 24 | Munich | Germany | Olympiahalle | Concert | |||
1981-07-18 | 24 |
![]() |
Mannheim | Germany | Eisstadion am Friedrichspark | Concert | ||
1981-07-17 | 23 | Loreley | Germany | Freilichtbühne Loreley | Concert | |||
1981-07-15 | 24 | Bad Segeberg | Germany | Freilichttheater | Concert | |||
1981-07-14 | 23 | Bad Segeberg | Germany | Freilichttheater | Concert | |||
1981-07-12 | 21 | Copenhagen | Denmark | Brøndby-Hallen | Concert | |||
1981-07-10 | 21 | Drammen | Norway | Drammenshallen | Concert | |||
1981-07-09 | 23 | Drammen | Norway | Drammenshallen | Concert | |||
1981-07-08 | 23 | Stockholm | Sweden | Johanneshovs Isstadion | Concert | |||
1981-07-05 | 20 | Birmingham | England | Birmingham International Arena, National Exhibition Centre | Concert | |||
1981-07-04 | 24 |
![]() |
Birmingham | England | Birmingham International Arena, National Exhibition Centre | Concert | ||
1981-07-01 | 25 | London | England | Earls Court | Concert | |||
1981-06-30 | 24 | London | England | Earls Court | Concert | |||
1981-06-29 | 22 | London | England | Earls Court | Concert | |||
1981-06-28 | 21 | London | England | Earls Court | Concert | |||
1981-06-27 | 20 |
![]() |
London | England | Earls Court | Concert | ||
1981-06-26 | 23 | London | England | Earls Court | Concert | |||
1981-06-23 | 21 | Colombes | France | Stade de Colombes | Concert | |||
1981-06-21 | 22 | Toulouse | France | Stade des Minimes | Concert | |||
1981-06-14 | 20 | Columbia | MD | USA | Merriweather Post Pavilion | Concert | ||
1981-06-12 | 23 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
1981-06-11 | 23 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
1981-06-10 | 20 | Chicago | IL | USA | Poplar Creek Music Theatre, Hoffman Estates | Concert | ||
1981-06-00 | 36 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | ||
1980-12-04 | 20 | Portland | OR | USA | Paramount Theatre | Concert | ||
1980-12-03 | 22 | Portland | OR | USA | Paramount Theatre | Concert | ||
1980-12-02 | 20 | Salem | OR | USA | Salem Armory Auditorium | Concert | ||
1980-11-30 | 20 | Seattle | WA | USA | Paramount Northwest Theatre | Concert | ||
1980-11-29 | 20 | Seattle | WA | USA | Paramount Northwest Theatre | Concert | ||
1980-11-26 | 22 | San Diego | CA | USA | Golden Hall | Concert | ||
1980-11-24 | 20 | Tucson | AZ | USA | Tucson Community Center Music Hall | Concert | ||
1980-11-22 | 20 | San Francisco | CA | USA | Fox Warfield Theatre | Concert | ||
1980-11-21 | 21 | San Francisco | CA | USA | Fox Warfield Theatre | Concert | ||
1980-11-19 | 22 | San Francisco | CA | USA | Fox Warfield Theatre | Concert | ||
1980-11-18 | 19 | San Francisco | CA | USA | Fox Warfield Theatre | Concert | ||
1980-11-17 | 20 | San Francisco | CA | USA | Fox Warfield Theatre | Concert | ||
1980-11-16 | 19 | San Francisco | CA | USA | Fox Warfield Theatre | Concert | ||
1980-11-15 | 18 | San Francisco | CA | USA | Fox Warfield Theatre | Concert | ||
1980-11-13 | 17 | San Francisco | CA | USA | Fox Warfield Theatre | Concert | ||
1980-11-12 | 17 | San Francisco | CA | USA | Fox Warfield Theatre | Concert | ||
1980-11-11 | 16 | San Francisco | CA | USA | Fox Warfield Theatre | Concert | ||
1980-11-10 | 17 | San Francisco | CA | USA | Fox Warfield Theatre | Concert | ||
1980-11-09 | 16 | San Francisco | CA | USA | Fox Warfield Theatre | Concert | ||
1980-10-30 | 11 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | ||
1980-10-29 | 6 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | ||
1980-10-28 | 4 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | ||
1980-10-16 | 20 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | ||
1980-10-10 | 15 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | ||
1980-10-01 | 11 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | ||
1980-05-21 | 15 | Dayton | OH | USA | Memorial Hall | Concert | ||
1980-05-20 | 14 | Columbus | OH | USA | Franklin County Veterans Memorial Auditorium | Concert | ||
1980-05-18 | 14 | Akron | OH | USA | Akron Civic Theatre | Concert | ||
1980-05-17 | 14 | Akron | OH | USA | Akron Civic Theatre | Concert | ||
1980-05-16 | 15 | Pittsburgh | PA | USA | Stanley Theatre | Concert | ||
1980-05-15 | 14 | Pittsburgh | PA | USA | Stanley Theatre | Concert | ||
1980-05-14 | 14 | Pittsburgh | PA | USA | Stanley Theatre | Concert | ||
1980-05-11 | 14 | Providence | RI | USA | Ocean State Performing Arts Center | Concert | ||
1980-05-10 | 14 | Portland | ME | USA | City Hall Auditorium | Concert | ||
1980-05-09 | 14 | Portland | ME | USA | City Hall Auditorium | Concert | ||
1980-05-08 | 14 | Hartford | CT | USA | Bushnell Memorial Hall | Concert | ||
1980-05-07 | 15 | Hartford | CT | USA | Bushnell Memorial Hall | Concert | ||
1980-05-05 | 14 | Syracuse | NY | USA | Landmark Theatre | Concert | ||
1980-05-04 | 14 | Syracuse | NY | USA | Landmark Theatre | Concert | ||
1980-05-03 | 14 | Worcester | MA | USA | Worcester Memorial Auditorium | Concert | ||
1980-05-02 | 14 | Worcester | MA | USA | Worcester Memorial Auditorium | Concert | ||
1980-05-01 | 14 | Buffalo | NY | USA | Kleinhans Music Hall | Concert | ||
1980-04-30 | 14 | Buffalo | NY | USA | Kleinhans Music Hall | Concert | ||
1980-04-28 | 14 | Albany | NY | USA | Palace Theatre | Concert | ||
1980-04-27 | 14 | Albany | NY | USA | Palace Theatre | Concert | ||
1980-04-25 | 14 | Montreal | QC | Canada | Le Theatre Saint-Denis | Concert | ||
1980-04-24 | 14 | Montreal | QC | Canada | Le Theatre Saint-Denis | Concert | ||
1980-04-23 | 15 | Montreal | QC | Canada | Le Theatre Saint-Denis | Concert | ||
1980-04-22 | 14 | Montreal | QC | Canada | Le Theatre Saint-Denis | Concert | ||
1980-04-20 | 14 | Toronto | ON | Canada | Massey Hall | Concert | ||
1980-04-19 | 14 | Toronto | ON | Canada | Massey Hall | Concert | ||
1980-04-18 | 14 | Toronto | ON | Canada | Massey Hall | Concert | ||
1980-04-17 | 14 | Toronto | ON | Canada | Massey Hall | Concert | ||
1980-04-00 | 5 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | ||
1980-02-09 | 15 | Charleston | WV | USA | Municipal Auditorium | Concert | ||
1980-02-08 | 15 | Charleston | WV | USA | Municipal Auditorium | Concert | ||
1980-02-06 | 15 | Knoxville | TN | USA | Civic Auditorium | Concert | ||
1980-02-05 | 15 | Knoxville | TN | USA | Civic Auditorium | Concert | ||
1980-02-03 | 15 | Birmingham | AL | USA | Jefferson Civic Center | Concert | ||
1980-02-02 | 15 | Birmingham | AL | USA | Jefferson Civic Center | Concert | ||
1980-02-01 | 15 | Memphis | TN | USA | Orpheum Theatre | Concert | ||
1980-01-31 | 15 | Memphis | TN | USA | Orpheum Theatre | Concert | ||
1980-01-29 | 15 | Kansas City | MO | USA | Uptown Theatre | Concert | ||
1980-01-28 | 15 | Kansas City | MO | USA | Uptown Theatre | Concert | ||
1980-01-27 | 15 |
![]() |
Kansas City | MO | USA | Uptown Theatre | Concert | |
1980-01-26 | 15 | Omaha | NE | USA | Orpheum Theater | Concert | ||
1980-01-25 | 15 | Omaha | NE | USA | Orpheum Theater | Concert | ||
1980-01-23 | 15 | Denver | CO | USA | Rainbow Music Hall | Concert | ||
1980-01-22 | 15 | Denver | CO | USA | Rainbow Music Hall | Concert | ||
1980-01-21 | 15 | Denver | CO | USA | Rainbow Music Hall | Concert | ||
1980-01-16 | 15 | Portland | OR | USA | Paramount Theatre | Concert | ||
1980-01-15 | 15 | Seattle | WA | USA | Paramount Northwest Theatre | Concert | ||
1980-01-14 | 15 | Seattle | WA | USA | Paramount Northwest Theatre | Concert | ||
1980-01-13 | 15 | Seattle | WA | USA | Paramount Northwest Theatre | Concert | ||
1980-01-12 | 15 | Portland | OR | USA | Paramount Theatre | Concert | ||
1980-01-11 | 9 | Portland | OR | USA | Paramount Theatre | Concert | ||
1980-01-00 | 4 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | ||
1979-12-09 | 15 | Tucson | AZ | USA | Tucson Community Center Music Hall | Concert | ||
1979-12-08 | 15 | Tucson | AZ | USA | Tucson Community Center Music Hall | Concert | ||
1979-12-05 | 15 | Albuquerque | NM | USA | Kiva Auditorium, Convention Center | Concert | ||
1979-12-04 | 15 | Albuquerque | NM | USA | Kiva Auditorium, Convention Center | Concert | ||
1979-11-28 | 15 | San Diego | CA | USA | Golden Hall | Concert | ||
1979-11-27 | 15 | San Diego | CA | USA | Golden Hall | Concert | ||
1979-11-26 | 15 | Tempe | AZ | USA | Gammage Center | Concert | ||
1979-11-25 | 15 | Tempe | AZ | USA | Gammage Center | Concert | ||
