Official lyrics @
bobdylan.com
Chords @
dylanchords.com
Track Talk #39 @
expectingrain.com
682 performances:
Soundcheck: 1
Rehearsal: 12
Internet: 1
Corporate: 1
Concert: 667
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2024-09-15 | 13 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | Outlaw Music Festival | |
2024-09-14 | 13 |
![]() |
Burgettstown | PA | USA | The Pavilion at Star Lake | Concert | Outlaw Music Festival |
2024-09-12 | 14 | Cuyahoga Falls | OH | USA | Blossom Music Center | Concert | Outlaw Music Festival | |
2024-09-11 | 13 | Cincinnati | OH | USA | Riverbend Music Center | Concert | Outlaw Music Festival | |
2024-09-08 | 13 | Maryland Heights | MO | USA | Hollywood Casino Amphitheatre | Concert | Outlaw Music Festival | |
2024-09-07 | 13 | Tinley Park | IL | USA | Credit Union 1 Amphitheatre | Concert | Outlaw Music Festival | |
2024-09-06 | 13 |
![]() |
Somerset | WI | USA | Somerset Amphitheater | Concert | Outlaw Music Festival |
2024-08-10 | 13 |
![]() |
George | WA | USA | The Gorge Amphitheatre | Concert | Outlaw Music Festival |
2024-08-09 | 16 | Spokane | WA | USA | ONE Spokane Stadium | Concert | Outlaw Music Festival | |
2024-08-07 | 13 | Nampa | ID | USA | Ford Idaho Center Amphitheater | Concert | Outlaw Music Festival | |
2024-08-03 | 15 | Mountain View | CA | USA | Shoreline Amphitheatre | Concert | Outlaw Music Festival | |
2024-07-31 | 15 | Los Angeles | CA | USA | Hollywood Bowl | Concert | Outlaw Music Festival | |
2024-07-29 | 15 |
![]() |
Chula Vista | CA | USA | North Island Credit Union Amphitheatre | Concert | Outlaw Music Festival |
2024-07-07 | 15 |
![]() |
Hershey | PA | USA | Hersheypark Stadium | Concert | Outlaw Music Festival |
2024-07-06 | 15 |
![]() |
Bethel | NY | USA | Bethel Woods Center For The Arts | Concert | Outlaw Music Festival |
2024-07-04 | 15 | Camden | NJ | USA | Freedom Mortgage Pavilion | Concert | Willie Nelson's 4th of July Picnic | |
2024-07-02 | 15 |
![]() |
Mansfield | MA | USA | Xfinity Center | Concert | Outlaw Music Festival |
2024-06-30 | 15 | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | Outlaw Music Festival | |
2024-06-29 | 15 | Wantagh | NY | USA | Jones Beach Theater | Concert | Outlaw Music Festival | |
2024-06-28 | 15 | Syracuse | NY | USA | Empower Federal Credit Union Amphitheater at Lakeview | Concert | Outlaw Music Festival | |
2024-06-26 | 15 | Virginia Beach | VA | USA | Veterans United Home Loans Amphitheater | Concert | Outlaw Music Festival | |
2024-06-23 | 14 | Raleigh | NC | USA | Coastal Credit Union Music Park | Concert | Outlaw Music Festival | |
2024-06-22 | 14 |
![]() |
Charlotte | NC | USA | PNC Music Pavilion | Concert | Outlaw Music Festival |
2024-04-06 | 7 | Austin | TX | USA | ACL Live at the Moody Theater | Concert | ||
2024-04-05 | 7 | Austin | TX | USA | ACL Live at the Moody Theater | Concert | ||
2024-04-04 | 7 | Dallas | TX | USA | Music Hall at Fair Park | Concert | ||
2024-04-02 | 7 | Lafayette | LA | USA | Heymann Performing Arts Center | Concert | ||
2024-04-01 | 7 | New Orleans | LA | USA | Saenger Theatre | Concert | ||
2024-03-30 | 7 | Memphis | TN | USA | Orpheum Theatre | Concert | ||
2024-03-29 | 7 | Memphis | TN | USA | Orpheum Theatre | Concert | ||
2024-03-27 | 7 | Nashville | TN | USA | Brooklyn Bowl | Concert | ||
2024-03-26 | 7 | Nashville | TN | USA | Brooklyn Bowl | Concert | ||
2024-03-24 | 8 |
![]() |
Louisville | KY | USA | Palace Theatre | Concert | |
2024-03-23 | 8 | Louisville | KY | USA | Palace Theatre | Concert | ||
2024-03-21 | 8 | Asheville | NC | USA | ExploreAsheville.com Arena, Harrah's Cherokee Center | Concert | ||
2024-03-18 | 8 | Fayetteville | NC | USA | Crown Theatre, Crown Complex | Concert | ||
2024-03-17 | 8 | Charlotte | NC | USA | Belk Theater, Blumenthal Performing Arts | Concert | ||
2024-03-15 | 8 | Athens | GA | USA | The Classic Center Theatre | Concert | ||
2024-03-14 | 11 | Athens | GA | USA | The Classic Center Theatre | Concert | ||
2024-03-12 | 11 |
![]() |
Jacksonville | FL | USA | Moran Theater, Jacksonville Center for the Performing Arts | Concert | |
2024-03-10 | 11 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | ||
2024-03-09 | 8 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | ||
2024-03-07 | 11 | Fort Myers | FL | USA | Suncoast Credit Union Arena, Florida Southwestern State College | Concert | ||
2024-03-06 | 8 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | ||
2024-03-05 | 7 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | ||
2023-12-03 | 8 | Evansville | IN | USA | Old National Events Plaza | Concert | ||
2023-12-02 | 8 |
![]() |
Richmond | KY | USA | EKU Center for the Arts | Concert | |
2023-11-30 | 9 | Huntington | WV | USA | Keith-Albee Performing Arts Center | Concert | ||
2023-11-29 | 8 | Roanoke | VA | USA | Berglund Performing Arts Theatre | Concert | ||
2023-11-27 | 8 | Richmond | VA | USA | Altria Theater | Concert | ||
2023-11-25 | 8 | Baltimore | MD | USA | Joseph Meyerhoff Symphony Hall | Concert | ||
2023-11-24 | 8 | Baltimore | MD | USA | Joseph Meyerhoff Symphony Hall | Concert | ||
2023-11-21 | 8 |
![]() |
Newark | NJ | USA | Prudential Hall, New Jersey Performing Arts Center | Concert | |
2023-11-20 | 8 |
![]() |
Newark | NJ | USA | Prudential Hall, New Jersey Performing Arts Center | Concert | |
2023-11-19 | 8 | Philadelphia | PA | USA | The Fillmore | Concert | ||
2023-11-16 | 9 |
![]() |
New York | NY | USA | Beacon Theatre | Concert | |
2023-11-15 | 8 |
![]() |
Brooklyn | NY | USA | Kings Theatre | Concert | |
2023-11-14 | 8 | Brooklyn | NY | USA | Kings Theatre | Concert | ||
2023-11-12 | 8 | Springfield | MA | USA | Symphony Hall | Concert | ||
2023-11-11 | 8 | Waterbury | CT | USA | Palace Theater | Concert | ||
2023-11-10 | 8 | Providence | RI | USA | Performing Arts Center | Concert | ||
2023-11-08 | 8 |
![]() |
Port Chester | NY | USA | The Capitol Theatre | Concert | |
2023-11-07 | 8 |
![]() |
Port Chester | NY | USA | The Capitol Theatre | Concert | |
2023-11-05 | 8 |
![]() |
Boston | MA | USA | Orpheum Theatre | Concert | |
2023-11-04 | 8 |
![]() |
Boston | MA | USA | Orpheum Theatre | Concert | |
2023-11-03 | 8 | Boston | MA | USA | Orpheum Theatre | Concert | ||
2023-10-30 | 8 | Schenectady | NY | USA | Proctors Theatre | Concert | ||
2023-10-29 | 8 |
![]() |
Montreal | QC | Canada | Place des Arts, Salle Wilfrid-Pelletier | Concert | |
2023-10-27 | 8 | Toronto | ON | Canada | Massey Hall | Concert | ||
2023-10-26 | 8 | Toronto | ON | Canada | Massey Hall | Concert | ||
2023-10-24 | 8 |
![]() |
Rochester | NY | USA | Auditorium Theatre | Concert | |
2023-10-23 | 8 | Erie | PA | USA | Warner Theatre | Concert | ||
2023-10-21 | 8 | Akron | OH | USA | Akron Civic Theatre | Concert | ||
2023-10-20 | 8 | Cincinnati | OH | USA | The Andrew J. Brady Music Center | Concert | ||
2023-10-17 | 8 | Indianapolis | IN | USA | Murat Theatre | Concert | ||
2023-10-16 | 8 | Indianapolis | IN | USA | Murat Theatre | Concert | ||
2023-10-14 | 8 |
![]() |
Grand Rapids | MI | USA | DeVos Performance Hall | Concert | |
2023-10-12 | 8 | Milwaukee | WI | USA | The Riverside Theater | Concert | ||
2023-10-11 | 8 |
![]() |
Milwaukee | WI | USA | The Riverside Theater | Concert | |
2023-10-08 | 8 | Chicago | IL | USA | Cadillac Palace Theatre | Concert | ||
2023-10-07 | 8 | Chicago | IL | USA | Cadillac Palace Theatre | Concert | ||
2023-10-06 | 8 | Chicago | IL | USA | Cadillac Palace Theatre | Concert | ||
2023-10-04 | 8 | St. Louis | MO | USA | Stifel Theatre | Concert | ||
2023-10-02 | 8 |
![]() |
Kansas City | MO | USA | Midland Theatre | Concert | |
2023-10-01 | 8 | Kansas City | MO | USA | Midland Theatre | Concert | ||
2023-07-09 | 8 |
![]() |
Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2023-07-07 | 8 | Perugia | Italy | Arena Santa Giuliana | Concert | Umbria Jazz | ||
2023-07-06 | 8 | Lucca | Italy | Piazza Napoleone | Concert | Lucca Summer Festival | ||
2023-07-04 | 8 | Milan | Italy | Teatro degli Arcimboldi | Concert | |||
2023-07-03 | 8 | Milan | Italy | Teatro degli Arcimboldi | Concert | |||
2023-07-01 | 8 | Montreux | Switzerland | Auditorium Stravinski | Concert | Montreux Jazz Festival | ||
2023-06-30 | 8 | Lyon | France | L'Amphitheatre 3000 | Concert | |||
2023-06-29 | 8 | Lyon | France | L'Amphitheatre 3000 | Concert | |||
2023-06-27 | 8 |
![]() |
Aix-en-Provence | France | Arena du Pays d'Aix | Concert | ||
2023-06-26 | 8 | Carcassonne | France | Theatre Jean-Deschamps | Concert | |||
2023-06-24 | 8 | Barcelona | Spain | Gran Teatre del Liceu | Concert | |||
2023-06-23 | 8 | Barcelona | Spain | Gran Teatre del Liceu | Concert | |||
2023-06-21 | 8 | Logroño | Spain | Palacio de los Deportes de La Rioja | Concert | |||
2023-06-20 | 8 | San Sebastián | Spain | Auditorio Kursaal | Concert | |||
2023-06-19 | 8 | San Sebastián | Spain | Auditorio Kursaal | Concert | |||
2023-06-15 | 8 |
![]() |
Alicante | Spain | Plaza de Toros Alicante | Concert | ||
2023-06-13 | 8 | Granada | Spain | Teatro del Generalife | Concert | |||
2023-06-11 | 8 | Seville | Spain | Fibes | Concert | |||
2023-06-10 | 8 | Seville | Spain | Fibes | Concert | |||
2023-06-08 | 8 | Madrid | Spain | Real Jardín Botánico Alfonso XIII | Concert | |||
2023-06-07 | 8 | Madrid | Spain | Real Jardín Botánico Alfonso XIII | Concert | |||
2023-06-05 | 8 | Lisbon | Portugal | Campo Pequeno | Concert | |||
2023-06-04 | 8 |
![]() |
Lisbon | Portugal | Campo Pequeno | Concert | ||
2023-06-02 | 8 |
![]() |
Porto | Portugal | Coliseu do Porto | Concert | ||
2023-04-20 | 8 |
![]() |
Nagoya | Japan | Aichi Prefectural Art Theater | Concert | ||
2023-04-19 | 8 | Nagoya | Japan | Aichi Prefectural Art Theater | Concert | |||
2023-04-18 | 8 | Nagoya | Japan | Aichi Prefectural Art Theater | Concert | |||
2023-04-16 | 8 | Tokyo | Japan | Tokyo Garden Theater | Concert | |||
2023-04-15 | 8 |
![]() |
Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-14 | 8 |
![]() |
Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-12 | 8 |
![]() |
Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-11 | 8 | Tokyo | Japan | Tokyo Garden Theater | Concert | |||
2023-04-08 | 8 | Osaka | Japan | Festival Hall | Concert | |||
2023-04-07 | 8 | Osaka | Japan | Festival Hall | Concert | |||
2023-04-06 | 8 | Osaka | Japan | Festival Hall | Concert | |||
2022-11-07 | 8 | Dublin | Ireland | 3Arena | Concert | |||
2022-11-05 | 8 | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | |||
2022-11-04 | 8 |
![]() |
Oxford | England | New Theatre Oxford | Concert | ||
2022-11-02 | 8 | Manchester | England | O2 Apollo | Concert | |||
2022-10-31 | 8 | Glasgow | Scotland | SEC Armadillo | Concert | |||
2022-10-30 | 8 | Glasgow | Scotland | SEC Armadillo | Concert | |||
2022-10-28 | 8 |
![]() |
Nottingham | England | Motorpoint Arena | Concert | ||
2022-10-27 | 8 | Hull | England | Bonus Arena | Concert | |||
2022-10-26 | 8 | Cardiff | Wales | Motorpoint Arena | Concert | |||
2022-10-24 | 8 | London | England | London Palladium | Concert | |||
2022-10-23 | 8 | London | England | London Palladium | Concert | |||
2022-10-20 | 8 | London | England | London Palladium | Concert | |||
2022-10-19 | 8 | London | England | London Palladium | Concert | |||
2022-10-17 | 9 | Amsterdam | The Netherlands | AFAS Live | Concert | |||
2022-10-16 | 8 | Amsterdam | The Netherlands | AFAS Live | Concert | |||
2022-10-15 | 8 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2022-10-13 | 8 |
![]() |
Paris | France | Le Grand Rex | Concert | ||
2022-10-12 | 8 | Paris | France | Le Grand Rex | Concert | |||
2022-10-11 | 8 | Paris | France | Le Grand Rex | Concert | |||
2022-10-09 | 8 | Krefeld | Germany | Yayla Arena | Concert | |||
2022-10-07 | 8 | Berlin | Germany | Verti Music Hall | Concert | |||
2022-10-06 | 8 | Berlin | Germany | Verti Music Hall | Concert | |||
2022-10-05 | 8 | Berlin | Germany | Verti Music Hall | Concert | |||
2022-10-03 | 8 |
![]() |
Magdeburg | Germany | GETEC Arena | Concert | ||
2022-10-02 | 8 | Flensburg | Germany | Flens-Arena | Concert | |||
2022-09-30 | 8 | Copenhagen | Denmark | Royal Arena | Concert | |||
2022-09-29 | 8 | Gothenburg | Sweden | Scandinavium | Concert | |||
2022-09-27 | 8 | Stockholm | Sweden | Avicii Arena | Concert | |||
2022-09-25 | 8 |
![]() |
Oslo | Norway | Spektrum | Concert | ||
2022-07-06 | 8 | Denver | CO | USA | Temple Hoyne Buell Theatre | Concert | ||
2022-07-05 | 8 | Denver | CO | USA | Temple Hoyne Buell Theatre | Concert | ||
2022-07-03 | 7 | Dillon | CO | USA | Dillon Amphitheater | Concert | ||
2022-07-01 | 7 | Grand Junction | CO | USA | Amphitheater at Las Colonias Park | Concert | ||
2022-06-30 | 7 | Salt Lake City | UT | USA | Delta Hall at The Eccles | Concert | ||
2022-06-28 | 6 | Boise | ID | USA | Velma V. Morrison Center for the Performing Arts | Concert | ||
2022-06-27 | 6 | Bend | OR | USA | Hayden Homes Amphitheater | Concert | ||
2022-06-25 | 6 | Sacramento | CA | USA | Memorial Auditorium | Concert | ||
2022-06-23 | 6 | Santa Cruz | CA | USA | Civic Auditorium | Concert | ||
2022-06-22 | 6 | Santa Barbara | CA | USA | Santa Barbara Bowl | Concert | ||
2022-06-20 | 6 | Long Beach | CA | USA | Terrance Theater | Concert | ||
2022-06-18 | 7 | San Diego | CA | USA | San Diego Civic Theatre | Concert | ||
2022-06-16 | 7 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2022-06-15 | 7 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2022-06-14 | 7 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2022-06-11 | 7 | Oakland | CA | USA | Fox Theater | Concert | ||
2022-06-10 | 7 | Oakland | CA | USA | Fox Theater | Concert | ||
2022-06-09 | 7 | Oakland | CA | USA | Fox Theater | Concert | ||
2022-06-07 | 7 | Redding | CA | USA | Redding Civic Auditorium | Concert | ||
2022-06-05 | 7 | Eugene | OR | USA | Silva Concert Hall, Hult Center | Concert | ||
2022-06-02 | 7 | Seattle | WA | USA | Paramount Theatre | Concert | ||
2022-06-01 | 7 | Seattle | WA | USA | Paramount Theatre | Concert | ||
2022-05-31 | 7 | Portland | OR | USA | Arlene Schnitzer Concert Hall | Concert | ||
2022-05-29 | 7 | Kennewick | WA | USA | Toyota Center | Concert | ||
2022-05-28 | 7 | Spokane | WA | USA | First Interstate Center for the Arts | Concert | ||
2022-04-14 | 7 | Oklahoma City | OK | USA | Civic Center Music Hall | Concert | ||
2022-04-13 | 7 | Tulsa | OK | USA | Tulsa Theater | Concert | ||
2022-04-11 | 7 | Little Rock | AR | USA | Robinson Center | Concert | ||
2022-04-09 | 7 |
![]() |
Memphis | TN | USA | Orpheum Theatre | Concert | |
2022-04-08 | 7 | Meridian | MS | USA | MSU Riley Center | Concert | ||
2022-04-07 | 7 | Mobile | AL | USA | Saenger Theatre Mobile | Concert | ||
2022-04-05 | 7 | Birmingham | AL | USA | BJCC Concert Hall | Concert | ||
2022-04-04 | 7 | Chattanooga | TN | USA | Tivoli Theatre | Concert | ||
2022-04-02 | 7 | Asheville | NC | USA | Thomas Wolfe Auditorium, Harrah's Cherokee Center | Concert | ||
2022-04-01 | 7 | Greensboro | NC | USA | Steven Tanger Center | Concert | ||
2022-03-30 | 7 | Charlotte | NC | USA | Ovens Auditorium | Concert | ||
2022-03-29 | 7 | Columbia | SC | USA | Township Auditorium | Concert | ||
2022-03-27 | 7 | North Charleston | SC | USA | North Charleston Performing Arts Center | Concert | ||
2022-03-26 | 7 | Savannah | GA | USA | Johnny Mercer Theatre | Concert | ||
2022-03-24 | 7 | Atlanta | GA | USA | Fox Theatre | Concert | ||
2022-03-23 | 7 | Nashville | TN | USA | Ryman Auditorium | Concert | ||
2022-03-21 | 7 | Montgomery | AL | USA | Montgomery Performing Arts Centre | Concert | ||
2022-03-19 | 7 | New Orleans | LA | USA | Saenger Theatre | Concert | ||
2022-03-18 | 7 | Shreveport | LA | USA | Shreveport Municipal Memorial Auditorium | Concert | ||
2022-03-16 | 7 | Austin | TX | USA | Bass Hall | Concert | ||
2022-03-14 | 7 | San Antonio | TX | USA | Majestic Theatre | Concert | ||
2022-03-13 | 7 | San Antonio | TX | USA | Majestic Theatre | Concert | ||
2022-03-11 | 7 | Sugar Land | TX | USA | Smart Financial Centre | Concert | ||
2022-03-10 | 7 | Irving | TX | USA | Toyota Music Factory | Concert | ||
2022-03-08 | 7 | Lubbock | TX | USA | Buddy Holly Hall of Performing Arts and Sciences | Concert | ||
2022-03-06 | 7 | Albuquerque | NM | USA | Kiva Auditorium, Convention Center | Concert | ||
2022-03-04 | 7 | Tucson | AZ | USA | Tucson Music Hall, Tucson Convention Center | Concert | ||
2022-03-03 | 7 | Phoenix | AZ | USA | Arizona Federal Theatre | Concert | ||
2021-12-02 | 7 | Washington | DC | USA | The Anthem | Concert | ||
2021-11-30 | 7 | Philadelphia | PA | USA | The Met Philadelphia | Concert | ||
2021-11-29 | 7 | Philadelphia | PA | USA | The Met Philadelphia | Concert | ||
2021-11-27 | 7 |
![]() |
Boston | MA | USA | Wang Theatre | Concert | |
2021-11-26 | 7 | Providence | RI | USA | Performing Arts Center | Concert | ||
2021-11-24 | 7 | Port Chester | NY | USA | The Capitol Theatre | Concert | ||
2021-11-23 | 7 | Port Chester | NY | USA | The Capitol Theatre | Concert | ||
2021-11-21 | 7 | New York | NY | USA | Beacon Theatre | Concert | ||
2021-11-20 | 7 | New York | NY | USA | Beacon Theatre | Concert | ||
2021-11-19 | 7 | New York | NY | USA | Beacon Theatre | Concert | ||
2021-11-16 | 7 | Hershey | PA | USA | Hershey Theatre | Concert | ||
2021-11-15 | 7 | Moon Township | PA | USA | UPMC Events Center, Robert Morris University | Concert | ||
2021-11-13 | 7 | Charleston | WV | USA | Municipal Auditorium | Concert | ||
2021-11-12 | 7 | Louisville | KY | USA | Palace Theatre | Concert | ||
2021-11-10 | 7 | Knoxville | TN | USA | Civic Auditorium | Concert | ||
2021-11-09 | 7 | Cincinnati | OH | USA | Procter & Gamble Hall, Aronoff Center For The Arts | Concert | ||
2021-11-07 | 7 | Bloomington | IN | USA | Indiana University Auditorium | Concert | ||
2021-11-06 | 7 |
![]() |
Columbus | OH | USA | Palace Theatre | Concert | |
2021-11-05 | 7 | Cleveland | OH | USA | KeyBank State Theatre | Concert | ||
2021-11-03 | 7 | Chicago | IL | USA | Auditorium Theatre | Concert | ||
2021-11-02 | 7 | Milwaukee | WI | USA | Riverside Theatre | Concert | ||
2021-05-00 | 4 |
![]() |
Los Angeles | CA | USA | Village Studios | Internet | Shadow Kingdom |
2015-07-16 | 6 | Lörrach | Germany | Marktplatz | Concert | Stimmen Festival | ||
2015-07-15 | 6 | Locarno | Switzerland | Piazza Grande | Concert | Moon & Stars Festival | ||
2015-07-13 | 6 | Saint-Malo-du-Bois | France | Theatre De Verdure | Concert | Festival de Poupet | ||
2015-07-12 | 6 | Albi | France | Base de Loisirs de Pratgraussals | Concert | Le Festival Pause Guitare | ||
2012-11-20 | 1 | Washington | DC | USA | Verizon Center | Concert | ||
2012-11-18 | 1 | Boston | MA | USA | TD Garden | Concert | ||
2012-11-16 | 1 | Montreal | QC | Canada | Centre Bell | Concert | ||
2012-11-13 | 1 | Detroit | MI | USA | Fox Theatre | Concert | ||
2012-11-07 | 1 | St. Paul | MN | USA | Xcel Energy Center | Concert | ||
2012-11-05 | 1 | Madison | WI | USA | Alliant Energy Center | Concert | ||
2012-11-03 | 1 | Omaha | NE | USA | CenturyLink Center | Concert | ||
2012-10-30 | 1 | Broomfield | CO | USA | 1st Bank Center | Concert | ||
2012-10-29 | 1 | Broomfield | CO | USA | 1st Bank Center | Concert | ||
2012-09-09 | 1 | Hershey | PA | USA | Star Pavilion, Hershey Park Stadium | Concert | ||
2012-07-16 | 11 | Barolo | Italy | Piazza Colbert | Concert | Collisioni Festival | ||
2011-10-14 | 3 |
![]() |
Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | ||
2011-06-27 | 4 | Odense | Denmark | Den Fynske Landsby | Concert | |||
2011-04-28 | 3 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
2011-04-19 | 3 | Adelaide | SA | Australia | Adelaide Entertainment Centre | Concert | ||
2010-11-27 | 3 | Mashantucket | CT | USA | MGM Grand Theatre at Foxwoods | Concert | ||
2010-11-07 | 3 | Pittsburgh | PA | USA | Petersen Events Center, University Of Pittsburgh | Concert | ||
2010-10-21 | 3 | St. Louis | MO | USA | Chaifetz Arena, St. Louis University | Concert | ||
2010-10-08 | 3 | Gainesville | FL | USA | Stephen O'Connell Center, University Of Florida | Concert | ||
2010-10-06 | 3 |
![]() |
Fort Lauderdale | FL | USA | The Arena at Don Taft University Center, Nova Southeastern University | Concert | |
2010-09-03 | 3 | Yakima | WA | USA | Yakima County Stadium | Concert | ||
2010-08-29 | 3 |
![]() |
Troutdale | OR | USA | McMenamins Edgefield | Concert | |
2010-08-17 | 3 | Park City | UT | USA | Snow Park Outdoor Amphitheater | Concert | ||
2010-08-06 | 3 | Oklahoma City | OK | USA | The Zoo Amphitheatre | Concert | ||
2010-06-28 | 3 |
![]() |
Carcassonne | France | Theatre Jean Deschamps | Concert | ||
2010-06-22 | 3 | Nice | France | Palais Nikaia | Concert | |||
2010-06-20 | 3 | Lyon | France | Halle Tony Garnier | Concert | |||
2010-06-15 | 3 | Padova | Italy | PalaFabris | Concert | |||
2010-06-13 | 3 | Ljubljana | Slovenia | Hala Tivoli | Concert | |||
2010-06-12 | 3 | Linz | Austria | TipsArena Linz | Concert | |||
2010-06-09 | 3 | Bratislava | Slovakia | Incheba Expo Arena | Concert | |||
2010-06-07 | 3 | Zagreb | Croatia | Salata | Concert | |||
2010-06-06 | 3 | Belgrade | Serbia | Belgrade Arena | Concert | |||
2010-06-02 | 3 | Bucharest | Romania | Zone Arena | Concert | |||
2010-05-31 | 3 |
![]() |
Istanbul | Turkey | Cemil Topuzlu Open-Air Theatre | Concert | ||
2010-05-29 | 3 | Athens | Greece | Terra Vibe Park | Concert | |||
2010-03-31 | 3 |
![]() |
Seoul | South Korea | Olympic Gymnastics Arena | Concert | ||
2010-03-28 | 3 | Tokyo | Japan | Zepp Tokyo | Concert | |||
2010-03-21 | 3 |
![]() |
Tokyo | Japan | Zepp Tokyo | Concert | ||
2010-03-15 | 3 | Osaka | Japan | Zepp Osaka | Concert | |||
2010-03-13 | 3 | Osaka | Japan | Zepp Osaka | Concert | |||
2009-11-09 | 3 | Philadelphia | PA | USA | Liacouras Center, Temple University | Concert | ||
2009-10-19 | 3 | Magna | UT | USA | The Great Saltair | Concert | ||
2009-10-17 | 3 | Phoenix | AZ | USA | Arizona Veterans Memorial Coliseum | Concert | ||
2009-07-21 | 3 | Pawtucket | RI | USA | McCoy Stadium | Concert | ||
2009-07-17 | 3 | Essex Junction | VT | USA | Coca-Cola Grandstand, Champlain Valley Exposition | Concert | ||
2009-07-01 | 3 | Milwaukee | WI | USA | Marcus Amphitheatre | Concert | Summerfest | |
2009-04-14 | 3 | Basel | Switzerland | St. Jakobshalle | Concert | |||
2009-04-07 | 3 | Paris | France | Le Palais des Congrès de Paris | Concert | |||
2009-04-02 | 3 | Erfurt | Germany | Messehalle | Concert | |||
2009-03-22 | 3 | Stockholm | Sweden | Berns Salonger | Concert | |||
2008-11-16 | 3 |
![]() |
Ottawa | ON | Canada | Scotiabank Place | Concert | |
2008-11-11 | 7 | London | ON | Canada | John Labatt Centre | Concert | ||
2008-08-24 | 3 | Evansville | IN | USA | Mesker Amphitheatre | Concert | ||
2008-08-22 | 4 | Cincinnati | OH | USA | National City Pavilion | Concert | ||
2008-08-15 | 4 | Mashantucket | CT | USA | MGM Grand Theatre at Foxwoods | Concert | ||
2008-06-23 | 1 | Zaragoza | Spain | Feria de Muestras | Concert | |||
2008-06-19 | 10 | Grenoble | France | Palais des Sports | Concert | |||
2008-05-30 | 5 | Stavanger | Norway | Viking Stadion | Concert | |||
2008-05-26 | 7 | Reykjavik | Iceland | Laugardalshöll | Concert | |||
2008-05-19 | 7 |
![]() |
Saint John | NB | Canada | Harbour Station | Concert | |
2008-03-25 | 3 |
![]() |
Zacatecas | Mexico | Plaza de Armas | Concert | XXII Festival Cultural Zacatecas | |
2008-03-18 | 3 | Rosario | Argentina | Hipodromo de la ciudad de Rosario | Concert | |||
2008-03-08 | 3 | Rio de Janeiro | Brazil | RioArena | Concert | |||
2008-03-06 | 3 | São Paulo | Brazil | Via Funchal | Concert | |||
2008-03-05 | 3 | São Paulo | Brazil | Via Funchal | Concert | |||
2008-03-02 | 3 | Guadalajara | Mexico | Auditorio Telmex, University of Guadalajara | Concert | |||
2008-02-27 | 3 |
![]() |
Mexico City | Mexico | Auditorio Nacional | Concert | ||
2008-02-22 | 3 |
![]() |
Dallas | TX | USA | Main Hall, House Of Blues | Concert | |
2007-10-29 | 3 | Chicago | IL | USA | Chicago Theatre | Concert | ||
2007-10-20 | 3 | Bloomington | IL | USA | US Cellular Coliseum | Concert | ||
2007-10-08 | 3 |
![]() |
Syracuse | NY | USA | War Memorial Arena, Oncenter Complex | Concert | |
2007-09-30 | 3 | Bridgeport | CT | USA | Arena At Harbor Yard | Concert | ||
2007-09-20 | 3 | Nashville | TN | USA | Ryman Auditorium | Concert | ||
2007-08-27 | 3 | Auckland | New Zealand | The Civic, The Edge | Concert | |||
2007-08-16 | 3 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
2007-07-28 | 3 | Kelseyville | CA | USA | Konocti Harbor Resort & Spa Amphitheatre | Concert | ||
2007-07-22 | 3 | Albuquerque | NM | USA | Journal Pavilion | Concert | ||
2007-07-11 | 3 | Sterling Heights | MI | USA | Freedom Hill Amphitheatre | Concert | ||
2007-07-08 | 3 | Orillia | ON | Canada | Entertainment Centre, Casino Rama | Concert | ||
2007-07-04 | 3 | Montreal | QC | Canada | Place des Arts, Salle Wilfrid-Pelletier | Concert | Festival International de Jazz | |
2007-07-03 | 3 | Quebec City | QC | Canada | Colisée Pepsi | Concert | ||
2007-07-01 | 3 | Essex Junction | VT | USA | Coca-Cola Grandstand, Champlain Valley Exposition | Concert | ||
2007-06-30 | 3 | Bethel | NY | USA | Bethel Woods Center For The Arts | Concert | ||
2007-06-26 | 3 |
![]() |
Northampton | MA | USA | Pines Theater, Look Park | Concert | |
2007-04-27 | 10 | Milan | Italy | DatchForum | Concert | |||
2007-04-04 | 3 | Hamburg | Germany | Color Line Arena | Concert | |||
2007-03-27 | 3 |
![]() |
