Official lyrics @
bobdylan.com
Chords @
dylanchords.com
Track Talk #47 @
expectingrain.com
902 performances:
TV: 1
Rehearsal: 18
Informal: 1
Corporate: 1
Concert: 876
Benefit: 5
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2010-11-26 | 4 | Atlantic City | NJ | USA | Event Center, Borgata Hotel Casino And Spa | Concert | ||
2010-11-23 | 4 | New York | NY | USA | Terminal 5 | Concert | ||
2010-11-16 | 4 | Poughkeepsie | NY | USA | Mid-Hudson Civic Center | Concert | ||
2010-11-14 | 4 | West Long Branch | NJ | USA | Multipurpose Activity Center, Monmouth University | Concert | ||
2010-11-13 | 4 | Washington | DC | USA | Charles E. Smith Center, George Washington University | Concert | ||
2010-11-12 | 4 | Bethlehem | PA | USA | Stabler Arena, Lehigh University | Concert | ||
2010-11-09 | 4 | University Park | PA | USA | Bryce Jordan Center, Pennsylvania State University | Concert | ||
2010-11-07 | 4 | Pittsburgh | PA | USA | Petersen Events Center, University Of Pittsburgh | Concert | ||
2010-10-29 | 4 | Kalamazoo | MI | USA | Miller Auditorium, Western Michigan University | Concert | ||
2010-10-28 | 4 | Ann Arbor | MI | USA | Hill Auditorium, University Of Michigan | Concert | ||
2010-10-26 | 4 | East Lansing | MI | USA | MSU Auditorium, Michigan State University | Concert | ||
2010-10-25 Early | 4 | Madison | WI | USA | Overture Hall | Concert | ||
2010-10-24 | 4 | Cedar Falls | IA | USA | McLeod Center, University of Northern Iowa | Concert | ||
2010-10-22 | 4 | Champaign | IL | USA | Assembly Hall, University Of Illinois | Concert | ||
2010-10-21 | 4 | St. Louis | MO | USA | Chaifetz Arena, St. Louis University | Concert | ||
2010-10-19 | 4 | Nashville | TN | USA | Municipal Auditorium | Concert | ||
2010-10-17 | 4 | Clemson | SC | USA | Littlejohn Coliseum, Clemson University | Concert | ||
2010-10-16 | 4 | Winston-Salem | NC | USA | Joel Coliseum | Concert | ||
2010-10-14 | 4 | Charlotte | NC | USA | Halton Arena, University of North Carolina | Concert | ||
2010-10-13 | 4 | Birmingham | AL | USA | BJCC Concert Hall | Concert | ||
2010-10-11 | 4 | Tallahassee | FL | USA | Tallahassee-Leon County Civic Center | Concert | ||
2010-10-10 | 4 | Orlando | FL | USA | UCF Arena, University of Central Florida | Concert | ||
2010-10-08 | 4 | Gainesville | FL | USA | Stephen O'Connell Center, University Of Florida | Concert | ||
2010-10-07 | 4 | Tampa | FL | USA | USF Sun Dome | Concert | ||
2010-10-06 | 6 |
![]() |
Fort Lauderdale | FL | USA | Arena at Don Taft University Center, Nova Southeastern University | Concert | |
2010-09-04 | 4 |
![]() |
Seattle | WA | USA | Main Stage, Seattle Center | Concert | Bumbershoot 2010 |
2010-09-03 | 5 | Yakima | WA | USA | Yakima County Stadium | Concert | ||
2010-09-01 | 4 | Post Falls | ID | USA | Greyhound Park and Event Center | Concert | ||
2010-08-31 | 4 | Missoula | MT | USA | Ogren Park at Allegiance Field | Concert | ||
2010-08-29 | 4 | Troutdale | OR | USA | McMenamins Edgefield | Concert | ||
2010-08-28 | 4 | Troutdale | OR | USA | McMenamins Edgefield | Concert | ||
2010-08-27 | 4 | Bend | OR | USA | Les Schwab Amphitheater | Concert | ||
2010-08-24 | 4 | Oakland | CA | USA | Fox Theater | Concert | ||
2010-08-22 | 4 | Stateline | NV | USA | Harveys Lake Tahoe Outdoor Arena | Concert | ||
2010-08-21 | 6 | Monterey | CA | USA | Monterey Fairgrounds | Concert | ||
2010-08-19 | 4 | Ontario | CA | USA | Citizens Business Bank | Concert | ||
2010-08-18 | 4 | Las Vegas | NV | USA | Colosseum at Ceasars | Concert | ||
2010-08-17 | 4 | Park City | UT | USA | Snow Park Outdoor Amphitheater | Concert | ||
2010-08-15 | 4 | Boise | ID | USA | Idaho Botanical Garden | Concert | ||
2010-08-14 | 4 | Jackson | WY | USA | Snow King Resort | Concert | ||
2010-08-12 | 6 | Casper | WY | USA | Mike Lansing Field | Concert | ||
2010-08-11 | 4 | Billings | MT | USA | Dehler Park | Concert | ||
2010-08-10 | 6 | Sturgis | SD | USA | Buffalo Chip Campground | Concert | Sturgis Rally´s 70th Anniversary Celebration | |
2010-08-08 | 6 | Lincoln | NE | USA | Haymarket Park | Concert | ||
2010-08-07 | 6 | Kansas City | MO | USA | Starlight Theatre | Concert | ||
2010-07-04 | 4 | Limerick | Ireland | Thomond Park | Concert | |||
2010-07-03 | 4 | Paddock Wood | England | Hop Farm | Concert | Hop Farm Festival | ||
2010-07-01 | 4 | Saint-Herblain | France | Zenith Nantes Metropole | Concert | |||
2010-06-29 | 4 | Bordeaux | France | Patinoire de Mériadeck | Concert | |||
2010-06-28 | 4 | Carcassonne | France | Theatre Jean Deschamps | Concert | |||
2010-06-26 | 4 | Vitoria | Spain | Alex Chilton Stage, Mendizabala | Concert | Azkena Rock Festival | ||
2010-06-24 | 4 | Barcelona | Spain | Poble Espanyol | Concert | |||
2010-06-23 | 4 | Marseille | France | Le Dome | Concert | |||
2010-06-22 | 4 | Nice | France | Palais Nikaia | Concert | |||
2010-06-20 | 4 | Lyon | France | Halle Tony Garnier | Concert | |||
2010-06-19 | 4 | Dornbirn | Austria | Messestadion | Concert | |||
2010-06-18 | 4 | Parma | Italy | Parco Ducale | Concert | Parma Poesia Festival | ||
2010-06-16 | 4 | Viareggio | Italy | Cittadella del Carnevale | Concert | |||
2010-06-13 | 4 | Ljubljana | Slovenia | Hala Tivoli | Concert | |||
2010-06-11 | 4 | Prague | Czech Republic | O2 Arena | Concert | |||
2010-06-09 | 5 | Bratislava | Slovakia | Incheba Expo Arena | Concert | |||
2010-06-07 | 5 | Zagreb | Croatia | Salata | Concert | |||
2010-06-04 | 4 | Skopje | Macedonia | Metropolis Arena | Concert | |||
2010-06-03 | 4 | Sofia | Bulgaria | National Palace of Culture | Concert | |||
2010-06-02 | 6 | Bucharest | Romania | Zone Arena | Concert | |||
2010-05-31 | 5 | Istanbul | Turkey | Cemil Topuzlu Open-Air Theatre | Concert | |||
2010-05-29 | 5 | Athens | Greece | Terra Vibe Park | Concert | |||
2010-03-31 | 6 |
![]() |
Seoul | South Korea | Olympic Gymnastics Arena | Concert | ||
2010-03-25 | 4 | Tokyo | Japan | Zepp Tokyo | Concert | |||
2010-03-19 | 4 | Nagoya | Japan | Zepp Nagoya | Concert | |||
2010-03-12 | 6 |
![]() |
Osaka | Japan | Zepp Osaka | Concert | ||
2009-11-13 | 4 | Boston | MA | USA | Wang Theatre | Concert | ||
2009-10-29 | 4 | Chicago | IL | USA | Aragon Ballroom | Concert | ||
2009-10-23 | 8 | Salina | KS | USA | Bicentennial Center Arena | Concert | ||
2009-07-29 | 6 | Simpsonville | SC | USA | Heritage Park Amphitheatre | Concert | ||
2009-07-04 | 9 |
![]() |
South Bend | IN | USA | Stanley Coveleski Regional Stadium | Concert | Willie Nelson's 4th of July Picnic |
2009-07-02 | 6 | Sauget | IL | USA | GCS Ballpark | Concert | ||
2009-05-05 | 4 | Dublin | Ireland | The O2 | Concert | |||
2009-05-03 | 17 | Edinburgh | Scotland | Edinburgh Playhouse | Concert | |||
2009-05-01 | 10 | Liverpool | England | Echo Arena | Concert | |||
2009-04-21 | 12 | Strasbourg | France | Zénith de Strasbourg | Concert | |||
2009-04-15 | 3 | Milan | Italy | Mediolanum Forum | Concert | |||
2009-04-11 | 11 | Amsterdam | The Netherlands | Heineken Music Hall | Concert | |||
2009-04-04 | 5 |
![]() |
Munich | Germany | Zenith | Concert | ||
2009-03-28 | 8 | Malmö | Sweden | Malmö Arena | Concert | |||
2009-03-27 | 5 | Jönköping | Sweden | Kinnarps Arena | Concert | |||
2009-03-25 | 5 |
![]() |
Oslo | Norway | Spektrum | Concert | ||
2008-11-18 | 4 | Montreal | QC | Canada | Centre Bell | Concert | ||
2008-11-15 | 6 | Kingston | ON | Canada | K-Rock Centre | Concert | ||
2008-11-06 | 9 | Milwaukee | WI | USA | Riverside Theater | Concert | ||
2008-11-05 | 7 | La Crosse | WI | USA | La Crosse Center | Concert | ||
2008-10-29 | 9 | Edmonton | AB | Canada | Rexall Place | Concert | ||
2008-10-27 | 11 | Calgary | AB | Canada | Pengrowth Saddledome | Concert | ||
2008-10-25 | 6 | Kamloops | BC | Canada | Interior Savings Centre | Concert | ||
2008-10-23 | 10 | Victoria | BC | Canada | Save-On-Foods Memorial Centre | Concert | ||
2008-09-04 | 4 | Temecula | CA | USA | Pechanga Theatre, Pechanga Resort and Casino | Concert | ||
2008-09-01 | 11 | Las Vegas | NV | USA | The Joint, Hard Rock Hotel | Concert | ||
2008-08-28 | 10 | Kansas City | MO | USA | Uptown Theatre | Concert | ||
2008-08-22 | 12 | Cincinnati | OH | USA | National City Pavilion | Concert | ||
2008-08-20 | 6 | Hamilton | ON | Canada | Copps Coliseum | Concert | ||
2008-08-15 | 12 | Mashantucket | CT | USA | MGM Grand Theatre at Foxwoods | Concert | ||
2008-07-06 | 5 | Arganda del Rey | Spain | Ciudad del Rock | Concert | Rock in Rio '08 Music Festival | ||
2008-07-01 | 6 | Cuenca | Spain | Estadio La Fuensanta | Concert | |||
2008-06-23 | 7 | Zaragoza | Spain | Feria de Muestras | Concert | |||
2008-06-16 | 11 | Bergamo | Italy | Lazzaretto | Concert | Summer Sound Festival | ||
2008-06-13 | 4 | Varazdin | Croatia | Gradski Stadium | Concert | Radar Festival | ||
2008-06-05 | 4 | Vilnius | Lithuania | Siemens Arena | Concert | |||
2008-06-04 | 9 | Tallinn | Estonia | Saku Suurhall | Concert | |||
2008-06-03 | 9 | St. Petersburg | Russia | Ice Palace | Concert | |||
2008-05-30 | 7 | Stavanger | Norway | Viking Stadion | Concert | |||
2008-05-23 | 8 | St. John's | NL | Canada | Mile One Centre | Concert | ||
2008-05-20 | 9 | Moncton | NB | Canada | Moncton Coliseum | Concert | ||
2008-03-25 | 9 | Zacatecas | Mexico | Plaza de Armas | Concert | XXII Festival Cultural Zacatecas | ||
2008-03-20 | 11 |
![]() |
Punta del Este | Uruguay | Conrad Punta del Este Resort & Casino | Concert | ||
2008-03-15 | 9 |
![]() |
Buenos Aires | Argentina | Estadio Velez Sarsfield | Concert | ||
2008-03-11 | 9 | Santiago | Chile | Arena Santiago | Concert | |||
2007-09-23 | 4 | Clemson | SC | USA | Littlejohn Coliseum, Clemson University | Concert | ||
2007-09-22 | 4 |
![]() |
Duluth | GA | USA | The Arena at Gwinnett Center | Concert | |
2007-08-19 | 4 | Melbourne | VIC | Australia | Rod Laver Arena | Concert | ||
2007-08-11 | 4 | Auckland | New Zealand | Vector Arena | Concert | |||
2007-08-08 | 7 |
![]() |
Christchurch | New Zealand | Westpac Arena, Westpac Trust Entertainment Centre | Concert | ||
2007-07-27 | 8 | Paso Robles | CA | USA | Grandstand, California Mid-State Fair | Concert | ||
2007-07-22 | 11 | Albuquerque | NM | USA | Journal Pavilion | Concert | ||
2007-07-16 | 8 | Kansas City | MO | USA | Starlight Theatre | Concert | ||
2007-07-11 | 5 | Sterling Heights | MI | USA | Freedom Hill Amphitheatre | Concert | ||
2007-07-07 | 7 | Orillia | ON | Canada | Entertainment Centre, Casino Rama | Concert | ||
2007-06-30 | 5 | Bethel | NY | USA | Bethel Woods Center For The Arts | Concert | ||
2007-06-27 | 9 | Uncasville | CT | USA | Mohegan Sun Arena | Concert | ||
2007-05-05 | 7 | Herning | Denmark | Herninghallen | Concert | |||
2007-04-25 | 5 | Geneva | Switzerland | Geneva Arena | Concert | |||
2007-04-19 | 5 | Düsseldorf | Germany | Philipshalle | Concert | |||
2006-11-05 | 4 | Ottawa | ON | Canada | Scotiabank Place | Concert | ||
2006-10-21 | 4 | Long Beach | CA | USA | Long Beach Arena | Concert | ||
2006-10-14 | 6 | Portland | OR | USA | Memorial Coliseum | Concert | ||
2006-10-13 | 6 | Seattle | WA | USA | Key Arena, Seattle Center | Concert | ||
2006-09-03 | 4 | University Park | PA | USA | Bryce Jordan Center, Pennsylvania State University | Concert | ||
2006-08-27 | 4 | Manchester | NH | USA | Merchantsauto.com Stadium | Concert | ||
2006-08-26 | 4 | Pittsfield | MA | USA | Wahconah Park | Concert | ||
2006-08-24 | 4 | Pawtucket | RI | USA | McCoy Stadium | Concert | ||
2006-08-18 | 9 | Winston-Salem | NC | USA | Ernie Shore Field | Concert | ||
2006-08-12 | 6 | Comstock Park | MI | USA | Fifth Third Ballpark | Concert | ||
2006-07-17 | 6 | Paestum | Italy | Teatro dei Templi | Concert | |||
2006-07-15 | 6 | Pistoia | Italy | Piazza Duomo | Concert | Pistoia Blues | ||
2006-07-13 | 10 | Le Cannet | France | La Palestre | Concert | |||
2006-07-12 | 10 | Perpignan | France | Campo Santo | Concert | Les Estivales de l’Archipel | ||
2006-06-28 | 10 | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | |||
2006-06-25 | 4 | Cork | Ireland | Live at the Marquee | Concert | |||
2006-05-11 | 7 | Hollywood | FL | USA | Hard Rock Live, Seminole Hard Rock Hotel & Casino | Concert | ||
2006-05-07 | 11 |
![]() |
Savannah | GA | USA | Martin Luther King Jr. Arena, Savannah Civic Center | Concert | |
2006-05-06 | 7 | Asheville | NC | USA | Asheville Civic Center Arena | Concert | ||
2006-05-04 | 11 | Knoxville | TN | USA | Tennessee Theatre | Concert | ||
2006-05-02 | 7 | Davidson | NC | USA | John M. Belk Arena, Baker Sports Complex, Davidson College | Concert | ||
2006-04-30 | 7 | Birmingham | AL | USA | BJCC Arena | Concert | ||
2006-04-29 | 7 | Jackson | MS | USA | Mississippi Coliseum | Concert | ||
2006-04-12 | 9 | El Paso | TX | USA | Don Haskins Center, University Of Texas El Paso | Concert | ||
2006-04-10 | 9 | Tucson | AZ | USA | Tucson Arena, Tucson Convention Center | Concert | ||
2006-04-05 | 13 | Bakersfield | CA | USA | Rabobank Arena | Concert | ||
2005-11-24 | 9 | London | England | Brixton Academy | Concert | |||
2005-11-17 | 9 | Glasgow | Scotland | Hall 4, Scottish Exhibition And Conference Centre | Concert | |||
2005-11-12 | 11 | Milan | Italy | FilaForum | Concert | |||
2005-11-08 | 8 | Munich | Germany | Zenith | Concert | |||
2005-10-30 | 10 | Wetzlar | Germany | Mittelhessen-Arena | Concert | |||
2005-10-25 | 8 | Berlin | Germany | Arena Berlin | Concert | |||
2005-10-21 | 6 | Gothenburg | Sweden | Scandinavium | Concert | |||
2005-07-26 | 8 | Great Falls | MT | USA | Four Seasons Arena | Concert | ||
2005-07-22 | 10 | Kelowna | BC | Canada | Prospera Place | Concert | ||
2005-07-19 | 13 | Vancouver | BC | Canada | The Orpheum | Concert | ||
2005-07-12 | 10 | St. Paul | MN | USA | Midway Stadium | Concert | ||
2005-07-09 | 9 | Cedar Rapids | IA | USA | Veterans Memorial Stadium | Concert | ||
2005-07-06 | 4 | Tulsa | OK | USA | Drillers Stadium | Concert | ||
2005-07-02 | 9 | Little Rock | AR | USA | Ray Winder Field | Concert | ||
2005-07-01 | 4 | Memphis | TN | USA | AutoZone Park | Concert | ||
2005-06-29 | 4 | Louisville | KY | USA | Louisville Slugger Field | Concert | ||
2005-06-24 | 4 | Montclair | NJ | USA | Yogi Berra Stadium, Montclair State University | Concert | ||
2005-06-15 | 4 | Lakewood | NJ | USA | First Energy Park | Concert | ||
2005-06-11 | 9 | Greensboro | NC | USA | First Horizon Park | Concert | ||
2005-06-01 | 4 | Chattanooga | TN | USA | BellSouth Park | Concert | ||
2005-04-20 | 4 |
![]() |
Verona | NY | USA | Events Center, Turning Stone Casino and Resort | Concert | |
2005-04-11 | 4 |
![]() |
Mt. Pleasant | MI | USA | Soaring Eagle Entertainment Hall, Soaring Eagle Casino and Resort | Concert | |
2005-04-06 | 6 | Chicago | IL | USA | Auditorium Theatre | Concert | ||
2005-03-21 | 4 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2005-03-18 | 3 |
![]() |
Reno | NV | USA | Reno Hilton Pavilion | Concert | |
2005-03-09 | 4 |
![]() |
Seattle | WA | USA | Paramount Theatre | Concert | |
2004-11-18 | 6 | Durham | NH | USA | Whittemore Center Arena, University Of New Hampshire | Concert | ||
2004-11-11 | 6 | Olean | NY | USA | Reilly Center Arena, St. Bonaventure University | Concert | ||
2004-10-21 | 4 | Santa Barbara | CA | USA | Events Center, University Of California Santa Barbara | Concert | ||
2004-10-14 | 5 | Santa Clara | CA | USA | Leavey Center, Santa Clara University | Concert | ||
2004-08-18 | 9 | Sevierville | TN | USA | Smokies Stadium | Concert | ||
2004-08-07 | 5 | West Haven | CT | USA | Yale Field | Concert | ||
2004-07-15 | 4 | León | Spain | Plaza de Toros | Concert | |||
2004-07-07 | 4 | Barcelona | Spain | Poble Espanyol | Concert | |||
2004-07-03 | 4 | Cernobbio | Italy | Villa Erba | Concert | |||
2004-06-30 | 4 | Worms | Germany | Platz der Partnerschaft | Concert | Jazz & Joy | ||
2004-06-24 | 4 | Glasgow | Scotland | Barrowland | Concert | |||
2004-06-18 | 4 | Cardiff | Wales | Cardiff International Centre Arena | Concert | |||
2004-06-09 | 4 | Salem | VA | USA | Salem Civic Center | Concert | ||
2004-06-04 | 4 | Gilford | NH | USA | Meadowbrook Musical Arts Center | Concert | ||
2004-04-04 | 11 | Washington | DC | USA | Warner Theatre | Concert | ||
2004-04-02 | 4 | Washington | DC | USA | 9:30 Club | Concert | ||
2004-03-24 | 4 | Boston | MA | USA | Avalon Ballroom | Concert | ||
2004-03-21 | 10 | Toronto | ON | Canada | Kool Haus | Concert | ||
2004-03-19 | 4 | Toronto | ON | Canada | Ricoh Coliseum | Concert | ||
2004-03-13 | 4 | Milwaukee | WI | USA | The Rave, The Eagles Club | Concert | ||
2003-08-10 Late | 4 | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | ||
2003-07-26 | 11 | Paso Robles | CA | USA | Mid-State Fairground | Concert | ||
2003-07-16 | 4 | Big Sky | MT | USA | Big Sky Outdoor Pavilion | Concert | ||
2003-05-13 | 4 | Cary | NC | USA | Amphitheatre at Regency Park | Concert | ||
2003-05-11 | 7 | Solomons | MD | USA | Washington Gas Pavilion, Calvert Marine Museum | Concert | ||
2003-05-09 | 11 | Atlantic City | NJ | USA | Grand Theater, Hilton Hotel | Concert | ||
2003-05-08 | 4 | Portsmouth | VA | USA | nTelos Pavilion Harbor Center | Concert | ||
2003-05-06 | 6 |
![]() |
North Charleston | SC | USA | North Charleston Coliseum | Concert | |
2003-05-05 | 6 | Orlando | FL | USA | Hard Rock Live | Concert | ||
2003-05-04 | 9 |
![]() |
West Palm Beach | FL | USA | Washington Mutual Stage, Flagler Drive | Concert | SunFest 2003 |
2003-04-27 | 8 | Tunica | MS | USA | Grand Event Center, Grand Casino Tunica | Concert | ||
2003-04-26 | 10 | New Orleans | LA | USA | Morris F.X. Jeff, Sr. Municipal Auditorium | Concert | New Orleans Jazz & Heritage Festival (Evening Concerts) | |
2003-04-22 | 4 | Houston | TX | USA | Verizon Wireless Theater | Concert | ||
2003-04-19 | 6 | Austin | TX | USA | The Backyard | Concert | ||
2003-04-18 | 6 |
![]() |
Dallas | TX | USA | Granada Theater | Concert | |
2003-02-26 | 4 |
![]() |
Christchurch | New Zealand | Westpac Trust Entertainment Centre | Concert | ||
2003-02-21 | 4 |
![]() |
Auckland | New Zealand | North Shore Event Centre, Glenfield | Concert | ||
2003-02-17 | 4 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
2003-02-15 | 4 | Perth | WA | Australia | Claremont Showgrounds | Concert | Moonlight Music & Wine | |
2003-02-08 | 7 |
![]() |
Melbourne | VIC | Australia | Blue Stage, Melbourne Exhibition Centre grounds | Concert | Melbourne International Music and Blues Festival |
2002-11-21 | 14 | Wilkes-Barre | PA | USA | First Union Arena | Concert | ||
2002-11-11 | 9 |
![]() |
New York | NY | USA | Madison Square Garden | Concert | |
2002-11-09 | 9 | Elmira | NY | USA | Coach USA Center | Concert | ||
2002-11-01 | 11 |
![]() |
Rosemont | IL | USA | Allstate Arena | Concert | |
2002-10-26 | 7 | Denver | CO | USA | Pepsi Center | Concert | ||
2002-10-21 | 7 | Phoenix | AZ | USA | Arizona Veterans Memorial Coliseum | Concert | ||
2002-10-13 Early | 9 | Lake Tahoe | NV | USA | South Shore Room, Harrah's Casino | Concert | ||
2002-10-11 | 2 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
2002-10-05 | 2 | Eugene | OR | USA | McArthur Court, University Of Oregon | Concert | ||
2002-08-21 | 6 | Omaha | NE | USA | Civic Auditorium | Concert | ||
2002-08-10 | 6 | Quebec City | QC | Canada | L'Agora du Vieux-Port | Concert | ||
2002-05-08 | 6 | Newcastle | England | Telewest Arena | Concert | |||
2002-04-19 | 13 | Ravenna | Italy | Palazzo Mauro De André | Concert | Ravenna Festival | ||
2002-02-18 | 6 |
![]() |
Tupelo | MS | USA | BancorpSouth Center | Concert | |
2002-02-08 | 6 |
![]() |
Winston-Salem | NC | USA | Joel Coliseum | Concert | |
2002-01-31 | 6 | Orlando | FL | USA | TD Waterhouse Centre | Concert | ||
2001-11-24 | 6 | Boston | MA | USA | FleetCenter | Concert | ||
2001-11-19 | 6 | New York | NY | USA | Madison Square Garden | Concert | ||
2001-11-15 | 7 | Washington | DC | USA | MCI Center | Concert | ||
2001-11-14 | 6 | Morgantown | WV | USA | WVU Coliseum, West Virginia University | Concert | ||
2001-11-08 | 6 | Toronto | ON | Canada | Air Canada Centre | Concert | ||
2001-10-31 | 6 | Madison | WI | USA | Kohl Center, University Of Wisconsin | Concert | ||
2001-10-17 | 6 | La Jolla | CA | USA | RIMAC Arena, University of California San Diego | Concert | ||
2001-10-12 | 6 |
![]() |
San Jose | CA | USA | Compaq Center | Concert | |
2001-08-23 | 6 | Sun City West | AZ | USA | Sundome Center For The Performing Arts | Concert | ||
2001-08-10 | 11 | Des Moines | IA | USA | Grandstand, Iowa State Fair | Concert | ||
2001-07-28 | 11 | Taormina | Italy | Teatro Greco | Concert | |||
2001-07-25 | 12 | Perugia | Italy | Arena Santa Giuliana | Concert | |||
2001-07-15 | 11 | Kilkenny | Ireland | Nowlan Park | Concert | Smithwicks Source Festival | ||
2001-07-13 | 6 | Stirling | Scotland | Stirling Castle | Concert | |||
2001-07-12 | 5 |
![]() |
Liverpool | England | King's Dock | Concert | ||
2001-07-10 | 5 | Brescia | Italy | Piazza Duomo | Concert | |||
2001-06-30 | 7 | Roskilde | Denmark | Orange Stage, Dyrskuepladsen | Concert | Roskilde Festival | ||
2001-05-06 | 7 | Memphis | TN | USA | AutoZone Stage, Tom Lee Park | Concert | Beale Street Music Festival | |
2001-05-04 | 7 | Atlanta | GA | USA | Jose Cuervo 96 Rock Stage | Concert | Music Midtown | |
2001-04-20 | 5 | Kearney | NE | USA | Tri-City Arena | Concert | ||
2001-03-18 | 5 | Perth | WA | Australia | Perth Entertainment Center | Concert | ||
2001-03-09 | 5 |
![]() |
Fukuoka | Japan | Fukuoka Sunpalace | Concert | ||
2001-02-25 | 10 | Omiya | Japan | Sonic City Hall | Concert | |||
2000-11-15 | 10 | Salisbury | MD | USA | Wicomico Youth & Civic Center | Concert | ||
2000-11-06 | 10 | Pittsburgh | PA | USA | A.J. Palumbo Center, Duquesne University | Concert | ||
2000-10-29 | 10 | Madison | WI | USA | Kohl Center, University Of Wisconsin | Concert | ||
2000-10-01 | 11 |
![]() |
Münster | Germany | Halle Münsterland | Concert | ||
2000-09-17 | 8 |
![]() |
Glasgow | Scotland | Hall 3, Scottish Exhibition And Conference Centre | Concert | ||
2000-09-13 | 10 |
![]() |
Dublin | Ireland | Vicar Street | Concert | ||
2000-06-02 | 10 | Cagliari | Italy | Molo Ichnusa | Concert | |||
2000-05-16 | 10 | Helsinki | Finland | Hartwall Areena | Concert | |||
2000-05-13 | 10 | Lund | Sweden | Olympen | Concert | |||
2000-03-29 | 11 | Bismarck | ND | USA | Civic Center | Concert | ||
2000-03-24 | 9 | Bozeman | MT | USA | Brick Breeden Fieldhouse, Montana State University | Concert | ||
2000-03-12 | 10 | Bakersfield | CA | USA | Centennial Garden | Concert | ||
1999-11-02 | 9 | East Lansing | MI | USA | Breslin Student Events Center, Michigan State University | Concert | ||
1999-09-18 | 7 |
![]() |
Dallas | TX | USA | Starplex Amphitheatre | Concert | |
1999-09-17 Late | 7 |
![]() |
Houston | TX | USA | Cynthia Woods Mitchell Pavilion, The Woodlands | Concert | |
1999-09-15 Late | 7 | Austin | TX | USA | The Frank Erwin Center, University Of Texas At Austin | Concert | ||
1999-09-11 Late | 7 | Memphis | TN | USA | The Pyramid | Concert | ||
1999-09-08 Late | 7 |
![]() |
Antioch | TN | USA | First American Music Center | Concert | |
1999-09-02 | 7 | West Palm Beach | FL | USA | Coral Sky Amphitheatre | Concert | ||
1999-07-27 | 8 | New York | NY | USA | Madison Square Garden | Concert | ||
1999-07-24 | 7 | Hartford | CT | USA | Meadows Music Theater | Concert | ||
1999-07-16 | 7 | Bristow | VA | USA | Nissan Pavilion | Concert | ||
1999-07-14 Late | 7 | Raleigh | NC | USA | Alltel Pavilion | Concert | ||
1999-07-13 | 7 | Virginia Beach | VA | USA | GTE Virginia Beach Amphitheater | Concert | ||
1999-07-10 | 8 | Maryland Heights | MO | USA | Riverport Amphitheatre | Concert | ||
1999-07-09 Late | 7 | Tinley Park | IL | USA | World Music Theatre | Concert | ||
1999-06-26 Late | 7 | Las Vegas | NV | USA | Garden Arena, MGM Grand | Concert | ||
1999-06-22 Late | 7 | Los Angeles | CA | USA | Hollywood Bowl | Concert | ||
1999-06-20 | 7 | Anaheim | CA | USA | Arrowhead Pond Of Anaheim | Concert | ||
1999-06-19 Late | 7 | Mountain View | CA | USA | Shoreline Amphitheatre | Concert | ||
1999-06-13 Late | 7 |
![]() |
George | WA | USA | The Gorge Amphitheatre | Concert | |
1999-06-12 | 9 |
![]() |
Portland | OR | USA | Rose Garden Arena | Concert | |
1999-06-09 Late | 7 | Salt Lake City | UT | USA | Delta Center | Concert | ||
1999-06-06 Late | 7 |
![]() |
Colorado Springs | CO | USA | World Arena | Concert | |
1999-06-05 | 8 | Denver | CO | USA | Fillmore Auditorium | Concert | ||
1999-04-23 | 9 | Marseille | France | Le Dome | Concert | |||
1999-04-15 | 9 | Valencia | Spain | Velódromo Luis Puig | Concert | |||
1999-04-11 | 11 | San Sebastián | Spain | Velodromo Anoeta | Concert | |||
1999-04-10 | 9 | Gijón | Spain | Teatro Jovellanos | Concert | |||
1999-04-09 | 9 | Santiago de Compostela | Spain | Multiusos Fontes do Sar | Concert | |||
1999-04-08 | 8 |
![]() |
Porto | Portugal | Coliseu Porto | Concert | ||
1999-04-07 | 10 | Lisbon | Portugal | Pavilhão Atlântico | Concert | |||
1999-03-02 | 4 |
![]() |
Las Vegas | NV | USA | House Of Blues, Mandalay Bay Resort & Casino | Concert | |
1999-03-01 | 4 |
![]() |
Las Vegas | NV | USA | Club Rio, Rio Suite Hotel & Casino | Concert | |
1999-02-27 Early | 4 |
![]() |
Atlantic City | NJ | USA | Copa Room, Sands Casino | Concert | |
1999-02-23 | 2 |
![]() |
Buffalo | NY | USA | Marine Midland Arena | Concert | |
1999-02-15 | 4 | Grand Rapids | MI | USA | Van Andel Arena | Concert | ||
1999-01-28 | 4 | Sunrise | FL | USA | National Car Rental Center | Concert | ||
1998-10-25 | 4 | Chicago | IL | USA | United Center | Concert | ||
1998-10-23 | 4 |
![]() |
Minneapolis | MN | USA | Target Center | Concert | |
1998-10-22 | 4 | Duluth | MN | USA | Duluth Entertainment & Convention Center | Concert | ||
1998-10-21 | 4 | Winnipeg | MB | Canada | Winnipeg Arena | Concert | ||
