Official lyrics @
bobdylan.com
Chords @
dylanchords.com
Track Talk #154 @
expectingrain.com
178 performances:
Soundcheck: 2
Rehearsal: 2
Concert: 174
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2024-09-17 | 8 | Buffalo | NY | USA | Darien Lake Amphitheater | Concert | ||
2024-09-15 | 8 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
2024-09-14 | 8 | Burgettstown | PA | USA | The Pavilion at Star Lake | Concert | ||
2024-09-12 | 9 | Cuyahoga Falls | OH | USA | Blossom Music Center | Concert | ||
2024-09-11 | 8 | Cincinnati | OH | USA | Riverbend Music Center | Concert | ||
2024-09-08 | 8 | St. Louis | MO | USA | Hollywood Casino Amphitheatre | Concert | ||
2024-09-07 | 8 | Tinley Park | IL | USA | Credit Union 1 Amphitheatre | Concert | ||
2024-09-06 | 8 | Somerset | WI | USA | Somerset Amphitheater | Concert | ||
2024-08-10 | 8 | George | WA | USA | Gorge Amphitheatre | Concert | ||
2024-08-09 | 8 | Spokane | WA | USA | ONE Spokane Stadium | Concert | ||
2024-08-07 | 8 | Boise | ID | USA | Ford Idaho Center Amphitheater | Concert | ||
2024-08-04 | 8 | Wheatland | CA | USA | Toyota Amphitheatre | Concert | ||
2024-08-03 | 8 | Mountain View | CA | USA | Shoreline Amphitheatre | Concert | ||
2024-07-31 | 8 | Los Angeles | CA | USA | Hollywood Bowl | Concert | ||
2024-07-29 | 8 | Chula Vista | CA | USA | North Island Credit Union Amphitheatre | Concert | ||
2024-07-07 | 8 | Hershey | PA | USA | Hersheypark Stadium | Concert | ||
2024-07-06 | 8 | Bethel | NY | USA | Bethel Woods Center For The Arts | Concert | ||
2024-07-04 | 8 | Camden | NJ | USA | Freedom Mortgage Pavilion | Concert | Willie Nelson's 4th of July Picnic | |
2024-07-02 | 8 | Mansfield | MA | USA | Xfinity Center | Concert | ||
2024-06-30 | 8 | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | ||
2024-06-29 | 8 | Wantagh | NY | USA | Jones Beach Theater | Concert | ||
2024-06-28 | 8 | Syracuse | NY | USA | Empower Federal Credit Union Amphitheater at Lakeview | Concert | ||
2024-06-26 | 8 | Virginia Beach | VA | USA | Veterans United Home Loans Amphitheater at Virginia Beach | Concert | ||
2024-06-23 | 8 | Raleigh | NC | USA | Coastal Credit Union Music Park | Concert | ||
2024-06-22 | 8 | Charlotte | NC | USA | PNC Music Pavilion | Concert | ||
2024-06-21 | 9 | Alpharetta | GA | USA | Ameris Bank Amphitheatre | Concert | ||
2013-11-07 | 12 | Rome | Italy | Atlantico | Concert | |||
2012-07-03 | 2 | Dresden | Germany | Freilichtbühne Junge Garde | Concert | |||
2010-08-17 | 6 | Park City | UT | USA | Snow Park Outdoor Amphitheater | Concert | ||
2010-06-22 | 6 | Nice | France | Palais Nikaia | Concert | |||
2010-06-15 | 10 | Padova | Italy | PalaFabris | Concert | |||
2010-03-23 | 8 | Tokyo | Japan | Zepp Tokyo | Concert | |||
2010-03-16 | 8 | Osaka | Japan | Zepp Osaka | Concert | |||
2009-10-27 | 6 | Rockford | IL | USA | Rockford MetroCentre | Concert | ||
2009-05-05 | 8 | Dublin | Ireland | The O2 | Concert | |||
2009-04-28 | 4 | Cardiff | Wales | Cardiff International Centre Arena | Concert | |||
2009-04-21 | 5 | Strasbourg | France | Zénith de Strasbourg | Concert | |||
2008-11-11 | 13 | London | ON | Canada | John Labatt Centre | Concert | ||
2008-11-04 | 13 | Minneapolis | MN | USA | Northrop Auditorium | Concert | ||
2008-08-30 | 11 | Snowmass Village | CO | USA | Main Festival Stage, Snowmass Town Park | Concert | ||
2008-08-19 | 13 | Canandaigua | NY | USA | Constellation Brands, Marvin Sands Performing Arts Center | Concert | ||
2007-10-29 | 10 | Chicago | IL | USA | Chicago Theatre | Concert | ||
2007-04-23 | 5 | Paris | France | Palais Omnisports de Paris-Bercy | Concert | |||
2007-04-08 | 7 | Amsterdam | The Netherlands | Heineken Music Hall | Concert | |||
2006-10-24 | 4 | Denver | CO | USA | Fillmore Auditorium | Concert | ||
2005-11-15 | 6 | Nottingham | England | Nottingham Arena | Concert | |||
2005-11-01 | 6 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2005-10-25 | 6 | Berlin | Germany | Arena Berlin | Concert | |||
2005-10-17 | 4 | Stockholm | Sweden | Globe Arena | Concert | |||
2005-07-26 | 6 | Great Falls | MT | USA | Four Seasons Arena | Concert | ||
2005-07-19 | 11 | Vancouver | BC | Canada | The Orpheum | Concert | ||
2005-07-12 | 6 | St. Paul | MN | USA | Midway Stadium | Concert | ||
2005-06-28 | 6 | Nashville | TN | USA | Herschel Greer Stadium | Concert | ||
2005-06-07 | 4 | Greenville | SC | USA | Greenville Municipal Stadium | Concert | ||
2005-04-26 | 7 | New York | NY | USA | Beacon Theatre | Concert | ||
2005-04-19 | 8 | Newark | NJ | USA | New Jersey Performing Arts Center | Concert | ||
2005-04-12 | 8 | Detroit | MI | USA | Masonic Temple Theatre | Concert | ||
2005-04-05 | 8 | Chicago | IL | USA | Auditorium Theatre | Concert | ||
2005-03-22 | 4 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2005-03-14 | 8 | Oakland | CA | USA | Paramount Theatre | Concert | ||
2004-11-16 | 8 | Bethlehem | PA | USA | Stabler Arena, Lehigh University | Concert | ||
2004-11-09 | 6 | East Lansing | MI | USA | Jack Breslin Student Events Center, Michigan State University | Concert | ||
2004-10-18 | 4 | Davis | CA | USA | The Pavilion At The Arc | Concert | ||
2004-08-31 | 6 | Lincoln | NE | USA | Haymarket Park | Concert | ||
2004-08-17 | 6 | Charleston | SC | USA | Joseph P. Riley, Jr. Park | Concert | ||
2004-07-06 | 7 | Montauban | France | Jardin des Plantes | Concert | Montauban Festival de Jazz | ||
2004-06-29 | 4 | Bonn | Germany | Museumsplatz, Kunst- und Ausstellungshalle | Concert | |||
2004-06-22 | 4 | Newcastle | England | Metro Radio Arena | Concert | |||
2004-06-08 | 8 | Wilmington | DE | USA | Kahuna Summer Stage | Concert | ||
2004-04-13 | 4 | Atlanta | GA | USA | The Tabernacle | Concert | ||
2004-04-06 | 10 | Norfolk | VA | USA | The Norva | Concert | ||
2004-03-30 | 8 | Philadelphia | PA | USA | The Electric Factory | Concert | ||
2004-03-17 | 4 | Detroit | MI | USA | State Theater | Concert | ||
2003-11-23 | 9 | London | England | Shepherd's Bush Empire | Concert | |||
2003-07-26 | 4 | Paso Robles | CA | USA | Mid-State Fairground | Concert | ||
2003-07-19 | 11 | Lake Tahoe | NV | USA | Harveys Outdoor Amphitheatre | Concert | ||
2003-07-13 | 9 | Casper | WY | USA | Casper Events Center | Concert | ||
2002-08-16 | 6 | Toronto | ON | Canada | Molson Amphitheatre | Concert | ||
2002-08-15 | 6 | Hamburg | NY | USA | Buffalo.com Grandstand, Erie County Fair | Concert | ||
2000-09-16 | 8 | Aberdeen | Scotland | Aberdeen Exhibition & Conference Centre | Concert | |||
2000-06-16 | 10 | Portland | OR | USA | Portland Meadows | Concert | ||
1999-05-01 | 7 | Ischgl | Austria | Silvretta Ski- und Funsportarena, Idalp | Concert | Top of the Mountain Concert | ||
1998-09-23 | 4 | Portland | OR | USA | Rose Garden Arena | Concert | ||
1998-08-28 | 5 | Darwin | NT | Australia | Darwin Amphitheatre | Concert | ||
1998-06-19 | 4 | Belfast | Northern Ireland | Botanic Gardens | Concert | |||
1998-06-16 | 4 | Essen | Germany | Grugahalle | Concert | |||
1998-06-03 | 4 | Berlin | Germany | Waldbühne | Concert | |||
1998-02-19 | 4 | Cincinnati | OH | USA | Cincinnati Gardens | Concert | ||
1998-01-30 | 4 | Brookville | NY | USA | Tilles Center For The Performing Arts | Concert | ||
1997-12-20 | 4 | Los Angeles | CA | USA | El Rey Theatre | Concert | ||
1997-11-07 | 4 | Columbus | OH | USA | Veterans Memorial Auditorium | Concert | ||
1997-08-23 | 4 | Vienna | VA | USA | Filene Center, Wolf Trap Farm Park For The Performing Arts | Concert | ||
1997-04-28 | 4 | Wheeling | WV | USA | Capitol Music Hall | Concert | ||
1997-04-07 | 4 | Fredericton | NB | Canada | Aitken Centre | Concert | ||
1997-02-17 | 4 | Osaka | Japan | Festival Hall | Concert | |||
1996-08-04 | 4 | Atlanta | GA | USA | House Of Blues | Concert | ||
1996-06-27 | 4 | Liverpool | England | Liverpool Empire | Concert | |||
1996-06-19 | 4 | Frankfurt | Germany | Alte Oper | Concert | |||
1996-04-21 | 4 | Portland | ME | USA | State Theatre | Concert | ||
1995-12-15 | 4 | Philadelphia | PA | USA | Electric Factory | Concert | ||
1995-10-25 | 4 | Rockford | IL | USA | Coronado Theater | Concert | ||
1995-10-11 | 4 | Atlanta | GA | USA | Fox Theatre | Concert | ||
1995-09-29 | 4 | Sunrise | FL | USA | Sunrise Musical Theatre | Concert | ||
1995-07-04 | 4 | Berlin | Germany | Tempodrom | Concert | |||
1995-05-31 | 4 | Eugene | OR | USA | Silva Concert Hall, Hult Center | Concert | ||
1995-04-03 | 11 | Manchester | England | Labatts Apollo | Concert | |||
1994-10-30 | 4 | Washington | DC | USA | Warner Theatre | Concert | ||
1994-10-25 | 6 | Wilkes-Barre | PA | USA | F.M. Kirby Center | Concert | ||
1994-10-16 | 4 | New Haven | CT | USA | Palace Theatre | Concert | ||
1994-10-07 | 4 | Boston | MA | USA | Orpheum Theatre | Concert | ||
1994-08-29 | 6 | Detroit | MI | USA | Michigan State Fair, State Fair Grounds | Concert | ||
1994-08-20 | 6 | Cleveland | OH | USA | Nautica Stage | Concert | ||
1994-07-19 | 6 | Warsaw | Poland | Kongresshalle | Concert | |||
1994-07-04 | 4 | Besançon | France | Palais des Sports | Concert | |||
1994-04-17 | 6 | Chicago | IL | USA | Riviera Theatre | Concert | ||
1994-04-13 | 6 | Peoria | IL | USA | Peoria Civic Center Theatre | Concert | ||
1994-04-05 | 6 | Springfield | IL | USA | Auditorium, Sangamon State University | Concert | ||
1994-02-18 | 6 | Urawa | Japan | Urawa-shi Bunka Center | Concert | |||
1994-02-12 | 6 | Osaka | Japan | Osaka-jo Hall | Concert | |||
1994-02-07 | 6 | Yokohama | Japan | Yokohama Bunka Taiikukan | Concert | |||
1994-02-05 | 6 | Sendai | Japan | Sunplaza Hall | Concert | |||
1993-10-08 | 6 | Sacramento | CA | USA | Cal Expo Amphitheatre | Concert | ||
1993-09-12 | 4 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1993-09-03 | 6 | Syracuse | NY | USA | New York State Fairgrounds Grandstand | Concert | ||
1993-08-27 | 6 | Falcon Heights | MN | USA | Riverfest, Minnesota State Fair | Concert | ||
1993-08-22 | 6 | Vancouver | BC | Canada | Pacific Coliseum | Concert | ||
1993-02-08 | 5 | London | England | Hammersmith Apollo | Concert | |||
1992-11-06 | 6 | Gainesville | FL | USA | Stephen O'Connell Center, University Of Florida | Concert | ||
1992-11-01 | 13 | Wilkes-Barre | PA | USA | F.M. Kirby Center | Concert | ||
1992-10-25 | 6 | Providence | RI | USA | Providence Performing Arts Center | Concert | ||
1992-10-24 | 6 | Storrs | CT | USA | Harry A. Gampel Pavilion, University Of Connecticut | Concert | ||
1992-10-23 | 6 | Newark | DE | USA | Bob Carpenter Center, University Of Delaware | Concert | ||
1992-10-11 | 6 | Rochester | NY | USA | Eastman Theatre | Concert | ||
1992-10-10 | 6 | Lock Haven | PA | USA | Thomas Field House, Lock Haven University | Concert | ||
1992-10-09 | 6 | Pittsburgh | PA | USA | A.J. Palumbo Center, Duquesne University | Concert | ||
1992-09-13 | 4 | Lafayette | LA | USA | Heymann Performing Arts Center | Concert | ||
1992-09-12 | 6 | Pensacola | FL | USA | Bayfront Auditorium | Concert | ||
1992-09-11 | 4 | Pelham | AL | USA | Oak Mountain Amphitheatre | Concert | ||
1992-09-09 | 14 | Jackson | MS | USA | Municipal Auditorium | Concert | ||
1992-09-05 | 4 | Omaha | NE | USA | Orpheum Theatre | Concert | ||
1992-09-02 | 4 | Minneapolis | MN | USA | Historic Orpheum Theatre | Concert | ||
1992-05-14 | 6 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
1991-06-07 | 14 | Bologna | Italy | Arena Parco Nord | Concert | |||
1991-05-09 | 14 | Boston | MA | USA | Matthews Arena, Northeastern University | Concert | ||
1991-05-04 | 14 | Winston-Salem | NC | USA | LJVM Coliseum Annex | Concert | ||
1991-04-27 | 14 | Sunrise | FL | USA | Sunrise Musical Theatre | Concert | ||
1991-04-25 | 14 | Charleston | SC | USA | King Street Palace | Concert | ||
1991-04-24 | 14 | Macon | GA | USA | Macon City Auditorium | Concert | ||
1991-04-23 | 14 | Atlanta | GA | USA | Fox Theatre | Concert | ||
1991-04-21 | 14 | Greenville | SC | USA | Memorial Auditorium | Concert | ||
1991-04-20 | 14 | Pelham | AL | USA | Oak Mountain Amphitheatre | Concert | ||
1991-04-19 | 1 | New Orleans | LA | USA | Saenger Theatre | Soundcheck | ||
1991-02-21 | 14 | Williamsport | PA | USA | Capitol Theatre | Concert | ||
1991-02-17 | 14 | London | England | Hammersmith Odeon | Concert | |||
1991-02-16 | 13 | London | England | Hammersmith Odeon | Concert | |||
1991-02-15 | 14 | London | England | Hammersmith Odeon | Concert | |||
1991-02-03 | 12 | Glasgow | Scotland | Hall 3, Scottish Exhibition And Conference Centre | Concert | |||
1991-02-02 | 4 | Glasgow | Scotland | Hall 3, Scottish Exhibition And Conference Centre | Soundcheck | |||
1990-11-18 | 12 | Detroit | MI | USA | Fox Theatre | Concert | ||
1990-11-17 | 14 | Cleveland | OH | USA | Music Hall | Concert | ||
1990-11-16 | 17 | Columbus | OH | USA | Palace Theater | Concert | ||
1990-11-13 | 16 | Dayton | OH | USA | University Of Dayton Arena | Concert | ||
1990-11-10 | 12 | Milwaukee | WI | USA | Riverside Theater | Concert | ||
1990-11-08 | 15 | Iowa City | IA | USA | Carver-Hawkeye Arena | Concert | ||
1990-11-06 | 11 | DeKalb | IL | USA | Chick Evans Field House, University Of Northern Illinois | Concert | ||
1990-11-04 | 12 | St. Louis | MO | USA | Fox Theatre | Concert | ||
1990-11-03 | 12 | Carbondale | IL | USA | SIU Arena | Concert | ||
1990-11-02 | 12 | Lexington | KY | USA | Memorial Coliseum | Concert | ||
1990-10-26 | 15 | Tuscaloosa | AL | USA | Coleman Coliseum | Concert | ||
1990-10-23 | 15 | Charleston | WV | USA | Charleston Municipal Auditorium | Concert | ||
1990-10-19 | 6 | New York | NY | USA | Beacon Theatre | Concert | ||
1990-10-16 | 6 | New York | NY | USA | Beacon Theatre | Concert | ||
1990-10-15 | 12 | New York | NY | USA | Beacon Theatre | Concert | ||
1990-10-13 | 11 | West Point | NY | USA | Eisenhower Hall Theatre | Concert | ||
1990-10-12 | 11 | Springfield | MA | USA | Paramount Performing Arts Center | Concert | ||
1990-10-11 | 12 | Brookville | NY | USA | Tilles Center For The Performing Arts | Concert | ||
1990-10-09 | 4 | New York | NY | USA | Montana Studios | Rehearsal | ||
1990-10-09 | 21 | New York | NY | USA | Montana Studios | Rehearsal |
© Copyright 2023-2025 bobserve. Icons by Icons8