Official lyrics @
bobdylan.com
Chords @
dylanchords.com
Track Talk #180 @
expectingrain.com
160 performances:
Concert: 160
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2017-06-17 | 7 | Dover | DE | USA | Dover International Speedway | Concert | Firefly Music Festival | |
2016-11-10 | 11 | Columbia | SC | USA | Township Auditorium | Concert | ||
2016-11-09 | 10 | Knoxville | TN | USA | Tennessee Theatre | Concert | ||
2016-11-06 | 10 | Charlotte | NC | USA | Belk Theater, Blumenthal Performing Arts | Concert | ||
2016-11-05 | 10 | Roanoke | VA | USA | Berglund Performing Arts Theatre | Concert | ||
2016-11-04 | 10 |
![]() |
Durham | NC | USA | Durham Performing Arts Center | Concert | |
2016-11-02 | 10 | Charleston | WV | USA | Maier Foundation Performance Hall, The Clay Center | Concert | ||
2016-11-01 | 10 | Louisville | KY | USA | Whitney Hall | Concert | ||
2016-10-30 | 10 | Paducah | KY | USA | Luther F. Carson Four Rivers Center | Concert | ||
2016-10-29 | 10 | Huntsville | AL | USA | Mark C. Smith Concert Hall, Von Braun Center | Concert | ||
2016-10-27 | 10 | Jackson | MS | USA | Thalia Mara Hall, City Auditorium | Concert | ||
2016-10-26 | 10 | Baton Rouge | LA | USA | River Center Theatre | Concert | ||
2016-10-25 | 10 | Shreveport | LA | USA | Shreveport Municipal Memorial Auditorium | Concert | ||
2016-10-23 | 10 | Tulsa | OK | USA | Brady Theater | Concert | ||
2016-10-22 | 10 |
![]() |
Thackerville | OK | USA | Global Event Center, WinStar World Casino | Concert | |
2016-10-19 | 10 | El Paso | TX | USA | Abraham Chavez Theatre | Concert | ||
2016-10-18 | 10 | Albuquerque | NM | USA | Kiva Auditorium, Convention Center | Concert | ||
2016-10-16 | 10 | Phoenix | AZ | USA | Comerica Theatre | Concert | ||
2016-10-14 | 10 | Indio | CA | USA | Empire Polo Club | Concert | ||
2016-10-13 | 10 | Las Vegas | NV | USA | The Chelsea, The Cosmopolitan of Las Vegas | Concert | ||
2016-10-07 | 10 | Indio | CA | USA | Empire Polo Club | Concert | ||
2014-08-27 | 14 | Brisbane | QLD | Australia | The Tivoli, Fortitude Valley | Concert | ||
2014-07-17 | 12 | Pori | Finland | Main Stage, Kirjurinluoto Arena | Concert | Pori Jazz | ||
2014-07-15 | 12 | Gothenburg | Sweden | Trädgårdsföreningen | Concert | |||
2014-07-12 | 12 | Kristiansand | Norway | Odderøya Amfi | Concert | Odderøya Live | ||
2014-07-11 | 13 | Stavern | Norway | Skråvika | Concert | Stavernfestivalen | ||
2014-07-05 | 12 | Slupsk | Poland | Amfiteatr, W Dolinie Charlotty | Concert | Festiwal Legend Rocka 08 | ||
2009-11-05 | 3 | Canton | OH | USA | Memorial Civic Center | Concert | ||
2009-10-27 | 3 | Rockford | IL | USA | Rockford MetroCentre | Concert | ||
2009-10-04 | 5 | Seattle | WA | USA | Moore Theatre | Concert | ||
2009-07-30 | 3 | Alpharetta | GA | USA | Verizon Wireless Amphitheatre | Concert | ||
2009-07-28 | 3 | Durham | NC | USA | Durham Bulls Athletic Park | Concert | ||
2009-07-23 | 3 | Lakewood | NJ | USA | FirstEnergy Park | Concert | ||
2009-07-10 | 3 | Dayton | OH | USA | Fifth Third Field | Concert | ||
2009-05-05 | 3 | Dublin | Ireland | The O2 | Concert | |||
2009-04-28 | 3 | Cardiff | Wales | Cardiff International Centre Arena | Concert | |||
2009-04-21 | 4 | Strasbourg | France | Zénith de Strasbourg | Concert | |||
2008-11-18 | 3 | Montreal | QC | Canada | Centre Bell | Concert | ||
2008-11-06 | 3 | Milwaukee | WI | USA | Riverside Theater | Concert | ||
2008-10-30 | 3 | Lethbridge | AB | Canada | ENMAX Centre | Concert | ||
2008-09-04 | 3 | Temecula | CA | USA | Pechanga Theatre, Pechanga Resort and Casino | Concert | ||
2008-08-12 | 3 | Brooklyn | NY | USA | Prospect Park Bandshell | Concert | ||
2008-07-11 | 3 | Oeiras | Portugal | Passeio Marítimo de Algés | Concert | Optimus Alive! 08 | ||
2008-06-27 | 3 |
![]() |
Vigo | Spain | Instituto Ferial de Vigo | Concert | ||
2008-06-19 | 3 | Grenoble | France | Palais des Sports | Concert | |||
2008-06-13 | 3 | Varazdin | Croatia | Gradski Stadium | Concert | Radar Festival | ||
2008-06-07 | 5 | Warsaw | Poland | Stodola | Concert | |||
2008-06-05 | 3 | Vilnius | Lithuania | Siemens Arena | Concert | |||
2007-08-08 | 8 | Christchurch | New Zealand | Westpac Arena, Westpac Trust Entertainment Centre | Concert | |||
2007-07-28 | 8 | Kelseyville | CA | USA | Konocti Harbor Resort & Spa Amphitheatre | Concert | ||
2007-07-24 | 8 | Tucson | AZ | USA | Anselmo Valencia Amphitheater, Casino Del Sol | Concert | ||
2006-11-11 | 3 | Boston | MA | USA | Agganis Arena | Concert | ||
2006-11-07 | 3 | Toronto | ON | Canada | Air Canada Centre | Concert | ||
2006-10-31 | 3 |
![]() |
Madison | WI | USA | Kohl Center, University Of Wisconsin | Concert | |
2006-10-28 | 3 | Chicago | IL | USA | Sears Centre Arena, Hoffman Estates | Concert | ||
2006-10-21 | 3 | Long Beach | CA | USA | Long Beach Arena | Concert | ||
2006-10-17 | 3 | San Francisco | CA | USA | Bill Graham Civic Auditorium | Concert | ||
2006-10-13 | 3 | Seattle | WA | USA | Key Arena, Seattle Center | Concert | ||
2006-09-02 | 3 | Cooperstown | NY | USA | Doubleday Field | Concert | ||
2006-08-19 | 3 | Frederick | MD | USA | Harry Grove Stadium | Concert | ||
2006-08-18 | 3 | Winston-Salem | NC | USA | Ernie Shore Field | Concert | ||
2006-08-17 | 3 | Augusta | GA | USA | Lake Olmstead Stadium | Concert | ||
2006-08-15 | 3 | Lexington | KY | USA | Applebee's Park | Concert | ||
2006-05-05 | 3 | Atlanta | GA | USA | Chastain Park Amphitheatre | Concert | ||
2006-04-28 | 3 | New Orleans | LA | USA | Acura Stage, Fair Grounds Race Course | Concert | New Orleans Jazz & Heritage Festival | |
2006-04-24 | 3 | Memphis | TN | USA | Orpheum Theatre | Concert | ||
2006-04-20 | 3 | St. Louis | MO | USA | Fox Theatre | Concert | ||
2006-04-15 | 3 | Grand Prairie | TX | USA | Nokia Theatre | Concert | ||
2006-04-14 | 3 | San Antonio | TX | USA | Municipal Auditorium | Concert | ||
2006-04-12 | 3 | El Paso | TX | USA | Don Haskins Center | Concert | ||
2006-04-10 | 3 | Tucson | AZ | USA | Tucson Arena, Tucson Convention Center | Concert | ||
2006-04-05 | 3 | Bakersfield | CA | USA | Rabobank Arena | Concert | ||
2006-04-04 | 3 | Santa Rosa | CA | USA | Grace Pavilion, Sonoma County Fairgrounds | Concert | ||
2006-04-03 | 3 | Stockton | CA | USA | Stockton Arena | Concert | ||
2006-04-01 | 3 | Reno | NV | USA | Reno Events Center | Concert | ||
2005-11-22 | 4 |
![]() |
London | England | Brixton Academy | Concert | ||
2005-11-15 | 3 | Nottingham | England | Nottingham Arena | Concert | |||
2005-11-08 | 3 | Munich | Germany | Zenith | Concert | |||
2005-11-01 | 3 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2005-07-24 | 7 | Calgary | AB | Canada | Pengrowth Saddledome | Concert | ||
2005-07-12 | 3 | St. Paul | MN | USA | Midway Stadium | Concert | ||
2005-06-28 | 3 | Nashville | TN | USA | Herschel Greer Stadium | Concert | ||
2005-06-21 | 3 | Norwich | CT | USA | Thomas J. Dodd Memorial Stadium | Concert | ||
2005-06-14 | 3 | Bowie | MD | USA | Prince George's Stadium | Concert | ||
2005-06-07 | 3 | Greenville | SC | USA | Greenville Municipal Stadium | Concert | ||
2005-06-04 | 3 | Savannah | GA | USA | Grayson Stadium | Concert | ||
2005-05-29 | 5 | Clearwater | FL | USA | Bright House Networks Field | Concert | ||
2005-04-26 | 3 | New York | NY | USA | Beacon Theatre | Concert | ||
2005-04-19 | 3 | Newark | NJ | USA | Prudential Hall, New Jersey Performing Arts Center | Concert | ||
2005-04-12 | 3 | Detroit | MI | USA | Masonic Temple Theatre | Concert | ||
2005-04-09 | 3 | Milwaukee | WI | USA | Eagles Ballroom, The Eagles Club | Concert | ||
2005-04-05 | 3 | Chicago | IL | USA | Auditorium Theatre | Concert | ||
2005-03-23 | 3 |
![]() |
Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | |
2004-11-20 | 3 | Amherst | MA | USA | Mullins Center, University of Massachusetts | Concert | ||
2004-11-16 | 3 | Bethlehem | PA | USA | Stabler Arena, Lehigh University | Concert | ||
2004-11-13 | 3 |
![]() |
Rochester | NY | USA | Gordon Field House, Rochester Institute of Technology | Concert | |
2004-11-09 | 3 | East Lansing | MI | USA | Jack Breslin Student Events Center, Michigan State University | Concert | ||
2004-11-06 | 3 |
![]() |
Grantham | PA | USA | Brubaker Auditorium, Messiah College | Concert | |
2004-11-02 | 3 | Oshkosh | WI | USA | Kolf Arena, University Of Wisconsin | Concert | ||
2004-10-31 | 6 | DeKalb | IL | USA | Convocation Center, Northern Illinois University | Concert | ||
2004-10-30 | 3 | Kenosha | WI | USA | Tarble Athletic and Recreation Center, Carthage College | Concert | ||
2004-10-26 | 3 |
![]() |
Manhattan | KS | USA | Bramlage Coliseum, Kansas State University | Concert | |
2004-10-21 | 3 | Santa Barbara | CA | USA | Events Center, University Of California Santa Barbara | Concert | ||
2004-10-17 | 3 | Berkeley | CA | USA | Haas Pavilion, UC Berkeley | Concert | ||
2004-08-28 | 3 | Des Moines | IA | USA | Sec Taylor Stadium | Concert | ||
2004-08-17 | 3 | Charleston | SC | USA | Joseph P. Riley, Jr. Park | Concert | ||
2004-08-10 | 4 | Wappingers Falls | NY | USA | Dutchess Stadium | Concert | ||
2004-08-07 | 4 | West Haven | CT | USA | Yale Field | Concert | ||
2004-07-06 | 3 | Montauban | France | Jardin des Plantes | Concert | Montauban Festival de Jazz | ||
2004-06-30 | 3 | Worms | Germany | Platz der Partnerschaft | Concert | Jazz & Joy | ||
2004-06-29 | 3 | Bonn | Germany | Museumsplatz, Kunst- und Ausstellungshalle | Concert | |||
2004-06-22 | 3 | Newcastle | England | Metro Radio Arena | Concert | |||
2004-06-20 | 3 | London | England | Finsbury Park | Concert | Fleadh Festival | ||
2004-06-08 | 3 | Wilmington | DE | USA | Kahuna Summer Stage | Concert | ||
2004-06-05 | 3 | Uncasville | CT | USA | Mohegan Sun Arena | Concert | ||
2004-04-13 | 3 |
![]() |
Atlanta | GA | USA | The Tabernacle | Concert | |
2004-04-10 | 3 | Columbia | SC | USA | Township Auditorium | Concert | ||
2004-04-06 | 3 | Norfolk | VA | USA | The NorVa | Concert | ||
2004-04-04 | 3 | Washington | DC | USA | Warner Theatre | Concert | ||
2004-03-30 | 3 | Philadelphia | PA | USA | Electric Factory | Concert | ||
2004-03-24 | 3 | Boston | MA | USA | Avalon Ballroom | Concert | ||
2004-03-21 | 3 | Toronto | ON | Canada | Kool Haus | Concert | ||
2004-03-15 | 3 |
![]() |
Detroit | MI | USA | State Theater | Concert | |
2003-02-17 | 10 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
2003-02-08 | 8 | Melbourne | VIC | Australia | Blue Stage, Melbourne Exhibition Centre grounds | Concert | Melbourne International Music and Blues Festival | |
2002-10-12 | 13 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
2002-10-05 | 15 | Eugene | OR | USA | McArthur Court, University Of Oregon | Concert | ||
2002-09-01 | 8 | Aspen | CO | USA | Buttermilk Mountain | Concert | Janus Jazz Aspen Snowmass | |
2002-08-21 | 7 | Omaha | NE | USA | Civic Auditorium | Concert | ||
2002-08-06 | 8 | Halifax | NS | Canada | Metro Centre | Concert | ||
2002-05-11 | 8 | London | England | Docklands Arena | Concert | |||
2002-05-09 | 8 | Manchester | England | Manchester Evening News Arena | Concert | |||
2002-05-06 | 7 | Cardiff | Wales | Cardiff International Arena | Concert | |||
2002-05-04 | 8 | Brighton | England | Brighton Centre | Concert | |||
2002-05-02 | 8 | Rotterdam | The Netherlands | Sportpaleis Ahoy' | Concert | |||
2002-04-30 | 7 | Paris | France | Zénith de Paris | Concert | |||
2002-04-20 | 7 | Milan | Italy | FilaForum | Concert | |||
2002-04-15 | 8 |
![]() |
Frankfurt | Germany | Jahrhunderthalle | Concert | ||
2002-04-11 | 7 | Berlin | Germany | Arena Berlin | Concert | |||
2002-04-09 | 5 |
![]() |
Hamburg | Germany | Alsterdorfer Sporthalle | Concert | ||
2002-04-07 | 8 | Oslo | Norway | Spektrum | Concert | |||
2002-02-24 | 7 | Austin | TX | USA | The Frank Erwin Center, University of Texas At Austin | Concert | ||
2002-02-18 | 7 | Tupelo | MS | USA | BancorpSouth Center | Concert | ||
2002-02-16 | 7 | Birmingham | AL | USA | BJCC Arena | Concert | ||
2002-02-15 | 7 | Augusta | GA | USA | Augusta-Richmond County Civic Center | Concert | ||
2002-02-13 | 7 | Greenville | SC | USA | BI-LO Center | Concert | ||
2002-02-11 | 5 |
![]() |
Charleston | WV | USA | Charleston Civic Center | Concert | |
2002-02-09 | 5 | Atlanta | GA | USA | Philips Arena | Concert | ||
2002-02-08 | 7 | Winston-Salem | NC | USA | Joel Coliseum | Concert | ||
2002-02-05 | 7 |
![]() |
Jacksonville | FL | USA | Jacksonville Veterans Memorial Coliseum | Concert | |
2002-02-01 | 8 |
![]() |
Sunrise | FL | USA | National Car Rental Center | Concert | |
2002-01-31 | 7 |
![]() |
Orlando | FL | USA | TD Waterhouse Centre | Concert | |
2001-11-24 | 7 | Boston | MA | USA | FleetCenter | Concert | ||
2001-11-23 | 8 | Portland | ME | USA | Cumberland County Civic Center | Concert | ||
2001-11-19 | 8 | New York | NY | USA | Madison Square Garden | Concert | ||
2001-11-17 | 7 | Philadelphia | PA | USA | First Union Spectrum | Concert | ||
2001-11-03 | 5 | Nashville | TN | USA | Municipal Auditorium | Concert | ||
2001-10-31 | 7 | Madison | WI | USA | Kohl Center, University Of Wisconsin | Concert | ||
2001-10-28 | 5 | Milwaukee | WI | USA | US Cellular Arena | Concert | ||
2001-10-24 | 5 |
![]() |
La Crosse | WI | USA | La Crosse Center | Concert |
© Copyright 2023-2025 bobserve. Icons by Icons8