Official lyrics @
bobdylan.com
Alternate lyrics @
dylyricus.com
Chords @
dylanchords.com
Track Talk #45 @
expectingrain.com
192 performances:
TV: 1
Soundcheck: 2
Rehearsal: 9
Internet: 1
Concert: 179
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2021-05-00 | 6 |
![]() |
Los Angeles | CA | USA | Village Studios | Internet | Shadow Kingdom |
2006-10-14 | 1 | Portland | OR | USA | Memorial Coliseum | Concert | ||
2005-07-06 | 1 | Tulsa | OK | USA | Drillers Stadium | Concert | ||
2005-06-29 | 1 | Louisville | KY | USA | Louisville Slugger Field | Concert | ||
2005-06-26 | 1 | Eastlake | OH | USA | Classic Park | Concert | ||
2005-06-19 | 1 | Lancaster | PA | USA | Clipper Magazine Stadium | Concert | ||
2005-06-07 | 1 | Greenville | SC | USA | Greenville Municipal Stadium | Concert | ||
2005-04-26 | 1 | New York | NY | USA | Beacon Theatre | Concert | ||
2005-04-19 | 1 | Newark | NJ | USA | New Jersey Performing Arts Center | Concert | ||
2005-04-12 | 1 | Detroit | MI | USA | Masonic Temple Theatre | Concert | ||
2005-04-05 | 1 | Chicago | IL | USA | Auditorium Theatre | Concert | ||
2005-03-29 | 1 | Denver | CO | USA | Fillmore Auditorium | Concert | ||
2004-03-30 | 1 | Philadelphia | PA | USA | Electric Factory | Concert | ||
2004-03-10 | 1 | St. Paul | MN | USA | Roy Wilkins Auditorium, St. Paul River Centre | Concert | ||
2004-03-07 | 1 | Chicago | IL | USA | Vic Theatre | Concert | ||
2004-03-03 | 1 | St. Louis | MO | USA | The Pageant | Concert | ||
2003-11-23 | 12 | London | England | Shepherd's Bush Empire | Concert | |||
2003-10-24 | 1 | Budapest | Hungary | Budapest Sportaréna | Concert | |||
2003-10-15 | 1 | Gothenburg | Sweden | Scandinavium | Concert | |||
2003-08-23 | 1 | Niagara Falls | ON | Canada | Oakes Garden Theatre | Concert | ||
2003-08-22 | 1 | Syracuse | NY | USA | Grandstand, New York State Fair | Concert | ||
2003-08-21 | 1 |
![]() |
Gilford | NH | USA | Meadowbrook Musical Arts Center | Concert | |
2003-08-13 | 1 | New York | NY | USA | Hammerstein Ballroom | Concert | ||
2003-08-05 Early | 1 | Noblesville | IN | USA | Verizon Wireless Amphitheater | Concert | ||
2003-07-27 | 1 | Costa Mesa | CA | USA | Pacific Amphitheater | Concert | Orange County Fair | |
2003-07-26 | 1 | Paso Robles | CA | USA | Mid-State Fairground | Concert | ||
2003-07-25 | 1 | Kelseyville | CA | USA | Konocti Harbor Resort & Spa Amphitheatre | Concert | ||
2003-07-22 | 1 | Nampa | ID | USA | Idaho Center Amphitheater | Concert | ||
2003-07-21 | 1 | Ketchum | ID | USA | Sun Valley Outdoor Pavilion | Concert | ||
2003-07-19 | 1 | Lake Tahoe | NV | USA | Harveys Outdoor Amphitheatre | Concert | ||
2003-04-29 | 3 | Nashville | TN | USA | The Trap | Concert | ||
2003-04-26 | 3 | New Orleans | LA | USA | Morris F.X. Jeff, Sr. Municipal Auditorium | Concert | New Orleans Jazz & Heritage Festival (Evening Concerts) | |
2003-04-22 | 3 | Houston | TX | USA | Verizon Wireless Theater | Concert | ||
2003-04-20 | 4 | Austin | TX | USA | The Backyard | Concert | ||
2003-04-18 | 3 | Dallas | TX | USA | Granada Theater | Concert | ||
2002-11-17 | 3 | Hartford | CT | USA | Civic Center Coliseum | Concert | ||
2002-11-16 | 3 | Boston | MA | USA | FleetCenter | Concert | ||
2002-11-15 | 3 | Philadelphia | PA | USA | First Union Center | Concert | ||
2002-11-13 | 3 | New York | NY | USA | Madison Square Garden | Concert | ||
2002-11-11 | 3 | New York | NY | USA | Madison Square Garden | Concert | ||
2002-11-09 | 3 | Elmira | NY | USA | Coach USA Center | Concert | ||
2002-11-08 | 3 | Pittsburgh | PA | USA | A.J. Palumbo Center, Duquesne University | Concert | ||
2002-11-07 | 3 | Ann Arbor | MI | USA | Crisler Arena, University Of Michigan | Concert | ||
2002-11-05 Late | 3 | Indianapolis | IN | USA | Murat Egyptian Room | Concert | ||
2002-11-05 Early | 3 | Indianapolis | IN | USA | Murat Egyptian Room | Concert | ||
2002-11-03 | 3 | Kent | OH | USA | Gymnasium, Kent State University | Concert | ||
2002-11-02 | 3 | Dayton | OH | USA | Dayton Hara Arena | Concert | ||
2002-11-01 | 3 | Rosemont | IL | USA | Allstate Arena | Concert | ||
2002-10-30 | 3 |
![]() |
St. Paul | MN | USA | Xcel Energy Center | Concert | |
2002-10-29 | 3 |
![]() |
Ames | IA | USA | Hilton Coliseum, Iowa State University | Concert | |
2002-10-28 | 3 |
![]() |
Kansas City | MO | USA | Uptown Theatre | Concert | |
2002-10-26 | 3 | Denver | CO | USA | Pepsi Center | Concert | ||
2002-10-25 | 3 | Bernalillo | NM | USA | Events Center, Santa Ana Star Hotel Casino | Concert | ||
2002-10-23 | 3 | Tucson | AZ | USA | Anselmo Valencia Tori Amphitheater, Casino Del Sol | Concert | ||
2002-10-21 | 3 | Phoenix | AZ | USA | Arizona Veterans Memorial Coliseum | Concert | ||
2002-10-20 | 3 | Las Vegas | NV | USA | The Joint, Hard Rock Hotel & Casino | Concert | ||
2002-10-19 | 3 |
![]() |
San Diego | CA | USA | Open Air Theatre, San Diego State University | Concert | |
2002-10-17 | 3 | Los Angeles | CA | USA | Wiltern Theatre | Concert | ||
2002-10-16 | 3 | Los Angeles | CA | USA | Wiltern Theatre | Concert | ||
2002-10-15 | 3 | Los Angeles | CA | USA | Wiltern Theatre | Concert | ||
2002-10-13 Late | 3 | Lake Tahoe | NV | USA | South Shore Room, Harrah's Casino | Concert | ||
2002-10-13 Early | 3 | Lake Tahoe | NV | USA | South Shore Room, Harrah's Casino | Concert | ||
2002-10-11 | 3 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
2002-10-08 | 3 | Sacramento | CA | USA | Memorial Auditorium | Concert | ||
2002-10-07 | 3 | Red Bluff | CA | USA | Pauline Davis Pavilion, Tehama County Fairgrounds | Concert | ||
2002-10-05 | 3 | Eugene | OR | USA | McArthur Court, University Of Oregon | Concert | ||
2002-10-04 | 3 | Seattle | WA | USA | Key Arena, Seattle Center | Concert | ||
2002-08-04 | 5 | Augusta | ME | USA | Civic Center | Concert | ||
2002-08-02 | 5 | Worcester | MA | USA | The Palladium | Concert | ||
2002-02-15 | 5 | Augusta | GA | USA | Augusta Richmond County Civic Center | Concert | ||
2001-11-20 | 5 | Uncasville | CT | USA | Mohegan Sun Arena | Concert | ||
2001-11-06 | 8 | Grand Rapids | MI | USA | Van Andel Arena | Concert | ||
2001-10-09 | 12 | Central Point | OR | USA | Jackson County Expo | Concert | ||
2001-10-07 | 1 | Corvallis | OR | USA | Gill Coliseum, Oregon State University | Soundcheck | ||
2001-08-18 | 6 | Pueblo | CO | USA | The Events Center, Colorado State Fair | Concert | ||
2001-08-16 | 6 | Wichita | KS | USA | Century II Convention Hall | Concert | ||
2001-08-14 | 6 | Little Rock | AR | USA | Riverfest Amphitheatre | Concert | ||
2001-08-12 | 6 | Springfield | IL | USA | Grandstand, Illinois State Fair | Concert | ||
2001-07-25 | 4 | Perugia | Italy | Arena Santa Giuliana | Concert | |||
2001-07-18 | 10 | Bad Reichenhall | Germany | Alte Saline | Concert | |||
2001-07-15 | 6 | Kilkenny | Ireland | Nowlan Park | Concert | Smithwicks Source Festival | ||
2001-07-05 | 4 | Braunschweig | Germany | Stadthalle | Concert | |||
2001-07-03 | 4 | Borgholm | Sweden | Slottsruinen | Concert | |||
2001-03-21 | 6 | Melbourne | VIC | Australia | Rod Laver Arena | Concert | ||
2001-03-03 | 7 | Tokyo | Japan | Hall A, Tokyo International Forum | Concert | |||
2000-11-18 Late | 9 | Atlantic City | NJ | USA | Showroom, Tropicana Casino & Resort | Concert | ||
2000-11-17 | 9 | Princeton | NJ | USA | Dillon Gym, Princeton University | Concert | ||
2000-11-13 | 10 | Lewiston | ME | USA | Central Maine Civic Center | Concert | ||
2000-11-08 | 10 | Bethlehem | PA | USA | Stabler Arena, Lehigh University | Concert | ||
2000-11-05 | 9 | Ann Arbor | MI | USA | Hill Auditorium, University Of Michigan | Concert | ||
2000-10-29 | 9 | Madison | WI | USA | Kohl Center, University Of Wisconsin | Concert | ||
2000-10-05 | 9 | London | England | Wembley Arena | Concert | |||
2000-10-02 | 9 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2000-09-28 | 9 | Hamburg | Germany | Alsterdorfer Sporthalle | Concert | |||
2000-09-25 | 9 |
![]() |
Portsmouth | England | Guildhall | Concert | ||
2000-09-23 | 9 | Cardiff | Wales | Cardiff International Centre Arena | Concert | |||
2000-09-14 | 9 |
![]() |
Dublin | Ireland | The Point Theatre | Concert | ||
2000-07-30 | 9 | Stanhope | NJ | USA | Waterloo Village | Concert | ||
2000-07-26 | 9 | Wantagh | NY | USA | Jones Beach Theater | Concert | ||
2000-07-23 | 9 |
![]() |
Saratoga Springs | NY | USA | Saratoga Performing Arts Center | Concert | |
2000-07-21 | 9 | Hartford | CT | USA | Meadows Music Theater | Concert | ||
2000-07-19 | 9 | Canandaigua | NY | USA | Finger Lakes Performing Arts Center | Concert | ||
2000-06-18 | 9 | George | WA | USA | The Gorge Amphitheatre | Concert | ||
2000-05-12 | 10 | Hannover | Germany | Stadionsporthalle | Concert | |||
2000-04-03 | 9 | Cedar Rapids | IA | USA | Five Seasons Center | Concert | ||
2000-03-25 | 10 | Billings | MT | USA | Shrine Auditorium | Concert | ||
2000-03-14 | 1 | Visalia | CA | USA | Visalia Convention Center | Soundcheck | ||
1999-11-19 Late | 8 | Atlantic City | NJ | USA | Copa Room, Sands Casino | Concert | ||
1999-11-13 | 9 | East Rutherford | NJ | USA | Continental Airlines Arena | Concert | ||
1999-11-08 | 10 |
![]() |
Baltimore | MD | USA | Baltimore Arena | Concert | |
1999-11-05 | 8 | Pittsburgh | PA | USA | Civic Arena | Concert | ||
1999-10-26 Late | 8 | Chicago | IL | USA | Park West | Concert | ||
1999-07-26 | 10 |
![]() |
New York | NY | USA | Tramps | Concert | |
1999-04-19 | 9 | Murcia | Spain | Sala Narciso Yepes, Auditorio y Centro de Congresos | Concert | |||
1997-04-18 | 10 | Albany | NY | USA | Recreation and Convocation Center, University At Albany | Concert | ||
1996-11-06 | 10 | Charleston | WV | USA | Municipal Auditorium | Concert | ||
1996-08-04 | 12 | Atlanta | GA | USA | House Of Blues | Concert | ||
1996-07-27 | 10 | Stockholm | Sweden | Stage 1, Lida Friluftsgård, Tullinge | Concert | Lollipop Festival | ||
1996-07-23 | 10 | Copenhagen | Denmark | Den Grå Hal, Fristaden Christiania | Concert | |||
1996-07-09 | 10 | Salzburg | Austria | Sporthalle Alpenstrasse | Concert | |||
1996-04-22 | 10 | Orono | ME | USA | Hutchins Concert Hall, Maine Center For The Arts | Concert | ||
1995-12-15 | 11 | Philadelphia | PA | USA | Electric Factory | Concert | ||
1995-11-11 | 10 | Las Vegas | NV | USA | The Joint, Hard Rock Hotel | Concert | ||
1995-10-02 | 5 | Fort Pierce | FL | USA | St. Lucie County Civic Center | Concert | ||
1995-07-28 | 10 | Vienne | France | Theatre Antique | Concert | |||
1995-07-25 | 10 | Zaragoza | Spain | Pabellón Príncipe Felipe | Concert | |||
1995-07-19 | 10 | Madrid | Spain | Sala La Riviera | Concert | |||
1995-07-03 | 10 | Hannover | Germany | Music Hall | Concert | |||
1995-06-19 | 9 | East Rutherford | NJ | USA | Giants Stadium | Concert | ||
1995-05-27 | 6 | Monterey | CA | USA | Laguna Seca Days | Concert | ||
1995-05-26 | 6 | Berkeley | CA | USA | Berkeley Community Theater | Concert | ||
1995-05-22 | 6 | San Francisco | CA | USA | The Warfield Theater | Concert | ||
1995-05-19 | 5 | Hollywood, Los Angeles | CA | USA | Hollywood Palladium | Concert | ||
1995-05-18 | 6 |
![]() |
Hollywood, Los Angeles | CA | USA | Hollywood Palladium | Concert | |
1995-05-13 | 6 | Las Vegas | NV | USA | The Joint, Hard Rock Hotel | Concert | ||
1995-04-11 | 5 |
![]() |
Dublin | Ireland | The Point Theatre | Concert | ||
1995-04-09 | 12 | Glasgow | Scotland | Hall 3, Scottish Exhibition And Conference Centre | Concert | |||
1995-04-05 | 10 | Manchester | England | Labatts Apollo | Concert | |||
1995-04-02 | 5 | Birmingham | England | Aston Villa Leisure Centre | Concert | |||
1995-03-31 | 5 | London | England | Brixton Academy | Concert | |||
1994-11-17 | 1 |
![]() |
New York | NY | USA | Sony Music Studios | TV | First MTV Unplugged taping session |
1994-11-16 | 20 | New York | NY | USA | Sony Music Studios | Rehearsal | Rehearsal for MTV Unplugged taping sessions | |
1994-11-16 | 17 | New York | NY | USA | Sony Music Studios | Rehearsal | Rehearsal for MTV Unplugged taping sessions | |
1994-11-16 | 4 | New York | NY | USA | Sony Music Studios | Rehearsal | Rehearsal for MTV Unplugged taping sessions | |
1994-11-15 | 5 | New York | NY | USA | Sony Music Studios | Rehearsal | Afternoon camera rehearsal for MTV Unplugged taping sessions | |
1994-11-15 | 4 | New York | NY | USA | Sony Music Studios | Rehearsal | Afternoon camera rehearsal for MTV Unplugged taping sessions | |
1994-11-15 | 3 | New York | NY | USA | Sony Music Studios | Rehearsal | Afternoon camera rehearsal for MTV Unplugged taping sessions | |
1994-11-15 | 2 | New York | NY | USA | Sony Music Studios | Rehearsal | Afternoon camera rehearsal for MTV Unplugged taping sessions | |
1984-07-08 | 25 |
![]() |
Slane | Ireland | Slane Castle | Concert | ||
1984-07-07 | 22 | London | England | Wembley Stadium | Concert | |||
1984-07-05 | 21 | Newcastle | England | St. James' Park | Concert | |||
1984-07-01 | 22 | Paris | France | Parc de Sceaux | Concert | |||
1984-06-30 | 23 | Nantes | France | Stade Marcel Saupin | Concert | |||
1984-06-28 | 24 | Barcelona | Spain | Mini Estadio del F.C. Barcelona | Concert | |||
1984-06-26 | 21 | Madrid | Spain | Estadio del Rayo Vallecano | Concert | |||
1984-06-24 | 20 | Milan | Italy | Stadio San Siro | Concert | |||
1984-06-21 | 21 | Rome | Italy | PalaEUR | Concert | |||
1984-06-20 | 21 | Rome | Italy | PalaEUR | Concert | |||
1984-06-19 | 21 | Rome | Italy | PalaEUR | Concert | |||
1984-06-16 | 20 | Cologne | Germany | Müngersdorfer Stadion | Concert | |||
1984-06-14 | 20 | Vienna | Austria | Halle D, Wiener Stadthalle | Concert | |||
1984-06-13 | 20 | Berlin | Germany | Waldbühne | Concert | |||
1984-06-11 | 20 | Offenbach | Germany | Stadion am Bieberer Berg | Concert | |||
1984-06-10 | 20 | Copenhagen | Denmark | Idrætsparken | Concert | |||
1984-06-09 | 21 |
![]() |
Gothenburg | Sweden | Ullevi | Concert | ||
1984-06-07 | 20 | Brussels | Belgium | Stade de Schaerbeek Stadion | Concert | |||
1984-06-04 | 19 | Rotterdam | The Netherlands | Sportpaleis Ahoy' | Concert | |||
1984-06-03 | 21 | Munich | Germany | Olympiastadion | Concert | |||
1984-06-02 | 19 | Basel | Switzerland | Fussballstadion St. Jakob | Concert | |||
1984-05-31 | 19 |
![]() |
Hamburg | Germany | Wilhelm-Koch-Stadion | Concert | ||
1984-05-29 | 19 | Verona | Italy | Arena di Verona | Concert | |||
1984-05-28 | 22 | Verona | Italy | Arena di Verona | Concert | |||
1965-12-12 | 9 |
![]() |
San Jose | CA | USA | Civic Auditorium | Concert | |
1965-12-11 | 9 | San Francisco | CA | USA | Masonic Memorial Temple | Concert | ||
1965-11-28 | 7 | Washington | DC | USA | Washington Coliseum | Concert | ||
1965-11-26 | 8 |
![]() |
Chicago | IL | USA | Arie Crown Theatre | Concert | 5th Annual Folk Art Series |
1965-11-20 | 2 | Buffalo | NY | USA | Kleinhans Music Hall | Concert | ||
1965-11-15 | 8 | Toronto | ON | Canada | Massey Hall | Concert | ||
1965-11-14 | 8 | Toronto | ON | Canada | Massey Hall | Concert | ||
1965-10-30 | 8 |
![]() |
Hartford | CT | USA | Bushnell Memorial Hall | Concert | |
1965-10-29 | 1 | Boston | MA | USA | Back Bay Theatre | Concert | ||
1965-10-24 | 3 | Detroit | MI | USA | Masonic Temple | Concert | ||
1965-10-23 | 8 | Burlington | VT | USA | Patrick Gymnasium, University of Vermont | Concert | ||
1965-10-22 | 8 | Providence | RI | USA | Rhode Island Auditorium | Concert | ||
1965-10-02 | 8 | Newark | NJ | USA | Symphony Hall | Concert | ||
1965-10-01 | 12 | New York | NY | USA | Carnegie Hall | Concert | ||
1965-09-24 | 5 | Austin | TX | USA | Municipal Auditorium | Concert | ||
1965-09-03 | 8 |
![]() |
Los Angeles | CA | USA | Hollywood Bowl | Concert | |
1965-09-00 | 15 | Woodstock | NY | USA | Unidentified Venue | Rehearsal | ||
1965-09-00 | 14 | Woodstock | NY | USA | Unidentified Venue | Rehearsal | ||
1965-08-28 | 8 | New York | NY | USA | Forest Hills Tennis Stadium | Concert | ||
1965-07-24 | 2 | Newport | RI | USA | Festival Field | Concert | Newport Folk Festival: Contemporary Songs Workshop |
© Copyright 2023-2025 bobserve. Icons by Icons8