Official lyrics @
bobdylan.com
Chords @
dylanchords.com
Track Talk #66 @
expectingrain.com
669 performances:
TV: 5
Soundcheck: 2
Rehearsal: 6
Informal: 1
Demo: 1
Concert: 653
Benefit: 1
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2010-02-11 | 1 |
![]() |
Washington | DC | USA | East Room, The White House | TV | A Celebration of Music From the Civil Rights Movement |
2009-08-14 | 2 |
![]() |
Fresno | CA | USA | Chukchansi Park | Concert | |
2009-08-12 | 2 | Lake Elsinore | CA | USA | The Diamond | Concert | ||
2009-04-25 | 2 | London | England | O2 Arena | Concert | |||
2009-04-07 | 2 | Paris | France | Le Palais des Congrès de Paris | Concert | |||
2008-11-21 | 2 | New York | NY | USA | United Palace | Concert | ||
2008-11-04 | 2 | Minneapolis | MN | USA | Northrop Auditorium | Concert | ||
2008-11-02 | 2 | Winnipeg | MB | Canada | MTS Centre | Concert | ||
2008-10-30 | 2 | Lethbridge | AB | Canada | ENMAX Centre | Concert | ||
2008-10-24 | 2 | Vancouver | BC | Canada | General Motors Arena | Concert | ||
2008-09-07 | 2 | Santa Barbara | CA | USA | Santa Barbara County Bowl | Concert | ||
2008-09-06 | 2 | San Diego | CA | USA | Qualcomm Stadium | Concert | Concerts on the Green | |
2008-09-04 | 2 | Temecula | CA | USA | Pechanga Theatre, Pechanga Resort and Casino | Concert | ||
2008-08-22 | 2 | Cincinnati | OH | USA | National City Pavilion | Concert | ||
2008-08-15 | 2 | Mashantucket | CT | USA | MGM Grand Theatre at Foxwoods | Concert | ||
2007-08-26 | 2 | Auckland | New Zealand | The Civic, The Edge | Concert | |||
2007-08-15 | 2 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
2007-07-01 | 2 | Essex Junction | VT | USA | Coca-Cola Grandstand, Champlain Valley Exposition | Concert | ||
2007-06-30 | 2 | Bethel | NY | USA | Bethel Woods Center For The Arts | Concert | ||
2007-06-26 | 2 | Northampton | MA | USA | Pines Theater, Look Park | Concert | ||
2007-04-29 | 2 | Zürich | Switzerland | Hallenstadion | Concert | |||
2007-04-26 | 2 | Turin | Italy | PalaOlimpico | Concert | |||
2006-10-27 | 2 | Chicago | IL | USA | Sears Centre | Concert | ||
2006-08-19 | 2 | Frederick | MD | USA | Harry Grove Stadium | Concert | ||
2006-08-18 | 2 | Winston-Salem | NC | USA | Ernie Shore Field | Concert | ||
2006-08-17 | 2 | Augusta | GA | USA | Lake Olmstead Stadium | Concert | ||
2006-08-15 | 2 | Lexington | KY | USA | Applebee's Park | Concert | ||
2006-08-12 | 2 | Comstock Park | MI | USA | Fifth Third Ballpark | Concert | ||
2006-07-20 | 2 | Cosenza | Italy | Stadio San Vito | Concert | |||
2006-07-19 | 2 | Foggia | Italy | Teatro Mediterraneo | Concert | |||
2006-07-17 | 2 | Paestum | Italy | Teatro dei Templi | Concert | |||
2006-07-16 | 2 | Rome | Italy | Cavea, Auditorium Parco della Musica | Concert | |||
2006-07-15 | 2 | Pistoia | Italy | Piazza Duomo | Concert | Pistoia Blues | ||
2006-07-13 | 2 | Le Cannet | France | La Palestre | Concert | |||
2006-07-12 | 2 | Perpignan | France | Campo Santo | Concert | Les Estivales de l’Archipel | ||
2006-07-11 | 2 | San Sebastián | Spain | Playa de La Zurriola | Concert | Concierto Por La Paz (Peace Concert) | ||
2006-07-09 | 2 | Valladolid | Spain | Pabellón Polideportivo Pisuerga | Concert | |||
2006-07-08 | 2 | Villalba | Spain | Campo de Fútbol Municipal de Collado Villalba | Concert | Via Jazz 2006 | ||
2006-07-07 | 2 | Valencia | Spain | Explanada, Jardines de Viveros | Concert | |||
2006-07-06 | 2 | Cap Roig | Spain | Jardins de Cap Roig | Concert | Cap Roig Gardens Festival | ||
2006-07-04 | 2 | Cournon-d'Auvergne | France | Zenith d'Auvergne | Concert | |||
2006-07-03 | 2 | Lille | France | Le Zenith | Concert | |||
2006-07-02 | 2 | Gelsenkirchen | Germany | Amphitheater Gelsenkirchen | Concert | |||
2006-06-30 | 2 | Roskilde | Denmark | Orange Stage, Dyrskuepladsen | Concert | Roskilde Festival | ||
2006-04-22 | 2 | Springfield | MO | USA | Shrine Mosque | Concert | ||
2006-04-17 | 2 | Kansas City | MO | USA | Midland Theatre | Concert | ||
2006-04-11 | 2 | Albuquerque | NM | USA | Tingley Coliseum, New Mexico State Fairgrounds | Concert | ||
2006-04-07 | 2 | Las Vegas | NV | USA | Aladdin Theatre For The Performing Arts, Aladdin Resort & Casino | Concert | ||
2005-11-21 | 3 | London | England | Brixton Academy | Concert | |||
2005-11-15 | 2 | Nottingham | England | Nottingham Arena | Concert | |||
2005-11-13 | 4 | Zürich | Switzerland | Hallenstadion | Concert | |||
2005-11-08 | 2 | Munich | Germany | Zenith | Concert | |||
2005-11-06 | 4 | Erfurt | Germany | Messehalle | Concert | |||
2005-11-04 | 2 | Amneville | France | Galaxie Amneville | Concert | |||
2005-11-01 | 2 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2005-10-30 | 4 | Wetzlar | Germany | Mittelhessen-Arena | Concert | |||
2005-10-29 | 8 | Oberhausen | Germany | König-Pilsener-Arena | Concert | |||
2005-10-22 | 6 | Aalborg | Denmark | Gigantium | Concert | |||
2005-07-26 | 10 | Great Falls | MT | USA | Four Seasons Arena | Concert | ||
2005-07-22 | 12 | Kelowna | BC | Canada | Prospera Place | Concert | ||
2005-07-10 | 4 | Schaumburg | IL | USA | Alexian Field | Concert | ||
2005-06-26 | 13 | Eastlake | OH | USA | Classic Park | Concert | ||
2005-06-19 | 13 | Lancaster | PA | USA | Clipper Magazine Stadium | Concert | ||
2005-06-12 | 4 | Zebulon | NC | USA | Five County Stadium | Concert | ||
2005-06-07 | 2 | Greenville | SC | USA | Greenville Municipal Stadium | Concert | ||
2005-06-01 | 2 | Chattanooga | TN | USA | BellSouth Park | Concert | ||
2005-05-29 | 13 | Clearwater | FL | USA | Bright House Networks Field | Concert | ||
2005-04-03 | 4 | Chicago | IL | USA | Auditorium Theatre | Concert | ||
2005-03-21 | 2 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2005-03-16 | 2 | Oakland | CA | USA | Paramount Theatre | Concert | ||
2005-03-11 | 4 | Portland | OR | USA | Earle Chiles Center, University Of Portland | Concert | ||
2004-11-06 | 2 |
![]() |
Grantham | PA | USA | Brubaker Auditorium, Messiah College | Concert | |
2004-11-03 | 2 | West Lafayette | IN | USA | Elliott Hall of Music | Concert | ||
2004-10-30 | 2 | Kenosha | WI | USA | Tarble Athletic and Recreation Center (TARC), Carthage College | Concert | ||
2004-10-27 | 2 | Columbia | MO | USA | Hearnes Center, University Of Missouri | Concert | ||
2004-10-20 | 2 | Irvine | CA | USA | Bren Events Center, University Of California Irvine | Concert | ||
2004-10-16 | 2 | Fresno | CA | USA | Save Mart Center, Fresno State University | Concert | ||
2004-08-27 | 2 | Madison | WI | USA | Warner Park | Concert | ||
2004-08-21 | 2 | Lexington | KY | USA | Applebee's Park | Concert | ||
2004-08-17 | 2 | Charleston | SC | USA | Joseph P. Riley, Jr. Park | Concert | ||
2004-08-11 | 2 | Altoona | PA | USA | Blair County Ballpark | Concert | ||
2004-07-07 | 2 | Barcelona | Spain | Poble Espanyol | Concert | |||
2004-07-03 | 2 | Cernobbio | Italy | Villa Erba | Concert | |||
2004-06-29 | 2 | Bonn | Germany | Museumsplatz, Kunst- und Ausstellungshalle | Concert | |||
2004-06-23 | 2 | Glasgow | Scotland | Hall 4, Scottish Exhibition And Conference Centre | Concert | |||
2004-04-03 | 2 | Washington | DC | USA | Bender Arena, American University | Concert | ||
2004-03-30 | 2 | Philadelphia | PA | USA | Electric Factory | Concert | ||
2003-08-19 | 2 | Northampton | MA | USA | Pines Theater, Look Park | Concert | ||
2002-11-22 | 14 | Fairfax | VA | USA | Patriot Center, George Mason University | Concert | ||
2002-11-15 | 14 | Philadelphia | PA | USA | First Union Center | Concert | ||
2002-11-13 | 14 | New York | NY | USA | Madison Square Garden | Concert | ||
2002-11-07 | 11 | Ann Arbor | MI | USA | Crisler Arena, University Of Michigan | Concert | ||
2002-11-05 Early | 10 | Indianapolis | IN | USA | Murat Egyptian Room | Concert | ||
2002-10-30 | 9 |
![]() |
St. Paul | MN | USA | Xcel Energy Center | Concert | |
2002-10-29 | 14 | Ames | IA | USA | Hilton Coliseum, Iowa State University | Concert | ||
2002-10-28 | 9 |
![]() |
Kansas City | MO | USA | Uptown Theatre | Concert | |
2002-10-26 | 11 | Denver | CO | USA | Pepsi Center | Concert | ||
2002-08-03 | 2 | Newport | RI | USA | Fort Stage, Fort Adams State Park | Concert | Apple & Eve Newport Folk Festival | |
2002-05-11 | 2 | London | England | Docklands Arena | Concert | |||
2002-05-06 | 2 | Cardiff | Wales | Cardiff International Arena | Concert | |||
2002-04-21 | 2 | Zürich | Switzerland | Hallenstadion | Concert | |||
2002-04-20 | 2 | Milan | Italy | FilaForum | Concert | |||
2002-04-19 | 2 | Ravenna | Italy | Palazzo Mauro De André | Concert | Ravenna Festival | ||
2002-04-17 | 2 |
![]() |
Munich | Germany | Olympiahalle | Concert | ||
2002-04-16 | 2 | Stuttgart | Germany | Hanns-Martin-Schleyer-Halle | Concert | |||
2002-04-15 | 2 | Frankfurt | Germany | Jahrhunderthalle | Concert | |||
2002-04-13 | 2 | Hannover | Germany | Stadionsporthalle | Concert | |||
2002-04-12 | 2 | Leipzig | Germany | Messehalle 7 | Concert | |||
2002-04-11 | 2 | Berlin | Germany | Arena Berlin | Concert | |||
2002-04-09 | 2 | Hamburg | Germany | Alsterdorfer Sporthalle | Concert | |||
2002-04-08 | 2 | Copenhagen | Denmark | Forum | Concert | |||
2002-04-07 | 2 | Oslo | Norway | Spektrum | Concert | |||
2002-04-05 | 2 | Stockholm | Sweden | Globe Arena | Concert | |||
2002-02-16 | 2 | Birmingham | AL | USA | BJCC Arena | Concert | ||
2002-02-11 | 2 | Charleston | WV | USA | Charleston Civic Center | Concert | ||
2002-02-05 | 2 | Jacksonville | FL | USA | Jacksonville Veterans Memorial Coliseum | Concert | ||
2001-11-21 | 2 | Manchester | NH | USA | Verizon Wireless Arena | Concert | ||
2001-11-08 | 2 |
![]() |
Toronto | ON | Canada | Air Canada Centre | Concert | |
2001-10-27 | 2 | Chicago | IL | USA | United Center | Concert | ||
2001-10-24 | 2 | La Crosse | WI | USA | La Crosse Center Arena | Concert | ||
2001-10-14 | 2 | Santa Barbara | CA | USA | Events Center, University Of California Santa Barbara | Concert | ||
2001-10-12 | 2 | San Jose | CA | USA | Compaq Center | Concert | ||
2001-10-05 | 2 |
![]() |
Spokane | WA | USA | Spokane Arena | Concert | |
2001-08-25 | 2 | Lancaster | CA | USA | The Antelope Valley Fair | Concert | ||
2001-08-23 | 2 | Sun City West | AZ | USA | Sundome Center For The Performing Arts | Concert | ||
2001-08-12 | 2 | Springfield | IL | USA | Grandstand, Illinois State Fair | Concert | ||
2001-07-28 | 2 | Taormina | Italy | Teatro Greco | Concert | |||
2001-07-20 | 2 | La Spezia | Italy | Stadio Alberto Picco | Concert | |||
2001-07-10 | 2 | Brescia | Italy | Piazza Duomo | Concert | |||
2001-07-07 | 2 | Schwäbisch Gmünd | Germany | Universitätspark | Concert | |||
2001-06-24 | 2 | Trondheim | Norway | Torvet | Concert | |||
2001-03-20 | 2 | Adelaide | SA | Australia | Adelaide Entertainment Centre | Concert | ||
2001-03-07 | 2 | Osaka | Japan | Kosei Nenkin Kaikan | Concert | |||
2001-03-03 | 2 | Tokyo | Japan | Hall A, Tokyo International Forum | Concert | |||
2001-02-28 | 2 | Akita | Japan | Akita Prefectural Hall | Concert | |||
2001-02-25 | 2 | Omiya | Japan | Sonic City Hall | Concert | |||
2000-11-17 | 17 | Princeton | NJ | USA | Dillon Gym, Princeton University | Concert | ||
2000-11-08 | 2 | Bethlehem | PA | USA | Stabler Arena, Lehigh University | Concert | ||
2000-09-22 | 2 | Sheffield | England | Sheffield Arena | Concert | |||
2000-09-20 | 2 |
![]() |
Birmingham | England | National Exhibition Centre Arena | Concert | ||
2000-09-19 | 2 |
![]() |
Newcastle | England | Newcastle Arena | Concert | ||
2000-09-17 | 2 | Glasgow | Scotland | Hall 3, Scottish Exhibition And Conference Centre | Concert | |||
2000-09-16 | 2 |
![]() |
Aberdeen | Scotland | Aberdeen Exhibition & Conference Centre | Concert | ||
2000-07-14 | 2 | Minneapolis | MN | USA | Target Center | Concert | ||
2000-06-30 | 15 | Ventura | CA | USA | Arena, Ventura County Fairgrounds | Concert | ||
2000-06-25 | 15 | Reno | NV | USA | Reno Hilton Amphitheatre | Concert | ||
2000-05-30 | 2 | Florence | Italy | Palasport | Concert | |||
2000-05-28 | 2 | Milan | Italy | PalaVobis | Concert | |||
2000-05-25 | 2 | Regensburg | Germany | Donau-Arena | Concert | |||
2000-05-23 | 2 | Berlin | Germany | Arena Berlin | Concert | |||
2000-05-19 | 2 | Oslo | Norway | Spektrum | Concert | |||
2000-05-16 | 2 | Helsinki | Finland | Hartwall Areena | Concert | |||
2000-05-14 | 2 | Gothenburg | Sweden | Scandinavium | Concert | |||
2000-05-13 | 2 | Lund | Sweden | Olympen | Concert | |||
2000-05-12 | 2 | Hannover | Germany | Stadionsporthalle | Concert | |||
2000-05-11 | 2 |
![]() |
Cologne | Germany | Kölnarena | Concert | ||
2000-05-09 | 2 | Oberhausen | Germany | Arena Oberhausen | Concert | |||
2000-05-08 | 2 | Stuttgart | Germany | Hanns-Martin-Schleyer-Halle | Concert | |||
2000-04-04 | 2 | Omaha | NE | USA | Civic Auditorium | Concert | ||
2000-03-21 | 4 | Pullman | WA | USA | Beasley Performing Arts Coliseum, Washington State University | Concert | ||
1999-10-30 | 2 | Milwaukee | WI | USA | Milwaukee Arena | Concert | ||
1999-10-27 | 2 | Champaign | IL | USA | Assembly Hall, University Of Illinois | Concert | ||
1999-10-26 Early | 2 | Chicago | IL | USA | Park West | Concert | ||
1999-07-26 | 2 |
![]() |
New York | NY | USA | Tramps | Concert | |
1999-07-07 | 3 |
![]() |
Clarkston | MI | USA | Pine Knob Music Theatre | Concert | |
1999-06-18 | 2 | Concord | CA | USA | Concord Pavilion | Concert | ||
1999-04-23 | 7 | Marseille | France | Le Dome | Concert | |||
1999-04-19 | 5 | Murcia | Spain | Sala Narciso Yepes, Auditorio y Centro de Congresos | Concert | |||
1999-04-17 | 5 | Málaga | Spain | Plaza de Toros de La Malagueta | Concert | |||
1999-04-13 | 3 |
![]() |
Santander | Spain | Sala Argenta, Palacio de Festivales de Cantabria | Concert | ||
1999-04-10 | 5 | Gijón | Spain | Teatro Jovellanos | Concert | |||
1999-04-09 | 3 | Santiago de Compostela | Spain | Multiusos Fontes do Sar | Concert | |||
1999-02-22 | 9 | Troy | NY | USA | RPI Fieldhouse, Rensselaer Polytechnic Institute | Concert | ||
1999-02-14 | 9 |
![]() |
South Bend | IN | USA | Joyce Center Arena, Notre Dame University | Concert | |
1999-02-07 | 8 | Birmingham | AL | USA | Boutwell Auditorium | Concert | ||
1999-02-01 | 8 | Tallahassee | FL | USA | Tallahassee-Leon County Civic Center | Concert | ||
1999-01-28 | 8 | Sunrise | FL | USA | National Car Rental Center | Concert | ||
1998-10-18 | 7 | Saskatoon | SK | Canada | Saskatchewan Place | Concert | ||
1998-09-17 | 8 | Kahului, Maui | HI | USA | Alexander & Baldwin Amphitheater, Maui Arts & Cultural Center | Concert | ||
1998-09-10 | 10 | Wellington | New Zealand | Queens Wharf Events Centre | Concert | |||
1998-09-07 | 10 | Auckland | New Zealand | North Shore Event Centre, Glenfield | Concert | |||
1998-08-26 | 8 | Perth | WA | Australia | Burswood Dome | Concert | ||
1998-08-24 | 11 | Adelaide | SA | Australia | Adelaide Entertainment Centre | Concert | ||
1998-07-03 | 8 | Montreux | Switzerland | Auditorium Stravinski | Concert | Montreux Jazz Festival | ||
1998-06-30 | 6 | Paris | France | Zénith de Paris | Concert | |||
1998-06-27 | 6 | London | England | Wembley Arena | Concert | |||
1998-06-23 | 9 | Sheffield | England | Sheffield Arena | Concert | |||
1998-06-15 | 7 | Rotterdam | The Netherlands | Sportpaleis Ahoy' | Concert | |||
1998-06-10 | 6 | Gothenburg | Sweden | Scandinavium | Concert | |||
1998-06-03 | 6 | Berlin | Germany | Waldbühne | Concert | |||
1998-05-23 | 7 | Anaheim | CA | USA | Arrowhead Pond Of Anaheim | Concert | ||
1998-05-16 | 7 | George | WA | USA | The Gorge Amphitheatre | Concert | ||
1998-01-21 Late | 6 |
![]() |
New York | NY | USA | The Theater, Madison Square Garden | Concert | |
1998-01-14 | 7 |
![]() |
New London | CT | USA | Garde Arts Center | Concert | |
1997-11-04 | 14 | Knoxville | TN | USA | Civic Auditorium | Concert | ||
1997-08-09 | 13 | Burgettstown | PA | USA | Coca-Cola Star Lake Amphitheater | Concert | ||
1997-05-01 | 14 | Evansville | IN | USA | Vanderburgh Auditorium | Concert | ||
1997-04-22 | 14 |
![]() |
Indiana | PA | USA | Fisher Auditorium | Concert | |
1997-04-07 | 14 | Fredericton | NB | Canada | Aitken Centre | Concert | ||
1997-02-16 | 14 | Nagoya | Japan | Century Hall | Concert | |||
1996-11-20 | 14 | East Lansing | MI | USA | MSU Auditorium, Michigan State University | Concert | ||
1996-10-23 | 14 | Albuquerque | NM | USA | Kiva Auditorium, Convention Center | Concert | ||
1996-07-25 | 13 | Malmö | Sweden | Slottsmöllan | Concert | |||
1996-07-12 | 13 |
![]() |
Magdeburg | Germany | Stadthalle Magdeburg | Concert | ||
1996-07-03 | 14 |
![]() |
Konstanz | Germany | Grosses Zelt, Klein Venedig | Concert | Zeltfestival | |
1996-06-22 | 14 | Brussels | Belgium | Vorst Nationaal | Concert | |||
1996-06-19 | 14 | Frankfurt | Germany | Alte Oper | Concert | |||
1996-05-11 | 14 | Buffalo | NY | USA | Houston Gym, Buffalo State College | Concert | ||
1996-05-04 | 14 | Richmond | VA | USA | Classic Amphitheatre | Concert | ||
1996-04-30 | 14 | Syracuse | NY | USA | Landmark Theater | Concert | ||
1996-04-20 | 14 |
![]() |
Portland | ME | USA | State Theatre | Concert | |
1995-12-13 | 14 | Bethlehem | PA | USA | Stabler Arena, Lehigh University | Concert | ||
1995-11-01 | 14 | Houston | TX | USA | Music Hall | Concert | ||
1995-10-27 | 14 | St. Louis | MO | USA | American Theatre | Concert | ||
1995-10-26 | 14 | Bloomington | IN | USA | Indiana University Auditorium | Concert | ||
1995-10-25 | 14 | Rockford | IL | USA | Coronado Theater | Concert | ||
1995-10-24 | 14 | Minneapolis | MN | USA | Target Center | Concert | ||
1995-10-16 | 14 | New Orleans | LA | USA | McAlister Auditorium, Tulane University | Concert | ||
1995-10-15 | 14 | Thibodaux | LA | USA | Thibodaux Civic Center | Concert | ||
1995-10-14 | 14 | Biloxi | MS | USA | Mississippi Coast Coliseum | Concert | ||
1995-10-06 | 14 | Jacksonville | FL | USA | Riverview Music Shed | Concert | ||
1995-10-02 | 14 | Fort Pierce | FL | USA | St. Lucie County Civic Center | Concert | ||
1995-07-28 | 14 | Vienne | France | Theatre Antique | Concert | |||
1995-07-24 | 14 | Barcelona | Spain | Poble Espanyol | Concert | |||
1995-07-20 | 14 | Cartagena | Spain | Puerto Deportivo de Cartagena | Concert | |||
1995-07-10 | 14 |
![]() |
Stuttgart | Germany | Congress-Centrum B | Concert | ||
1995-07-04 | 14 | Berlin | Germany | Tempodrom | Concert | |||
1995-07-01 | 14 | Roskilde | Denmark | Orange Stage, Dyrskuepladsen | Concert | Roskilde Festival | ||
1995-06-07 | 14 |
![]() |
Spokane | WA | USA | Lilac Bowl, Riverfront Park | Concert | |
1995-06-03 | 14 | Seattle | WA | USA | Paramount Theatre | Concert | ||
1995-05-30 | 14 | Eugene | OR | USA | Silva Concert Hall, Hult Center | Concert | ||
1995-05-23 | 14 |
![]() |
San Francisco | CA | USA | The Warfield Theater | Concert | |
1995-05-18 | 14 | Hollywood, Los Angeles | CA | USA | Hollywood Palladium | Concert | ||
1995-05-15 | 14 | Palm Desert | CA | USA | McCallum Theatre | Concert | ||
1995-04-11 | 14 |
![]() |
Dublin | Ireland | The Point Theatre | Concert | ||
1995-04-10 | 14 | Belfast | Northern Ireland | King's Hall | Concert | |||
1995-04-07 | 14 | Edinburgh | Scotland | Edinburgh Playhouse | Concert | |||
1995-04-04 | 14 | Manchester | England | Labatts Apollo | Concert | |||
1995-03-30 | 14 | London | England | Brixton Academy | Concert | |||
1995-03-13 | 8 |
![]() |
Prague | Czech Republic | Kongresovy sal, Palac kultury | Concert | ||
1994-11-18 | 7 |
![]() |
New York | NY | USA | Sony Music Studios | TV | Second MTV Unplugged taping session |
1994-11-17 | 7 | New York | NY | USA | Sony Music Studios | TV | First MTV Unplugged taping session | |
1994-11-16 | 7 | New York | NY | USA | Sony Music Studios | Rehearsal | Rehearsal for MTV Unplugged taping sessions | |
1994-11-15 | 11 | New York | NY | USA | Sony Music Studios | Rehearsal | Afternoon camera rehearsal for MTV Unplugged taping sessions | |
1994-11-04 | 14 | Gainesville | GA | USA | Georgia Mountains Center | Concert | ||
1994-10-25 | 14 | Wilkes-Barre | PA | USA | F.M. Kirby Center | Concert | ||
1994-10-23 | 14 | Syracuse | NY | USA | Landmark Theatre | Concert | ||
1994-10-15 | 14 | West Point | NY | USA | Eisenhower Hall Theatre | Concert | ||
1994-07-17 | 9 |
![]() |
Krakow | Poland | Cracovia Football Stadium | Concert | ||
1994-04-22 | 15 | Fort Wayne | IN | USA | Allen County War Memorial Coliseum | Concert | ||
1994-02-18 | 8 | Urawa | Japan | Urawa-shi Bunka Center | Concert | |||
1993-06-23 | 1 | Athens | Greece | Lycabettus Theatre | Concert | |||
1993-02-20 | 14 | Wiesbaden | Germany | Rhein-Main-Halle | Concert | |||
1993-02-17 | 14 | Eindhoven | The Netherlands | Muziekcentrum Frits Philips | Concert | |||
1993-02-15 | 14 | Utrecht | The Netherlands | Muziekcentrum Vredenburg | Concert | |||
1993-02-09 | 14 | London | England | Hammersmith Apollo | Concert | |||
1993-02-07 | 14 | London | England | Hammersmith Apollo | Concert | |||
1993-02-05 | 14 |
![]() |
Dublin | Ireland | The Point Theatre | Concert | ||
1992-11-15 | 14 | West Palm Beach | FL | USA | South Florida Fairgrounds | Concert | Heritage Festival 92 | |
1992-11-12 | 14 | Orlando | FL | USA | UCF Arena, University of Central Florida | Concert | ||
1992-11-09 | 14 | Sarasota | FL | USA | Van Wezel Performing Arts Hall | Concert | ||
1992-11-08 | 14 | Coral Gables | FL | USA | Whitten University Center Patio, University of Miami | Concert | ||
1992-11-06 | 14 | Gainesville | FL | USA | Stephen O'Connell Center, University Of Florida | Concert | ||
1992-11-03 | 14 | Cincinnati | OH | USA | Cincinnati Music Hall | Concert | ||
1992-11-02 | 14 | Youngstown | OH | USA | Stambaugh Auditorium | Concert | ||
1992-11-01 | 14 | Wilkes-Barre | PA | USA | F.M. Kirby Center | Concert | ||
1992-10-30 | 14 |
![]() |
Beverly | MA | USA | Tented Field House, Endicott College | Concert | |
1992-10-28 | 14 | Springfield | MA | USA | Paramount Theatre | Concert | ||
1992-10-27 | 14 | Burlington | VT | USA | Burlington Memorial Auditorium | Concert | ||
1992-10-25 | 14 | Providence | RI | USA | Performing Arts Center | Concert | ||
1992-10-24 | 14 | Storrs | CT | USA | Harry A. Gampel Pavilion, University Of Connecticut | Concert | ||
1992-10-23 | 14 | Newark | DE | USA | Bob Carpenter Center, University Of Delaware | Concert | ||
1992-10-11 | 14 | Rochester | NY | USA | Eastman Theatre | Concert | ||
1992-10-10 | 14 | Lock Haven | PA | USA | Thomas Field House, Lock Haven University | Concert | ||
1992-10-09 | 14 | Pittsburgh | PA | USA | A.J. Palumbo Center, Duquesne University | Concert | ||
1992-09-11 | 14 | Pelham | AL | USA | Oak Mountain Amphitheatre | Concert | ||
1992-09-08 | 14 | Little Rock | AR | USA | Robinson Center Music Hall | Concert | ||
1992-09-05 | 14 | Omaha | NE | USA | Orpheum Theatre | Concert | ||
1992-09-03 | 14 | Minneapolis | MN | USA | Historic Orpheum Theatre | Concert | ||
1992-08-31 | 14 | Minneapolis | MN | USA | Historic Orpheum Theatre | Concert | ||
1992-08-30 | 14 | Minneapolis | MN | USA | Historic Orpheum Theatre | Concert | ||
1992-08-29 | 14 | Minneapolis | MN | USA | Historic Orpheum Theatre | Concert | ||
1992-08-27 | 13 | Thunder Bay | ON | Canada | Fort Williams Garden | Concert | ||
1992-08-25 | 13 | Sault Ste. Marie | ON | Canada | Sault Memorial Gardens | Concert | ||
1992-08-24 | 14 | Sudbury | ON | Canada | Sudbury Community Arena | Concert | ||
1992-08-22 | 14 | Ottawa | ON | Canada | SuperEx Grandstand, Lansdowne Park | Concert | '92 Grandstand Concerts | |
1992-08-21 | 13 | Hamilton | ON | Canada | Hamilton Place | Concert | ||
1992-07-12 | 14 | Juan-les-Pins | France | La Pinède Gould | Concert | Jazz a Juan 1992 | ||
1992-07-10 | 10 | Leysin | Switzerland | Leysin Rock Festival, Centre des Sports Leysin | Concert | |||
1992-07-08 | 14 | Aosta | Italy | Arena della Croix-Noire | Concert | ArteMusica '92 | ||
1992-07-07 | 14 | Merano | Italy | Ippodromo di Maia | Concert | |||
1992-07-04 | 14 | Genoa | Italy | Porto Antico di Genova | Concert | Expo '92 | ||
1992-07-01 | 14 | Reims | France | Parc des Expositions | Concert | |||
1992-06-28 | 14 | Gothenburg | Sweden | Trädgårdsföreningen | Concert | |||
1992-06-26 | 14 | Luleå | Sweden | Norra Hamn | Concert | Sjöslaget | ||
1992-05-23 | 14 | Las Vegas | NV | USA | Bally's Goldwyn Events Center | Concert | ||
1992-05-17 | 14 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
1992-05-16 | 14 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
1992-05-14 | 14 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
1992-05-13 | 14 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
1992-05-11 | 14 | Santa Barbara | CA | USA | Arlington Theatre | Concert | ||
1992-05-09 | 14 | San Jose | CA | USA | Event Center Arena | Concert | ||
1992-05-08 | 14 | Berkeley | CA | USA | Berkeley Community Theater | Concert | ||
1992-05-07 | 14 | Berkeley | CA | USA | Berkeley Community Theater | Concert | ||
1992-05-05 | 14 | San Francisco | CA | USA | The Warfield Theater | Concert | ||
1992-05-04 | 14 | San Francisco | CA | USA | The Warfield Theater | Concert | ||
1992-05-02 | 14 | Santa Rosa | CA | USA | J. T. Grace Pavilion, Sonoma County Fair Grandstand | Concert | ||
1992-05-01 | 14 | Red Bluff | CA | USA | Pauline Davis Pavilion, Sun Country Fairgrounds | Concert | ||
1992-04-30 | 14 | Eugene | OR | USA | Silva Concert Hall, Hult Center | Concert | ||
1992-04-27 | 14 | Seattle | WA | USA | Paramount Theatre | Concert | ||
1992-04-24 | 14 | Honolulu | HI | USA | Waikiki Shell | Concert | ||
1992-04-22 | 14 | Maui | HI | USA | Royal Lahaina Tennis Stadium | Concert | ||
1992-04-18 | 14 | Auckland | New Zealand | Mount Smart Supertop | Concert | |||
1992-04-16 | 14 | Sydney | NSW | Australia | State Theatre | Concert | ||
1992-04-15 | 14 | Sydney | NSW | Australia | State Theatre | Concert | ||
1992-04-14 | 14 | Sydney | NSW | Australia | State Theatre | Concert | ||
1992-04-13 | 14 | Sydney | NSW | Australia | State Theatre | Concert | ||
1992-04-11 | 14 | Hobart | TAS | Australia | Derwent Entertainment Centre | Concert | ||
1992-04-07 | 14 | Melbourne | VIC | Australia | Palais Theatre | Concert | ||
1992-04-06 | 14 | Melbourne | VIC | Australia | Palais Theatre | Concert | ||
