416 performances:
Soundcheck: 2
Rehearsal: 11
Concert: 403
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2017-06-14 | 2 | Port Chester | NY | USA | The Capitol Theatre | Concert | ||
2017-05-07 | 2 | Glasgow | Scotland | Clyde Auditorium | Concert | |||
2017-05-05 | 2 | Nottingham | England | Motorpoint Arena | Concert | |||
2017-05-04 | 2 | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | |||
2017-05-03 | 2 | Cardiff | Wales | Motorpoint Arena | Concert | |||
2017-04-30 | 2 | London | England | London Palladium | Concert | |||
2017-04-12 | 2 | Lingen | Germany | EmslandArena | Concert | |||
2017-04-11 | 2 | Hamburg | Germany | Barclaycard Arena | Concert | |||
2017-04-09 | 2 | Lund | Sweden | Sparbanken Skåne Arena | Concert | |||
2017-04-07 | 2 | Copenhagen | Denmark | Den Kongelige Opera | Concert | |||
2017-04-06 | 2 | Copenhagen | Denmark | Den Kongelige Opera | Concert | |||
2017-04-04 | 2 | Oslo | Norway | Spektrum | Concert | |||
2017-04-02 | 2 | Stockholm | Sweden | Stockholm Waterfront Auditorium | Concert | |||
2015-06-21 | 10 | Tübingen | Germany | Sparkassen Carré | Concert | |||
2015-06-20 | 10 | Mainz | Germany | Zollhafen Nordmole | Concert | |||
2014-07-17 | 4 | Pori | Finland | Main Stage, Kirjurinluoto Arena | Concert | Pori Jazz | ||
2014-07-15 | 4 | Gothenburg | Sweden | Trädgårdsföreningen | Concert | |||
2014-07-12 | 4 | Kristiansand | Norway | Odderøya Amfi | Concert | Odderøya Live | ||
2014-07-11 | 4 | Stavern | Norway | Skråvika | Concert | Stavernfestivalen | ||
2014-07-05 | 4 | Slupsk | Poland | Amfiteatr, W Dolinie Charlotty | Concert | Festiwal Legend Rocka 08 | ||
2012-11-20 | 2 | Washington | DC | USA | Verizon Center | Concert | ||
2012-11-09 | 2 | Chicago | IL | USA | United Center | Concert | ||
2012-11-03 | 2 | Omaha | NE | USA | CenturyLink Center | Concert | ||
2012-10-26 | 2 | Los Angeles | CA | USA | Hollywood Bowl | Concert | ||
2012-10-19 | 2 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
2012-10-13 | 2 | Seattle | WA | USA | Key Arena, Seattle Center | Concert | ||
2012-10-12 | 2 | Vancouver | BC | Canada | Rogers Arena | Concert | ||
2012-09-01 | 2 | Big Flats | NY | USA | Tag's Summer Stage | Concert | ||
2012-08-25 | 2 | Indianapolis | IN | USA | The Lawn, White River State Park | Concert | ||
2012-08-17 | 2 | Rapid City | SD | USA | Don Barnett Arena, Rushmore Plaza Civic Center | Concert | ||
2012-08-11 | 2 | Lethbridge | AB | Canada | ENMAX Centre | Concert | ||
2012-07-14 | 2 | Cap Roig | Spain | Jardins de Cap Roig | Concert | Cap Roig Festival | ||
2012-07-13 | 2 | Benicassim | Spain | Recinto de Conciertos | Concert | Festival Internacional de Benicàssim | ||
2012-07-06 | 2 | Bad Mergentheim | Germany | Schlosspark | Concert | Lieder im Schloss | ||
2012-05-11 | 2 | Mexico City | Mexico | Pepsi Center | Concert | |||
2012-04-28 | 2 | Buenos Aires | Argentina | Teatro Gran Rex | Concert | |||
2011-11-04 | 2 | Stockholm | Sweden | Globe Arena | Concert | |||
2011-08-19 | 2 | Gilford | NH | USA | Meadowbrook U.S. Cellular Pavilion | Concert | ||
2011-08-14 | 2 | Asbury Park | NJ | USA | Convention Hall | Concert | ||
2011-08-13 | 2 | Wantagh | NY | USA | Jones Beach Theater | Concert | ||
2011-08-12 | 2 | Bethel | NY | USA | Bethel Woods Center For The Arts | Concert | ||
2011-08-06 | 2 | Cleveland | OH | USA | Jacobs Pavilion at Nautica | Concert | ||
2011-06-26 | 6 | Hamburg | Germany | Stadtpark Freilichtbühne | Concert | |||
2011-06-24 | 4 | Sursee | Switzerland | Zirkusplatz | Concert | Summer Sound | ||
2010-09-03 | 2 | Yakima | WA | USA | Yakima County Stadium | Concert | ||
2010-08-21 | 2 | Monterey | CA | USA | Monterey Fairgrounds | Concert | ||
2010-08-14 | 2 | Jackson | WY | USA | Snow King Resort | Concert | ||
2010-03-11 | 4 | Osaka | Japan | Zepp Osaka | Concert | |||
2009-10-31 | 4 | Chicago | IL | USA | Aragon Ballroom | Concert | ||
2009-08-15 | 4 | Stockton | CA | USA | Banner Island Park | Concert | ||
2007-07-22 | 5 | Albuquerque | NM | USA | Journal Pavilion | Concert | ||
2007-07-14 | 5 | Cleveland | OH | USA | Plain Dealer Pavilion | Concert | ||
2007-07-10 | 5 | Interlochen | MI | USA | Kresge Auditorium | Concert | Summer Arts Festival | |
2007-07-01 | 5 | Essex Junction | VT | USA | Coca-Cola Grandstand, Champlain Valley Exposition | Concert | ||
2007-06-27 | 5 | Uncasville | CT | USA | Mohegan Sun Arena | Concert | ||
2007-05-05 | 5 | Herning | Denmark | Herninghallen | Concert | |||
2007-04-30 | 5 | Mannheim | Germany | SAP Arena | Concert | |||
2007-04-27 | 5 | Milan | Italy | DatchForum | Concert | |||
2007-04-21 | 5 | Frankfurt | Germany | Jahrhunderthalle | Concert | |||
2007-04-09 | 7 | Amsterdam | The Netherlands | Heineken Music Hall | Concert | |||
2007-03-27 | 9 | Stockholm | Sweden | Debaser Medis | Concert | |||
2006-11-18 | 4 | Philadelphia | PA | USA | Wachovia Spectrum | Concert | ||
2006-10-20 | 7 | Inglewood, Los Angeles | CA | USA | The Forum | Concert | ||
2006-10-18 | 7 | Sacramento | CA | USA | ARCO Arena | Concert | ||
2006-09-03 | 9 | University Park | PA | USA | Bryce Jordan Center, Pennsylvania State University | Concert | ||
2006-08-19 | 7 | Frederick | MD | USA | Harry Grove Stadium | Concert | ||
2006-08-17 | 7 | Augusta | GA | USA | Lake Olmstead Stadium | Concert | ||
2006-07-11 | 4 | San Sebastián | Spain | Playa de la Zurriola | Concert | Concierto Por La Paz (Peace Concert) | ||
2006-07-08 | 4 | Villalba | Spain | Campo de Futbol Municipal | Concert | Viajazz festival | ||
2006-07-04 | 6 | Cournon-d'Auvergne | France | Zenith d'Auvergne | Concert | |||
2006-07-03 | 10 | Lille | France | Le Zenith | Concert | |||
2006-05-06 | 4 | Asheville | NC | USA | Asheville Civic Center Arena | Concert | ||
2006-04-22 | 4 | Springfield | MO | USA | Shrine Mosque | Concert | ||
2006-04-17 | 4 | Kansas City | MO | USA | Midland Theatre | Concert | ||
2006-04-11 | 4 | Albuquerque | NM | USA | Tingley Coliseum, New Mexico State Fairgrounds | Concert | ||
2005-11-20 | 5 | London | England | Brixton Academy | Concert | |||
2005-10-29 | 6 | Oberhausen | Germany | König-Pilsener-Arena | Concert | |||
2005-10-17 | 6 | Stockholm | Sweden | Globe Arena | Concert | |||
2005-07-30 | 4 | Goldendale | WA | USA | Amphitheater, Maryhill Winery | Concert | ||
2005-07-09 | 2 | Cedar Rapids | IA | USA | Veterans Memorial Stadium | Concert | ||
2005-07-02 | 2 | Little Rock | AR | USA | Ray Winder Field | Concert | ||
2005-06-11 | 2 | Greensboro | NC | USA | First Horizon Park | Concert | ||
2005-05-30 | 10 | Jacksonville | FL | USA | Jacksonville Metro Park | Concert | ||
2005-04-30 | 2 | New York | NY | USA | Beacon Theatre | Concert | ||
2005-04-08 | 2 | Milwaukee | WI | USA | Eagles Ballroom, The Rave | Concert | ||
2003-10-24 | 6 | Budapest | Hungary | Budapest Sportaréna | Concert | |||
2003-10-22 | 6 | Leipzig | Germany | Arena Leipzig | Concert | |||
2003-10-18 | 6 | Hamburg | Germany | Docks Hamburg | Concert | |||
2003-10-15 | 6 | Gothenburg | Sweden | Scandinavium | Concert | |||
2002-11-20 | 7 | Kingston | RI | USA | Ryan Center, University Of Rhode Island | Concert | ||
2002-11-08 | 9 | Pittsburgh | PA | USA | A.J. Palumbo Center, Duquesne University | Concert | ||
2002-10-13 Late | 7 | Lake Tahoe | NV | USA | Harrah's South Shore Room, Harrah's Casino | Concert | ||
2002-10-09 | 7 | Sacramento | CA | USA | Memorial Auditorium | Concert | ||
2002-10-04 | 14 | Seattle | WA | USA | Key Arena, Seattle Center | Concert | ||
2002-08-22 | 2 | Sioux Falls | SD | USA | Sioux Falls Stadium | Concert | ||
2002-08-02 | 4 | Worcester | MA | USA | The Palladium | Concert | ||
2002-05-12 | 2 | London | England | Docklands Arena | Concert | |||
2002-05-04 | 4 | Brighton | England | Brighton Centre | Concert | |||
2002-04-13 | 4 | Hannover | Germany | Stadionsporthalle | Concert | |||
2002-02-13 | 2 | Greenville | SC | USA | BI-LO Center | Concert | ||
2002-02-01 | 2 | Sunrise | FL | USA | National Car Rental Center | Concert | ||
2001-11-20 | 2 | Uncasville | CT | USA | Mohegan Sun Arena | Concert | ||
2001-10-06 | 2 | Seattle | WA | USA | Key Arena, Seattle Center | Concert | ||
2001-08-24 | 2 | Las Vegas | NV | USA | The Joint, Hard Rock Hotel & Casino | Concert | ||
2001-08-18 | 2 | Pueblo | CO | USA | The Events Center, Colorado State Fair | Concert | ||
2001-08-16 | 2 | Wichita | KS | USA | Century II Convention Center | Concert | ||
2001-08-10 | 2 | Des Moines | IA | USA | Grandstand, Iowa State Fair | Concert | ||
2001-07-25 | 2 | Perugia | Italy | Arena Santa Giuliana | Concert | |||
2001-07-18 | 2 | Bad Reichenhall | Germany | Stehplatz, Alte Saline | Concert | |||
2001-07-15 | 2 | Kilkenny | Ireland | Nowlan Park | Concert | Smithwicks Source Festival | ||
2001-07-13 | 2 | Stirling | Scotland | Stirling Castle | Concert | |||
2001-07-12 | 2 | Liverpool | England | King's Dock | Concert | |||
2001-04-27 | 2 | Knoxville | TN | USA | Chilhowee Park | Concert | ||
2001-04-25 | 2 | Cape Girardeau | MO | USA | Show Me Center, Southeast Missouri State University | Concert | ||
2001-04-18 | 2 | Boulder | CO | USA | Coors Events Center, University Of Colorado | Concert | ||
2001-03-21 | 2 | Melbourne | VIC | Australia | Rod Laver Arena | Concert | ||
2001-03-10 | 2 | Hiroshima | Japan | Kosei Nenkin Kaikan | Concert | |||
2001-03-06 | 2 | Osaka | Japan | Kosei Nenkin Kaikan | Concert | |||
2001-03-02 | 2 | Yokohama | Japan | Pacifico-Yokohama | Concert | |||
2001-02-27 | 2 | Sendai | Japan | Sunplaza Hall | Concert | |||
2000-11-18 Early | 2 | Atlantic City | NJ | USA | Showroom, Tropicana Casino & Resort | Concert | ||
2000-11-13 | 2 | Lewiston | ME | USA | Central Maine Civic Center | Concert | ||
2000-11-10 | 2 | Boston | MA | USA | Boston University Armory | Concert | ||
2000-11-05 | 2 | Ann Arbor | MI | USA | Hill Auditorium, University Of Michigan | Concert | ||
2000-11-02 | 2 | West Lafayette | IN | USA | Elliott Hall of Music | Concert | ||
2000-11-01 | 2 | Bloomington | IN | USA | Indiana University Auditorium | Concert | ||
2000-10-31 | 2 | Evanston | IL | USA | Welsh–Ryan Arena, McGaw Memorial Hall | Concert | ||
2000-10-29 | 2 | Madison | WI | USA | Kohl Center, University Of Wisconsin | Concert | ||
2000-10-05 | 2 | London | England | Wembley Arena | Concert | |||
2000-10-03 | 2 | Paris | France | Zénith de Paris | Concert | |||
2000-10-02 | 2 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2000-09-29 | 4 | Frankfurt | Germany | Jahrhunderthalle | Concert | |||
2000-09-27 | 2 | Rotterdam | The Netherlands | Sportpaleis Ahoy' | Concert | |||
2000-09-24 | 2 | Portsmouth | England | Guildhall | Concert | |||
2000-09-13 | 2 | Dublin | Ireland | Vicar Street | Concert | |||
2000-07-29 | 2 | Columbia | MD | USA | Marjorie Merriweather Post Pavilion | Concert | ||
2000-07-23 | 2 | Saratoga Springs | NY | USA | Saratoga Performing Arts Center | Concert | ||
2000-07-21 | 2 | Hartford | CT | USA | Meadows Music Theater | Concert | ||
2000-07-19 | 2 | Canandaigua | NY | USA | Finger Lakes Performing Arts Center | Concert | ||
2000-07-08 | 2 | Maryland Heights | MO | USA | Riverport Amphitheatre | Concert | ||
2000-07-07 | 2 | Bonner Springs | KS | USA | Sandstone Amphitheater | Concert | ||
2000-06-30 | 2 | Ventura | CA | USA | Arena, Ventura County Fairgrounds | Concert | ||
2000-06-27 | 2 | Las Vegas | NV | USA | House Of Blues, Mandalay Bay Resort & Casino | Concert | ||
2000-06-24 | 2 | Mountain View | CA | USA | Shoreline Amphitheatre | Concert | ||
2000-06-23 | 2 | Concord | CA | USA | Chronicle Pavilion | Concert | ||
2000-06-20 | 2 | Medford | OR | USA | Jackson County Expo Hall | Concert | ||
2000-06-15 | 2 | Portland | OR | USA | Roseland Theater | Concert | ||
2000-05-30 | 4 | Florence | Italy | Palasport | Concert | |||
2000-05-28 | 6 | Milan | Italy | PalaVobis | Concert | |||
2000-05-27 | 6 | Modena | Italy | Piazza Grande | Concert | |||
2000-05-25 | 6 | Regensburg | Germany | Donau-Arena | Concert | |||
2000-05-24 | 6 | Dresden | Germany | Freilichtbühne Junge Garde | Concert | |||
2000-03-20 | 4 | Nampa | ID | USA | Idaho Center | Concert | ||
1999-11-14 | 2 | Worcester | MA | USA | Worcester's Centrum Centre | Concert | ||
1999-11-06 | 2 | University Park | PA | USA | Bryce Jordan Center, Pennsylvania State University | Concert | ||
1999-10-26 Late | 2 | Chicago | IL | USA | Park West | Concert | ||
1999-09-12 | 4 | Lafayette | LA | USA | The Cajundome, University Of Southwestern Louisiana | Concert | ||
1999-09-05 | 4 | Charlotte | NC | USA | Blockbuster Pavilion | Concert | ||
1999-07-28 Late | 4 | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | ||
1999-07-11 | 4 | Cincinnati | OH | USA | Bogart's | Concert | ||
1999-04-17 | 2 | Málaga | Spain | La Malagueta | Concert | |||
1999-03-02 | 7 | Las Vegas | NV | USA | House Of Blues, Mandalay Bay Resort & Casino | Concert | ||
1999-02-18 | 9 | Bethlehem | PA | USA | Stabler Arena, Lehigh University | Concert | ||
1998-09-08 | 7 | Auckland | New Zealand | North Shore Event Centre, Glenfield | Concert | |||
1998-06-25 | 6 | Manchester | England | NYNEX Arena Manchester | Concert | |||
1998-06-20 | 6 | Newcastle | England | Newcastle Arena | Concert | |||
1998-06-16 | 6 | Essen | Germany | Grugahalle | Concert | |||
1998-06-11 | 6 | Copenhagen | Denmark | Forum | Concert | |||
1997-12-14 | 8 | Chicago | IL | USA | Metro | Concert | ||
1997-12-08 | 8 | New York | NY | USA | Irving Plaza | Concert | ||
1997-11-07 | 9 | Columbus | OH | USA | Veterans Memorial Auditorium | Concert | ||
1997-08-13 | 6 | Hershey | PA | USA | Star Pavilion, Hershey Park Stadium | Concert | ||
1997-05-03 | 8 | Huntsville | AL | USA | The Plaza, Von Braun Civic Center | Concert | ||
1997-04-10 | 8 | Portland | ME | USA | Sullivan Gymnasium, University of Southern Maine | Concert | ||
1997-02-17 | 9 | Osaka | Japan | Festival Hall | Concert | |||
1996-11-12 | 8 | Dubuque | IA | USA | Five Flags Center Arena | Concert | ||
1996-11-04 | 8 | Spartanburg | SC | USA | Memorial Auditorium Theater | Concert | ||
1996-10-20 | 8 | Mesa | AZ | USA | Mesa Amphitheatre | Concert | ||
1996-07-07 | 9 | Pistoia | Italy | Piazza Duomo | Concert | Pistoia Blues | ||
1996-07-02 | 9 | Mannheim | Germany | Mozartsaal im Rosengarten | Concert | |||
1996-06-27 | 9 | Liverpool | England | Liverpool Empire | Concert | |||
1996-05-17 | 8 | Cleveland | OH | USA | Nautica Stage | Concert | ||
1996-05-12 | 9 | London | ON | Canada | Alumni Hall, University Of Western Ontario | Concert | ||
1996-05-01 | 8 | Poughkeepsie | NY | USA | Mid-Hudson Civic Center | Concert | ||
1996-04-14 | 9 | New Haven | CT | USA | Palace Theatre | Concert | ||
1995-12-09 | 8 | Boston | MA | USA | Orpheum Theatre | Concert | ||
1995-11-11 | 9 | Las Vegas | NV | USA | The Joint, Hard Rock Hotel | Concert | ||
1995-11-05 | 9 | Austin | TX | USA | Austin Music Hall | Concert | ||
1995-11-03 | 9 | San Antonio | TX | USA | Majestic Theatre | Concert | ||
1995-10-25 | 9 | Rockford | IL | USA | Coronado Theater | Concert | ||
1995-10-06 | 9 | Jacksonville | FL | USA | Riverview Music Shed | Concert | ||
1995-07-20 | 9 | Cartagena | Spain | Puerto Deportivo de Cartagena | Concert | |||
1995-07-08 | 9 | Munich | Germany | Terminal 1 | Concert | |||
1995-06-19 | 8 | East Rutherford | NJ | USA | Giants Stadium | Concert | ||
1995-06-07 | 9 | Spokane | WA | USA | Lilac Bowl, Riverfront Park | Concert | ||
1995-05-30 | 9 | Eugene | OR | USA | Silva Concert Hall, Hult Center | Concert | ||
1995-05-27 | 9 | Monterey | CA | USA | Laguna Seca Days | Concert | ||
1995-05-25 | 9 | Berkeley | CA | USA | Berkeley Community Theater | Concert | ||
1995-04-02 | 9 | Birmingham | England | Aston Villa Leisure Centre | Concert | |||
1994-10-23 | 9 | Syracuse | NY | USA | Landmark Theatre | Concert | ||
1994-08-20 | 9 | Cleveland | OH | USA | Nautica Stage | Concert | ||
1994-04-24 | 9 | Rochester | MN | USA | Mayo Civic Center | Concert | ||
1994-04-17 | 9 | Chicago | IL | USA | Riviera Theatre | Concert | ||
1994-04-10 | 9 | St. Louis | MO | USA | Fox Theatre | Concert | ||
1994-02-11 | 9 | Nagoya | Japan | Century Hall | Concert | |||
1993-10-09 | 8 | Mountain View | CA | USA | Shoreline Amphitheatre | Concert | ||
1993-09-17 | 8 | Charlotte | NC | USA | Blockbuster Pavilion | Concert | ||
1993-09-14 | 8 | Holmdel | NJ | USA | Garden State Arts Center | Concert | ||
1993-09-12 | 8 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1992-08-30 | 10 | Minneapolis | MN | USA | Historic Orpheum Theatre | Concert | ||
1992-08-18 | 9 | Toronto | ON | Canada | Massey Hall | Concert | ||
1992-07-12 | 8 | Juan-les-Pins | France | La Pinède Gould | Concert | Jazz a Juan 1992 | ||
1992-07-10 | 7 | Leysin | Switzerland | Leysin Rock Festival, Centre des Sports Leysin | Concert | |||
1992-07-07 | 8 | Merano | Italy | Ippodromo di Maia | Concert | |||
1991-05-08 | 8 | Albany | NY | USA | Palace Theatre | Concert | ||
1991-02-13 | 8 | London | England | Hammersmith Odeon | Concert | |||
1990-11-18 | 8 | Detroit | MI | USA | Fox Theatre | Concert | ||
1990-11-13 | 9 | Dayton | OH | USA | University Of Dayton Arena | Concert | ||
1990-10-22 | 9 | Pittsburgh | PA | USA | Syria Mosque | Concert | ||
1990-05-29 | 10 | Montreal | QC | Canada | CEPSUM | Concert | ||
1990-02-08 | 11 | London | England | Hammersmith Odeon | Concert | |||
1989-10-27 | 10 | Troy | NY | USA | RPI Fieldhouse, Rensselaer Polytechnic Institute | Concert | ||
1989-10-16 | 9 | Upper Darby | PA | USA | Tower Theater | Concert | ||
1989-09-10 | 8 | Los Angeles | CA | USA | Greek Theatre | Concert | ||
1989-08-31 | 8 | Englewood | CO | USA | Fiddler's Green | Concert | ||
1989-08-20 | 15 | Nashville | TN | USA | Starwood Amphitheatre | Concert | ||
1989-08-06 | 7 | Columbus | OH | USA | Cooper Stadium | Concert | ||
1989-07-23 | 8 | Wantagh | NY | USA | Jones Beach Theater | Concert | ||
1989-07-16 | 9 | Bristol | CT | USA | Lake Compounce Festival Park | Concert | ||
1989-07-03 | 9 | Milwaukee | WI | USA | Marcus Amphitheatre | Concert | ||
1989-06-26 | 7 | Patras | Greece | Ethniko Stadio Patron | Concert | International Patras Festival | ||
1989-06-19 | 14 | Milan | Italy | PalaTrussardi | Concert | |||
1989-06-17 | 15 | San Sebastián | Spain | Velodromo Anoeta | Concert | |||
1989-06-10 | 14 | The Hague | The Netherlands | Statenhal | Concert | |||
1989-06-04 | 9 | Dublin | Ireland | RDS Simmonscourt | Concert | |||
1989-05-30 | 7 | Helsinki | Finland | Jäähalli | Concert | |||
1988-10-18 | 14 | New York | NY | USA | Radio City Music Hall | Concert | ||
1988-09-23 | 8 | Miami | FL | USA | Miami Arena | Concert | ||
1988-09-19 | 8 | Charlottesville | VA | USA | University Hall, University Of Virginia | Concert | ||
1988-09-18 | 7 | Knoxville | TN | USA | Thompson-Boling Assembly Center And Arena, University Of Tennessee | Concert | ||
1988-09-17 | 9 | Charlotte | NC | USA | New Charlotte Coliseum | Concert | ||
1988-09-16 | 7 | Columbia | SC | USA | Carolina Coliseum, University Of South Carolina | Concert | ||
1988-09-13 | 8 | Pittsburgh | PA | USA | Civic Arena | Concert | ||
1988-09-11 | 8 | Fairfax | VA | USA | Patriot Center, George Mason University | Concert | ||
1988-09-10 | 7 | Stanhope | NJ | USA | Waterloo Village | Concert | ||
1988-09-07 | 7 | Essex Junction | VT | USA | Champlain Valley Fairgrounds | Concert | ||
1988-09-04 | 8 | Bristol | CT | USA | Lake Compounce Festival Park | Concert | ||
1988-08-31 | 7 | Syracuse | NY | USA | New York State Fairground Grandstand | Concert | ||
1988-08-26 | 9 | Winnipeg | MB | Canada | Winnipeg Arena | Concert | ||
1988-08-24 | 7 | Edmonton | AB | Canada | Northlands Coliseum | Concert | ||
1988-08-19 | 7 | Portland | OR | USA | Civic Auditorium | Concert | ||
1988-07-31 | 15 | Costa Mesa | CA | USA | Pacific Amphitheatre | Concert | ||
1988-07-28 | 14 | Dallas | TX | USA | Starplex Amphitheatre | Concert | ||
1988-07-18 | 9 | Rochester Hills | MI | USA | Meadow Brook Music Festival | Concert | ||
1988-07-14 | 9 | Chicago | IL | USA | Poplar Creek Music Theatre, Hoffman Estates | Concert | ||
1988-07-11 | 8 | Hamilton | ON | Canada | Copps Coliseum | Concert | ||
1988-07-06 | 9 | Philadelphia | PA | USA | Mann Music Center | Concert | ||
1988-07-03 | 8 | Old Orchard Beach | ME | USA | Old Orchard Beach Ballpark | Concert | ||
1987-10-16 | 10 | London | England | Wembley Arena | Concert | |||
1986-08-03 | 8 | Inglewood, Los Angeles | CA | USA | The Forum | Concert | ||
1986-08-01 | 8 | Vancouver | BC | Canada | BC Place Stadium | Concert | ||
1986-07-29 | 8 | Portland | OR | USA | Civic Stadium | Concert | ||
1986-07-26 | 8 | Morrison | CO | USA | Red Rocks Amphitheatre | Concert | ||
1986-07-24 | 8 | Bonner Springs | KS | USA | Sandstone Amphitheater | Concert | ||
1986-07-20 | 8 | Philadelphia | PA | USA | The Spectrum | Concert | ||
1986-07-16 | 8 | New York | NY | USA | Madison Square Garden | Concert | ||
1986-07-13 | 9 | Saratoga Springs | NY | USA | Saratoga Performing Arts Center | Concert | ||
1986-07-08 | 8 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1986-07-07 | 8 | Washington | DC | USA | RFK Stadium | Concert | ||
1986-07-06 | 8 | Washington | DC | USA | RFK Stadium | Concert | ||
1986-07-04 | 8 | Buffalo | NY | USA | Rich Stadium | Concert | ||
1986-07-02 | 8 | Akron | OH | USA | Rubber Bowl | Concert | ||
1986-07-01 | 7 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
1986-06-30 | 8 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
1986-06-29 | 8 | Chicago | IL | USA | Poplar Creek Music Theatre, Hoffman Estates | Concert | ||
1986-06-27 | 7 | East Troy | WI | USA | Alpine Valley Music Theatre | Concert | ||
1986-06-26 | 8 | Minneapolis | MN | USA | Hubert H. Humphrey Metrodome | Concert | ||
1986-06-24 | 8 | Indianapolis | IN | USA | Market Square Arena | Concert | ||
1986-06-22 | 8 | Dallas | TX | USA | Reunion Arena | Concert | ||
1986-06-21 | 8 | Austin | TX | USA | The Frank Erwin Center | Concert | ||
1986-06-20 | 8 | Houston | TX | USA | Southern Star Amphitheater | Concert | ||
1986-06-18 | 8 | Phoenix | AZ | USA | Veterans Memorial Coliseum | Concert | ||
1986-06-16 | 8 | Costa Mesa | CA | USA | Pacific Amphitheater | Concert | ||
1986-06-13 | 8 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
1986-06-12 | 8 | Sacramento | CA | USA | Cal Expo Amphitheatre | Concert | ||
1986-06-11 | 8 | Reno | NV | USA | Lawlor Events Center | Concert | ||
1986-06-09 | 8 | San Diego | CA | USA | San Diego Sports Arena | Concert | ||
1986-03-08 | 9 | Nagoya | Japan | Aichi Prefectural Gymnasium | Concert | |||
1986-03-05 | 9 | Tokyo | Japan | Nippon Budokan | Concert | |||
1986-03-01 | 9 | Brisbane | QLD | Australia | Lang Park | Concert | ||
1986-02-25 | 9 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-22 | 8 | Melbourne | VIC | Australia | Kooyong Stadium | Concert | ||
1986-02-20 | 8 | Melbourne | VIC | Australia | Kooyong Stadium | Concert | ||
1984-07-08 | 10 | Slane | Ireland | Slane Castle | Concert | |||
1984-06-20 | 17 | Rome | Italy | PalaEUR | Concert | |||
1984-06-02 | 17 | Basel | Switzerland | Fussballstadion St. Jakob | Concert | |||
1984-05-27 | 23 | Verona | Italy | Arena di Verona | Rehearsal | Rehearsal before tour | ||
1981-06-00 | 18 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | ||
1980-12-04 | 19 | Portland | OR | USA | Paramount Theater | Concert | ||
1980-12-03 | 10 | Portland | OR | USA | Paramount Theater | Concert | ||
1980-11-29 | 5 | Seattle | WA | USA | Paramount Northwest Theatre | Concert | ||
1980-11-18 | 6 | San Francisco | CA | USA | Fox Warfield Theatre | Concert | ||
1980-11-17 | 6 | San Francisco | CA | USA | Fox Warfield Theatre | Concert | ||
1980-11-16 | 5 | San Francisco | CA | USA | Fox Warfield Theatre | Concert | ||
1980-11-13 | 5 | San Francisco | CA | USA | Fox Warfield Theatre | Concert | ||
1980-11-10 | 5 | San Francisco | CA | USA | Fox Warfield Theatre | Concert | ||
1980-10-28 | 8 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | ||
1980-10-27 | 6 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | ||
1980-10-15 | 3 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | ||
1980-10-10 | 3 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | ||
1980-10-09 | 11 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | ||
1978-12-16 | 24 | Hollywood | FL | USA | Hollywood Sportatorium | Concert | ||
1978-12-15 | 24 | Lakeland | FL | USA | Civic Center Arena | Concert | ||
1978-12-13 | 24 | Jacksonville | FL | USA | The Coliseum | Concert | ||
1978-12-12 | 24 | Atlanta | GA | USA | The Omni | Concert | ||
1978-12-10 | 24 | Charlotte | NC | USA | Charlotte Coliseum | Concert | ||
1978-12-09 | 24 | Columbia | SC | USA | Carolina Coliseum | Concert | ||
1978-12-08 | 24 | Savannah | GA | USA | Savannah Civic Center Arena | Concert | ||
1978-12-07 | 24 | Greensboro | NC | USA | Greensboro Coliseum | Concert | ||
1978-12-05 | 23 | Mobile | AL | USA | Municipal Auditorium | Concert | ||
1978-12-03 | 23 | Birmingham | AL | USA | Jefferson Civic Center | Concert | ||
1978-12-02 | 23 | Nashville | TN | USA | Municipal Auditorium | Concert | ||
1978-12-01 | 23 | Memphis | TN | USA | Mid-South Coliseum | Concert | ||
1978-11-29 | 23 | Baton Rouge | LA | USA | LSU Assembly Center | Concert | ||
