Official lyrics @
bobdylan.com
Chords @
dylanchords.com
Track Talk #367 @
expectingrain.com
499 performances:
TV: 6
Soundcheck: 2
Rehearsal: 2
Radio: 1
Informal: 2
Guest: 2
Demo: 1
Concert: 480
Benefit: 3
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2024-09-17 | 7 | Buffalo | NY | USA | Darien Lake Amphitheater | Concert | ||
2024-09-15 | 7 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
2024-09-14 | 7 | Burgettstown | PA | USA | The Pavilion at Star Lake | Concert | ||
2024-09-12 | 8 | Cuyahoga Falls | OH | USA | Blossom Music Center | Concert | ||
2024-09-11 | 7 | Cincinnati | OH | USA | Riverbend Music Center | Concert | ||
2024-09-08 | 7 | St. Louis | MO | USA | Hollywood Casino Amphitheatre | Concert | ||
2024-09-07 | 7 | Tinley Park | IL | USA | Credit Union 1 Amphitheatre | Concert | ||
2024-09-06 | 7 | Somerset | WI | USA | Somerset Amphitheater | Concert | ||
2024-08-10 | 7 | George | WA | USA | Gorge Amphitheatre | Concert | ||
2024-08-09 | 7 | Spokane | WA | USA | ONE Spokane Stadium | Concert | ||
2024-08-07 | 7 | Boise | ID | USA | Ford Idaho Center Amphitheater | Concert | ||
2024-08-04 | 7 | Wheatland | CA | USA | Toyota Amphitheatre | Concert | ||
2017-06-17 | 12 | Dover | DE | USA | Dover International Speedway | Concert | Firefly Music Festival | |
2015-06-20 | 15 | Mainz | Germany | Zollhafen Nordmole | Concert | |||
2014-07-17 | 13 | Pori | Finland | Main Stage, Kirjurinluoto Arena | Concert | Pori Jazz | ||
2014-07-15 | 13 | Gothenburg | Sweden | Trädgårdsföreningen | Concert | |||
2014-07-12 | 13 | Kristiansand | Norway | Odderøya Amfi | Concert | Odderøya Live | ||
2014-07-11 | 14 | Stavern | Norway | Skråvika | Concert | Stavernfestivalen | ||
2014-07-05 | 13 | Slupsk | Poland | Amfiteatr, W Dolinie Charlotty | Concert | Festiwal Legend Rocka 08 | ||
2014-06-22 | 13 | Thessaloniki | Greece | Limani, Thessaloniki Harbour | Concert | |||
2013-11-08 | 12 | Padova | Italy | Gran Teatro Geox | Concert | |||
2013-11-04 | 12 | Milan | Italy | Teatro degli Arcimboldi | Concert | |||
2013-08-03 | 10 | Irvine | CA | USA | Verizon Wireless Amphitheater | Concert | ||
2013-07-28 | 10 | Camden | NJ | USA | Susquehanna Bank Center | Concert | ||
2013-07-27 | 10 | Wantagh | NY | USA | Jones Beach Theater | Concert | ||
2013-07-26 | 10 | Hoboken | NJ | USA | Pier A Park | Concert | ||
2013-07-24 | 10 | Virginia Beach | VA | USA | Farm Bureau Live at Virginia Beach | Concert | ||
2013-07-23 | 10 | Columbia | MD | USA | Marjorie Merriweather Post Pavilion | Concert | ||
2013-07-21 | 10 | Saratoga Springs | NY | USA | Saratoga Performing Arts Center | Concert | ||
2013-07-19 | 10 | Bridgeport | CT | USA | Webster Bank Arena | Concert | ||
2013-07-18 | 10 | Darien Center | NY | USA | Darien Lake Performing Arts Center | Concert | ||
2013-07-15 | 10 | Toronto | ON | Canada | Molson Canadian Amphitheatre | Concert | ||
2013-07-14 | 10 | Clarkston | MI | USA | DTE Energy Music Theatre | Concert | ||
2013-07-12 | 10 | Bridgeview | IL | USA | Toyota Park | Concert | ||
2013-07-11 | 10 | Peoria | IL | USA | Peoria Civic Center Theater | Concert | ||
2013-07-10 | 10 | St. Paul | MN | USA | Midway Stadium | Concert | ||
2013-07-09 | 10 | Duluth | MN | USA | Bayfront Festival Park | Concert | ||
2013-07-06 | 10 | Cincinnati | OH | USA | Riverbend Music Center | Concert | ||
2013-07-05 | 10 | Noblesville | IN | USA | Klipsch Music Center | Concert | ||
2013-07-03 | 10 | Tuscaloosa | AL | USA | Tuscaloosa Amphitheater | Concert | ||
2013-07-02 | 10 | Memphis | TN | USA | AutoZone Park | Concert | ||
2013-06-30 | 10 | Nashville | TN | USA | The Lawn at Riverfront Park | Concert | ||
2013-06-29 | 10 | Atlanta | GA | USA | Aaron's Amphitheatre at Lakewood | Concert | ||
2013-06-27 | 10 | Tampa | FL | USA | MidFlorida Credit Union Amphitheatre, Florida State Fairgrounds | Concert | ||
2012-11-20 | 8 | Washington | DC | USA | Verizon Center | Concert | ||
2012-11-13 | 6 | Detroit | MI | USA | Fox Theatre | Concert | ||
2012-11-07 | 6 | St. Paul | MN | USA | Xcel Energy Center | Concert | ||
2012-11-05 | 6 | Madison | WI | USA | Alliant Energy Center | Concert | ||
2012-11-01 | 6 | Grand Prairie | TX | USA | Verizon Theatre At Grand Prairie | Concert | ||
2012-10-29 | 8 | Broomfield | CO | USA | 1st Bank Center | Concert | ||
2012-10-22 | 6 | Santa Barbara | CA | USA | Santa Barbara County Bowl | Concert | ||
2012-10-18 | 6 | San Francisco | CA | USA | Bill Graham Civic Auditorium | Concert | ||
2012-10-06 | 8 | Regina | SK | Canada | Brandt Centre | Concert | ||
2012-09-06 | 10 | Lewiston | NY | USA | Art Park | Concert | ||
2012-08-30 | 10 | Salisbury | MD | USA | Wicomico Youth And Civic Center | Concert | ||
2012-08-18 | 8 | Sioux Falls | SD | USA | Sioux Falls Arena | Concert | ||
2012-08-11 | 11 | Lethbridge | AB | Canada | ENMAX Centre | Concert | ||
2012-07-22 | 8 | Carhaix-Plouguer | France | Site de Kérampuilh | Concert | Festival Vieilles Charrues | ||
2012-07-16 | 8 | Barolo | Italy | Piazza Colbert | Concert | Collisioni Festival | ||
2012-07-11 | 8 | Bilbao | Spain | Guggenheim Museum | Concert | |||
2012-07-04 | 10 | Bonn | Germany | KunstRasen Bonn Gronau | Concert | |||
2012-06-30 | 10 | Paddock Wood | England | Hop Farm | Concert | Hop Farm Festival | ||
2012-05-12 | 9 | Mexico City | Mexico | Pepsi Center | Concert | |||
2012-05-09 | 6 | Guadalajara | Mexico | Auditorio Telmex, University of Guadalajara | Concert | |||
2012-05-05 | 9 | Heredia | Costa Rica | Palacio de los Deportes | Concert | |||
2012-04-28 | 9 | Buenos Aires | Argentina | Teatro Gran Rex | Concert | |||
2012-04-26 | 10 | Buenos Aires | Argentina | Teatro Gran Rex | Concert | |||
2012-04-21 | 10 | São Paulo | Brazil | Credicard Hall | Concert | |||
2012-04-17 | 10 | Brasília | Brazil | Ginasio Nilson Nelson | Concert | |||
2011-11-19 | 10 | London | England | HMV Hammersmith Apollo | Concert | |||
2011-11-16 | 10 | Zürich | Switzerland | Hallenstadion | Concert | |||
2011-11-03 | 6 | Malmö | Sweden | Malmö Arena | Concert | |||
2011-10-31 | 8 | Hamburg | Germany | O2 World Hamburg | Concert | |||
2011-10-27 | 10 | Leipzig | Germany | Arena Leipzig | Concert | |||
2011-10-26 | 8 | Munich | Germany | Olympiahalle | Concert | |||
2011-10-23 | 8 | Oberhausen | Germany | König-Pilsener-Arena | Concert | |||
2011-10-20 | 6 | Rotterdam | The Netherlands | Sportpaleis Ahoy' | Concert | |||
2011-10-19 | 8 | Antwerp | Belgium | Sportpaleis Antwerpen | Concert | |||
2011-10-16 | 8 | Lille | France | Le Zenith | Concert | |||
2011-10-13 | 8 | Cardiff | Wales | Motorpoint Arena | Concert | |||
2011-10-10 | 8 | Manchester | England | Manchester Evening News Arena | Concert | |||
2011-10-08 | 8 | Glasgow | Scotland | Braehead Arena | Concert | |||
2011-07-28 | 10 | Atlanta | GA | USA | Chastain Park Amphitheatre | Concert | ||
2011-07-15 | 10 | Costa Mesa | CA | USA | Pacific Amphitheatre | Concert | Orange County Fair | |
2011-07-14 | 10 | Santa Barbara | CA | USA | Santa Barbara County Bowl | Concert | ||
2011-07-02 | 8 | Borlänge | Sweden | Folkets Park | Concert | Peace & Love Festival | ||
2011-06-30 | 10 | Oslo | Norway | Spektrum | Concert | |||
2011-06-27 | 10 | Odense | Denmark | Den Fynske Landsby | Concert | |||
2011-06-24 | 12 | Sursee | Switzerland | Zirkusplatz | Concert | Summer Sound | ||
2011-06-20 | 8 | Tel Aviv | Israel | Ramat Gan Stadium | Concert | |||
2011-06-18 | 8 | London | England | Finsbury Park | Concert | |||
2011-04-27 | 8 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
2011-04-25 | 8 | Byron Bay | NSW | Australia | Mojo Stage | Concert | Byron Bay Bluesfest | |
2011-04-21 | 10 | Melbourne | VIC | Australia | Rod Laver Arena | Concert | ||
2011-04-19 | 8 | Adelaide | SA | Australia | Adelaide Entertainment Centre | Concert | ||
2011-04-17 | 8 | Fremantle | WA | Australia | Park Stage, Fremantle Park | Concert | West Coast Blues 'n' Roots | |
2011-04-15 | 8 | Singapore | Republic of Singapore | Marina Promenade | Concert | Timbre Rock & Roots Festival | ||
2011-04-13 | 8 | Hong Kong | China | Star Hall | Concert | |||
2011-04-10 | 10 | Ho Chi Minh City | Vietnam | Sports Grounds, RMIT University | Concert | |||
2011-04-06 | 10 | Beijing | China | Workers' Gymnasium | Concert | |||
2010-11-23 | 8 | New York | NY | USA | Terminal 5 | Concert | ||
2010-11-19 | 10 | Amherst | MA | USA | Mullins Center, University of Massachusetts | Concert | ||
2010-11-14 | 8 | West Long Branch | NJ | USA | Multipurpose Activity Center, Monmouth University | Concert | ||
2010-11-04 | 10 | Columbus | OH | USA | Schottenstein Center, Ohio State University | Concert | ||
2010-10-26 | 8 | East Lansing | MI | USA | MSU Auditorium, Michigan State University | Concert | ||
2010-10-21 | 8 | St. Louis | MO | USA | Chaifetz Arena, St. Louis University | Concert | ||
2010-10-14 | 10 | Charlotte | NC | USA | Halton Arena, University of North Carolina | Concert | ||
2010-10-07 | 12 | Tampa | FL | USA | USF Sun Dome | Concert | ||
2010-06-03 | 6 | Sofia | Bulgaria | National Palace of Culture | Concert | |||
2010-05-31 | 7 | Istanbul | Turkey | Cemil Topuzlu Open-Air Theatre | Concert | |||
2010-03-25 | 8 | Tokyo | Japan | Zepp Tokyo | Concert | |||
2010-03-18 | 4 | Nagoya | Japan | Zepp Nagoya | Concert | |||
2010-03-11 | 10 | Osaka | Japan | Zepp Osaka | Concert | |||
2009-11-17 | 4 | New York | NY | USA | United Palace | Concert | ||
2009-11-05 | 8 | Canton | OH | USA | Memorial Civic Center | Concert | ||
2009-11-02 | 13 | Bloomington | IN | USA | Indiana University Auditorium | Concert | ||
2009-10-11 | 7 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
2009-07-30 | 4 | Alpharetta | GA | USA | Verizon Wireless Amphitheatre | Concert | ||
2009-07-23 | 6 | Lakewood | NJ | USA | First Energy Park | Concert | ||
2009-07-08 | 8 | Louisville | KY | USA | Louisville Slugger Field | Concert | ||
2009-04-15 | 5 | Milan | Italy | Mediolanum Forum | Concert | |||
2009-04-02 | 10 | Erfurt | Germany | Messehalle | Concert | |||
2009-03-25 | 12 | Oslo | Norway | Spektrum | Concert | |||
2008-11-13 | 6 | Sudbury | ON | Canada | Sudbury Community Arena | Concert | ||
2008-11-09 | 2 | Sault Ste. Marie | ON | Canada | Essar Centre | Concert | ||
2008-11-06 | 4 | Milwaukee | WI | USA | Riverside Theater | Concert | ||
2008-10-30 | 8 | Lethbridge | AB | Canada | ENMAX Centre | Concert | ||
2008-10-23 | 8 | Victoria | BC | Canada | Save-On-Foods Memorial Centre | Concert | ||
2008-09-07 | 7 | Santa Barbara | CA | USA | Santa Barbara County Bowl | Concert | ||
2008-09-04 | 6 | Temecula | CA | USA | Pechanga Theatre, Pechanga Resort and Casino | Concert | ||
2008-08-28 | 8 | Kansas City | MO | USA | Uptown Theatre | Concert | ||
2008-08-24 | 4 | Evansville | IN | USA | Mesker Amphitheatre | Concert | ||
2008-07-10 | 5 | Mérida | Spain | Plaza de Toros | Concert | |||
2008-06-23 | 13 | Zaragoza | Spain | Feria de Muestras | Concert | |||
2008-06-19 | 9 | Grenoble | France | Palais des Sports | Concert | |||
2008-06-16 | 7 | Bergamo | Italy | Lazzaretto | Concert | Summer Sound Festival | ||
2008-06-05 | 6 | Vilnius | Lithuania | Siemens Arena | Concert | |||
2008-03-20 | 6 | Punta del Este | Uruguay | Conrad Punta del Este Resort & Casino | Concert | |||
2008-03-06 | 7 | São Paulo | Brazil | Via Funchal | Concert | |||
2008-03-02 | 7 | Guadalajara | Mexico | Auditorio Telmex, University of Guadalajara | Concert | |||
2007-09-27 | 8 | Charlottesville | VA | USA | John Paul Jones Arena, University Of Virginia | Concert | ||
2007-08-23 | 11 | Perth | WA | Australia | Burswood Dome | Concert | ||
2007-08-15 | 9 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
2007-07-10 | 9 | Interlochen | MI | USA | Kresge Auditorium | Concert | Summer Arts Festival | |
2007-04-21 | 7 | Frankfurt | Germany | Jahrhunderthalle | Concert | |||
2007-04-11 | 10 | Glasgow | Scotland | Hall 4, Scottish Exhibition And Conference Centre | Concert | |||
2007-04-04 | 9 | Hamburg | Germany | Color Line Arena | Concert | |||
2007-03-30 | 9 | Oslo | Norway | Spektrum | Concert | |||
2007-03-28 | 12 | Stockholm | Sweden | Globe Arena | Concert | |||
2007-03-27 | 12 | Stockholm | Sweden | Debaser Medis | Concert | |||
2006-10-25 | 8 | Lincoln | NE | USA | Pershing Auditorium | Concert | ||
2006-10-13 | 10 | Seattle | WA | USA | Key Arena, Seattle Center | Concert | ||
2006-08-27 | 9 | Manchester | NH | USA | Merchantsauto.com Stadium | Concert | ||
2006-08-24 | 11 | Pawtucket | RI | USA | McCoy Stadium | Concert | ||
2006-08-18 | 11 | Winston-Salem | NC | USA | Ernie Shore Field | Concert | ||
2006-07-19 | 8 | Foggia | Italy | Teatro Mediterraneo | Concert | |||
2006-07-12 | 12 | Perpignan | France | Campo Santo | Concert | Les Estivales de l’Archipel | ||
2006-04-24 | 11 | Memphis | TN | USA | Orpheum Theater | Concert | ||
2005-11-23 | 12 | London | England | Brixton Academy | Concert | |||
2005-11-16 | 13 | Manchester | England | Manchester Evening News Arena | Concert | |||
2005-11-10 | 13 | Bologna | Italy | PalaMalaguti | Concert | |||
2005-11-06 | 10 | Erfurt | Germany | Messehalle | Concert | |||
2005-11-03 | 11 | Paris | France | Zénith de Paris | Concert | |||
2005-10-30 | 12 | Wetzlar | Germany | Mittelhessen-Arena | Concert | |||
2005-07-27 | 15 | Bozeman | MT | USA | Brick Breeden Fieldhouse, Montana State University | Concert | ||
2005-07-24 | 13 | Calgary | AB | Canada | Pengrowth Saddledome | Concert | ||
2005-06-16 | 8 | Camden | NJ | USA | Campbell's Field | Concert | ||
2005-06-01 | 11 | Chattanooga | TN | USA | BellSouth Park | Concert | ||
2005-04-28 | 12 | New York | NY | USA | Beacon Theatre | Concert | ||
2005-04-24 | 12 | Atlantic City | NJ | USA | Event Center, Borgata Hotel Casino And Spa | Concert | ||
2005-04-17 | 12 | Boston | MA | USA | Orpheum Theatre | Concert | ||
2005-04-03 | 12 | Chicago | IL | USA | Auditorium Theatre | Concert | ||
2004-11-17 | 13 | Kingston | RI | USA | Ryan Center, University Of Rhode Island | Concert | ||
2004-11-03 | 13 | West Lafayette | IN | USA | Elliott Hall of Music | Concert | ||
2004-10-30 | 11 | Kenosha | WI | USA | Tarble Athletic and Recreation Center (TARC), Carthage College | Concert | ||
2004-10-21 | 13 | Santa Barbara | CA | USA | Events Center, University Of California Santa Barbara | Concert | ||
2004-08-28 | 9 | Des Moines | IA | USA | Sec Taylor Stadium | Concert | ||
2004-08-12 | 9 | Aberdeen | MD | USA | Ripken Stadium | Concert | ||
2004-07-15 | 11 | León | Spain | Plaza de Toros | Concert | |||
2004-07-10 | 10 | Motril | Spain | Estadio Municipal Escribano Castilla | Concert | |||
2004-07-03 | 15 | Cernobbio | Italy | Villa Erba | Concert | |||
2004-04-03 | 10 | Washington | DC | USA | Bender Arena, American University | Concert | ||
2004-03-31 | 11 | Philadelphia | PA | USA | Trocadero | Concert | ||
2003-11-25 | 11 | London | England | Brixton Academy | Concert | |||
2003-08-17 | 11 | Wallingford | CT | USA | careerbuilder.com Oakdale Theatre | Concert | ||
2003-08-09 | 7 | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | ||
2003-08-02 Early | 8 | Joliet | IL | USA | Route 66 Raceway | Concert | ||
2003-07-19 | 9 | Lake Tahoe | NV | USA | Harveys Outdoor Amphitheatre | Concert | ||
2003-04-25 | 13 | New Orleans | LA | USA | Fair Grounds Race Course | Concert | New Orleans Jazz & Heritage Festival | |
2002-10-11 | 14 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
2002-10-07 | 12 | Red Bluff | CA | USA | Pauline Davis Pavilion, Tehama County Fairgrounds | Concert | ||
2002-08-12 | 10 | Montreal | QC | Canada | Molson Centre | Concert | ||
2002-05-12 | 10 | London | England | Docklands Arena | Concert | |||
2002-05-08 | 10 | Newcastle | England | Telewest Arena | Concert | |||
2002-05-05 | 10 | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | |||
2002-04-29 | 10 | Paris | France | Zénith de Paris | Concert | |||
2002-04-25 | 10 | Strasbourg | France | Hall Rhénus | Concert | |||
2002-04-21 | 10 | Zürich | Switzerland | Hallenstadion | Concert | |||
2002-04-16 | 11 | Stuttgart | Germany | Hanns-Martin-Schleyer-Halle | Concert | |||
2002-04-09 | 10 | Hamburg | Germany | Alsterdorfer Sporthalle | Concert | |||
2002-02-23 | 9 | Bossier City | LA | USA | CenturyTel Center | Concert | ||
2002-02-17 | 10 | New Orleans | LA | USA | UNO Lakefront Arena | Concert | ||
2002-02-15 | 10 | Augusta | GA | USA | Augusta Richmond County Civic Center | Concert | ||
2002-02-11 | 10 | Charleston | WV | USA | Civic Center | Concert | ||
2002-02-08 | 10 | Winston-Salem | NC | USA | Joel Coliseum | Concert | ||
2001-11-24 | 3 | Boston | MA | USA | FleetCenter | Concert | ||
2001-11-19 | 3 | New York | NY | USA | Madison Square Garden | Concert | ||
2001-11-17 | 3 | Philadelphia | PA | USA | First Union Spectrum | Concert | ||
2001-11-15 | 3 | Washington | DC | USA | MCI Center | Concert | ||
2001-11-09 | 3 | Detroit | MI | USA | Cobo Arena | Concert | ||
2001-11-08 | 9 | Toronto | ON | Canada | Air Canada Centre | Concert | ||
2001-10-31 | 3 | Madison | WI | USA | Kohl Center, University Of Wisconsin | Concert | ||
2001-10-25 | 3 | St. Paul | MN | USA | Xcel Energy Center | Concert | ||
2001-10-23 | 3 | Sioux City | IA | USA | Orpheum Theatre | Concert | ||
2001-10-14 | 11 | Santa Barbara | CA | USA | Events Center, University Of California Santa Barbara | Concert | ||
2001-10-13 | 11 | San Francisco | CA | USA | Bill Graham Civic Auditorium | Concert | ||
2001-10-12 | 11 | San Jose | CA | USA | Compaq Center | Concert | ||
2001-10-06 | 11 | Seattle | WA | USA | Key Arena, Seattle Center | Concert | ||
2001-08-25 | 12 | Lancaster | CA | USA | The Antelope Valley Fair | Concert | ||
2001-08-20 | 10 | Telluride | CO | USA | Town Park | Concert | ||
2001-08-15 | 8 | Oklahoma City | OK | USA | The Zoo Amphitheatre | Concert | ||
2001-07-18 | 8 | Bad Reichenhall | Germany | Alte Saline | Concert | |||
2001-07-05 | 9 | Braunschweig | Germany | Stadthalle | Concert | |||
2001-06-28 | 7 | Langesund | Norway | Krogshavn | Concert | |||
2001-04-25 | 7 | Cape Girardeau | MO | USA | Show Me Center, Southeast Missouri State University | Concert | ||
2001-03-25 | 8 | Sydney | NSW | Australia | Parade Ground, Centennial Park | Concert | ||
2001-03-21 | 8 | Melbourne | VIC | Australia | Rod Laver Arena | Concert | ||
2001-03-13 | 8 | Hamamatsu | Japan | Act City Hamamatsu | Concert | |||
2001-03-02 | 7 | Yokohama | Japan | Pacifico-Yokohama | Concert | |||
2000-09-25 | 3 | Portsmouth | England | Guildhall | Concert | |||
2000-07-11 | 15 | Cincinnati | OH | USA | Riverbend Music Center | Concert | ||
2000-05-21 | 5 | Horsens | Denmark | Horsens Ny Teater | Concert | |||
2000-04-05 | 3 | Salina | KS | USA | Bicentennial Center Arena | Concert | ||
1999-11-19 Late | 5 | Atlantic City | NJ | USA | Copa Room, Sands Casino | Concert | ||
1999-11-14 | 4 | Worcester | MA | USA | Worcester's Centrum Centre | Concert | ||
1999-11-03 | 3 | Columbus | OH | USA | Value City Arena, Jerome Schottenstein Center, Ohio State University | Concert | ||
1999-07-27 | 3 | New York | NY | USA | Madison Square Garden | Concert | ||
1999-07-06 | 3 | Detroit | MI | USA | Saint Andrews Hall | Concert | ||
1999-06-14 | 4 | Eugene | OR | USA | Erb Memorial Union Ballroom, University of Oregon | Concert | ||
1999-04-30 | 4 | Vienna | Austria | Halle D, Wiener Stadthalle | Concert | |||
1999-04-28 | 5 | Ljubljana | Slovenia | Hala Tivoli | Concert | |||
1999-04-25 | 5 | Zürich | Switzerland | Hallenstadion | Concert | |||
1999-04-21 | 5 | Zaragoza | Spain | Pabellon Principie Felipe | Concert | |||
1999-01-30 | 7 | Tampa | FL | USA | Ice Palace Arena | Concert | ||
1998-11-02 | 7 | Syracuse | NY | USA | Onondaga County War Memorial Auditorium | Concert | ||
1998-07-06 | 8 | Lucca | Italy | Piazza Napoleone | Concert | Lucca Summer Festival | ||
1998-07-01 | 7 | Dijon | France | Le Forum | Concert | |||
1998-06-27 | 8 | London | England | Wembley Arena | Concert | |||
1998-06-20 | 11 | Newcastle | England | Newcastle Arena | Concert | |||
1998-06-02 | 6 | Leipzig | Germany | Messehalle 7 | Concert | |||
1998-01-24 Late | 6 | Boston | MA | USA | FleetCenter | Concert | ||
1998-01-20 | 6 | New York | NY | USA | The Theater, Madison Square Garden | Concert | ||
1997-09-27 | 2 | Bologna | Italy | Centro Agroalimentare di Bologna | TV | 23rd National Eucharistic Congress | ||
1997-09-26 | 4 | Bologna | Italy | Centro Agroalimentare di Bologna | Soundcheck | 23rd National Eucharistic Congress | ||
1997-09-26 | 5 | Bologna | Italy | Centro Agroalimentare di Bologna | Soundcheck | 23rd National Eucharistic Congress | ||
1997-04-13 | 14 | Wayne | NJ | USA | Recreation Center, William Paterson College | Concert | ||
1997-04-10 | 14 | Portland | ME | USA | Sullivan Gymnasium, University of Southern Maine | Concert | ||
1996-07-27 | 9 | Stockholm | Sweden | Stage 1, Lida Friluftsgård, Tullinge | Concert | Lollipop Festival | ||
1996-07-07 | 8 | Pistoia | Italy | Piazza Duomo | Concert | Pistoia Blues | ||
1996-05-05 | 8 | Atlanta | GA | USA | Miller Lite/99X Stage | Concert | Music Midtown | |
1995-12-16 | 14 | Philadelphia | PA | USA | Electric Factory | Concert | ||
1995-07-24 | 8 | Barcelona | Spain | El Pueblo Español | Concert | |||
1995-04-07 | 8 | Edinburgh | Scotland | Edinburgh Playhouse | Concert | |||
1995-04-05 | 9 | Manchester | England | Labatts Apollo | Concert | |||
1994-08-19 | 14 | Pittsburgh | PA | USA | I.C. Light Amphitheatre | Concert | ||
1994-08-17 | 14 | Hershey | PA | USA | Hersheypark Stadium | Concert | ||
1994-05-22 | 1 | Nara | Japan | Todaiji Temple | TV | The Great Music Experience | ||
1994-05-21 | 1 | Nara | Japan | Todaiji Temple | TV | The Great Music Experience | ||
1994-05-20 | 1 | Nara | Japan | Todaiji Temple | TV | The Great Music Experience | ||
1994-02-20 | 8 | Tokyo | Japan | NHK Hall | Concert | |||
1992-11-08 | 10 | Coral Gables | FL | USA | Whitten University Center Patio, University of Miami | Concert | ||
1992-09-11 | 10 | Pelham | AL | USA | Oak Mountain Amphitheatre | Concert | ||
1992-09-02 | 10 | Minneapolis | MN | USA | Historic Orpheum Theatre | Concert | ||
1992-07-10 | 8 | Leysin | Switzerland | Leysin Rock Festival, Centre des Sports Leysin | Concert | |||
1992-07-05 | 10 | Correggio | Italy | Festa Communale Unita | Concert | Festa de l'Unità | ||
1992-06-30 | 10 | Dunkerque | France | Kursaal | Concert | Festival de la Cote d'Opale | ||
1992-05-20 | 10 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
1992-04-27 | 10 | Seattle | WA | USA | Paramount Theatre | Concert | ||
1992-04-15 | 11 | Sydney | NSW | Australia | State Theatre | Concert | ||
1991-06-19 | 11 | Offenbach | Germany | Stadthalle Offenbach | Concert | |||
1991-06-07 | 8 | Bologna | Italy | Arena Parco Nord | Concert | |||
1991-05-09 | 9 | Boston | MA | USA | Matthews Arena, Northeastern University | Concert | ||
1991-02-06 | 8 | Belfast | Northern Ireland | Dundonald International Ice Bowl | Concert | |||
1990-10-31 | 8 | Charlotte | NC | USA | Ovens Auditorium | Concert | ||
1990-10-30 | 8 | Boone | NC | USA | Varsity Gymnasium, Appalachian State University | Concert | ||
1990-10-17 | 9 | New York | NY | USA | Beacon Theatre | Concert | ||
1990-09-11 | 10 | Santa Fe | NM | USA | Paola Solerli Amphitheater | Concert | ||
1990-06-27 | 10 | Reykjavik | Iceland | Laugardalshöll | Concert | |||
1990-02-06 | 11 | London | England | Hammersmith Odeon | Concert | |||
1990-01-31 | 9 | Paris | France | Le Grand Rex | Concert | |||
1990-01-18 | 15 | São Paulo | Brazil | Estádio do Morumbi | Concert | Hollywood Rock | ||
1989-11-15 | 9 | Tampa | FL | USA | Festival Hall, Tampa Bay Performing Arts Center | Concert | ||
1989-11-12 | 8 | Sunrise | FL | USA | Sunrise Musical Theatre | Concert | ||
1989-11-07 | 8 | Norfolk | VA | USA | Chrysler Hall | Concert | ||
1989-11-02 | 8 | Cleveland | OH | USA | State Theatre | Concert | ||
1989-10-31 | 9 | Chicago | IL | USA | Arie Crown Theatre | Concert | ||
1989-10-29 | 8 | Ithaca | NY | USA | Ben Light Gymnasium, Ithaca College | Concert | ||
1989-10-27 | 9 | Troy | NY | USA | RPI Fieldhouse, Rensselaer Polytechnic Institute | Concert | ||
1989-10-22 | 7 | South Kingston | RI | USA | Keaney Gym, University Of Rhode Island | Concert | ||
1989-10-11 | 8 | New York | NY | USA | Beacon Theatre | Concert | ||
1989-08-19 | 7 | Springfield | IL | USA | Illinois State Fair Grandstand | Concert | ||
1989-07-16 | 8 | Bristol | CT | USA | Lake Compounce Festival Park | Concert | ||
1989-06-16 | 7 | Barcelona | Spain | Palacio Municipal Deportes Montjuíc | Concert | |||
1988-09-18 | 8 | Knoxville | TN | USA | Thompson-Boling Assembly Center And Arena, University Of Tennessee | Concert | ||
1988-09-11 | 9 | Fairfax | VA | USA | Patriot Center, George Mason University | Concert | ||
1988-08-19 | 8 | Portland | OR | USA | Civic Auditorium | Concert | ||
1988-08-02 | 8 | Los Angeles | CA | USA | Greek Theatre | Concert | ||
1988-07-28 | 8 | Dallas | TX | USA | Starplex Amphitheatre | Concert | ||
1988-07-26 | 8 | Memphis | TN | USA | Mud Island Amphitheatre | Concert | ||
1988-07-24 | 8 | Atlanta | GA | USA | Chastain Park Amphitheatre | Concert | ||
1988-07-22 | 8 | Nashville | TN | USA | Starwood Amphitheatre | Concert | ||
1988-07-20 | 13 | Columbia | MD | USA | Marjorie Merriweather Post Pavilion | Concert | ||
1988-07-17 | 13 | Rochester Hills | MI | USA | Meadow Brook Music Festival | Concert | ||
1988-07-14 | 8 | Chicago | IL | USA | Poplar Creek Music Theatre, Hoffman Estates | Concert | ||
1988-07-11 | 13 | Hamilton | ON | Canada | Copps Coliseum | Concert | ||
1988-07-09 | 7 | Ottawa | ON | Canada | Ottawa Civic Centre Arena | Concert | ||
1988-07-08 | 8 | Montreal | QC | Canada | Forum de Montreal | Concert | ||
1988-07-06 | 8 | Philadelphia | PA | USA | Mann Music Center | Concert | ||
1988-07-03 | 13 | Old Orchard Beach | ME | USA | Old Orchard Beach Ballpark | Concert | ||
1988-06-30 | 9 | Wantagh | NY | USA | Jones Beach Theater | Concert | ||
1988-06-28 | 8 | Canandaigua | NY | USA | Finger Lakes Performing Arts Center | Concert | ||
