Official lyrics @
bobdylan.com
Chords @
dylanchords.com
Track Talk #138 @
expectingrain.com
498 performances:
TV: 4
Soundcheck: 3
Rehearsal: 5
Movie: 1
Guest: 24
Concert: 458
Benefit: 3
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2003-08-10 Early | 1 |
![]() |
Holmdel | NJ | USA | PNC Bank Arts Center | Guest | Tom Petty & The Heartbreakers' 2003 Lost Cities Tour |
2003-05-13 | 11 |
![]() |
Cary | NC | USA | Amphitheatre at Regency Park | Concert | |
2002-11-11 | 19 |
![]() |
New York | NY | USA | Madison Square Garden | Concert | |
2002-11-09 | 19 |
![]() |
Elmira | NY | USA | Coach USA Center | Concert | |
2002-11-05 Early | 15 | Indianapolis | IN | USA | Murat Egyptian Room | Concert | ||
2002-10-25 | 19 | Bernalillo | NM | USA | Events Center, Santa Ana Star Hotel Casino | Concert | ||
2002-10-20 | 17 | Las Vegas | NV | USA | The Joint, Hard Rock Hotel & Casino | Concert | ||
2002-10-17 | 19 | Los Angeles | CA | USA | Wiltern Theatre | Concert | ||
2002-10-16 | 19 | Los Angeles | CA | USA | Wiltern Theatre | Concert | ||
2002-10-15 | 19 | Los Angeles | CA | USA | Wiltern Theatre | Concert | ||
2002-10-13 Late | 14 | Lake Tahoe | NV | USA | South Shore Room, Harrah's Casino | Concert | ||
2002-10-13 Early | 14 | Lake Tahoe | NV | USA | South Shore Room, Harrah's Casino | Concert | ||
2002-10-12 | 20 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
2002-10-11 | 19 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
2002-10-09 | 20 | Sacramento | CA | USA | Memorial Auditorium | Concert | ||
2002-10-08 | 20 |
![]() |
Sacramento | CA | USA | Memorial Auditorium | Concert | |
2002-10-07 | 20 |
![]() |
Red Bluff | CA | USA | Pauline Davis Pavilion, Tehama County Fairgrounds | Concert | |
2002-10-05 | 20 | Eugene | OR | USA | McArthur Court, University Of Oregon | Concert | ||
2002-10-04 | 20 | Seattle | WA | USA | Key Arena, Seattle Center | Concert | ||
2002-08-31 | 17 | Grand Junction | CO | USA | Mesa County Fairgrounds | Concert | ||
2002-08-28 | 17 | Calgary | AB | Canada | Pengrowth Saddledome | Concert | ||
2002-08-27 | 17 | Edmonton | AB | Canada | Skyreach Centre | Concert | ||
2002-08-23 | 17 | Fargo | ND | USA | Newman Outdoor Field | Concert | ||
2002-08-22 | 17 | Sioux Falls | SD | USA | Sioux Falls Stadium | Concert | ||
2002-08-21 | 17 | Omaha | NE | USA | Civic Auditorium | Concert | ||
2002-08-04 | 11 | Augusta | ME | USA | Civic Center | Concert | ||
2002-07-00 | 13 |
![]() |
Canoga Park, Los Angeles | CA | USA | Stage 6, Ray-Art Studios | Movie | |
2002-05-12 | 18 | London | England | Docklands Arena | Concert | |||
2002-05-06 | 18 | Cardiff | Wales | Cardiff International Arena | Concert | |||
2002-04-30 | 18 | Paris | France | Zénith de Paris | Concert | |||
2002-04-28 | 18 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2002-04-20 | 18 | Milan | Italy | FilaForum | Concert | |||
2002-04-15 | 18 | Frankfurt | Germany | Jahrhunderthalle | Concert | |||
2002-04-11 | 18 |
![]() |
Berlin | Germany | Arena Berlin | Concert | ||
2002-04-07 | 18 | Oslo | Norway | Spektrum | Concert | |||
2002-02-16 | 18 | Birmingham | AL | USA | BJCC Arena | Concert | ||
2002-02-10 | 18 |
![]() |
Charlotte | NC | USA | Cricket Arena | Concert | |
2002-02-01 | 18 |
![]() |
Sunrise | FL | USA | National Car Rental Center | Concert | |
2001-11-24 | 22 | Boston | MA | USA | FleetCenter | Concert | ||
2001-11-23 | 22 | Portland | ME | USA | Cumberland County Civic Center | Concert | ||
2001-11-09 | 18 | Detroit | MI | USA | Cobo Arena | Concert | ||
2001-11-03 | 22 | Nashville | TN | USA | Municipal Auditorium | Concert | ||
2001-10-31 | 22 |
![]() |
Madison | WI | USA | Kohl Center, University Of Wisconsin | Concert | |
2001-10-30 | 22 | Green Bay | WI | USA | Brown County Veterans Memorial Arena | Concert | ||
2001-10-27 | 22 | Chicago | IL | USA | United Center | Concert | ||
2001-10-19 | 18 | Los Angeles | CA | USA | Staples Center | Concert | ||
2001-10-13 | 18 | San Francisco | CA | USA | Bill Graham Civic Auditorium | Concert | ||
2001-10-07 | 18 | Corvallis | OR | USA | Gill Coliseum, Oregon State University | Concert | ||
2001-10-05 | 18 |
![]() |
Spokane | WA | USA | Spokane Arena | Concert | |
2001-08-25 | 17 | Lancaster | CA | USA | The Antelope Valley Fair | Concert | ||
2001-08-24 | 18 | Las Vegas | NV | USA | The Joint, Hard Rock Hotel & Casino | Concert | ||
2001-08-23 | 17 | Sun City West | AZ | USA | Sundome Center For The Performing Arts | Concert | ||
2001-08-21 | 17 |
![]() |
Telluride | CO | USA | Town Park | Concert | |
2001-08-18 | 16 | Pueblo | CO | USA | The Events Center, Colorado State Fair | Concert | ||
2001-08-16 | 16 | Wichita | KS | USA | Century II Convention Hall | Concert | ||
2001-08-15 | 17 | Oklahoma City | OK | USA | The Zoo Amphitheatre | Concert | ||
2001-08-14 | 17 | Little Rock | AR | USA | Riverfest Amphitheatre | Concert | ||
2001-08-12 | 16 | Springfield | IL | USA | Grandstand, Illinois State Fair | Concert | ||
2001-08-11 | 18 |
![]() |
Sedalia | MO | USA | Grandstand, Missouri State Fair | Concert | |
2001-08-10 | 16 | Des Moines | IA | USA | Grandstand, Iowa State Fair | Concert | ||
2001-07-28 | 18 | Taormina | Italy | Teatro Greco | Concert | |||
2001-07-26 | 19 | Naples | Italy | Arena Flegrea | Concert | |||
2001-07-25 | 19 | Perugia | Italy | Arena Santa Giuliana | Concert | |||
2001-07-24 | 19 | Anzio | Italy | Stadio di Baseball | Concert | Anzio Jazz Festival | ||
2001-07-20 | 18 | La Spezia | Italy | Stadio Alberto Picco | Concert | |||
2001-07-18 | 18 | Bad Reichenhall | Germany | Alte Saline | Concert | |||
2001-07-15 | 16 | Kilkenny | Ireland | Nowlan Park | Concert | Smithwicks Source Festival | ||
2001-07-13 | 19 | Stirling | Scotland | Stirling Castle | Concert | |||
2001-07-12 | 16 |
![]() |
Liverpool | England | King's Dock | Concert | ||
2001-07-10 | 16 | Brescia | Italy | Piazza Duomo | Concert | |||
2001-07-08 | 17 | Montreux | Switzerland | Auditorium Stravinski | Concert | Montreux Jazz Festival | ||
2001-07-05 | 18 | Braunschweig | Germany | Stadthalle | Concert | |||
2001-06-30 | 15 | Roskilde | Denmark | Orange Stage, Dyrskuepladsen | Concert | Roskilde Festival | ||
2001-06-28 | 17 | Langesund | Norway | Krogshavn | Concert | |||
2001-05-06 | 15 | Memphis | TN | USA | AutoZone Stage | Concert | Beale Street Music Festival | |
2001-05-05 | 14 | Nashville | TN | USA | Nashville River Stages 2001, Pontiac Stage, Riverfront Park | Concert | ||
2001-05-04 | 16 | Atlanta | GA | USA | Jose Cuervo 96 Rock Stage | Concert | Music Midtown | |
2001-05-02 | 18 | Dalton | GA | USA | North West Georgia Trade & Convention Center | Concert | ||
2001-05-01 | 18 |
![]() |
Asheville | NC | USA | Asheville Civic Center Arena | Concert | |
2001-04-29 | 17 | Blacksburg | VA | USA | Burruss Hall Auditorium | Concert | ||
2001-04-28 | 15 | Charlotte | NC | USA | Budweiser WEND/WRFX Stage | Concert | Center CityFest | |
2001-04-27 | 16 |
![]() |
Knoxville | TN | USA | Chilhowee Park | Concert | |
2001-04-24 | 17 | Columbia | MO | USA | Hearnes Center, University Of Missouri | Concert | ||
2001-04-20 | 17 | Kearney | NE | USA | Tri-City Arena | Concert | ||
2001-03-25 | 17 |
![]() |
Sydney | NSW | Australia | Parade Ground, Centennial Park | Concert | |
2001-03-21 | 17 | Melbourne | VIC | Australia | Rod Laver Arena | Concert | ||
2001-03-14 | 17 |
![]() |
Tokyo | Japan | Nippon Budokan | Concert | ||
2001-03-12 | 17 | Nagoya | Japan | Nagoya Civic Assembly Hall | Concert | |||
2000-05-16 | 15 | Helsinki | Finland | Hartwall Areena | Concert | |||
2000-04-03 | 15 | Cedar Rapids | IA | USA | Five Seasons Center | Concert | ||
1999-09-18 | 16 |
![]() |
Dallas | TX | USA | Starplex Amphitheatre | Concert | |
1999-09-17 Early | 4 |
![]() |
Houston | TX | USA | Cynthia Woods Mitchell Pavilion, The Woodlands | Guest | |
1999-09-15 Early | 4 |
![]() |
Austin | TX | USA | The Frank Erwin Center, University Of Texas At Austin | Guest | |
1999-09-12 | 16 | Lafayette | LA | USA | Cajundome | Concert | ||
1999-09-11 Early | 4 | Memphis | TN | USA | The Pyramid | Guest | ||
1999-09-09 | 16 |
![]() |
Noblesville | IN | USA | Deer Creek Music Center | Concert | |
1999-09-08 Early | 4 |
![]() |
Antioch | TN | USA | First American Music Center | Guest | |
1999-09-05 | 16 |
![]() |
Charlotte | NC | USA | Blockbuster Pavilion | Concert | |
1999-09-04 Early | 4 | Atlanta | GA | USA | Chastain Park Amphitheatre | Guest | ||
1999-09-02 | 16 |
![]() |
West Palm Beach | FL | USA | Coral Sky Amphitheatre | Concert | |
1999-07-31 | 16 | Wantagh | NY | USA | Jones Beach Theater | Concert | ||
1999-07-30 Early | 4 | Wantagh | NY | USA | Jones Beach Theater | Guest | ||
1999-07-28 Early | 4 | Holmdel | NJ | USA | PNC Bank Arts Center | Guest | ||
1999-07-27 | 15 |
![]() |
New York | NY | USA | Madison Square Garden | Concert | |
1999-07-24 | 16 | Hartford | CT | USA | Meadows Music Theater | Concert | ||
1999-07-23 Early | 4 | Mansfield | MA | USA | Tweeter Center For The Performing Arts | Guest | ||
1999-07-22 | 16 | Mansfield | MA | USA | Tweeter Center For The Performing Arts | Concert | ||
1999-07-20 | 16 | Albany | NY | USA | Pepsi Arena | Concert | ||
1999-07-18 Early | 4 | Burgettstown | PA | USA | Coca-Cola Star Lake Amphitheater | Guest | ||
1999-07-17 Early | 4 | Camden | NJ | USA | Blockbuster-Sony Music Entertainment Centre | Guest | ||
1999-07-16 | 16 | Bristow | VA | USA | Nissan Pavilion | Concert | ||
1999-07-14 Early | 4 | Raleigh | NC | USA | Alltel Pavilion | Guest | ||
1999-07-13 | 16 | Virginia Beach | VA | USA | GTE Virginia Beach Amphitheater | Concert | ||
1999-07-10 | 16 | Maryland Heights | MO | USA | Riverport Amphitheatre | Concert | ||
1999-07-09 Early | 4 | Tinley Park | IL | USA | World Music Theatre | Guest | ||
1999-07-07 | 16 |
![]() |
Clarkston | MI | USA | Pine Knob Music Theatre | Concert | |
1999-07-04 | 15 | Milwaukee | WI | USA | Marcus Amphitheatre | Concert | ||
1999-07-03 Early | 4 |
![]() |
Duluth | MN | USA | Bayfront Festival Park | Guest | |
1999-07-02 Early | 4 | Shakopee | MN | USA | Race Track Infield, Canterbury Downs | Guest | ||
1999-06-27 | 16 | Phoenix | AZ | USA | Blockbuster Desert Sky Pavilion | Concert | ||
1999-06-26 Early | 4 | Las Vegas | NV | USA | Garden Arena, MGM Grand | Guest | ||
1999-06-25 | 15 | Chula Vista | CA | USA | Coors Amphitheatre | Concert | ||
1999-06-22 Early | 4 | Los Angeles | CA | USA | Hollywood Bowl | Guest | ||
1999-06-20 | 16 | Anaheim | CA | USA | Arrowhead Pond Of Anaheim | Concert | ||
1999-06-19 Early | 4 | Mountain View | CA | USA | Shoreline Amphitheatre | Guest | ||
1999-06-18 | 16 | Concord | CA | USA | Concord Pavilion | Concert | ||
1999-06-16 Early | 4 | Sacramento | CA | USA | ARCO Arena | Guest | ||
1999-06-13 Early | 4 | George | WA | USA | The Gorge Amphitheatre | Guest | ||
1999-06-12 | 17 |
![]() |
Portland | OR | USA | Rose Garden Arena | Concert | |
1999-06-11 | 17 | Vancouver | BC | Canada | General Motors Arena | Concert | ||
1999-06-09 Early | 4 |
![]() |
Salt Lake City | UT | USA | Delta Center | Guest | |
1999-06-07 | 17 |
![]() |
Denver | CO | USA | McNicholls Arena | Concert | |
1999-03-02 | 12 |
![]() |
Las Vegas | NV | USA | House Of Blues, Mandalay Bay Resort & Casino | Concert | |
1998-10-15 | 8 | Calgary | AB | Canada | Canadian Airlines Saddledome | Concert | ||
1998-09-17 | 10 | Kahului, Maui | HI | USA | Alexander & Baldwin Amphitheater, Maui Arts & Cultural Center | Concert | ||
1998-09-12 | 11 | Christchurch | New Zealand | Westpac Trust Entertainment Centre | Concert | |||
1998-08-28 | 10 | Darwin | NT | Australia | Darwin Amphitheatre | Concert | ||
1998-07-09 | 10 | Turin | Italy | Parco Generale Carlo Alberto Dalla Chiesa, Collegno | Concert | Pelle Rossa Festival | ||
1998-06-24 | 11 |
![]() |
Birmingham | England | National Exhibition Centre Arena | Concert | ||
1998-06-14 | 14 | Bremen | Germany | Stadthalle Bremen | Concert | |||
1998-05-30 | 9 |
![]() |
Adenau | Germany | Center Stage, Nürburgring | Concert | Rock Am Ring Festival | |
1998-04-05 Early | 9 | Buenos Aires | Argentina | Estadio River Plate | Concert | |||
1998-01-24 Late | 13 |
![]() |
Boston | MA | USA | FleetCenter | Concert | |
1998-01-18 Late | 13 |
![]() |
New York | NY | USA | The Theater, Madison Square Garden | Concert | |
1997-12-19 | 14 |
![]() |
Los Angeles | CA | USA | El Rey Theatre | Concert | |
1997-12-09 | 14 |
![]() |
Boston | MA | USA | Avalon Ballroom | Concert | |
1997-09-27 | 1 |
![]() |
Bologna | Italy | Centro Agroalimentare di Bologna | TV | 23rd National Eucharistic Congress | |
1997-08-13 | 13 | Hershey | PA | USA | Star Pavilion, Hershey Park Stadium | Concert | ||
1997-04-11 | 14 | Durham | NH | USA | Whittemore Center Arena, University Of New Hampshire | Concert | ||
1996-11-03 | 14 | Chattanooga | TN | USA | Soldiers And Sailors Memorial Auditorium | Concert | ||
1996-10-29 | 14 | Oklahoma City | OK | USA | Civic Center Music Hall | Concert | ||
1996-07-05 | 10 | Ferrara | Italy | Piazza Castello | Concert | |||
1995-12-17 | 14 |
![]() |
Philadelphia | PA | USA | Electric Factory | Concert | |
1995-11-07 | 11 | Dallas | TX | USA | Dallas Music Complex | Concert | ||
1995-10-12 | 13 | Dothan | AL | USA | Dothan Civic Center | Concert | ||
1995-09-29 | 14 | Sunrise | FL | USA | Sunrise Musical Theatre | Concert | ||
1995-07-25 | 13 | Zaragoza | Spain | Pabellón Príncipe Felipe | Concert | |||
1995-07-21 | 13 | Valencia | Spain | Velódromo Luis Puig | Concert | |||
1995-07-12 | 13 | Dortmund | Germany | Westfalenhalle 2 | Concert | |||
1995-07-04 | 13 | Berlin | Germany | Tempodrom | Concert | |||
1995-07-01 | 13 | Roskilde | Denmark | Orange Stage, Dyrskuepladsen | Concert | Roskilde Festival | ||
1995-06-24 | 11 | Washington | DC | USA | RFK Stadium | Concert | ||
1995-06-21 | 13 | Philadelphia | PA | USA | Theater Of Living Arts | Concert | ||
1995-06-07 | 13 | Spokane | WA | USA | Lilac Bowl, Riverfront Park | Concert | ||
1995-06-02 | 15 | Seattle | WA | USA | Paramount Theatre | Concert | ||
1995-05-28 | 13 | Reno | NV | USA | Reno Hilton Amphitheatre | Concert | ||
1995-05-27 | 13 |
![]() |
Monterey | CA | USA | Laguna Seca Days | Concert | |
1995-05-26 | 13 | Berkeley | CA | USA | Berkeley Community Theater | Concert | ||
1995-04-05 | 6 | Manchester | England | Labatts Apollo | Concert | |||
1994-11-18 | 9 |
![]() |
New York | NY | USA | Sony Music Studios | TV | Second MTV Unplugged taping session |
1994-11-16 | 16 | New York | NY | USA | Sony Music Studios | Rehearsal | Rehearsal for MTV Unplugged taping sessions | |
1994-11-06 | 11 | Asheville | NC | USA | Thomas Wolfe Auditorium, Asheville Civic Center | Concert | ||
1994-10-18 | 10 | New York | NY | USA | Roseland Ballroom | Concert | ||
1994-10-08 | 10 | Boston | MA | USA | Orpheum Theatre | Concert | ||
1994-07-24 | 11 | Gotha | Germany | Schloss Friedenstein | Concert | |||
1994-02-20 | 6 |
![]() |
Tokyo | Japan | NHK Hall | Concert | ||
1993-06-19 | 12 | Beersheba | Israel | Vasermil Stadium | Concert | |||
1993-04-16 | 12 | Radford | VA | USA | Donald N. Dedmon Center, Radford University | Concert | ||
1993-02-25 | 14 | Belfast | Northern Ireland | Maysfield Leisure Centre | Concert | |||
1993-02-21 | 14 | Petange | Luxembourg | Centre Sportif Bim Diederich | Concert | |||
1993-02-18 | 7 | Hannover | Germany | Music Hall | Concert | |||
1992-10-16 | 4 |
![]() |
New York | NY | USA | Madison Square Garden | TV | Columbia Records Celebrates the Music of Bob Dylan (30th Anniversary) |
1991-08-14 | 11 | Porto Alegre | Brazil | Gigantinho | Concert | |||
1991-07-09 | 13 | Syracuse | NY | USA | Empire Court, New York State Fairgrounds | Concert | ||
1991-07-06 | 13 | Nashua | NH | USA | Holman Stadium | Concert | ||
1991-06-25 | 17 | Stockholm | Sweden | Cirkus, Kungliga Djurgården | Concert | |||
1991-06-22 | 13 | Bad Mergentheim | Germany | Schlosshof | Concert | |||
1991-06-21 | 13 | Munich | Germany | Cirkus Krone | Concert | |||
1991-06-17 | 13 | Stuttgart | Germany | Beethovensaal, Liederhalle | Concert | |||
1991-06-12 | 11 | Budapest | Hungary | Kisstadion | Concert | |||
1991-06-11 | 11 | Belgrade | Yugoslavia | Stadion FK Zemun | Concert | |||
1991-06-10 | 13 | Ljubljana | Yugoslavia | Centralni stadion Bezigrad | Concert | |||
1991-06-08 | 11 | Milan | Italy | PalaTrussardi | Concert | |||
1991-05-12 | 15 | Amherst | MA | USA | Campus Pond | Concert | UMass UPC Spring Concert | |
1990-11-09 | 18 |
![]() |
Chicago | IL | USA | Chicago Theatre | Concert | |
1990-11-08 | 12 |
![]() |
Iowa City | IA | USA | Carver-Hawkeye Arena | Concert | |
1990-10-26 | 5 | Tuscaloosa | AL | USA | Coleman Coliseum | Concert | ||
1990-10-23 | 16 | Charleston | WV | USA | Municipal Auditorium | Concert | ||
1990-02-06 | 13 | London | England | Hammersmith Odeon | Concert | |||
1990-01-18 | 20 | São Paulo | Brazil | Estádio do Morumbi | Concert | Hollywood Rock | ||
1990-01-14 | 21 | State College | PA | USA | Recreation Hall, Pennsylvania State University | Concert | ||
1989-11-14 | 16 | Tampa | FL | USA | Festival Hall, Tampa Bay Performing Arts Center | Concert | ||
1989-11-04 | 10 | Indiana | PA | USA | Fisher Auditorium | Concert | ||
1989-10-29 | 7 |
![]() |
Ithaca | NY | USA | Ben Light Gymnasium, Ithaca College | Concert | |
1989-10-18 | 10 | Washington | DC | USA | DAR Constitution Hall | Concert | ||
1989-09-10 | 11 | Los Angeles | CA | USA | Greek Theatre | Concert | ||
1989-09-05 | 17 | Santa Barbara | CA | USA | Santa Barbara County Bowl | Concert | ||
1989-09-01 | 12 |
![]() |
Park City | UT | USA | ParkWest | Concert | |
1989-08-26 | 16 | Houston | TX | USA | The Summit | Concert | ||
1989-08-12 | 16 | Doswell | VA | USA | Showplace, Kings Dominion Amusement Park | Concert | ||
1989-08-05 | 15 | Grand Rapids | MI | USA | Welsh Auditorium | Concert | ||
1989-07-23 | 15 | Wantagh | NY | USA | Jones Beach Theater | Concert | ||
1989-07-19 | 10 | Columbia | MD | USA | Merriweather Post Pavilion | Concert | ||
1989-07-13 | 14 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1989-07-12 | 14 | Allentown | PA | USA | Allentown Fairgrounds | Concert | ||
1989-07-11 | 14 | Harrisburg | PA | USA | Skyline Sports Complex, City Island | Concert | ||
1989-07-09 | 14 | Cuyahoga Falls | OH | USA | Blossom Music Center | Concert | ||
1989-07-08 | 10 | Noblesville | IN | USA | Deer Creek Music Center | Concert | ||
1989-07-05 | 16 | Rochester Hills | MI | USA | Howard C. Baldwin Memorial Pavilion, Meadow Brook | Concert | ||
1989-07-03 | 16 | Milwaukee | WI | USA | Marcus Amphitheatre | Concert | ||
1989-07-02 | 14 | Chicago | IL | USA | Poplar Creek Music Theatre, Hoffman Estates | Concert | ||
1989-07-01 | 14 |
![]() |
Peoria | IL | USA | Civic Center Arena | Concert | |
1989-06-26 | 11 | Patras | Greece | Ethniko Stadio Patron | Concert | International Patras Festival | ||
1989-06-24 | 12 | Istanbul | Turkey | Acikhava Tiyatrosu | Concert | |||
1989-06-22 | 15 | Livorno | Italy | Stadio Armando Picchi | Concert | |||
1989-06-21 | 14 | Cava de'Tirreni | Italy | Stadio Simonetta Lamberti | Concert | |||
1989-06-20 | 15 | Rome | Italy | Palazzo della Civilta' del Lavoro | Concert | |||
1989-06-19 | 10 | Milan | Italy | PalaTrussardi | Concert | |||
1989-06-15 | 10 | Madrid | Spain | Palacio de Deportes de la Comunidad de Madrid | Concert | |||
1989-06-13 | 9 | Fréjus | France | Arènes de Fréjus | Concert | |||
1989-06-10 | 9 |
![]() |
The Hague | The Netherlands | Statenhal | Concert | ||
1989-06-08 | 15 | London | England | Wembley Arena | Concert | |||
1989-06-07 | 15 | Birmingham | England | National Exhibition Centre Arena | Concert | |||
1989-06-06 | 14 |
![]() |
Glasgow | Scotland | Hall 4, Scottish Exhibition And Conference Centre | Concert | ||
1989-06-04 | 14 |
![]() |
Dublin | Ireland | RDS Simmonscourt | Concert | ||
1989-06-03 | 10 | Dublin | Ireland | RDS Simmonscourt | Concert | |||
1989-05-30 | 10 |
![]() |
Helsinki | Finland | Jäähalli | Concert | ||
1989-05-28 | 10 | Stockholm | Sweden | Globe Arena | Concert | |||
1989-02-12 | 8 | Inglewood, Los Angeles | CA | USA | Great Western Forum | Guest | ||
1988-10-19 | 17 |
![]() |
New York | NY | USA | Radio City Music Hall | Concert | |
1988-10-18 | 15 | New York | NY | USA | Radio City Music Hall | Concert | ||
1988-10-17 | 16 | New York | NY | USA | Radio City Music Hall | Concert | ||
1988-10-13 | 11 |
![]() |
Upper Darby | PA | USA | Tower Theater | Concert | |
1988-09-24 | 14 | Gainesville | FL | USA | Stephen O'Connell Center, University Of Florida | Concert | ||
1988-09-17 | 15 | Charlotte | NC | USA | New Charlotte Coliseum | Concert | ||
1988-09-13 | 11 | Pittsburgh | PA | USA | Civic Arena | Concert | ||
1988-09-07 | 10 | Essex Junction | VT | USA | Champlain Valley Fairgrounds | Concert | ||
1988-09-04 | 11 |
![]() |
Bristol | CT | USA | Lake Compounce Festival Park | Concert | |
1988-09-02 | 8 | Middletown | NY | USA | Orange County Fairgrounds | Concert | ||
1988-08-29 | 16 | Toronto | ON | Canada | CNE Grandstand | Concert | ||
1988-08-24 | 15 |
![]() |
Edmonton | AB | Canada | Northlands Coliseum | Concert | |
1988-08-23 | 17 | Calgary | AB | Canada | Olympic Saddledome | Concert | ||
1988-08-21 | 16 | Vancouver | BC | Canada | Pacific Coliseum | Concert | ||
1988-08-07 | 18 |
![]() |
Santa Barbara | CA | USA | Santa Barbara County Bowl | Concert | |
1988-08-06 | 8 | Carlsbad | CA | USA | Sammis Pavilion, Batiquitos Lagoon | Concert | ||
1988-08-04 | 17 | Los Angeles | CA | USA | Greek Theatre | Concert | ||
1987-10-17 | 17 | London | England | Wembley Arena | Concert | |||
1987-10-11 | 13 | Birmingham | England | Arena, National Exhibition Centre | Concert | |||
1987-10-10 | 14 | Birmingham | England | Arena, National Exhibition Centre | Concert | |||
1987-10-04 | 12 | Milan | Italy | Arena Civica di Milano | Concert | |||
1987-09-30 | 13 |
![]() |
Munich | Germany | Olympiahalle | Concert | ||
1987-09-28 | 12 | Frankfurt | Germany | Festhalle | Concert | |||
1987-09-26 | 13 |
![]() |
Stockholm | Sweden | Johanneshovs Isstadion | Concert | ||
1987-09-25 | 11 |
![]() |
Gothenburg | Sweden | Scandinavium | Concert | ||
1987-09-20 | 12 |
![]() |
Hannover | Germany | Halle 20, Messeplatz | Concert | ||
1987-09-16 | 14 | Nuremberg | Germany | Frankenhalle | Concert | |||
1987-09-15 | 1 |
![]() |
Dortmund | Germany | Westfalenhalle 1 | Concert | ||
1987-09-12 | 14 | Modena | Italy | Area Ex-Autodromo | Concert | |||
1987-09-05 | 15 | Tel Aviv | Israel | Yarkon Park | Concert | |||
1987-07-26 | 15 | Anaheim | CA | USA | Anaheim Stadium | Concert | ||
1987-07-24 | 12 | Oakland | CA | USA | Oakland Stadium | Concert | ||
1987-07-12 | 15 | East Rutherford | NJ | USA | Giants Stadium | Concert | ||
1987-07-04 | 13 | Foxboro | MA | USA | Sullivan Stadium | Concert | ||
1987-04-20 | 2 |
![]() |
Los Angeles | CA | USA | Sports Arena | Guest | |
1986-08-06 | 26 | Paso Robles | CA | USA | Mid-State Fairground | Concert | ||
1986-08-05 | 26 | Mountain View | CA | USA | Shoreline Amphitheatre | Concert | ||
1986-08-03 | 25 |
![]() |
Inglewood, Los Angeles | CA | USA | The Forum | Concert | |
1986-08-01 | 25 | Vancouver | BC | Canada | BC Place Stadium | Concert | ||
1986-07-31 | 25 | Tacoma | WA | USA | Tacoma Dome | Concert | ||
1986-07-29 | 24 | Portland | OR | USA | Civic Stadium | Concert | ||
1986-07-27 | 24 | Morrison | CO | USA | Red Rocks Amphitheatre | Concert | ||
1986-07-26 | 24 | Morrison | CO | USA | Red Rocks Amphitheatre | Concert | ||
1986-07-24 | 25 | Bonner Springs | KS | USA | Sandstone Amphitheatre | Concert | ||
1986-07-22 | 24 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1986-07-21 | 26 | East Rutherford | NJ | USA | Meadowlands Brendan T. Byrne Sports Arena | Concert | ||
1986-07-20 | 25 | Philadelphia | PA | USA | The Spectrum | Concert | ||
1986-07-19 | 25 | Philadelphia | PA | USA | The Spectrum | Concert | ||
1986-07-16 | 24 | New York | NY | USA | Madison Square Garden | Concert | ||
1986-07-15 | 24 | New York | NY | USA | Madison Square Garden | Concert | ||
1986-07-13 | 24 | Saratoga Springs | NY | USA | Saratoga Performing Arts Center | Concert | ||
1986-07-11 | 24 | Hartford | CT | USA | Civic Center | Concert | ||
1986-07-09 | 24 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1986-07-08 | 24 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1986-07-07 | 25 | Washington | DC | USA | RFK Stadium | Concert | ||
1986-07-06 | 24 | Washington | DC | USA | RFK Stadium | Concert | ||
1986-07-04 | 24 | Buffalo | NY | USA | Rich Stadium | Concert | ||
1986-07-02 | 24 | Akron | OH | USA | Rubber Bowl | Concert | ||
1986-07-01 | 23 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
1986-06-30 | 26 |
![]() |
Clarkston | MI | USA | Pine Knob Music Theatre | Concert | |
1986-06-29 | 25 | Chicago | IL | USA | Poplar Creek Music Theatre, Hoffman Estates | Concert | ||
1986-06-27 | 23 | East Troy | WI | USA | Alpine Valley Music Theatre | Concert | ||
1986-06-26 | 24 | Minneapolis | MN | USA | Hubert H. Humphrey Metrodome | Concert | ||
1986-06-24 | 24 | Indianapolis | IN | USA | Market Square Arena | Concert | ||
1986-06-22 | 24 | Dallas | TX | USA | Reunion Arena | Concert | ||
1986-06-21 | 24 | Austin | TX | USA | The Frank Erwin Center | Concert | ||
1986-06-20 | 24 | Houston | TX | USA | Southern Star Amphitheater | Concert | ||
1986-06-18 | 24 | Phoenix | AZ | USA | Arizona Veterans Memorial Coliseum | Concert | ||
