Official lyrics @
bobdylan.com
Alternate lyrics @
dylyricus.com
Chords @
dylanchords.com
Track Talk #10 @
expectingrain.com
738 performances:
Soundcheck: 2
Rehearsal: 1
Movie: 1
Internet: 1
Guest: 1
Corporate: 1
Concert: 731
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2025-03-30 | 12 | Topeka | KS | USA | Topeka Performing Arts Center | Concert | ||
2025-03-29 | 12 | Wichita | KS | USA | Century II Concert Hall | Concert | ||
2025-03-28 | 12 |
![]() |
Springfield | MO | USA | Juanita K. Hammons Hall for the Performing Arts | Concert | |
2025-03-26 | 12 |
![]() |
Little Rock | AR | USA | Robinson Center | Concert | |
2025-03-25 | 12 | Tulsa | OK | USA | Tulsa Theater | Concert | ||
2024-11-14 | 12 | London | England | Royal Albert Hall | Concert | |||
2024-11-13 | 12 | London | England | Royal Albert Hall | Concert | |||
2024-11-12 | 12 | London | England | Royal Albert Hall | Concert | |||
2024-11-10 | 12 |
![]() |
Wolverhampton | England | Civic Hall | Concert | ||
2024-11-09 | 12 | Wolverhampton | England | Civic Hall | Concert | |||
2024-11-08 | 12 | Nottingham | England | Motorpoint Arena | Concert | |||
2024-11-06 | 12 | Edinburgh | Scotland | Usher Hall | Concert | |||
2024-11-05 | 12 | Edinburgh | Scotland | Usher Hall | Concert | |||
2024-11-03 | 12 | Liverpool | England | M&S Bank Arena | Concert | |||
2024-11-01 | 14 | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | |||
2024-10-29 | 14 | Antwerp | Belgium | Lotto Arena | Concert | |||
2024-10-28 | 14 |
![]() |
Esch-sur-Alzette | Luxembourg | Rockhal | Concert | ||
2024-10-27 | 14 | Düsseldorf | Germany | Mitsubishi Electric Halle | Concert | |||
2024-10-25 | 14 | Paris | France | La Seine Musicale | Concert | |||
2024-10-24 | 14 | Paris | France | La Seine Musicale | Concert | |||
2024-10-22 | 14 |
![]() |
Saarbrücken | Germany | Saarlandhalle | Concert | ||
2024-10-21 | 14 | Stuttgart | Germany | Porsche-Arena | Concert | |||
2024-10-18 | 14 | Frankfurt | Germany | myticket Jahrhunderthalle | Concert | |||
2024-10-17 | 14 | Frankfurt | Germany | myticket Jahrhunderthalle | Concert | |||
2024-10-16 | 14 | Frankfurt | Germany | myticket Jahrhunderthalle | Concert | |||
2024-10-14 | 14 | Nuremberg | Germany | Frankenhalle | Concert | |||
2024-10-12 | 14 | Berlin | Germany | Uber Eats Music Hall | Concert | |||
2024-10-11 | 14 | Berlin | Germany | Uber Eats Music Hall | Concert | |||
2024-10-10 | 14 | Berlin | Germany | Uber Eats Music Hall | Concert | |||
2024-10-08 | 14 | Erfurt | Germany | Messehalle | Concert | |||
2024-10-06 | 14 | Prague | Czech Republic | O2 Universum | Concert | |||
2024-10-05 | 7 | Prague | Czech Republic | O2 Universum | Concert | |||
2024-04-06 | 1 |
![]() |
Austin | TX | USA | ACL Live at the Moody Theater | Concert | |
2024-04-05 | 1 | Austin | TX | USA | ACL Live at the Moody Theater | Concert | ||
2024-04-04 | 1 | Dallas | TX | USA | Music Hall at Fair Park | Concert | ||
2024-04-02 | 1 | Lafayette | LA | USA | Heymann Performing Arts Center | Concert | ||
2024-04-01 | 1 | New Orleans | LA | USA | Saenger Theatre | Concert | ||
2024-03-30 | 1 | Memphis | TN | USA | Orpheum Theatre | Concert | ||
2024-03-29 | 1 |
![]() |
Memphis | TN | USA | Orpheum Theatre | Concert | |
2024-03-27 | 1 | Nashville | TN | USA | Brooklyn Bowl | Concert | ||
2024-03-26 | 1 | Nashville | TN | USA | Brooklyn Bowl | Concert | ||
2024-03-24 | 1 | Louisville | KY | USA | Palace Theatre | Concert | ||
2024-03-23 | 1 | Louisville | KY | USA | Palace Theatre | Concert | ||
2024-03-21 | 1 | Asheville | NC | USA | ExploreAsheville.com Arena, Harrah's Cherokee Center | Concert | ||
2024-03-18 | 1 | Fayetteville | NC | USA | Crown Theatre, Crown Complex | Concert | ||
2024-03-17 | 1 | Charlotte | NC | USA | Belk Theater, Blumenthal Performing Arts | Concert | ||
2024-03-15 | 1 | Athens | GA | USA | The Classic Center Theatre | Concert | ||
2024-03-14 | 1 | Athens | GA | USA | The Classic Center Theatre | Concert | ||
2024-03-12 | 1 | Jacksonville | FL | USA | Moran Theater, Jacksonville Center for the Performing Arts | Concert | ||
2024-03-10 | 1 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | ||
2024-03-09 | 1 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | ||
2024-03-07 | 1 | Fort Myers | FL | USA | Suncoast Credit Union Arena, Florida Southwestern State College | Concert | ||
2024-03-06 | 1 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | ||
2024-03-05 | 1 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | ||
2024-03-02 | 1 | Fort Lauderdale | FL | USA | Au-Rene Theater, Broward Center for the Performing Arts | Concert | ||
2024-03-01 | 1 | Fort Lauderdale | FL | USA | Au-Rene Theater, Broward Center for the Performing Arts | Concert | ||
2023-12-03 | 1 | Evansville | IN | USA | Old National Events Plaza | Concert | ||
2023-12-02 | 1 |
![]() |
Richmond | KY | USA | EKU Center for the Arts | Concert | |
2023-11-30 | 2 | Huntington | WV | USA | Keith-Albee Performing Arts Center | Concert | ||
2023-11-29 | 1 | Roanoke | VA | USA | Berglund Performing Arts Theatre | Concert | ||
2023-11-27 | 1 | Richmond | VA | USA | Altria Theater | Concert | ||
2023-11-25 | 1 | Baltimore | MD | USA | Joseph Meyerhoff Symphony Hall | Concert | ||
2023-11-24 | 1 | Baltimore | MD | USA | Joseph Meyerhoff Symphony Hall | Concert | ||
2023-11-21 | 1 |
![]() |
Newark | NJ | USA | Prudential Hall, New Jersey Performing Arts Center | Concert | |
2023-11-20 | 1 |
![]() |
Newark | NJ | USA | Prudential Hall, New Jersey Performing Arts Center | Concert | |
2023-11-19 | 1 | Philadelphia | PA | USA | The Fillmore | Concert | ||
2023-11-16 | 2 |
![]() |
New York | NY | USA | Beacon Theatre | Concert | |
2023-11-15 | 1 |
![]() |
Brooklyn | NY | USA | Kings Theatre | Concert | |
2023-11-14 | 1 | Brooklyn | NY | USA | Kings Theatre | Concert | ||
2023-11-12 | 1 | Springfield | MA | USA | Symphony Hall | Concert | ||
2023-11-11 | 1 | Waterbury | CT | USA | Palace Theater | Concert | ||
2023-11-10 | 1 | Providence | RI | USA | Performing Arts Center | Concert | ||
2023-11-08 | 1 | Port Chester | NY | USA | The Capitol Theatre | Concert | ||
2023-11-07 | 1 |
![]() |
Port Chester | NY | USA | The Capitol Theatre | Concert | |
2023-11-05 | 1 | Boston | MA | USA | Orpheum Theatre | Concert | ||
2023-11-04 | 1 |
![]() |
Boston | MA | USA | Orpheum Theatre | Concert | |
2023-11-03 | 1 | Boston | MA | USA | Orpheum Theatre | Concert | ||
2023-10-30 | 1 | Schenectady | NY | USA | Proctors Theatre | Concert | ||
2023-10-29 | 1 |
![]() |
Montreal | QC | Canada | Place des Arts, Salle Wilfrid-Pelletier | Concert | |
2023-10-27 | 1 | Toronto | ON | Canada | Massey Hall | Concert | ||
2023-10-26 | 1 | Toronto | ON | Canada | Massey Hall | Concert | ||
2023-10-24 | 1 |
![]() |
Rochester | NY | USA | Auditorium Theatre | Concert | |
2023-10-23 | 1 | Erie | PA | USA | Warner Theatre | Concert | ||
2023-10-21 | 1 | Akron | OH | USA | Akron Civic Theatre | Concert | ||
2023-10-20 | 1 | Cincinnati | OH | USA | The Andrew J. Brady Music Center | Concert | ||
2023-10-17 | 1 | Indianapolis | IN | USA | Murat Theatre | Concert | ||
2023-10-16 | 1 | Indianapolis | IN | USA | Murat Theatre | Concert | ||
2023-10-14 | 1 |
![]() |
Grand Rapids | MI | USA | DeVos Performance Hall | Concert | |
2023-10-12 | 1 |
![]() |
Milwaukee | WI | USA | The Riverside Theater | Concert | |
2023-10-11 | 1 | Milwaukee | WI | USA | The Riverside Theater | Concert | ||
2023-10-08 | 1 | Chicago | IL | USA | Cadillac Palace Theatre | Concert | ||
2023-10-02 | 1 |
![]() |
Kansas City | MO | USA | Midland Theatre | Concert | |
2023-10-01 | 2 | Kansas City | MO | USA | Midland Theatre | Concert | ||
2023-07-09 | 1 |
![]() |
Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2023-07-07 | 1 | Perugia | Italy | Arena Santa Giuliana | Concert | Umbria Jazz | ||
2023-07-06 | 1 | Lucca | Italy | Piazza Napoleone | Concert | Lucca Summer Festival | ||
2023-07-04 | 1 | Milan | Italy | Teatro degli Arcimboldi | Concert | |||
2023-07-03 | 1 | Milan | Italy | Teatro degli Arcimboldi | Concert | |||
2023-07-01 | 1 | Montreux | Switzerland | Auditorium Stravinski | Concert | Montreux Jazz Festival | ||
2023-06-30 | 1 | Lyon | France | L'Amphitheatre 3000 | Concert | |||
2023-06-29 | 1 | Lyon | France | L'Amphitheatre 3000 | Concert | |||
2023-06-27 | 1 |
![]() |
Aix-en-Provence | France | Arena du Pays d'Aix | Concert | ||
2023-06-26 | 1 | Carcassonne | France | Theatre Jean-Deschamps | Concert | |||
2023-06-24 | 1 | Barcelona | Spain | Gran Teatre del Liceu | Concert | |||
2023-06-23 | 1 | Barcelona | Spain | Gran Teatre del Liceu | Concert | |||
2023-06-21 | 1 | Logroño | Spain | Palacio de los Deportes de La Rioja | Concert | |||
2023-06-20 | 1 | San Sebastián | Spain | Auditorio Kursaal | Concert | |||
2023-06-19 | 1 | San Sebastián | Spain | Auditorio Kursaal | Concert | |||
2023-06-15 | 1 | Alicante | Spain | Plaza de Toros Alicante | Concert | |||
2023-06-13 | 1 | Granada | Spain | Teatro del Generalife | Concert | |||
2023-06-11 | 1 | Seville | Spain | Fibes | Concert | |||
2023-06-10 | 1 | Seville | Spain | Fibes | Concert | |||
2023-06-08 | 1 | Madrid | Spain | Real Jardín Botánico Alfonso XIII | Concert | |||
2023-06-07 | 1 | Madrid | Spain | Real Jardín Botánico Alfonso XIII | Concert | |||
2023-06-05 | 1 | Lisbon | Portugal | Campo Pequeno | Concert | |||
2023-06-04 | 1 | Lisbon | Portugal | Campo Pequeno | Concert | |||
2023-06-02 | 1 |
![]() |
Porto | Portugal | Coliseu do Porto | Concert | ||
2023-04-20 | 1 |
![]() |
Nagoya | Japan | Aichi Prefectural Art Theater | Concert | ||
2023-04-19 | 1 | Nagoya | Japan | Aichi Prefectural Art Theater | Concert | |||
2023-04-18 | 1 | Nagoya | Japan | Aichi Prefectural Art Theater | Concert | |||
2023-04-16 | 1 | Tokyo | Japan | Tokyo Garden Theater | Concert | |||
2023-04-15 | 1 |
![]() |
Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-14 | 1 |
![]() |
Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-12 | 1 |
![]() |
Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-11 | 1 | Tokyo | Japan | Tokyo Garden Theater | Concert | |||
2023-04-08 | 1 | Osaka | Japan | Festival Hall | Concert | |||
2023-04-07 | 1 | Osaka | Japan | Festival Hall | Concert | |||
2023-04-06 | 1 | Osaka | Japan | Festival Hall | Concert | |||
2022-11-07 | 1 | Dublin | Ireland | 3Arena | Concert | |||
2022-11-05 | 1 | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | |||
2022-11-04 | 1 |
![]() |
Oxford | England | New Theatre Oxford | Concert | ||
2022-11-02 | 1 | Manchester | England | O2 Apollo | Concert | |||
2022-10-31 | 1 | Glasgow | Scotland | SEC Armadillo | Concert | |||
2022-10-30 | 1 | Glasgow | Scotland | SEC Armadillo | Concert | |||
2022-10-28 | 1 |
![]() |
Nottingham | England | Motorpoint Arena | Concert | ||
2022-10-27 | 1 | Hull | England | Bonus Arena | Concert | |||
2022-10-26 | 1 | Cardiff | Wales | Motorpoint Arena | Concert | |||
2022-10-24 | 1 | London | England | London Palladium | Concert | |||
2022-10-23 | 1 | London | England | London Palladium | Concert | |||
2022-10-20 | 1 | London | England | London Palladium | Concert | |||
2022-10-19 | 1 | London | England | London Palladium | Concert | |||
2022-10-17 | 2 | Amsterdam | The Netherlands | AFAS Live | Concert | |||
2022-10-16 | 1 |
![]() |
Amsterdam | The Netherlands | AFAS Live | Concert | ||
2022-10-15 | 1 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2022-10-13 | 1 | Paris | France | Le Grand Rex | Concert | |||
2022-10-12 | 1 | Paris | France | Le Grand Rex | Concert | |||
2022-10-11 | 1 | Paris | France | Le Grand Rex | Concert | |||
2022-10-09 | 1 | Krefeld | Germany | Yayla Arena | Concert | |||
2022-10-07 | 1 | Berlin | Germany | Verti Music Hall | Concert | |||
2022-10-06 | 1 | Berlin | Germany | Verti Music Hall | Concert | |||
2022-10-05 | 1 | Berlin | Germany | Verti Music Hall | Concert | |||
2022-10-03 | 1 |
![]() |
Magdeburg | Germany | GETEC Arena | Concert | ||
2022-10-02 | 1 | Flensburg | Germany | Flens-Arena | Concert | |||
2022-09-30 | 1 | Copenhagen | Denmark | Royal Arena | Concert | |||
2022-09-29 | 1 | Gothenburg | Sweden | Scandinavium | Concert | |||
2022-09-27 | 1 |
![]() |
Stockholm | Sweden | Avicii Arena | Concert | ||
2022-09-25 | 1 | Oslo | Norway | Spektrum | Concert | |||
2022-07-06 | 1 | Denver | CO | USA | Temple Hoyne Buell Theatre | Concert | ||
2022-07-05 | 1 | Denver | CO | USA | Temple Hoyne Buell Theatre | Concert | ||
2022-07-03 | 1 | Dillon | CO | USA | Dillon Amphitheater | Concert | ||
2022-07-01 | 1 | Grand Junction | CO | USA | Amphitheater at Las Colonias Park | Concert | ||
2022-06-30 | 1 |
![]() |
Salt Lake City | UT | USA | Delta Hall at The Eccles | Concert | |
2022-06-28 | 1 | Boise | ID | USA | Velma V. Morrison Center for the Performing Arts | Concert | ||
2022-06-27 | 1 | Bend | OR | USA | Hayden Homes Amphitheater | Concert | ||
2022-06-25 | 1 | Sacramento | CA | USA | Memorial Auditorium | Concert | ||
2022-06-23 | 1 | Santa Cruz | CA | USA | Civic Auditorium | Concert | ||
2022-06-22 | 1 | Santa Barbara | CA | USA | Santa Barbara Bowl | Concert | ||
2022-06-20 | 1 | Long Beach | CA | USA | Terrance Theater | Concert | ||
2022-06-18 | 1 | San Diego | CA | USA | San Diego Civic Theatre | Concert | ||
2022-06-16 | 1 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2022-06-15 | 1 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2022-06-14 | 1 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2022-06-11 | 1 | Oakland | CA | USA | Fox Theater | Concert | ||
2022-06-10 | 1 | Oakland | CA | USA | Fox Theater | Concert | ||
2022-06-09 | 1 | Oakland | CA | USA | Fox Theater | Concert | ||
2022-06-07 | 1 | Redding | CA | USA | Redding Civic Auditorium | Concert | ||
2022-06-05 | 1 | Eugene | OR | USA | Silva Concert Hall, Hult Center | Concert | ||
2022-06-02 | 1 | Seattle | WA | USA | Paramount Theatre | Concert | ||
2022-06-01 | 1 | Seattle | WA | USA | Paramount Theatre | Concert | ||
2022-05-31 | 1 | Portland | OR | USA | Arlene Schnitzer Concert Hall | Concert | ||
2022-05-29 | 1 | Kennewick | WA | USA | Toyota Center | Concert | ||
2022-05-28 | 1 | Spokane | WA | USA | First Interstate Center for the Arts | Concert | ||
2022-04-14 | 1 | Oklahoma City | OK | USA | Civic Center Music Hall | Concert | ||
2022-04-13 | 1 | Tulsa | OK | USA | Tulsa Theater | Concert | ||
2022-04-11 | 1 | Little Rock | AR | USA | Robinson Center | Concert | ||
2022-04-09 | 1 |
![]() |
Memphis | TN | USA | Orpheum Theatre | Concert | |
2022-04-08 | 1 | Meridian | MS | USA | MSU Riley Center | Concert | ||
2022-04-07 | 1 | Mobile | AL | USA | Saenger Theatre Mobile | Concert | ||
2022-04-05 | 1 | Birmingham | AL | USA | BJCC Concert Hall | Concert | ||
2022-04-04 | 1 | Chattanooga | TN | USA | Tivoli Theatre | Concert | ||
2022-04-02 | 1 | Asheville | NC | USA | Thomas Wolfe Auditorium, Harrah's Cherokee Center | Concert | ||
2022-04-01 | 1 | Greensboro | NC | USA | Steven Tanger Center | Concert | ||
2022-03-30 | 1 | Charlotte | NC | USA | Ovens Auditorium | Concert | ||
2022-03-29 | 1 | Columbia | SC | USA | Township Auditorium | Concert | ||
2022-03-27 | 1 | North Charleston | SC | USA | North Charleston Performing Arts Center | Concert | ||
2022-03-26 | 1 | Savannah | GA | USA | Johnny Mercer Theatre | Concert | ||
2022-03-24 | 1 | Atlanta | GA | USA | Fox Theatre | Concert | ||
2022-03-23 | 1 | Nashville | TN | USA | Ryman Auditorium | Concert | ||
2022-03-21 | 1 | Montgomery | AL | USA | Montgomery Performing Arts Centre | Concert | ||
2022-03-19 | 1 | New Orleans | LA | USA | Saenger Theatre | Concert | ||
2022-03-18 | 1 | Shreveport | LA | USA | Shreveport Municipal Memorial Auditorium | Concert | ||
2022-03-16 | 1 | Austin | TX | USA | Bass Hall | Concert | ||
2022-03-14 | 1 | San Antonio | TX | USA | Majestic Theatre | Concert | ||
2022-03-13 | 1 | San Antonio | TX | USA | Majestic Theatre | Concert | ||
2022-03-11 | 1 | Sugar Land | TX | USA | Smart Financial Centre | Concert | ||
2022-03-10 | 1 | Irving | TX | USA | Toyota Music Factory | Concert | ||
2022-03-08 | 1 | Lubbock | TX | USA | Buddy Holly Hall of Performing Arts and Sciences | Concert | ||
2022-03-06 | 1 | Albuquerque | NM | USA | Kiva Auditorium, Convention Center | Concert | ||
2022-03-04 | 1 | Tucson | AZ | USA | Tucson Music Hall, Tucson Convention Center | Concert | ||
2022-03-03 | 1 | Phoenix | AZ | USA | Arizona Federal Theatre | Concert | ||
2021-12-02 | 1 | Washington | DC | USA | The Anthem | Concert | ||
2021-11-30 | 1 | Philadelphia | PA | USA | The Met Philadelphia | Concert | ||
2021-11-29 | 1 | Philadelphia | PA | USA | The Met Philadelphia | Concert | ||
2021-11-27 | 1 | Boston | MA | USA | Wang Theatre | Concert | ||
2021-11-26 | 1 | Providence | RI | USA | Performing Arts Center | Concert | ||
2021-11-24 | 1 | Port Chester | NY | USA | The Capitol Theatre | Concert | ||
2021-11-23 | 1 | Port Chester | NY | USA | The Capitol Theatre | Concert | ||
2021-11-21 | 1 | New York | NY | USA | Beacon Theatre | Concert | ||
2021-11-20 | 1 | New York | NY | USA | Beacon Theatre | Concert | ||
2021-11-19 | 1 | New York | NY | USA | Beacon Theatre | Concert | ||
2021-11-16 | 1 | Hershey | PA | USA | Hershey Theatre | Concert | ||
2021-11-15 | 1 | Moon Township | PA | USA | UPMC Events Center, Robert Morris University | Concert | ||
2021-11-13 | 1 | Charleston | WV | USA | Municipal Auditorium | Concert | ||
2021-11-12 | 1 | Louisville | KY | USA | Palace Theatre | Concert | ||
2021-11-10 | 1 | Knoxville | TN | USA | Civic Auditorium | Concert | ||
2021-11-09 | 1 | Cincinnati | OH | USA | Procter & Gamble Hall, Aronoff Center For The Arts | Concert | ||
2021-11-07 | 1 | Bloomington | IN | USA | Indiana University Auditorium | Concert | ||
2021-11-06 | 1 | Columbus | OH | USA | Palace Theatre | Concert | ||
2021-11-05 | 1 | Cleveland | OH | USA | KeyBank State Theatre | Concert | ||
2021-11-03 | 1 | Chicago | IL | USA | Auditorium Theatre | Concert | ||
2021-11-02 | 1 | Milwaukee | WI | USA | Riverside Theatre | Concert | ||
2021-05-00 | 12 |
![]() |
Los Angeles | CA | USA | Village Studios | Internet | Shadow Kingdom |
2014-07-15 | 1 |
![]() |
Gothenburg | Sweden | Trädgårdsföreningen | Concert | ||
2014-07-12 | 1 | Kristiansand | Norway | Odderøya Amfi | Concert | Odderøya Live | ||
2013-11-06 | 3 |
![]() |
Rome | Italy | Atlantico | Concert | ||
2012-11-08 | 1 | Milwaukee | WI | USA | BMO Harris Bradley Center | Concert | ||
2012-11-01 | 1 | Grand Prairie | TX | USA | Verizon Theatre At Grand Prairie | Concert | ||
2012-10-22 | 1 | Santa Barbara | CA | USA | Santa Barbara County Bowl | Concert | ||
2012-10-19 | 1 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
2012-10-18 | 1 | San Francisco | CA | USA | Bill Graham Civic Auditorium | Concert | ||
2012-10-17 | 1 | San Francisco | CA | USA | Bill Graham Civic Auditorium | Concert | ||
2012-10-15 | 1 | Portland | OR | USA | Rose Garden Arena | Concert | ||
2012-10-13 | 1 | Seattle | WA | USA | Key Arena, Seattle Center | Concert | ||
2012-10-12 | 1 | Vancouver | BC | Canada | Rogers Arena | Concert | ||
2012-10-10 | 1 | Calgary | AB | Canada | Scotiabank Saddledome | Concert | ||
2012-10-09 | 1 | Edmonton | AB | Canada | Rexall Place | Concert | ||
2012-10-08 | 1 | Saskatoon | SK | Canada | Credit Union Centre | Concert | ||
2012-10-06 | 1 | Regina | SK | Canada | Brandt Centre | Concert | ||
2012-10-05 | 1 | Winnipeg | MB | Canada | MTS Centre | Concert | ||
2012-09-07 | 1 | Holyoke | MA | USA | Mountain Park | Concert | ||
2012-09-06 | 1 | Lewiston | NY | USA | Art Park | Concert | ||
2012-09-04 | 1 |
![]() |
Port Chester | NY | USA | The Capitol Theatre | Concert | |
2012-09-02 | 1 | Bethel | NY | USA | Bethel Woods Center For The Arts | Concert | ||
2012-09-01 | 1 | Big Flats | NY | USA | Tag's Summer Stage | Concert | ||
2012-07-07 | 1 | Salzburg | Austria | Salzburgarena | Concert | |||
2012-07-03 | 1 | Dresden | Germany | Freilichtbühne Junge Garde | Concert | |||
2011-10-13 | 5 | Cardiff | Wales | Motorpoint Arena | Concert | |||
2011-10-11 | 5 |
![]() |
Nottingham | England | Capital FM Arena | Concert | ||
2010-08-08 | 1 | Lincoln | NE | USA | Haymarket Park | Concert | ||
2010-08-07 | 1 |
![]() |
Kansas City | MO | USA | Starlight Theatre | Concert | |
2010-06-24 | 3 | Barcelona | Spain | Poble Espanyol | Concert | |||
2010-03-25 | 1 | Tokyo | Japan | Zepp Tokyo | Concert | |||
2010-03-21 | 1 | Tokyo | Japan | Zepp Tokyo | Concert | |||
2010-03-15 | 1 | Osaka | Japan | Zepp Osaka | Concert | |||
2010-03-11 | 1 | Osaka | Japan | Zepp Osaka | Concert | |||
2009-11-05 | 1 | Canton | OH | USA | Memorial Civic Center | Concert | ||
2009-11-02 | 1 | Bloomington | IN | USA | Indiana University Auditorium | Concert | ||
2009-10-29 | 1 | Chicago | IL | USA | Aragon Ballroom | Concert | ||
2009-10-08 | 1 | Eugene | OR | USA | McArthur Court, University Of Oregon | Concert | ||
2009-08-05 | 1 | Corpus Christi | TX | USA | What-A-Burger Field | Concert | ||
2009-07-30 | 1 | Alpharetta | GA | USA | Verizon Wireless Amphitheatre | Concert | ||
2009-07-23 | 1 | Lakewood | NJ | USA | First Energy Park | Concert | ||
2009-07-13 | 1 | Washington | PA | USA | CONSOL Energy Park | Concert | ||
2009-07-08 | 1 | Louisville | KY | USA | Louisville Slugger Field | Concert | ||
2009-07-02 | 1 | Sauget | IL | USA | GCS Ballpark | Concert | ||
2009-05-01 | 1 | Liverpool | England | Echo Arena | Concert | |||
2009-04-20 | 1 | Geneva | Switzerland | Geneva Arena | Concert | |||
2009-04-10 | 3 |
![]() |
Amsterdam | The Netherlands | Heineken Music Hall | Concert | ||
2009-03-29 | 3 | Copenhagen | Denmark | Forum | Concert | |||
2009-03-28 | 3 |
![]() |
Malmö | Sweden | Malmö Arena | Concert | ||
2009-03-25 | 1 | Oslo | Norway | Spektrum | Concert | |||
2009-03-22 | 7 | Stockholm | Sweden | Berns Salonger | Concert | |||
2008-11-13 | 1 | Sudbury | ON | Canada | Sudbury Community Arena | Concert | ||
2008-11-05 | 2 | La Crosse | WI | USA | La Crosse Center | Concert | ||
2008-11-01 | 1 | Regina | SK | Canada | Brandt Centre | Concert | ||
2008-10-30 | 1 | Lethbridge | AB | Canada | ENMAX Centre | Concert | ||
2008-10-27 | 1 | Calgary | AB | Canada | Pengrowth Saddledome | Concert | ||
2008-10-25 | 1 | Kamloops | BC | Canada | Interior Savings Centre | Concert | ||
2008-09-04 | 1 | Temecula | CA | USA | Pechanga Theatre, Pechanga Resort and Casino | Concert | ||
2008-09-01 | 1 | Las Vegas | NV | USA | The Joint, Hard Rock Hotel | Concert | ||
2008-08-27 | 1 | Tulsa | OK | USA | Brady Theater | Concert | ||
2008-08-23 | 1 | Elizabeth | IN | USA | Outdoor Arena, Horseshoe Southern Indiana | Concert | ||
2008-08-16 | 1 | Atlantic City | NJ | USA | Event Center, Borgata Hotel Casino And Spa | Concert | ||
2008-07-10 | 1 | Mérida | Spain | Plaza de Toros | Concert | |||
2008-07-05 | 1 | Jaén | Spain | Recinto Ferial de IFEJA | Concert | |||
2008-06-19 | 1 | Grenoble | France | Palais des Sports | Concert | |||
2008-06-15 | 3 | Trento | Italy | Palazzo delle Albere | Concert | |||
2008-06-09 | 6 | Ostrava | Czech Republic | CEZ Arena | Concert | |||
2008-06-05 | 1 | Vilnius | Lithuania | Siemens Arena | Concert | |||
2008-06-01 | 8 | Helsinki | Finland | Hartwall Areena | Concert | |||
2008-05-24 | 1 | St. John's | NL | Canada | Mile One Centre | Concert | ||
2008-05-19 | 5 | Saint John | NB | Canada | Harbour Station | Concert | ||
2008-05-17 | 1 | Lewiston | ME | USA | Androscoggin Bank Colisée | Concert | ||
2008-05-16 | 3 | Worcester | MA | USA | The Palladium | Concert | ||
2008-03-20 | 3 |
![]() |
Punta del Este | Uruguay | Conrad Punta del Este Resort & Casino | Concert | ||
2008-03-15 | 3 | Buenos Aires | Argentina | Estadio Velez Sarsfield | Concert | |||
2008-03-13 | 3 | Córdoba | Argentina | Orfeo Superdomo | Concert | |||
2008-03-11 | 3 | Santiago | Chile | Arena Santiago | Concert | |||
2008-02-29 | 3 | Monterrey | Mexico | Arena Monterrey | Concert | |||
2008-02-26 | 3 | Mexico City | Mexico | Auditorio Nacional | Concert | |||
2008-02-21 | 3 | Dallas | TX | USA | Main Hall, House Of Blues | Concert | ||
2007-10-27 | 3 | Chicago | IL | USA | Chicago Theatre | Concert | ||
2007-10-24 | 3 | Iowa City | IA | USA | Carver-Hawkeye Arena | Concert | ||
2007-10-22 | 3 | St. Louis | MO | USA | Fox Theatre | Concert | ||
2007-10-19 | 3 | Bloomington | IN | USA | Assembly Hall, Indiana University | Concert | ||
2007-10-17 | 3 | Louisville | KY | USA | Freedom Hall | Concert | ||
2007-10-16 | 3 | Dayton | OH | USA | Ervin J. Nutter Center, Wright State University | Concert | ||
2007-10-15 | 3 | Cincinnati | OH | USA | Taft Theatre | Concert | ||
2007-10-12 | 3 | Ypsilanti | MI | USA | Convocation Center, Eastern Michigan University | Concert | ||
2007-10-11 | 3 | Pittsburgh | PA | USA | Petersen Events Center, University Of Pittsburgh | Concert | ||
2007-10-06 | 3 | Albany | NY | USA | Times Union Center | Concert | ||
2007-10-04 | 3 |
![]() |
Portland | ME | USA | Cumberland County Civic Center | Concert | |
2007-10-02 | 3 | Worcester | MA | USA | DCU Center | Concert | ||
2007-09-29 | 3 | Kingston | RI | USA | Ryan Center, University Of Rhode Island | Concert | ||
2007-09-27 | 3 | Charlottesville | VA | USA | John Paul Jones Arena, University Of Virginia | Concert | ||
2007-09-23 | 3 | Clemson | SC | USA | Littlejohn Coliseum, Clemson University | Concert | ||
2007-09-22 | 3 | Duluth | GA | USA | The Arena at Gwinnett Center | Concert | ||
2007-09-19 | 3 | Nashville | TN | USA | Ryman Auditorium | Concert | ||
