Official lyrics @
bobdylan.com
Chords @
dylanchords.com
Track Talk #43 @
expectingrain.com
130 performances:
Concert: 130
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2012-11-14 | 10 | Toronto | ON | Canada | Air Canada Centre | Concert | ||
2012-08-30 | 8 | Salisbury | MD | USA | Wicomico Youth And Civic Center | Concert | ||
2012-08-28 | 6 | Youngstown | OH | USA | Covelli Centre | Concert | ||
2012-08-25 | 6 | Indianapolis | IN | USA | The Lawn, White River State Park | Concert | ||
2012-08-22 | 6 | Des Moines | IA | USA | Wells Fargo Arena, Iowa Events Center | Concert | ||
2012-08-19 | 8 | Fargo | ND | USA | Civic Center | Concert | ||
2012-08-12 | 6 | Cranbrook | BC | Canada | RecPlex | Concert | ||
2012-08-10 | 6 | Lloydminster | SK | Canada | Grandstand, Lloydminster Exhibition | Concert | ||
2012-07-22 | 6 | Carhaix-Plouguer | France | Site de Kérampuilh | Concert | Festival Vieilles Charrues | ||
2012-07-18 | 8 | Lyon | France | Theatre Antique de Fourviere | Concert | Les Nuits de Fourvière | ||
2012-07-15 | 8 | Nîmes | France | Arènes de Nîmes | Concert | Festival de Nîmes | ||
2012-07-06 | 6 | Bad Mergentheim | Germany | Schlosspark | Concert | Lieder im Schloss | ||
2012-07-03 | 6 | Dresden | Germany | Freilichtbühne Junge Garde | Concert | |||
2011-11-06 | 10 | Hannover | Germany | TUI Arena | Concert | |||
2011-08-03 | 8 | Toledo | OH | USA | Amphitheater, Toledo Zoo | Concert | ||
2011-08-02 | 10 | Evansville | IN | USA | Roberts Stadium | Concert | ||
2011-08-01 | 8 | Nashville | TN | USA | Ryman Auditorium | Concert | ||
2011-07-30 | 8 | Memphis | TN | USA | Mud Island Amphitheatre | Concert | ||
2011-07-28 | 8 | Atlanta | GA | USA | Chastain Park Amphitheatre | Concert | ||
2011-07-26 | 6 | New Orleans | LA | USA | UNO Lakefront Arena | Concert | ||
2011-07-24 | 6 | Canyon Lake | TX | USA | Whitewater Amphitheater | Concert | ||
2011-07-23 | 10 | Thackerville | OK | USA | WinStar World Casino | Concert | ||
2011-07-21 | 10 | Albuquerque | NM | USA | Hard Rock Pavilion | Concert | ||
2011-07-18 | 8 | Phoenix | AZ | USA | Comerica Theatre | Concert | ||
2011-07-16 | 6 | Las Vegas | NV | USA | The Pearl Concert Theater At The Palms | Concert | ||
2011-07-15 | 6 | Costa Mesa | CA | USA | Pacific Amphitheatre | Concert | Orange County Fair | |
2011-04-03 | 4 | Taipei | Taiwan | Taipei Arena | Concert | |||
2010-06-04 | 12 | Skopje | Macedonia | Metropolis Arena | Concert | |||
2010-03-31 | 8 | Seoul | South Korea | Olympic Gymnastics Arena | Concert | |||
2010-03-26 | 6 | Tokyo | Japan | Zepp Tokyo | Concert | |||
2010-03-24 | 6 | Tokyo | Japan | Zepp Tokyo | Concert | |||
2010-03-21 | 4 | Tokyo | Japan | Zepp Tokyo | Concert | |||
2010-03-19 | 8 | Nagoya | Japan | Zepp Nagoya | Concert | |||
2009-11-06 | 8 | Detroit | MI | USA | Fox Theatre | Concert | ||
2009-10-30 | 4 | Chicago | IL | USA | Aragon Ballroom | Concert | ||
2009-10-23 | 6 | Salina | KS | USA | Bicentennial Center Arena | Concert | ||
2009-10-14 | 6 | Hollywood, Los Angeles | CA | USA | Hollywood Palladium | Concert | ||
2009-10-07 | 5 | Portland | OR | USA | Memorial Coliseum | Concert | ||
2009-05-03 | 8 | Edinburgh | Scotland | Edinburgh Playhouse | Concert | |||
2009-05-01 | 6 | Liverpool | England | Echo Arena | Concert | |||
2009-04-26 | 8 | London | England | Roundhouse | Concert | |||
2009-04-24 | 6 | Sheffield | England | Sheffield Arena | Concert | |||
2009-04-22 | 8 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2009-04-17 | 6 | Rome | Italy | PalaLottomatica | Concert | |||
2009-04-15 | 7 | Milan | Italy | Mediolanum Forum | Concert | |||
2009-04-12 | 6 | Amsterdam | The Netherlands | Heineken Music Hall | Concert | |||
2009-04-08 | 7 | Paris | France | Le Palais des Congrès de Paris | Concert | |||
2009-04-05 | 8 | Saarbrücken | Germany | Saarlandhalle | Concert | |||
2009-04-04 | 9 | Munich | Germany | Zenith | Concert | |||
2009-03-31 | 6 | Hannover | Germany | AWD Hall | Concert | |||
2008-06-24 | 5 | Pamplona | Spain | Pabellon Anaitasuna | Concert | |||
2008-06-22 | 11 | Encamp | Andorra | Camp de Fútbol de Prada de Moles | Concert | |||
2008-06-20 | 11 | Toulouse | France | Le Zénith | Concert | |||
2008-06-11 | 9 | Salzburg | Austria | Salzburgarena | Concert | |||
2008-06-10 | 5 | Vienna | Austria | Halle D, Wiener Stadthalle | Concert | |||
2007-04-20 | 5 | Stuttgart | Germany | Porsche-Arena | Concert | |||
2006-11-15 | 10 | Amherst | MA | USA | Mullins Center, University of Massachusetts | Concert | ||
2006-10-22 | 7 | San Diego | CA | USA | Cox Arena, San Diego State | Concert | ||
2006-09-01 | 11 | Wappingers Falls | NY | USA | Dutchess Stadium | Concert | ||
2006-08-30 | 11 | Rochester | NY | USA | Frontier Field | Concert | ||
2006-08-19 | 11 | Frederick | MD | USA | Harry Grove Stadium | Concert | ||
2006-08-17 | 11 | Augusta | GA | USA | Lake Olmstead Stadium | Concert | ||
2006-08-13 | 11 | Columbus | OH | USA | Cooper Stadium | Concert | ||
2006-08-12 | 11 | Comstock Park | MI | USA | Fifth Third Ballpark | Concert | ||
2005-11-24 | 13 | London | England | Brixton Academy | Concert | |||
2005-11-17 | 11 | Glasgow | Scotland | Hall 4, Scottish Exhibition And Conference Centre | Concert | |||
2005-11-10 | 10 | Bologna | Italy | PalaMalaguti | Concert | |||
2005-03-26 | 8 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2005-03-16 | 6 | Oakland | CA | USA | Paramount Theatre | Concert | ||
2005-03-07 | 9 | Seattle | WA | USA | Paramount Theatre | Concert | ||
2004-11-21 | 13 | Allston | MA | USA | Gordon Track and Tennis Center, Harvard University | Concert | ||
2004-11-07 | 13 | Pittsburgh | PA | USA | Petersen Events Center, University Of Pittsburgh | Concert | ||
2004-11-03 | 10 | West Lafayette | IN | USA | Elliott Hall of Music | Concert | ||
2004-10-14 | 11 | Santa Clara | CA | USA | Leavey Center, Santa Clara University | Concert | ||
2004-10-13 | 13 | San Francisco | CA | USA | The Grand Ballroom, The Regency Center | Concert | ||
2004-09-03 | 11 | Oklahoma City | OK | USA | Southwestern Bell Company Bricktown Ballpark | Concert | ||
2004-09-01 | 9 | Wichita | KS | USA | Lawrence-Dumont Stadium | Concert | ||
2004-08-27 | 11 | Madison | WI | USA | Warner Park | Concert | ||
2004-08-22 | 11 | South Bend | IN | USA | Stanley Coveleski Regional Stadium | Concert | ||
2004-08-12 | 6 | Aberdeen | MD | USA | Ripken Stadium | Concert | ||
2004-08-04 | 7 | Poughkeepsie | NY | USA | The Chance | Concert | ||
2003-07-29 Early | 8 | Sunrise | FL | USA | Office Depot Center | Concert | ||
2003-02-06 | 9 | Canberra | ACT | Australia | AIS Arena | Concert | ||
2002-11-05 Early | 9 | Indianapolis | IN | USA | Murat Egyptian Room | Concert | ||
2002-05-12 | 13 | London | England | Docklands Arena | Concert | |||
2002-05-10 | 13 | Birmingham | England | National Exhibition Centre Arena | Concert | |||
2002-05-04 | 12 | Brighton | England | Brighton Centre | Concert | |||
2002-05-02 | 7 | Rotterdam | The Netherlands | Sportpaleis Ahoy' | Concert | |||
2002-04-25 | 7 | Strasbourg | France | Hall Rhénus | Concert | |||
2002-04-23 | 7 | Innsbruck | Austria | Olympiahalle | Concert | |||
2002-04-08 | 8 | Copenhagen | Denmark | Forum | Concert | |||
2002-04-05 | 13 | Stockholm | Sweden | Globe Arena | Concert | |||
2002-02-24 | 14 | Austin | TX | USA | The Frank Erwin Center, University of Texas At Austin | Concert | ||
2002-02-23 | 13 | Bossier City | LA | USA | CenturyTel Center | Concert | ||
2002-02-22 | 13 | Dallas | TX | USA | Reunion Arena | Concert | ||
2002-02-18 | 13 | Tupelo | MS | USA | BancorpSouth Center | Concert | ||
2002-02-17 | 13 | New Orleans | LA | USA | UNO Lakefront Arena | Concert | ||
2002-02-16 | 13 | Birmingham | AL | USA | BJCC Arena, Birmingham Jefferson Coliseum Complex | Concert | ||
2002-02-11 | 13 | Charleston | WV | USA | Civic Center | Concert | ||
2002-02-09 | 13 | Atlanta | GA | USA | Philips Arena | Concert | ||
2002-02-08 | 13 | Winston-Salem | NC | USA | Joel Coliseum | Concert | ||
2002-02-06 | 13 | Charleston | SC | USA | North Charleston Coliseum | Concert | ||
2002-02-02 | 13 | Tampa | FL | USA | Ice Palace Arena | Concert | ||
2002-02-01 | 13 | Sunrise | FL | USA | National Car Rental Center | Concert | ||
2002-01-31 | 13 | Orlando | FL | USA | TD Waterhouse Centre | Concert | ||
2001-11-24 | 13 | Boston | MA | USA | FleetCenter | Concert | ||
2001-11-19 | 14 | New York | NY | USA | Madison Square Garden | Concert | ||
2001-11-17 | 13 | Philadelphia | PA | USA | First Union Spectrum | Concert | ||
2001-11-14 | 13 | Morgantown | WV | USA | WVU Coliseum, West Virginia University | Concert | ||
2001-11-13 | 13 | Syracuse | NY | USA | War Memorial Arena, Oncenter Complex | Concert | ||
2001-11-11 | 13 | University Park | PA | USA | Bryce Jordan Center, Pennsylvania State University | Concert | ||
2001-11-09 | 13 | Detroit | MI | USA | Cobo Arena | Concert | ||
2001-11-08 | 13 | Toronto | ON | Canada | Air Canada Centre | Concert | ||
2001-11-06 | 13 | Grand Rapids | MI | USA | Van Andel Arena | Concert | ||
2001-11-04 | 8 | Cincinnati | OH | USA | Cintas Center, Xavier University | Concert | ||
2001-10-27 | 13 | Chicago | IL | USA | United Center | Concert | ||
2001-10-25 | 13 | St. Paul | MN | USA | Xcel Energy Center | Concert | ||
2001-10-24 | 13 | La Crosse | WI | USA | La Crosse Center Arena | Concert | ||
2001-10-23 | 13 | Sioux City | IA | USA | Orpheum Theatre | Concert | ||
2001-10-21 | 13 | Denver | CO | USA | Denver Coliseum | Concert | ||
2001-10-19 | 13 | Los Angeles | CA | USA | Staples Center | Concert | ||
2001-10-17 | 13 | La Jolla | CA | USA | RIMAC Arena, University of California San Diego | Concert | ||
2001-10-14 | 13 | Santa Barbara | CA | USA | Events Center, University Of California Santa Barbara | Concert | ||
2001-10-13 | 13 | San Francisco | CA | USA | Bill Graham Civic Auditorium | Concert | ||
2001-10-12 | 13 | San Jose | CA | USA | Compaq Center | Concert | ||
2001-10-10 | 13 | Sacramento | CA | USA | Memorial Auditorium | Concert | ||
2001-10-09 | 13 | Central Point | OR | USA | Jackson County Fairgrounds | Concert | ||
2001-10-07 | 13 | Corvallis | OR | USA | Gill Coliseum, Oregon State University | Concert | ||
2001-10-06 | 13 | Seattle | WA | USA | Key Arena, Seattle Center | Concert | ||
2001-10-05 | 13 | Spokane | WA | USA | Spokane Arena | Concert |
© Copyright 2023-2025 bobserve. Icons by Icons8