Official lyrics @
bobdylan.com
Chords @
dylanchords.com
Track Talk #13 @
expectingrain.com
209 performances:
Rehearsal: 4
Concert: 205
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
1999-11-10 | 10 | New Haven | CT | USA | New Haven Coliseum | Concert | ||
1998-07-01 | 12 | Dijon | France | Le Forum | Concert | |||
1997-12-20 | 10 | Los Angeles | CA | USA | El Rey Theatre | Concert | ||
1997-12-08 | 11 | New York | NY | USA | Irving Plaza | Concert | ||
1997-04-07 | 11 | Fredericton | NB | Canada | Aitken Centre | Concert | ||
1997-02-18 | 11 | Osaka | Japan | Festival Hall | Concert | |||
1996-11-19 | 11 | Kalamazoo | MI | USA | Wings Stadium | Concert | ||
1996-11-15 | 11 | Columbia | MO | USA | Stephens Auditorium, Stephens College | Concert | ||
1996-11-09 | 11 | Milwaukee | WI | USA | Eagles Ballroom | Concert | ||
1996-11-04 | 11 | Spartanburg | SC | USA | Memorial Auditorium Theater | Concert | ||
1996-05-10 | 11 | Erie | PA | USA | Warner Theatre, Civic Center | Concert | ||
1995-12-08 | 11 | Worcester | MA | USA | Worcester Memorial Auditorium | Concert | ||
1995-10-07 | 11 | Charleston | SC | USA | King Street Palace | Concert | ||
1995-06-29 | 11 | Oslo | Norway | Spektrum | Concert | |||
1995-05-25 | 11 | Berkeley | CA | USA | Berkeley Community Theater | Concert | ||
1995-04-04 | 11 | Manchester | England | Labatts Apollo | Concert | |||
1995-03-23 | 11 | Brussels | Belgium | Vorst Nationaal | Concert | |||
1994-11-02 | 11 | Roanoke | VA | USA | Roanoke Civic Center Auditorium | Concert | ||
1994-10-15 | 11 | West Point | NY | USA | Eisenhower Hall Theatre | Concert | ||
1994-10-07 | 11 | Boston | MA | USA | Orpheum Theatre | Concert | ||
1994-10-01 | 11 | Ithaca | NY | USA | Ben Light Gymnasium, Ithaca College | Concert | ||
1994-08-24 | 11 | South Bend | IN | USA | Morris Civic Auditorium | Concert | ||
1994-07-14 | 11 | Graz | Austria | Schwarzl Freizeitzentrum | Concert | |||
1994-04-30 | 11 | Springfield | MO | USA | Juanita K. Hammons Hall For The Performing Arts, South West Missouri State University | Concert | ||
1994-04-28 | 11 | Topeka | KS | USA | Topeka Performing Arts Center | Concert | ||
1994-04-27 | 11 | Lincoln | NE | USA | Lied Center For Performing Arts | Concert | ||
1994-04-24 | 11 | Rochester | MN | USA | Mayo Civic Center | Concert | ||
1994-04-20 | 11 | Champaign | IL | USA | Assembly Hall, University Of Illinois | Concert | ||
1994-04-12 | 11 | Rockford | IL | USA | Coronado Theatre | Concert | ||
1994-04-09 | 11 | Lawrence | KS | USA | The Lied Center, University of Kansas | Concert | ||
1994-04-05 | 11 | Springfield | IL | USA | Auditorium, Sangamon State University | Concert | ||
1994-02-25 | 11 | Victoria | Hong Kong | Hong Kong Coliseum | Concert | |||
1994-02-24 | 11 | Singapore | Republic of Singapore | Singapore Indoor Stadium | Concert | |||
1994-02-22 | 11 | Kuala Lumpur | Malaysia | Merdeka Hall, Putra World Trade Center | Concert | |||
1994-02-20 | 11 | Tokyo | Japan | NHK Hall | Concert | |||
1994-02-18 | 11 | Urawa | Japan | Urawa-shi Bunka Center | Concert | |||
1994-02-16 | 11 | Hiroshima | Japan | Kosei Nenkin Kaikan | Concert | |||
1994-02-14 | 11 | Kokura | Japan | Kosei Nenkin Kaikan | Concert | |||
1994-02-12 | 11 | Osaka | Japan | Osaka-jo Hall | Concert | |||
1994-02-09 | 11 | Tokyo | Japan | Nippon Budokan | Concert | |||
1994-02-07 | 12 | Yokohama | Japan | Yokohama Bunka Taiikukan | Concert | |||
1993-10-08 | 10 | Sacramento | CA | USA | Cal Expo Amphitheatre | Concert | ||
1993-10-07 | 10 | Concord | CA | USA | Concord Pavilion | Concert | ||
1993-10-05 | 10 | San Bernardino | CA | USA | Blockbuster Pavilion | Concert | ||
1993-10-02 | 6 | Los Angeles | CA | USA | Hollywood Bowl | Concert | ||
1993-10-01 | 10 | Costa Mesa | CA | USA | Pacific Amphitheatre | Concert | ||
1993-09-22 | 10 | Miami | FL | USA | James L. Knight Center | Concert | ||
1993-09-17 | 10 | Charlotte | NC | USA | Blockbuster Pavilion | Concert | ||
1993-09-14 | 5 | Holmdel | NJ | USA | Garden State Arts Center | Concert | ||
1993-09-12 | 5 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1993-09-02 | 10 | Toronto | ON | Canada | CNE Grandstand | Concert | ||
1993-08-20 | 12 | Portland | OR | USA | Memorial Coliseum | Concert | ||
1993-07-17 | 10 | Bern | Switzerland | Gurten Festival | Concert | |||
1993-07-13 | 13 | Cascais | Portugal | Pavilmao | Concert | |||
1993-07-12 | 13 | Mérida | Spain | Teatro Romano de Mérida | Concert | |||
1993-07-10 | 13 | Porto | Portugal | Coliseu Porto | Concert | |||
1993-07-08 | 13 | Gijón | Spain | Plaza des Toros | Concert | |||
1993-07-06 | 13 | Huesca | Spain | Plaza de Toros de Huesca | Concert | |||
1993-07-02 | 13 | Vitoria | Spain | El Pabellon Araba de Vitoria | Concert | |||
1993-07-01 | 13 | Barcelona | Spain | El Pueblo Español | Concert | |||
1993-06-30 | 13 | Toulouse | France | Palais des Sports | Concert | |||
1993-06-29 | 13 | Marseille | France | Palais des Sports | Concert | |||
1993-06-27 | 13 | Milan | Italy | PalaTrussardi | Concert | |||
1993-06-26 | 13 | Pisa | Italy | Arena Garibaldi | Concert | |||
1993-06-25 | 13 | Naples | Italy | PalaPartenope | Concert | |||
1993-06-23 | 13 | Athens | Greece | Lycabettus Theatre | Concert | |||
1993-06-22 | 13 | Athens | Greece | Lycabettus Theatre | Concert | |||
1993-06-20 | 13 | Haifa | Israel | Port of Haifa | Concert | Haifa Blues Festival | ||
1993-06-19 | 14 | Beersheba | Israel | Vasermil Stadium | Concert | |||
1993-06-17 | 13 | Tel Aviv | Israel | Mann Auditorium | Concert | |||
1993-04-23 | 12 | New Orleans | LA | USA | WWL/Ray-Ban Stage, The Fairgrounds Racetrack | Concert | New Orleans Jazz & Heritage Festival | |
1993-04-21 | 13 | Monroe | LA | USA | Monroe Civic Center Theatre | Concert | ||
1993-04-19 | 13 | Huntsville | AL | USA | Von Braun Civic Center Concert Hall | Concert | ||
1993-04-18 | 13 | Asheville | NC | USA | Thomas Wolfe Auditorium, Asheville Civic Center | Concert | ||
1993-04-17 | 13 | Knoxville | TN | USA | Civic Auditorium, Knoxville Civic Center | Concert | ||
1993-04-16 | 14 | Radford | VA | USA | Donald N. Dedmon Center, Radford University | Concert | ||
1993-04-14 | 13 | Nashville | TN | USA | Jackson Hall, The Performing Arts Center | Concert | ||
1993-04-13 | 13 | Nashville | TN | USA | Jackson Hall, The Performing Arts Center | Concert | ||
1993-04-12 | 13 | Louisville | KY | USA | Whitney Hall, Kentucky Center For The Arts | Concert | ||
1993-02-25 | 13 | Belfast | Northern Ireland | Maysfield Leisure Centre | Concert | |||
1993-02-23 | 13 | Paris | France | Zénith de Paris | Concert | |||
1993-02-21 | 13 | Petange | Luxembourg | Centre Sportif Bim Diederich | Concert | |||
1993-02-20 | 13 | Wiesbaden | Germany | Rhein-Main-Halle | Concert | |||
1993-02-18 | 13 | Hannover | Germany | Music Hall | Concert | |||
1993-02-17 | 13 | Eindhoven | The Netherlands | Muziekcentrum Frits Philips | Concert | |||
1993-02-16 | 13 | Utrecht | The Netherlands | Muziekcentrum Vredenburg | Concert | |||
1993-02-15 | 13 | Utrecht | The Netherlands | Muziekcentrum Vredenburg | Concert | |||
1993-02-13 | 13 | London | England | Hammersmith Apollo | Concert | |||
1993-02-12 | 13 | London | England | Hammersmith Apollo | Concert | |||
1993-02-11 | 13 | London | England | Hammersmith Apollo | Concert | |||
1993-02-09 | 13 | London | England | Hammersmith Apollo | Concert | |||
1993-02-08 | 13 | London | England | Hammersmith Apollo | Concert | |||
1993-02-07 | 13 | London | England | Hammersmith Apollo | Concert | |||
1993-02-05 | 13 | Dublin | Ireland | The Point Theatre | Concert | |||
1992-11-15 | 13 | West Palm Beach | FL | USA | South Florida Fairgrounds | Concert | Heritage Festival 92 | |
1992-11-13 | 13 | Sunrise | FL | USA | Sunrise Musical Theatre | Concert | ||
1992-11-03 | 6 | Cincinnati | OH | USA | Cincinnati Music Hall | Concert | ||
1992-11-02 | 6 | Youngstown | OH | USA | Stambaugh Auditorium | Concert | ||
1992-08-30 | 6 | Minneapolis | MN | USA | Historic Orpheum Theatre | Concert | ||
1992-08-27 | 14 | Thunder Bay | ON | Canada | Fort Williams Garden | Concert | ||
1992-08-22 | 13 | Ottawa | ON | Canada | SuperEx Grandstand, Lansdowne Park | Concert | '92 Grandstand Concerts | |
1992-08-20 | 13 | Meadville | PA | USA | Conneaut Lake Park | Concert | ||
1992-07-10 | 6 | Leysin | Switzerland | Leysin Rock Festival, Centre des Sports Leysin | Concert | |||
1992-07-05 | 13 | Correggio | Italy | Festa Communale Unita | Concert | Festa de l'Unità | ||
1992-07-02 | 5 | Belfort | France | Scène A, Base nautique du Malsaucy | Concert | Les Eurockéennes de Belfort | ||
1992-07-01 | 6 | Reims | France | Parc des Expositions | Concert | |||
1992-06-30 | 14 | Dunkerque | France | Kursaal | Concert | Festival de la Cote d'Opale | ||
1987-10-17 | 12 | London | England | Wembley Arena | Concert | |||
1987-10-14 | 7 | London | England | Wembley Arena | Concert | |||
1987-10-08 | 12 | Brussels | Belgium | Vorst Nationaal | Concert | |||
1987-10-07 | 9 | Paris | France | Palais Omnisports de Paris-Bercy | Concert | |||
1987-10-03 | 6 | Rome | Italy | PalaEUR | Concert | |||
1987-10-01 | 8 | Verona | Italy | Arena di Verona | Concert | |||
1987-09-30 | 6 | Munich | Germany | Olympiahalle | Concert | |||
1987-09-26 | 10 | Stockholm | Sweden | Johanneshovs Isstadion | Concert | |||
1987-09-20 | 5 | Hannover | Germany | Halle 20, Messeplatz | Concert | |||
1987-09-17 | 11 | Berlin | Germany | Festwiese, Treptower Park | Concert | |||
1987-09-16 | 7 | Nuremberg | Germany | Frankenhalle | Concert | |||
1987-09-13 | 14 | Turin | Italy | Palasport di Torino | Concert | |||
1987-09-12 | 6 | Modena | Italy | Area Ex-Autodromo | Concert | |||
1987-09-05 | 5 | Tel Aviv | Israel | Yarkon Park | Concert | |||
1986-08-06 | 21 | Paso Robles | CA | USA | Mid-State Fairground | Concert | ||
1986-08-05 | 20 | Mountain View | CA | USA | Shoreline Amphitheatre | Concert | ||
1986-08-03 | 20 | Inglewood, Los Angeles | CA | USA | The Forum | Concert | ||
1986-08-01 | 20 | Vancouver | BC | Canada | BC Place Stadium | Concert | ||
1986-07-31 | 20 | Tacoma | WA | USA | Tacoma Dome | Concert | ||
1986-07-29 | 19 | Portland | OR | USA | Civic Stadium | Concert | ||
1986-07-27 | 19 | Morrison | CO | USA | Red Rocks Amphitheatre | Concert | ||
1986-07-26 | 19 | Morrison | CO | USA | Red Rocks Amphitheatre | Concert | ||
1986-07-24 | 19 | Bonner Springs | KS | USA | Sandstone Amphitheater | Concert | ||
1986-07-22 | 19 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1986-07-21 | 20 | East Rutherford | NJ | USA | Meadowlands Brendan T. Byrne Sports Arena | Concert | ||
1986-07-20 | 20 | Philadelphia | PA | USA | The Spectrum | Concert | ||
1986-07-19 | 20 | Philadelphia | PA | USA | The Spectrum | Concert | ||
1986-07-17 | 18 | New York | NY | USA | Madison Square Garden | Concert | ||
1986-07-16 | 19 | New York | NY | USA | Madison Square Garden | Concert | ||
1986-07-15 | 19 | New York | NY | USA | Madison Square Garden | Concert | ||
1986-07-13 | 19 | Saratoga Springs | NY | USA | Saratoga Performing Arts Center | Concert | ||
1986-07-11 | 19 | Hartford | CT | USA | Civic Center | Concert | ||
1986-07-09 | 19 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1986-07-08 | 19 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1986-07-07 | 20 | Washington | DC | USA | RFK Stadium | Concert | ||
1986-07-06 | 19 | Washington | DC | USA | RFK Stadium | Concert | ||
1986-07-04 | 19 | Buffalo | NY | USA | Rich Stadium | Concert | ||
1986-07-02 | 19 | Akron | OH | USA | Rubber Bowl | Concert | ||
1986-07-01 | 18 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
1986-06-30 | 21 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
1986-06-29 | 20 | Chicago | IL | USA | Poplar Creek Music Theatre, Hoffman Estates | Concert | ||
1986-06-27 | 18 | East Troy | WI | USA | Alpine Valley Music Theatre | Concert | ||
1986-06-26 | 19 | Minneapolis | MN | USA | Hubert H. Humphrey Metrodome | Concert | ||
1986-06-24 | 19 | Indianapolis | IN | USA | Market Square Arena | Concert | ||
1986-06-22 | 19 | Dallas | TX | USA | Reunion Arena | Concert | ||
1986-06-21 | 19 | Austin | TX | USA | The Frank Erwin Center | Concert | ||
1986-06-20 | 19 | Houston | TX | USA | Southern Star Amphitheater | Concert | ||
1986-06-18 | 19 | Phoenix | AZ | USA | Veterans Memorial Coliseum | Concert | ||
1986-06-17 | 18 | Costa Mesa | CA | USA | Pacific Amphitheater | Concert | ||
1986-06-16 | 19 | Costa Mesa | CA | USA | Pacific Amphitheater | Concert | ||
1986-06-14 | 19 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
1986-06-13 | 18 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
1986-06-12 | 19 | Sacramento | CA | USA | Cal Expo Amphitheatre | Concert | ||
1986-06-11 | 20 | Reno | NV | USA | Lawlor Events Center | Concert | ||
1986-06-09 | 20 | San Diego | CA | USA | San Diego Sports Arena | Concert | ||
1986-03-10 | 23 | Tokyo | Japan | Nippon Budokan | Concert | |||
1986-03-08 | 22 | Nagoya | Japan | Aichi Prefectural Gymnasium | Concert | |||
1986-03-06 | 21 | Osaka | Japan | Osaka-jo Hall | Concert | |||
1986-03-05 | 21 | Tokyo | Japan | Nippon Budokan | Concert | |||
1986-03-01 | 22 | Brisbane | QLD | Australia | Lang Park | Concert | ||
1986-02-25 | 22 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-24 | 20 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-22 | 22 | Melbourne | VIC | Australia | Kooyong Stadium | Concert | ||
1986-02-20 | 21 | Melbourne | VIC | Australia | Kooyong Stadium | Concert | ||
1986-02-15 | 21 | Adelaide | SA | Australia | Memorial Drive Park | Concert | ||
1986-02-13 | 20 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-12 | 22 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-11 | 19 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-10 | 23 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-07 | 20 | Auckland | New Zealand | Mt Smart Stadium | Concert | |||
1986-02-05 | 19 | Wellington | New Zealand | Athletic Park | Concert | |||
1985-12-00 | 36 | Los Angeles | CA | USA | Soundstage 41, Universal Studios | Rehearsal | ||
1985-12-00 | 42 | Los Angeles | CA | USA | Soundstage 41, Universal Studios | Rehearsal | ||
1984-07-08 | 6 | Slane | Ireland | Slane Castle | Concert | |||
1984-07-07 | 6 | London | England | Wembley Stadium | Concert | |||
1984-07-05 | 6 | Newcastle | England | St. James' Park | Concert | |||
1984-07-03 | 6 | Grenoble | France | Alpexpo | Concert | |||
1984-07-01 | 6 | Paris | France | Parc de Sceaux | Concert | |||
1984-06-30 | 6 | Nantes | France | Stade Marcel Saupin | Concert | |||
1984-06-28 | 6 | Barcelona | Spain | Minestadio del F.C. Barcelona | Concert | |||
1984-06-26 | 6 | Madrid | Spain | Estadio del Rayo Vallecano | Concert | |||
1984-06-24 | 6 | Milan | Italy | Stadio San Siro | Concert | |||
1984-06-21 | 6 | Rome | Italy | PalaEUR | Concert | |||
1984-06-20 | 6 | Rome | Italy | PalaEUR | Concert | |||
1984-06-19 | 6 | Rome | Italy | PalaEUR | Concert | |||
1984-06-17 | 6 | Nice | France | Stade de l'Ouest | Concert | |||
1984-06-16 | 6 | Cologne | Germany | Müngersdorfer Stadion | Concert | |||
1984-06-14 | 6 | Vienna | Austria | Wiener Stadthalle | Concert | |||
1984-06-13 | 6 | Berlin | Germany | Waldbühne | Concert | |||
1984-06-11 | 6 | Offenbach | Germany | Stadion am Bieberer Berg | Concert | |||
1984-06-10 | 6 | Copenhagen | Denmark | Idrætsparken | Concert | |||
1984-06-09 | 6 | Gothenburg | Sweden | Ullevi | Concert | |||
1984-06-07 | 6 | Brussels | Belgium | Stade de Schaerbeek Stadion | Concert | |||
1984-06-06 | 6 | Rotterdam | The Netherlands | Sportpaleis Ahoy' | Concert | |||
1984-06-04 | 6 | Rotterdam | The Netherlands | Sportpaleis Ahoy' | Concert | |||
1984-06-03 | 6 | Munich | Germany | Olympiastadion | Concert | |||
1984-06-02 | 6 | Basel | Switzerland | Fussballstadion St. Jakob | Concert | |||
1984-05-31 | 6 | Hamburg | Germany | Wilhelm-Koch-Stadion | Concert | |||
1984-05-29 | 6 | Verona | Italy | Arena di Verona | Concert | |||
1984-05-28 | 5 | Verona | Italy | Arena di Verona | Concert | |||
1984-05-27 | 17 | Verona | Italy | Arena di Verona | Rehearsal | Rehearsal before tour | ||
1984-05-23 | 12 | Beverly Hills, Los Angeles | CA | USA | Beverly Theater | Rehearsal | Rehearsal before tour | |
1984-05-23 | 12 | Beverly Hills, Los Angeles | CA | USA | Beverly Theater | Rehearsal | Rehearsal before tour |
© Copyright 2023-2025 bobserve. Icons by Icons8