Official lyrics @
bobdylan.com
Chords @
dylanchords.com
Track Talk #111 @
expectingrain.com
515 performances:
TV: 2
Soundcheck: 2
Rehearsal: 10
Internet: 1
Informal: 1
Guest: 2
Demo: 1
Corporate: 1
Concert: 492
Benefit: 3
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2021-05-00 | 9 | Los Angeles | CA | USA | Village Studios | Internet | Shadow Kingdom | |
2011-11-21 | 15 | London | England | HMV Hammersmith Apollo | Concert | |||
2011-10-16 | 15 | Lille | France | Le Zenith | Concert | |||
2011-07-21 | 17 | Albuquerque | NM | USA | Hard Rock Pavilion | Concert | ||
2011-06-26 | 17 | Hamburg | Germany | Stadtpark Freilichtbühne | Concert | |||
2011-06-16 | 17 | Cork | Ireland | Live at the Marquee | Concert | |||
2011-04-30 | 17 | Auckland | New Zealand | Vector Arena | Concert | |||
2011-04-28 | 17 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
2011-04-27 | 17 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
2011-04-26 | 14 | Byron Bay | NSW | Australia | Mojo Stage | Concert | Byron Bay Bluesfest | |
2011-04-25 | 14 | Byron Bay | NSW | Australia | Mojo Stage | Concert | Byron Bay Bluesfest | |
2011-04-23 | 16 | Wollongong | NSW | Australia | WIN Entertainment Centre | Concert | ||
2011-04-21 | 17 | Melbourne | VIC | Australia | Rod Laver Arena | Concert | ||
2011-04-20 | 16 | Melbourne | VIC | Australia | Rod Laver Arena | Concert | ||
2011-04-19 | 17 | Adelaide | SA | Australia | Adelaide Entertainment Centre | Concert | ||
2011-04-17 | 14 | Fremantle | WA | Australia | Park Stage, Fremantle Park | Concert | West Coast Blues 'n' Roots | |
2011-04-15 | 14 | Singapore | Republic of Singapore | Marina Promenade | Concert | Timbre Rock & Roots Festival | ||
2011-04-13 | 17 | Hong Kong | China | Star Hall | Concert | |||
2011-04-12 | 17 | Hong Kong | China | Star Hall | Concert | |||
2011-04-10 | 18 | Ho Chi Minh City | Vietnam | Sports Grounds, RMIT University | Concert | |||
2011-04-08 | 16 | Shanghai | China | Shanghai Grand Stage | Concert | |||
2011-04-06 | 17 | Beijing | China | Workers' Gymnasium | Concert | |||
2010-10-30 | 17 | Chicago | IL | USA | Riviera Theatre | Concert | ||
2010-07-03 | 14 | Paddock Wood | England | The Hop Farm | Concert | Hop Farm Festival | ||
2010-06-23 | 16 | Marseille | France | Le Dome | Concert | |||
2010-06-19 | 16 | Dornbirn | Austria | Messestadion | Concert | |||
2010-06-12 | 17 | Linz | Austria | TipsArena Linz | Concert | |||
2010-03-29 | 14 | Tokyo | Japan | Zepp Tokyo | Concert | |||
2009-08-15 | 2 | Stockton | CA | USA | Banner Island Park | Concert | ||
2009-03-22 | 17 | Stockholm | Sweden | Berns Salonger | Concert | |||
2008-11-05 | 3 | La Crosse | WI | USA | La Crosse Center Arena | Concert | ||
2008-03-25 | 18 | Zacatecas | Mexico | Plaza de Armas | Concert | XXII Festival Cultural Zacatecas | ||
2006-09-07 | 8 | Rochester | MN | USA | Mayo Field | Concert | ||
2006-09-03 | 11 | University Park | PA | USA | Bryce Jordan Center, Pennsylvania State University | Concert | ||
2006-08-29 | 7 | New Britain | CT | USA | New Britain Stadium | Concert | ||
2006-08-15 | 9 | Lexington | KY | USA | Applebee's Park | Concert | ||
2006-07-20 | 10 | Cosenza | Italy | Stadio San Vito | Concert | |||
2006-07-16 | 10 | Rome | Italy | Cavea, Auditorium Parco della Musica | Concert | |||
2006-07-09 | 10 | Valladolid | Spain | Polideportivo Pisuerga | Concert | |||
2006-07-02 | 12 | Gelsenkirchen | Germany | Amphitheater Gelsenkirchen | Concert | |||
2005-11-26 | 17 | Dublin | Ireland | The Point Theatre | Concert | |||
2005-11-12 | 13 | Milan | Italy | FilaForum | Concert | |||
2005-06-16 | 11 | Camden | NJ | USA | Campbell's Field | Concert | ||
2005-06-01 | 13 | Chattanooga | TN | USA | BellSouth Park | Concert | ||
2005-05-26 | 6 | Fort Lauderdale | FL | USA | Fort Lauderdale Stadium | Concert | ||
2005-04-16 | 2 | Boston | MA | USA | Orpheum Theatre | Concert | ||
2005-04-11 | 13 | Mt. Pleasant | MI | USA | Soaring Eagle Entertainment Hall, Soaring Eagle Casino and Resort | Concert | ||
2005-04-01 | 9 | Chicago | IL | USA | Auditorium Theatre | Concert | ||
2005-03-23 | 13 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2005-03-15 | 11 | Oakland | CA | USA | Paramount Theatre | Concert | ||
2005-03-08 | 10 | Seattle | WA | USA | Paramount Theatre | Concert | ||
2004-11-21 | 2 | Allston | MA | USA | Gordon Track and Tennis Center, Harvard University | Concert | ||
2004-11-18 | 8 | Durham | NH | USA | Whittemore Center Arena, University Of New Hampshire | Concert | ||
2004-11-11 | 8 | Olean | NY | USA | Reilly Center Arena, St. Bonaventure University | Concert | ||
2004-11-07 | 2 | Pittsburgh | PA | USA | Petersen Events Center, University Of Pittsburgh | Concert | ||
2004-10-31 | 5 | DeKalb | IL | USA | Convocation Center, Northern Illinois University | Concert | ||
2004-10-24 | 13 | Boulder | CO | USA | Coors Events Center, University Of Colorado | Concert | ||
2004-10-22 | 13 | San Diego | CA | USA | Cox Arena, San Diego State | Concert | ||
2004-10-17 | 4 | Berkeley | CA | USA | Haas Pavilion, UC Berkeley | Concert | ||
2004-10-16 | 11 | Fresno | CA | USA | Save Mart Center, Fresno State University | Concert | ||
2004-08-29 | 2 | Rochester | MN | USA | Mayo Field | Concert | ||
2004-08-25 | 9 | Peoria | IL | USA | O'Brien Field | Concert | ||
2004-08-08 | 4 | Brockton | MA | USA | Campanelli Stadium | Concert | ||
2004-08-06 | 11 | Cooperstown | NY | USA | Doubleday Field | Concert | ||
2004-07-15 | 15 | León | Spain | Plaza de Toros | Concert | |||
2004-07-11 | 13 | Córdoba | Spain | El Fontanar Sports Hall | Concert | |||
2004-07-03 | 11 | Cernobbio | Italy | Villa Erba | Concert | |||
2004-07-02 | 15 | Stra | Italy | Parco Villa Pisani | Concert | |||
2004-06-30 | 13 | Worms | Germany | Platz der Partnerschaft | Concert | Jazz & Joy | ||
2004-06-27 | 13 | Galway | Ireland | Pearse Stadium | Concert | |||
2004-06-23 | 11 | Glasgow | Scotland | Hall 4, Scottish Exhibition And Conference Centre | Concert | |||
2004-06-06 | 2 | Atlantic City | NJ | USA | Event Center, Borgata Hotel Casino And Spa | Concert | ||
2004-04-04 | 2 | Washington | DC | USA | Warner Theatre | Concert | ||
2004-03-10 | 19 | St. Paul | MN | USA | Roy Wilkins Auditorium, St. Paul River Centre | Concert | ||
2003-11-08 | 17 | Düsseldorf | Germany | Philipshalle | Concert | |||
2003-10-13 | 17 | Oslo | Norway | Spektrum | Concert | |||
2003-10-12 | 17 | Karlstad | Sweden | Löfbergs Lila Arena | Concert | |||
2003-10-11 | 17 | Stockholm | Sweden | Globe Arena | Concert | |||
2003-08-23 | 13 | Niagara Falls | ON | Canada | Oakes Garden Theatre | Concert | ||
2003-04-30 | 18 | Louisville | KY | USA | Parking Lot, Jillian's | Concert | ||
2003-02-22 | 15 | Auckland | New Zealand | North Shore Event Centre, Glenfield | Concert | |||
2003-02-13 | 15 | Adelaide | SA | Australia | Adelaide Entertainment Centre | Concert | ||
2003-02-11 | 9 | Brisbane | QLD | Australia | Brisbane Entertainment Centre | Concert | ||
2003-02-06 | 15 | Canberra | ACT | Australia | AIS Arena | Concert | ||
2002-11-13 | 7 | New York | NY | USA | Madison Square Garden | Concert | ||
2002-10-30 | 7 | St. Paul | MN | USA | Excel Energy Center | Concert | ||
2002-10-16 | 7 | Los Angeles | CA | USA | Wiltern Theatre | Concert | ||
2002-10-12 | 9 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
2002-10-05 | 7 | Eugene | OR | USA | MacArthur Court, University Of Oregon | Concert | ||
2002-08-27 | 10 | Edmonton | AB | Canada | Skyreach Centre | Concert | ||
2002-08-19 | 9 | Southampton | NY | USA | Southampton College, Long Island University | Concert | ||
2002-08-16 | 4 | Toronto | ON | Canada | Molson Amphitheatre | Concert | ||
2002-08-15 | 4 | Hamburg | NY | USA | Buffalo.com Grandstand, Erie County Fair | Concert | ||
2002-08-06 | 11 | Halifax | NS | Canada | Metro Centre | Concert | ||
2002-05-12 | 11 | London | England | Docklands Arena | Concert | |||
2002-05-10 | 18 | Birmingham | England | National Exhibition Centre Arena | Concert | |||
2002-05-09 | 18 | Manchester | England | Manchester Evening News Arena | Concert | |||
2002-05-05 | 18 | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | |||
2002-04-29 | 18 | Paris | France | Zénith de Paris | Concert | |||
2002-04-25 | 18 | Strasbourg | France | Hall Rhénus | Concert | |||
2002-04-21 | 18 | Zürich | Switzerland | Hallenstadion | Concert | |||
2002-04-19 | 4 | Ravenna | Italy | Palazzo Mauro De André | Concert | Ravenna Festival | ||
2002-04-12 | 18 | Leipzig | Germany | Messehalle 7 | Concert | |||
2002-04-05 | 18 | Stockholm | Sweden | Globe Arena | Concert | |||
2002-02-18 | 18 | Tupelo | MS | USA | BancorpSouth Center | Concert | ||
2002-02-15 | 18 | Augusta | GA | USA | Augusta Richmond County Civic Center | Concert | ||
2002-02-09 | 18 | Atlanta | GA | USA | Philips Arena | Concert | ||
2002-02-06 | 18 | Charleston | SC | USA | North Charleston Coliseum | Concert | ||
2002-02-02 | 18 | Tampa | FL | USA | Ice Palace Arena | Concert | ||
2002-01-31 | 18 | Orlando | FL | USA | TD Waterhouse Centre | Concert | ||
2001-11-24 | 18 | Boston | MA | USA | FleetCenter | Concert | ||
2001-11-19 | 19 | New York | NY | USA | Madison Square Garden | Concert | ||
2001-11-17 | 18 | Philadelphia | PA | USA | First Union Spectrum | Concert | ||
2001-11-15 | 19 | Washington | DC | USA | MCI Center | Concert | ||
2001-11-14 | 18 | Morgantown | WV | USA | WVU Coliseum, West Virginia University | Concert | ||
2001-11-08 | 19 | Toronto | ON | Canada | Air Canada Centre | Concert | ||
2001-11-06 | 18 | Grand Rapids | MI | USA | Van Andel Arena | Concert | ||
2001-11-04 | 18 | Cincinnati | OH | USA | Cintas Center, Xavier University | Concert | ||
2001-11-02 | 18 | Terre Haute | IN | USA | Hulman Center | Concert | ||
2001-10-27 | 18 | Chicago | IL | USA | United Center | Concert | ||
2001-10-25 | 18 | St. Paul | MN | USA | Xcel Energy Center | Concert | ||
2001-10-24 | 18 | La Crosse | WI | USA | La Crosse Center Arena | Concert | ||
2001-10-14 | 18 | Santa Barbara | CA | USA | Events Center, University Of California Santa Barbara | Concert | ||
2001-10-12 | 18 | San Jose | CA | USA | Compaq Center | Concert | ||
2001-10-06 | 18 | Seattle | WA | USA | Key Arena, Seattle Center | Concert | ||
2001-08-10 | 18 | Des Moines | IA | USA | Grandstand, Iowa State Fair | Concert | ||
2001-07-24 | 17 | Anzio | Italy | Stadio di Baseball | Concert | Anzio Jazz Festival | ||
2001-07-22 | 18 | Pescara | Italy | Teatro Gabriele D'Annunzio | Concert | |||
2001-07-17 | 18 | Lörrach | Germany | Marktplatz | Concert | Stimmen Festival | ||
2001-07-03 | 17 | Borgholm | Sweden | Slottsruinen | Concert | |||
2001-06-29 | 17 | Gothenburg | Sweden | Trädgårdsföreningen | Concert | |||
2001-06-24 | 18 | Trondheim | Norway | Torvet | Concert | |||
2001-04-25 | 17 | Cape Girardeau | MO | USA | Show Me Center, Southeast Missouri State University | Concert | ||
2001-04-21 | 17 | Topeka | KS | USA | Landon Arena, Kansas Expocentre | Concert | ||
2001-03-30 | 17 | Brisbane | QLD | Australia | Brisbane Entertainment Centre | Concert | ||
2001-03-24 | 17 | Newcastle | NSW | Australia | Newcastle Entertainment Centre | Concert | ||
2001-03-18 | 17 | Perth | WA | Australia | Perth Entertainment Center | Concert | ||
2001-03-04 | 17 | Tokyo | Japan | Hall A, Tokyo International Forum | Concert | |||
2001-03-02 | 17 | Yokohama | Japan | Pacifico-Yokohama | Concert | |||
2001-02-27 | 17 | Sendai | Japan | Sunplaza Hall | Concert | |||
2000-11-06 | 17 | Pittsburgh | PA | USA | A.J. Palumbo Center, Duquesne University | Concert | ||
2000-10-29 | 17 | Madison | WI | USA | Kohl Center, University Of Wisconsin | Concert | ||
2000-09-25 | 17 | Portsmouth | England | Guildhall | Concert | |||
2000-09-24 | 17 | Portsmouth | England | Guildhall | Concert | |||
2000-09-23 | 17 | Cardiff | Wales | Cardiff International Centre Arena | Concert | |||
2000-09-22 | 17 | Sheffield | England | Sheffield Arena | Concert | |||
2000-09-20 | 17 | Birmingham | England | National Exhibition Centre Arena | Concert | |||
2000-09-19 | 17 | Newcastle | England | Newcastle Arena | Concert | |||
2000-09-17 | 19 | Glasgow | Scotland | Hall 3, Scottish Exhibition And Conference Centre | Concert | |||
2000-09-16 | 19 | Aberdeen | Scotland | Aberdeen Exhibition & Conference Centre | Concert | |||
2000-09-14 | 19 | Dublin | Ireland | The Point Theatre | Concert | |||
2000-07-08 | 15 | Maryland Heights | MO | USA | Riverport Amphitheatre | Concert | ||
2000-06-29 | 15 | Irvine | CA | USA | Verizon Wireless Amphitheater | Concert | ||
2000-06-24 | 15 | Mountain View | CA | USA | Shoreline Amphitheatre | Concert | ||
2000-06-20 | 15 | Medford | OR | USA | Jackson County Expo Hall | Concert | ||
2000-05-31 | 15 | Ancona | Italy | PalaRossini | Concert | |||
2000-05-28 | 17 | Milan | Italy | PalaVobis | Concert | |||
2000-05-27 | 17 | Modena | Italy | Piazza Grande | Concert | |||
2000-05-24 | 17 | Dresden | Germany | Freilichtbühne Junge Garde | Concert | |||
2000-05-23 | 15 | Berlin | Germany | Arena Berlin | Concert | |||
2000-05-21 | 15 | Horsens | Denmark | Horsens Ny Teater | Concert | |||
2000-05-19 | 15 | Oslo | Norway | Spektrum | Concert | |||
2000-05-14 | 15 | Gothenburg | Sweden | Scandinavium | Concert | |||
2000-05-13 | 15 | Lund | Sweden | Olympen | Concert | |||
2000-05-11 | 15 | Cologne | Germany | Kölnarena | Concert | |||
2000-05-08 | 17 | Stuttgart | Germany | Hanns-Martin-Schleyer-Halle | Concert | |||
2000-04-06 | 15 | Denver | CO | USA | Fillmore Auditorium | Concert | ||
1999-11-15 | 14 | Ithaca | NY | USA | Barton Hall, Cornell University | Concert | ||
1999-07-31 | 5 | Wantagh | NY | USA | Jones Beach Theater | Concert | ||
1999-06-06 Early | 4 | Colorado Springs | CO | USA | World Arena | Guest | ||
1999-06-05 | 17 | Denver | CO | USA | Fillmore Auditorium | Concert | ||
1999-04-15 | 7 | Valencia | Spain | Velodromo Luis Puig | Concert | |||
1999-04-14 | 6 | Madrid | Spain | Palacio de Deportes de la Comunidad de Madrid | Concert | |||
1999-04-13 | 6 | Santander | Spain | Sala Ataulfo Argenta, Palacio de Festivales | Concert | |||
1999-02-17 | 9 | Cleveland | OH | USA | CSU Convocation Center, Cleveland State University | Concert | ||
1999-01-30 | 9 | Tampa | FL | USA | Ice Palace Arena | Concert | ||
1999-01-26 | 16 | Fort Myers | FL | USA | Everblades Arena | Concert | ||
1998-11-05 | 17 | College Park | MD | USA | Cole Field House, University Of Maryland | Concert | ||
1998-11-03 | 16 | Rochester | NY | USA | Blue Cross Arena | Concert | ||
1998-10-30 | 16 | Ottawa | ON | Canada | Corel Centre | Concert | ||
1998-10-25 | 16 | Chicago | IL | USA | United Center | Concert | ||
1998-10-23 | 16 | Minneapolis | MN | USA | Target Center | Concert | ||
1998-10-22 | 17 | Duluth | MN | USA | Duluth Entertainment & Convention Center | Concert | ||
1998-10-21 | 17 | Winnipeg | MB | Canada | Winnipeg Arena | Concert | ||
1998-10-20 | 17 | Regina | SK | Canada | Regina Agridome | Concert | ||
1998-10-18 | 17 | Saskatoon | SK | Canada | Saskatchewan Place | Concert | ||
1998-10-16 | 17 | Edmonton | AB | Canada | Edmonton Coliseum | Concert | ||
1998-10-15 | 14 | Calgary | AB | Canada | Canadian Airlines Saddledome | Concert | ||
1998-09-22 | 17 | Puyallup | WA | USA | Grandstand, Puyallup State Fair, Western Washington Fairgrounds | Concert | ||
1998-09-19 | 17 | Honolulu | HI | USA | Arthur L. Andrews Outdoor Theatre, University Of Hawaii At Manoa | Concert | ||
1998-09-17 | 17 | Kahului, Maui | HI | USA | Alexander and Baldwin Amphitheater, Maui Arts and Cultural Center | Concert | ||
1998-09-12 | 17 | Christchurch | New Zealand | Westpac Trust Entertainment Centre | Concert | |||
1998-09-10 | 17 | Wellington | New Zealand | Queens Wharf Event Centre | Concert | |||
1998-09-08 | 17 | Auckland | New Zealand | North Shore Event Centre, Glenfield | Concert | |||
1998-09-07 | 17 | Auckland | New Zealand | North Shore Event Centre, Glenfield | Concert | |||
1998-09-05 | 17 | Wollongong | NSW | Australia | Wollongong Entertainment Centre | Concert | ||
1998-09-04 | 17 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1998-09-03 | 17 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1998-09-01 | 17 | Brisbane | QLD | Australia | Brisbane Entertainment Centre | Concert | ||
1998-08-30 | 18 | Townsville | QLD | Australia | Townsville Entertainment and Convention Centre | Concert | ||
1998-08-28 | 17 | Darwin | NT | Australia | Darwin Amphitheatre | Concert | ||
1998-08-26 | 10 | Perth | WA | Australia | Burswood Dome | Concert | ||
1998-08-24 | 10 | Adelaide | SA | Australia | Adelaide Entertainment Centre | Concert | ||
1998-08-22 | 11 | Melbourne | VIC | Australia | Rod Laver Arena | Concert | ||
1998-08-21 | 10 | Melbourne | VIC | Australia | Rod Laver Arena | Concert | ||
1998-08-19 | 14 | Melbourne | VIC | Australia | Mercury Lounge, Crown Casino | Concert | ||
1998-07-12 | 9 | Frauenfeld | Switzerland | Grosse Allmend | Concert | Out In The Green | ||
1998-07-11 | 10 | Escalarre | Spain | Espot stage | Concert | Doctor Music Festival 98 | ||
1998-07-06 | 10 | Lucca | Italy | Piazza Napoleone | Concert | Lucca Summer Festival | ||
1998-07-01 | 10 | Dijon | France | Le Forum | Concert | |||
1998-06-27 | 11 | London | England | Wembley Arena | Concert | |||
1998-06-25 | 11 | Manchester | England | NYNEX Arena Manchester | Concert | |||
1998-06-23 | 11 | Sheffield | England | The Arena | Concert | |||
1998-06-21 | 10 | Glasgow | Scotland | Hall 4, Scottish Exhibition And Conference Centre | Concert | |||
1998-06-20 | 10 | Newcastle | England | Newcastle Arena | Concert | |||
1998-06-17 | 14 | Brussels | Belgium | Vorst Nationaal | Concert | |||
1998-06-09 | 12 | Stockholm | Sweden | Globe Arena | Concert | |||
1998-06-07 | 12 | Oslo | Norway | Frognerbadet | Concert | Norwegian Wood | ||
1998-06-06 | 10 | Malmö | Sweden | Sibbarps strand | Concert | Brofästival | ||
1998-05-23 | 11 | Anaheim | CA | USA | Arrowhead Pond Of Anaheim | Concert | ||
1998-05-21 | 11 | Los Angeles | CA | USA | Pauley Pavilion, UCLA | Concert | ||
1998-05-19 | 11 | San Jose | CA | USA | San Jose Arena | Concert | ||
1998-05-14 | 12 | Vancouver | BC | Canada | General Motors Arena | Concert | ||
1998-04-15 | 15 | Santiago | Chile | Teatro Monumental | Concert | |||
1998-04-13 Early | 7 | São Paulo | Brazil | Estádio Ícaro de Castro Melo | Concert | |||
1998-02-17 | 13 | St. Louis | MO | USA | Fox Theatre | Concert | ||
1998-01-23 | 13 | Boston | MA | USA | FleetCenter | Concert | ||
1998-01-17 | 13 | New York | NY | USA | The Theater, Madison Square Garden | Concert | ||
1997-12-16 | 14 | Los Angeles | CA | USA | El Rey Theatre | Concert | ||
1997-12-11 | 14 | Philadelphia | PA | USA | Trocadero | Concert | ||
1997-11-14 | 13 | San Jose | CA | USA | San Jose Arena | Corporate | Applied Materials 30 Years of Leadership | |
1997-11-09 | 14 | Bloomington | IN | USA | Indiana University Auditorium | Concert | ||
1997-11-08 | 14 | Dayton | OH | USA | Dayton Hara Arena | Concert | ||
1997-11-01 | 14 | Asheville | NC | USA | Thomas Wolfe Auditorium, Asheville Civic Center | Concert | ||
1997-10-28 | 14 | Athens | GA | USA | Exhibit Hall, Classic Center | Concert | ||
1997-09-27 | 3 | Bologna | Italy | Centro Agroalimentare di Bologna | TV | 23rd National Eucharistic Congress | ||
1997-09-26 | 10 | Bologna | Italy | Centro Agroalimentare di Bologna | Soundcheck | 23rd National Eucharistic Congress | ||
1997-08-29 | 13 | St. Paul | MN | USA | Midway Stadium | Concert | ||
1997-08-28 | 13 | Tinley Park | IL | USA | World Music Theatre | Concert | ||
1997-08-24 | 13 | Vienna | VA | USA | Filene Center, Wolf Trap Farm Park For The Performing Arts | Concert | ||
1997-08-17 | 13 | Wantagh | NY | USA | Jones Beach Theater | Concert | ||
1997-08-16 | 13 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1997-08-10 | 13 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
1997-08-07 | 13 | Toronto | ON | Canada | Molson Amphitheatre | Concert | ||
1997-08-03 | 14 | Lincoln | NH | USA | Loon Mountain | Concert | ||
1997-05-21 | 3 | Beverly Hills, Los Angeles | CA | USA | International Ballroom, Beverly Hilton Hotel | Benefit | Simon Wiesenthal Center Award benefit dinner | |
1997-05-03 | 14 | Huntsville | AL | USA | The Plaza, Von Braun Civic Center | Concert | ||
1997-05-02 | 12 | Memphis | TN | USA | Tom Lee Stage, Tom Lee Park | Concert | Beale Street Music Festival | |
1997-04-27 | 14 | Boalsburg | PA | USA | Tussey Mountain Amphitheatre | Concert | ||
1997-04-18 | 14 | Albany | NY | USA | Recreation and Convocation Center, University At Albany | Concert | ||
1997-04-01 | 14 | St. John's | NL | Canada | Memorial Stadium | Concert | ||
1997-02-18 | 14 | Osaka | Japan | Festival Hall | Concert | |||
1996-11-19 | 14 | Kalamazoo | MI | USA | Wings Stadium | Concert | ||
1996-11-02 | 14 | Birmingham | AL | USA | Alabama Theatre | Concert | ||
1996-10-27 | 14 | Austin | TX | USA | Austin Music Hall | Concert | ||
1996-10-25 | 14 | Dallas | TX | USA | Bronco Bowl | Concert | ||
1996-04-19 | 14 | Portland | ME | USA | State Theatre | Concert | ||
1995-12-16 | 12 | Philadelphia | PA | USA | Electric Factory | Concert | ||
1995-09-02 | 5 | Cleveland | OH | USA | Cleveland Stadium | Benefit | The Concert for the Rock and Roll Hall of Fame | |
1993-11-18 Late | 1 | New York | NY | USA | CBS TV Studio | TV | Late Show with David Letterman | |
1993-11-18 Early | 3 | New York | NY | USA | CBS TV Studio | Rehearsal | Late Show with David Letterman | |
1993-11-18 Early | 1 | New York | NY | USA | CBS TV Studio | Rehearsal | Late Show with David Letterman | |
1993-11-18 Early | 2 | New York | NY | USA | CBS TV Studio | Rehearsal | Late Show with David Letterman | |
1993-11-18 Early | 4 | New York | NY | USA | CBS TV Studio | Rehearsal | Late Show with David Letterman | |
1993-11-17 Late | 10 | New York | NY | USA | The Supper Club | Concert | The Supper Club 4 of 4 | |
1993-11-17 Early | 10 | New York | NY | USA | The Supper Club | Concert | The Supper Club 3 of 4 | |
1993-11-16 Late | 10 | New York | NY | USA | The Supper Club | Concert | The Supper Club 2 of 4 | |
1993-11-16 Early | 10 | New York | NY | USA | The Supper Club | Concert | The Supper Club 1 of 4 | |
1993-11-15 | 2 | New York | NY | USA | The Supper Club | Rehearsal | ||
1990-02-07 | 12 | London | England | Hammersmith Odeon | Concert | |||
1990-02-01 | 19 | Paris | France | Le Grand Rex | Concert | |||
1990-01-30 | 21 | Paris | France | Le Grand Rex | Concert | |||
1990-01-29 | 20 | Paris | France | Le Grand Rex | Concert | |||
1990-01-25 | 20 | Rio de Janeiro | Brazil | Praça da Apoteose, Sambodromo | Concert | Hollywood Rock | ||
1990-01-18 | 2 | São Paulo | Brazil | Estádio do Morumbi | Concert | Hollywood Rock | ||
1990-01-15 | 6 | Princeton | NJ | USA | McCarter Theater, Princeton University | Concert | ||
1989-10-24 | 5 | Boston | MA | USA | Opera House | Concert | ||
1989-09-05 | 3 | Santa Barbara | CA | USA | Santa Barbara County Bowl | Concert | ||
1989-08-03 | 2 | St. Paul | MN | USA | Harriet Island | Concert | ||
1989-07-23 | 2 | Wantagh | NY | USA | Jones Beach Theater | Concert | ||
1989-07-13 | 2 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1989-07-12 | 2 | Allentown | PA | USA | Allentown Fairgrounds | Concert | ||
1989-07-11 | 2 | Harrisburg | PA | USA | Skyline Sports Complex, City Island | Concert | ||
1989-07-09 | 2 | Cuyahoga Falls | OH | USA | Blossom Music Center | Concert | ||
1989-06-16 | 10 | Barcelona | Spain | Palacio Municipal Deportes Montjuíc | Concert | |||
1988-12-04 | 6 | Oakland | CA | USA | Oakland Coliseum | Benefit | The Bridge School Benefit Concert | |
1988-09-25 | 15 | New Orleans | LA | USA | Hibernia Pavilion, The Audubon Zoo | Concert | ||
1988-07-30 | 15 | Mesa | AZ | USA | Mesa Amphitheatre | Concert | ||
1988-07-26 | 16 | Memphis | TN | USA | Mud Island Amphitheatre | Concert | ||
1988-07-25 | 16 | Atlanta | GA | USA | Chastain Park Amphitheatre | Concert | ||
1987-10-17 | 4 | London | England | Wembley Arena | Concert | |||
1987-10-16 | 3 | London | England | Wembley Arena | Concert | |||
1987-10-15 | 14 | London | England | Wembley Arena | Concert | |||
1987-10-14 | 3 | London | England | Wembley Arena | Concert | |||
1987-10-12 | 3 | Birmingham | England | International Arena, National Exhibition Centre | Concert | |||
1987-10-11 | 4 | Birmingham | England | International Arena, National Exhibition Centre | Concert | |||
1987-10-07 | 4 | Paris | France | Palais Omnisports de Paris-Bercy | Concert | |||
1987-10-03 | 4 | Rome | Italy | PalaEUR | Concert | |||
1987-09-30 | 7 | Munich | Germany | Olympiahalle | Concert | |||
1987-09-29 | 3 | Stuttgart | Germany | Hanns-Martin-Schleyer-Halle | Concert | |||
1987-09-26 | 3 | Stockholm | Sweden | Johanneshovs Isstadion | Concert | |||
1987-09-25 | 3 | Gothenburg | Sweden | Scandinavium | Concert | |||
1987-09-21 | 1 | Copenhagen | Denmark | Valby Hallen | Concert | |||
1987-09-15 | 14 | Dortmund | Germany | Westfalenhalle 1 | Concert | |||
1987-09-10 | 1 | Basel | Switzerland | St. Jakobshalle | Concert | |||
1985-09-19 | 1 | Los Angeles | CA | USA | Universal Studios | Rehearsal | Farm Aid Rehearsals | |
1985-09-19 | 8 | Los Angeles | CA | USA | Universal Studios | Rehearsal | Farm Aid Rehearsals | |
1984-06-04 | 20 | Rotterdam | The Netherlands | Sportpaleis Ahoy' | Concert | |||
1984-06-03 | 23 | Munich | Germany | Olympiastadion | Concert | |||
1981-11-21 | 12 | Lakeland | FL | USA | Civic Center Arena | Concert | ||
1981-11-20 | 13 | Sunrise | FL | USA | Sunrise Musical Theatre | Concert | ||
1981-11-19 | 13 | Sunrise | FL | USA | Sunrise Musical Theatre | Concert | ||
1981-11-16 | 13 | Atlanta | GA | USA | Fox Theatre | Concert | ||
1981-11-15 | 13 | Atlanta | GA | USA | Fox Theatre | Concert | ||
1981-11-14 | 13 | Nashville | TN | USA | Municipal Auditorium | Concert | ||
1981-11-12 | 13 | Houston | TX | USA | The Summit | Concert | ||
1981-11-11 | 13 | New Orleans | LA | USA | Saenger Theatre | Concert | ||
1981-11-10 | 13 | New Orleans | LA | USA | Saenger Theatre | Concert | ||
1981-11-08 | 13 | Ann Arbor | MI | USA | Hill Auditorium, University Of Michigan | Concert | ||
1981-11-07 | 13 | Ann Arbor | MI | USA | Hill Auditorium, University Of Michigan | Concert | ||
1981-11-06 | 12 | West Lafayette | IN | USA | Elliott Hall of Music | Concert | ||
