160 performances:
Soundcheck: 1
Rehearsal: 3
Concert: 156
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2011-06-27 | 2 | Odense | Denmark | Den Fynske Landsby | Concert | |||
2010-11-24 | 2 | New York | NY | USA | Terminal 5 | Concert | ||
2010-11-17 | 2 | Binghamton | NY | USA | Events Center, Binghamton University | Concert | ||
2010-10-30 | 2 | Chicago | IL | USA | Riviera Theatre | Concert | ||
2010-06-12 | 2 | Linz | Austria | TipsArena Linz | Concert | |||
2010-03-18 | 2 | Nagoya | Japan | Zepp Nagoya | Concert | |||
2010-03-13 | 2 | Osaka | Japan | Zepp Osaka | Concert | |||
2009-11-19 | 2 | New York | NY | USA | United Palace | Concert | ||
2009-11-15 | 2 | Boston | MA | USA | Wang Theatre | Concert | ||
2009-11-06 | 2 | Detroit | MI | USA | Fox Theatre | Concert | ||
2009-11-02 | 2 | Bloomington | IN | USA | Indiana University Auditorium | Concert | ||
2009-10-30 | 2 | Chicago | IL | USA | Aragon Ballroom | Concert | ||
2009-10-24 | 2 | Tulsa | OK | USA | Brady Theater | Concert | ||
2009-10-18 | 2 | Las Vegas | NV | USA | The Joint, Hard Rock Hotel | Concert | ||
2009-10-14 | 2 | Hollywood, Los Angeles | CA | USA | Hollywood Palladium | Concert | ||
2009-10-10 | 2 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
2009-10-08 | 2 | Eugene | OR | USA | McArthur Court, University Of Oregon | Concert | ||
2009-03-31 | 2 | Hannover | Germany | AWD Hall | Concert | |||
2009-03-28 | 2 | Malmö | Sweden | Malmö Arena | Concert | |||
2006-11-15 | 2 | Amherst | MA | USA | Mullins Center, University of Massachusetts | Concert | ||
2006-09-01 | 4 | Wappingers Falls | NY | USA | Dutchess Stadium | Concert | ||
2005-10-17 | 8 | Stockholm | Sweden | Globe Arena | Concert | |||
2005-04-09 | 2 | Milwaukee | WI | USA | Eagles Ballroom, The Rave | Concert | ||
2005-03-14 | 4 | Oakland | CA | USA | Paramount Theatre | Concert | ||
2005-03-07 | 2 | Seattle | WA | USA | Paramount Theatre | Concert | ||
2004-06-27 | 6 | Galway | Ireland | Pearse Stadium | Concert | |||
2002-10-16 | 2 | Los Angeles | CA | USA | Wiltern Theatre | Concert | ||
2002-08-27 | 2 | Edmonton | AB | Canada | Skyreach Centre | Concert | ||
2002-08-04 | 2 | Augusta | ME | USA | Civic Center | Concert | ||
2000-11-18 Early | 8 | Atlantic City | NJ | USA | Showroom, Tropicana Casino & Resort | Concert | ||
2000-03-30 | 8 | Fargo | ND | USA | Civic Memorial Auditorium | Concert | ||
1999-11-19 Late | 7 | Atlantic City | NJ | USA | Copa Room, Sands Casino | Concert | ||
1998-09-10 | 2 | Wellington | New Zealand | Queens Wharf Event Centre | Concert | |||
1998-09-01 | 2 | Brisbane | QLD | Australia | Brisbane Entertainment Centre | Concert | ||
1998-07-03 | 2 | Montreux | Switzerland | Auditorium Stravinski | Concert | Montreux Jazz Festival | ||
1998-05-21 | 2 | Los Angeles | CA | USA | Pauley Pavilion, UCLA | Concert | ||
1998-05-19 | 2 | San Jose | CA | USA | San Jose Arena | Concert | ||
1998-04-11 Early | 2 | Rio de Janeiro | Brazil | Praça da Apoteose, Sambodromo | Concert | |||
1998-01-28 | 2 | Syracuse | NY | USA | Landmark Theater | Concert | ||
1998-01-13 | 2 | New London | CT | USA | Garde Arts Center | Concert | ||
1997-08-26 | 2 | Cuyahoga Falls | OH | USA | Blossom Music Center | Concert | ||
1997-03-31 | 2 | St. John's | NL | Canada | Memorial Stadium | Soundcheck | ||
1997-02-20 | 2 | Sendai | Japan | Sunplaza Hall | Concert | |||
1996-10-23 | 2 | Albuquerque | NM | USA | Kiva Auditorium, Convention Center | Concert | ||
1996-05-04 | 2 | Richmond | VA | USA | Classic Amphitheatre, The Fairgrounds On Strawberry Hill | Concert | ||
1995-10-29 | 2 | Springfield | MO | USA | Juanita K. Hammons Hall For The Performing Arts | Concert | ||
1995-10-09 | 2 | Savannah | GA | USA | Johnny Mercer Theatre | Concert | ||
1995-07-10 | 2 | Stuttgart | Germany | Congress-Centrum B | Concert | |||
1995-06-29 | 2 | Oslo | Norway | Spektrum | Concert | |||
1995-03-22 | 2 | Lille | France | Le Zenith | Concert | |||
1994-11-13 | 2 | New Orleans | LA | USA | House Of Blues | Concert | ||
1994-10-31 | 2 | Washington | DC | USA | Warner Theatre | Concert | ||
1994-10-22 | 2 | Rochester | NY | USA | Rochester Auditorium Center | Concert | ||
1994-08-12 | 2 | Stratton | VT | USA | Stratton Mountain Pavilion | Concert | ||
1994-07-10 | 2 | Cologne | Germany | Tanzbrunnen, Rheinpark | Concert | Open Air ‘94 | ||
1994-07-07 | 2 | Sanremo | Italy | Stadio Comunale | Concert | |||
1994-04-22 | 2 | Fort Wayne | IN | USA | Allen County War Memorial Coliseum | Concert | ||
1994-02-25 | 6 | Victoria | Hong Kong | Hong Kong Coliseum | Concert | |||
1993-09-22 | 4 | Miami | FL | USA | James L. Knight Center | Concert | ||
1993-09-21 | 4 | Tampa | FL | USA | USF Sun Dome | Concert | ||
1993-09-03 | 10 | Syracuse | NY | USA | New York State Fairgrounds Grandstand | Concert | ||
1993-07-09 | 6 | La Coruna | Spain | Xacobe Festival, Riazor Stadium | Concert | |||
1993-07-04 | 4 | Waterford | Ireland | Tramore Racecourse | Concert | Fleadh Mor | ||
1993-07-01 | 6 | Barcelona | Spain | El Pueblo Español | Concert | |||
1993-04-12 | 2 | Louisville | KY | USA | Whitney Hall, Kentucky Center For The Arts | Concert | ||
1993-02-23 | 2 | Paris | France | Zénith de Paris | Concert | |||
1993-02-20 | 2 | Wiesbaden | Germany | Rhein-Main-Halle | Concert | |||
1993-02-17 | 2 | Eindhoven | The Netherlands | Muziekcentrum Frits Philips | Concert | |||
1993-02-16 | 2 | Utrecht | The Netherlands | Muziekcentrum Vredenburg | Concert | |||
1991-11-19 | 2 | Erie | PA | USA | Warner Theatre, Civic Center | Concert | ||
1991-11-13 | 2 | Akron | OH | USA | E.J. Thomas Performing Arts Hall, University Of Akron | Concert | ||
1991-11-12 | 6 | Detroit | MI | USA | Fox Theatre | Concert | ||
1991-11-10 | 2 | Indianapolis | IN | USA | Murat Theatre | Concert | ||
1991-11-09 | 2 | Dayton | OH | USA | Memorial Hall | Concert | ||
1991-11-08 | 2 | Louisville | KY | USA | The Whitney Hall | Concert | ||
1991-11-02 | 8 | Ames | IA | USA | Stephens Auditorium | Concert | ||
1991-11-01 | 4 | Kansas City | MO | USA | Midland Theater | Concert | ||
1991-06-06 | 4 | Rome | Italy | PalaEUR | Concert | |||
1991-05-12 | 4 | Amherst | MA | USA | Campus Pond | Concert | UMass UPC Spring Concert | |
1991-05-09 | 4 | Boston | MA | USA | Matthews Arena, Northeastern University | Concert | ||
1991-05-08 | 4 | Albany | NY | USA | Palace Theatre | Concert | ||
1991-05-07 | 4 | Stony Brook | NY | USA | Stony Brook Indoor Sports Complex | Concert | ||
1991-05-02 | 4 | Salem | VA | USA | Civic Center | Concert | ||
1991-05-01 | 4 | Columbia | SC | USA | Richland Township Auditorium | Concert | ||
1991-04-30 | 4 | Savannah | GA | USA | Johnny Mercer Theatre | Concert | ||
1991-04-27 | 4 | Sunrise | FL | USA | Sunrise Musical Theatre | Concert | ||
1991-04-25 | 4 | Charleston | SC | USA | King Street Palace | Concert | ||
1991-04-24 | 4 | Macon | GA | USA | Macon City Auditorium | Concert | ||
1991-04-23 | 4 | Atlanta | GA | USA | Fox Theatre | Concert | ||
1991-04-21 | 4 | Greenville | SC | USA | Memorial Auditorium | Concert | ||
1991-04-20 | 4 | Pelham | AL | USA | Oak Mountain Amphitheatre | Concert | ||
1991-04-19 | 4 | New Orleans | LA | USA | Saenger Theatre | Concert | ||
1991-03-02 | 4 | Mexico City | Mexico | Palacio de los Deportes | Concert | |||
1991-03-01 | 4 | Mexico City | Mexico | Palacio de los Deportes | Concert | |||
1991-02-27 | 4 | Guadalajara | Mexico | Instituto Cultural Cabanas | Concert | |||
1991-02-25 | 4 | Guadalajara | Mexico | Instituto Cultural Cabanas | Concert | |||
1991-02-22 | 4 | Owings Mills | MD | USA | Painters Mill Theatre | Concert | ||
1991-02-21 | 4 | Williamsport | PA | USA | Capitol Theatre | Concert | ||
1991-02-17 | 4 | London | England | Hammersmith Odeon | Concert | |||
1991-02-16 | 4 | London | England | Hammersmith Odeon | Concert | |||
1991-02-15 | 4 | London | England | Hammersmith Odeon | Concert | |||
1991-02-13 | 4 | London | England | Hammersmith Odeon | Concert | |||
1991-02-10 | 5 | London | England | Hammersmith Odeon | Concert | |||
1991-02-09 | 5 | London | England | Hammersmith Odeon | Concert | |||
1991-02-08 | 5 | London | England | Hammersmith Odeon | Concert | |||
1991-02-06 | 5 | Belfast | Northern Ireland | Dundonald International Ice Bowl | Concert | |||
1991-02-05 | 5 | Dublin | Ireland | The Point Depot | Concert | |||
1991-02-02 | 5 | Glasgow | Scotland | Hall 3, Scottish Exhibition And Conference Centre | Concert | |||
1991-01-31 | 5 | Utrecht | The Netherlands | Muziekcentrum Vredenburg | Concert | |||
1991-01-30 | 5 | Brussels | Belgium | Vorst Nationaal | Concert | |||
1991-01-28 | 5 | Zürich | Switzerland | Hallenstadion | Concert | |||
1990-10-30 | 4 | Boone | NC | USA | Varsity Gymnasium, Appalachian State University | Concert | ||
1989-10-16 | 4 | Upper Darby | PA | USA | Tower Theater | Concert | ||
1989-09-09 | 4 | Los Angeles | CA | USA | Greek Theatre | Concert | ||
1989-09-05 | 5 | Santa Barbara | CA | USA | Santa Barbara County Bowl | Concert | ||
1989-09-03 | 7 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
1989-09-01 | 5 | Park City | UT | USA | ParkWest | Concert | ||
1989-08-31 | 5 | Englewood | CO | USA | Fiddler's Green | Concert | ||
1989-08-05 | 5 | Grand Rapids | MI | USA | Welsh Auditorium | Concert | ||
1989-06-22 | 10 | Livorno | Italy | Stadio Armando Picchi | Concert | |||
1988-09-18 | 5 | Knoxville | TN | USA | Thompson-Boling Assembly Center And Arena, University Of Tennessee | Concert | ||
1988-09-08 | 4 | Binghamton | NY | USA | Broome County Veterans Memorial Arena | Concert | ||
1988-09-02 | 11 | Middletown | NY | USA | Orange County Fairgrounds | Concert | ||
1988-06-21 | 11 | Cuyahoga Falls | OH | USA | Blossom Music Center | Concert | ||
1988-06-17 | 3 | St. Louis | MO | USA | The Muny, Forest Park | Concert | ||
1988-06-09 | 3 | Sacramento | CA | USA | Cal Expo Amphitheatre | Concert | ||
1978-10-03 | 22 | Norfolk | VA | USA | Norfolk Scope | Concert | ||
1978-09-17 | 22 | New Haven | CT | USA | Veterans Memorial Coliseum | Concert | ||
1978-07-12 | 17 | Gothenburg | Sweden | Scandinavium | Concert | |||
1978-07-11 | 18 | Gothenburg | Sweden | Scandinavium | Concert | |||
1978-07-08 | 17 | Paris | France | Pavillon de Paris | Concert | |||
1978-07-06 | 17 | Paris | France | Pavillon de Paris | Concert | |||
1978-07-05 | 17 | Paris | France | Pavillon de Paris | Concert | |||
1978-07-04 | 17 | Paris | France | Pavillon de Paris | Concert | |||
1978-07-03 | 16 | Paris | France | Pavillon de Paris | Concert | |||
1978-06-01 | 24 | Los Angeles | CA | USA | Universal Amphitheatre | Concert | ||
1978-04-01 | 24 | Sydney | NSW | Australia | Sydney Showground | Concert | ||
1978-03-27 | 24 | Perth | WA | Australia | Perth Entertainment Center | Concert | ||
1978-03-25 | 24 | Perth | WA | Australia | Perth Entertainment Center | Concert | ||
1978-03-22 | 22 | Melbourne | VIC | Australia | Sidney Myer Music Bowl | Concert | ||
1978-03-21 | 24 | Melbourne | VIC | Australia | Sidney Myer Music Bowl | Concert | ||
1978-03-20 | 24 | Melbourne | VIC | Australia | Sidney Myer Music Bowl | Concert | ||
1978-03-18 | 24 | Adelaide | SA | Australia | Football Park, West Lakes | Concert | ||
1978-03-15 | 13 | Brisbane | QLD | Australia | Festival Hall | Concert | ||
1978-03-14 | 7 | Brisbane | QLD | Australia | Festival Hall | Concert | ||
1978-03-13 | 10 | Brisbane | QLD | Australia | Festival Hall | Concert | ||
1978-03-12 | 10 | Brisbane | QLD | Australia | Festival Hall | Concert | ||
1978-03-09 | 10 | Auckland | New Zealand | Western Springs Stadium | Concert | |||
1978-03-04 | 25 | Tokyo | Japan | Nippon Budokan | Concert | |||
1978-03-03 | 10 | Tokyo | Japan | Nippon Budokan | Concert | |||
1978-03-02 | 22 | Tokyo | Japan | Nippon Budokan | Concert | |||
1978-03-01 | 25 | Tokyo | Japan | Nippon Budokan | Concert | |||
1978-02-26 | 24 | Hirakata | Japan | Matsushita Denki Taiikukan | Concert | |||
1978-02-24 | 22 | Hirakata | Japan | Matsushita Denki Taiikukan | Concert | |||
1978-02-23 | 25 | Tokyo | Japan | Nippon Budokan | Concert | |||
1978-02-21 | 24 | Tokyo | Japan | Nippon Budokan | Concert | |||
1978-02-20 | 23 | Tokyo | Japan | Nippon Budokan | Concert | |||
1978-01-30 | 5 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | ||
1978-01-00 Late | 9 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | ||
1977-12-30 | 8 | Santa Monica | CA | USA | Rundown Studios | Rehearsal |
© Copyright 2024 bobserve. Icons by Icons8