248 performances:
Soundcheck: 3
Rehearsal: 1
Concert: 243
Benefit: 1
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2004-11-16 | 5 | Bethlehem | PA | USA | Stabler Arena, Lehigh University | Concert | ||
2004-10-13 | 9 | San Francisco | CA | USA | The Grand Ballroom, The Regency Center | Concert | ||
2004-08-27 | 3 | Madison | WI | USA | Warner Park | Concert | ||
2004-08-25 | 3 | Peoria | IL | USA | O'Brien Field | Concert | ||
2004-08-22 | 3 | South Bend | IN | USA | Stanley Coveleski Regional Stadium | Concert | ||
2004-08-06 | 5 | Cooperstown | NY | USA | Doubleday Field | Concert | ||
2004-08-04 | 8 | Poughkeepsie | NY | USA | The Chance | Concert | ||
2004-07-18 | 1 | Vilar de Mouros | Portugal | Palco Principal | Concert | Vilar de Mouros Festival | ||
2004-07-17 | 3 | Santiago de Compostela | Spain | Monte do Gozo | Concert | Xacobeo Festival 2004 | ||
2004-07-15 | 3 | León | Spain | Plaza de Toros | Concert | |||
2004-07-02 | 10 | Stra | Italy | Parco Villa Pisani | Concert | |||
2004-06-26 | 3 | Belfast | Northern Ireland | Odyssey Arena | Concert | |||
2004-06-22 | 1 | Newcastle | England | Metro Radio Arena | Concert | |||
2004-06-20 | 6 | London | England | Finsbury Park | Concert | Fleadh Festival | ||
2004-06-18 | 1 | Cardiff | Wales | Cardiff International Centre Arena | Concert | |||
2004-06-11 | 11 | Manchester | TN | USA | What Stage | Concert | Bonnaroo Music Festival | |
2003-02-08 | 1 | Melbourne | VIC | Australia | Blue Stage, Melbourne Exhibition Centre grounds | Concert | Melbourne International Music and Blues Festival | |
2002-11-16 | 1 | Boston | MA | USA | FleetCenter | Concert | ||
2002-11-13 | 1 | New York | NY | USA | Madison Square Garden | Concert | ||
2002-11-02 | 1 | Dayton | OH | USA | Dayton Hara Arena | Concert | ||
2002-10-30 | 1 | St. Paul | MN | USA | Excel Energy Center | Concert | ||
2002-10-29 | 1 | Ames | IA | USA | Hilton Coliseum, Iowa State University | Concert | ||
2002-10-21 | 1 | Phoenix | AZ | USA | Arizona Veterans Memorial Coliseum Arena, Arizona State Fair | Concert | ||
2002-10-17 | 1 | Los Angeles | CA | USA | Wiltern Theatre | Concert | ||
2002-10-15 | 1 | Los Angeles | CA | USA | Wiltern Theatre | Concert | ||
2002-10-13 Late | 1 | Lake Tahoe | NV | USA | Harrah's South Shore Room, Harrah's Casino | Concert | ||
2002-10-13 Early | 1 | Lake Tahoe | NV | USA | Harrah's South Shore Room, Harrah's Casino | Concert | ||
2002-10-11 | 1 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
2001-04-28 | 7 | Charlotte | NC | USA | Budweiser WEND/WRFX Stage | Concert | Center City Fest | |
2001-04-23 | 6 | Lincoln | NE | USA | Pershing Auditorium | Concert | ||
2001-03-31 | 6 | Ballina | NSW | Australia | Seagulls Rugby League Football Club, Kingsford Smith Park | Concert | ||
2001-03-20 | 6 | Adelaide | SA | Australia | Adelaide Entertainment Centre | Concert | ||
2001-03-10 | 6 | Hiroshima | Japan | Kosei Nenkin Kaikan | Concert | |||
2001-03-04 | 6 | Tokyo | Japan | Hall A, Tokyo International Forum | Concert | |||
2000-11-19 | 9 | Towson | MD | USA | Towson Center Arena, Towson State University | Concert | ||
2000-10-02 | 16 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2000-09-29 | 16 | Frankfurt | Germany | Jahrhunderthalle | Concert | |||
2000-07-07 | 9 | Bonner Springs | KS | USA | Sandstone Amphitheater | Concert | ||
2000-03-20 | 9 | Nampa | ID | USA | Idaho Center | Concert | ||
1999-11-06 | 9 | University Park | PA | USA | Bryce Jordan Center, Pennsylvania State University | Concert | ||
1999-07-26 | 6 | New York | NY | USA | Tramps | Concert | ||
1999-07-11 | 7 | Cincinnati | OH | USA | Bogart's | Concert | ||
1998-07-01 | 1 | Dijon | France | Le Forum | Concert | |||
1997-12-02 | 4 | Atlanta | GA | USA | Coca-Cola Roxy Theatre | Soundcheck | ||
1997-08-04 | 9 | Lenox | MA | USA | Koussevitzky Music Shed | Concert | ||
1997-05-02 | 9 | Memphis | TN | USA | Tom Lee Stage, Tom Lee Park | Concert | Beale Street Music Festival | |
1997-04-28 | 10 | Wheeling | WV | USA | Capitol Music Hall | Concert | ||
1997-04-27 | 10 | Boalsburg | PA | USA | Tussey Mountain Amphitheatre | Concert | ||
1997-04-24 | 10 | Utica | NY | USA | Hamilton College, Stanley Performing Arts Center | Concert | ||
1997-04-19 | 10 | Hartford | CT | USA | Sports Center, University Of Hartford | Concert | ||
1997-04-13 | 10 | Wayne | NJ | USA | Recreation Center, William Paterson College | Concert | ||
1997-04-11 | 10 | Durham | NH | USA | Whittemore Center, University Of New Hampshire | Concert | ||
1997-04-09 | 10 | Bangor | ME | USA | Bangor Auditorium | Concert | ||
1997-04-07 | 10 | Fredericton | NB | Canada | Aitken Centre | Concert | ||
1997-03-31 | 10 | St. John's | NL | Canada | Memorial Stadium | Concert | ||
1997-02-17 | 10 | Osaka | Japan | Festival Hall | Concert | |||
1997-02-16 | 10 | Nagoya | Japan | Century Hall | Concert | |||
1997-02-14 | 10 | Fukuoka | Japan | Fukuoka Sunpalace | Concert | |||
1997-02-09 | 10 | Tokyo | Japan | Hall A, Tokyo International Forum | Concert | |||
1996-11-04 | 12 | Spartanburg | SC | USA | Memorial Auditorium Theater | Concert | ||
1996-10-30 | 10 | Shreveport | LA | USA | Municipal Auditorium, Shreveport Civic Center Complex | Concert | ||
1996-10-29 | 10 | Oklahoma City | OK | USA | Civic Center Music Hall | Concert | ||
1996-10-27 | 10 | Austin | TX | USA | Austin Music Hall | Concert | ||
1996-10-23 | 10 | Albuquerque | NM | USA | Kiva Auditorium, Convention Center | Concert | ||
1996-10-21 | 10 | Tucson | AZ | USA | Centennial Hall, University of Arizona | Concert | ||
1996-10-17 | 10 | San Luis Obispo | CA | USA | Performing Arts Center, California Polytechnic State University | Concert | ||
1996-07-07 | 12 | Pistoia | Italy | Piazza Duomo | Concert | Pistoia Blues | ||
1996-07-02 | 12 | Mannheim | Germany | Mozartsaal im Rosengarten | Concert | |||
1996-06-19 | 10 | Frankfurt | Germany | Alte Oper | Concert | |||
1996-06-17 | 10 | Berlin | Germany | Tempodrom | Concert | |||
1996-05-17 | 10 | Cleveland | OH | USA | Nautica Stage | Concert | ||
1996-05-14 | 10 | Ann Arbor | MI | USA | Michigan Theater | Concert | ||
1996-05-08 | 10 | Columbus | OH | USA | The Palace | Concert | ||
1996-05-04 | 10 | Richmond | VA | USA | Classic Amphitheatre, The Fairgrounds On Strawberry Hill | Concert | ||
1996-04-27 | 10 | Toronto | ON | Canada | The Concert Hall | Concert | ||
1996-04-16 | 12 | Springfield | MA | USA | Symphony Hall | Concert | ||
1995-12-13 | 11 | Bethlehem | PA | USA | Stabler Arena, Lehigh University | Concert | ||
1995-12-09 | 12 | Boston | MA | USA | Orpheum Theatre | Concert | ||
1995-11-04 | 10 | Austin | TX | USA | Austin Music Hall | Concert | ||
1995-10-18 | 12 | Birmingham | AL | USA | Alabama Theatre | Concert | ||
1995-10-15 | 12 | Thibodaux | LA | USA | Thibodaux Civic Center | Concert | ||
1995-10-11 | 12 | Atlanta | GA | USA | Fox Theatre | Concert | ||
1995-10-07 | 12 | Charleston | SC | USA | King Street Palace | Concert | ||
1995-10-05 | 10 | Orlando | FL | USA | UCF Arena, University of Central Florida | Concert | ||
1995-09-30 | 10 | Tampa | FL | USA | USF Sun Dome | Concert | ||
1995-09-28 | 10 | Sunrise | FL | USA | Sunrise Musical Theatre | Concert | ||
1995-09-02 | 3 | Cleveland | OH | USA | Cleveland Stadium | Benefit | The Concert for the Rock and Roll Hall of Fame | |
1995-07-27 Early | 8 | Montpellier | France | Espace Grammont | Concert | |||
1995-07-24 | 12 | Barcelona | Spain | El Pueblo Español | Concert | |||
1995-07-14 | 9 | Stratford-upon-Avon | England | Long Marston Airfield | Concert | Phoenix Festival | ||
1995-07-07 | 12 | Glauchau | Germany | Freilichtbühne Gründelpark | Concert | |||
1995-07-04 | 10 | Berlin | Germany | Tempodrom | Concert | |||
1995-07-01 | 10 | Roskilde | Denmark | Orange Stage, Dyrskuepladsen | Concert | Roskilde Festival | ||
1995-06-22 | 10 | Philadelphia | PA | USA | Theater Of Living Arts | Concert | ||
1995-06-19 | 11 | East Rutherford | NJ | USA | Giants Stadium | Concert | ||
1995-06-18 | 9 | East Rutherford | NJ | USA | Giants Stadium | Concert | ||
1995-06-16 | 10 | Boston | MA | USA | Harborlights Pavilion | Concert | ||
1995-06-07 | 10 | Spokane | WA | USA | Lilac Bowl, Riverfront Park | Concert | ||
1995-06-03 | 10 | Seattle | WA | USA | Paramount Theater | Concert | ||
1995-05-31 | 10 | Eugene | OR | USA | Silva Concert Hall, Hult Center | Concert | ||
1995-05-30 | 10 | Eugene | OR | USA | Silva Concert Hall, Hult Center | Concert | ||
1995-05-28 | 6 | Reno | NV | USA | Reno Hilton Amphitheatre | Concert | ||
1995-05-27 | 10 | Monterey | CA | USA | Laguna Seca Days | Concert | ||
1995-05-25 | 6 | Berkeley | CA | USA | Berkeley Community Theater | Concert | ||
1995-05-22 | 10 | San Francisco | CA | USA | The Warfield Theater | Concert | ||
1995-05-20 | 10 | Santa Barbara | CA | USA | Santa Barbara County Bowl | Concert | ||
1995-05-19 | 6 | Hollywood, Los Angeles | CA | USA | Hollywood Palladium | Concert | ||
1995-05-18 | 10 | Hollywood, Los Angeles | CA | USA | Hollywood Palladium | Concert | ||
1995-05-17 | 6 | Hollywood, Los Angeles | CA | USA | Hollywood Palladium | Concert | ||
1995-05-15 | 6 | Palm Desert | CA | USA | McCallum Theatre | Concert | ||
1995-05-13 | 10 | Las Vegas | NV | USA | The Joint, Hard Rock Hotel | Concert | ||
1995-05-12 | 10 | Las Vegas | NV | USA | The Joint, Hard Rock Hotel | Concert | ||
1995-05-10 | 10 | San Diego | CA | USA | Embarcadero Marina Park South | Concert | ||
1992-08-27 | 4 | Thunder Bay | ON | Canada | Fort Williams Garden | Concert | ||
1992-07-07 | 5 | Merano | Italy | Ippodromo di Maia | Concert | |||
1992-07-05 | 4 | Correggio | Italy | Festa Communale Unita | Concert | Festa de l'Unità | ||
1992-07-04 | 3 | Genoa | Italy | Porto Antico di Genova | Concert | Expo '92 | ||
1992-06-30 | 3 | Dunkerque | France | Kursaal | Concert | Festival de la Cote d'Opale | ||
1992-06-26 | 5 | Luleå | Sweden | Norra Hamn | Concert | Sjöslaget | ||
1992-05-21 | 5 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
1992-05-20 | 5 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
1991-06-15 | 11 | Linz | Austria | Sporthalle | Soundcheck | |||
1991-06-14 | 13 | Innsbruck | Austria | Olympiahalle | Concert | |||
1991-05-04 | 13 | Winston-Salem | NC | USA | LJVM Coliseum Annex | Concert | ||
1991-05-01 | 13 | Columbia | SC | USA | Richland Township Auditorium | Concert | ||
1991-04-27 | 13 | Sunrise | FL | USA | Sunrise Musical Theatre | Concert | ||
1991-04-25 | 13 | Charleston | SC | USA | King Street Palace | Concert | ||
1991-04-21 | 13 | Greenville | SC | USA | Memorial Auditorium | Concert | ||
1991-04-19 | 13 | New Orleans | LA | USA | Saenger Theatre | Concert | ||
1991-03-02 | 13 | Mexico City | Mexico | Palacio de los Deportes | Concert | |||
1991-03-01 | 13 | Mexico City | Mexico | Palacio de los Deportes | Concert | |||
1991-02-27 | 13 | Guadalajara | Mexico | Instituto Cultural Cabanas | Concert | |||
1991-02-25 | 13 | Guadalajara | Mexico | Instituto Cultural Cabanas | Concert | |||
1991-02-22 | 13 | Owings Mills | MD | USA | Painters Mill Theatre | Concert | ||
1991-02-21 | 13 | Williamsport | PA | USA | Capitol Theatre | Concert | ||
1991-02-17 | 13 | London | England | Hammersmith Odeon | Concert | |||
1991-02-16 | 14 | London | England | Hammersmith Odeon | Concert | |||
1991-02-15 | 13 | London | England | Hammersmith Odeon | Concert | |||
1991-02-13 | 13 | London | England | Hammersmith Odeon | Concert | |||
1991-02-12 | 13 | London | England | Hammersmith Odeon | Concert | |||
1991-02-10 | 13 | London | England | Hammersmith Odeon | Concert | |||
1991-02-09 | 13 | London | England | Hammersmith Odeon | Concert | |||
1991-02-08 | 13 | London | England | Hammersmith Odeon | Concert | |||
1991-02-06 | 13 | Belfast | Northern Ireland | Dundonald International Ice Bowl | Concert | |||
1991-02-05 | 13 | Dublin | Ireland | The Point Depot | Concert | |||
1991-02-02 | 13 | Glasgow | Scotland | Hall 3, Scottish Exhibition And Conference Centre | Concert | |||
1991-01-31 | 13 | Utrecht | The Netherlands | Muziekcentrum Vredenburg | Concert | |||
1991-01-30 | 13 | Brussels | Belgium | Vorst Nationaal | Concert | |||
1991-01-28 | 13 | Zürich | Switzerland | Hallenstadion | Concert | |||
1990-11-13 | 14 | Dayton | OH | USA | University Of Dayton Arena | Concert | ||
1990-11-06 | 2 | DeKalb | IL | USA | Chick Evans Field House, University Of Northern Illinois | Concert | ||
1990-10-31 | 6 | Charlotte | NC | USA | Ovens Auditorium | Concert | ||
1990-10-12 | 13 | Springfield | MA | USA | Paramount Performing Arts Center | Concert | ||
1990-02-08 | 18 | London | England | Hammersmith Odeon | Concert | |||
1990-02-04 | 15 | London | England | Hammersmith Odeon | Concert | |||
1990-01-30 | 13 | Paris | France | Le Grand Rex | Concert | |||
1990-01-29 | 7 | Paris | France | Le Grand Rex | Concert | |||
1990-01-25 | 7 | Rio de Janeiro | Brazil | Praça da Apoteose, Sambodromo | Concert | Hollywood Rock | ||
1990-01-15 | 16 | Princeton | NJ | USA | McCarter Theater, Princeton University | Concert | ||
1989-10-24 | 1 | Boston | MA | USA | Opera House | Concert | ||
1989-10-20 | 3 | Poughkeepsie | NY | USA | Mid-Hudson Arena | Concert | ||
1989-10-18 | 1 | Washington | DC | USA | DAR Constitution Hall | Concert | ||
1989-10-16 | 1 | Upper Darby | PA | USA | Tower Theater | Concert | ||
1989-10-13 | 1 | New York | NY | USA | Beacon Theatre | Concert | ||
1989-10-12 | 1 | New York | NY | USA | Beacon Theatre | Concert | ||
1989-10-11 | 1 | New York | NY | USA | Beacon Theatre | Concert | ||
1989-10-10 | 3 | New York | NY | USA | Beacon Theatre | Soundcheck | ||
1989-10-10 | 1 | New York | NY | USA | Beacon Theatre | Concert | ||
1989-08-31 | 3 | Englewood | CO | USA | Fiddler's Green | Concert | ||
1989-08-05 | 12 | Grand Rapids | MI | USA | Welsh Auditorium | Concert | ||
1989-07-31 | 10 | Joliette | QC | Canada | L'Amphithéâtre de Lanaudière | Concert | ||
1989-07-05 | 3 | Rochester Hills | MI | USA | Howard C. Baldwin Memorial Pavilion, Meadow Brook | Concert | ||
1989-07-02 | 5 | Chicago | IL | USA | Poplar Creek Music Theatre, Hoffman Estates | Concert | ||
1989-06-22 | 5 | Livorno | Italy | Stadio Armando Picchi | Concert | |||
1988-09-02 | 5 | Middletown | NY | USA | Orange County Fairgrounds | Concert | ||
1988-08-03 | 4 | Los Angeles | CA | USA | Greek Theatre | Concert | ||
1988-06-15 | 11 | Denver | CO | USA | Fiddler's Green Amphitheatre | Concert | ||
1987-10-16 | 4 | London | England | Wembley Arena | Concert | |||
1987-10-14 | 10 | London | England | Wembley Arena | Concert | |||
1987-10-12 | 9 | Birmingham | England | International Arena, National Exhibition Centre | Concert | |||
1987-10-10 | 8 | Birmingham | England | International Arena, National Exhibition Centre | Concert | |||
1987-10-07 | 5 | Paris | France | Palais Omnisports de Paris-Bercy | Concert | |||
1987-10-05 | 7 | Locarno | Switzerland | Piazza Grande | Concert | |||
1987-10-03 | 9 | Rome | Italy | PalaEUR | Concert | |||
1987-09-30 | 2 | Munich | Germany | Olympiahalle | Concert | |||
1987-09-29 | 11 | Stuttgart | Germany | Hanns-Martin-Schleyer-Halle | Concert | |||
1987-09-26 | 8 | Stockholm | Sweden | Johanneshovs Isstadion | Concert | |||
1987-09-21 | 4 | Copenhagen | Denmark | Valby Hallen | Concert | |||
1987-09-10 | 3 | Basel | Switzerland | St. Jakobshalle | Concert | |||
1986-08-06 | 19 | Paso Robles | CA | USA | Mid-State Fairground | Concert | ||
1986-08-05 | 18 | Mountain View | CA | USA | Shoreline Amphitheatre | Concert | ||
1986-08-03 | 18 | Inglewood, Los Angeles | CA | USA | The Forum | Concert | ||
1986-08-01 | 18 | Vancouver | BC | Canada | BC Place Stadium | Concert | ||
1986-07-31 | 17 | Tacoma | WA | USA | Tacoma Dome | Concert | ||
1986-07-29 | 17 | Portland | OR | USA | Civic Stadium | Concert | ||
1986-07-27 | 17 | Morrison | CO | USA | Red Rocks Amphitheatre | Concert | ||
1986-07-26 | 17 | Morrison | CO | USA | Red Rocks Amphitheatre | Concert | ||
1986-07-24 | 17 | Bonner Springs | KS | USA | Sandstone Amphitheater | Concert | ||
1986-07-22 | 17 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1986-07-21 | 18 | East Rutherford | NJ | USA | Meadowlands Brendan T. Byrne Sports Arena | Concert | ||
1986-07-20 | 18 | Philadelphia | PA | USA | The Spectrum | Concert | ||
1986-07-19 | 18 | Philadelphia | PA | USA | The Spectrum | Concert | ||
1986-07-17 | 16 | New York | NY | USA | Madison Square Garden | Concert | ||
1986-07-16 | 17 | New York | NY | USA | Madison Square Garden | Concert | ||
1986-07-15 | 17 | New York | NY | USA | Madison Square Garden | Concert | ||
1986-07-13 | 17 | Saratoga Springs | NY | USA | Saratoga Performing Arts Center | Concert | ||
1986-07-11 | 17 | Hartford | CT | USA | Civic Center | Concert | ||
1986-07-09 | 17 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1986-07-08 | 17 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1986-07-07 | 18 | Washington | DC | USA | RFK Stadium | Concert | ||
1986-07-06 | 17 | Washington | DC | USA | RFK Stadium | Concert | ||
1986-07-04 | 17 | Buffalo | NY | USA | Rich Stadium | Concert | ||
1986-07-02 | 17 | Akron | OH | USA | Rubber Bowl | Concert | ||
1986-07-01 | 16 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
1986-06-30 | 19 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
1986-06-29 | 18 | Chicago | IL | USA | Poplar Creek Music Theatre, Hoffman Estates | Concert | ||
1986-06-27 | 17 | East Troy | WI | USA | Alpine Valley Music Theatre | Concert | ||
1986-06-26 | 17 | Minneapolis | MN | USA | Hubert H. Humphrey Metrodome | Concert | ||
1986-06-24 | 17 | Indianapolis | IN | USA | Market Square Arena | Concert | ||
1986-06-22 | 17 | Dallas | TX | USA | Reunion Arena | Concert | ||
1986-06-21 | 17 | Austin | TX | USA | The Frank Erwin Center | Concert | ||
1986-06-20 | 17 | Houston | TX | USA | Southern Star Amphitheater | Concert | ||
1986-06-18 | 17 | Phoenix | AZ | USA | Veterans Memorial Coliseum | Concert | ||
1986-06-17 | 16 | Costa Mesa | CA | USA | Pacific Amphitheater | Concert | ||
1986-06-16 | 17 | Costa Mesa | CA | USA | Pacific Amphitheater | Concert | ||
1986-06-14 | 17 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
1986-06-13 | 17 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
1986-06-12 | 18 | Sacramento | CA | USA | Cal Expo Amphitheatre | Concert | ||
1986-06-11 | 18 | Reno | NV | USA | Lawlor Events Center | Concert | ||
1986-06-09 | 18 | San Diego | CA | USA | San Diego Sports Arena | Concert | ||
1986-03-10 | 20 | Tokyo | Japan | Nippon Budokan | Concert | |||
1986-03-08 | 19 | Nagoya | Japan | Aichi Prefectural Gymnasium | Concert | |||
1986-03-06 | 19 | Osaka | Japan | Osaka-jo Hall | Concert | |||
1986-03-05 | 19 | Tokyo | Japan | Nippon Budokan | Concert | |||
1986-03-01 | 19 | Brisbane | QLD | Australia | Lang Park | Concert | ||
1986-02-25 | 20 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-24 | 18 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-22 | 20 | Melbourne | VIC | Australia | Kooyong Stadium | Concert | ||
1986-02-21 | 19 | Melbourne | VIC | Australia | Kooyong Stadium | Concert | ||
1986-02-20 | 19 | Melbourne | VIC | Australia | Kooyong Stadium | Concert | ||
1986-02-15 | 19 | Adelaide | SA | Australia | Memorial Drive Park | Concert | ||
1986-02-13 | 16 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-12 | 18 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-11 | 15 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-10 | 18 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-07 | 17 | Auckland | New Zealand | Mt Smart Stadium | Concert | |||
1986-02-05 | 16 | Wellington | New Zealand | Athletic Park | Concert | |||
1985-12-00 | 33 | Los Angeles | CA | USA | Soundstage 41, Universal Studios | Rehearsal |
© Copyright 2024 bobserve. Icons by Icons8