Date | City | StateProv | Country | Venue | Type | Event Name | |
2006-01-31 | Poughkeepsie | NY | USA | Bardavon 1869 Opera House | Rehearsal | ||
2006-02-01 | Poughkeepsie | NY | USA | Bardavon 1869 Opera House | Rehearsal | ||
2006-02-02 | Poughkeepsie | NY | USA | Bardavon 1869 Opera House | Rehearsal | ||
2006-02-03 | Poughkeepsie | NY | USA | Bardavon 1869 Opera House | Rehearsal | ||
2006-04-01 | Reno | NV | USA | Reno Events Center | Concert | ||
2006-04-03 | Stockton | CA | USA | Stockton Arena | Concert | ||
2006-04-04 | Santa Rosa | CA | USA | J. T. Grace Pavilion, Sonoma County Fair Grandstand | Concert | ||
2006-04-05 | Bakersfield | CA | USA | Rabobank Arena | Concert | ||
2006-04-07 | Las Vegas | NV | USA | Aladdin Theatre For The Performing Arts, Aladdin Resort & Casino | Concert | ||
2006-04-08 | Sun City West | AZ | USA | Maricopa County Events Center | Concert | ||
2006-04-10 | Tucson | AZ | USA | Tucson Convention Center | Concert | ||
2006-04-11 | Albuquerque | NM | USA | Tingley Coliseum, New Mexico State Fairgrounds | Concert | ||
2006-04-12 | El Paso | TX | USA | Don Haskins Center, University Of Texas El Paso | Concert | ||
2006-04-14 | San Antonio | TX | USA | Municipal Auditorium | Concert | ||
2006-04-15 | Grand Prairie | TX | USA | Nokia Theatre | Concert | ||
2006-04-17 | Kansas City | MO | USA | Midland Theatre | Concert | ||
2006-04-18 | Kansas City | MO | USA | Midland Theatre | Concert | ||
2006-04-20 | St. Louis | MO | USA | Fox Theatre | Concert | ||
2006-04-21 | Des Moines | IA | USA | Val Air Ballroom | Concert | ||
2006-04-22 | Springfield | MO | USA | Shrine Mosque | Concert | ||
2006-04-24 | Memphis | TN | USA | Orpheum Theater | Concert | ||
2006-04-25 | Memphis | TN | USA | Orpheum Theater | Concert | ||
2006-04-28 | New Orleans | LA | USA | Acura Stage, Fair Grounds | Concert | New Orleans Jazz & Heritage Festival | |
2006-04-29 | Jackson | MS | USA | Mississippi Coliseum | Concert | ||
2006-04-30 | Birmingham | AL | USA | BJCC Arena, Birmingham Jefferson Convention Complex | Concert | ||
2006-05-02 | Davidson | NC | USA | John M. Belk Arena, Baker Sports Complex, Davidson College | Concert | ||
2006-05-04 | Knoxville | TN | USA | Tennessee Theatre | Concert | ||
2006-05-05 | Atlanta | GA | USA | Chastain Park Amphitheatre | Concert | ||
2006-05-06 | Asheville | NC | USA | Asheville Civic Center Arena | Concert | ||
2006-05-07 | Savannah | GA | USA | Martin Luther King Jr. Arena, Savannah Civic Center | Concert | ||
2006-05-09 | Orlando | FL | USA | TD Waterhouse Centre | Concert | ||
2006-05-10 | Tampa | FL | USA | USF Sun Dome | Concert | ||
2006-05-11 | Hollywood | FL | USA | Hard Rock Live, Seminole Hard Rock Hotel & Casino | Concert | ||
2006-06-24 | Kilkenny | Ireland | Nowlan Park | Concert | Kilkenny Source Festival | ||
2006-06-25 | Cork | Ireland | Live at the Marquee, Cork Showgrounds | Concert | |||
2006-06-27 | Cardiff | Wales | Cardiff International Centre Arena | Concert | |||
2006-06-28 | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | |||
2006-06-30 | Roskilde | Denmark | Orange Stage, Dyrskuepladsen | Concert | Roskilde Festival | ||
2006-07-02 | Gelsenkirchen | Germany | Amphitheater Gelsenkirchen | Concert | |||
2006-07-03 | Lille | France | Le Zenith | Concert | |||
2006-07-04 | Cournon-d'Auvergne | France | Zenith d'Auvergne | Concert | |||
2006-07-06 | Cap Roig | Spain | Jardins de Cap Roig | Concert | Cap Roig Gardens Festival | ||
2006-07-07 | Valencia | Spain | Jardines de Viveros | Concert | |||
2006-07-08 | Villalba | Spain | Campo de Futbol Municipal | Concert | Viajazz festival | ||
2006-07-09 | Valladolid | Spain | Polideportivo Pisuerga | Concert | |||
2006-07-11 | San Sebastián | Spain | Playa de la Zurriola | Concert | Concierto Por La Paz (Peace Concert) | ||
2006-07-12 | Perpignan | France | Campo Santo | Concert | Les Estivales de l’Archipel | ||
2006-07-13 | Le Cannet | France | La Palestre | Concert | |||
2006-07-15 | Pistoia | Italy | Piazza Duomo | Concert | Pistoia Blues | ||
2006-07-16 | Rome | Italy | Cavea, Auditorium Parco della Musica | Concert | |||
2006-07-17 | Paestum | Italy | Teatro dei Templi | Concert | |||
2006-07-19 | Foggia | Italy | Teatro Mediterraneo | Concert | |||
2006-07-20 | Cosenza | Italy | Stadio San Vito | Concert | |||
2006-08-12 | Comstock Park | MI | USA | Fifth Third Ballpark | Concert | ||
2006-08-13 | Columbus | OH | USA | Cooper Stadium | Concert | ||
2006-08-15 | Lexington | KY | USA | Applebee's Park | Concert | ||
2006-08-17 | Augusta | GA | USA | Lake Olmstead Stadium | Concert | ||
2006-08-18 | Winston-Salem | NC | USA | Ernie Shore Field | Concert | ||
2006-08-19 | Frederick | MD | USA | Harry Grove Stadium | Concert | ||
2006-08-20 | Washington | PA | USA | Falconi Field | Concert | ||
2006-08-23 | Reading | PA | USA | First Energy Stadium | Concert | ||
2006-08-24 | Pawtucket | RI | USA | McCoy Stadium | Concert | ||
2006-08-26 | Pittsfield | MA | USA | Wahconah Park | Concert | ||
2006-08-27 | Manchester | NH | USA | Merchantsauto.com Stadium | Concert | ||
2006-08-29 | New Britain | CT | USA | New Britain Stadium | Concert | ||
2006-08-30 | Rochester | NY | USA | Frontier Field | Concert | ||
2006-09-01 | Wappingers Falls | NY | USA | Dutchess Stadium | Concert | ||
2006-09-02 | Cooperstown | NY | USA | Doubleday Field | Concert | ||
2006-09-03 | University Park | PA | USA | Bryce Jordan Center, Pennsylvania State University | Concert | ||
2006-09-05 | Fort Wayne | IN | USA | Memorial Stadium | Concert | ||
2006-09-07 | Rochester | MN | USA | Mayo Field | Concert | ||
2006-09-08 | Sioux Falls | SD | USA | Sioux Falls Field | Concert | ||
2006-09-09 | Fargo | ND | USA | Neuman Outdoor Field | Concert | ||
2006-09-18 | South San Francisco | CA | USA | Genentech Campus | Corporate | Genentech 30th Anniversary Concert | |
2006-10-00 | Vancouver | BC | Canada | Commodore Ballroom | Rehearsal | ||
2006-10-11 | Vancouver | BC | Canada | Pacific Coliseum | Concert | ||
2006-10-13 | Seattle | WA | USA | Key Arena, Seattle Center | Concert | ||
2006-10-14 | Portland | OR | USA | Memorial Coliseum | Concert | ||
2006-10-16 | San Francisco | CA | USA | Bill Graham Civic Auditorium | Concert | ||
2006-10-17 | San Francisco | CA | USA | Bill Graham Civic Auditorium | Concert | ||
2006-10-18 | Sacramento | CA | USA | ARCO Arena | Concert | ||
2006-10-20 | Inglewood, Los Angeles | CA | USA | The Forum | Concert | ||
2006-10-21 | Long Beach | CA | USA | Long Beach Arena | Concert | ||
2006-10-22 | San Diego | CA | USA | Cox Arena, San Diego State | Concert | ||
2006-10-24 | Denver | CO | USA | Fillmore Auditorium | Concert | ||
2006-10-25 | Lincoln | NE | USA | Pershing Auditorium | Concert | ||
2006-10-27 | Chicago | IL | USA | Sears Centre | Concert | ||
2006-10-28 | Chicago | IL | USA | Sears Centre | Concert | ||
2006-10-29 | St. Paul | MN | USA | Xcel Energy Center | Concert | ||
2006-10-31 | Madison | WI | USA | Kohl Center, University Of Wisconsin | Concert | ||
2006-11-02 | Auburn Hills | MI | USA | The Palace | Concert | ||
2006-11-03 | London | ON | Canada | John Labatt Centre | Concert | ||
2006-11-05 | Ottawa | ON | Canada | Scotiabank Place | Concert | ||
2006-11-07 | Toronto | ON | Canada | Air Canada Centre | Concert | ||
2006-11-08 | Montreal | QC | Canada | Centre Bell | Concert | ||
2006-11-09 | Portland | ME | USA | Cumberland County Civic Center | Concert | ||
2006-11-11 | Boston | MA | USA | Agganis Arena | Concert | ||
2006-11-12 | Boston | MA | USA | Agganis Arena | Concert | ||
2006-11-13 | Uniondale | NY | USA | Nassau Veterans Memorial Coliseum | Concert | ||
2006-11-15 | Amherst | MA | USA | Mullins Center, University of Massachusetts | Concert | ||
2006-11-16 | East Rutherford | NJ | USA | Continental Airlines Arena | Concert | ||
2006-11-17 | Fairfax | VA | USA | Patriot Center, George Mason University | Concert | ||
2006-11-18 | Philadelphia | PA | USA | Wachovia Spectrum | Concert | ||
2006-11-20 | New York | NY | USA | New York City Center | Concert |
© Copyright 2024 bobserve. Icons by Icons8