421 performances:
TV: 1
Soundcheck: 1
Rehearsal: 6
Informal: 3
Guest: 1
Corporate: 1
Concert: 407
Benefit: 1
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2010-11-27 | 2 | Mashantucket | CT | USA | MGM Grand Theatre at Foxwoods | Concert | ||
2010-10-25 Late | 2 | Madison | WI | USA | Overture Hall | Concert | ||
2010-10-14 | 2 | Charlotte | NC | USA | Halton Arena, University of North Carolina | Concert | ||
2010-10-08 | 2 | Gainesville | FL | USA | Stephen O'Connell Center, University Of Florida | Concert | ||
2010-10-07 | 2 | Tampa | FL | USA | USF Sun Dome | Concert | ||
2010-09-01 | 2 | Post Falls | ID | USA | Greyhound Park and Event Center | Concert | ||
2010-08-18 | 2 | Las Vegas | NV | USA | Colosseum at Ceasars | Concert | ||
2010-08-12 | 2 | Casper | WY | USA | Mike Lansing Field | Concert | ||
2010-08-08 | 2 | Lincoln | NE | USA | Haymarket Park | Concert | ||
2010-08-04 | 2 | Austin | TX | USA | The Backyard | Concert | ||
2010-07-04 | 2 | Limerick | Ireland | Thomond Park | Concert | |||
2010-06-11 | 2 | Prague | Czech Republic | O2 Arena | Concert | |||
2010-05-31 | 2 | Istanbul | Turkey | Cemil Topuzlu Open-Air Theatre | Concert | |||
2010-05-29 | 2 | Athens | Greece | Terra Vibe Park | Concert | |||
2010-03-31 | 2 | Seoul | South Korea | Olympic Gymnastics Arena | Concert | |||
2010-03-26 | 2 | Tokyo | Japan | Zepp Tokyo | Concert | |||
2010-03-19 | 2 | Nagoya | Japan | Zepp Nagoya | Concert | |||
2010-03-12 | 2 | Osaka | Japan | Zepp Osaka | Concert | |||
2009-11-14 | 2 | Boston | MA | USA | Wang Theatre | Concert | ||
2009-11-07 | 2 | Kitchener | ON | Canada | Kitchener Memorial Auditorium | Concert | ||
2009-10-31 | 2 | Chicago | IL | USA | Aragon Ballroom | Concert | ||
2009-10-23 | 2 | Salina | KS | USA | Bicentennial Center Arena | Concert | ||
2009-10-17 | 2 | Phoenix | AZ | USA | Arizona State Fair, Arizona Veterans Memorial Coliseum Arena | Concert | ||
2009-10-07 | 2 | Portland | OR | USA | Memorial Coliseum | Concert | ||
2009-10-05 | 2 | Seattle | WA | USA | WaMu Theatre | Concert | ||
2009-08-16 | 2 | Stateline | NV | USA | Harveys Lake Tahoe Outdoor Arena | Concert | ||
2009-08-09 | 2 | Albuquerque | NM | USA | Journal Pavilion | Concert | ||
2009-08-08 | 2 | Lubbock | TX | USA | Jones AT&T Stadium, Texas Tech University | Concert | ||
2009-07-10 | 2 | Dayton | OH | USA | Fifth Third Field | Concert | ||
2009-05-03 | 2 | Edinburgh | Scotland | Edinburgh Playhouse | Concert | |||
2009-04-08 | 2 | Paris | France | Le Palais des Congrès de Paris | Concert | |||
2009-04-05 | 2 | Saarbrücken | Germany | Saarlandhalle | Concert | |||
2009-03-23 | 2 | Stockholm | Sweden | Globe Arena | Concert | |||
2008-11-18 | 2 | Montreal | QC | Canada | Centre Bell | Concert | ||
2008-11-15 | 2 | Kingston | ON | Canada | K-Rock Centre | Concert | ||
2008-08-12 | 2 | Brooklyn | NY | USA | Prospect Park Bandshell | Concert | ||
2008-08-08 | 2 | Philadelphia | PA | USA | Electric Factory | Concert | ||
2008-07-10 | 2 | Mérida | Spain | Plaza de Toros | Concert | |||
2008-07-05 | 2 | Jaén | Spain | Pavilion, Recinto Ferial | Concert | |||
2008-06-28 | 2 | Hoyos del Espino | Spain | Grados 08, Finca de Mesegosillo | Concert | Musicos en la Naturaleza | ||
2008-06-27 | 2 | Vigo | Spain | Recinto Ferial | Concert | |||
2008-06-20 | 2 | Toulouse | France | Le Zénith | Concert | |||
2008-06-15 | 2 | Trento | Italy | Palazzo delle Albere | Concert | |||
2008-06-05 | 2 | Vilnius | Lithuania | Siemens Arena | Concert | |||
2008-06-01 | 2 | Helsinki | Finland | Hartwall Areena | Concert | |||
2008-05-24 | 2 | St. John's | NL | Canada | Mile One Centre | Concert | ||
2008-05-17 | 2 | Lewiston | ME | USA | Androscoggin Bank Colisée | Concert | ||
2008-03-20 | 2 | Punta del Este | Uruguay | Conrad Punta del Este Resort & Casino | Concert | |||
2008-03-15 | 2 | Buenos Aires | Argentina | Estadio Velez Sarsfield | Concert | |||
2008-03-11 | 2 | Santiago | Chile | Arena Santiago | Concert | |||
2008-03-06 | 2 | São Paulo | Brazil | Via Funchal | Concert | |||
2008-03-02 | 2 | Guadalajara | Mexico | Auditorio Telmex, University of Guadalajara | Concert | |||
2008-02-27 | 2 | Mexico City | Mexico | Auditorio Nacional | Concert | |||
2008-02-23 | 2 | Dallas | TX | USA | Main Hall, House Of Blues | Concert | ||
2007-10-29 | 2 | Chicago | IL | USA | Chicago Theatre | Concert | ||
2007-10-26 | 2 | Omaha | NE | USA | Qwest Center | Concert | ||
2007-10-05 | 2 | Manchester | NH | USA | Verizon Wireless Arena | Concert | ||
2007-09-20 | 2 | Nashville | TN | USA | Ryman Auditorium | Concert | ||
2007-08-21 | 2 | Adelaide | SA | Australia | Adelaide Entertainment Centre | Concert | ||
2007-08-13 | 4 | Brisbane | QLD | Australia | Brisbane Entertainment Centre | Concert | ||
2007-08-10 | 4 | Wellington | New Zealand | TSB Arena | Concert | |||
2007-07-27 | 2 | Paso Robles | CA | USA | Grandstand, California Mid-State Fair | Concert | ||
2007-07-26 | 2 | Costa Mesa | CA | USA | Pacific Amphitheater | Concert | Orange County Fair | |
2007-07-24 | 2 | Tucson | AZ | USA | Anselmo Valencia Amphitheater, Casino Del Sol | Concert | ||
2007-07-22 | 2 | Albuquerque | NM | USA | Journal Pavilion | Concert | ||
2007-07-16 | 2 | Kansas City | MO | USA | Starlight Theatre | Concert | ||
2007-07-15 | 5 | Indianapolis | IN | USA | The Lawn, White River State Park | Concert | ||
2007-07-12 | 5 | Toledo | OH | USA | Amphitheater, Toledo Zoo | Concert | ||
2007-07-07 | 5 | Orillia | ON | Canada | Entertainment Centre, Casino Rama | Concert | ||
2007-07-03 | 5 | Quebec City | QC | Canada | Colisée Pepsi | Concert | ||
2007-06-24 | 5 | Hershey | PA | USA | Star Pavilion, Hershey Park Stadium | Concert | ||
2007-06-23 | 5 | Atlantic City | NJ | USA | Event Center, Borgata Hotel Casino And Spa | Concert | ||
2007-03-27 | 7 | Stockholm | Sweden | Debaser Medis | Concert | |||
2006-09-09 | 4 | Fargo | ND | USA | Neuman Outdoor Field | Concert | ||
2006-09-08 | 4 | Sioux Falls | SD | USA | Sioux Falls Field | Concert | ||
2006-09-07 | 4 | Rochester | MN | USA | Mayo Field | Concert | ||
2006-09-03 | 2 | University Park | PA | USA | Bryce Jordan Center, Pennsylvania State University | Concert | ||
2006-09-02 | 2 | Cooperstown | NY | USA | Doubleday Field | Concert | ||
2006-08-23 | 4 | Reading | PA | USA | First Energy Stadium | Concert | ||
2006-07-09 | 4 | Valladolid | Spain | Polideportivo Pisuerga | Concert | |||
2006-06-24 | 4 | Kilkenny | Ireland | Nowlan Park | Concert | Kilkenny Source Festival | ||
2006-05-10 | 4 | Tampa | FL | USA | USF Sun Dome | Concert | ||
2006-05-04 | 4 | Knoxville | TN | USA | Tennessee Theatre | Concert | ||
2006-04-22 | 11 | Springfield | MO | USA | Shrine Mosque | Concert | ||
2006-04-17 | 11 | Kansas City | MO | USA | Midland Theatre | Concert | ||
2006-04-11 | 11 | Albuquerque | NM | USA | Tingley Coliseum, New Mexico State Fairgrounds | Concert | ||
2006-04-07 | 11 | Las Vegas | NV | USA | Aladdin Theatre For The Performing Arts, Aladdin Resort & Casino | Concert | ||
2006-04-03 | 13 | Stockton | CA | USA | Stockton Arena | Concert | ||
2005-11-26 | 4 | Dublin | Ireland | The Point Theatre | Concert | |||
2005-11-16 | 4 | Manchester | England | Manchester Evening News Arena | Concert | |||
2005-11-12 | 2 | Milan | Italy | FilaForum | Concert | |||
2005-11-07 | 4 | Prague | Czech Republic | Sazka Arena | Concert | |||
2005-10-29 | 4 | Oberhausen | Germany | König-Pilsener-Arena | Concert | |||
2005-10-28 | 4 | Rotterdam | The Netherlands | Sportpaleis Ahoy' | Concert | |||
2005-10-26 | 4 | Hannover | Germany | AWD Hall | Concert | |||
2005-10-25 | 4 | Berlin | Germany | Arena Berlin | Concert | |||
2005-10-24 | 4 | Hamburg | Germany | Congress Center Hamburg | Concert | |||
2005-10-22 | 4 | Aalborg | Denmark | Gigantium | Concert | |||
2005-10-21 | 4 | Gothenburg | Sweden | Scandinavium | Concert | |||
2005-10-20 | 4 | Karlstad | Sweden | Löfbergs Lila Arena | Concert | |||
2005-10-18 | 4 | Oslo | Norway | Spektrum | Concert | |||
2005-07-31 | 4 | Bend | OR | USA | Les Schwab Amphitheatre | Concert | ||
2005-07-30 | 6 | Goldendale | WA | USA | Amphitheater, Maryhill Winery | Concert | ||
2005-07-28 | 4 | Missoula | MT | USA | Adams Event Center | Concert | ||
2005-07-27 | 4 | Bozeman | MT | USA | Brick Breeden Fieldhouse, Montana State University | Concert | ||
2005-07-26 | 4 | Great Falls | MT | USA | Four Seasons Arena | Concert | ||
2005-07-24 | 4 | Calgary | AB | Canada | Pengrowth Saddledome | Concert | ||
2005-07-22 | 4 | Kelowna | BC | Canada | Prospera Place | Concert | ||
2005-07-21 | 4 | Vancouver | BC | Canada | The Orpheum | Concert | ||
2005-07-20 | 4 | Vancouver | BC | Canada | The Orpheum | Concert | ||
2005-07-19 | 4 | Vancouver | BC | Canada | The Orpheum | Concert | ||
2005-07-17 | 4 | Victoria | BC | Canada | Save-On-Foods Memorial Centre | Concert | ||
2005-07-16 | 4 | Seattle | WA | USA | Benaroya Hall | Corporate | Amazon.com 10th Anniversary Event | |
2005-07-08 | 4 | Sauget | IL | USA | GMC Stadium | Concert | ||
2005-06-19 | 2 | Lancaster | PA | USA | Clipper Magazine Stadium | Concert | ||
2005-04-22 | 8 | Mashantucket | CT | USA | Fox Theatre, Foxwoods Resort Casino | Concert | ||
2005-04-06 | 4 | Chicago | IL | USA | Auditorium Theatre | Concert | ||
2005-04-01 | 6 | Chicago | IL | USA | Auditorium Theatre | Concert | ||
2005-03-29 | 6 | Denver | CO | USA | Fillmore Auditorium | Concert | ||
2004-11-21 | 6 | Allston | MA | USA | Gordon Track and Tennis Center, Harvard University | Concert | ||
2004-11-14 | 6 | Binghamton | NY | USA | Events Center, Binghamton University | Concert | ||
2004-11-07 | 6 | Pittsburgh | PA | USA | Petersen Events Center, University Of Pittsburgh | Concert | ||
2004-10-24 | 4 | Boulder | CO | USA | Coors Events Center, University Of Colorado | Concert | ||
2004-08-22 | 6 | South Bend | IN | USA | Stanley Coveleski Regional Stadium | Concert | ||
2004-08-10 | 6 | Fishkill | NY | USA | Dutchess Stadium | Concert | ||
2004-07-11 | 8 | Córdoba | Spain | El Fontanar Sports Hall | Concert | |||
2004-06-06 | 13 | Atlantic City | NJ | USA | Event Center, Borgata Hotel Casino And Spa | Concert | ||
2004-03-21 | 2 | Toronto | ON | Canada | Kool Haus | Concert | ||
2004-03-08 | 7 | Chicago | IL | USA | Park West | Concert | ||
2003-08-23 | 2 | Niagara Falls | ON | Canada | Oakes Garden Theatre | Concert | ||
2003-08-17 | 2 | Wallingford | CT | USA | careerbuilder.com Oakdale Theatre | Concert | ||
2003-07-19 | 2 | Lake Tahoe | NV | USA | Harveys Outdoor Amphitheatre | Concert | ||
2003-05-11 | 4 | Solomons | MD | USA | Washington Gas Pavilion, Calvert Marine Museum | Concert | ||
2003-05-09 | 4 | Atlantic City | NJ | USA | Grand Theater, Hilton Hotel | Concert | ||
2003-05-04 | 4 | West Palm Beach | FL | USA | Washington Mutual Stage | Concert | SunFest 2003 | |
2003-04-30 | 4 | Louisville | KY | USA | Parking Lot, Jillian's | Concert | ||
2003-04-27 | 6 | Tunica | MS | USA | Grand Event Center, Grand Casino Tunica | Concert | ||
2003-04-19 | 10 | Austin | TX | USA | The Backyard | Concert | ||
2003-02-24 | 4 | Wellington | New Zealand | Queens Wharf Events Centre | Concert | |||
2003-02-13 | 11 | Adelaide | SA | Australia | Adelaide Entertainment Centre | Concert | ||
2002-11-03 | 14 | Kent | OH | USA | Gymnasium, Kent State University | Concert | ||
2002-11-01 | 9 | Rosemont | IL | USA | Allstate Arena | Concert | ||
2002-10-23 | 9 | Tucson | AZ | USA | Anselmo Valencia Amphitheater, Casino Del Sol | Concert | ||
2002-10-13 Early | 2 | Lake Tahoe | NV | USA | Harrah's South Shore Room, Harrah's Casino | Concert | ||
2002-10-04 | 2 | Seattle | WA | USA | Key Arena, Seattle Center | Concert | ||
2002-08-31 | 6 | Grand Junction | CO | USA | Mesa County Fairgrounds | Concert | ||
2002-08-28 | 8 | Calgary | AB | Canada | Pengrowth Saddledome | Concert | ||
2002-08-27 | 6 | Edmonton | AB | Canada | Skyreach Centre | Concert | ||
2002-08-26 | 6 | Saskatoon | SK | Canada | Saskatchewan Place | Concert | ||
2002-08-10 | 13 | Quebec City | QC | Canada | L'Agora du Vieux-Port | Concert | ||
2002-08-09 | 6 | Saint John | NB | Canada | Harbour Station | Concert | ||
2002-04-05 | 6 | Stockholm | Sweden | Globe Arena | Concert | |||
2002-02-24 | 8 | Austin | TX | USA | The Frank Erwin Center, University of Texas At Austin | Concert | ||
2002-02-20 | 10 | Houston | TX | USA | Houston Livestock Show & Rodeo, Reliant Astrodome | Concert | ||
2002-02-09 | 6 | Atlanta | GA | USA | Philips Arena | Concert | ||
2002-02-02 | 6 | Tampa | FL | USA | Ice Palace Arena | Concert | ||
2001-10-28 | 6 | Milwaukee | WI | USA | US Cellular Arena | Concert | ||
2001-10-07 | 2 | Corvallis | OR | USA | Gill Coliseum, Oregon State University | Soundcheck | ||
2001-08-19 | 6 | Vail | CO | USA | Vilar Pavilion, Gerald Ford Amphitheater | Concert | ||
2001-08-16 | 5 | Wichita | KS | USA | Century II Convention Center | Concert | ||
2001-07-26 | 5 | Naples | Italy | Arena Flegrea | Concert | |||
2001-07-03 | 5 | Borgholm | Sweden | Slottsruinen | Concert | |||
2001-03-23 | 5 | Tamworth | NSW | Australia | Tamworth Regional Entertainment Centre | Concert | ||
2001-03-02 | 9 | Yokohama | Japan | Pacifico-Yokohama | Concert | |||
2000-07-18 | 8 | Toronto | ON | Canada | Molson Amphitheatre | Concert | ||
2000-03-29 | 8 | Bismarck | ND | USA | Civic Center | Concert | ||
2000-03-17 Early | 8 | Reno | NV | USA | Reno Hilton Theatre | Concert | ||
1999-09-09 | 7 | Noblesville | IN | USA | Deer Creek Music Center | Concert | ||
1999-09-05 | 7 | Charlotte | NC | USA | Blockbuster Pavilion | Concert | ||
1999-09-04 Late | 7 | Atlanta | GA | USA | Chastain Park Amphitheatre | Concert | ||
1999-07-23 Late | 7 | Mansfield | MA | USA | Tweeter Center For The Performing Arts | Concert | ||
1999-07-11 | 8 | Cincinnati | OH | USA | Bogart's | Concert | ||
1999-06-18 | 7 | Concord | CA | USA | Concord Pavilion | Concert | ||
1999-04-07 | 8 | Lisbon | Portugal | Pavilhao do Atlantico, Parque das Nacoes | Concert | |||
1999-03-01 | 2 | Las Vegas | NV | USA | Club Rio, Rio Suite Hotel & Casino | Concert | ||
1999-02-27 Early | 2 | Atlantic City | NJ | USA | Copa Room, Sands Casino | Concert | ||
1998-09-27 | 2 | Reno | NV | USA | Reno Hilton Amphitheatre | Concert | ||
1998-09-12 | 2 | Christchurch | New Zealand | Westpac Trust Entertainment Centre | Concert | |||
1998-09-07 | 2 | Auckland | New Zealand | North Shore Event Centre, Glenfield | Concert | |||
1998-08-30 | 2 | Townsville | QLD | Australia | Townsville Entertainment and Convention Centre | Concert | ||
1998-06-30 | 2 | Paris | France | Zénith de Paris | Concert | |||
1998-05-31 | 2 | Nuremberg | Germany | Center Stage, Frankenstadion | Concert | Rock Im Park Festival | ||
1998-05-23 | 2 | Anaheim | CA | USA | Arrowhead Pond Of Anaheim | Concert | ||
1998-05-17 | 2 | George | WA | USA | The Gorge Amphitheatre | Concert | ||
1998-04-04 Early | 2 | Buenos Aires | Argentina | Estadio River Plate | Concert | |||
1998-01-23 | 2 | Boston | MA | USA | FleetCenter | Concert | ||
1997-12-02 | 2 | Atlanta | GA | USA | Coca-Cola Roxy Theatre | Concert | ||
1997-11-04 | 2 | Knoxville | TN | USA | Civic Auditorium | Concert | ||
1997-10-30 | 2 | Columbus | GA | USA | Columbus Civic Center | Concert | ||
1997-10-25 | 2 | Jackson | MS | USA | Thalia Mara Hall, City Auditorium | Concert | ||
1997-08-15 | 2 | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | ||
1997-08-05 | 2 | Montreal | QC | Canada | Stade Du Maurier | Concert | ||
1997-04-22 | 2 | Indiana | PA | USA | Fisher Auditorium | Concert | ||
1997-04-15 | 2 | Northampton | MA | USA | John M. Greene Hall, Smith College | Concert | ||
1997-03-31 | 2 | St. John's | NL | Canada | Memorial Stadium | Concert | ||
1997-02-24 | 2 | Sapporo | Japan | Kosei Nenkin Kaikan | Concert | |||
1997-02-22 | 2 | Akita | Japan | Akita Prefectural Hall | Concert | |||
1997-02-11 | 2 | Tokyo | Japan | Hall A, Tokyo International Forum | Concert | |||
1996-11-10 | 2 | Mankato | MN | USA | Mankato Civic Center | Concert | ||
1996-11-01 | 2 | Tupelo | MS | USA | Tupelo Coliseum Arena | Concert | ||
1996-10-20 | 2 | Mesa | AZ | USA | Mesa Amphitheatre | Concert | ||
1996-07-12 | 2 | Magdeburg | Germany | Stadthalle Magdeburg | Concert | |||
1996-07-05 | 2 | Ferrara | Italy | Piazza Castello | Concert | |||
1996-06-24 | 2 | Differdange | Luxembourg | Hall Omnisports | Concert | |||
1996-05-03 | 2 | Lewisburg | PA | USA | Gerhard Fieldhouse, Bucknell University | Concert | ||
1996-04-16 | 2 | Springfield | MA | USA | Symphony Hall | Concert | ||
1995-12-13 | 2 | Bethlehem | PA | USA | Stabler Arena, Lehigh University | Concert | ||
1995-11-10 | 2 | Las Vegas | NV | USA | The Joint, Hard Rock Hotel | Concert | ||
1995-10-25 | 2 | Rockford | IL | USA | Coronado Theater | Concert | ||
1995-10-02 | 2 | Fort Pierce | FL | USA | St. Lucie County Civic Center | Concert | ||
1995-07-25 | 2 | Zaragoza | Spain | Pabellon Principe Felipe | Concert | |||
1995-07-19 | 2 | Madrid | Spain | Sala La Riviera | Concert | |||
1995-07-07 | 2 | Glauchau | Germany | Freilichtbühne Gründelpark | Concert | |||
1995-07-03 | 2 | Hannover | Germany | Music Hall | Concert | |||
1995-05-17 | 2 | Hollywood, Los Angeles | CA | USA | Hollywood Palladium | Concert | ||
1995-05-15 | 2 | Palm Desert | CA | USA | McCallum Theatre | Concert | ||
1995-05-13 | 2 | Las Vegas | NV | USA | The Joint, Hard Rock Hotel | Concert | ||
1995-04-09 | 2 | Glasgow | Scotland | Hall 3, Scottish Exhibition And Conference Centre | Concert | |||
1995-03-19 | 2 | Kerkrade | The Netherlands | Rodahal | Concert | |||
1995-03-13 | 2 | Prague | Czech Republic | Kongresovy sal, Palac kultury | Concert | |||
1994-11-10 | 2 | Jackson | TN | USA | Oman Arena | Concert | ||
1994-11-06 | 2 | Asheville | NC | USA | Thomas Wolfe Auditorium, Asheville Civic Center | Concert | ||
1994-10-27 | 2 | Upper Darby | PA | USA | Tower Theater | Concert | ||
1994-10-26 | 2 | Salisbury | MD | USA | Wicomico Youth & Civic Center | Concert | ||
1994-10-25 | 2 | Wilkes-Barre | PA | USA | F.M. Kirby Center | Concert | ||
1994-10-09 | 2 | Boston | MA | USA | Orpheum Theatre | Concert | ||
1994-08-21 | 2 | Columbus | OH | USA | Ohio State Fair, Celeste Center, State Fair Grounds | Concert | ||
1994-08-20 | 2 | Cleveland | OH | USA | Nautica Stage | Concert | ||
1994-08-17 | 2 | Hershey | PA | USA | Hersheypark Stadium | Concert | ||
1994-07-16 | 2 | Prague | Czech Republic | Sportovni Hala | Concert | |||
1994-07-12 | 2 | Montreux | Switzerland | Auditorium Stravinski | Concert | Montreux Jazz Festival | ||
1994-07-09 | 2 | Balingen | Germany | Messegelände Balingen | Concert | SWF3 Open-Air | ||
1994-07-08 | 2 | Milan | Italy | Parco Aquatica | Concert | Sonoria Festival | ||
1994-07-04 | 2 | Besançon | France | Palais des Sports | Concert | |||
1994-04-20 | 2 | Champaign | IL | USA | Assembly Hall, University Of Illinois | Concert | ||
1994-04-17 | 2 | Chicago | IL | USA | Riviera Theatre | Concert | ||
1994-04-15 | 2 | Green Bay | WI | USA | Brown County Arena | Concert | ||
1994-04-12 | 2 | Rockford | IL | USA | Coronado Theatre | Concert | ||
1994-04-05 | 2 | Springfield | IL | USA | Auditorium, Sangamon State University | Concert | ||
1994-02-24 | 2 | Singapore | Republic of Singapore | Singapore Indoor Stadium | Concert | |||
1994-02-18 | 2 | Urawa | Japan | Urawa-shi Bunka Center | Concert | |||
1994-02-15 | 2 | Kokura | Japan | Kosei Nenkin Kaikan | Concert | |||
1994-02-09 | 2 | Tokyo | Japan | Nippon Budokan | Concert | |||
1993-11-17 Late | 2 | New York | NY | USA | The Supper Club | Concert | The Supper Club 4 of 4 | |
1993-11-16 Late | 2 | New York | NY | USA | The Supper Club | Concert | The Supper Club 2 of 4 | |
1993-11-16 Early | 2 | New York | NY | USA | The Supper Club | Concert | The Supper Club 1 of 4 | |
1993-09-19 | 4 | Raleigh | NC | USA | Walnut Creek Amphitheatre | Concert | ||
1993-08-29 | 4 | Tinley Park | IL | USA | World Music Theatre | Concert | ||
1993-07-12 | 6 | Mérida | Spain | Teatro Romano de Mérida | Concert | |||
1993-06-26 | 6 | Pisa | Italy | Arena Garibaldi | Concert | |||
1992-11-08 | 2 | Coral Gables | FL | USA | Whitten University Center Patio, University of Miami | Concert | ||
1992-09-05 | 2 | Omaha | NE | USA | Orpheum Theatre | Concert | ||
1992-07-04 | 2 | Genoa | Italy | Porto Antico di Genova | Concert | Expo '92 | ||
1992-06-28 | 2 | Gothenburg | Sweden | Trädgårdsföreningen | Concert | |||
1992-06-26 | 2 | Luleå | Sweden | Norra Hamn | Concert | Sjöslaget | ||
1992-04-22 | 2 | Maui | HI | USA | Royal Lahaina Tennis Stadium | Concert | ||
1992-04-13 | 2 | Sydney | NSW | Australia | State Theatre | Concert | ||
1992-04-06 | 2 | Melbourne | VIC | Australia | Palais Theatre | Concert | ||
1992-03-18 | 2 | Perth | WA | Australia | Perth Entertainment Center | Concert | ||
1991-11-05 | 2 | Madison | WI | USA | Dane County Memorial Coliseum | Concert | ||
1991-10-30 | 2 | Tulsa | OK | USA | Brady Theatre | Concert | ||
1991-10-27 | 2 | Lubbock | TX | USA | Municipal Auditorium | Concert | ||
1991-10-26 | 2 | San Antonio | TX | USA | Sunken Garden Theater | Concert | ||
1991-10-25 | 2 | Austin | TX | USA | City Coliseum | Concert | ||
1991-08-19 | 2 | Belo Horizonte | Brazil | Mineirinho | Concert | |||
1991-08-14 | 2 | Porto Alegre | Brazil | Gigantinho | Concert | |||
1991-08-09 | 2 | Buenos Aires | Argentina | Estadio Obras Sanitarias | Concert | |||
1991-07-11 | 2 | Wantagh | NY | USA | Jones Beach Theater | Concert | ||
1991-07-09 | 2 | Syracuse | NY | USA | Empire Court, New York State Fairgrounds | Concert | ||
1991-07-05 | 2 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1991-07-04 | 2 | Lenox | MA | USA | Koussevitzky Music Shed | Concert | ||
1991-06-29 | 2 | Ringe | Denmark | Dyrskuepladsen | Concert | Midtfyns Festival | ||
1991-06-28 | 2 | Sandvika | Norway | Kalvøya | Concert | Kalvøyafestivalen | ||
1991-06-26 | 2 | Stockholm | Sweden | Cirkus, Kungliga Djurgården | Concert | |||
1991-06-25 | 2 | Stockholm | Sweden | Cirkus, Kungliga Djurgården | Concert | |||
1991-06-23 | 2 | Hamburg | Germany | Stadtpark Freilichtbühne | Concert | |||
1991-06-22 | 2 | Bad Mergentheim | Germany | Schlosshof | Concert | |||
1991-06-21 | 2 | Munich | Germany | Cirkus Krone | Concert | |||
1991-06-19 | 2 | Offenbach | Germany | Stadthalle Offenbach | Concert | |||
1991-06-18 | 2 | Essen | Germany | Grugahalle | Concert | |||
1991-06-17 | 2 | Stuttgart | Germany | Beethovensaal, Liederhalle | Concert | |||
1991-06-15 | 2 | Linz | Austria | Sporthalle | Concert | |||
1991-06-14 | 2 | Innsbruck | Austria | Olympiahalle | Concert | |||
1991-06-12 | 2 | Budapest | Hungary | Kisstadion | Concert | |||
1991-06-07 | 2 | Bologna | Italy | Arena Parco Nord | Concert | |||
1991-06-06 | 2 | Rome | Italy | PalaEUR | Concert | |||
1991-05-12 | 2 | Amherst | MA | USA | Campus Pond | Concert | UMass UPC Spring Concert | |
1991-05-11 | 3 | Danbury | CT | USA | The Charles Ives Center For The Arts, Western Connecticut State College | Concert | WestFest | |
1991-05-09 | 2 | Boston | MA | USA | Matthews Arena, Northeastern University | Concert | ||
1991-05-08 | 2 | Albany | NY | USA | Palace Theatre | Concert | ||
1991-05-07 | 2 | Stony Brook | NY | USA | Stony Brook Indoor Sports Complex | Concert | ||
1991-05-05 | 2 | Raleigh | NC | USA | Memorial Auditorium At Civic Center | Concert | ||
1991-05-04 | 2 | Winston-Salem | NC | USA | LJVM Coliseum Annex | Concert | ||
1991-05-02 | 2 | Salem | VA | USA | Civic Center | Concert | ||
1991-05-01 | 2 | Columbia | SC | USA | Richland Township Auditorium | Concert | ||
1991-04-30 | 2 | Savannah | GA | USA | Johnny Mercer Theatre | Concert | ||
1991-04-27 | 2 | Sunrise | FL | USA | Sunrise Musical Theatre | Concert | ||
1991-04-25 | 2 | Charleston | SC | USA | King Street Palace | Concert | ||
1991-04-24 | 2 | Macon | GA | USA | Macon City Auditorium | Concert | ||
1991-04-23 | 2 | Atlanta | GA | USA | Fox Theatre | Concert | ||
1991-04-21 | 2 | Greenville | SC | USA | Memorial Auditorium | Concert | ||
1991-04-20 | 2 | Pelham | AL | USA | Oak Mountain Amphitheatre | Concert | ||
1991-04-19 | 2 | New Orleans | LA | USA | Saenger Theatre | Concert | ||
1991-03-02 | 2 | Mexico City | Mexico | Palacio de los Deportes | Concert | |||
1991-03-01 | 2 | Mexico City | Mexico | Palacio de los Deportes | Concert | |||
1991-02-27 | 2 | Guadalajara | Mexico | Instituto Cultural Cabanas | Concert | |||
1991-02-25 | 2 | Guadalajara | Mexico | Instituto Cultural Cabanas | Concert | |||
1991-02-22 | 2 | Owings Mills | MD | USA | Painters Mill Theatre | Concert | ||
1991-02-21 | 2 | Williamsport | PA | USA | Capitol Theatre | Concert | ||
1991-02-17 | 2 | London | England | Hammersmith Odeon | Concert | |||
1991-02-16 | 2 | London | England | Hammersmith Odeon | Concert | |||
1991-02-15 | 2 | London | England | Hammersmith Odeon | Concert | |||
1991-02-13 | 2 | London | England | Hammersmith Odeon | Concert | |||
1991-02-12 | 2 | London | England | Hammersmith Odeon | Concert | |||
1991-02-10 | 2 | London | England | Hammersmith Odeon | Concert | |||
1991-02-09 | 2 | London | England | Hammersmith Odeon | Concert | |||
1991-02-08 | 2 | London | England | Hammersmith Odeon | Concert | |||
1991-02-06 | 2 | Belfast | Northern Ireland | Dundonald International Ice Bowl | Concert | |||
