Official lyrics @
bobdylan.com
Chords @
dylanchords.com
Track Talk #18 @
expectingrain.com
1191 performances:
TV: 3
Soundcheck: 1
Rehearsal: 4
Informal: 1
Guest: 3
Concert: 1178
Benefit: 1
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2025-04-19 | 2 | Youngstown | OH | USA | Powers Auditorium at DeYor Performing Arts Center | Concert | ||
2025-04-17 | 2 | Toledo | OH | USA | Stranahan Theater | Concert | ||
2025-04-16 | 2 | Kalamazoo | MI | USA | Miller Auditorium, Western Michigan University | Concert | ||
2025-04-14 | 2 | South Bend | IN | USA | Morris Performing Arts Center | Concert | ||
2025-04-12 | 2 | Fort Wayne | IN | USA | Embassy Theatre | Concert | ||
2025-04-11 | 2 | West Lafayette | IN | USA | Elliott Hall of Music | Concert | ||
2025-04-09 | 2 | Peoria | IL | USA | Prairie Home Alliance Theater | Concert | ||
2025-04-08 | 2 | Davenport | IA | USA | Adler Theatre | Concert | ||
2025-04-06 | 2 | Green Bay | WI | USA | Cofrin Family Hall, The Weidner | Concert | ||
2025-04-05 | 2 | Eau Claire | WI | USA | The Sonnentag Center | Concert | ||
2025-04-04 | 2 | Mankato | MN | USA | Mayo Clinic Health System Event Center | Concert | ||
2025-04-02 | 2 | Sioux City | IA | USA | Orpheum Theatre | Concert | ||
2025-04-01 | 2 | Omaha | NE | USA | Orpheum Theater | Concert | ||
2025-03-30 | 2 | Topeka | KS | USA | Topeka Performing Arts Center | Concert | ||
2025-03-29 | 2 | Wichita | KS | USA | Century II Concert Hall | Concert | ||
2025-03-28 | 2 |
![]() |
Springfield | MO | USA | Juanita K. Hammons Hall for the Performing Arts | Concert | |
2025-03-26 | 2 | Little Rock | AR | USA | Robinson Center | Concert | ||
2025-03-25 | 2 |
![]() |
Tulsa | OK | USA | Tulsa Theater | Concert | |
2024-11-14 | 2 | London | England | Royal Albert Hall | Concert | |||
2024-11-13 | 2 | London | England | Royal Albert Hall | Concert | |||
2024-11-12 | 2 | London | England | Royal Albert Hall | Concert | |||
2024-11-10 | 2 |
![]() |
Wolverhampton | England | Civic Hall | Concert | ||
2024-11-09 | 2 |
![]() |
Wolverhampton | England | Civic Hall | Concert | ||
2024-11-08 | 2 | Nottingham | England | Motorpoint Arena | Concert | |||
2024-11-06 | 2 | Edinburgh | Scotland | Usher Hall | Concert | |||
2024-11-05 | 2 | Edinburgh | Scotland | Usher Hall | Concert | |||
2024-11-03 | 2 | Liverpool | England | M&S Bank Arena | Concert | |||
2024-11-01 | 2 | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | |||
2024-10-29 | 2 | Antwerp | Belgium | Lotto Arena | Concert | |||
2024-10-28 | 2 |
![]() |
Esch-sur-Alzette | Luxembourg | Rockhal | Concert | ||
2024-10-27 | 2 | Düsseldorf | Germany | Mitsubishi Electric Halle | Concert | |||
2024-10-25 | 2 | Paris | France | La Seine Musicale | Concert | |||
2024-10-24 | 2 | Paris | France | La Seine Musicale | Concert | |||
2024-10-22 | 2 | Saarbrücken | Germany | Saarlandhalle | Concert | |||
2024-10-21 | 2 | Stuttgart | Germany | Porsche-Arena | Concert | |||
2024-10-18 | 2 | Frankfurt | Germany | myticket Jahrhunderthalle | Concert | |||
2024-10-17 | 2 | Frankfurt | Germany | myticket Jahrhunderthalle | Concert | |||
2024-10-16 | 2 |
![]() |
Frankfurt | Germany | myticket Jahrhunderthalle | Concert | ||
2024-10-14 | 2 | Nuremberg | Germany | Frankenhalle | Concert | |||
2024-10-12 | 2 | Berlin | Germany | Uber Eats Music Hall | Concert | |||
2024-10-11 | 2 | Berlin | Germany | Uber Eats Music Hall | Concert | |||
2024-10-10 | 2 | Berlin | Germany | Uber Eats Music Hall | Concert | |||
2024-10-08 | 2 | Erfurt | Germany | Messehalle | Concert | |||
2024-10-06 | 2 |
![]() |
Prague | Czech Republic | O2 Universum | Concert | ||
2024-10-05 | 2 | Prague | Czech Republic | O2 Universum | Concert | |||
2024-10-04 | 2 | Prague | Czech Republic | O2 Universum | Concert | |||
2024-09-08 | 2 | Maryland Heights | MO | USA | Hollywood Casino Amphitheatre | Concert | Outlaw Music Festival | |
2024-09-07 | 2 |
![]() |
Tinley Park | IL | USA | Credit Union 1 Amphitheatre | Concert | Outlaw Music Festival |
2019-12-08 | 2 | Washington | DC | USA | The Anthem | Concert | ||
2019-12-06 | 2 |
![]() |
New York | NY | USA | Beacon Theatre | Concert | |
2019-12-05 | 2 |
![]() |
New York | NY | USA | Beacon Theatre | Concert | |
2019-12-03 | 2 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-12-02 | 2 |
![]() |
New York | NY | USA | Beacon Theatre | Concert | |
2019-11-30 | 2 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-29 | 2 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-27 | 2 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-26 | 2 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-24 | 2 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-23 | 2 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-21 | 2 | Philadelphia | PA | USA | The Met Philadelphia | Concert | ||
2019-11-20 | 2 | Providence | RI | USA | Performing Arts Center | Concert | ||
2019-11-19 | 2 | Lowell | MA | USA | Tsongas Center at UMass Lowell | Concert | ||
2019-11-17 | 2 | Ithaca | NY | USA | Ithaca College Athletics and Events Center | Concert | ||
2019-11-15 | 2 | State College | PA | USA | Eisenhower Auditorium, Pennsylvania State University | Concert | ||
2019-11-13 | 2 | Petersburg | VA | USA | VSU Multi-Purpose Center,, Virginia State University | Concert | ||
2019-11-12 | 2 | Baltimore | MD | USA | UMBC Event Center | Concert | ||
2019-11-10 | 2 | Moon Township | PA | USA | UPMC Events Center, Robert Morris University | Concert | ||
2019-11-09 | 2 | Akron | OH | USA | E.J. Thomas Performing Arts Hall, University Of Akron | Concert | ||
2019-11-08 | 2 | Highland Heights | KY | USA | BB&T Arena, Northern Kentucky University | Concert | ||
2019-11-06 | 2 | Ann Arbor | MI | USA | Hill Auditorium, University Of Michigan | Concert | ||
2019-11-05 | 2 | East Lansing | MI | USA | Cobb Great Hall, Wharton Center For Performing Arts | Concert | ||
2019-11-04 | 2 | Columbus | OH | USA | Mershon Auditorium, Wexner Center For The Arts | Concert | ||
2019-11-02 | 2 | Muncie | IN | USA | Emens Auditorium, Ball State University | Concert | ||
2019-11-01 | 2 | South Bend | IN | USA | Morris Performing Arts Center | Concert | ||
2019-10-30 | 2 | Chicago | IL | USA | Credit Union 1 Arena | Concert | ||
2019-10-29 | 2 | Normal | IL | USA | Braden Auditorium | Concert | ||
2019-10-27 | 2 | Bloomington | IN | USA | Indiana University Auditorium | Concert | ||
2019-10-26 | 2 | Milwaukee | WI | USA | The Rave, The Eagles Club | Concert | ||
2019-10-24 | 2 | Mankato | MN | USA | Mankato Civic Center | Concert | ||
2019-10-17 | 2 | Denver | CO | USA | The Mission Ballroom | Concert | ||
2019-10-14 | 2 |
![]() |
Palo Alto | CA | USA | Lawrence Frost Amphitheater, Stanford University | Concert | |
2019-10-12 | 2 | Santa Barbara | CA | USA | Santa Barbara County Bowl | Concert | ||
2019-10-11 | 2 | Irvine | CA | USA | Bren Events Center, University Of California Irvine | Concert | ||
2019-07-14 | 2 | Kilkenny | Ireland | Nowlan Park | Concert | |||
2019-07-12 | 2 | London | England | Hyde Park | Concert | |||
2019-07-10 | 2 | Stuttgart | Germany | Schlossplatz | Concert | Jazzopen Stuttgart | ||
2019-07-09 | 2 | Erfurt | Germany | Messehalle | Concert | |||
2019-07-07 | 2 | Mainz | Germany | Volkspark Mainz | Concert | |||
2019-07-06 | 2 | Braunschweig | Germany | Volkswagen Halle | Concert | |||
2019-07-05 | 2 | Hamburg | Germany | Barclaycard Arena | Concert | |||
2019-07-03 | 2 | Roskilde | Denmark | Orange Stage, Dyrskuepladsen | Concert | Roskilde Festival | ||
2019-06-30 | 2 | Karlstad | Sweden | Karlstad CCC | Concert | |||
2019-06-29 | 2 | Oslo | Norway | Spektrum | Concert | |||
2019-06-28 | 2 | Gothenburg | Sweden | Scandinavium | Concert | |||
2019-06-26 | 2 | Stockholm | Sweden | Globe Arena | Concert | |||
2019-06-24 | 2 |
![]() |
Helsinki | Finland | Hartwall Areena | Concert | ||
2019-06-21 | 2 | Bergen | Norway | Koengen, Bergenhus Festning | Concert | |||
2019-05-07 | 2 | Valencia | Spain | Plaza de Toros de Valencia | Concert | |||
2019-05-05 | 2 | Murcia | Spain | Plaza de Toros de La Condomina | Concert | |||
2019-05-04 | 2 | Fuengirola | Spain | Marenostrum Fuengirola | Concert | |||
2019-05-03 | 2 | Seville | Spain | Fibes | Concert | |||
2019-05-01 | 2 | Porto | Portugal | Coliseu do Porto | Concert | |||
2019-04-29 | 2 | Santiago de Compostela | Spain | Multiusos Fontes do Sar | Concert | |||
2019-04-28 | 2 | Gijón | Spain | Palacio de Deportes de Gijón | Concert | |||
2019-04-26 | 2 | Bilbao | Spain | Bizkaia Arena BEC! | Concert | |||
2019-04-25 | 2 | Pamplona | Spain | Navarra Arena | Concert | |||
2019-04-22 | 2 |
![]() |
Locarno | Switzerland | Palazzetto Fevi | Concert | ||
2019-04-20 | 2 | Augsburg | Germany | Schwabenhalle | Concert | |||
2019-04-19 | 2 | Innsbruck | Austria | Olympiahalle | Concert | |||
2019-04-17 | 2 | Vienna | Austria | Wiener Konzerthaus | Concert | |||
2019-04-16 | 2 | Vienna | Austria | Wiener Konzerthaus | Concert | |||
2019-04-13 | 2 | Paris | France | Le Grand Rex | Concert | |||
2019-04-12 | 2 | Paris | France | Le Grand Rex | Concert | |||
2019-04-11 | 2 | Paris | France | Le Grand Rex | Concert | |||
2019-04-09 | 2 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | |||
2019-04-08 | 2 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | |||
2019-04-07 | 2 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | |||
2019-04-05 | 2 | Magdeburg | Germany | GETEC Arena | Concert | |||
2019-04-04 | 2 | Berlin | Germany | Mercedes-Benz Arena | Concert | |||
2019-04-02 | 2 | Würzburg | Germany | s.Oliver Arena | Concert | |||
2019-03-31 | 2 | Düsseldorf | Germany | Mitsubishi Electric Halle | Concert | |||
2018-12-03 | 2 | Philadelphia | PA | USA | The Met Philadelphia | Concert | ||
2018-12-01 | 2 | New York | NY | USA | Beacon Theatre | Concert | ||
2018-11-30 | 2 |
![]() |
New York | NY | USA | Beacon Theatre | Concert | |
2018-11-29 | 2 |
![]() |
New York | NY | USA | Beacon Theatre | Concert | |
2018-11-27 | 2 |
![]() |
New York | NY | USA | Beacon Theatre | Concert | |
2018-11-26 | 2 | New York | NY | USA | Beacon Theatre | Concert | ||
2018-11-24 | 2 | New York | NY | USA | Beacon Theatre | Concert | ||
2018-11-23 | 2 |
![]() |
New York | NY | USA | Beacon Theatre | Concert | |
2018-11-20 | 2 |
![]() |
Waterbury | CT | USA | Palace Theater | Concert | |
2018-11-18 | 2 | Springfield | MA | USA | Symphony Hall | Concert | ||
2018-11-17 | 2 | Atlantic City | NJ | USA | Hard Rock Live at Etess Arena | Concert | ||
2018-11-15 | 2 | Utica | NY | USA | Stanley Performing Arts Center | Concert | ||
2018-11-14 | 2 | Rochester | NY | USA | RBTL's Auditorium Theatre | Concert | ||
2018-11-13 | 2 | Youngstown | OH | USA | Covelli Centre | Concert | ||
2018-11-11 | 2 |
![]() |
Richmond | KY | USA | EKU Center for the Arts | Concert | |
2018-11-10 | 2 | Roanoke | VA | USA | Berglund Performing Arts Theatre | Concert | ||
2018-11-09 | 2 | Charlotte | NC | USA | Ovens Auditorium | Concert | ||
2018-11-07 | 2 | Augusta | GA | USA | Bell Auditorium | Concert | ||
2018-11-06 | 2 | Savannah | GA | USA | Johnny Mercer Theatre, Savannah Civic Center | Concert | ||
2018-11-04 | 2 | North Charleston | SC | USA | North Charleston Performing Arts Center | Concert | ||
2018-11-03 | 2 | Durham | NC | USA | Durham Performing Arts Center | Concert | ||
2018-11-02 | 2 | Asheville | NC | USA | Thomas Wolfe Auditorium, Asheville Civic Center | Concert | ||
2018-10-31 | 2 | Knoxville | TN | USA | Tennessee Theatre | Concert | ||
2018-10-30 | 2 | Huntsville | AL | USA | Mark C. Smith Concert Hall, Von Braun Center | Concert | ||
2018-10-28 | 2 | Chattanooga | TN | USA | Tivoli Theatre | Concert | ||
2018-10-27 | 2 |
![]() |
Macon | GA | USA | Macon City Auditorium | Concert | |
2018-10-26 | 2 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | ||
2018-10-24 | 2 | Fort Lauderdale | FL | USA | Au-Rene Theater, Broward Center for the Performing Arts | Concert | ||
2018-10-23 | 2 | Fort Myers | FL | USA | Barbara B. Mann Performing Arts Hall, Florida Southwestern State College | Concert | ||
2018-10-21 | 2 | Sarasota | FL | USA | Van Wezel Performing Arts Hall | Concert | ||
2018-10-20 | 2 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | ||
2018-10-19 | 2 | St. Augustine | FL | USA | St. Augustine Amphitheatre | Concert | ||
2018-10-17 | 2 | Mobile | AL | USA | Saenger Theatre Mobile | Concert | ||
2018-10-16 | 2 | Lafayette | LA | USA | Heymann Performing Arts Center | Concert | ||
2018-10-14 | 2 | Sugar Land | TX | USA | Smart Financial Centre | Concert | ||
2018-10-13 | 2 |
![]() |
Thackerville | OK | USA | Global Event Center, WinStar World Casino | Concert | |
2018-10-12 | 2 |
![]() |
Tulsa | OK | USA | River Spirit Casino Resort | Concert | |
2018-10-10 | 2 | Irving | TX | USA | The Pavilion at Toyota Music Factory | Concert | ||
2018-10-09 | 2 | Midland | TX | USA | Wagner Noël Performing Arts Center | Concert | ||
2018-10-07 | 2 | Albuquerque | NM | USA | Kiva Auditorium, Convention Center | Concert | ||
2018-10-05 | 2 | Tucson | AZ | USA | Tucson Music Hall, Tucson Convention Center | Concert | ||
2018-10-04 | 2 | Phoenix | AZ | USA | Comerica Theatre | Concert | ||
2018-08-28 | 2 | Christchurch | New Zealand | Horncastle Arena | Concert | |||
2018-08-26 | 2 |
![]() |
Auckland | New Zealand | Spark Arena | Concert | ||
2018-08-24 | 2 | Brisbane | QLD | Australia | Brisbane Entertainment Centre | Concert | ||
2018-08-22 | 2 |
![]() |
Newcastle | NSW | Australia | Newcastle Entertainment Centre | Concert | |
2018-08-20 | 2 |
![]() |
Wollongong | NSW | Australia | WIN Entertainment Centre | Concert | |
2018-08-19 | 2 |
![]() |
Sydney | NSW | Australia | Enmore Theatre | Concert | |
2018-08-18 | 2 | Sydney | NSW | Australia | ICC Sydney Theatre | Concert | ||
2018-08-14 | 2 | Melbourne | VIC | Australia | Margaret Court Arena | Concert | ||
2018-08-13 | 2 | Melbourne | VIC | Australia | Margaret Court Arena | Concert | ||
2018-08-11 | 2 | Adelaide | SA | Australia | Bonython Park | Concert | ||
2018-08-08 | 2 | Perth | WA | Australia | Perth Arena | Concert | ||
2018-08-06 | 2 | Singapore | Republic of Singapore | Star Theatre, Star Performing Arts Centre | Concert | |||
2018-08-04 | 2 | Wan Chai, Hong Kong | China | Hong Kong Convention and Exhibition Centre | Concert | |||
2018-08-02 | 2 | Taipei | Taiwan | International Convention Center | Concert | |||
2018-07-29 | 2 | Yuzawa | Japan | Green Stage, Naeba Ski Resort | Concert | Fuji Rock Festival '18 | ||
2018-03-30 | 2 |
![]() |
Barcelona | Spain | Gran Teatre del Liceu | Concert | Guitar BCN 2018 Festival | |
2018-03-28 | 2 | Madrid | Spain | Sala Sinfónica, Auditorio Nacional de Música | Concert | |||
2018-03-27 | 2 | Madrid | Spain | Sala Sinfónica, Auditorio Nacional de Música | Concert | |||
2018-03-26 | 2 |
![]() |
Madrid | Spain | Sala Sinfónica, Auditorio Nacional de Música | Concert | ||
2018-03-24 | 2 | Salamanca | Spain | Multiusos Sánchez Paraíso | Concert | |||
2018-03-22 | 2 |
![]() |
Lisbon | Portugal | Altice Arena | Concert | ||
2017-11-25 | 2 |
![]() |
New York | NY | USA | Beacon Theatre | Concert | |
2017-11-24 | 2 | New York | NY | USA | Beacon Theatre | Concert | ||
2017-11-22 | 2 | New York | NY | USA | Beacon Theatre | Concert | ||
2017-11-21 | 2 | New York | NY | USA | Beacon Theatre | Concert | ||
2017-11-20 | 2 | New York | NY | USA | Beacon Theatre | Concert | ||
2017-11-18 | 2 | Buffalo | NY | USA | Shea's Performing Arts Center | Concert | ||
2017-11-17 | 2 | Albany | NY | USA | Palace Theatre | Concert | ||
2017-11-16 | 2 | Boston | MA | USA | Agganis Arena | Concert | ||
2017-11-14 | 2 | Washington | DC | USA | The Anthem | Concert | ||
2017-11-12 | 2 | Upper Darby | PA | USA | Tower Theater | Concert | ||
2017-11-11 | 2 | Upper Darby | PA | USA | Tower Theater | Concert | ||
2017-11-10 | 2 | Richmond | VA | USA | Richmond Coliseum | Concert | ||
2017-11-08 | 2 | Uniondale | NY | USA | Nassau Veterans Memorial Coliseum | Concert | ||
2017-11-06 | 2 | Pittsburgh | PA | USA | Heinz Hall For The Performing Arts | Concert | ||
2017-11-05 | 2 | Columbus | OH | USA | Palace Theatre | Concert | ||
2017-11-03 | 2 | Akron | OH | USA | E.J. Thomas Performing Arts Hall, University Of Akron | Concert | ||
2017-11-01 | 2 | Detroit | MI | USA | Fox Theatre | Concert | ||
2017-10-29 | 2 | Bloomington | IN | USA | Indiana University Auditorium | Concert | ||
2017-10-28 | 2 | Grand Rapids | MI | USA | Van Andel Arena | Concert | ||
2017-10-27 | 2 | Chicago | IL | USA | Wintrust Arena | Concert | ||
2017-10-25 | 2 | St. Paul | MN | USA | Xcel Energy Center | Concert | ||
2017-10-24 | 2 | Ames | IA | USA | C. Y. Stephens Auditorium | Concert | ||
2017-10-23 | 2 | Omaha | NE | USA | CenturyLink Center | Concert | ||
2017-10-21 | 2 | Broomfield | CO | USA | 1st Bank Center | Concert | ||
2017-10-18 | 2 | Salt Lake City | UT | USA | Delta Performance Hall at Eccles Theater | Concert | ||
2017-10-17 | 2 | Salt Lake City | UT | USA | Delta Performance Hall at Eccles Theater | Concert | ||
2017-10-14 | 2 | Las Vegas | NV | USA | The Chelsea, The Cosmopolitan of Las Vegas | Concert | ||
2017-10-13 | 2 | Funner | CA | USA | The Events Center, Harrah's Resort SoCal | Concert | ||
2017-06-18 | 2 |
![]() |
Wallingford | CT | USA | Toyota Oakdale Theatre | Concert | |
2013-11-07 | 2 |
![]() |
Rome | Italy | Atlantico | Concert | ||
2012-10-24 | 2 |
![]() |
San Diego | CA | USA | Valley View Casino Center | Concert | |
2012-10-10 | 2 |
![]() |
Calgary | AB | Canada | Scotiabank Saddledome | Concert | |
2012-10-05 | 2 | Winnipeg | MB | Canada | MTS Centre | Concert | ||
2012-09-06 | 2 | Lewiston | NY | USA | Artpark Mainstage Theater | Concert | ||
2012-07-02 | 2 | Berlin | Germany | Zitadelle Spandau | Concert | Citadel Music Festival | ||
2012-05-02 | 2 | Santiago | Chile | Movistar Arena | Concert | |||
2012-04-26 | 2 | Buenos Aires | Argentina | Teatro Gran Rex | Concert | |||
2012-04-22 | 2 |
![]() |
São Paulo | Brazil | Credicard Hall | Concert | ||
2012-04-15 | 2 | Rio de Janeiro | Brazil | Citibank Hall | Concert | |||
2011-11-16 | 2 | Zürich | Switzerland | Hallenstadion | Concert | |||
2011-11-09 | 2 |
![]() |
Padova | Italy | PalaFabris | Concert | ||
2011-11-02 | 2 | Herning | Denmark | Jyske Bank Boxen | Concert | |||
2011-10-26 | 2 | Munich | Germany | Olympiahalle | Concert | |||
2011-10-23 | 2 | Oberhausen | Germany | König-Pilsener-Arena | Concert | |||
2011-10-20 | 2 |
![]() |
Rotterdam | The Netherlands | Sportpaleis Ahoy' | Concert | ||
2011-10-09 | 2 |
![]() |
Glasgow | Scotland | Braehead Arena | Concert | ||
2011-08-10 | 2 | Scranton | PA | USA | Toyota Pavilion at Montage Mountain | Concert | ||
2011-07-27 | 2 | Pensacola | FL | USA | Pensacola Civic Center | Concert | ||
2011-07-18 | 2 | Phoenix | AZ | USA | Comerica Theatre | Concert | ||
2011-07-16 | 2 | Las Vegas | NV | USA | Pearl Concert Theater, Palms Casino Resort | Concert | ||
2011-06-30 | 2 | Oslo | Norway | Spektrum | Concert | |||
2011-04-26 | 2 | Byron Bay | NSW | Australia | Mojo Stage | Concert | Byron Bay Bluesfest | |
2011-04-15 | 2 |
![]() |
Singapore | Republic of Singapore | Marina Promenade | Concert | Timbre Rock & Roots Festival | |
2011-04-13 | 2 | Kowloon Bay, Hong Kong | China | Star Hall | Concert | |||
2011-04-10 | 2 |
![]() |
Ho Chi Minh City | Vietnam | Sports Grounds, RMIT University | Concert | ||
2011-04-03 | 2 |
![]() |
Taipei | Taiwan | Taipei Arena | Concert | ||
2010-11-20 | 2 | Lowell | MA | USA | Tsongas Center at UMass Lowell | Concert | ||
2010-11-10 | 2 | Charlottesville | VA | USA | John Paul Jones Arena, University Of Virginia | Concert | ||
2010-10-29 | 2 | Kalamazoo | MI | USA | Miller Auditorium, Western Michigan University | Concert | ||
2010-10-22 | 2 |
![]() |
Champaign | IL | USA | Assembly Hall, University Of Illinois | Concert | |
2010-10-17 | 2 | Clemson | SC | USA | Littlejohn Coliseum, Clemson University | Concert | ||
2010-10-06 | 2 |
![]() |
Fort Lauderdale | FL | USA | Arena at Don Taft University Center, Nova Southeastern University | Concert | |
2010-07-01 | 2 | Saint-Herblain | France | Zenith Nantes Metropole | Concert | |||
2010-06-23 | 2 | Marseille | France | Le Dome | Concert | |||
2010-06-18 | 2 | Parma | Italy | Parco Ducale | Concert | Parma Poesia Festival | ||
2010-06-09 | 2 | Bratislava | Slovakia | Incheba Expo Arena | Concert | |||
2010-06-07 | 2 |
![]() |
Zagreb | Croatia | Salata | Concert | ||
2010-06-06 | 2 | Belgrade | Serbia | Belgrade Arena | Concert | |||
2010-06-02 | 2 | Bucharest | Romania | Zone Arena | Concert | |||
2010-03-24 | 2 | Tokyo | Japan | Zepp Tokyo | Concert | |||
2009-11-18 | 2 | New York | NY | USA | United Palace | Concert | ||
2009-10-21 | 2 | Denver | CO | USA | Magness Arena, University of Denver | Concert | ||
2009-08-02 | 2 | The Woodlands | TX | USA | The Cynthia Woods Mitchell Pavilion | Concert | ||
2009-07-29 | 2 | Simpsonville | SC | USA | Heritage Park Amphitheatre | Concert | ||
2009-07-25 | 2 | Norfolk | VA | USA | Harbor Park | Concert | ||
2009-07-21 | 2 | Pawtucket | RI | USA | McCoy Stadium | Concert | ||
2009-07-13 | 2 | Washington | PA | USA | CONSOL Energy Park | Concert | ||
2009-07-01 | 2 | Milwaukee | WI | USA | Marcus Amphitheater | Concert | Summerfest | |
2009-04-29 | 2 | Birmingham | England | National Indoor Arena | Concert | |||
2008-11-19 | 2 | Oneonta | NY | USA | Alumni Field House, SUNY College at Oneonta | Concert | ||
2008-09-03 | 2 | Santa Monica | CA | USA | Civic Auditorium | Concert | ||
2008-08-27 | 2 | Tulsa | OK | USA | Brady Theater | Concert | ||
2008-08-20 | 2 | Hamilton | ON | Canada | Copps Coliseum | Concert | ||
2008-08-13 | 2 | Asbury Park | NJ | USA | Convention Hall | Concert | ||
2008-08-10 | 2 | Baltimore | MD | USA | Harley-Davidson Stage, Pimlico Race Course | Concert | Virgin Mobile Festival | |
2008-08-09 | 2 | Pittsburgh | PA | USA | SouthSide Works | Concert | New American Music Union Festival | |
2008-07-06 | 2 | Arganda del Rey | Spain | Ciudad del Rock | Concert | Rock in Rio '08 Music Festival | ||
2008-07-02 | 2 | Alicante | Spain | Centro de Tecnificacion | Concert | |||
2008-06-18 | 2 | Chatillon | Italy | Parco del Castello Gamba | Concert | |||
2008-06-11 | 2 |
![]() |
Salzburg | Austria | Salzburgarena | Concert | ||
2008-05-28 | 2 | Odense | Denmark | Arena Fyn | Concert | |||
2008-05-21 | 2 | Halifax | NS | Canada | Metro Centre | Concert | ||
2008-05-20 | 2 |
![]() |
Moncton | NB | Canada | Moncton Coliseum | Concert | |
2008-03-25 | 2 | Zacatecas | Mexico | Plaza de Armas | Concert | XXII Festival Cultural Zacatecas | ||
2008-03-13 | 2 | Córdoba | Argentina | Orfeo Superdomo | Concert | |||
2008-03-08 | 2 | Rio de Janeiro | Brazil | RioArena | Concert | |||
2008-03-05 | 2 | São Paulo | Brazil | Via Funchal | Concert | |||
2008-02-26 | 2 |
![]() |
Mexico City | Mexico | Auditorio Nacional | Concert | ||
2008-02-22 | 2 |
![]() |
Dallas | TX | USA | House of Blues | Concert | |
2008-02-21 | 2 | Dallas | TX | USA | House of Blues | Concert | ||
2007-10-27 | 2 | Chicago | IL | USA | Chicago Theatre | Concert | ||
2007-10-22 | 2 | St. Louis | MO | USA | Fox Theatre | Concert | ||
2007-10-19 | 2 | Bloomington | IN | USA | Assembly Hall, Indiana University | Concert | ||
2007-10-16 | 2 | Dayton | OH | USA | Ervin J. Nutter Center, Wright State University | Concert | ||
2007-10-13 | 2 | Columbus | OH | USA | Value City Arena, Jerome Schottenstein Center | Concert | ||
2007-10-11 | 2 | Pittsburgh | PA | USA | Petersen Events Center, University Of Pittsburgh | Concert | ||
2007-10-09 | 2 | Rochester | NY | USA | Gordon Field House, Rochester Institute of Technology | Concert | ||
2007-10-08 | 2 | Syracuse | NY | USA | Oncenter War Memorial Arena | Concert | ||
2007-09-30 | 2 |
![]() |
Bridgeport | CT | USA | Arena at Harbor Yard | Concert | |
2007-09-16 | 2 |
![]() |
Austin | TX | USA | AT&T Blue Room Stage, Zilker Park | Concert | Austin City Limits Music Festival |
2007-09-15 | 2 | Austin | TX | USA | Stubb's Waller Creek Outdoor Amphitheater | Concert | ||
2007-08-27 | 2 | Auckland | New Zealand | The Civic, The Edge | Concert | |||
2007-08-23 | 2 |
![]() |
Perth | WA | Australia | Burswood Dome | Concert | |
2007-08-17 | 2 | Melbourne | VIC | Australia | Rod Laver Arena | Concert | ||
2007-08-13 | 2 | Brisbane | QLD | Australia | Brisbane Entertainment Centre | Concert | ||
2007-08-10 | 2 |
![]() |
Wellington | New Zealand | TSB Arena | Concert | ||
2007-07-28 | 2 | Kelseyville | CA | USA | Konocti Harbor Resort & Spa Amphitheatre | Concert | ||
2007-07-15 | 2 | Indianapolis | IN | USA | The Lawn at White River State Park | Concert | ||
2007-07-11 | 2 | Sterling Heights | MI | USA | Freedom Hill Amphitheatre | Concert | ||
2007-07-08 | 2 | Orillia | ON | Canada | Entertainment Centre, Casino Rama | Concert | ||
2007-06-24 | 2 | Hershey | PA | USA | Star Pavilion, Hersheypark | Concert | ||
2007-06-23 | 2 | Atlantic City | NJ | USA | Borgata Event Center | Concert | ||
2007-05-05 | 2 | Herning | Denmark | Herninghallen | Concert | |||
2007-04-30 | 2 | Mannheim | Germany | SAP Arena | Concert | |||
2007-04-27 | 2 | Milan | Italy | DatchForum | Concert | |||
2007-04-23 | 2 | Paris | France | Palais Omnisports de Paris-Bercy | Concert | |||
2007-04-20 | 2 | Stuttgart | Germany | Porsche-Arena | Concert | |||
2007-04-17 | 2 | Birmingham | England | National Indoor Arena | Concert | |||
2007-04-15 | 2 | London | England | Wembley Arena | Concert | |||
2007-04-11 | 2 |
![]() |
Glasgow | Scotland | Hall 4, Scottish Exhibition And Conference Centre | Concert | ||
2007-04-08 | 2 |
![]() |
Amsterdam | The Netherlands | Heineken Music Hall | Concert | ||
2007-04-06 | 2 | Brussels | Belgium | Vorst Nationaal | Concert | |||
