Date | City | StateProv | Country | Venue | Type | Event Name | |
2022-03-03 | Phoenix | AZ | USA | Arizona Federal Theatre | Concert | ||
2022-03-04 | Tucson | AZ | USA | Tucson Music Hall | Concert | ||
2022-03-06 | Albuquerque | NM | USA | Kiva Auditorium, Convention Center | Concert | ||
2022-03-08 | Lubbock | TX | USA | Buddy Holly Hall of Performing Arts and Sciences | Concert | ||
2022-03-10 | Irving | TX | USA | Toyota Music Factory | Concert | ||
2022-03-11 | Sugar Land | TX | USA | Smart Financial Centre | Concert | ||
2022-03-13 | San Antonio | TX | USA | Majestic Theatre | Concert | ||
2022-03-14 | San Antonio | TX | USA | Majestic Theatre | Concert | ||
2022-03-16 | Austin | TX | USA | Bass Hall | Concert | ||
2022-03-18 | Shreveport | LA | USA | Municipal Auditorium | Concert | ||
2022-03-19 | New Orleans | LA | USA | Saenger Theatre | Concert | ||
2022-03-21 | Montgomery | AL | USA | Montgomery PAC | Concert | ||
2022-03-23 | Nashville | TN | USA | Ryman Auditorium | Concert | ||
2022-03-24 | Atlanta | GA | USA | Fox Theatre | Concert | ||
2022-03-26 | Savannah | GA | USA | Johnny Mercer Theatre | Concert | ||
2022-03-27 | North Charleston | SC | USA | North Charleston PAC | Concert | ||
2022-03-29 | Columbia | SC | USA | Township Auditorium | Concert | ||
2022-03-30 | Charlotte | NC | USA | Ovens, Auditorium | Concert | ||
2022-04-01 | Greensboro | NC | USA | Steven Tanger Center | Concert | ||
2022-04-02 | Asheville | NC | USA | Thomas Wolfe Auditorium, Harrah's Cherokee Center | Concert | ||
2022-04-04 | Chattanooga | TN | USA | Tivoli Theatre | Concert | ||
2022-04-05 | Birmingham | AL | USA | BJCC Concert Hall | Concert | ||
2022-04-07 | Mobile | AL | USA | Saenger Theatre | Concert | ||
2022-04-08 | Meridian | MS | USA | MSU Riley Center | Concert | ||
2022-04-09 | Memphis | TN | USA | Orpheum Theatre | Concert | ||
2022-04-11 | Little Rock | AR | USA | Robinson Center | Concert | ||
2022-04-13 | Tulsa | OK | USA | Tulsa Theater | Concert | ||
2022-04-14 | Oklahoma City | OK | USA | Civic Center Music Hall | Concert | ||
2022-05-28 | Spokane | WA | USA | First Interstate Center for the Arts | Concert | ||
2022-05-29 | Kennewick | WA | USA | Toyota Center | Concert | ||
2022-05-31 | Portland | OR | USA | Arlene Schnitzer Concert Hall | Concert | ||
2022-06-00 | Unknown City | USA | Unknown Venue | Tribute | 80th Birthday Video for Brian Wilson | ||
2022-06-01 | Seattle | WA | USA | Paramount Theatre | Concert | ||
2022-06-02 | Seattle | WA | USA | Paramount Theatre | Concert | ||
2022-06-05 | Eugene | OR | USA | Silva Concert Hall, Hult Center | Concert | ||
2022-06-07 | Redding | CA | USA | Redding Civic Auditorium | Concert | ||
2022-06-09 | Oakland | CA | USA | Fox Theater | Concert | ||
2022-06-10 | Oakland | CA | USA | Fox Theater | Concert | ||
2022-06-11 | Oakland | CA | USA | Fox Theater | Concert | ||
2022-06-14 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2022-06-14 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Soundcheck | ||
2022-06-15 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2022-06-16 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2022-06-18 | San Diego | CA | USA | San Diego Civic Theatre | Concert | ||
2022-06-20 | Long Beach | CA | USA | Terrance Theater | Concert | ||
2022-06-22 | Santa Barbara | CA | USA | Santa Barbara Bowl | Concert | ||
2022-06-23 | Santa Cruz | CA | USA | Civic Auditorium | Concert | ||
2022-06-25 | Sacramento | CA | USA | Memorial Auditorium | Concert | ||
2022-06-27 | Bend | OR | USA | Hayden Homes Amphitheater | Concert | ||
2022-06-28 | Boise | ID | USA | Velma V. Morrison Center for the Performing Arts | Concert | ||
2022-06-30 | Salt Lake City | UT | USA | Eccles Theater | Concert | ||
2022-07-01 | Grand Junction | CO | USA | Amphitheater at Las Colonias Park | Concert | ||
2022-07-03 | Dillon | CO | USA | Dillon Amphitheater | Concert | ||
2022-07-05 | Denver | CO | USA | Temple Hoyne Buell Theatre | Concert | ||
2022-07-06 | Denver | CO | USA | Temple Hoyne Buell Theatre | Concert | ||
2022-09-25 | Oslo | Norway | Spektrum | Concert | |||
2022-09-27 | Stockholm | Sweden | Avicii Arena | Concert | |||
2022-09-29 | Gothenburg | Sweden | Scandinavium | Concert | |||
2022-09-30 | Copenhagen | Denmark | Royal Arena | Concert | |||
2022-10-02 | Flensburg | Germany | Flens-Arena | Concert | |||
2022-10-03 | Magdeburg | Germany | GETEC Arena | Concert | |||
2022-10-05 | Berlin | Germany | Verti Music Hall | Concert | |||
2022-10-06 | Berlin | Germany | Verti Music Hall | Concert | |||
2022-10-07 | Berlin | Germany | Verti Music Hall | Concert | |||
2022-10-09 | Krefeld | Germany | Yayla Arena | Concert | |||
2022-10-11 | Paris | France | Le Grand Rex | Concert | |||
2022-10-12 | Paris | France | Le Grand Rex | Concert | |||
2022-10-13 | Paris | France | Le Grand Rex | Concert | |||
2022-10-15 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2022-10-16 | Amsterdam | The Netherlands | AFAS Live | Concert | |||
2022-10-17 | Amsterdam | The Netherlands | AFAS Live | Concert | |||
2022-10-19 | London | England | London Palladium | Concert | |||
2022-10-20 | London | England | London Palladium | Concert | |||
2022-10-23 | London | England | London Palladium | Concert | |||
2022-10-24 | London | England | London Palladium | Concert | |||
2022-10-26 | Cardiff | Wales | Motorpoint Arena | Concert | |||
2022-10-27 | Hull | England | Bonus Arena | Concert | |||
2022-10-28 | Nottingham | England | Motorpoint Arena | Concert | |||
2022-10-30 | Glasgow | Scotland | SEC Armadillo | Concert | |||
2022-10-31 | Glasgow | Scotland | SEC Armadillo | Concert | |||
2022-11-02 | Manchester | England | O2 Apollo | Concert | |||
2022-11-04 | Oxford | England | New Theatre Oxford | Concert | |||
2022-11-05 | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | |||
2022-11-07 | Dublin | Ireland | 3Arena | Concert |
© Copyright 2024 bobserve. Icons by Icons8