Official lyrics @
bobdylan.com
Alternate lyrics @
dylyricus.com
Chords @
dylanchords.com
Track Talk #108 @
expectingrain.com
60 performances:
Soundcheck: 1
Movie: 1
Concert: 58
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2017-04-01 | 12 | Stockholm | Sweden | Stockholm Waterfront Auditorium | Concert | |||
2005-11-13 | 6 | Zürich | Switzerland | Hallenstadion | Concert | |||
2005-06-21 | 6 | Norwich | CT | USA | Thomas J. Dodd Memorial Stadium | Concert | ||
2005-04-25 | 10 | New York | NY | USA | Beacon Theatre | Concert | ||
2005-04-08 | 11 | Milwaukee | WI | USA | Eagles Ballroom, The Rave | Concert | ||
2005-03-25 | 9 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2005-03-11 | 11 | Portland | OR | USA | Earle Chiles Center, University Of Portland | Concert | ||
2004-11-20 | 13 | Amherst | MA | USA | Mullins Center, University of Massachusetts | Concert | ||
2004-11-13 | 13 | Rochester | NY | USA | Student Center, Rochester Institute of Technology | Concert | ||
2004-10-29 | 13 | Iowa City | IA | USA | Carver-Hawkeye Arena | Concert | ||
2004-10-22 | 11 | San Diego | CA | USA | Cox Arena, San Diego State | Concert | ||
2004-08-20 | 8 | Jackson | TN | USA | Pringles Park | Concert | ||
2004-07-05 | 9 | Saint-Étienne | France | Palais des Spectacles | Concert | |||
2004-07-02 | 11 | Stra | Italy | Parco Villa Pisani | Concert | |||
2004-04-12 | 11 | Atlanta | GA | USA | The Tabernacle | Concert | ||
2004-04-03 | 13 | Washington | DC | USA | Bender Arena, American University | Concert | ||
2004-03-29 | 11 | Upper Darby | PA | USA | Tower Theater | Concert | ||
2004-03-20 | 9 | Toronto | ON | Canada | Phoenix Concert Theatre | Concert | ||
2003-07-27 | 11 | Costa Mesa | CA | USA | Pacific Amphitheater | Concert | Orange County Fair | |
2003-07-15 | 7 | Jackson | WY | USA | Snow King Resort | Concert | ||
2003-05-18 | 8 | Little Rock | AR | USA | Nitelife Rocks | Concert | ||
2003-05-09 | 9 | Atlantic City | NJ | USA | Grand Theater, Hilton Hotel | Concert | ||
2003-04-29 | 13 | Nashville | TN | USA | The Trap | Concert | ||
2003-04-22 | 13 | Houston | TX | USA | Verizon Wireless Theater | Concert | ||
2003-04-20 | 13 | Austin | TX | USA | The Backyard | Concert | ||
2003-04-19 | 13 | Austin | TX | USA | The Backyard | Concert | ||
2003-04-18 | 13 | Dallas | TX | USA | Granada Theater | Concert | ||
2002-08-28 | 13 | Calgary | AB | Canada | Pengrowth Saddledome | Concert | ||
2002-08-21 | 13 | Omaha | NE | USA | Omaha Civic Auditorium | Concert | ||
2002-08-02 | 6 | Worcester | MA | USA | The Palladium | Concert | ||
2002-07-00 | 7 | Canoga Park, Los Angeles | CA | USA | Stage 6, Ray-Art Studios | Movie | ||
2002-05-08 | 12 | Newcastle | England | Telewest Arena | Concert | |||
2002-04-24 | 13 | Nuremberg | Germany | Frankenhalle | Concert | |||
2002-04-09 | 8 | Hamburg | Germany | Alsterdorfer Sporthalle | Concert | |||
2001-10-12 | 8 | San Jose | CA | USA | Compaq Center | Concert | ||
2001-08-23 | 12 | Sun City West | AZ | USA | Sundome For The Performing Arts | Concert | ||
2001-06-24 | 11 | Trondheim | Norway | Torvet | Concert | |||
2001-05-02 | 11 | Dalton | GA | USA | North West Georgia Trade & Convention Center | Concert | ||
2001-05-01 | 11 | Asheville | NC | USA | Asheville Civic Center Arena | Concert | ||
2001-04-28 | 8 | Charlotte | NC | USA | Budweiser WEND/WRFX Stage | Concert | Center City Fest | |
2001-04-21 | 5 | Topeka | KS | USA | Landon Arena, Kansas Expocentre | Concert | ||
2001-04-18 | 10 | Boulder | CO | USA | Coors Events Center, University Of Colorado | Concert | ||
2001-03-30 | 5 | Brisbane | QLD | Australia | Brisbane Entertainment Centre | Concert | ||
2001-03-25 | 10 | Sydney | NSW | Australia | Parade Ground, Centennial Park | Concert | ||
2001-03-23 | 10 | Tamworth | NSW | Australia | Tamworth Regional Entertainment Centre | Concert | ||
2001-03-18 | 10 | Perth | WA | Australia | Perth Entertainment Center | Concert | ||
2001-03-06 | 10 | Osaka | Japan | Kosei Nenkin Kaikan | Concert | |||
2000-11-10 | 8 | Boston | MA | USA | Boston University Armory | Concert | ||
2000-11-06 | 8 | Pittsburgh | PA | USA | A.J. Palumbo Center, Duquesne University | Concert | ||
2000-11-05 | 8 | Ann Arbor | MI | USA | Hill Auditorium, University Of Michigan | Concert | ||
2000-10-06 | 10 | London | England | Wembley Arena | Concert | |||
2000-10-05 | 8 | London | England | Wembley Arena | Concert | |||
2000-10-03 | 8 | Paris | France | Zénith de Paris | Concert | |||
2000-10-02 | 8 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2000-10-01 | 8 | Münster | Germany | Halle Münsterland | Concert | |||
2000-09-28 | 8 | Hamburg | Germany | Alsterdorfer Sporthalle | Concert | |||
2000-09-19 | 8 | Newcastle | England | Newcastle Arena | Concert | |||
2000-06-27 | 8 | Las Vegas | NV | USA | House Of Blues, Mandalay Bay Resort & Casino | Concert | ||
2000-06-15 | 8 | Portland | OR | USA | Roseland Theater | Concert | ||
1997-12-01 | 9 | Atlanta | GA | USA | Coca-Cola Roxy Theatre | Soundcheck |
© Copyright 2023-2025 bobserve. Icons by Icons8