192 performances:
Concert: 191
Benefit: 1
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2019-12-08 | 14 | Washington | DC | USA | The Anthem | Concert | ||
2019-12-06 | 14 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-12-05 | 14 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-12-03 | 14 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-12-02 | 14 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-30 | 14 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-29 | 14 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-27 | 14 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-26 | 14 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-24 | 14 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-23 | 14 | New York | NY | USA | Beacon Theatre | Concert | ||
2019-11-21 | 14 | Philadelphia | PA | USA | The Met Philadelphia | Concert | ||
2019-11-20 | 14 | Providence | RI | USA | Performing Arts Center | Concert | ||
2019-11-19 | 14 | Lowell | MA | USA | Tsongas Center, University of Massachusetts Lowell | Concert | ||
2019-11-17 | 14 | Ithaca | NY | USA | Athletics And Events Center, Ithaca College | Concert | ||
2019-11-15 | 14 | University Park | PA | USA | Eisenhower Auditorium, Pennsylvania State University | Concert | ||
2019-11-13 | 14 | Petersburg | VA | USA | Multi-Purpose Center, Virginia State University | Concert | ||
2019-11-12 | 14 | Baltimore | MD | USA | UMBC Event Center | Concert | ||
2019-11-10 | 14 | Moon Township | PA | USA | UPMC Events Center, Robert Morris University | Concert | ||
2019-11-09 | 14 | Akron | OH | USA | E.J. Thomas Performing Arts Hall, University Of Akron | Concert | ||
2019-11-08 | 14 | Highland Heights | KY | USA | BB&T Arena, Northern Kentucky University | Concert | ||
2019-11-06 | 14 | Ann Arbor | MI | USA | Hill Auditorium, University Of Michigan | Concert | ||
2019-11-05 | 14 | East Lansing | MI | USA | Cobb Great Hall, Wharton Center For The Performing Arts, Michigan State University | Concert | ||
2019-11-04 | 14 | Columbus | OH | USA | Mershon Auditorium, Wexner Center For The Arts, Ohio State University | Concert | ||
2019-11-02 | 14 | Muncie | IN | USA | Emens Auditorium, Ball State University | Concert | ||
2019-11-01 | 14 | South Bend | IN | USA | Morris Performing Arts Center | Concert | ||
2019-10-30 | 14 | Chicago | IL | USA | Credit Union 1 Arena, University of Illinois at Chicago | Concert | ||
2019-10-29 | 14 | Normal | IL | USA | Braden Auditorium | Concert | ||
2019-10-27 | 14 | Bloomington | IN | USA | Indiana University Auditorium | Concert | ||
2019-10-26 | 14 | Milwaukee | WI | USA | The Rave, The Eagles Club | Concert | ||
2019-10-24 | 14 | Mankato | MN | USA | Mankato Civic Center | Concert | ||
2019-10-23 | 14 | Ames | IA | USA | C. Y. Stephens Auditorium | Concert | ||
2019-10-22 | 14 | St. Louis | MO | USA | Stifel Theatre | Concert | ||
2019-10-20 | 14 | Kansas City | MO | USA | Arvest Bank Theatre at the Midland | Concert | ||
2019-10-19 | 14 | Lincoln | NE | USA | Pinnacle Bank Arena | Concert | ||
2019-10-17 | 14 | Denver | CO | USA | The Mission Ballroom | Concert | ||
2019-10-14 | 14 | Palo Alto | CA | USA | Lawrence Frost Amphitheater, Stanford University | Concert | ||
2019-10-12 | 14 | Santa Barbara | CA | USA | Santa Barbara Bowl | Concert | ||
2019-10-11 | 14 | Irvine | CA | USA | Bren Events Center, University Of California Irvine | Concert | ||
2012-09-08 | 6 | Uncasville | CT | USA | Mohegan Sun Arena | Concert | ||
2012-05-12 | 6 | Mexico City | Mexico | Pepsi Center | Concert | |||
2012-05-05 | 6 | Heredia | Costa Rica | Palacio de los Deportes | Concert | |||
2012-04-28 | 6 | Buenos Aires | Argentina | Teatro Gran Rex | Concert | |||
2012-04-22 | 6 | São Paulo | Brazil | Credicard Hall | Concert | |||
2011-11-16 | 6 | Zürich | Switzerland | Hallenstadion | Concert | |||
2011-11-06 | 6 | Hannover | Germany | TUI Arena | Concert | |||
2011-10-31 | 6 | Hamburg | Germany | O2 World Hamburg | Concert | |||
2011-10-19 | 6 | Antwerp | Belgium | Sportpaleis Antwerpen | Concert | |||
2011-10-16 | 6 | Lille | France | Le Zenith | Concert | |||
2011-10-11 | 6 | Nottingham | England | Capital FM Arena | Concert | |||
2011-04-21 | 8 | Melbourne | VIC | Australia | Rod Laver Arena | Concert | ||
2010-11-20 | 12 | Lowell | MA | USA | Tsongas Center, University of Massachusetts Lowell | Concert | ||
2010-11-14 | 12 | West Long Branch | NJ | USA | Multipurpose Activity Center, Monmouth University | Concert | ||
2010-11-04 | 12 | Columbus | OH | USA | Schottenstein Center, Ohio State University | Concert | ||
2010-10-25 Early | 10 | Madison | WI | USA | Overture Hall | Concert | ||
2010-10-17 | 12 | Clemson | SC | USA | Littlejohn Coliseum, Clemson University | Concert | ||
2010-10-10 | 12 | Orlando | FL | USA | UCF Arena, University of Central Florida | Concert | ||
2010-08-22 | 10 | Stateline | NV | USA | Harveys Lake Tahoe Outdoor Arena | Concert | ||
2010-06-28 | 12 | Carcassonne | France | Theatre Jean Deschamps | Concert | |||
2010-06-16 | 12 | Viareggio | Italy | Cittadella del Carnevale | Concert | |||
2010-06-12 | 12 | Linz | Austria | TipsArena Linz | Concert | |||
2010-06-06 | 12 | Belgrade | Serbia | Belgrade Arena | Concert | |||
2010-03-21 | 12 | Tokyo | Japan | Zepp Tokyo | Concert | |||
2010-03-13 | 12 | Osaka | Japan | Zepp Osaka | Concert | |||
2009-11-15 | 8 | Boston | MA | USA | Wang Theatre | Concert | ||
2009-10-25 | 10 | Springfield | MO | USA | Shrine Mosque | Concert | ||
2009-10-15 | 8 | Hollywood, Los Angeles | CA | USA | Hollywood Palladium | Concert | ||
2009-10-04 | 8 | Seattle | WA | USA | Moore Theatre | Concert | ||
2009-08-16 | 10 | Stateline | NV | USA | Harveys Lake Tahoe Outdoor Arena | Concert | ||
2008-11-16 | 6 | Ottawa | ON | Canada | Scotiabank Place | Concert | ||
2008-08-31 | 4 | Park City | UT | USA | Snow Park Outdoor Amphitheater | Concert | ||
2008-08-24 | 6 | Evansville | IN | USA | Mesker Amphitheatre | Concert | ||
2007-03-27 | 2 | Stockholm | Sweden | Debaser Medis | Concert | |||
2006-11-03 | 7 | London | ON | Canada | John Labatt Centre | Concert | ||
2006-09-01 | 7 | Wappingers Falls | NY | USA | Dutchess Stadium | Concert | ||
2006-08-23 | 7 | Reading | PA | USA | First Energy Stadium | Concert | ||
2005-07-30 | 13 | Goldendale | WA | USA | Amphitheater, Maryhill Winery | Concert | ||
2005-06-24 | 8 | Montclair | NJ | USA | Yogi Berra Stadium, Montclair State University | Concert | ||
2005-04-29 | 10 | New York | NY | USA | Beacon Theatre | Concert | ||
2004-11-14 | 11 | Binghamton | NY | USA | Events Center, Binghamton University | Concert | ||
2004-10-31 | 10 | DeKalb | IL | USA | Convocation Center, Northern Illinois University | Concert | ||
2004-08-10 | 9 | Fishkill | NY | USA | Dutchess Stadium | Concert | ||
2004-07-10 | 13 | Motril | Spain | Estadio Municipal Escribano Castilla | Concert | |||
2004-06-27 | 11 | Galway | Ireland | Pearse Stadium | Concert | |||
2004-06-20 | 11 | London | England | Finsbury Park | Concert | Fleadh Festival | ||
2004-06-08 | 10 | Wilmington | DE | USA | Kahuna Summer Stage | Concert | ||
2004-04-13 | 13 | Atlanta | GA | USA | The Tabernacle | Concert | ||
2004-04-09 | 11 | Asheville | NC | USA | The Orange Peel | Concert | ||
2004-04-02 | 11 | Washington | DC | USA | 9:30 Club | Concert | ||
2004-03-30 | 10 | Philadelphia | PA | USA | The Electric Factory | Concert | ||
2002-08-31 | 13 | Grand Junction | CO | USA | Mesa County Fairgrounds | Concert | ||
2002-08-27 | 13 | Edmonton | AB | Canada | Skyreach Centre | Concert | ||
2002-05-05 | 13 | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | |||
2002-04-30 | 13 | Paris | France | Zénith de Paris | Concert | |||
2002-04-21 | 13 | Zürich | Switzerland | Hallenstadion | Concert | |||
2002-04-12 | 13 | Leipzig | Germany | Messehalle 7 | Concert | |||
2001-11-23 | 6 | Portland | ME | USA | Cumberland County Civic Center | Concert | ||
2001-07-22 | 11 | Pescara | Italy | Teatro Gabriele D'Annunzio | Concert | |||
2001-07-13 | 12 | Stirling | Scotland | Stirling Castle | Concert | |||
2001-04-27 | 9 | Knoxville | TN | USA | Chilhowee Park | Concert | ||
2001-03-14 | 10 | Tokyo | Japan | Nippon Budokan | Concert | |||
2000-11-11 | 10 | Lowell | MA | USA | Paul E. Tsongas Arena | Concert | ||
2000-11-04 | 10 | Oxford | OH | USA | John D. Millett Hall, Miami University | Concert | ||
2000-10-31 | 10 | Evanston | IL | USA | Welsh–Ryan Arena, McGaw Memorial Hall | Concert | ||
2000-09-29 | 10 | Frankfurt | Germany | Jahrhunderthalle | Concert | |||
2000-09-27 | 10 | Rotterdam | The Netherlands | Sportpaleis Ahoy' | Concert | |||
2000-09-22 | 10 | Sheffield | England | Sheffield Arena | Concert | |||
2000-09-16 | 10 | Aberdeen | Scotland | Aberdeen Exhibition & Conference Centre | Concert | |||
2000-05-31 | 10 | Ancona | Italy | PalaRossini | Concert | |||
2000-05-28 | 10 | Milan | Italy | PalaVobis | Concert | |||
2000-05-23 | 10 | Berlin | Germany | Arena Berlin | Concert | |||
2000-05-18 | 11 | Stockholm | Sweden | Globe Arena | Concert | |||
2000-05-09 | 12 | Oberhausen | Germany | Arena Oberhausen | Concert | |||
2000-05-08 | 11 | Stuttgart | Germany | Hanns-Martin-Schleyer-Halle | Concert | |||
2000-05-06 | 11 | Zürich | Switzerland | Hallenstadion | Concert | |||
2000-04-05 | 11 | Salina | KS | USA | Bicentennial Center Arena | Concert | ||
2000-04-04 | 11 | Omaha | NE | USA | Omaha Civic Arena | Concert | ||
2000-03-30 | 11 | Fargo | ND | USA | Civic Memorial Auditorium | Concert | ||
2000-03-27 | 11 | Rapid City | SD | USA | Rushmore Plaza Civic Center | Concert | ||
2000-03-24 | 11 | Bozeman | MT | USA | Brick Breeden Fieldhouse, Montana State University | Concert | ||
2000-03-22 | 11 | Missoula | MT | USA | Adams Event Center | Concert | ||
2000-03-21 | 11 | Pullman | WA | USA | Beasley Performing Arts Coliseum, Washington State University | Concert | ||
2000-03-20 | 11 | Nampa | ID | USA | Idaho Center | Concert | ||
2000-03-19 | 11 | Pocatello | ID | USA | Holt Arena | Concert | ||
2000-03-15 | 11 | Santa Cruz | CA | USA | Civic Auditorium | Concert | ||
2000-03-14 | 11 | Visalia | CA | USA | Visalia Convention Center | Concert | ||
2000-03-12 | 12 | Bakersfield | CA | USA | Centennial Garden | Concert | ||
2000-03-11 | 10 | San Luis Obispo | CA | USA | Rec Center, Cal Poly University | Concert | ||
2000-03-10 Late | 10 | Anaheim | CA | USA | Sun Theatre | Concert | ||
2000-03-10 Early | 9 | Anaheim | CA | USA | Sun Theatre | Concert | ||
1999-11-20 | 11 | Newark | DE | USA | Bob Carpenter Center, University Of Delaware | Concert | ||
1999-11-14 | 9 | Worcester | MA | USA | Worcester's Centrum Centre | Concert | ||
1999-11-13 | 11 | East Rutherford | NJ | USA | Continental Airlines Arena | Concert | ||
1999-10-31 | 9 | Chicago | IL | USA | University Of Illinois Conference Center Pavilion | Concert | ||
1999-10-30 | 9 | Milwaukee | WI | USA | Milwaukee Arena | Concert | ||
1999-10-29 | 9 | Oxford | OH | USA | Millett Assembly Hall, Miami University | Concert | ||
1999-10-27 | 9 | Champaign | IL | USA | Assembly Hall, University Of Illinois | Concert | ||
1999-10-26 Early | 9 | Chicago | IL | USA | Park West | Concert | ||
1999-09-18 | 9 | Dallas | TX | USA | Starplex Amphitheatre | Concert | ||
1999-09-17 Late | 9 | Houston | TX | USA | Cynthia Woods Mitchell Pavilion, The Woodlands | Concert | ||
1999-09-15 Late | 9 | Austin | TX | USA | The Frank Erwin Center, University Of Texas At Austin | Concert | ||
1999-09-12 | 9 | Lafayette | LA | USA | The Cajundome, University Of Southwestern Louisiana | Concert | ||
1999-09-11 Late | 9 | Memphis | TN | USA | The Pyramid | Concert | ||
1999-09-09 | 9 | Noblesville | IN | USA | Deer Creek Music Center | Concert | ||
1999-09-08 Late | 9 | Antioch | TN | USA | First American Music Center | Concert | ||
1999-09-05 | 9 | Charlotte | NC | USA | Blockbuster Pavilion | Concert | ||
1999-09-04 Late | 9 | Atlanta | GA | USA | Chastain Park Amphitheatre | Concert | ||
1999-07-31 | 9 | Wantagh | NY | USA | Jones Beach Theater | Concert | ||
1999-07-30 Late | 9 | Wantagh | NY | USA | Jones Beach Theater | Concert | ||
1999-07-28 Late | 9 | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | ||
1999-07-26 | 11 | New York | NY | USA | Tramps | Concert | ||
1999-07-24 | 9 | Hartford | CT | USA | Meadows Music Theater | Concert | ||
1999-07-23 Late | 9 | Mansfield | MA | USA | Tweeter Center For The Performing Arts | Concert | ||
1999-07-22 | 9 | Mansfield | MA | USA | Tweeter Center For The Performing Arts | Concert | ||
1999-07-20 | 9 | Albany | NY | USA | Pepsi Arena | Concert | ||
1999-07-18 Late | 9 | Burgettstown | PA | USA | Coca-Cola Star Lake Amphitheater | Concert | ||
1999-07-17 Late | 9 | Camden | NJ | USA | Blockbuster-Sony Music Entertainment Centre | Concert | ||
1999-07-16 | 9 | Bristow | VA | USA | Nissan Pavilion | Concert | ||
1999-07-14 Late | 9 | Raleigh | NC | USA | All-Tel Pavilion At Walnut Creek | Concert | ||
1999-07-11 | 11 | Cincinnati | OH | USA | Bogart's | Concert | ||
1999-07-09 Late | 9 | Tinley Park | IL | USA | World Music Theatre | Concert | ||
1999-07-06 | 10 | Detroit | MI | USA | Saint Andrews Hall | Concert | ||
1999-07-02 Late | 9 | Shakopee | MN | USA | Race Track Infield, Canterbury Downs | Concert | ||
1999-06-30 | 5 | New York | NY | USA | Madison Square Garden | Benefit | Eric Clapton & Friends To Benefit Crossroads Centre Antigua | |
1999-06-27 | 9 | Phoenix | AZ | USA | Blockbuster Desert Sky Pavilion | Concert | ||
1999-06-26 Late | 9 | Las Vegas | NV | USA | Garden Arena, MGM Grand | Concert | ||
1999-06-22 Late | 9 | Los Angeles | CA | USA | Hollywood Bowl | Concert | ||
1999-06-20 | 9 | Anaheim | CA | USA | Arrowhead Pond Of Anaheim | Concert | ||
1999-06-19 Late | 9 | Mountain View | CA | USA | Shoreline Amphitheatre | Concert | ||
1999-06-18 | 9 | Concord | CA | USA | Concord Pavilion | Concert | ||
1999-06-16 Late | 9 | Sacramento | CA | USA | ARCO Arena | Concert | ||
1999-06-14 | 13 | Eugene | OR | USA | Erb Memorial Union Ballroom, University of Oregon | Concert | ||
1999-06-13 Late | 9 | George | WA | USA | The Gorge Amphitheatre | Concert | ||
1999-06-12 | 7 | Portland | OR | USA | Rose Garden Arena | Concert | ||
1999-06-11 | 9 | Vancouver | BC | Canada | General Motors Arena | Concert | ||
1999-06-09 Late | 9 | Salt Lake City | UT | USA | Delta Center | Concert | ||
1999-06-06 Late | 9 | Colorado Springs | CO | USA | World Arena | Concert | ||
1999-06-05 | 9 | Denver | CO | USA | Fillmore Auditorium | Concert | ||
1999-05-02 | 11 | Munich | Germany | Olympiahalle | Concert | |||
1999-04-30 | 13 | Vienna | Austria | Halle D, Wiener Stadthalle | Concert | |||
1999-04-29 | 9 | Graz | Austria | Eishalle Liebenau | Concert | |||
1999-04-28 | 11 | Ljubljana | Slovenia | Hala Tivoli | Concert | |||
1999-04-27 | 9 | Linz | Austria | Sporthalle | Concert | |||
1999-04-25 | 9 | Zürich | Switzerland | Hallenstadion | Concert | |||
1999-04-23 | 11 | Marseille | France | Le Dome | Concert | |||
1999-04-22 | 11 | Barcelona | Spain | Palau Municipal dels Esports | Concert | |||
1999-04-11 | 9 | San Sebastián | Spain | Velodromo Anoeta | Concert | |||
1998-06-03 | 10 | Berlin | Germany | Waldbühne | Concert | |||
1998-01-17 | 4 | New York | NY | USA | The Theater, Madison Square Garden | Concert | ||
1998-01-16 | 2 | New York | NY | USA | The Theater, Madison Square Garden | Concert | ||
1998-01-14 | 2 | New London | CT | USA | Garde Arts Center | Concert | ||
1997-10-30 | 11 | Columbus | GA | USA | Columbus Civic Center | Concert |
© Copyright 2024 bobserve. Icons by Icons8