255 performances:
TV: 1
Soundcheck: 1
Rehearsal: 4
Informal: 1
Corporate: 1
Concert: 246
Benefit: 1
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2005-07-21 | 8 | Vancouver | BC | Canada | The Orpheum | Concert | ||
2003-05-08 | 8 | Portsmouth | VA | USA | NTELOS Pavilion Harbor Center | Concert | ||
2003-04-19 | 8 | Austin | TX | USA | The Backyard | Concert | ||
2003-02-17 | 9 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
2003-02-08 | 9 | Melbourne | VIC | Australia | Blue Stage, Melbourne Exhibition Centre grounds | Concert | Melbourne International Music and Blues Festival | |
2003-02-06 | 11 | Canberra | ACT | Australia | AIS Arena | Concert | ||
2002-11-13 | 9 | New York | NY | USA | Madison Square Garden | Concert | ||
2002-11-07 | 7 | Ann Arbor | MI | USA | Crisler Arena, University Of Michigan | Concert | ||
2002-10-15 | 7 | Los Angeles | CA | USA | Wiltern Theatre | Concert | ||
2002-10-09 | 14 | Sacramento | CA | USA | Memorial Auditorium | Concert | ||
2002-10-08 | 14 | Sacramento | CA | USA | Memorial Auditorium | Concert | ||
2002-10-07 | 11 | Red Bluff | CA | USA | Pauline Davis Pavilion, Tehama County Fairgrounds | Concert | ||
2002-08-24 | 10 | Winnipeg | MB | Canada | Winnipeg Arena | Concert | ||
2002-08-21 | 11 | Omaha | NE | USA | Omaha Civic Auditorium | Concert | ||
2002-08-12 | 9 | Montreal | QC | Canada | Molson Centre | Concert | ||
2002-05-09 | 4 | Manchester | England | Manchester Evening News Arena | Concert | |||
2002-04-21 | 4 | Zürich | Switzerland | Hallenstadion | Concert | |||
2002-04-12 | 4 | Leipzig | Germany | Messehalle 7 | Concert | |||
2002-04-08 | 10 | Copenhagen | Denmark | Forum | Concert | |||
2002-02-24 | 11 | Austin | TX | USA | The Frank Erwin Center, University of Texas At Austin | Concert | ||
2002-02-23 | 10 | Bossier City | LA | USA | CenturyTel Center | Concert | ||
2002-02-17 | 9 | New Orleans | LA | USA | UNO Lakefront Arena | Concert | ||
2002-02-06 | 9 | Charleston | SC | USA | North Charleston Coliseum | Concert | ||
2001-11-23 | 2 | Portland | ME | USA | Cumberland County Civic Center | Concert | ||
2001-11-03 | 9 | Nashville | TN | USA | Municipal Auditorium | Concert | ||
2001-10-31 | 10 | Madison | WI | USA | Kohl Center, University Of Wisconsin | Concert | ||
2001-10-17 | 10 | La Jolla | CA | USA | RIMAC Arena, University of California San Diego | Concert | ||
2001-10-06 | 10 | Seattle | WA | USA | Key Arena, Seattle Center | Concert | ||
2001-07-28 | 16 | Taormina | Italy | Teatro Greco | Concert | |||
2001-07-26 | 17 | Naples | Italy | Arena Flegrea | Concert | |||
2001-07-20 | 22 | La Spezia | Italy | Stadio Alberto Picco | Concert | |||
2001-07-17 | 16 | Lörrach | Germany | Marktplatz | Concert | Stimmen Festival | ||
2001-07-10 | 9 | Brescia | Italy | Piazza Duomo | Concert | |||
2001-04-29 | 9 | Blacksburg | VA | USA | Burruss Hall Auditorium | Concert | ||
2001-03-12 | 8 | Nagoya | Japan | Nagoya Civic Assembly Hall | Concert | |||
2001-03-02 | 11 | Yokohama | Japan | Pacifico-Yokohama | Concert | |||
2000-11-19 | 4 | Towson | MD | USA | Towson Center Arena, Towson State University | Concert | ||
2000-10-01 | 4 | Münster | Germany | Halle Münsterland | Concert | |||
2000-09-20 | 4 | Birmingham | England | National Exhibition Centre Arena | Concert | |||
2000-07-30 | 15 | Stanhope | NJ | USA | Waterloo Village | Concert | ||
2000-07-16 | 15 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
2000-05-28 | 15 | Milan | Italy | PalaVobis | Concert | |||
2000-05-18 | 17 | Stockholm | Sweden | Globe Arena | Concert | |||
2000-05-09 | 6 | Oberhausen | Germany | Arena Oberhausen | Concert | |||
2000-03-17 Early | 4 | Reno | NV | USA | Reno Hilton Theatre | Concert | ||
2000-03-16 | 4 | Santa Cruz | CA | USA | Civic Auditorium | Concert | ||
1999-11-20 | 6 | Newark | DE | USA | Bob Carpenter Center, University Of Delaware | Concert | ||
1999-11-19 Early | 10 | Atlantic City | NJ | USA | Copa Room, Sands Casino | Concert | ||
1999-11-10 | 5 | New Haven | CT | USA | New Haven Coliseum | Concert | ||
1999-10-27 | 4 | Champaign | IL | USA | Assembly Hall, University Of Illinois | Concert | ||
1999-09-11 Late | 4 | Memphis | TN | USA | The Pyramid | Concert | ||
1999-09-09 | 4 | Noblesville | IN | USA | Deer Creek Music Center | Concert | ||
1999-06-27 | 4 | Phoenix | AZ | USA | Blockbuster Desert Sky Pavilion | Concert | ||
1999-06-19 Late | 4 | Mountain View | CA | USA | Shoreline Amphitheatre | Concert | ||
1999-04-29 | 4 | Graz | Austria | Eishalle Liebenau | Concert | |||
1999-04-22 | 7 | Barcelona | Spain | Palau Municipal dels Esports | Concert | |||
1999-04-11 | 7 | San Sebastián | Spain | Velodromo Anoeta | Concert | |||
1999-04-09 | 6 | Santiago de Compostela | Spain | Pavillon Multiusos do Sar | Concert | |||
1999-02-19 | 7 | Binghamton | NY | USA | Broome County Veterans Memorial Arena | Concert | ||
1999-01-26 | 9 | Fort Myers | FL | USA | Everblades Arena | Concert | ||
1998-11-01 | 8 | New York | NY | USA | Madison Square Garden | Concert | ||
1998-09-22 | 9 | Puyallup | WA | USA | Grandstand, Puyallup State Fair, Western Washington Fairgrounds | Concert | ||
1998-09-05 | 8 | Wollongong | NSW | Australia | Wollongong Entertainment Centre | Concert | ||
1998-07-05 | 9 | Rome | Italy | Palazzo della Civilta' del Lavoro | Concert | |||
1998-06-19 | 7 | Belfast | Northern Ireland | Botanic Gardens | Concert | |||
1998-06-09 | 7 | Stockholm | Sweden | Globe Arena | Concert | |||
1998-06-02 | 7 | Leipzig | Germany | Messehalle 7 | Concert | |||
1998-03-31 | 7 | Miami Beach | FL | USA | Cameo Theater | Concert | ||
1998-01-23 | 7 | Boston | MA | USA | FleetCenter | Concert | ||
1998-01-16 | 6 | New York | NY | USA | The Theater, Madison Square Garden | Concert | ||
1997-12-17 | 8 | Los Angeles | CA | USA | El Rey Theatre | Concert | ||
1997-12-04 | 8 | Washington | DC | USA | 9:30 Club | Concert | ||
1997-12-02 | 8 | Atlanta | GA | USA | Coca-Cola Roxy Theatre | Concert | ||
1997-11-14 | 7 | San Jose | CA | USA | San Jose Arena | Corporate | Applied Materials 30 Years of Leadership | |
1997-11-12 | 8 | Milwaukee | WI | USA | Eagles Ballroom | Concert | ||
1997-10-26 | 14 | Mobile | AL | USA | Mobile Civic Center Arena | Concert | ||
1997-10-05 | 6 | London | England | Wembley Arena | Concert | |||
1997-08-07 | 7 | Toronto | ON | Canada | Molson Amphitheatre | Concert | ||
1997-05-01 | 8 | Evansville | IN | USA | Vanderburgh Auditorium | Concert | ||
1997-04-09 | 14 | Bangor | ME | USA | Bangor Auditorium | Concert | ||
1997-02-22 | 14 | Akita | Japan | Akita Prefectural Hall | Concert | |||
1997-02-14 | 9 | Fukuoka | Japan | Fukuoka Sunpalace | Concert | |||
1997-02-11 | 14 | Tokyo | Japan | Hall A, Tokyo International Forum | Concert | |||
1996-11-23 | 9 | Akron | OH | USA | E.J. Thomas Performing Arts Hall, University Of Akron | Concert | ||
1996-11-17 | 14 | Bloomington | IN | USA | Indiana University Auditorium | Concert | ||
1996-11-16 | 14 | Davenport | IA | USA | Adler Theater | Concert | ||
1996-11-13 | 14 | Madison | WI | USA | Dane County Memorial Coliseum | Concert | ||
1996-11-10 | 9 | Mankato | MN | USA | Mankato Civic Center | Concert | ||
1996-11-09 | 9 | Milwaukee | WI | USA | Eagles Ballroom | Concert | ||
1996-11-06 | 14 | Charleston | WV | USA | Municipal Auditorium | Concert | ||
1996-11-01 | 14 | Tupelo | MS | USA | Tupelo Coliseum Arena | Concert | ||
1996-10-30 | 9 | Shreveport | LA | USA | Municipal Auditorium, Shreveport Civic Center Complex | Concert | ||
1996-10-27 | 9 | Austin | TX | USA | Austin Music Hall | Concert | ||
1996-10-19 | 14 | Jean | NV | USA | Star Of The Desert Arena, Buffalo Bills Resort And Casino | Concert | ||
1996-10-17 | 14 | San Luis Obispo | CA | USA | Performing Arts Center, California Polytechnic State University | Concert | ||
1996-07-03 | 9 | Konstanz | Germany | Grosses Zelt, Klein Venedig | Concert | Zeltfestival | ||
1995-12-14 | 14 | New York | NY | USA | Beacon Theatre | Concert | ||
1995-12-09 | 14 | Boston | MA | USA | Orpheum Theatre | Concert | ||
1995-11-10 | 14 | Las Vegas | NV | USA | The Joint, Hard Rock Hotel | Concert | ||
1995-11-04 | 14 | Austin | TX | USA | Austin Music Hall | Concert | ||
1995-10-19 | 14 | Memphis | TN | USA | Mud Island Amphitheatre | Concert | ||
1995-10-18 | 9 | Birmingham | AL | USA | Alabama Theatre | Concert | ||
1995-10-12 | 14 | Dothan | AL | USA | Dothan Civic Center | Concert | ||
1995-10-07 | 14 | Charleston | SC | USA | King Street Palace | Concert | ||
1995-10-02 | 9 | Fort Pierce | FL | USA | St. Lucie County Civic Center | Concert | ||
1995-07-25 | 14 | Zaragoza | Spain | Pabellon Principe Felipe | Concert | |||
1995-07-14 | 8 | Stratford-upon-Avon | England | Long Marston Airfield | Concert | Phoenix Festival | ||
1995-07-10 | 9 | Stuttgart | Germany | Congress-Centrum B | Concert | |||
1995-06-25 | 8 | Washington | DC | USA | RFK Stadium | Concert | ||
1995-06-22 | 9 | Philadelphia | PA | USA | Theater Of Living Arts | Concert | ||
1995-05-26 | 14 | Berkeley | CA | USA | Berkeley Community Theater | Concert | ||
1995-04-04 | 9 | Manchester | England | Labatts Apollo | Concert | |||
1994-10-19 | 8 | New York | NY | USA | Roseland Ballroom | Concert | ||
1994-10-09 | 8 | Boston | MA | USA | Orpheum Theatre | Concert | ||
1994-10-05 | 8 | Portland | ME | USA | State Theatre | Concert | ||
1994-08-29 | 9 | Detroit | MI | USA | Michigan State Fair, State Fair Grounds | Concert | ||
1994-08-26 | 9 | Merrillville | IN | USA | Star Plaza Theatre | Concert | ||
1994-07-24 | 7 | Gotha | Germany | Schloss Friedenstein | Concert | |||
1993-11-16 Late | 6 | New York | NY | USA | The Supper Club | Concert | The Supper Club 2 of 4 | |
1991-11-18 | 11 | Utica | NY | USA | Stanley Performing Arts Center | Concert | ||
1991-11-09 | 12 | Dayton | OH | USA | Memorial Hall | Concert | ||
1991-06-12 | 19 | Budapest | Hungary | Kisstadion | Concert | |||
1991-06-08 | 10 | Milan | Italy | PalaTrussardi | Concert | |||
1991-04-23 | 8 | Atlanta | GA | USA | Fox Theatre | Concert | ||
1991-04-21 | 8 | Greenville | SC | USA | Memorial Auditorium | Concert | ||
1991-02-09 | 9 | London | England | Hammersmith Odeon | Concert | |||
1990-11-13 | 10 | Dayton | OH | USA | University Of Dayton Arena | Concert | ||
1990-11-08 | 9 | Iowa City | IA | USA | Carver-Hawkeye Arena | Concert | ||
1990-10-16 | 9 | New York | NY | USA | Beacon Theatre | Concert | ||
1990-09-11 | 9 | Santa Fe | NM | USA | Paola Solerli Amphitheater | Concert | ||
1990-09-09 | 11 | Austin | TX | USA | Palmer Auditorium | Concert | ||
1990-08-31 | 9 | Lincoln | NE | USA | Bob Devaney Sports Center, State Fair Park | Concert | ||
1990-08-16 | 10 | Calgary | AB | Canada | Southern Alberta Jubilee Auditorium | Concert | ||
1990-06-29 | 9 | Roskilde | Denmark | Orange Stage, Dyrskuepladsen | Concert | Roskilde Festival | ||
1990-06-13 | 9 | Sioux Falls | SD | USA | Municipal Auditorium | Concert | ||
1990-06-05 | 11 | Toronto | ON | Canada | O'Keefe Centre | Concert | ||
1990-06-04 | 10 | London | ON | Canada | Alumni Hall, University Of Western Ontario | Concert | ||
1990-05-30 | 11 | Kingston | ON | Canada | Kingston Memorial Centre | Concert | ||
1990-02-05 | 12 | London | England | Hammersmith Odeon | Concert | |||
1990-01-29 | 11 | Paris | France | Le Grand Rex | Concert | |||
1990-01-25 | 12 | Rio de Janeiro | Brazil | Praça da Apoteose, Sambodromo | Concert | Hollywood Rock | ||
1989-11-13 | 9 | Sunrise | FL | USA | Sunrise Musical Theatre | Concert | ||
1989-10-20 | 9 | Poughkeepsie | NY | USA | Mid-Hudson Arena | Concert | ||
1989-10-15 | 10 | Upper Darby | PA | USA | Tower Theater | Concert | ||
1989-09-06 | 10 | San Diego | CA | USA | Starlight Bowl | Concert | ||
1989-08-31 | 9 | Englewood | CO | USA | Fiddler's Green | Concert | ||
1989-08-25 | 8 | New Orleans | LA | USA | UNO Lakefront Arena | Concert | ||
1989-08-23 | 8 | Oklahoma City | OK | USA | The Zoo Amphitheatre | Concert | ||
1989-08-19 | 8 | Springfield | IL | USA | Illinois State Fair Grandstand | Concert | ||
1989-08-15 | 10 | Atlanta | GA | USA | Chastain Park Amphitheatre | Concert | ||
1989-08-13 | 10 | Charlotte | NC | USA | Carowinds Paladium | Concert | ||
1989-08-10 | 8 | Cincinnati | OH | USA | Riverbend | Concert | ||
1989-08-09 | 8 | St. Louis | MO | USA | The Muny, Forest Park | Concert | ||
1989-08-08 | 9 | Toledo | OH | USA | John F. Savage Hall, University Of Toledo | Concert | ||
1989-08-06 | 8 | Columbus | OH | USA | Cooper Stadium | Concert | ||
1989-07-31 | 8 | Joliette | QC | Canada | L'Amphithéâtre de Lanaudière | Concert | ||
1989-07-26 | 8 | Saratoga Springs | NY | USA | Saratoga Performing Arts Center | Concert | ||
1989-06-24 | 19 | Istanbul | Turkey | Acikhava Tiyatrosu | Concert | |||
1989-06-16 | 9 | Barcelona | Spain | Palacio Municipal Deportes Montjuíc | Concert | |||
1989-06-08 | 14 | London | England | Wembley Arena | Concert | |||
1989-06-07 | 14 | Birmingham | England | National Exhibition Centre Arena | Concert | |||
1989-06-04 | 13 | Dublin | Ireland | RDS Simmonscourt | Concert | |||
1988-10-19 | 10 | New York | NY | USA | Radio City Music Hall | Concert | ||
1988-10-17 | 10 | New York | NY | USA | Radio City Music Hall | Concert | ||
1988-10-16 | 10 | New York | NY | USA | Radio City Music Hall | Concert | ||
1988-10-14 | 10 | Upper Darby | PA | USA | Tower Theater | Concert | ||
1988-10-13 | 15 | Upper Darby | PA | USA | Tower Theater | Concert | ||
1988-09-25 | 7 | New Orleans | LA | USA | Hibernia Pavilion, The Audubon Zoo | Concert | ||
1988-09-24 | 7 | Gainesville | FL | USA | Stephen O'Connell Center, University Of Florida | Concert | ||
1988-09-23 | 7 | Miami | FL | USA | Miami Arena | Concert | ||
1988-09-22 | 9 | Tampa | FL | USA | USF Sun Dome | Concert | ||
1988-09-19 | 7 | Charlottesville | VA | USA | University Hall, University Of Virginia | Concert | ||
1988-09-10 | 8 | Stanhope | NJ | USA | Waterloo Village | Concert | ||
1988-09-07 | 8 | Essex Junction | VT | USA | Champlain Valley Fairgrounds | Concert | ||
1988-08-31 | 10 | Syracuse | NY | USA | New York State Fairground Grandstand | Concert | ||
1988-08-29 | 9 | Toronto | ON | Canada | CNE Grandstand | Concert | ||
1988-08-21 | 9 | Vancouver | BC | Canada | Pacific Coliseum | Concert | ||
1988-08-07 | 9 | Santa Barbara | CA | USA | Santa Barbara County Bowl | Concert | ||
1986-08-06 | 10 | Paso Robles | CA | USA | Mid-State Fairground | Concert | ||
1986-08-05 | 9 | Mountain View | CA | USA | Shoreline Amphitheatre | Concert | ||
1986-08-03 | 9 | Inglewood, Los Angeles | CA | USA | The Forum | Concert | ||
1986-08-01 | 9 | Vancouver | BC | Canada | BC Place Stadium | Concert | ||
1986-07-31 | 9 | Tacoma | WA | USA | Tacoma Dome | Concert | ||
1986-07-29 | 9 | Portland | OR | USA | Civic Stadium | Concert | ||
1986-07-27 | 9 | Morrison | CO | USA | Red Rocks Amphitheatre | Concert | ||
1986-07-26 | 9 | Morrison | CO | USA | Red Rocks Amphitheatre | Concert | ||
1986-07-24 | 9 | Bonner Springs | KS | USA | Sandstone Amphitheater | Concert | ||
1986-07-21 | 9 | East Rutherford | NJ | USA | Meadowlands Brendan T. Byrne Sports Arena | Concert | ||
1986-07-20 | 9 | Philadelphia | PA | USA | The Spectrum | Concert | ||
1986-07-19 | 9 | Philadelphia | PA | USA | The Spectrum | Concert | ||
1986-07-17 | 9 | New York | NY | USA | Madison Square Garden | Concert | ||
1986-07-16 | 9 | New York | NY | USA | Madison Square Garden | Concert | ||
1986-07-15 | 9 | New York | NY | USA | Madison Square Garden | Concert | ||
1986-07-13 | 10 | Saratoga Springs | NY | USA | Saratoga Performing Arts Center | Concert | ||
1986-07-11 | 9 | Hartford | CT | USA | Civic Center | Concert | ||
1986-07-09 | 9 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1986-07-08 | 9 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1986-07-07 | 9 | Washington | DC | USA | RFK Stadium | Concert | ||
1986-07-06 | 9 | Washington | DC | USA | RFK Stadium | Concert | ||
1986-07-04 | 9 | Buffalo | NY | USA | Rich Stadium | Concert | ||
1986-07-02 | 9 | Akron | OH | USA | Rubber Bowl | Concert | ||
1986-07-01 | 8 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
1986-06-30 | 9 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
1986-06-29 | 9 | Chicago | IL | USA | Poplar Creek Music Theatre, Hoffman Estates | Concert | ||
1986-06-27 | 8 | East Troy | WI | USA | Alpine Valley Music Theatre | Concert | ||
1986-06-26 | 9 | Minneapolis | MN | USA | Hubert H. Humphrey Metrodome | Concert | ||
1986-06-24 | 9 | Indianapolis | IN | USA | Market Square Arena | Concert | ||
1986-06-22 | 9 | Dallas | TX | USA | Reunion Arena | Concert | ||
1986-06-09 | 9 | San Diego | CA | USA | San Diego Sports Arena | Concert | ||
1978-02-25 | 22 | Hirakata | Japan | Matsushita Denki Taiikukan | Concert | |||
1976-05-23 | 5 | Fort Collins | CO | USA | Hughes Stadium, Colorado State University | Concert | ||
1976-05-19 | 5 | Wichita | KS | USA | Henry Levitt Arena | Concert | ||
1976-05-18 | 5 | Oklahoma City | OK | USA | State Fair Arena | Concert | ||
1976-05-16 | 5 | Fort Worth | TX | USA | Tarrant County Convention Center Arena | Concert | ||
1976-05-01 | 6 | Hattiesburg | MS | USA | Bernard Reed Green Coliseum | Concert | ||
1976-04-29 Late | 6 | Mobile | AL | USA | Expo Hall, Municipal Auditorium | Concert | ||
1976-04-28 | 6 | Pensacola | FL | USA | University Of West Florida Field House | Concert | ||
1976-04-27 | 6 | Tallahassee | FL | USA | Tully Gym, Florida State University | Concert | ||
1976-04-25 | 6 | Gainesville | FL | USA | Florida Field Stadium | Concert | ||
1976-04-23 | 6 | Orlando | FL | USA | Orlando Sports Stadium | Concert | ||
1976-04-21 | 6 | Tampa | FL | USA | Curtis Hixon Convention Center | Concert | ||
1976-04-20 | 6 | St. Petersburg | FL | USA | Bayfront Civic Center Auditorium | Concert | ||
1976-04-18 | 7 | Lakeland | FL | USA | Civic Center Arena | Concert | ||
1976-04-17 Late | 16 | Clearwater | FL | USA | Belleview Biltmore Hotel | Rehearsal | Rehearsal before tour | |
1976-04-17 Early | 5 | Clearwater | FL | USA | Belleview Biltmore Hotel | Rehearsal | Dress rehearsal | |
1976-01-25 | 3 | Houston | TX | USA | Houston Astrodrome | Benefit | Night of the Hurricane II | |
1976-01-23 | 12 | Hollywood, Los Angeles | CA | USA | Studio Instrument Rentals (S.I.R.) | Rehearsal | Rehearsal for Night of the Hurricane II | |
1975-10-24 | 2 | New York | NY | USA | Gerde's Folk City | Informal | Mike Porco's Birthday Party | |
1975-10-21 | 9 | New York | NY | USA | Studio Instrument Rentals (S.I.R.) | Rehearsal | Rolling Thunder Revue rehearsal | |
1974-01-16 | 4 | Landover | MD | USA | Capital Centre | Concert | ||
1969-08-31 | 11 | Isle of Wight | England | Woodside Bay, Near Ryde | Concert | Isle of Wight Festival of Music | ||
1966-05-27 | 13 | London | England | Royal Albert Hall | Concert | |||
1966-05-26 | 13 | London | England | Royal Albert Hall | Concert | |||
1966-05-24 | 13 | Paris | France | L'Olympia | Concert | |||
1966-05-21 | 13 | Newcastle | England | Odeon Theatre | Concert | |||
1966-05-20 | 13 | Edinburgh | Scotland | ABC Theatre | Concert | |||
1966-05-19 | 10 | Glasgow | Scotland | Odeon Theatre | Concert | |||
1966-05-17 | 2 | Manchester | England | Free Trade Hall | Soundcheck | |||
1966-05-17 | 13 | Manchester | England | Free Trade Hall | Concert | |||
1966-05-16 | 13 | Sheffield | England | Gaumont Theatre | Concert | |||
1966-05-15 | 13 | Leicester | England | De Montfort Hall | Concert | |||
1966-05-14 | 10 | Liverpool | England | Odeon Theatre | Concert | |||
1966-05-12 | 13 | Birmingham | England | Odeon Theatre | Concert | |||
1966-05-11 | 13 | Cardiff | Wales | Capitol Theatre | Concert | |||
1966-05-10 | 13 | Bristol | England | Colston Hall | Concert | |||
1966-05-06 | 12 | Belfast | Northern Ireland | ABC Cinema | Concert | |||
1966-05-05 | 13 | Dublin | Ireland | Adelphi Cinema | Concert | |||
1966-05-01 | 7 | Copenhagen | Denmark | KB-Hallen | Concert | |||
1966-04-29 | 11 | Stockholm | Sweden | Konserthuset | Concert | |||
1966-04-22 | 12 | Adelaide | SA | Australia | Palais Royal | Concert | ||
1966-04-13 | 13 | Sydney | NSW | Australia | Sydney Stadium | Concert | ||
1966-03-05 | 13 | Jacksonville | FL | USA | Jacksonville Coliseum | Concert | ||
1966-02-26 | 13 | Hempstead | NY | USA | Island Garden | Concert | ||
1965-06-01 | 2 | London | England | BBC Television Theatre, Shepherd’s Bush | TV | BBC Broadcast | ||
1964-02-22 | 2 | Berkeley | CA | USA | Berkeley Community Theater | Concert |
© Copyright 2024 bobserve. Icons by Icons8