Official lyrics @
bobdylan.com
Alternate lyrics @
dylyricus.com
Chords @
dylanchords.com
Track Talk #496 @
expectingrain.com
359 performances:
TV: 1
Soundcheck: 1
Movie: 1
Internet: 1
Corporate: 1
Concert: 354
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2024-11-14 | 8 | London | England | Royal Albert Hall | Concert | |||
2024-11-13 | 8 | London | England | Royal Albert Hall | Concert | |||
2024-11-12 | 8 | London | England | Royal Albert Hall | Concert | |||
2024-11-10 | 8 | Wolverhampton | England | Civic Hall | Concert | |||
2024-11-09 | 8 | Wolverhampton | England | Civic Hall | Concert | |||
2024-11-08 | 8 | Nottingham | England | Motorpoint Arena | Concert | |||
2024-11-06 | 8 | Edinburgh | Scotland | Usher Hall | Concert | |||
2024-11-05 | 8 | Edinburgh | Scotland | Usher Hall | Concert | |||
2024-11-03 | 8 | Liverpool | England | M&S Bank Arena | Concert | |||
2024-11-01 | 8 | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | |||
2024-10-29 | 8 | Antwerp | Belgium | Lotto Arena | Concert | |||
2024-10-28 | 8 | Esch-sur-Alzette | Luxembourg | Rockhal | Concert | |||
2024-10-27 | 8 | Düsseldorf | Germany | Mitsubishi Electric Halle | Concert | |||
2024-10-25 | 8 | Paris | France | La Seine Musicale | Concert | |||
2024-10-24 | 8 | Paris | France | La Seine Musicale | Concert | |||
2024-10-22 | 8 | Saarbrücken | Germany | Saarlandhalle | Concert | |||
2024-10-21 | 8 | Stuttgart | Germany | Porsche-Arena | Concert | |||
2024-10-18 | 8 | Frankfurt | Germany | myticket Jahrhunderthalle | Concert | |||
2024-10-17 | 8 | Frankfurt | Germany | myticket Jahrhunderthalle | Concert | |||
2024-10-16 | 8 | Frankfurt | Germany | myticket Jahrhunderthalle | Concert | |||
2024-10-14 | 8 | Nuremberg | Germany | Frankenhalle | Concert | |||
2024-10-12 | 8 | Berlin | Germany | Uber Eats Music Hall | Concert | |||
2024-10-11 | 8 | Berlin | Germany | Uber Eats Music Hall | Concert | |||
2024-10-10 | 8 | Berlin | Germany | Uber Eats Music Hall | Concert | |||
2024-10-08 | 8 | Erfurt | Germany | Messehalle | Concert | |||
2024-10-06 | 8 | Prague | Czech Republic | O2 Universum | Concert | |||
2024-10-04 | 7 | Prague | Czech Republic | O2 Universum | Concert | |||
2024-04-06 | 10 | Austin | TX | USA | ACL Live at the Moody Theater | Concert | ||
2024-04-05 | 10 | Austin | TX | USA | ACL Live at the Moody Theater | Concert | ||
2024-04-04 | 10 | Dallas | TX | USA | Music Hall at Fair Park | Concert | ||
2024-04-02 | 10 | Lafayette | LA | USA | Heymann Performing Arts Center | Concert | ||
2024-04-01 | 10 | New Orleans | LA | USA | Saenger Theatre | Concert | ||
2024-03-30 | 10 | Memphis | TN | USA | Orpheum Theatre | Concert | ||
2024-03-29 | 10 | Memphis | TN | USA | Orpheum Theatre | Concert | ||
2024-03-27 | 10 | Nashville | TN | USA | Brooklyn Bowl | Concert | ||
2024-03-26 | 10 | Nashville | TN | USA | Brooklyn Bowl | Concert | ||
2024-03-24 | 10 | Louisville | KY | USA | Louisville Palace | Concert | ||
2024-03-23 | 10 | Louisville | KY | USA | Louisville Palace | Concert | ||
2024-03-21 | 10 | Asheville | NC | USA | ExploreAsheville.com Arena, Harrah's Cherokee Center Asheville | Concert | ||
2024-03-18 | 10 | Fayetteville | NC | USA | Crown Theatre, Crown Complex | Concert | ||
2024-03-17 | 10 | Charlotte | NC | USA | Belk Theater, Blumenthal Arts | Concert | ||
2024-03-15 | 10 | Athens | GA | USA | The Classic Center Theatre | Concert | ||
2024-03-14 | 9 | Athens | GA | USA | The Classic Center Theatre | Concert | ||
2024-03-12 | 9 | Jacksonville | FL | USA | Moran Theater, Jacksonville Center for the Performing Arts | Concert | ||
2024-03-10 | 9 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | ||
2024-03-09 | 10 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | ||
2024-03-07 | 9 | Fort Myers | FL | USA | Suncoast Credit Union Arena, Florida Southwestern State College | Concert | ||
2024-03-06 | 10 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | ||
2024-03-05 | 10 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | ||
2024-03-02 | 9 | Fort Lauderdale | FL | USA | Au-Rene Theater, Broward Center for the Performing Arts | Concert | ||
2024-03-01 | 9 | Fort Lauderdale | FL | USA | Au-Rene Theater, Broward Center for the Performing Arts | Concert | ||
2023-12-03 | 10 | Evansville | IN | USA | Old National Events Plaza | Concert | ||
2023-12-02 | 10 | Richmond | KY | USA | EKU Center for the Arts | Concert | ||
2023-11-30 | 11 | Huntington | WV | USA | Keith-Albee Performing Arts Center | Concert | ||
2023-11-29 | 10 | Roanoke | VA | USA | Berglund Performing Arts Theatre | Concert | ||
2023-11-27 | 10 | Richmond | VA | USA | Altria Theater | Concert | ||
2023-11-25 | 10 | Baltimore | MD | USA | Joseph Meyerhoff Symphony Hall | Concert | ||
2023-11-24 | 10 | Baltimore | MD | USA | Joseph Meyerhoff Symphony Hall | Concert | ||
2023-11-21 | 10 | Newark | NJ | USA | Prudential Hall, New Jersey Performing Arts Center | Concert | ||
2023-11-20 | 10 | Newark | NJ | USA | Prudential Hall, New Jersey Performing Arts Center | Concert | ||
2023-11-19 | 10 | Philadelphia | PA | USA | The Fillmore | Concert | ||
2023-11-16 | 11 | New York | NY | USA | Beacon Theatre | Concert | ||
2023-11-15 | 10 | Brooklyn | NY | USA | Kings Theatre | Concert | ||
2023-11-14 | 10 | Brooklyn | NY | USA | Kings Theatre | Concert | ||
2023-11-12 | 10 | Springfield | MA | USA | Symphony Hall | Concert | ||
2023-11-11 | 10 | Waterbury | CT | USA | Palace Theater | Concert | ||
2023-11-10 | 10 | Providence | RI | USA | Performing Arts Center | Concert | ||
2023-11-08 | 10 | Port Chester | NY | USA | The Capitol Theatre | Concert | ||
2023-11-07 | 10 | Port Chester | NY | USA | The Capitol Theatre | Concert | ||
2023-11-05 | 10 | Boston | MA | USA | Orpheum Theatre | Concert | ||
2023-11-04 | 10 | Boston | MA | USA | Orpheum Theatre | Concert | ||
2023-11-03 | 10 | Boston | MA | USA | Orpheum Theatre | Concert | ||
2023-10-30 | 10 | Schenectady | NY | USA | Proctors Theatre | Concert | ||
2023-10-29 | 10 | Montreal | QC | Canada | Place des Arts, Salle Wilfrid-Pelletier | Concert | ||
2023-10-27 | 10 | Toronto | ON | Canada | Massey Hall | Concert | ||
2023-10-26 | 10 | Toronto | ON | Canada | Massey Hall | Concert | ||
2023-10-24 | 10 | Rochester | NY | USA | Auditorium Theatre | Concert | ||
2023-10-23 | 10 | Erie | PA | USA | Warner Theatre | Concert | ||
2023-10-21 | 10 | Akron | OH | USA | Akron Civic Theatre | Concert | ||
2023-10-20 | 10 | Cincinnati | OH | USA | The Andrew J. Brady Music Center | Concert | ||
2023-10-17 | 10 | Indianapolis | IN | USA | Murat Theatre | Concert | ||
2023-10-16 | 10 | Indianapolis | IN | USA | Murat Theatre | Concert | ||
2023-10-14 | 10 | Grand Rapids | MI | USA | DeVos Performance Hall | Concert | ||
2023-10-12 | 10 | Milwaukee | WI | USA | The Riverside Theater | Concert | ||
2023-10-11 | 10 | Milwaukee | WI | USA | The Riverside Theater | Concert | ||
2023-10-08 | 10 | Chicago | IL | USA | Cadillac Palace Theatre | Concert | ||
2023-10-07 | 10 | Chicago | IL | USA | Cadillac Palace Theatre | Concert | ||
2023-10-06 | 10 | Chicago | IL | USA | Cadillac Palace Theatre | Concert | ||
2023-10-04 | 10 | St. Louis | MO | USA | Stifel Theatre | Concert | ||
2023-10-02 | 10 | Kansas City | MO | USA | Midland Theatre | Concert | ||
2023-10-01 | 10 | Kansas City | MO | USA | Midland Theatre | Concert | ||
2023-07-09 | 10 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | |||
2023-07-07 | 10 | Perugia | Italy | Arena Santa Giuliana | Concert | Umbria Jazz | ||
2023-07-06 | 10 | Lucca | Italy | Piazza Napoleone | Concert | Lucca Summer Festival | ||
2023-07-04 | 10 | Milan | Italy | Teatro degli Arcimboldi | Concert | |||
2023-07-03 | 10 | Milan | Italy | Teatro degli Arcimboldi | Concert | |||
2023-07-01 | 10 | Montreux | Switzerland | Auditorium Stravinski | Concert | Montreux Jazz Festival | ||
2023-06-30 | 10 | Lyon | France | L'Amphitheatre 3000 | Concert | |||
2023-06-29 | 10 | Lyon | France | L'Amphitheatre 3000 | Concert | |||
2023-06-27 | 10 | Aix-en-Provence | France | Arena du Pays d'Aix | Concert | |||
2023-06-26 | 10 | Carcassonne | France | Theatre Jean-Deschamps | Concert | |||
2023-06-24 | 10 | Barcelona | Spain | Gran Teatre del Liceu | Concert | |||
2023-06-23 | 10 | Barcelona | Spain | Gran Teatre del Liceu | Concert | |||
2023-06-21 | 10 | Logroño | Spain | Palacio de los Deportes de La Rioja | Concert | |||
2023-06-20 | 10 | San Sebastián | Spain | Auditorio Kursaal | Concert | |||
2023-06-19 | 10 | San Sebastián | Spain | Auditorio Kursaal | Concert | |||
2023-06-15 | 10 | Alicante | Spain | Plaza de Toros Alicante | Concert | |||
2023-06-13 | 10 | Granada | Spain | Teatro del Generalife | Concert | |||
2023-06-11 | 10 | Seville | Spain | Fibes Auditorium | Concert | |||
2023-06-10 | 10 | Seville | Spain | Fibes Auditorium | Concert | |||
2023-06-08 | 10 | Madrid | Spain | Noches del Botanico | Concert | |||
2023-06-07 | 10 | Madrid | Spain | Noches del Botanico | Concert | |||
2023-06-05 | 10 | Lisbon | Portugal | Campo Pequeno | Concert | |||
2023-06-04 | 10 | Lisbon | Portugal | Campo Pequeno | Concert | |||
2023-06-02 | 10 | Porto | Portugal | Coliseu do Porto | Concert | |||
2023-04-20 | 10 | Nagoya | Japan | Aichi Prefectural Art Theater | Concert | |||
2023-04-19 | 10 | Nagoya | Japan | Aichi Prefectural Art Theater | Concert | |||
2023-04-18 | 10 | Nagoya | Japan | Aichi Prefectural Art Theater | Concert | |||
2023-04-16 | 10 | Tokyo | Japan | Tokyo Garden Theater | Concert | |||
2023-04-15 | 10 | Tokyo | Japan | Tokyo Garden Theater | Concert | |||
2023-04-14 | 10 | Tokyo | Japan | Tokyo Garden Theater | Concert | |||
2023-04-12 | 10 | Tokyo | Japan | Tokyo Garden Theater | Concert | |||
2023-04-11 | 10 | Tokyo | Japan | Tokyo Garden Theater | Concert | |||
2023-04-08 | 10 | Osaka | Japan | Festival Hall | Concert | |||
2023-04-07 | 10 | Osaka | Japan | Festival Hall | Concert | |||
2023-04-06 | 10 | Osaka | Japan | Festival Hall | Concert | |||
2022-11-07 | 10 | Dublin | Ireland | 3Arena | Concert | |||
2022-11-05 | 10 | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | |||
2022-11-04 | 10 | Oxford | England | New Theatre Oxford | Concert | |||
2022-11-02 | 10 | Manchester | England | O2 Apollo | Concert | |||
2022-10-31 | 10 | Glasgow | Scotland | SEC Armadillo | Concert | |||
2022-10-30 | 10 | Glasgow | Scotland | SEC Armadillo | Concert | |||
2022-10-28 | 10 | Nottingham | England | Motorpoint Arena | Concert | |||
2022-10-27 | 10 | Hull | England | Bonus Arena | Concert | |||
2022-10-26 | 10 | Cardiff | Wales | Motorpoint Arena | Concert | |||
2022-10-24 | 10 | London | England | London Palladium | Concert | |||
2022-10-23 | 10 | London | England | London Palladium | Concert | |||
2022-10-20 | 10 | London | England | London Palladium | Concert | |||
2022-10-19 | 10 | London | England | London Palladium | Concert | |||
2022-10-17 | 11 | Amsterdam | The Netherlands | AFAS Live | Concert | |||
2022-10-16 | 10 | Amsterdam | The Netherlands | AFAS Live | Concert | |||
2022-10-15 | 10 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2022-10-13 | 10 | Paris | France | Le Grand Rex | Concert | |||
2022-10-12 | 10 | Paris | France | Le Grand Rex | Concert | |||
2022-10-11 | 10 | Paris | France | Le Grand Rex | Concert | |||
2022-10-09 | 10 | Krefeld | Germany | Yayla Arena | Concert | |||
2022-10-07 | 10 | Berlin | Germany | Verti Music Hall | Concert | |||
2022-10-06 | 10 | Berlin | Germany | Verti Music Hall | Concert | |||
2022-10-05 | 10 | Berlin | Germany | Verti Music Hall | Concert | |||
2022-10-03 | 10 | Magdeburg | Germany | GETEC Arena | Concert | |||
2022-10-02 | 10 | Flensburg | Germany | Flens-Arena | Concert | |||
2022-09-30 | 10 | Copenhagen | Denmark | Royal Arena | Concert | |||
2022-09-29 | 10 | Gothenburg | Sweden | Scandinavium | Concert | |||
2022-09-27 | 10 | Stockholm | Sweden | Avicii Arena | Concert | |||
2022-09-25 | 10 | Oslo | Norway | Spektrum | Concert | |||
2022-07-06 | 10 | Denver | CO | USA | Temple Hoyne Buell Theatre | Concert | ||
2022-07-05 | 10 | Denver | CO | USA | Temple Hoyne Buell Theatre | Concert | ||
2022-07-03 | 10 | Dillon | CO | USA | Dillon Amphitheater | Concert | ||
2022-07-01 | 10 | Grand Junction | CO | USA | Amphitheater at Las Colonias Park | Concert | ||
2022-06-30 | 10 | Salt Lake City | UT | USA | Eccles Theater | Concert | ||
2022-06-28 | 10 | Boise | ID | USA | Velma V. Morrison Center for the Performing Arts | Concert | ||
2022-06-27 | 10 | Bend | OR | USA | Hayden Homes Amphitheater | Concert | ||
2022-06-25 | 10 | Sacramento | CA | USA | Memorial Auditorium | Concert | ||
2022-06-23 | 10 | Santa Cruz | CA | USA | Civic Auditorium | Concert | ||
2022-06-22 | 10 | Santa Barbara | CA | USA | Santa Barbara Bowl | Concert | ||
2022-06-20 | 10 | Long Beach | CA | USA | Terrance Theater | Concert | ||
2022-06-18 | 10 | San Diego | CA | USA | San Diego Civic Theatre | Concert | ||
2022-06-16 | 10 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2022-06-15 | 10 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2022-06-14 | 10 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2022-06-11 | 10 | Oakland | CA | USA | Fox Theater | Concert | ||
2022-06-10 | 10 | Oakland | CA | USA | Fox Theater | Concert | ||
2022-06-09 | 10 | Oakland | CA | USA | Fox Theater | Concert | ||
2022-06-07 | 10 | Redding | CA | USA | Redding Civic Auditorium | Concert | ||
2022-06-05 | 10 | Eugene | OR | USA | Silva Concert Hall, Hult Center | Concert | ||
2022-06-02 | 10 | Seattle | WA | USA | Paramount Theatre | Concert | ||
2022-06-01 | 10 | Seattle | WA | USA | Paramount Theatre | Concert | ||
2022-05-31 | 10 | Portland | OR | USA | Arlene Schnitzer Concert Hall | Concert | ||
2022-05-29 | 10 | Kennewick | WA | USA | Toyota Center | Concert | ||
2022-05-28 | 10 | Spokane | WA | USA | First Interstate Center for the Arts | Concert | ||
2022-04-14 | 10 | Oklahoma City | OK | USA | Civic Center Music Hall | Concert | ||
2022-04-13 | 10 | Tulsa | OK | USA | Tulsa Theater | Concert | ||
2022-04-11 | 10 | Little Rock | AR | USA | Robinson Center | Concert | ||
2022-04-09 | 10 | Memphis | TN | USA | Orpheum Theatre | Concert | ||
2022-04-08 | 10 | Meridian | MS | USA | MSU Riley Center | Concert | ||
2022-04-07 | 10 | Mobile | AL | USA | Saenger Theatre | Concert | ||
2022-04-05 | 10 | Birmingham | AL | USA | BJCC Concert Hall | Concert | ||
2022-04-04 | 10 | Chattanooga | TN | USA | Tivoli Theatre | Concert | ||
2022-04-02 | 10 | Asheville | NC | USA | Thomas Wolfe Auditorium, Harrah's Cherokee Center | Concert | ||
2022-04-01 | 10 | Greensboro | NC | USA | Steven Tanger Center | Concert | ||
2022-03-30 | 10 | Charlotte | NC | USA | Ovens, Auditorium | Concert | ||
2022-03-29 | 10 | Columbia | SC | USA | Township Auditorium | Concert | ||
2022-03-27 | 10 | North Charleston | SC | USA | North Charleston PAC | Concert | ||
2022-03-26 | 10 | Savannah | GA | USA | Johnny Mercer Theatre | Concert | ||
2022-03-24 | 10 | Atlanta | GA | USA | Fox Theatre | Concert | ||
2022-03-23 | 10 | Nashville | TN | USA | Ryman Auditorium | Concert | ||
2022-03-21 | 10 | Montgomery | AL | USA | Montgomery PAC | Concert | ||
2022-03-19 | 10 | New Orleans | LA | USA | Saenger Theatre | Concert | ||
2022-03-18 | 10 | Shreveport | LA | USA | Municipal Auditorium | Concert | ||
2022-03-16 | 10 | Austin | TX | USA | Bass Hall | Concert | ||
2022-03-14 | 10 | San Antonio | TX | USA | Majestic Theatre | Concert | ||
2022-03-13 | 10 | San Antonio | TX | USA | Majestic Theatre | Concert | ||
2022-03-11 | 10 | Sugar Land | TX | USA | Smart Financial Centre | Concert | ||
2022-03-10 | 10 | Irving | TX | USA | Toyota Music Factory | Concert | ||
2022-03-08 | 10 | Lubbock | TX | USA | Buddy Holly Hall of Performing Arts and Sciences | Concert | ||
2022-03-06 | 10 | Albuquerque | NM | USA | Kiva Auditorium, Convention Center | Concert | ||
2022-03-04 | 10 | Tucson | AZ | USA | Tucson Music Hall | Concert | ||
2022-03-03 | 10 | Phoenix | AZ | USA | Arizona Federal Theatre | Concert | ||
2021-12-02 | 10 | Washington | DC | USA | The Anthem | Concert | ||
2021-11-30 | 10 | Philadelphia | PA | USA | The Met Philadelphia | Concert | ||
2021-11-29 | 10 | Philadelphia | PA | USA | The Met Philadelphia | Concert | ||
2021-11-27 | 10 | Boston | MA | USA | Wang Theatre | Concert | ||
2021-11-26 | 10 | Providence | RI | USA | Performing Arts Center | Concert | ||
2021-11-24 | 10 | Port Chester | NY | USA | The Capitol Theatre | Concert | ||
2021-11-23 | 10 | Port Chester | NY | USA | The Capitol Theatre | Concert | ||
2021-11-21 | 10 | New York | NY | USA | Beacon Theatre | Concert | ||
2021-11-20 | 10 | New York | NY | USA | Beacon Theatre | Concert | ||
2021-11-19 | 10 | New York | NY | USA | Beacon Theatre | Concert | ||
2021-11-16 | 10 | Hershey | PA | USA | Hershey Theatre | Concert | ||
2021-11-15 | 10 | Moon Township | PA | USA | UPMC Events Center, Robert Morris University | Concert | ||
2021-11-13 | 10 | Charleston | WV | USA | Municipal Auditorium | Concert | ||
2021-11-12 | 10 | Louisville | KY | USA | The Louisville Palace | Concert | ||
2021-11-10 | 10 | Knoxville | TN | USA | Civic Auditorium | Concert | ||
2021-11-09 | 10 | Cincinnati | OH | USA | Procter & Gamble Hall, Aronoff Center For The Arts | Concert | ||
2021-11-07 | 9 | Bloomington | IN | USA | Indiana University Auditorium | Concert | ||
2021-11-06 | 9 | Columbus | OH | USA | Palace Theatre | Concert | ||
2021-11-05 | 9 | Cleveland | OH | USA | KeyBank State Theatre | Concert | ||
2021-11-03 | 9 | Chicago | IL | USA | Auditorium Theatre | Concert | ||
2021-05-00 | 7 | Los Angeles | CA | USA | Village Studios | Internet | Shadow Kingdom | |
2005-11-04 | 1 | Amneville | France | Galaxie Amneville | Concert | |||
2005-11-01 | 1 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2005-10-17 | 1 | Stockholm | Sweden | Globe Arena | Concert | |||
2005-07-08 | 1 | Sauget | IL | USA | GMC Stadium | Concert | ||
2005-07-01 | 1 | Memphis | TN | USA | AutoZone Park | Concert | ||
2005-06-24 | 1 | Montclair | NJ | USA | Yogi Berra Stadium, Montclair State University | Concert | ||
2005-06-15 | 1 | Lakewood | NJ | USA | First Energy Park | Concert | ||
2005-06-10 | 1 | Salem | VA | USA | Salem Memorial Baseball Stadium | Concert | ||
2005-06-03 | 1 | Myrtle Beach | SC | USA | Coastal Federal Field | Concert | ||
2005-06-01 | 1 | Chattanooga | TN | USA | BellSouth Park | Concert | ||
2005-05-25 | 1 | Fort Myers | FL | USA | William H. Hammond Stadium | Concert | ||
2005-04-29 | 1 | New York | NY | USA | Beacon Theatre | Concert | ||
2005-04-25 | 1 | New York | NY | USA | Beacon Theatre | Concert | ||
2005-04-22 | 1 | Mashantucket | CT | USA | Fox Theatre, Foxwoods Resort Casino | Concert | ||
2005-04-15 | 1 | Boston | MA | USA | Orpheum Theatre | Concert | ||
2005-04-11 | 1 | Mt. Pleasant | MI | USA | Soaring Eagle Entertainment Hall, Soaring Eagle Casino and Resort | Concert | ||
2005-04-08 | 1 | Milwaukee | WI | USA | Eagles Ballroom, The Rave | Concert | ||
2005-04-01 | 1 | Chicago | IL | USA | Auditorium Theatre | Concert | ||
2005-03-28 | 1 | Denver | CO | USA | Fillmore Auditorium | Concert | ||
2005-03-23 | 1 | Hollywood, Los Angeles | CA | USA | Pantages Theatre | Concert | ||
2005-03-16 | 1 | Oakland | CA | USA | Paramount Theatre | Concert | ||
2005-03-09 | 1 | Seattle | WA | USA | Paramount Theatre | Concert | ||
2004-11-17 | 1 | Kingston | RI | USA | Ryan Center, University Of Rhode Island | Concert | ||
2004-10-29 | 1 | Iowa City | IA | USA | Carver-Hawkeye Arena | Concert | ||
2004-10-20 | 1 | Irvine | CA | USA | Bren Events Center, University Of California Irvine | Concert | ||
2004-10-18 | 1 | Davis | CA | USA | The Pavilion At The Arc | Concert | ||
2004-08-31 | 1 | Lincoln | NE | USA | Haymarket Park | Concert | ||
2004-08-20 | 1 | Jackson | TN | USA | Pringles Park | Concert | ||
2004-07-06 | 1 | Montauban | France | Jardin des Plantes | Concert | Montauban Festival de Jazz | ||
2004-07-02 | 1 | Stra | Italy | Parco Villa Pisani | Concert | |||
2004-06-08 | 1 | Wilmington | DE | USA | Kahuna Summer Stage | Concert | ||
2004-04-09 | 1 | Asheville | NC | USA | The Orange Peel | Concert | ||
2004-03-29 | 1 | Upper Darby | PA | USA | Tower Theater | Concert | ||
2004-03-20 | 1 | Toronto | ON | Canada | Phoenix Concert Theatre | Concert | ||
2003-11-21 | 1 | Birmingham | England | National Exhibition Centre Arena | Concert | |||
2003-11-03 | 1 | Zürich | Switzerland | Hallenstadion | Concert | |||
2003-11-02 | 1 | Milan | Italy | FilaForum | Concert | |||
2003-11-01 | 1 | Rome | Italy | PalaLottomatica | Concert | |||
2003-10-30 | 1 | Bolzano | Italy | PalaOnda | Concert | |||
2003-10-29 | 1 | Munich | Germany | Olympiahalle | Concert | |||
2003-10-27 | 1 | Vienna | Austria | Halle D, Wiener Stadthalle | Concert | |||
2003-10-26 | 1 | Graz | Austria | Eishalle Liebenau | Concert | |||
2003-10-20 | 1 | Berlin | Germany | Arena Berlin | Concert | |||
2003-10-16 | 1 | Copenhagen | Denmark | Forum | Concert | |||
2003-10-13 | 1 | Oslo | Norway | Spektrum | Concert | |||
2003-10-12 | 1 | Karlstad | Sweden | Löfbergs Lila Arena | Concert | |||
2003-10-11 | 1 | Stockholm | Sweden | Globe Arena | Concert | |||
2003-10-09 | 1 | Helsinki | Finland | Hartwall Areena | Concert | |||
2003-08-19 | 1 | Northampton | MA | USA | Pines Theater, Look Park | Concert | ||
2003-05-05 | 1 | Orlando | FL | USA | Hard Rock Live | Concert | ||
2003-05-02 | 1 | Atlanta | GA | USA | Dodge/96 Rock/UPN Atlanta Stage | Concert | Music Midtown | |
2003-04-29 | 8 | Nashville | TN | USA | The Trap | Concert | ||
2003-04-25 | 1 | New Orleans | LA | USA | Fair Grounds Race Course | Concert | New Orleans Jazz & Heritage Festival | |
2002-11-20 | 1 | Kingston | RI | USA | Ryan Center, University Of Rhode Island | Concert | ||
2002-10-28 | 1 | Kansas City | MO | USA | Uptown Theatre | Concert | ||
2002-10-26 | 1 | Denver | CO | USA | Pepsi Center | Concert | ||
2002-10-25 | 1 | Bernalillo | NM | USA | Events Center, Santa Ana Star Hotel Casino | Concert | ||
2002-10-23 | 1 | Tucson | AZ | USA | Anselmo Valencia Amphitheater, Casino Del Sol | Concert | ||
2002-08-31 | 5 | Grand Junction | CO | USA | Mesa County Fairgrounds | Concert | ||
2002-08-30 | 5 | Park City | UT | USA | Snow Park Outdoor Amphitheater | Concert | ||
2002-07-00 | 9 | Canoga Park, Los Angeles | CA | USA | Stage 6, Ray-Art Studios | Movie | ||
2001-10-24 | 15 | La Crosse | WI | USA | La Crosse Center Arena | Concert | ||
2001-10-14 | 15 | Santa Barbara | CA | USA | Events Center, University Of California Santa Barbara | Concert | ||
2001-10-06 | 15 | Seattle | WA | USA | Key Arena, Seattle Center | Concert | ||
2001-08-23 | 14 | Sun City West | AZ | USA | Sundome For The Performing Arts | Concert | ||
2001-08-21 | 11 | Telluride | CO | USA | Town Park | Concert | ||
2001-08-19 | 5 | Vail | CO | USA | Vilar Pavilion, Gerald Ford Amphitheater | Concert | ||
2001-07-05 | 10 | Braunschweig | Germany | Stadthalle | Concert | |||
2001-04-25 | 6 | Cape Girardeau | MO | USA | Show Me Center, Southeast Missouri State University | Concert | ||
2001-04-18 | 4 | Boulder | CO | USA | Coors Events Center, University Of Colorado | Concert | ||
2001-03-09 | 4 | Fukuoka | Japan | Fukuoka Sunpalace | Concert | |||
2000-09-17 | 18 | Glasgow | Scotland | Hall 3, Scottish Exhibition And Conference Centre | Concert | |||
2000-05-21 | 12 | Horsens | Denmark | Horsens Ny Teater | Concert | |||
1999-11-03 | 6 | Columbus | OH | USA | Value City Arena, Jerome Schottenstein Center, Ohio State University | Concert | ||
1999-04-25 | 14 | Zürich | Switzerland | Hallenstadion | Concert | |||
1999-04-22 | 14 | Barcelona | Spain | Palau Municipal dels Esports | Concert | |||
1999-02-27 Late | 1 | Atlantic City | NJ | USA | Copa Room, Sands Casino | Concert | ||
1999-02-23 | 1 | Buffalo | NY | USA | Marine Midland Arena | Concert | ||
1999-02-22 | 14 | Troy | NY | USA | RPI Fieldhouse, Rensselaer Polytechnic Institute | Concert | ||
1998-06-10 | 1 | Gothenburg | Sweden | Scandinavium | Concert | |||
1998-05-31 | 1 | Nuremberg | Germany | Center Stage, Frankenstadion | Concert | Rock Im Park Festival | ||
1998-04-11 Early | 1 | Rio de Janeiro | Brazil | Praça da Apoteose, Sambodromo | Concert | |||
1998-04-07 | 1 | Porto Alegre | Brazil | Opiniao | Concert | |||
1998-03-31 | 1 | Miami Beach | FL | USA | Cameo Theater | Concert | ||
1998-03-30 | 1 | Miami Beach | FL | USA | Cameo Theater | Concert | ||
1996-10-17 | 1 | San Luis Obispo | CA | USA | Performing Arts Center, California Polytechnic State University | Concert | ||
1996-08-04 | 1 | Atlanta | GA | USA | House Of Blues | Concert | ||
1996-08-03 | 1 | Atlanta | GA | USA | House Of Blues | Concert | ||
1996-07-27 | 1 | Stockholm | Sweden | Stage 1, Lida Friluftsgård, Tullinge | Concert | Lollipop Festival | ||
1996-07-25 | 1 | Malmö | Sweden | Slottsmöllan | Concert | |||
1996-07-24 | 1 | Copenhagen | Denmark | Den Grå Hal, Fristaden Christiania | Concert | |||
1996-07-23 | 1 | Copenhagen | Denmark | Den Grå Hal, Fristaden Christiania | Concert | |||
1996-07-21 | 1 | Pori | Finland | Kirjurinluoto | Concert | Pori Jazz | ||
1996-07-19 | 1 | Molde | Norway | Romsdalsmuseet | Concert | Molde Jazz Festival | ||
1996-07-14 | 1 | Cottbus | Germany | Stadthalle | Concert | |||
1996-07-12 | 1 | Magdeburg | Germany | Stadthalle Magdeburg | Concert | |||
1995-07-25 | 1 | Zaragoza | Spain | Pabellon Principe Felipe | Concert | |||
1994-07-03 | 1 | Paris | France | Parc de La Courneuve | Concert | Les 48 Heures de la Fraternité | ||
1993-01-17 | 1 | Washington | DC | USA | National Building Museum | Corporate | The Absolutely Unofficial Blue Jeans Bash | |
1992-11-15 | 1 | West Palm Beach | FL | USA | South Florida Fairgrounds | Concert | Heritage Festival 92 | |
1992-11-13 | 1 | Sunrise | FL | USA | Sunrise Musical Theatre | Concert | ||
