Official lyrics @
bobdylan.com
Chords @
dylanchords.com
Track Talk #64 @
expectingrain.com
268 performances:
TV: 2
Soundcheck: 3
Rehearsal: 3
Concert: 260
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2012-07-08 | 2 |
![]() |
Montreux | Switzerland | Auditorium Stravinski | Concert | Montreux Jazz Festival | |
2009-04-01 | 5 | Berlin | Germany | Max-Schmeling-Halle | Concert | |||
2008-11-19 | 4 | Oneonta | NY | USA | Alumni Field House, SUNY College at Oneonta | Concert | ||
2008-10-27 | 7 | Calgary | AB | Canada | Pengrowth Saddledome | Concert | ||
2008-09-01 | 7 | Las Vegas | NV | USA | The Joint, Hard Rock Hotel | Concert | ||
2008-07-02 | 11 | Alicante | Spain | Centro de Tecnificacion | Concert | |||
2008-03-08 | 9 | Rio de Janeiro | Brazil | RioArena | Concert | |||
2008-02-27 | 11 |
![]() |
Mexico City | Mexico | Auditorio Nacional | Concert | ||
2007-10-19 | 10 | Bloomington | IN | USA | Assembly Hall, Indiana University | Concert | ||
2007-10-16 | 10 | Dayton | OH | USA | Ervin J. Nutter Center, Wright State University | Concert | ||
2007-10-05 | 10 |
![]() |
Manchester | NH | USA | Verizon Wireless Arena | Concert | |
2007-08-26 | 6 |
![]() |
Auckland | New Zealand | The Civic, The Edge | Concert | ||
2007-08-19 | 9 |
![]() |
Melbourne | VIC | Australia | Rod Laver Arena | Concert | |
2007-08-10 | 11 |
![]() |
Wellington | New Zealand | TSB Arena | Concert | ||
2007-07-14 | 7 | Cleveland | OH | USA | Plain Dealer Pavilion | Concert | ||
2007-07-11 | 7 | Sterling Heights | MI | USA | Freedom Hill Amphitheatre | Concert | ||
2007-06-24 | 7 | Hershey | PA | USA | Star Pavilion, Hershey Park Stadium | Concert | ||
2007-05-03 | 10 | Berlin | Germany | Max-Schmeling-Halle | Concert | |||
2007-04-30 | 11 | Mannheim | Germany | SAP Arena | Concert | |||
2007-04-26 | 9 | Turin | Italy | PalaOlimpico | Concert | |||
2007-04-14 | 8 | Sheffield | England | Hallam FM Arena | Concert | |||
2006-09-08 | 12 | Sioux Falls | SD | USA | Sioux Falls Stadium | Concert | ||
2006-09-05 | 11 | Fort Wayne | IN | USA | Memorial Stadium | Concert | ||
2006-09-02 | 11 | Cooperstown | NY | USA | Doubleday Field | Concert | ||
2005-11-13 | 11 |
![]() |
Zürich | Switzerland | Hallenstadion | Concert | ||
2005-07-27 | 8 |
![]() |
Bozeman | MT | USA | Brick Breeden Fieldhouse, Montana State University | Concert | |
2005-07-06 | 9 |
![]() |
Tulsa | OK | USA | Drillers Stadium | Concert | |
2005-06-29 | 9 | Louisville | KY | USA | Louisville Slugger Field | Concert | ||
2003-10-16 | 6 |
![]() |
Copenhagen | Denmark | Forum | Concert | ||
2003-08-06 Early | 8 | Columbus | OH | USA | Germain Amphitheater | Concert | ||
2003-07-17 | 9 | West Valley City | UT | USA | USANA Amphitheatre | Concert | ||
2003-07-12 | 2 | Winter Park | CO | USA | Winter Park Ski Resort | Concert | KBCO World Class Rockfest | |
2003-02-24 | 7 |
![]() |
Wellington | New Zealand | Queens Wharf Events Centre | Concert | ||
2002-11-17 | 9 | Hartford | CT | USA | Civic Center Coliseum | Concert | ||
2002-11-05 Late | 7 | Indianapolis | IN | USA | Murat Egyptian Room | Concert | ||
2002-11-02 | 11 | Dayton | OH | USA | Dayton Hara Arena | Concert | ||
2002-10-29 | 11 |
![]() |
Ames | IA | USA | Hilton Coliseum, Iowa State University | Concert | |
2002-10-23 | 7 | Tucson | AZ | USA | Anselmo Valencia Tori Amphitheater, Casino Del Sol | Concert | ||
2002-10-07 | 7 |
![]() |
Red Bluff | CA | USA | Pauline Davis Pavilion, Tehama County Fairgrounds | Concert | |
2002-08-13 | 2 |
![]() |
Ottawa | ON | Canada | Corel Centre | Concert | |
2002-08-08 | 11 | Moncton | NB | Canada | Moncton Coliseum | Concert | ||
2002-08-02 | 2 | Worcester | MA | USA | The Palladium | Concert | ||
2002-04-23 | 4 |
![]() |
Innsbruck | Austria | Olympiahalle | Concert | ||
2002-04-15 | 4 | Frankfurt | Germany | Jahrhunderthalle | Concert | |||
2002-02-17 | 2 |
![]() |
New Orleans | LA | USA | UNO Lakefront Arena | Concert | |
2002-02-09 | 2 |
![]() |
Atlanta | GA | USA | Philips Arena | Concert | |
2001-11-13 | 2 | Syracuse | NY | USA | War Memorial Arena, Oncenter Complex | Concert | ||
2001-10-28 | 2 | Milwaukee | WI | USA | US Cellular Arena | Concert | ||
2001-10-17 | 2 | La Jolla | CA | USA | RIMAC Arena, University of California San Diego | Concert | ||
2001-10-13 | 2 | San Francisco | CA | USA | Bill Graham Civic Auditorium | Concert | ||
2001-10-07 | 2 |
![]() |
Corvallis | OR | USA | Gill Coliseum, Oregon State University | Concert | |
2001-08-20 | 2 |
![]() |
Telluride | CO | USA | Town Park | Concert | |
2001-08-15 | 2 |
![]() |
Oklahoma City | OK | USA | The Zoo Amphitheatre | Concert | |
2001-07-22 | 16 | Pescara | Italy | Teatro Gabriele D'Annunzio | Concert | |||
2001-07-07 | 7 | Schwäbisch Gmünd | Germany | Universitätspark | Concert | |||
2001-07-05 | 1 | Braunschweig | Germany | Stadthalle | Soundcheck | |||
2001-07-01 | 7 | Helsingborg | Sweden | Sofiero Slottspark | Concert | |||
2001-05-02 | 2 | Dalton | GA | USA | North West Georgia Trade & Convention Center | Concert | ||
2001-04-28 | 2 |
![]() |
Charlotte | NC | USA | Budweiser WEND/WRFX Stage | Concert | Center CityFest |
2001-03-31 | 2 |
![]() |
Ballina | NSW | Australia | Seagulls Rugby League Football Club, Kingsford Smith Park | Concert | |
2001-03-30 | 2 |
![]() |
Brisbane | QLD | Australia | Brisbane Entertainment Centre | Concert | |
2001-03-28 | 2 |
![]() |
Cairns | QLD | Australia | Cairns Convention Centre | Concert | |
2001-03-13 | 2 |
![]() |
Hamamatsu | Japan | Act City Hamamatsu | Concert | ||
2001-03-06 | 7 |
![]() |
Osaka | Japan | Kosei Nenkin Kaikan | Concert | ||
2000-11-18 Late | 2 |
![]() |
Atlantic City | NJ | USA | Showroom, Tropicana Casino & Resort | Concert | |
2000-11-17 | 2 |
![]() |
Princeton | NJ | USA | Dillon Gym, Princeton University | Concert | |
2000-11-12 | 2 | South Kingston | RI | USA | Keaney Gymnasium, University Of Rhode Island | Concert | ||
2000-09-28 | 2 |
![]() |
Hamburg | Germany | Alsterdorfer Sporthalle | Concert | ||
2000-09-23 | 2 |
![]() |
Cardiff | Wales | Cardiff International Centre Arena | Concert | ||
2000-09-14 | 4 |
![]() |
Dublin | Ireland | The Point Theatre | Concert | ||
2000-07-30 | 4 |
![]() |
Stanhope | NJ | USA | Waterloo Village | Concert | |
2000-07-25 | 15 | Scranton | PA | USA | Coors Light Amphitheatre | Concert | ||
2000-07-07 | 15 | Bonner Springs | KS | USA | Sandstone Amphitheatre | Concert | ||
2000-06-02 | 2 | Cagliari | Italy | Molo Ichnusa | Concert | |||
2000-05-31 | 2 |
![]() |
Ancona | Italy | PalaRossini | Concert | ||
2000-05-21 | 2 |
![]() |
Horsens | Denmark | Horsens Ny Teater | Concert | ||
2000-05-06 | 2 | Zürich | Switzerland | Hallenstadion | Concert | |||
2000-04-01 | 2 |
![]() |
Sioux Falls | SD | USA | Sioux Falls Arena | Concert | |
2000-03-31 | 2 |
![]() |
Rochester | MN | USA | Taylor Arena, Mayo Civic Center | Concert | |
2000-03-25 | 2 |
![]() |
Billings | MT | USA | Shrine Auditorium | Concert | |
2000-03-17 Late | 2 |
![]() |
Reno | NV | USA | Reno Hilton Theatre | Concert | |
2000-03-14 | 2 |
![]() |
Visalia | CA | USA | Visalia Convention Center | Concert | |
2000-03-10 Late | 2 |
![]() |
Anaheim | CA | USA | Sun Theatre | Concert | |
1999-11-20 | 2 | Newark | DE | USA | Bob Carpenter Center, University Of Delaware | Concert | ||
1999-11-10 | 2 | New Haven | CT | USA | New Haven Coliseum | Concert | ||
1999-11-02 | 2 | East Lansing | MI | USA | Breslin Student Events Center, Michigan State University | Concert | ||
1999-09-02 | 2 |
![]() |
West Palm Beach | FL | USA | Coral Sky Amphitheatre | Concert | |
1999-07-31 | 2 |
![]() |
Wantagh | NY | USA | Jones Beach Theater | Concert | |
1999-07-28 Late | 2 | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | ||
1999-07-24 | 2 | Hartford | CT | USA | Meadows Music Theater | Concert | ||
1999-07-22 | 2 |
![]() |
Mansfield | MA | USA | Tweeter Center For The Performing Arts | Concert | |
1999-07-20 | 2 | Albany | NY | USA | Pepsi Arena | Concert | ||
1999-07-11 | 2 | Cincinnati | OH | USA | Bogart's | Concert | ||
1999-07-04 | 2 | Milwaukee | WI | USA | Marcus Amphitheatre | Concert | ||
1999-06-25 | 2 |
![]() |
Chula Vista | CA | USA | Coors Amphitheatre | Concert | |
1999-06-16 Late | 2 | Sacramento | CA | USA | ARCO Arena | Concert | ||
1999-06-14 | 2 | Eugene | OR | USA | Erb Memorial Union Ballroom, University of Oregon | Concert | ||
1999-04-27 | 2 |
![]() |
Linz | Austria | Sporthalle | Concert | ||
1999-04-19 | 7 |
![]() |
Murcia | Spain | Sala Narciso Yepes, Auditorio y Centro de Congresos | Concert | ||
1999-04-15 | 2 |
![]() |
Valencia | Spain | Velódromo Luis Puig | Concert | ||
1999-04-11 | 2 |
![]() |
San Sebastián | Spain | Velodromo Anoeta | Concert | ||
1999-02-12 | 10 |
![]() |
Carbondale | IL | USA | S.I.U. Arena, Southern Illinois University | Concert | |
1999-02-10 | 15 |
![]() |
Columbus | OH | USA | Veterans Memorial Auditorium | Concert | |
1999-01-29 | 9 |
![]() |
Daytona Beach | FL | USA | Ocean Center | Concert | |
1998-11-03 | 9 |
![]() |
Rochester | NY | USA | Blue Cross Arena | Concert | |
1998-10-29 | 8 |
![]() |
Toronto | ON | Canada | Maple Leaf Gardens | Concert | |
1998-10-23 | 9 |
![]() |
Minneapolis | MN | USA | Target Center | Concert | |
1998-10-20 | 10 | Regina | SK | Canada | Regina Agridome | Concert | ||
1998-09-25 | 9 | Concord | CA | USA | Concord Pavilion | Concert | ||
1998-09-04 | 9 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1998-08-22 | 10 |
![]() |
Melbourne | VIC | Australia | Rod Laver Arena | Concert | |
1998-06-30 | 12 |
![]() |
Paris | France | Zénith de Paris | Concert | ||
1998-06-12 | 14 |
![]() |
Hamburg | Germany | Stadtpark Freilichtbühne | Concert | ||
1998-06-04 | 12 | Rostock | Germany | Stadthalle Rostock | Concert | |||
1998-04-15 | 7 |
![]() |
Santiago | Chile | Teatro Monumental | Concert | ||
1998-01-16 | 13 |
![]() |
New York | NY | USA | The Theater, Madison Square Garden | Concert | |
1998-01-13 | 14 |
![]() |
New London | CT | USA | Garde Arts Center | Concert | |
1997-12-17 | 14 |
![]() |
Los Angeles | CA | USA | El Rey Theatre | Concert | |
1997-12-10 | 14 |
![]() |
Philadelphia | PA | USA | Trocadero | Concert | |
1997-11-02 | 14 | Columbia | SC | USA | Township Auditorium | Concert | ||
1997-10-03 | 13 |
![]() |
Cardiff | Wales | Cardiff International Centre Arena | Concert | ||
1997-08-27 | 13 | Noblesville | IN | USA | Deer Creek Music Center | Concert | ||
1997-08-15 | 13 |
![]() |
Holmdel | NJ | USA | PNC Bank Arts Center | Concert | |
1997-08-04 | 12 |
![]() |
Lenox | MA | USA | Koussevitzky Music Shed | Concert | |
1997-04-24 | 14 |
![]() |
Utica | NY | USA | Hamilton College, Stanley Performing Arts Center | Concert | |
1997-04-12 | 14 | Waltham | MA | USA | Dana Center, Bentley College | Concert | ||
1997-04-06 | 14 | Halifax | NS | Canada | Metro Centre | Concert | ||
1997-02-17 | 14 |
![]() |
Osaka | Japan | Festival Hall | Concert | ||
1996-11-10 | 8 |
![]() |
Mankato | MN | USA | Mankato Civic Center | Concert | |
1996-11-07 | 8 | Dayton | OH | USA | Memorial Hall | Concert | ||
1996-11-02 | 8 | Birmingham | AL | USA | Alabama Theatre | Concert | ||
1996-10-27 | 8 |
![]() |
Austin | TX | USA | Austin Music Hall | Concert | |
1996-10-23 | 7 |
![]() |
Albuquerque | NM | USA | Kiva Auditorium, Convention Center | Concert | |
1996-10-17 | 7 |
![]() |
San Luis Obispo | CA | USA | Performing Arts Center, California Polytechnic State University | Concert | |
1996-08-03 | 14 |
![]() |
Atlanta | GA | USA | House Of Blues | Concert | |
1996-07-24 | 13 |
![]() |
Copenhagen | Denmark | Den Grå Hal, Fristaden Christiania | Concert | ||
1996-07-19 | 14 | Molde | Norway | Romsdalsmuseet | Concert | Molde Jazz Festival | ||
1996-07-18 | 15 |
![]() |
Oslo | Norway | Spektrum | Concert | ||
1996-07-10 | 13 | Tambach | Germany | Schloss Tambach bei Coburg | Concert | |||
1996-07-08 | 13 |
![]() |
Passariano | Italy | Villa Manin | Concert | ||
1996-07-02 | 14 | Mannheim | Germany | Mozartsaal im Rosengarten | Concert | |||
1996-06-26 | 14 |
![]() |
Liverpool | England | Liverpool Empire | Concert | ||
1996-06-21 | 14 |
![]() |
Utrecht | The Netherlands | Muziekcentrum Vredenburg | Concert | ||
1996-06-17 | 14 |
![]() |
Berlin | Germany | Tempodrom | Concert | ||
1996-05-17 | 14 |
![]() |
Cleveland | OH | USA | Nautica Stage | Concert | |
1996-05-10 | 14 | Erie | PA | USA | Warner Theatre, Civic Center | Concert | ||
1996-04-27 | 14 | Toronto | ON | Canada | The Concert Hall | Concert | ||
1996-04-21 | 14 |
![]() |
Portland | ME | USA | State Theatre | Concert | |
1996-04-16 | 14 | Springfield | MA | USA | Symphony Hall | Concert | ||
1995-12-10 | 14 |
![]() |
Boston | MA | USA | Orpheum Theatre | Concert | |
1995-10-18 | 14 | Birmingham | AL | USA | Alabama Theatre | Concert | ||
1995-10-09 | 14 | Savannah | GA | USA | Johnny Mercer Theatre | Concert | ||
1995-10-05 | 14 |
![]() |
Orlando | FL | USA | UCF Arena, University of Central Florida | Concert | |
1995-07-21 | 14 | Valencia | Spain | Velódromo Luis Puig | Concert | |||
1995-07-12 | 14 | Dortmund | Germany | Westfalenhalle 2 | Concert | |||
1995-07-07 | 14 | Glauchau | Germany | Freilichtbühne Gründelpark | Concert | |||
1995-07-02 | 14 | Hamburg | Germany | Stadtpark Freilichtbühne | Concert | |||
1995-06-22 | 14 | Philadelphia | PA | USA | Theater Of Living Arts | Concert | ||
1995-06-16 | 14 | Boston | MA | USA | Harborlights Pavilion | Concert | ||
1995-06-04 | 14 | Seattle | WA | USA | Paramount Theatre | Concert | ||
1995-05-31 | 14 |
![]() |
Eugene | OR | USA | Silva Concert Hall, Hult Center | Concert | |
1995-05-26 | 7 | Berkeley | CA | USA | Berkeley Community Theater | Soundcheck | ||
1995-05-26 | 6 | Berkeley | CA | USA | Berkeley Community Theater | Soundcheck | ||
1995-05-22 | 14 |
![]() |
San Francisco | CA | USA | The Warfield Theater | Concert | |
1995-05-20 | 14 |
![]() |
Santa Barbara | CA | USA | Santa Barbara County Bowl | Concert | |
1995-04-09 | 14 |
![]() |
Glasgow | Scotland | Hall 3, Scottish Exhibition And Conference Centre | Concert | ||
1995-04-05 | 14 |
![]() |
Manchester | England | Labatts Apollo | Concert | ||
1995-03-31 | 14 | London | England | Brixton Academy | Concert | |||
1994-11-18 | 4 | New York | NY | USA | Sony Music Studios | TV | Second MTV Unplugged taping session | |
1994-10-20 | 14 | New York | NY | USA | Roseland Ballroom | Concert | ||
1994-10-18 | 15 | New York | NY | USA | Roseland Ballroom | Concert | ||
1994-10-11 | 14 |
![]() |
Burlington | VT | USA | Flynn Theatre | Concert | |
1993-11-17 Early | 9 | New York | NY | USA | The Supper Club | Concert | The Supper Club 3 of 4 | |
1993-11-16 Late | 9 | New York | NY | USA | The Supper Club | Concert | The Supper Club 2 of 4 | |
1993-11-16 Early | 9 |
![]() |
New York | NY | USA | The Supper Club | Concert | The Supper Club 1 of 4 |
1993-06-29 | 14 | Marseille | France | Palais des Sports | Concert | |||
1992-10-16 | 3 |
![]() |
New York | NY | USA | Madison Square Garden | TV | Columbia Records Celebrates the Music of Bob Dylan (30th Anniversary) |
1992-10-15 | 3 |
![]() |
New York | NY | USA | Kaufman Astoria Studios | Rehearsal | Rehearsal for the 30th Anniversary Concert Celebration |
1992-10-15 | 2 |
![]() |
New York | NY | USA | Kaufman Astoria Studios | Rehearsal | Rehearsal for the 30th Anniversary Concert Celebration |
1992-10-15 | 1 |
![]() |
New York | NY | USA | Kaufman Astoria Studios | Rehearsal | Rehearsal for the 30th Anniversary Concert Celebration |
1990-11-16 | 6 | Columbus | OH | USA | Palace Theater | Concert | ||
1990-11-09 | 6 | Chicago | IL | USA | Chicago Theatre | Concert | ||
1990-11-03 | 5 |
![]() |
Carbondale | IL | USA | SIU Arena | Concert | |
1990-10-31 | 4 | Charlotte | NC | USA | Ovens Auditorium | Concert | ||
1990-10-27 | 3 | Nashville | TN | USA | Memorial Gymnasium, Vanderbilt University | Concert | ||
1990-10-26 | 3 | Tuscaloosa | AL | USA | Coleman Coliseum | Concert | ||
1990-10-25 | 3 | Oxford | MS | USA | Tad Smith Coliseum, University Of Mississippi | Concert | ||
1990-10-23 | 13 | Charleston | WV | USA | Municipal Auditorium | Concert | ||
1990-02-04 | 3 |
![]() |
London | England | Hammersmith Odeon | Concert | ||
1989-11-12 | 2 | Sunrise | FL | USA | Sunrise Musical Theatre | Concert | ||
1989-11-06 | 4 | Blacksburg | VA | USA | Cassell Coliseum, Virginia Polytechnic Institute | Concert | ||
1989-11-04 | 4 | Indiana | PA | USA | Fisher Auditorium | Concert | ||
1989-10-27 | 14 | Troy | NY | USA | RPI Fieldhouse, Rensselaer Polytechnic Institute | Concert | ||
1989-10-23 | 3 | Boston | MA | USA | Opera House | Concert | ||
1989-10-11 | 4 | New York | NY | USA | Beacon Theatre | Concert | ||
1988-07-28 | 2 | Dallas | TX | USA | Starplex Amphitheatre | Concert | ||
1988-06-26 | 3 | Saratoga Springs | NY | USA | Saratoga Performing Arts Center | Concert | ||
1988-06-22 | 4 | Cincinnati | OH | USA | Riverbend Music Center | Concert | ||
1988-06-17 | 4 | St. Louis | MO | USA | The Muny, Forest Park | Concert | ||
1988-06-11 | 2 | Mountain View | CA | USA | Shoreline Amphitheatre | Concert | ||
1978-12-16 | 1 | Hollywood | FL | USA | Hollywood Sportatorium | Concert | ||
1978-12-15 | 1 | Lakeland | FL | USA | Civic Center Arena | Concert | ||
1978-12-13 | 1 | Jacksonville | FL | USA | Jacksonville Veterans Memorial Coliseum | Concert | ||
1978-12-12 | 1 | Atlanta | GA | USA | The Omni | Concert | ||
1978-12-10 | 1 | Charlotte | NC | USA | Charlotte Coliseum | Concert | ||
1978-12-09 | 1 | Columbia | SC | USA | Carolina Coliseum, University Of South Carolina | Concert | ||
1978-12-08 | 1 | Savannah | GA | USA | Savannah Civic Center Arena | Concert | ||
1978-12-07 | 1 | Greensboro | NC | USA | Greensboro Coliseum Complex | Concert | ||
1978-12-05 | 1 | Mobile | AL | USA | Municipal Auditorium | Concert | ||
1978-12-03 | 1 | Birmingham | AL | USA | Jefferson Civic Center | Concert | ||
1978-12-02 | 1 |
![]() |
Nashville | TN | USA | Municipal Auditorium | Concert | |
1978-12-01 | 1 | Memphis | TN | USA | Mid-South Coliseum | Concert | ||
1978-11-29 | 1 | Baton Rouge | LA | USA | LSU Assembly Center | Concert | ||
1978-11-28 | 1 | Jackson | MS | USA | Mississippi Coliseum | Concert | ||
1978-11-26 | 1 | Houston | TX | USA | The Summit | Concert | ||
1978-11-25 | 1 | Austin | TX | USA | Special Events Center, University Of Texas At Austin | Concert | ||
1978-11-24 | 1 | Fort Worth | TX | USA | Tarrant County Convention Center Arena | Concert | ||
1978-11-23 | 1 | Norman | OK | USA | LLoyd Noble Center | Concert | ||
1978-11-21 | 1 | El Paso | TX | USA | Special Events Arena | Concert | ||
1978-11-19 | 1 | Tucson | AZ | USA | McKale Memorial Center, University Of Arizona | Concert | ||
1978-11-18 | 1 | Tempe | AZ | USA | A.S.U. Activities Center | Concert | ||
1978-11-17 | 1 | San Diego | CA | USA | San Diego Sports Arena | Concert | ||
1978-11-15 | 1 | Inglewood, Los Angeles | CA | USA | The Forum | Concert | ||
1978-11-14 | 1 | Oakland | CA | USA | Alameda County Coliseum | Concert | ||
1978-11-13 | 1 | Oakland | CA | USA | Alameda County Coliseum | Concert | ||
1978-11-11 | 1 | Vancouver | BC | Canada | Pacific Coliseum | Concert | ||
1978-11-10 | 1 | Seattle | WA | USA | Hec Edmundson Pavilion, University Of Washington | Concert | ||
1978-11-09 | 1 | Portland | OR | USA | Memorial Coliseum | Concert | ||
1978-11-06 | 1 | Denver | CO | USA | McNichols Arena | Concert | ||
1978-11-04 | 1 | Omaha | NE | USA | Civic Auditorium | Concert | ||
1978-11-03 | 1 | Kansas City | MO | USA | Kemper Arena | Concert | ||
1978-11-01 | 1 |
![]() |
Madison | WI | USA | Dane County Memorial Coliseum | Concert | |
1978-10-31 | 1 | St. Paul | MN | USA | St. Paul Civic Center | Concert | ||
1978-10-29 | 1 | St. Louis | MO | USA | Checkerdome | Concert | ||
1978-10-28 | 1 | Carbondale | IL | USA | S.I.U. Arena, Southern Illinois University | Concert | ||
1978-10-25 | 1 | Indianapolis | IN | USA | Market Square Arena | Concert | ||
1978-10-22 | 1 | Dayton | OH | USA | University Of Dayton Arena | Concert | ||
1978-10-21 | 1 | Toledo | OH | USA | Centennial Hall, The University Of Toledo | Concert | ||
1978-10-20 | 1 | Richfield | OH | USA | Richfield Coliseum | Concert | ||
1978-10-18 | 1 | Chicago | IL | USA | Chicago Stadium | Concert | ||
1978-10-17 | 1 | Chicago | IL | USA | Chicago Stadium | Concert | ||
1978-10-15 | 1 | Cincinnati | OH | USA | Riverfront Coliseum | Concert | ||
1978-10-14 | 1 | Terre Haute | IN | USA | Hulman Civic University Center | Concert | ||
1978-10-13 | 1 | Detroit | MI | USA | Olympia Stadium | Concert | ||
1978-10-12 | 1 | Toronto | ON | Canada | Maple Leaf Gardens | Concert | ||
1978-10-09 | 1 | Buffalo | NY | USA | Buffalo Memorial Auditorium | Concert | ||
1978-10-07 | 1 | Providence | RI | USA | Civic Center | Concert | ||
1978-10-06 | 1 | Philadelphia | PA | USA | The Spectrum | Concert | ||
1978-10-05 | 1 | Landover | MD | USA | Capital Centre | Concert | ||
1978-10-04 | 1 | Baltimore | MD | USA | Civic Center | Concert | ||
1978-10-03 | 1 | Norfolk | VA | USA | Norfolk Scope | Concert | ||
1978-09-30 | 1 | New York | NY | USA | Madison Square Garden | Concert | ||
1978-09-29 | 1 | New York | NY | USA | Madison Square Garden | Concert | ||
1978-09-27 | 1 | Uniondale | NY | USA | Nassau Veterans Memorial Coliseum | Concert | ||
1978-09-26 | 1 | Springfield | MA | USA | Civic Center | Concert | ||
1978-09-24 | 1 | Binghamton | NY | USA | Broome County Veterans Memorial Arena | Concert | ||
1978-09-20 | 1 | Boston | MA | USA | Boston Garden | Concert | ||
1978-09-19 | 1 |
![]() |
Montreal | QC | Canada | Forum de Montreal | Concert | |
1978-09-17 | 1 | New Haven | CT | USA | Veterans Memorial Coliseum | Concert | ||
1978-09-16 | 1 | Portland | ME | USA | Cumberland County Civic Center | Concert | ||
1978-09-15 | 1 | Augusta | ME | USA | Civic Center | Concert | ||
1978-07-15 | 1 |
![]() |
Camberley | England | Blackbushe Aerodrome | Concert | The Picnic at Blackbushe | |
1978-07-12 | 1 | Gothenburg | Sweden | Scandinavium | Concert | |||
1978-07-11 | 1 | Gothenburg | Sweden | Scandinavium | Concert | |||
1978-07-08 | 1 | Paris | France | Pavillon de Paris | Concert | |||
1978-07-06 | 1 | Paris | France | Pavillon de Paris | Concert | |||
1978-07-05 | 1 | Paris | France | Pavillon de Paris | Concert | |||
1978-07-04 | 1 |
![]() |
Paris | France | Pavillon de Paris | Concert |
© Copyright 2023-2025 bobserve. Icons by Icons8