Skip to Song performance counts by event type
Concert | 107 |
Award | 1 |
Movie | 1 |
Rehearsal | 2 |
111 |
Songs | Concert | Award | Movie | Rehearsal | Total |
---|---|---|---|---|---|
Summer Days | 105 | 105 | |||
Honest With Me | 95 | 95 | |||
It's Alright, Ma (I'm Only Bleeding) | 90 | 90 | |||
All Along The Watchtower | 87 | 87 | |||
Blowin' In The Wind | 86 | 86 | |||
Like A Rolling Stone | 68 | 68 | |||
High Water (For Charley Patton) | 62 | 62 | |||
Rainy Day Women # 12 & 35 | 53 | 53 | |||
Tangled Up In Blue | 52 | 52 | |||
Masters Of War | 43 | 43 | |||
Don't Think Twice, It's All Right | 39 | 39 | |||
Drifter's Escape | 37 | 1 | 38 | ||
Brown Sugar | 36 | 36 | |||
Tombstone Blues | 35 | 35 | |||
Knockin' On Heaven's Door | 35 | 1 | 36 | ||
Old Man | 33 | 33 | |||
Cold Irons Bound | 33 | 1 | 34 | ||
Mutineer | 31 | 31 | |||
Tweedle Dee & Tweedle Dum | 30 | 30 | |||
Things Have Changed | 29 | 29 | |||
The Times They Are A-Changin' | 28 | 28 | |||
Moonlight | 27 | 27 | |||
The Wicked Messenger | 27 | 27 | |||
Lonesome Day Blues | 27 | 27 | |||
Forever Young | 26 | 26 | |||
Floater (Too Much To Ask) | 26 | 26 | |||
Mr. Tambourine Man | 25 | 25 | |||
I Am The Man, Thomas | 25 | 25 | |||
Accidentally Like A Martyr | 22 | 22 | |||
Sugar Baby | 22 | 22 | |||
Cry A While | 20 | 1 | 1 | 22 | |
Searching For A Soldier's Grave | 20 | 20 | |||
Solid Rock | 19 | 19 | |||
Maggie's Farm | 19 | 19 | |||
Subterranean Homesick Blues | 19 | 19 | |||
I'll Be Your Baby Tonight | 18 | 18 | |||
Highway 61 Revisited | 18 | 18 | |||
It's All Over Now, Baby Blue | 17 | 17 | |||
One Too Many Mornings | 17 | 17 | |||
Love Sick | 17 | 17 | |||
Leopard-Skin Pill-Box Hat | 16 | 16 | |||
Just Like A Woman | 16 | 16 | |||
Visions Of Johanna | 16 | 16 | |||
A Hard Rain's A-Gonna Fall | 16 | 16 | |||
I Shall Be Released | 16 | 16 | |||
Lay Lady Lay | 16 | 16 | |||
Watching The River Flow | 15 | 1 | 16 | ||
Bye And Bye | 15 | 15 | |||
Mama, You Been On My Mind | 15 | 15 | |||
Stuck Inside Of Mobile With The Memphis Blues Again | 15 | 15 | |||
Positively 4th Street | 15 | 15 | |||
It Ain't Me, Babe | 15 | 15 | |||
Boots Of Spanish Leather | 13 | 13 | |||
My Back Pages | 13 | 13 | |||
Not Fade Away | 12 | 12 | |||
Make You Feel My Love | 12 | 12 | |||
Girl From The North Country | 12 | 12 | |||
To Ramona | 12 | 12 | |||
Shelter From The Storm | 11 | 11 | |||
Seeing The Real You At Last | 11 | 11 | |||
Desolation Row | 10 | 10 | |||
Humming Bird | 10 | 10 | |||
The End Of The Innocence | 9 | 9 | |||
You Ain't Goin' Nowhere | 9 | 9 | |||
Duncan And Brady | 9 | 9 | |||
If Dogs Run Free | 9 | 9 | |||
In The Summertime | 8 | 8 | |||
Man Of Constant Sorrow | 8 | 8 | |||
Love Minus Zero/No Limit | 8 | 8 | |||
A Voice From On High | 7 | 7 | |||
To Be Alone With You | 7 | 1 | 8 | ||
The Lonesome Death Of Hattie Carroll | 7 | 7 | |||
I'll Remember You | 7 | 1 | 8 | ||
Tonight I'll Be Staying Here With You | 7 | 7 | |||
Wait For The Light To Shine | 7 | 7 | |||
This World Can't Stand Long | 7 | 7 | |||
Carrying A Torch | 6 | 6 | |||
Standing In The Doorway | 6 | 1 | 7 | ||
Not Dark Yet | 6 | 6 | |||
Tell Me That It Isn't True | 6 | 6 | |||
Never Gonna Be The Same Again | 6 | 6 | |||
Hallelujah, I'm Ready To Go | 6 | 6 | |||
Every Grain Of Sand | 5 | 5 | |||
Fourth Time Around | 5 | 5 | |||
Simple Twist Of Fate | 5 | 5 | |||
Blind Willie McTell | 5 | 5 | |||
Senor (Tales Of Yankee Power) | 5 | 5 | |||
Tomorrow Is A Long Time | 5 | 5 | |||
Country Pie | 5 | 5 | |||
Mississippi | 5 | 5 | |||
Lawyers, Guns And Money | 4 | 4 | |||
Quinn The Eskimo (The Mighty Quinn) | 4 | 4 | |||
You're A Big Girl Now | 4 | 4 | |||
Just Like Tom Thumb's Blues | 4 | 4 | |||
If You See Her, Say Hello | 4 | 1 | 5 | ||
Somebody Touched Me | 3 | 3 | |||
The Man In Me | 3 | 3 | |||
If Not For You | 3 | 3 | |||
Ballad Of A Thin Man | 3 | 3 | |||
I Don't Believe You (She Acts Like We Never Have Met) | 3 | 3 | |||
Can't Wait | 3 | 3 | |||
I Want You | 3 | 3 | |||
I Threw It All Away | 3 | 3 | |||
Under The Red Sky | 2 | 2 | |||
Friend Of The Devil | 2 | 2 | |||
Tears Of Rage | 2 | 2 | |||
Shooting Star | 2 | 2 | |||
Man In The Long Black Coat | 2 | 2 | |||
Cat's In The Well | 2 | 2 | |||
Absolutely Sweet Marie | 2 | 2 | |||
Gotta Serve Somebody | 2 | 2 | |||
John Brown | 2 | 2 | |||
I Believe In You | 2 | 2 | |||
Most Likely You Go Your Way (And I'll Go Mine) | 2 | 2 | |||
When I Paint My Masterpiece | 2 | 2 | |||
Stone Walls And Steel Bars | 1 | 1 | |||
Queen Jane Approximately | 1 | 1 | |||
'Til I Fell In Love With You | 1 | 1 | |||
Po' Boy | 1 | 1 | |||
Something | 1 | 1 | |||
Ring Them Bells | 1 | 1 | |||
Yea! Heavy And A Bottle Of Bread | 1 | 1 | |||
In The Garden | 1 | 1 | |||
Crash On The Levee (Down In The Flood) | 1 | 1 | 2 | ||
Roving Gambler | 1 | 1 | |||
The Market Town/Scatter The Mud | 1 | 1 | |||
Song To Woody | 1 | 1 | |||
Boom Boom Mancini | 1 | 1 | |||
She Belongs To Me | 1 | 1 | |||
Unknown Setlist | 1 | 1 | |||
Dirt Road Blues | 1 | 1 | |||
Blueberry Hill | 1 | 1 | |||
Amazing Grace | 1 | 1 | |||
Dixie | 1 | 1 | |||
Diamond Joe | 1 | 1 | |||
TOTAL | 2087 | 1 | 14 | 2 | 2104 |
© Copyright 2023-2025 bobserve. Icons by Icons8