Official lyrics @
bobdylan.com
Alternate lyrics @
dylyricus.com
Chords @
dylanchords.com
Track Talk #84 @
expectingrain.com
218 performances:
Soundcheck: 2
Rehearsal: 3
Concert: 213
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2007-10-29 | 4 | Chicago | IL | USA | Chicago Theatre | Concert | ||
2007-09-30 | 4 | Bridgeport | CT | USA | Arena At Harbor Yard | Concert | ||
2007-09-19 | 4 | Nashville | TN | USA | Ryman Auditorium | Concert | ||
2007-09-15 | 4 | Austin | TX | USA | Stubb's Waller Creek Outdoor Amphitheater | Concert | ||
2002-10-07 | 2 | Red Bluff | CA | USA | Pauline Davis Pavilion, Tehama County Fairgrounds | Concert | ||
2002-08-24 | 6 | Winnipeg | MB | Canada | Winnipeg Arena | Concert | ||
2002-05-10 | 2 | Birmingham | England | National Exhibition Centre Arena | Concert | |||
2002-04-27 | 2 | Oberhausen | Germany | König-Pilsener-Arena | Concert | |||
2001-10-05 | 6 | Spokane | WA | USA | Spokane Arena | Concert | ||
2001-08-15 | 5 | Oklahoma City | OK | USA | The Zoo Amphitheatre | Concert | ||
2001-07-18 | 11 | Bad Reichenhall | Germany | Alte Saline | Concert | |||
2001-03-10 | 10 | Hiroshima | Japan | Kosei Nenkin Kaikan | Concert | |||
2000-05-21 | 9 | Horsens | Denmark | Horsens Ny Teater | Concert | |||
2000-03-16 | 10 | Santa Cruz | CA | USA | Civic Auditorium | Concert | ||
1999-11-18 | 7 | Amherst | MA | USA | Mullins Center, University of Massachusetts | Concert | ||
1999-04-19 | 10 | Murcia | Spain | Narciso Yepes Hall, Auditorio y Centro de Congresos de Murcia | Concert | |||
1999-02-27 Late | 2 | Atlantic City | NJ | USA | Copa Room, Sands Casino | Concert | ||
1999-02-14 | 4 | South Bend | IN | USA | Joyce Center Arena, Notre Dame University | Concert | ||
1998-09-27 | 4 | Reno | NV | USA | Reno Hilton Amphitheatre | Concert | ||
1998-09-07 | 4 | Auckland | New Zealand | North Shore Event Centre, Glenfield | Concert | |||
1998-08-19 | 6 | Melbourne | VIC | Australia | Mercury Lounge, Crown Casino | Concert | ||
1998-07-01 | 4 | Dijon | France | Le Forum | Concert | |||
1998-06-14 | 4 | Bremen | Germany | Stadthalle Bremen | Concert | |||
1998-05-14 | 4 | Vancouver | BC | Canada | General Motors Arena | Concert | ||
1998-04-05 Early | 4 | Buenos Aires | Argentina | Estadio River Plate | Concert | |||
1998-03-31 | 4 | Miami Beach | FL | USA | Cameo Theater | Concert | ||
1998-02-15 | 4 | Toledo | OH | USA | John F. Savage Hall, University Of Toledo | Concert | ||
1998-01-18 Late | 4 | New York | NY | USA | The Theater, Madison Square Garden | Concert | ||
1997-12-17 | 4 | Los Angeles | CA | USA | El Rey Theatre | Concert | ||
1997-12-08 | 4 | New York | NY | USA | Irving Plaza | Concert | ||
1997-12-02 | 4 | Atlanta | GA | USA | Coca-Cola Roxy Theatre | Concert | ||
1997-12-01 | 7 | Atlanta | GA | USA | Coca-Cola Roxy Theatre | Soundcheck | ||
1997-10-30 | 4 | Columbus | GA | USA | Columbus Civic Center | Concert | ||
1997-08-08 | 10 | Darien Center | NY | USA | Darien Lake Performing Arts Center | Concert | ||
1997-04-17 | 4 | Providence | RI | USA | Meehan Auditorium, Brown University | Concert | ||
1997-04-06 | 11 | Halifax | NS | Canada | Metro Centre | Concert | ||
1997-02-10 | 11 | Tokyo | Japan | Hall A, Tokyo International Forum | Concert | |||
1996-11-21 | 4 | Ann Arbor | MI | USA | Hill Auditorium, University Of Michigan | Concert | ||
1996-11-07 | 4 | Dayton | OH | USA | Memorial Hall | Concert | ||
1996-08-03 | 4 | Atlanta | GA | USA | House Of Blues | Concert | ||
1996-07-24 | 4 | Copenhagen | Denmark | Den Grå Hal, Fristaden Christiania | Concert | |||
1996-07-08 | 4 | Passariano | Italy | Villa Manin | Concert | |||
1996-05-10 | 4 | Erie | PA | USA | Warner Theatre, Civic Center | Concert | ||
1996-04-19 | 4 | Portland | ME | USA | State Theatre | Concert | ||
1995-12-13 | 4 | Bethlehem | PA | USA | Stabler Arena, Lehigh University | Concert | ||
1995-11-09 | 4 | Phoenix | AZ | USA | Symphony Hall | Concert | ||
1995-09-28 | 4 | Sunrise | FL | USA | Sunrise Musical Theatre | Concert | ||
1995-07-25 | 5 | Zaragoza | Spain | Pabellon Principe Felipe | Concert | |||
1995-07-20 | 5 | Cartagena | Spain | Puerto Deportivo de Cartagena | Concert | |||
1995-07-07 | 4 | Glauchau | Germany | Freilichtbühne Gründelpark | Concert | |||
1995-06-29 | 5 | Oslo | Norway | Spektrum | Concert | |||
1995-05-30 | 4 | Eugene | OR | USA | Silva Concert Hall, Hult Center | Concert | ||
1995-03-24 | 6 | Paris | France | Zénith de Paris | Concert | |||
1995-03-20 | 6 | Utrecht | The Netherlands | Muziekcentrum Vredenburg | Concert | |||
1994-11-12 | 4 | New Orleans | LA | USA | House Of Blues | Concert | ||
1994-11-01 | 4 | Norfolk | VA | USA | Chrysler Hall | Concert | ||
1994-10-19 | 4 | New York | NY | USA | Roseland Ballroom | Concert | ||
1994-10-09 | 4 | Boston | MA | USA | Orpheum Theatre | Concert | ||
1994-10-05 | 4 | Portland | ME | USA | State Theatre | Concert | ||
1994-08-17 | 4 | Hershey | PA | USA | Hersheypark Stadium | Concert | ||
1994-08-11 | 4 | Patterson | NY | USA | Big Birch Concert Pavilion, Birch Mountain Resort | Concert | ||
1994-07-19 | 4 | Warsaw | Poland | Kongresshalle | Concert | |||
1994-07-05 | 4 | Lyon | France | Theatre Antique de Fourviere | Concert | |||
1994-05-01 | 4 | Columbia | MO | USA | Jesse Auditorium | Concert | ||
1994-04-26 | 6 | Sioux City | IA | USA | Municipal Auditorium | Concert | ||
1994-04-15 | 4 | Green Bay | WI | USA | Brown County Arena | Concert | ||
1994-04-13 | 2 | Peoria | IL | USA | Peoria Civic Center Theatre | Concert | ||
1994-04-10 | 2 | St. Louis | MO | USA | Fox Theatre | Concert | ||
1994-04-09 | 4 | Lawrence | KS | USA | The Lied Center, University of Kansas | Concert | ||
1994-04-06 | 2 | Davenport | IA | USA | Adler Theater | Concert | ||
1994-02-24 | 4 | Singapore | Republic of Singapore | Singapore Indoor Stadium | Concert | |||
1994-02-20 | 2 | Tokyo | Japan | NHK Hall | Concert | |||
1994-02-11 | 2 | Nagoya | Japan | Century Hall | Concert | |||
1993-10-09 | 6 | Mountain View | CA | USA | Shoreline Amphitheatre | Concert | ||
1993-10-01 | 6 | Costa Mesa | CA | USA | Pacific Amphitheatre | Concert | ||
1993-09-22 | 6 | Miami | FL | USA | James L. Knight Center | Concert | ||
1993-09-11 | 6 | Wantagh | NY | USA | Jones Beach Theater | Concert | ||
1993-09-09 | 4 | Vienna | VA | USA | Filene Center, Wolf Trap Farm Park | Concert | ||
1993-08-28 | 6 | Milwaukee | WI | USA | Marcus Amphitheatre | Concert | ||
1993-07-06 | 14 | Huesca | Spain | Plaza de Toros de Huesca | Concert | |||
1993-06-19 | 6 | Beersheba | Israel | Vasermil Stadium | Concert | |||
1993-06-17 | 6 | Tel Aviv | Israel | Mann Auditorium | Concert | |||
1993-06-12 | 4 | London | England | Finsbury Park | Concert | Fleadh Festival | ||
1993-04-23 | 4 | New Orleans | LA | USA | WWL/Ray-Ban Stage, The Fairgrounds Racetrack | Concert | New Orleans Jazz & Heritage Festival | |
1993-04-21 | 4 | Monroe | LA | USA | Monroe Civic Center Theatre | Concert | ||
1993-04-19 | 4 | Huntsville | AL | USA | Von Braun Civic Center Concert Hall | Concert | ||
1993-04-18 | 4 | Asheville | NC | USA | Thomas Wolfe Auditorium, Asheville Civic Center | Concert | ||
1993-04-17 | 4 | Knoxville | TN | USA | Civic Auditorium, Knoxville Civic Center | Concert | ||
1993-04-16 | 4 | Radford | VA | USA | Donald N. Dedmon Center, Radford University | Concert | ||
1993-04-14 | 4 | Nashville | TN | USA | Jackson Hall, The Performing Arts Center | Concert | ||
1992-07-02 | 2 | Belfort | France | Scène A, Base nautique du Malsaucy | Concert | Les Eurockéennes de Belfort | ||
1992-07-01 | 2 | Reims | France | Parc des Expositions | Concert | |||
1992-06-30 | 2 | Dunkerque | France | Kursaal | Concert | Festival de la Cote d'Opale | ||
1992-04-11 | 6 | Hobart | TAS | Australia | Derwent Entertainment Centre | Concert | ||
1991-10-31 | 5 | Wichita | KS | USA | Century II Convention Hall | Concert | ||
1991-06-12 | 6 | Budapest | Hungary | Kisstadion | Concert | |||
1990-11-17 | 4 | Cleveland | OH | USA | Music Hall | Concert | ||
1990-11-14 | 6 | Normal | IL | USA | Braden Auditorium | Concert | ||
1990-11-04 | 5 | St. Louis | MO | USA | Fox Theatre | Concert | ||
1990-10-26 | 7 | Tuscaloosa | AL | USA | Coleman Coliseum | Concert | ||
1990-10-23 | 3 | Charleston | WV | USA | Charleston Municipal Auditorium | Concert | ||
1990-08-21 | 3 | Portland | OR | USA | Arlene Schnitzer Concert Hall | Concert | ||
1990-07-08 | 2 | Werchter | Belgium | Festivalpark | Concert | Rock Werchter | ||
1990-06-14 | 4 | Fargo | ND | USA | Civic Center | Concert | ||
1990-06-10 | 4 | Davenport | IA | USA | Adler Theater | Concert | ||
1990-06-06 | 5 | Toronto | ON | Canada | O'Keefe Centre | Concert | ||
1990-05-29 | 4 | Montreal | QC | Canada | CEPSUM | Concert | ||
1990-02-08 | 15 | London | England | Hammersmith Odeon | Concert | |||
1990-02-03 | 5 | London | England | Hammersmith Odeon | Concert | |||
1990-02-01 | 16 | Paris | France | Le Grand Rex | Concert | |||
1990-01-29 | 6 | Paris | France | Le Grand Rex | Concert | |||
1990-01-25 | 6 | Rio de Janeiro | Brazil | Praça da Apoteose, Sambodromo | Concert | Hollywood Rock | ||
1989-11-15 | 5 | Tampa | FL | USA | Festival Hall, Tampa Bay Performing Arts Center | Concert | ||
1989-11-12 | 5 | Sunrise | FL | USA | Sunrise Musical Theatre | Concert | ||
1989-11-07 | 6 | Norfolk | VA | USA | Chrysler Hall | Concert | ||
1989-11-02 | 3 | Cleveland | OH | USA | State Theatre | Concert | ||
1989-10-22 | 4 | South Kingston | RI | USA | Keaney Gym, University Of Rhode Island | Concert | ||
1989-10-12 | 6 | New York | NY | USA | Beacon Theatre | Concert | ||
1989-08-25 | 5 | New Orleans | LA | USA | UNO Lakefront Arena | Concert | ||
1989-08-16 | 5 | Atlanta | GA | USA | Chastain Park Amphitheatre | Concert | ||
1989-08-10 | 6 | Cincinnati | OH | USA | Riverbend | Concert | ||
1989-08-08 | 4 | Toledo | OH | USA | John F. Savage Hall, University Of Toledo | Concert | ||
1989-08-05 | 4 | Grand Rapids | MI | USA | Welsh Auditorium | Concert | ||
1989-07-20 | 5 | Atlantic City | NJ | USA | Bally's Grand Hotel | Concert | ||
1989-07-15 | 4 | Old Orchard Beach | ME | USA | Seashore Performing Arts Center | Concert | ||
1989-07-08 | 5 | Noblesville | IN | USA | Deer Creek Music Center | Concert | ||
1989-07-03 | 4 | Milwaukee | WI | USA | Marcus Amphitheatre | Concert | ||
1989-06-28 | 2 | Athens | Greece | Panathenaikos Stadio | Concert | |||
1989-06-24 | 14 | Istanbul | Turkey | Acikhava Tiyatrosu | Concert | |||
1989-06-21 | 5 | Cava de'Tirreni | Italy | Stadio Simonetta Lamberti | Concert | |||
1989-06-19 | 2 | Milan | Italy | PalaTrussardi | Concert | |||
1989-06-17 | 4 | San Sebastián | Spain | Velodromo Anoeta | Concert | |||
1989-06-16 | 4 | Barcelona | Spain | Palacio Municipal Deportes Montjuíc | Concert | |||
1989-06-13 | 3 | Fréjus | France | Arènes de Fréjus | Concert | |||
1989-06-07 | 4 | Birmingham | England | National Exhibition Centre Arena | Concert | |||
1989-06-03 | 4 | Dublin | Ireland | RDS Simmonscourt | Concert | |||
1989-05-27 | 5 | Christinehofs Slott | Sweden | Christinehofs Slottspark | Concert | |||
1988-10-17 | 5 | New York | NY | USA | Radio City Music Hall | Concert | ||
1988-10-13 | 4 | Upper Darby | PA | USA | Tower Theater | Concert | ||
1988-09-25 | 3 | New Orleans | LA | USA | Hibernia Pavilion, The Audubon Zoo | Concert | ||
1988-09-22 | 4 | Tampa | FL | USA | USF Sun Dome | Concert | ||
1988-09-16 | 4 | Columbia | SC | USA | Carolina Coliseum, University Of South Carolina | Concert | ||
1988-09-11 | 3 | Fairfax | VA | USA | Patriot Center, George Mason University | Concert | ||
1988-09-07 | 5 | Essex Junction | VT | USA | Champlain Valley Fairgrounds | Concert | ||
1988-09-02 | 3 | Middletown | NY | USA | Orange County Fairgrounds | Concert | ||
1988-08-26 | 4 | Winnipeg | MB | Canada | Winnipeg Arena | Concert | ||
1988-08-24 | 4 | Edmonton | AB | Canada | Northlands Coliseum | Concert | ||
1988-08-20 | 4 | George | WA | USA | Champs de Brionne Music Theater | Concert | ||
1988-08-04 | 5 | Los Angeles | CA | USA | Greek Theatre | Concert | ||
1988-08-02 | 4 | Los Angeles | CA | USA | Greek Theatre | Concert | ||
1988-07-30 | 4 | Mesa | AZ | USA | Mesa Amphitheatre | Concert | ||
1988-07-26 | 4 | Memphis | TN | USA | Mud Island Amphitheatre | Concert | ||
1988-07-20 | 5 | Columbia | MD | USA | Marjorie Merriweather Post Pavilion | Concert | ||
1988-07-18 | 6 | Rochester Hills | MI | USA | Meadow Brook Music Festival | Concert | ||
1988-07-03 | 11 | Old Orchard Beach | ME | USA | Old Orchard Beach Ballpark | Concert | ||
1988-06-30 | 3 | Wantagh | NY | USA | Jones Beach Theater | Concert | ||
1988-06-28 | 4 | Canandaigua | NY | USA | Finger Lakes Performing Arts Center | Concert | ||
1988-06-24 | 6 | Holmdel | NJ | USA | Garden State Performing Arts Center | Concert | ||
1988-06-22 | 11 | Cincinnati | OH | USA | Riverbend Music Center | Concert | ||
1988-06-21 | 4 | Cuyahoga Falls | OH | USA | Blossom Music Center | Concert | ||
1988-06-18 | 2 | East Troy | WI | USA | Alpine Valley Music Theatre | Concert | ||
1988-06-15 | 5 | Denver | CO | USA | Fiddler's Green Amphitheatre | Concert | ||
1988-06-07 | 4 | Concord | CA | USA | Concord Pavilion | Concert | ||
1987-11-22 | 6 | New York | NY | USA | Montana Studios | Rehearsal | G. E. Smith audition | |
1987-09-07 | 8 | Jerusalem | Israel | Sultan's Pool | Concert | |||
1978-11-18 | 6 | Tempe | AZ | USA | A.S.U. Activities Center | Soundcheck | ||
1978-07-01 | 17 | Nuremberg | Germany | Zeppelinfeld | Concert | Open Air Festival | ||
1978-06-29 | 16 | Berlin | Germany | Deutschlandhalle | Concert | |||
1978-06-27 | 16 | Dortmund | Germany | Westfalenhalle | Concert | |||
1978-06-26 | 16 | Dortmund | Germany | Westfalenhalle | Concert | |||
1978-06-23 | 16 | Rotterdam | The Netherlands | Stadion Feijenoord | Concert | Rotterdam Folk '78 | ||
1978-06-20 | 16 | London | England | Earls Court | Concert | |||
1978-06-19 | 16 | London | England | Earls Court | Concert | |||
1978-06-18 | 16 | London | England | Earls Court | Concert | |||
1978-06-17 | 16 | London | England | Earls Court | Concert | |||
1978-06-16 | 16 | London | England | Earls Court | Concert | |||
1978-06-15 | 16 | London | England | Earls Court | Concert | |||
1978-06-07 | 16 | Los Angeles | CA | USA | Universal Amphitheatre | Concert | ||
1978-06-06 | 16 | Los Angeles | CA | USA | Universal Amphitheatre | Concert | ||
1978-06-05 | 16 | Los Angeles | CA | USA | Universal Amphitheatre | Concert | ||
1978-06-04 | 16 | Los Angeles | CA | USA | Universal Amphitheatre | Concert | ||
1978-06-03 | 16 | Los Angeles | CA | USA | Universal Amphitheatre | Concert | ||
1978-06-02 | 16 | Los Angeles | CA | USA | Universal Amphitheatre | Concert | ||
1978-06-01 | 16 | Los Angeles | CA | USA | Universal Amphitheatre | Concert | ||
1978-04-01 | 15 | Sydney | NSW | Australia | Sydney Showground | Concert | ||
1978-03-27 | 15 | Perth | WA | Australia | Perth Entertainment Center | Concert | ||
1978-03-25 | 15 | Perth | WA | Australia | Perth Entertainment Center | Concert | ||
1978-03-22 | 15 | Melbourne | VIC | Australia | Sidney Myer Music Bowl | Concert | ||
1978-03-21 | 15 | Melbourne | VIC | Australia | Sidney Myer Music Bowl | Concert | ||
1978-03-20 | 15 | Melbourne | VIC | Australia | Sidney Myer Music Bowl | Concert | ||
1978-03-18 | 15 | Adelaide | SA | Australia | Football Park, West Lakes | Concert | ||
1978-03-13 | 15 | Brisbane | QLD | Australia | Festival Hall | Concert | ||
1978-03-12 | 15 | Brisbane | QLD | Australia | Festival Hall | Concert | ||
1978-03-09 | 15 | Auckland | New Zealand | Western Springs Stadium | Concert | |||
1978-03-04 | 15 | Tokyo | Japan | Nippon Budokan | Concert | |||
1978-03-03 | 15 | Tokyo | Japan | Nippon Budokan | Concert | |||
1978-03-02 | 20 | Tokyo | Japan | Nippon Budokan | Concert | |||
1978-03-01 | 20 | Tokyo | Japan | Nippon Budokan | Concert | |||
1978-02-28 | 20 | Tokyo | Japan | Nippon Budokan | Concert | |||
1978-02-26 | 20 | Hirakata | Japan | Matsushita Denki Taiikukan | Concert | |||
1978-02-25 | 19 | Hirakata | Japan | Matsushita Denki Taiikukan | Concert | |||
1978-02-24 | 18 | Hirakata | Japan | Matsushita Denki Taiikukan | Concert | |||
1978-02-23 | 20 | Tokyo | Japan | Nippon Budokan | Concert | |||
1978-02-21 | 20 | Tokyo | Japan | Nippon Budokan | Concert | |||
1978-02-20 | 19 | Tokyo | Japan | Nippon Budokan | Concert | |||
1978-01-30 | 8 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | ||
1978-01-00 Late | 10 | Santa Monica | CA | USA | Rundown Studios | Rehearsal | ||
1976-05-25 | 15 | Salt Lake City | UT | USA | Salt Palace | Concert | ||
1976-05-23 | 16 | Fort Collins | CO | USA | Hughes Stadium, Colorado State University | Concert | ||
1976-05-19 | 16 | Wichita | KS | USA | Henry Levitt Arena | Concert | ||
1976-05-18 | 15 | Oklahoma City | OK | USA | State Fair Arena | Concert | ||
1976-05-16 | 16 | Fort Worth | TX | USA | Tarrant County Convention Center Arena | Concert | ||
1976-05-12 | 12 | Austin | TX | USA | Municipal Auditorium | Concert | ||
1976-05-11 | 12 | San Antonio | TX | USA | Municipal Auditorium | Concert | ||
1976-05-08 | 12 | Houston | TX | USA | Hofheinz Pavilion | Concert | ||
1976-05-04 | 14 | Baton Rouge | LA | USA | LSU Assembly Center | Concert | ||
1976-05-03 Late | 11 | New Orleans | LA | USA | The Warehouse | Concert | ||
1976-05-01 | 14 | Hattiesburg | MS | USA | Bernard Reed Green Coliseum | Concert |
© Copyright 2023-2025 bobserve. Icons by Icons8