Official lyrics @
bobdylan.com
Chords @
dylanchords.com
Track Talk #288 @
expectingrain.com
104 performances:
Concert: 104
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2005-11-04 | 5 | Amneville | France | Galaxie Amneville | Concert | |||
2005-10-20 | 11 | Karlstad | Sweden | Löfbergs Lila Arena | Concert | |||
2005-04-22 | 4 | Mashantucket | CT | USA | Fox Theatre, Foxwoods Resort Casino | Concert | ||
2005-04-15 | 4 | Boston | MA | USA | Orpheum Theatre | Concert | ||
2005-04-01 | 11 | Chicago | IL | USA | Auditorium Theatre | Concert | ||
2005-03-18 | 5 | Reno | NV | USA | Reno Hilton Pavilion | Concert | ||
2005-03-11 | 9 | Portland | OR | USA | Earle Chiles Center, University Of Portland | Concert | ||
2004-10-29 | 6 | Iowa City | IA | USA | Carver-Hawkeye Arena | Concert | ||
2004-10-22 | 7 | San Diego | CA | USA | Cox Arena, San Diego State | Concert | ||
2004-09-03 | 6 | Oklahoma City | OK | USA | Southwestern Bell Company Bricktown Ballpark | Concert | ||
2004-08-27 | 6 | Madison | WI | USA | Warner Park | Concert | ||
2004-08-20 | 4 | Jackson | TN | USA | Pringles Park | Concert | ||
2004-07-10 | 11 | Motril | Spain | Estadio Municipal Escribano Castilla | Concert | |||
2004-07-09 | 13 | Benidorm | Spain | Plaza de Toros, Plaza de Canalejas | Concert | |||
2004-07-02 | 6 | Stra | Italy | Parco Villa Pisani | Concert | |||
2004-06-18 | 8 | Cardiff | Wales | Cardiff International Centre Arena | Concert | |||
2004-04-09 | 9 | Asheville | NC | USA | The Orange Peel | Concert | ||
2004-04-02 | 9 | Washington | DC | USA | 9:30 Club | Concert | ||
2002-08-09 | 11 | Saint John | NB | Canada | Harbour Station | Concert | ||
2002-05-08 | 18 | Newcastle | England | Telewest Arena | Concert | |||
2002-05-02 | 18 | Rotterdam | The Netherlands | Sportpaleis Ahoy' | Concert | |||
2002-04-27 | 18 | Oberhausen | Germany | König-Pilsener-Arena | Concert | |||
2002-04-23 | 18 | Innsbruck | Austria | Olympiahalle | Concert | |||
2002-04-17 | 18 | Munich | Germany | Olympiahalle | Concert | |||
2002-04-13 | 18 | Hannover | Germany | Stadionsporthalle | Concert | |||
2002-04-09 | 18 | Hamburg | Germany | Alsterdorfer Sporthalle | Concert | |||
2002-02-08 | 18 | Winston-Salem | NC | USA | Joel Coliseum | Concert | ||
2001-11-23 | 18 | Portland | ME | USA | Cumberland County Civic Center | Concert | ||
2001-11-21 | 18 | Manchester | NH | USA | Verizon Wireless Arena | Concert | ||
2001-11-20 | 18 | Uncasville | CT | USA | Mohegan Sun Arena | Concert | ||
2001-11-13 | 18 | Syracuse | NY | USA | War Memorial Arena, Oncenter Complex | Concert | ||
2001-11-11 | 18 | University Park | PA | USA | Bryce Jordan Center, Pennsylvania State University | Concert | ||
2001-10-31 | 18 | Madison | WI | USA | Kohl Center, University Of Wisconsin | Concert | ||
2001-10-30 | 18 | Green Bay | WI | USA | Brown County Veterans Memorial Arena | Concert | ||
2001-10-25 | 10 | St. Paul | MN | USA | Xcel Energy Center | Concert | ||
2001-10-23 | 18 | Sioux City | IA | USA | Orpheum Theatre | Concert | ||
2001-10-17 | 18 | La Jolla | CA | USA | RIMAC Arena, University of California San Diego | Concert | ||
2001-10-10 | 18 | Sacramento | CA | USA | Memorial Auditorium | Concert | ||
2001-07-25 | 17 | Perugia | Italy | Arena Santa Giuliana | Concert | |||
2001-07-18 | 16 | Bad Reichenhall | Germany | Alte Saline | Concert | |||
2001-07-08 | 15 | Montreux | Switzerland | Auditorium Stravinski | Concert | Montreux Jazz Festival | ||
2001-07-05 | 16 | Braunschweig | Germany | Stadthalle | Concert | |||
2001-07-01 | 15 | Helsingborg | Sweden | Sofiero Slottspark | Concert | |||
2001-06-30 | 13 | Roskilde | Denmark | Orange Stage, Dyrskuepladsen | Concert | Roskilde Festival | ||
2001-06-29 | 15 | Gothenburg | Sweden | Trädgårdsföreningen | Concert | |||
2001-06-28 | 15 | Langesund | Norway | Krogshavn | Concert | |||
2001-06-26 | 15 | Bergen | Norway | Nygårdsparken | Concert | |||
2001-06-24 | 16 | Trondheim | Norway | Torvet | Concert | |||
2001-05-04 | 14 | Atlanta | GA | USA | Jose Cuervo 96 Rock Stage | Concert | Music Midtown | |
2001-05-02 | 16 | Dalton | GA | USA | North West Georgia Trade & Convention Center | Concert | ||
2001-05-01 | 16 | Asheville | NC | USA | Asheville Civic Center Arena | Concert | ||
2001-04-29 | 15 | Blacksburg | VA | USA | Burruss Hall Auditorium | Concert | ||
2001-04-28 | 13 | Charlotte | NC | USA | Budweiser WEND/WRFX Stage | Concert | Center City Fest | |
2001-04-27 | 14 | Knoxville | TN | USA | Chilhowee Park | Concert | ||
2001-04-25 | 15 | Cape Girardeau | MO | USA | Show Me Center, Southeast Missouri State University | Concert | ||
2001-04-24 | 15 | Columbia | MO | USA | Hearnes Center, University Of Missouri | Concert | ||
2001-04-23 | 15 | Lincoln | NE | USA | Pershing Auditorium | Concert | ||
2001-04-21 | 15 | Topeka | KS | USA | Landon Arena, Kansas Expocentre | Concert | ||
2001-04-20 | 15 | Kearney | NE | USA | Tri-City Arena | Concert | ||
2001-04-18 | 15 | Boulder | CO | USA | Coors Events Center, University Of Colorado | Concert | ||
2001-03-31 | 15 | Ballina | NSW | Australia | Seagulls Rugby League Football Club, Kingsford Smith Park | Concert | ||
2001-03-30 | 15 | Brisbane | QLD | Australia | Brisbane Entertainment Centre | Concert | ||
2001-03-28 | 15 | Cairns | QLD | Australia | Cairns Convention Centre | Concert | ||
2001-03-25 | 15 | Sydney | NSW | Australia | Parade Ground, Centennial Park | Concert | ||
2001-03-24 | 15 | Newcastle | NSW | Australia | Newcastle Entertainment Centre | Concert | ||
2001-03-23 | 15 | Tamworth | NSW | Australia | Tamworth Regional Entertainment Centre | Concert | ||
2001-03-21 | 15 | Melbourne | VIC | Australia | Rod Laver Arena | Concert | ||
2001-03-20 | 15 | Adelaide | SA | Australia | Adelaide Entertainment Centre | Concert | ||
2001-03-18 | 15 | Perth | WA | Australia | Perth Entertainment Center | Concert | ||
2001-03-14 | 15 | Tokyo | Japan | Nippon Budokan | Concert | |||
2001-03-13 | 15 | Hamamatsu | Japan | Act City Hamamatsu | Concert | |||
2001-03-12 | 15 | Nagoya | Japan | Nagoya Civic Assembly Hall | Concert | |||
2001-03-10 | 15 | Hiroshima | Japan | Kosei Nenkin Kaikan | Concert | |||
2001-03-09 | 15 | Fukuoka | Japan | Fukuoka Sunpalace | Concert | |||
2001-03-07 | 15 | Osaka | Japan | Kosei Nenkin Kaikan | Concert | |||
2001-03-06 | 15 | Osaka | Japan | Kosei Nenkin Kaikan | Concert | |||
2001-03-04 | 15 | Tokyo | Japan | Hall A, Tokyo International Forum | Concert | |||
2001-03-03 | 15 | Tokyo | Japan | Hall A, Tokyo International Forum | Concert | |||
2001-03-02 | 15 | Yokohama | Japan | Pacifico-Yokohama | Concert | |||
2001-02-28 | 15 | Akita | Japan | Akita Prefectural Hall | Concert | |||
2001-02-27 | 15 | Sendai | Japan | Sunplaza Hall | Concert | |||
2001-02-25 | 15 | Omiya | Japan | Sonic City Hall | Concert | |||
2000-11-19 | 15 | Towson | MD | USA | Towson Center Arena, Towson State University | Concert | ||
2000-11-18 Late | 14 | Atlantic City | NJ | USA | Showroom, Tropicana Casino & Resort | Concert | ||
2000-11-18 Early | 15 | Atlantic City | NJ | USA | Showroom, Tropicana Casino & Resort | Concert | ||
2000-11-17 | 15 | Princeton | NJ | USA | Dillon Gym, Princeton University | Concert | ||
2000-11-15 | 15 | Salisbury | MD | USA | Wicomico County Civic Center | Concert | ||
2000-11-13 | 16 | Lewiston | ME | USA | Central Maine Civic Center | Concert | ||
2000-11-12 | 16 | South Kingston | RI | USA | Keaney Auditorium, University Of Rhode Island | Concert | ||
2000-11-11 | 15 | Lowell | MA | USA | Paul E. Tsongas Arena | Concert | ||
2000-11-10 | 15 | Boston | MA | USA | Boston University Armory | Concert | ||
2000-11-08 | 16 | Bethlehem | PA | USA | Stabler Arena, Lehigh University | Concert | ||
2000-11-06 | 15 | Pittsburgh | PA | USA | A.J. Palumbo Center, Duquesne University | Concert | ||
2000-11-05 | 15 | Ann Arbor | MI | USA | Hill Auditorium, University Of Michigan | Concert | ||
2000-11-04 | 15 | Oxford | OH | USA | John D. Millett Hall, Miami University | Concert | ||
2000-11-02 | 15 | West Lafayette | IN | USA | Elliott Hall of Music | Concert | ||
2000-11-01 | 15 | Bloomington | IN | USA | Indiana University Auditorium | Concert | ||
2000-10-31 | 15 | Evanston | IL | USA | Welsh–Ryan Arena, McGaw Memorial Hall | Concert | ||
2000-10-29 | 15 | Madison | WI | USA | Kohl Center, University Of Wisconsin | Concert | ||
2000-10-06 | 15 | London | England | Wembley Arena | Concert | |||
2000-10-05 | 15 | London | England | Wembley Arena | Concert | |||
2000-10-03 | 16 | Paris | France | Zénith de Paris | Concert | |||
2000-10-02 | 15 | Brussels | Belgium | Vorst Nationaal | Concert | |||
2000-10-01 | 16 | Münster | Germany | Halle Münsterland | Concert |
© Copyright 2023-2025 bobserve. Icons by Icons8