| 1. | New York, NY | 154 |
| 2. | London, England | 95 |
| 3. | Tokyo, Japan | 50 |
| 4. | Boston, MA | 48 |
| 5. | Chicago, IL | 46 |
| 6. | Paris, France | 42 |
| 7. | Philadelphia, PA | 42 |
| 8. | San Francisco, CA | 40 |
| 9. | Toronto, ON , Canada | 38 |
| 10. | Atlanta, GA | 34 |
| 1. | USA | 2570 |
| 2. | Germany | 198 |
| 3. | England | 183 |
| 4. | Canada | 183 |
| 5. | Australia | 118 |
| 6. | Japan | 109 |
| 7. | Italy | 106 |
| 8. | France | 90 |
| 9. | Spain | 88 |
| 10. | Sweden | 57 |
| 11. | The Netherlands | 39 |
| 12. | Denmark | 34 |
| 13. | Switzerland | 33 |
| 14. | Austria | 30 |
| 15. | Norway | 30 |
| 16. | Scotland | 30 |
| 17. | Ireland | 30 |
| 18. | Belgium | 24 |
| 19. | New Zealand | 23 |
| 20. | Brazil | 19 |
| 21. | Czech Republic | 16 |
| 22. | Wales | 15 |
| 23. | Mexico | 13 |
| 24. | Argentina | 12 |
| 25. | Portugal | 11 |
| 26. | Finland | 10 |
| 27. | Northern Ireland | 8 |
| 28. | Greece | 7 |
| 29. | Luxembourg | 6 |
| 30. | Israel | 6 |
| 31. | China | 5 |
| 32. | Poland | 4 |
| 33. | Turkey | 3 |
| 34. | Republic of Singapore | 3 |
| 35. | Chile | 3 |
| 36. | Slovenia | 3 |
| 37. | Taiwan | 2 |
| 38. | Yugoslavia | 2 |
| 39. | Slovakia | 2 |
| 40. | Romania | 2 |
| 41. | South Korea | 2 |
| 42. | Croatia | 2 |
| 43. | Uruguay | 2 |
| 44. | Hungary | 2 |
| 45. | Iceland | 2 |
| 46. | Estonia | 1 |
| 47. | Lithuania | 1 |
| 48. | Russia | 1 |
| 49. | Andorra | 1 |
| 50. | Hong Kong | 1 |
| 51. | Malaysia | 1 |
| 52. | Bulgaria | 1 |
| 53. | Macedonia | 1 |
| 54. | Serbia | 1 |
| 55. | Vietnam | 1 |
| 56. | Costa Rica | 1 |
| 57. | Russia (Soviet Union) | 1 |
Copyright © 2023-2025 bobserve. Icons by Icons8