Skip to Song performance counts by event type
| Concert | 106 |
| Award | 2 |
| Soundcheck | 3 |
| Rehearsal | 5 |
| Press Conference | 1 |
| 117 |
| Songs | Concert | Award | Soundcheck | Rehearsal | Press Conference | Total |
|---|---|---|---|---|---|---|
| Like A Rolling Stone | 106 | 106 | ||||
| Blowin' In The Wind | 103 | 103 | ||||
| All Along The Watchtower | 89 | 89 | ||||
| Highway 61 Revisited | 67 | 67 | ||||
| Rainy Day Women # 12 & 35 | 60 | 60 | ||||
| If Dogs Run Free | 55 | 55 | ||||
| Desolation Row | 51 | 51 | ||||
| Love Sick | 51 | 51 | ||||
| Knockin' On Heaven's Door | 50 | 50 | ||||
| Leopard-Skin Pill-Box Hat | 49 | 49 | ||||
| Masters Of War | 49 | 49 | ||||
| Tangled Up In Blue | 48 | 48 | ||||
| Don't Think Twice, It's All Right | 47 | 47 | ||||
| Things Have Changed | 45 | 1 | 46 | |||
| Searching For A Soldier's Grave | 39 | 39 | ||||
| The Wicked Messenger | 36 | 36 | ||||
| Drifter's Escape | 36 | 36 | ||||
| Honest With Me | 35 | 35 | ||||
| It's Alright, Ma (I'm Only Bleeding) | 35 | 35 | ||||
| Summer Days | 34 | 34 | ||||
| Cold Irons Bound | 34 | 34 | ||||
| Stuck Inside Of Mobile With The Memphis Blues Again | 31 | 31 | ||||
| Forever Young | 30 | 30 | ||||
| Mr. Tambourine Man | 29 | 29 | ||||
| Mama, You Been On My Mind | 27 | 27 | ||||
| It Ain't Me, Babe | 26 | 26 | ||||
| Sugar Baby | 25 | 25 | ||||
| Country Pie | 24 | 24 | ||||
| Duncan And Brady | 24 | 24 | ||||
| A Hard Rain's A-Gonna Fall | 24 | 24 | ||||
| Visions Of Johanna | 24 | 24 | ||||
| Maggie's Farm | 24 | 24 | ||||
| Wait For The Light To Shine | 23 | 23 | ||||
| Just Like A Woman | 23 | 23 | ||||
| Tweedle Dee & Tweedle Dum | 20 | 20 | ||||
| The Times They Are A-Changin' | 20 | 20 | ||||
| To Ramona | 19 | 19 | ||||
| High Water (For Charley Patton) | 18 | 18 | ||||
| I Shall Be Released | 18 | 18 | ||||
| Roving Gambler | 18 | 18 | ||||
| It's All Over Now, Baby Blue | 17 | 17 | ||||
| My Back Pages | 17 | 1 | 18 | |||
| Watching The River Flow | 16 | 16 | ||||
| John Brown | 16 | 16 | ||||
| Girl From The North Country | 16 | 16 | ||||
| 'Til I Fell In Love With You | 16 | 16 | ||||
| This World Can't Stand Long | 15 | 15 | ||||
| Gotta Serve Somebody | 14 | 14 | ||||
| Tombstone Blues | 14 | 1 | 15 | |||
| Positively 4th Street | 14 | 14 | ||||
| Mississippi | 13 | 13 | ||||
| Humming Bird | 13 | 1 | 14 | |||
| Tell Me That It Isn't True | 13 | 13 | ||||
| Standing In The Doorway | 13 | 13 | ||||
| One Too Many Mornings | 13 | 13 | ||||
| Oh Babe It Ain't No Lie | 12 | 1 | 13 | |||
| Everything Is Broken | 12 | 12 | ||||
| Love Minus Zero/No Limit | 11 | 11 | ||||
| Crash On The Levee (Down In The Flood) | 11 | 11 | ||||
| I'll Be Your Baby Tonight | 11 | 11 | ||||
| Floater (Too Much To Ask) | 10 | 10 | ||||
| To Be Alone With You | 10 | 10 | ||||
| Cry A While | 9 | 9 | ||||
| Absolutely Sweet Marie | 9 | 9 | ||||
| Make You Feel My Love | 9 | 9 | ||||
| Tryin' To Get To Heaven | 9 | 9 | ||||
| Most Likely You Go Your Way (And I'll Go Mine) | 9 | 9 | ||||
| Lonesome Day Blues | 8 | 8 | ||||
| Boots Of Spanish Leather | 8 | 8 | ||||
| Cat's In The Well | 8 | 8 | ||||
| Song To Woody | 8 | 8 | ||||
| I Want You | 8 | 8 | ||||
| Somebody Touched Me | 8 | 8 | ||||
| Just Like Tom Thumb's Blues | 7 | 7 | ||||
| Lay Lady Lay | 7 | 1 | 8 | |||
| Hallelujah, I'm Ready To Go | 7 | 7 | ||||
| I Don't Believe You (She Acts Like We Never Have Met) | 7 | 7 | ||||
| Ballad Of Hollis Brown | 6 | 6 | ||||
| Moonlight | 6 | 1 | 7 | |||
| Where Teardrops Fall | 6 | 6 | ||||
| Tonight I'll Be Staying Here With You | 6 | 6 | ||||
| Seeing The Real You At Last | 6 | 6 | ||||
| I Threw It All Away | 5 | 5 | ||||
| Not Dark Yet | 5 | 5 | ||||
| The Lonesome Death Of Hattie Carroll | 5 | 5 | ||||
| Fourth Time Around | 4 | 4 | ||||
| If Not For You | 4 | 4 | ||||
| Blind Willie McTell | 4 | 4 | ||||
| Tears Of Rage | 4 | 4 | ||||
| Shelter From The Storm | 4 | 4 | ||||
| Simple Twist Of Fate | 4 | 4 | ||||
| You're A Big Girl Now | 4 | 4 | ||||
| Dignity | 3 | 3 | ||||
| This Wheel's On Fire | 3 | 3 | ||||
| Highlands | 3 | 3 | ||||
| Silvio | 3 | 3 | ||||
| If You See Her, Say Hello | 3 | 3 | ||||
| Every Grain Of Sand | 3 | 3 | ||||
| Tomorrow Is A Long Time | 3 | 3 | ||||
| You Ain't Goin' Nowhere | 2 | 2 | ||||
| She Belongs To Me | 2 | 2 | ||||
| Gates Of Eden | 2 | 2 | ||||
| Can't Wait | 2 | 2 | ||||
| Ballad Of A Thin Man | 2 | 2 | ||||
| Ring Them Bells | 2 | 2 | ||||
| Rank Strangers To Me | 1 | 1 | ||||
| It Takes A Lot To Laugh, It Takes A Train To Cry | 1 | 1 | ||||
| Tough Mama | 1 | 1 | ||||
| Shooting Star | 1 | 1 | ||||
| Down Along The Cove | 1 | 1 | ||||
| In The Garden | 1 | 1 | ||||
| Senor (Tales Of Yankee Power) | 1 | 1 | ||||
| Not Fade Away | 1 | 1 | ||||
| When I Paint My Masterpiece | 1 | 1 | ||||
| Po' Boy | 1 | 1 | 2 | |||
| God Knows | 1 | 1 | ||||
| Million Miles | 1 | 1 | ||||
| Man In The Long Black Coat | 1 | 1 | ||||
| Chimes Of Freedom | 1 | 1 | ||||
| I Am The Man, Thomas | 1 | 1 | ||||
| I'll Remember You | 1 | 1 | ||||
| Press Conference [Spoken] | 1 | 1 | ||||
| Award Acceptance [Spoken] | 1 | 1 | ||||
| Unknown Setlist | 1 | 5 | 6 | |||
| O Come All Ye Faithful | 1 | 1 | ||||
| Moonshine Blues | 1 | 1 | ||||
| TOTAL | 2106 | 2 | 10 | 5 | 1 | 2124 |
Copyright © 2023-2025 bobserve. Icons by Icons8