Skip to Song performance counts by event type
Concert | 112 |
Rehearsal | 7 |
Soundcheck | 1 |
Award | 1 |
121 |
Songs | Concert | Rehearsal | Soundcheck | Award | Total |
---|---|---|---|---|---|
Tangled Up In Blue | 111 | 111 | |||
Like A Rolling Stone | 105 | 105 | |||
Country Pie | 104 | 104 | |||
Blowin' In The Wind | 89 | 89 | |||
Highway 61 Revisited | 81 | 81 | |||
Leopard-Skin Pill-Box Hat | 79 | 79 | |||
Things Have Changed | 70 | 1 | 71 | ||
Rainy Day Women # 12 & 35 | 53 | 53 | |||
Searching For A Soldier's Grave | 52 | 52 | |||
Duncan And Brady | 47 | 47 | |||
Love Sick | 43 | 43 | |||
Desolation Row | 42 | 42 | |||
All Along The Watchtower | 40 | 40 | |||
Don't Think Twice, It's All Right | 40 | 40 | |||
Drifter's Escape | 38 | 38 | |||
Not Fade Away | 38 | 38 | |||
It's Alright, Ma (I'm Only Bleeding) | 37 | 37 | |||
To Ramona | 33 | 33 | |||
Not Dark Yet | 29 | 29 | |||
Stuck Inside Of Mobile With The Memphis Blues Again | 29 | 29 | |||
Forever Young | 27 | 27 | |||
Mr. Tambourine Man | 27 | 1 | 28 | ||
It Ain't Me, Babe | 25 | 25 | |||
The Times They Are A-Changin' | 24 | 24 | |||
Maggie's Farm | 24 | 24 | |||
Masters Of War | 24 | 24 | |||
Girl From The North Country | 24 | 24 | |||
Roving Gambler | 23 | 23 | |||
If Dogs Run Free | 22 | 22 | |||
Cold Irons Bound | 22 | 22 | |||
Tombstone Blues | 21 | 1 | 22 | ||
The Wicked Messenger | 20 | 20 | |||
Love Minus Zero/No Limit | 20 | 1 | 21 | ||
Watching The River Flow | 20 | 20 | |||
My Back Pages | 19 | 19 | |||
It's All Over Now, Baby Blue | 18 | 18 | |||
Song To Woody | 18 | 18 | |||
Tryin' To Get To Heaven | 17 | 17 | |||
Tell Me That It Isn't True | 16 | 16 | |||
I Shall Be Released | 15 | 15 | |||
This World Can't Stand Long | 15 | 1 | 1 | 17 | |
Hallelujah, I'm Ready To Go | 14 | 14 | |||
Positively 4th Street | 14 | 14 | |||
Standing In The Doorway | 12 | 12 | |||
Ballad Of A Thin Man | 12 | 12 | |||
Mama, You Been On My Mind | 12 | 12 | |||
Just Like A Woman | 12 | 12 | |||
I Am The Man, Thomas | 12 | 1 | 13 | ||
The Ballad Of Frankie Lee And Judas Priest | 11 | 11 | |||
Crash On The Levee (Down In The Flood) | 11 | 11 | |||
Can't Wait | 11 | 11 | |||
Tomorrow Is A Long Time | 11 | 11 | |||
Dignity | 10 | 10 | |||
One Too Many Mornings | 10 | 10 | |||
Simple Twist Of Fate | 9 | 9 | |||
Somebody Touched Me | 9 | 9 | |||
If Not For You | 8 | 8 | |||
I Don't Believe You (She Acts Like We Never Have Met) | 8 | 8 | |||
Gates Of Eden | 8 | 8 | |||
I'll Be Your Baby Tonight | 8 | 8 | |||
Make You Feel My Love | 8 | 8 | |||
Fourth Time Around | 7 | 7 | |||
Just Like Tom Thumb's Blues | 7 | 7 | |||
Gotta Serve Somebody | 7 | 7 | |||
Boots Of Spanish Leather | 7 | 7 | |||
She Belongs To Me | 7 | 7 | |||
Rock Of Ages | 7 | 1 | 8 | ||
Oh Babe It Ain't No Lie | 7 | 1 | 8 | ||
Blind Willie McTell | 7 | 7 | |||
Visions Of Johanna | 6 | 6 | |||
Cat's In The Well | 6 | 6 | |||
Seeing The Real You At Last | 5 | 5 | |||
Most Likely You Go Your Way (And I'll Go Mine) | 4 | 4 | |||
Tonight I'll Be Staying Here With You | 4 | 4 | |||
Long Black Veil | 4 | 4 | |||
Stone Walls And Steel Bars | 4 | 4 | |||
Delia | 4 | 4 | |||
Ring Them Bells | 4 | 4 | |||
A Hard Rain's A-Gonna Fall | 4 | 4 | |||
The Lonesome Death Of Hattie Carroll | 4 | 4 | |||
Senor (Tales Of Yankee Power) | 4 | 1 | 5 | ||
Chimes Of Freedom | 3 | 3 | |||
Tears Of Rage | 3 | 3 | |||
Rank Strangers To Me | 3 | 3 | |||
It Takes A Lot To Laugh, It Takes A Train To Cry | 3 | 3 | |||
This Wheel's On Fire | 3 | 3 | |||
Lay Lady Lay | 3 | 3 | |||
Pass Me Not, O Gentle Savior | 3 | 1 | 4 | ||
God Knows | 2 | 2 | |||
Everything Is Broken | 2 | 2 | |||
I Threw It All Away | 2 | 2 | |||
Shooting Star | 2 | 2 | |||
Queen Jane Approximately | 2 | 2 | |||
Under The Red Sky | 2 | 2 | |||
Dark As A Dungeon | 2 | 2 | |||
Knockin' On Heaven's Door | 2 | 2 | |||
Shelter From The Storm | 2 | 2 | |||
The Man In Me | 2 | 2 | |||
Every Grain Of Sand | 2 | 2 | |||
Down Along The Cove | 2 | 2 | |||
To Be Alone With You | 2 | 2 | |||
Born In Time | 2 | 2 | |||
You're A Big Girl Now | 2 | 2 | |||
Highlands | 2 | 2 | |||
Man Of Peace | 1 | 1 | |||
Joey | 1 | 1 | |||
10,000 Men | 1 | 1 | |||
John Brown | 1 | 1 | |||
Blue Bonnet Girl | 1 | 1 | |||
'Til I Fell In Love With You | 1 | 1 | |||
That Lucky Old Sun | 1 | 1 | |||
House Of The Risin' Sun | 1 | 1 | |||
Tough Mama | 1 | 1 | |||
She's About A Mover | 1 | 1 | |||
Lenny Bruce | 1 | 1 | |||
You Ain't Goin' Nowhere | 1 | 1 | |||
The White Dove | 1 | 1 | |||
When I Paint My Masterpiece | 1 | 1 | |||
We Better Talk This Over | 1 | 1 | |||
Man In The Long Black Coat | 1 | 1 | |||
The Newry Highwayman | 1 | 1 | |||
Big River | 1 | 1 | |||
Silvio | 1 | 1 | |||
I'm Your Hoochie Coochie Man | 1 | 1 | |||
Dear Landlord | 1 | 1 | |||
Barbara Allen | 1 | 1 | |||
Bonnie Woodhall | 1 | 1 | |||
Award Presenting [Spoken] | 1 | 1 | |||
Unknown Setlist | 6 | 6 | |||
TOTAL | 1994 | 15 | 4 | 1 | 2014 |
© Copyright 2023-2025 bobserve. Icons by Icons8