Skip to Song performance counts by event type
| Concert | 112 |
| Rehearsal | 7 |
| Soundcheck | 1 |
| Award | 1 |
| 121 |
| Songs | Concert | Rehearsal | Soundcheck | Award | Total |
|---|---|---|---|---|---|
| Highway 61 Revisited | 81 | 81 | |||
| Love Sick | 43 | 43 | |||
| Rainy Day Women # 12 & 35 | 53 | 53 | |||
| Blowin' In The Wind | 89 | 89 | |||
| Not Fade Away | 38 | 38 | |||
| I Am The Man, Thomas | 12 | 1 | 13 | ||
| My Back Pages | 19 | 19 | |||
| It's Alright, Ma (I'm Only Bleeding) | 37 | 37 | |||
| Girl From The North Country | 24 | 24 | |||
| Tangled Up In Blue | 111 | 111 | |||
| This World Can't Stand Long | 15 | 1 | 1 | 17 | |
| Country Pie | 104 | 104 | |||
| Blind Willie McTell | 7 | 7 | |||
| Stuck Inside Of Mobile With The Memphis Blues Again | 29 | 29 | |||
| Dear Landlord | 1 | 1 | |||
| Not Dark Yet | 29 | 29 | |||
| Cat's In The Well | 6 | 6 | |||
| Oh Babe It Ain't No Lie | 7 | 1 | 8 | ||
| Mr. Tambourine Man | 27 | 1 | 28 | ||
| Masters Of War | 24 | 24 | |||
| Don't Think Twice, It's All Right | 40 | 40 | |||
| Pass Me Not, O Gentle Savior | 3 | 1 | 4 | ||
| I'm Your Hoochie Coochie Man | 1 | 1 | |||
| Positively 4th Street | 14 | 14 | |||
| Drifter's Escape | 38 | 38 | |||
| Things Have Changed | 70 | 1 | 71 | ||
| Silvio | 1 | 1 | |||
| It Ain't Me, Babe | 25 | 25 | |||
| Song To Woody | 18 | 18 | |||
| One Too Many Mornings | 10 | 10 | |||
| Rock Of Ages | 7 | 1 | 8 | ||
| Big River | 1 | 1 | |||
| Highlands | 2 | 2 | |||
| You're A Big Girl Now | 2 | 2 | |||
| Maggie's Farm | 24 | 24 | |||
| Duncan And Brady | 47 | 47 | |||
| Like A Rolling Stone | 105 | 105 | |||
| Somebody Touched Me | 9 | 9 | |||
| It's All Over Now, Baby Blue | 18 | 18 | |||
| Lay Lady Lay | 3 | 3 | |||
| All Along The Watchtower | 40 | 40 | |||
| Simple Twist Of Fate | 9 | 9 | |||
| Watching The River Flow | 20 | 20 | |||
| Roving Gambler | 23 | 23 | |||
| Hallelujah, I'm Ready To Go | 14 | 14 | |||
| The Newry Highwayman | 1 | 1 | |||
| Leopard-Skin Pill-Box Hat | 79 | 79 | |||
| Tell Me That It Isn't True | 16 | 16 | |||
| Make You Feel My Love | 8 | 8 | |||
| Man In The Long Black Coat | 1 | 1 | |||
| Just Like A Woman | 12 | 12 | |||
| Tomorrow Is A Long Time | 11 | 11 | |||
| Senor (Tales Of Yankee Power) | 4 | 1 | 5 | ||
| Dignity | 10 | 10 | |||
| I'll Be Your Baby Tonight | 8 | 8 | |||
| Desolation Row | 42 | 42 | |||
| Mama, You Been On My Mind | 12 | 12 | |||
| We Better Talk This Over | 1 | 1 | |||
| Ballad Of A Thin Man | 12 | 12 | |||
| Gates Of Eden | 8 | 8 | |||
| To Ramona | 33 | 33 | |||
| She Belongs To Me | 7 | 7 | |||
| Tombstone Blues | 21 | 1 | 22 | ||
| Seeing The Real You At Last | 5 | 5 | |||
| Love Minus Zero/No Limit | 20 | 1 | 21 | ||
| The Times They Are A-Changin' | 24 | 24 | |||
| Born In Time | 2 | 2 | |||
| Forever Young | 27 | 27 | |||
| The Lonesome Death Of Hattie Carroll | 4 | 4 | |||
| A Hard Rain's A-Gonna Fall | 4 | 4 | |||
| This Wheel's On Fire | 3 | 3 | |||
| Boots Of Spanish Leather | 7 | 7 | |||
| Gotta Serve Somebody | 7 | 7 | |||
| Tryin' To Get To Heaven | 17 | 17 | |||
| To Be Alone With You | 2 | 2 | |||
| Down Along The Cove | 2 | 2 | |||
| Every Grain Of Sand | 2 | 2 | |||
| Cold Irons Bound | 22 | 22 | |||
| Ring Them Bells | 4 | 4 | |||
| When I Paint My Masterpiece | 1 | 1 | |||
| The Man In Me | 2 | 2 | |||
| Can't Wait | 11 | 11 | |||
| Just Like Tom Thumb's Blues | 7 | 7 | |||
| Delia | 4 | 4 | |||
| Shelter From The Storm | 2 | 2 | |||
| Knockin' On Heaven's Door | 2 | 2 | |||
| Visions Of Johanna | 6 | 6 | |||
| The White Dove | 1 | 1 | |||
| You Ain't Goin' Nowhere | 1 | 1 | |||
| Lenny Bruce | 1 | 1 | |||
| It Takes A Lot To Laugh, It Takes A Train To Cry | 3 | 3 | |||
| Standing In The Doorway | 12 | 12 | |||
| Crash On The Levee (Down In The Flood) | 11 | 11 | |||
| She's About A Mover | 1 | 1 | |||
| Stone Walls And Steel Bars | 4 | 4 | |||
| Dark As A Dungeon | 2 | 2 | |||
| Rank Strangers To Me | 3 | 3 | |||
| Under The Red Sky | 2 | 2 | |||
| Long Black Veil | 4 | 4 | |||
| Searching For A Soldier's Grave | 52 | 52 | |||
| Tough Mama | 1 | 1 | |||
| Tonight I'll Be Staying Here With You | 4 | 4 | |||
| Queen Jane Approximately | 2 | 2 | |||
| House Of The Risin' Sun | 1 | 1 | |||
| The Ballad Of Frankie Lee And Judas Priest | 11 | 11 | |||
| Most Likely You Go Your Way (And I'll Go Mine) | 4 | 4 | |||
| I Shall Be Released | 15 | 15 | |||
| I Don't Believe You (She Acts Like We Never Have Met) | 8 | 8 | |||
| The Wicked Messenger | 20 | 20 | |||
| If Not For You | 8 | 8 | |||
| Shooting Star | 2 | 2 | |||
| That Lucky Old Sun | 1 | 1 | |||
| 'Til I Fell In Love With You | 1 | 1 | |||
| Tears Of Rage | 3 | 3 | |||
| Blue Bonnet Girl | 1 | 1 | |||
| Chimes Of Freedom | 3 | 3 | |||
| I Threw It All Away | 2 | 2 | |||
| If Dogs Run Free | 22 | 22 | |||
| Fourth Time Around | 7 | 7 | |||
| John Brown | 1 | 1 | |||
| Everything Is Broken | 2 | 2 | |||
| God Knows | 2 | 2 | |||
| 10,000 Men | 1 | 1 | |||
| Joey | 1 | 1 | |||
| Man Of Peace | 1 | 1 | |||
| Unknown Setlist | 6 | 6 | |||
| Award Presenting [Spoken] | 1 | 1 | |||
| Bonnie Woodhall | 1 | 1 | |||
| Barbara Allen | 1 | 1 | |||
| TOTAL | 1994 | 15 | 4 | 1 | 2014 |
Copyright © 2023-2026 bobserve. Icons by Icons8