46 performances:
Soundcheck: 1
Rehearsal: 4
Concert: 41
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
2000-09-19 | 16 | Newcastle | England | Newcastle Arena | Concert | |||
1999-11-18 | 6 | Amherst | MA | USA | Mullins Center, University of Massachusetts | Concert | ||
1999-11-15 | 8 | Ithaca | NY | USA | Barton Hall, Cornell University | Concert | ||
1999-11-09 | 9 | Philadelphia | PA | USA | The Apollo Of Temple, Temple University | Concert | ||
1996-10-26 | 10 | Austin | TX | USA | Austin Music Hall | Concert | ||
1991-06-07 | 4 | Bologna | Italy | Arena Parco Nord | Concert | |||
1990-10-15 | 7 | New York | NY | USA | Beacon Theatre | Concert | ||
1990-09-11 | 7 | Santa Fe | NM | USA | Paola Solerli Amphitheater | Concert | ||
1990-09-09 | 7 | Austin | TX | USA | Palmer Auditorium | Concert | ||
1990-09-06 | 7 | Dallas | TX | USA | Fair Park Music Hall | Concert | ||
1990-09-04 | 6 | Tulsa | OK | USA | Reynolds Amphitheater, River Parks | Concert | ||
1990-09-02 | 6 | Hannibal | MO | USA | Riverfront Amphitheatre | Concert | ||
1990-08-31 | 6 | Lincoln | NE | USA | Bob Devaney Sports Center, State Fair Park | Concert | ||
1990-08-27 | 6 | Merrillville | IN | USA | Star Plaza Theatre | Concert | ||
1990-02-01 | 15 | Paris | France | Le Grand Rex | Concert | |||
1990-01-12 | 17 | New Haven | CT | USA | Toad's Place | Concert | ||
1989-11-15 | 4 | Tampa | FL | USA | Festival Hall, Tampa Bay Performing Arts Center | Concert | ||
1989-11-14 | 4 | Tampa | FL | USA | Festival Hall, Tampa Bay Performing Arts Center | Concert | ||
1989-11-13 | 4 | Sunrise | FL | USA | Sunrise Musical Theatre | Concert | ||
1989-11-12 | 4 | Sunrise | FL | USA | Sunrise Musical Theatre | Concert | ||
1989-11-10 | 3 | Atlanta | GA | USA | Fox Theatre | Concert | ||
1989-10-24 | 3 | Boston | MA | USA | Opera House | Concert | ||
1989-10-17 | 3 | Washington | DC | USA | DAR Constitution Hall | Concert | ||
1989-10-16 | 3 | Upper Darby | PA | USA | Tower Theater | Concert | ||
1989-10-15 | 3 | Upper Darby | PA | USA | Tower Theater | Concert | ||
1989-10-13 | 3 | New York | NY | USA | Beacon Theatre | Concert | ||
1989-10-12 | 2 | New York | NY | USA | Beacon Theatre | Soundcheck | ||
1989-10-12 | 5 | New York | NY | USA | Beacon Theatre | Concert | ||
1987-10-17 | 11 | London | England | Wembley Arena | Concert | |||
1987-10-14 | 5 | London | England | Wembley Arena | Concert | |||
1987-10-03 | 3 | Rome | Italy | PalaEUR | Concert | |||
1987-09-20 | 2 | Hannover | Germany | Halle 20, Messeplatz | Concert | |||
1987-09-16 | 6 | Nuremberg | Germany | Frankenhalle | Concert | |||
1987-09-07 | 2 | Jerusalem | Israel | Sultan's Pool | Concert | |||
1987-07-24 | 2 | Oakland | CA | USA | Oakland Stadium | Concert | ||
1987-07-10 | 3 | Philadelphia | PA | USA | John F. Kennedy Stadium | Concert | ||
1987-07-04 | 2 | Foxboro | MA | USA | Sullivan Stadium | Concert | ||
1987-06-00 Late | 3 | San Rafael | CA | USA | Club Front | Rehearsal | Rehearsal before summer tour with the Grateful Dead | |
1987-06-00 Late | 14 | San Rafael | CA | USA | Club Front | Rehearsal | Rehearsal before summer tour with the Grateful Dead | |
1985-12-00 | 48 | Los Angeles | CA | USA | Soundstage 41, Universal Studios | Rehearsal | ||
1984-06-13 | 14 | Berlin | Germany | Waldbühne | Concert | |||
1984-06-11 | 14 | Offenbach | Germany | Stadion am Bieberer Berg | Concert | |||
1984-06-06 | 15 | Rotterdam | The Netherlands | Sportpaleis Ahoy' | Concert | |||
1984-06-04 | 14 | Rotterdam | The Netherlands | Sportpaleis Ahoy' | Concert | |||
1984-05-28 | 17 | Verona | Italy | Arena di Verona | Concert | |||
1984-05-23 | 11 | Beverly Hills, Los Angeles | CA | USA | Beverly Theater | Rehearsal | Rehearsal before tour |
© Copyright 2024 bobserve. Icons by Icons8