Skip to Song performance counts by event type
Concert | 112 |
Corporate | 1 |
113 |
Songs | Concert | Corporate | Total |
---|---|---|---|
Highway 61 Revisited | 96 | 96 | |
All Along The Watchtower | 93 | 93 | |
Summer Days | 84 | 84 | |
Tweedle Dee & Tweedle Dum | 56 | 56 | |
Like A Rolling Stone | 51 | 51 | |
Honest With Me | 47 | 47 | |
Maggie's Farm | 46 | 1 | 47 |
Stuck Inside Of Mobile With The Memphis Blues Again | 45 | 45 | |
Cold Irons Bound | 35 | 35 | |
Down Along The Cove | 35 | 35 | |
High Water (For Charley Patton) | 33 | 33 | |
It's Alright, Ma (I'm Only Bleeding) | 32 | 32 | |
Don't Think Twice, It's All Right | 32 | 32 | |
Drifter's Escape | 32 | 32 | |
I'll Be Your Baby Tonight | 31 | 1 | 32 |
Lay Lady Lay | 30 | 1 | 31 |
Watching The River Flow | 29 | 1 | 30 |
Just Like A Woman | 26 | 26 | |
Most Likely You Go Your Way (And I'll Go Mine) | 26 | 1 | 27 |
Girl From The North Country | 26 | 26 | |
The Times They Are A-Changin' | 23 | 23 | |
Tonight I'll Be Staying Here With You | 22 | 22 | |
To Be Alone With You | 22 | 22 | |
Positively 4th Street | 20 | 20 | |
Cry A While | 20 | 20 | |
Masters Of War | 20 | 20 | |
Ballad Of Hollis Brown | 19 | 19 | |
Lonesome Day Blues | 18 | 18 | |
God Knows | 17 | 17 | |
Floater (Too Much To Ask) | 17 | 17 | |
John Brown | 17 | 17 | |
Shooting Star | 17 | 17 | |
Bye And Bye | 16 | 16 | |
Love Minus Zero/No Limit | 15 | 15 | |
Mr. Tambourine Man | 15 | 15 | |
Blind Willie McTell | 15 | 1 | 16 |
Under The Red Sky | 15 | 15 | |
A Hard Rain's A-Gonna Fall | 14 | 14 | |
Ballad Of A Thin Man | 14 | 1 | 15 |
Tryin' To Get To Heaven | 13 | 13 | |
Moonlight | 13 | 13 | |
You Ain't Goin' Nowhere | 13 | 13 | |
Tell Me That It Isn't True | 12 | 1 | 13 |
Love Sick | 12 | 12 | |
This Wheel's On Fire | 12 | 12 | |
Visions Of Johanna | 12 | 12 | |
Senor (Tales Of Yankee Power) | 12 | 12 | |
I Don't Believe You (She Acts Like We Never Have Met) | 11 | 11 | |
Desolation Row | 11 | 11 | |
Every Grain Of Sand | 11 | 11 | |
Make You Feel My Love | 11 | 11 | |
Forever Young | 11 | 11 | |
New Morning | 10 | 10 | |
Boots Of Spanish Leather | 10 | 10 | |
To Ramona | 10 | 10 | |
It Ain't Me, Babe | 10 | 10 | |
Chimes Of Freedom | 10 | 10 | |
Tombstone Blues | 10 | 10 | |
Man In The Long Black Coat | 10 | 10 | |
Shelter From The Storm | 9 | 9 | |
Sing Me Back Home | 9 | 9 | |
Mississippi | 9 | 9 | |
Just Like Tom Thumb's Blues | 8 | 8 | |
She Belongs To Me | 8 | 8 | |
If You See Her, Say Hello | 8 | 8 | |
Absolutely Sweet Marie | 8 | 8 | |
Things Have Changed | 8 | 8 | |
Cat's In The Well | 8 | 8 | |
I'll Remember You | 7 | 7 | |
If Dogs Run Free | 7 | 7 | |
I Believe In You | 6 | 6 | |
Sugar Baby | 6 | 6 | |
Standing In The Doorway | 6 | 6 | |
Million Miles | 5 | 5 | |
The Lonesome Death Of Hattie Carroll | 5 | 5 | |
Can't Wait | 5 | 5 | |
Queen Jane Approximately | 5 | 5 | |
A-11 | 5 | 5 | |
'Til I Fell In Love With You | 4 | 4 | |
Rumble | 4 | 4 | |
The Man In Me | 4 | 4 | |
I Dreamed I Saw St. Augustine | 4 | 4 | |
Tangled Up In Blue | 4 | 4 | |
Tough Mama | 4 | 4 | |
Hazel | 4 | 4 | |
My Back Pages | 4 | 4 | |
It's All Over Now, Baby Blue | 4 | 4 | |
I Shall Be Released | 4 | 1 | 5 |
Not Dark Yet | 3 | 3 | |
Ring Them Bells | 3 | 3 | |
London Calling | 2 | 2 | |
Waitin' For You | 2 | 2 | |
Simple Twist Of Fate | 2 | 2 | |
Never Gonna Be The Same Again | 2 | 2 | |
Rainy Day Women # 12 & 35 | 2 | 2 | |
Tears Of Rage | 2 | 2 | |
Lenny Bruce | 2 | 2 | |
Saving Grace | 2 | 2 | |
The Wicked Messenger | 2 | 2 | |
Million Dollar Bash | 1 | 1 | |
Blue Monday | 1 | 1 | |
You Win Again | 1 | 1 | |
Crash On The Levee (Down In The Flood) | 1 | 1 | |
I Want You | 1 | 1 | |
One Too Many Mornings | 1 | 1 | |
Folsom Prison Blues | 1 | 1 | |
It Takes A Lot To Laugh, It Takes A Train To Cry | 1 | 1 | |
Leopard-Skin Pill-Box Hat | 1 | 1 | |
Tomorrow Is A Long Time | 1 | 1 | |
Po' Boy | 1 | 1 | |
TOTAL | 1652 | 9 | 1661 |
© Copyright 2023-2025 bobserve. Icons by Icons8