Skip to Song performance counts by event type
Concert | 119 |
Guest | 21 |
Benefit | 1 |
TV | 1 |
Tribute | 1 |
Rehearsal | 7 |
150 |
Songs | Concert | Guest | Benefit | TV | Tribute | Rehearsal | Total |
---|---|---|---|---|---|---|---|
Tangled Up In Blue | 114 | 114 | |||||
Highway 61 Revisited | 103 | 103 | |||||
Not Fade Away | 84 | 84 | |||||
Love Sick | 75 | 75 | |||||
Like A Rolling Stone | 73 | 73 | |||||
Blowin' In The Wind | 64 | 64 | |||||
Stuck Inside Of Mobile With The Memphis Blues Again | 62 | 62 | |||||
Mr. Tambourine Man | 61 | 61 | |||||
Masters Of War | 60 | 60 | |||||
Not Dark Yet | 56 | 1 | 57 | ||||
All Along The Watchtower | 52 | 52 | |||||
Don't Think Twice, It's All Right | 51 | 1 | 52 | ||||
Silvio | 38 | 38 | |||||
Just Like A Woman | 36 | 36 | |||||
It Ain't Me, Babe | 33 | 33 | |||||
Make You Feel My Love | 33 | 33 | |||||
Friend Of The Devil | 31 | 31 | |||||
Can't Wait | 29 | 29 | |||||
It's All Over Now, Baby Blue | 28 | 28 | |||||
Rainy Day Women # 12 & 35 | 25 | 25 | |||||
Gotta Serve Somebody | 25 | 25 | |||||
Leopard-Skin Pill-Box Hat | 24 | 1 | 25 | ||||
Knockin' On Heaven's Door | 23 | 20 | 43 | ||||
Maggie's Farm | 22 | 22 | |||||
I Am The Man, Thomas | 21 | 21 | |||||
My Back Pages | 21 | 21 | |||||
Girl From The North Country | 21 | 21 | |||||
Million Miles | 19 | 19 | |||||
Desolation Row | 19 | 19 | |||||
The Sound Of Silence | 18 | 16 | 34 | ||||
It's Alright, Ma (I'm Only Bleeding) | 17 | 17 | |||||
Watching The River Flow | 17 | 17 | |||||
The Times They Are A-Changin' | 17 | 17 | |||||
Cocaine Blues | 15 | 15 | |||||
Mama, You Been On My Mind | 14 | 14 | |||||
One Too Many Mornings | 14 | 14 | |||||
The Wanderer | 12 | 11 | 23 | ||||
I Walk The Line | 12 | 14 | 26 | ||||
Love Minus Zero/No Limit | 12 | 12 | |||||
Hallelujah, I'm Ready To Go | 11 | 11 | |||||
That'll Be The Day | 11 | 7 | 18 | ||||
Positively 4th Street | 11 | 11 | |||||
Oh Babe It Ain't No Lie | 11 | 11 | |||||
Blue Moon Of Kentucky | 11 | 10 | 21 | ||||
A Hard Rain's A-Gonna Fall | 11 | 11 | |||||
'Til I Fell In Love With You | 11 | 11 | |||||
Somebody Touched Me | 10 | 10 | |||||
To Ramona | 10 | 10 | |||||
Everything Is Broken | 10 | 10 | |||||
Lay Lady Lay | 9 | 9 | |||||
Boots Of Spanish Leather | 9 | 9 | |||||
Forever Young | 9 | 1 | 10 | ||||
Blind Willie McTell | 9 | 9 | |||||
Visions Of Johanna | 8 | 8 | |||||
Simple Twist Of Fate | 8 | 8 | |||||
Honky Tonk Blues | 8 | 8 | |||||
Tombstone Blues | 7 | 7 | |||||
Tomorrow Is A Long Time | 7 | 7 | |||||
Tryin' To Get To Heaven | 7 | 7 | |||||
Senor (Tales Of Yankee Power) | 7 | 7 | |||||
Stone Walls And Steel Bars | 7 | 7 | |||||
Just Like Tom Thumb's Blues | 6 | 6 | |||||
To Be Alone With You | 6 | 6 | |||||
Roving Gambler | 6 | 6 | |||||
Ballad Of A Thin Man | 6 | 6 | |||||
Cold Irons Bound | 6 | 6 | |||||
It Takes A Lot To Laugh, It Takes A Train To Cry | 6 | 1 | 7 | ||||
The Boxer | 5 | 5 | 10 | ||||
I Don't Believe You (She Acts Like We Never Have Met) | 5 | 5 | |||||
The Lonesome Death Of Hattie Carroll | 5 | 5 | |||||
Every Grain Of Sand | 5 | 5 | |||||
Fourth Time Around | 5 | 5 | |||||
I'll Be Your Baby Tonight | 5 | 5 | |||||
Shelter From The Storm | 5 | 5 | |||||
Highlands | 4 | 4 | |||||
Most Likely You Go Your Way (And I'll Go Mine) | 4 | 4 | |||||
Down Along The Cove | 4 | 4 | |||||
She Belongs To Me | 4 | 4 | |||||
I Want You | 4 | 4 | |||||
You're A Big Girl Now | 4 | 4 | |||||
I Shall Be Released | 4 | 4 | |||||
Alabama Getaway | 3 | 3 | |||||
Song To Woody | 3 | 3 | |||||
Man Of Peace | 3 | 3 | |||||
Joey | 3 | 3 | |||||
Seeing The Real You At Last | 3 | 3 | |||||
Man In The Long Black Coat | 3 | 3 | |||||
You're Gonna Quit Me | 3 | 3 | |||||
You Ain't Goin' Nowhere | 3 | 3 | |||||
My Blue Eyed Jane | 3 | 3 | |||||
Rock Of Ages | 3 | 3 | |||||
I'm Your Hoochie Coochie Man | 2 | 2 | |||||
This Wheel's On Fire | 2 | 2 | |||||
John Brown | 2 | 2 | |||||
Folsom Prison Blues | 2 | 2 | |||||
Ring Them Bells | 2 | 2 | |||||
Cat's In The Well | 2 | 2 | |||||
If You See Her, Say Hello | 2 | 2 | |||||
What Good Am I? | 2 | 2 | |||||
Rank Strangers To Me | 2 | 2 | |||||
Pass Me Not, O Gentle Savior | 2 | 2 | |||||
Tears Of Rage | 2 | 2 | |||||
If Not For You | 2 | 2 | |||||
I'll Remember You | 2 | 2 | |||||
Queen Jane Approximately | 2 | 2 | |||||
Duncan And Brady | 1 | 1 | |||||
Money Honey | 1 | 1 | |||||
This World Can't Stand Long | 1 | 1 | |||||
The Man In Me | 1 | 1 | |||||
Everybody Loves Somebody | 1 | 1 | |||||
Absolutely Sweet Marie | 1 | 1 | |||||
West L.A. Fadeaway | 1 | 1 | |||||
I And I | 1 | 1 | |||||
Shooting Star | 1 | 1 | |||||
A Satisfied Mind | 1 | 1 | |||||
Big River | 1 | 1 | |||||
When I Paint My Masterpiece | 1 | 1 | |||||
The Heart That You Own | 1 | 1 | |||||
Under The Red Sky | 1 | 1 | |||||
Lenny Bruce | 1 | 1 | |||||
Pledging My Time | 1 | 1 | |||||
God Knows | 1 | 1 | |||||
Tough Mama | 1 | 1 | |||||
Never Gonna Be The Same Again | 1 | 1 | |||||
You're Too Late | 1 | 1 | |||||
Unknown Setlist | 7 | 7 | |||||
Train Of Love | 1 | 1 | |||||
Hour Of The Wolf | 1 | 1 | |||||
Bottleneck Polka | 1 | 1 | |||||
Broadway Strut | 1 | 1 | |||||
Bright Lights, Big City | 1 | 1 | |||||
Crossroads | 1 | 1 | |||||
Born In Time | 1 | 1 | |||||
TOTAL | 1830 | 84 | 7 | 3 | 1 | 7 | 1932 |
© Copyright 2023-2025 bobserve. Icons by Icons8