Skip to Song performance counts by event type
| Concert | 119 |
| Guest | 21 |
| Benefit | 1 |
| TV | 1 |
| Tribute | 1 |
| Rehearsal | 7 |
| 150 |
| Songs | Concert | Guest | Benefit | TV | Tribute | Rehearsal | Total |
|---|---|---|---|---|---|---|---|
| Desolation Row | 19 | 19 | |||||
| The Times They Are A-Changin' | 17 | 17 | |||||
| Tangled Up In Blue | 114 | 114 | |||||
| Honky Tonk Blues | 8 | 8 | |||||
| Can't Wait | 29 | 29 | |||||
| Highway 61 Revisited | 103 | 103 | |||||
| Love Sick | 75 | 75 | |||||
| Leopard-Skin Pill-Box Hat | 24 | 1 | 25 | ||||
| Don't Think Twice, It's All Right | 51 | 1 | 52 | ||||
| Not Fade Away | 84 | 84 | |||||
| Gotta Serve Somebody | 25 | 25 | |||||
| Million Miles | 19 | 19 | |||||
| Stuck Inside Of Mobile With The Memphis Blues Again | 62 | 62 | |||||
| Queen Jane Approximately | 2 | 2 | |||||
| Silvio | 38 | 38 | |||||
| Rock Of Ages | 3 | 3 | |||||
| Masters Of War | 60 | 60 | |||||
| Friend Of The Devil | 31 | 31 | |||||
| Everything Is Broken | 10 | 10 | |||||
| Blowin' In The Wind | 64 | 64 | |||||
| Make You Feel My Love | 33 | 33 | |||||
| Stone Walls And Steel Bars | 7 | 7 | |||||
| Girl From The North Country | 21 | 21 | |||||
| Maggie's Farm | 22 | 22 | |||||
| My Blue Eyed Jane | 3 | 3 | |||||
| It's All Over Now, Baby Blue | 28 | 28 | |||||
| I'll Remember You | 2 | 2 | |||||
| It Takes A Lot To Laugh, It Takes A Train To Cry | 6 | 1 | 7 | ||||
| Blind Willie McTell | 9 | 9 | |||||
| Watching The River Flow | 17 | 17 | |||||
| Mr. Tambourine Man | 61 | 61 | |||||
| One Too Many Mornings | 14 | 14 | |||||
| Forever Young | 9 | 1 | 10 | ||||
| Senor (Tales Of Yankee Power) | 7 | 7 | |||||
| Just Like A Woman | 36 | 36 | |||||
| If Not For You | 2 | 2 | |||||
| Cold Irons Bound | 6 | 6 | |||||
| You Ain't Goin' Nowhere | 3 | 3 | |||||
| 'Til I Fell In Love With You | 11 | 11 | |||||
| Shelter From The Storm | 5 | 5 | |||||
| Ballad Of A Thin Man | 6 | 6 | |||||
| Roving Gambler | 6 | 6 | |||||
| Tears Of Rage | 2 | 2 | |||||
| Rainy Day Women # 12 & 35 | 25 | 25 | |||||
| Boots Of Spanish Leather | 9 | 9 | |||||
| Love Minus Zero/No Limit | 12 | 12 | |||||
| I Shall Be Released | 4 | 4 | |||||
| It Ain't Me, Babe | 33 | 33 | |||||
| To Ramona | 10 | 10 | |||||
| You're A Big Girl Now | 4 | 4 | |||||
| Simple Twist Of Fate | 8 | 8 | |||||
| Knockin' On Heaven's Door | 23 | 20 | 43 | ||||
| To Be Alone With You | 6 | 6 | |||||
| Tryin' To Get To Heaven | 7 | 7 | |||||
| All Along The Watchtower | 52 | 52 | |||||
| Lay Lady Lay | 9 | 9 | |||||
| I'll Be Your Baby Tonight | 5 | 5 | |||||
| Like A Rolling Stone | 73 | 73 | |||||
| My Back Pages | 21 | 21 | |||||
| Pass Me Not, O Gentle Savior | 2 | 2 | |||||
| You're Too Late | 1 | 1 | |||||
| You're Gonna Quit Me | 3 | 3 | |||||
| Mama, You Been On My Mind | 14 | 14 | |||||
| Fourth Time Around | 5 | 5 | |||||
| Man In The Long Black Coat | 3 | 3 | |||||
| Never Gonna Be The Same Again | 1 | 1 | |||||
| Cocaine Blues | 15 | 15 | |||||
| A Hard Rain's A-Gonna Fall | 11 | 11 | |||||
| Tough Mama | 1 | 1 | |||||
| God Knows | 1 | 1 | |||||
| Every Grain Of Sand | 5 | 5 | |||||
| Not Dark Yet | 56 | 1 | 57 | ||||
| The Sound Of Silence | 18 | 16 | 34 | ||||
| Rank Strangers To Me | 2 | 2 | |||||
| I Walk The Line | 12 | 14 | 26 | ||||
| Blue Moon Of Kentucky | 11 | 10 | 21 | ||||
| The Lonesome Death Of Hattie Carroll | 5 | 5 | |||||
| Oh Babe It Ain't No Lie | 11 | 11 | |||||
| I Don't Believe You (She Acts Like We Never Have Met) | 5 | 5 | |||||
| Positively 4th Street | 11 | 11 | |||||
| Tomorrow Is A Long Time | 7 | 7 | |||||
| Visions Of Johanna | 8 | 8 | |||||
| Pledging My Time | 1 | 1 | |||||
| I Want You | 4 | 4 | |||||
| Somebody Touched Me | 10 | 10 | |||||
| She Belongs To Me | 4 | 4 | |||||
| Down Along The Cove | 4 | 4 | |||||
| Just Like Tom Thumb's Blues | 6 | 6 | |||||
| That'll Be The Day | 11 | 7 | 18 | ||||
| The Wanderer | 12 | 11 | 23 | ||||
| Seeing The Real You At Last | 3 | 3 | |||||
| Most Likely You Go Your Way (And I'll Go Mine) | 4 | 4 | |||||
| Hallelujah, I'm Ready To Go | 11 | 11 | |||||
| Lenny Bruce | 1 | 1 | |||||
| Tombstone Blues | 7 | 7 | |||||
| Under The Red Sky | 1 | 1 | |||||
| What Good Am I? | 2 | 2 | |||||
| The Heart That You Own | 1 | 1 | |||||
| The Boxer | 5 | 5 | 10 | ||||
| I Am The Man, Thomas | 21 | 21 | |||||
| It's Alright, Ma (I'm Only Bleeding) | 17 | 17 | |||||
| Highlands | 4 | 4 | |||||
| When I Paint My Masterpiece | 1 | 1 | |||||
| Born In Time | 1 | 1 | |||||
| If You See Her, Say Hello | 2 | 2 | |||||
| Crossroads | 1 | 1 | |||||
| Bright Lights, Big City | 1 | 1 | |||||
| Cat's In The Well | 2 | 2 | |||||
| Ring Them Bells | 2 | 2 | |||||
| Big River | 1 | 1 | |||||
| Joey | 3 | 3 | |||||
| A Satisfied Mind | 1 | 1 | |||||
| Folsom Prison Blues | 2 | 2 | |||||
| Man Of Peace | 3 | 3 | |||||
| Shooting Star | 1 | 1 | |||||
| John Brown | 2 | 2 | |||||
| I And I | 1 | 1 | |||||
| This Wheel's On Fire | 2 | 2 | |||||
| West L.A. Fadeaway | 1 | 1 | |||||
| Song To Woody | 3 | 3 | |||||
| I'm Your Hoochie Coochie Man | 2 | 2 | |||||
| Absolutely Sweet Marie | 1 | 1 | |||||
| Alabama Getaway | 3 | 3 | |||||
| Everybody Loves Somebody | 1 | 1 | |||||
| The Man In Me | 1 | 1 | |||||
| This World Can't Stand Long | 1 | 1 | |||||
| Money Honey | 1 | 1 | |||||
| Duncan And Brady | 1 | 1 | |||||
| Broadway Strut | 1 | 1 | |||||
| Bottleneck Polka | 1 | 1 | |||||
| Hour Of The Wolf | 1 | 1 | |||||
| Train Of Love | 1 | 1 | |||||
| Unknown Setlist | 7 | 7 | |||||
| TOTAL | 1830 | 84 | 7 | 3 | 1 | 7 | 1932 |
Copyright © 2023-2026 bobserve. Icons by Icons8