Skip to Song performance counts by event type
Concert | 93 |
Soundcheck | 5 |
Benefit | 1 |
Corporate | 1 |
TV | 1 |
Award | 1 |
Rehearsal | 4 |
Press Conference | 1 |
107 |
Songs | Concert | Soundcheck | Benefit | Corporate | TV | Award | Rehearsal | Press Conference | Total |
---|---|---|---|---|---|---|---|---|---|
Silvio | 93 | 1 | 94 | ||||||
Rainy Day Women # 12 & 35 | 83 | 1 | 84 | ||||||
Tangled Up In Blue | 75 | 1 | 76 | ||||||
Like A Rolling Stone | 68 | 1 | 69 | ||||||
Highway 61 Revisited | 55 | 1 | 56 | ||||||
Maggie's Farm | 41 | 1 | 1 | 43 | |||||
Absolutely Sweet Marie | 40 | 40 | |||||||
All Along The Watchtower | 38 | 38 | |||||||
Mr. Tambourine Man | 36 | 36 | |||||||
Love Sick | 35 | 1 | 36 | ||||||
Don't Think Twice, It's All Right | 33 | 33 | |||||||
'Til I Fell In Love With You | 31 | 1 | 32 | ||||||
Can't Wait | 31 | 31 | |||||||
Cold Irons Bound | 31 | 1 | 1 | 33 | |||||
Cocaine Blues | 28 | 1 | 1 | 30 | |||||
You Ain't Goin' Nowhere | 27 | 1 | 1 | 29 | |||||
Tough Mama | 26 | 26 | |||||||
Roving Gambler | 24 | 1 | 25 | ||||||
Crash On The Levee (Down In The Flood) | 24 | 24 | |||||||
This Wheel's On Fire | 23 | 1 | 24 | ||||||
Stuck Inside Of Mobile With The Memphis Blues Again | 23 | 23 | |||||||
Leopard-Skin Pill-Box Hat | 21 | 21 | |||||||
Tonight I'll Be Staying Here With You | 21 | 1 | 22 | ||||||
Forever Young | 20 | 1 | 1 | 1 | 1 | 24 | |||
It Ain't Me, Babe | 19 | 19 | |||||||
Friend Of The Devil | 19 | 19 | |||||||
Blind Willie McTell | 17 | 17 | |||||||
Watching The River Flow | 17 | 1 | 18 | ||||||
Oh Babe It Ain't No Lie | 16 | 16 | |||||||
Seeing The Real You At Last | 15 | 1 | 16 | ||||||
Masters Of War | 15 | 1 | 16 | ||||||
I'll Be Your Baby Tonight | 13 | 13 | |||||||
It Takes A Lot To Laugh, It Takes A Train To Cry | 13 | 13 | |||||||
I Want You | 12 | 12 | |||||||
Stone Walls And Steel Bars | 12 | 3 | 1 | 16 | |||||
Senor (Tales Of Yankee Power) | 12 | 12 | |||||||
One Too Many Mornings | 12 | 1 | 13 | ||||||
Just Like A Woman | 12 | 12 | |||||||
Lay Lady Lay | 12 | 12 | |||||||
My Back Pages | 11 | 11 | |||||||
Simple Twist Of Fate | 11 | 11 | |||||||
I Shall Be Released | 10 | 1 | 11 | ||||||
It's All Over Now, Baby Blue | 10 | 10 | |||||||
God Knows | 10 | 1 | 11 | ||||||
Born In Time | 8 | 8 | |||||||
Shooting Star | 8 | 8 | |||||||
If Not For You | 8 | 1 | 9 | ||||||
You're A Big Girl Now | 8 | 1 | 9 | ||||||
Man In The Long Black Coat | 8 | 8 | |||||||
Alabama Getaway | 7 | 7 | |||||||
Pretty Peggy-O | 7 | 7 | |||||||
To Ramona | 7 | 7 | |||||||
Everything Is Broken | 7 | 7 | |||||||
Ballad Of A Thin Man | 7 | 7 | |||||||
The White Dove | 6 | 4 | 10 | ||||||
Positively 4th Street | 6 | 6 | |||||||
Love Minus Zero/No Limit | 6 | 6 | |||||||
Shelter From The Storm | 6 | 6 | |||||||
The Times They Are A-Changin' | 6 | 6 | |||||||
Under The Red Sky | 6 | 6 | |||||||
The Lonesome Death Of Hattie Carroll | 5 | 5 | |||||||
Tears Of Rage | 5 | 5 | |||||||
I'll Remember You | 5 | 5 | |||||||
Girl From The North Country | 5 | 5 | |||||||
I Don't Believe You (She Acts Like We Never Have Met) | 5 | 5 | |||||||
When I Paint My Masterpiece | 5 | 5 | |||||||
Knockin' On Heaven's Door | 4 | 1 | 5 | ||||||
She Belongs To Me | 4 | 4 | |||||||
Just Like Tom Thumb's Blues | 4 | 4 | |||||||
I And I | 4 | 4 | |||||||
John Brown | 4 | 4 | |||||||
Boots Of Spanish Leather | 3 | 3 | |||||||
Joey | 3 | 3 | |||||||
Never Gonna Be The Same Again | 3 | 3 | |||||||
Every Grain Of Sand | 3 | 3 | |||||||
Most Likely You Go Your Way (And I'll Go Mine) | 3 | 3 | |||||||
I'll Not Be A Stranger | 2 | 2 | |||||||
A Hard Rain's A-Gonna Fall | 2 | 2 | 1 | 5 | |||||
One Of Us Must Know (Sooner Or Later) | 2 | 2 | |||||||
If You See Her, Say Hello | 2 | 1 | 3 | ||||||
The Man In Me | 2 | 1 | 3 | ||||||
What Good Am I? | 2 | 2 | |||||||
Shake Sugaree | 1 | 1 | |||||||
Tombstone Blues | 1 | 1 | |||||||
Rank Strangers To Me | 1 | 1 | 2 | ||||||
Ballad Of Hollis Brown | 1 | 1 | |||||||
Make You Feel My Love | 1 | 1 | |||||||
Tomorrow Is A Long Time | 1 | 1 | |||||||
Cat's In The Well | 1 | 1 | |||||||
Ragtime Annie | 1 | 1 | |||||||
Not Dark Yet | 1 | 1 | |||||||
Obviously Five Believers | 1 | 1 | |||||||
Long Black Veil | 1 | 1 | |||||||
Lenny Bruce | 1 | 1 | |||||||
Queen Jane Approximately | 1 | 1 | |||||||
Desolation Row | 1 | 1 | 2 | ||||||
Not Fade Away | 1 | 1 | 2 | ||||||
The Wicked Messenger | 1 | 1 | |||||||
Pledging My Time | 1 | 1 | |||||||
Viola Lee Blues | 1 | 1 | |||||||
Jokerman | 1 | 1 | |||||||
Press Conference [Spoken] | 1 | 1 | |||||||
Unknown Setlist | 4 | 4 | |||||||
America The Beautiful | 1 | 1 | |||||||
The Lonesome River | 2 | 2 | |||||||
Unidentified Instrumental | 2 | 2 | |||||||
Standing In The Doorway | 1 | 1 | |||||||
Million Miles | 1 | 1 | |||||||
How Long Blues | 1 | 1 | |||||||
Matchbox | 1 | 1 | |||||||
That Lucky Old Sun | 1 | 1 | |||||||
Willie And The Hand Jive | 1 | 1 | |||||||
It's Too Late | 1 | 1 | |||||||
Unknown Instrumental | 1 | 1 | |||||||
With God On Our Side | 2 | 2 | |||||||
TOTAL | 1402 | 40 | 3 | 15 | 3 | 1 | 4 | 1 | 1469 |
© Copyright 2023-2025 bobserve. Icons by Icons8