Skip to Song performance counts by event type
| Concert | 93 |
| Soundcheck | 5 |
| Benefit | 1 |
| Corporate | 1 |
| TV | 1 |
| Award | 1 |
| Rehearsal | 5 |
| Press Conference | 1 |
| 108 |
| Songs | Concert | Soundcheck | Benefit | Corporate | TV | Award | Rehearsal | Press Conference | Total |
|---|---|---|---|---|---|---|---|---|---|
| What Good Am I? | 2 | 2 | |||||||
| It Takes A Lot To Laugh, It Takes A Train To Cry | 13 | 13 | |||||||
| Silvio | 93 | 1 | 94 | ||||||
| Friend Of The Devil | 19 | 19 | |||||||
| John Brown | 4 | 4 | |||||||
| Don't Think Twice, It's All Right | 33 | 33 | |||||||
| Jokerman | 1 | 1 | |||||||
| Ballad Of A Thin Man | 7 | 7 | |||||||
| Everything Is Broken | 7 | 7 | |||||||
| Like A Rolling Stone | 68 | 1 | 69 | ||||||
| It Ain't Me, Babe | 19 | 19 | |||||||
| Rainy Day Women # 12 & 35 | 83 | 1 | 84 | ||||||
| Absolutely Sweet Marie | 40 | 40 | |||||||
| Lay Lady Lay | 12 | 12 | |||||||
| All Along The Watchtower | 38 | 38 | |||||||
| Just Like A Woman | 12 | 12 | |||||||
| Most Likely You Go Your Way (And I'll Go Mine) | 3 | 3 | |||||||
| Mr. Tambourine Man | 36 | 36 | |||||||
| Masters Of War | 15 | 1 | 16 | ||||||
| God Knows | 10 | 1 | 11 | ||||||
| When I Paint My Masterpiece | 5 | 5 | |||||||
| Highway 61 Revisited | 55 | 1 | 56 | ||||||
| One Too Many Mornings | 12 | 1 | 13 | ||||||
| Every Grain Of Sand | 3 | 3 | |||||||
| Man In The Long Black Coat | 8 | 8 | |||||||
| Watching The River Flow | 17 | 1 | 18 | ||||||
| Viola Lee Blues | 1 | 1 | |||||||
| Oh Babe It Ain't No Lie | 16 | 16 | |||||||
| Tangled Up In Blue | 75 | 1 | 76 | ||||||
| Maggie's Farm | 41 | 1 | 1 | 43 | |||||
| You're A Big Girl Now | 8 | 1 | 9 | ||||||
| Simple Twist Of Fate | 11 | 11 | |||||||
| My Back Pages | 11 | 11 | |||||||
| Crash On The Levee (Down In The Flood) | 24 | 24 | |||||||
| Tonight I'll Be Staying Here With You | 21 | 1 | 22 | ||||||
| Under The Red Sky | 6 | 6 | |||||||
| The Times They Are A-Changin' | 6 | 6 | |||||||
| It's All Over Now, Baby Blue | 10 | 10 | |||||||
| Stuck Inside Of Mobile With The Memphis Blues Again | 23 | 23 | |||||||
| Seeing The Real You At Last | 15 | 1 | 16 | ||||||
| This Wheel's On Fire | 23 | 1 | 24 | ||||||
| Leopard-Skin Pill-Box Hat | 21 | 21 | |||||||
| I And I | 4 | 4 | |||||||
| I'll Be Your Baby Tonight | 13 | 13 | |||||||
| I Shall Be Released | 10 | 1 | 11 | ||||||
| Shelter From The Storm | 6 | 6 | |||||||
| Pledging My Time | 1 | 1 | |||||||
| If Not For You | 8 | 1 | 9 | ||||||
| The Wicked Messenger | 1 | 1 | |||||||
| Shooting Star | 8 | 8 | |||||||
| I Don't Believe You (She Acts Like We Never Have Met) | 5 | 5 | |||||||
| Tough Mama | 26 | 26 | |||||||
| You Ain't Goin' Nowhere | 27 | 1 | 1 | 29 | |||||
| Cocaine Blues | 28 | 1 | 1 | 30 | |||||
| Girl From The North Country | 5 | 5 | |||||||
| Senor (Tales Of Yankee Power) | 12 | 12 | |||||||
| Blind Willie McTell | 17 | 17 | |||||||
| Born In Time | 8 | 8 | |||||||
| Roving Gambler | 24 | 1 | 25 | ||||||
| Forever Young | 20 | 1 | 1 | 1 | 1 | 24 | |||
| Never Gonna Be The Same Again | 3 | 3 | |||||||
| Joey | 3 | 3 | |||||||
| The Man In Me | 2 | 1 | 3 | ||||||
| Not Fade Away | 1 | 1 | 2 | ||||||
| Love Minus Zero/No Limit | 6 | 6 | |||||||
| If You See Her, Say Hello | 2 | 1 | 3 | ||||||
| I'll Remember You | 5 | 5 | |||||||
| Just Like Tom Thumb's Blues | 4 | 4 | |||||||
| She Belongs To Me | 4 | 4 | |||||||
| Stone Walls And Steel Bars | 12 | 3 | 1 | 16 | |||||
| One Of Us Must Know (Sooner Or Later) | 2 | 2 | |||||||
| I Want You | 12 | 12 | |||||||
| Positively 4th Street | 6 | 6 | |||||||
| To Ramona | 7 | 7 | |||||||
| Pretty Peggy-O | 7 | 7 | |||||||
| Desolation Row | 1 | 1 | 2 | ||||||
| Tears Of Rage | 5 | 5 | |||||||
| A Hard Rain's A-Gonna Fall | 2 | 2 | 1 | 5 | |||||
| Alabama Getaway | 7 | 7 | |||||||
| Queen Jane Approximately | 1 | 1 | |||||||
| Boots Of Spanish Leather | 3 | 3 | |||||||
| Love Sick | 35 | 1 | 36 | ||||||
| Knockin' On Heaven's Door | 4 | 1 | 5 | ||||||
| Lenny Bruce | 1 | 1 | |||||||
| Long Black Veil | 1 | 1 | |||||||
| Cold Irons Bound | 31 | 1 | 1 | 33 | |||||
| Can't Wait | 31 | 31 | |||||||
| 'Til I Fell In Love With You | 31 | 1 | 32 | ||||||
| Obviously Five Believers | 1 | 1 | |||||||
| Not Dark Yet | 1 | 1 | |||||||
| The Lonesome Death Of Hattie Carroll | 5 | 5 | |||||||
| Ragtime Annie | 1 | 1 | |||||||
| Cat's In The Well | 1 | 1 | |||||||
| Tomorrow Is A Long Time | 1 | 1 | |||||||
| Make You Feel My Love | 1 | 1 | |||||||
| Ballad Of Hollis Brown | 1 | 1 | |||||||
| Rank Strangers To Me | 1 | 1 | 2 | ||||||
| Tombstone Blues | 1 | 1 | |||||||
| With God On Our Side | 2 | 2 | |||||||
| Shake Sugaree | 1 | 1 | |||||||
| Unknown Instrumental | 1 | 1 | |||||||
| I'll Not Be A Stranger | 2 | 2 | |||||||
| The White Dove | 6 | 4 | 10 | ||||||
| It's Too Late | 1 | 1 | |||||||
| Willie And The Hand Jive | 1 | 1 | |||||||
| That Lucky Old Sun | 1 | 1 | |||||||
| Matchbox | 1 | 1 | |||||||
| How Long Blues | 1 | 1 | |||||||
| Million Miles | 1 | 1 | |||||||
| Standing In The Doorway | 1 | 1 | |||||||
| Unidentified Instrumental | 2 | 2 | |||||||
| The Lonesome River | 2 | 2 | |||||||
| America The Beautiful | 1 | 1 | |||||||
| Unknown Setlist | 5 | 5 | |||||||
| Press Conference [Spoken] | 1 | 1 | |||||||
| TOTAL | 1402 | 40 | 3 | 15 | 3 | 1 | 5 | 1 | 1470 |
Copyright © 2023-2026 bobserve. Icons by Icons8