Skip to Song performance counts by event type
| Concert | 84 |
| Corporate | 1 |
| Benefit | 1 |
| Rehearsal | 1 |
| 87 |
| Songs | Concert | Benefit | Corporate | Rehearsal | Total |
|---|---|---|---|---|---|
| If You See Her, Say Hello | 10 | 10 | |||
| All Along The Watchtower | 84 | 1 | 1 | 86 | |
| Just Like A Woman | 14 | 1 | 15 | ||
| I Don't Believe You (She Acts Like We Never Have Met) | 10 | 10 | |||
| Silvio | 84 | 1 | 85 | ||
| Mr. Tambourine Man | 37 | 1 | 38 | ||
| Masters Of War | 36 | 36 | |||
| Friend Of The Devil | 21 | 21 | |||
| Tombstone Blues | 6 | 6 | |||
| Ballad Of A Thin Man | 12 | 12 | |||
| Seven Days | 12 | 1 | 13 | ||
| Alabama Getaway | 42 | 1 | 43 | ||
| It Ain't Me, Babe | 25 | 25 | |||
| Rainy Day Women # 12 & 35 | 77 | 77 | |||
| Crash On The Levee (Down In The Flood) | 40 | 40 | |||
| Shelter From The Storm | 7 | 7 | |||
| Watching The River Flow | 25 | 25 | |||
| Mama, You Been On My Mind | 8 | 8 | |||
| Desolation Row | 7 | 7 | |||
| Love Minus Zero/No Limit | 10 | 10 | |||
| Jokerman | 7 | 1 | 8 | ||
| This Wheel's On Fire | 16 | 16 | |||
| Highway 61 Revisited | 31 | 1 | 32 | ||
| The Lonesome Death Of Hattie Carroll | 8 | 8 | |||
| Drifter's Escape | 20 | 20 | |||
| Just Like Tom Thumb's Blues | 9 | 1 | 1 | 11 | |
| Most Likely You Go Your Way (And I'll Go Mine) | 8 | 8 | |||
| Boots Of Spanish Leather | 10 | 10 | |||
| Tangled Up In Blue | 39 | 1 | 40 | ||
| Don't Think Twice, It's All Right | 25 | 1 | 1 | 27 | |
| Maggie's Farm | 38 | 1 | 39 | ||
| I'll Remember You | 8 | 8 | |||
| Obviously Five Believers | 8 | 8 | |||
| Girl From The North Country | 17 | 17 | |||
| She Belongs To Me | 12 | 12 | |||
| If Not For You | 8 | 8 | |||
| Positively 4th Street | 19 | 1 | 20 | ||
| Seeing The Real You At Last | 17 | 17 | |||
| My Back Pages | 21 | 21 | |||
| Tonight I'll Be Staying Here With You | 18 | 18 | |||
| The Times They Are A-Changin' | 11 | 11 | |||
| Leopard-Skin Pill-Box Hat | 12 | 1 | 13 | ||
| It Takes A Lot To Laugh, It Takes A Train To Cry | 16 | 16 | |||
| Stuck Inside Of Mobile With The Memphis Blues Again | 15 | 1 | 16 | ||
| What Good Am I? | 4 | 4 | |||
| To Ramona | 10 | 10 | |||
| Shooting Star | 1 | 1 | |||
| When I Paint My Masterpiece | 8 | 8 | |||
| Shake Sugaree | 7 | 7 | |||
| Simple Twist Of Fate | 10 | 10 | |||
| Man In The Long Black Coat | 10 | 10 | |||
| You're A Big Girl Now | 7 | 7 | |||
| John Brown | 7 | 7 | |||
| Pledging My Time | 3 | 3 | |||
| Lay Lady Lay | 8 | 8 | |||
| I And I | 5 | 5 | |||
| I'll Be Your Baby Tonight | 17 | 17 | |||
| Pretty Peggy-O | 4 | 4 | |||
| Ballad Of Hollis Brown | 7 | 7 | |||
| Gates Of Eden | 3 | 3 | |||
| Senor (Tales Of Yankee Power) | 8 | 8 | |||
| Everything Is Broken | 9 | 9 | |||
| Disease Of Conceit | 1 | 1 | |||
| Born In Time | 2 | 2 | |||
| The Man In Me | 2 | 2 | |||
| Knockin' On Heaven's Door | 3 | 3 | |||
| Like A Rolling Stone | 25 | 1 | 26 | ||
| I Want You | 11 | 11 | |||
| One Too Many Mornings | 13 | 13 | |||
| Never Gonna Be The Same Again | 4 | 4 | |||
| Visions Of Johanna | 2 | 2 | |||
| New Minglewood Blues | 2 | 2 | |||
| God Knows | 11 | 11 | |||
| Absolutely Sweet Marie | 5 | 5 | |||
| Forever Young | 5 | 5 | |||
| A Hard Rain's A-Gonna Fall | 3 | 3 | |||
| Under The Red Sky | 4 | 4 | |||
| Queen Jane Approximately | 3 | 3 | |||
| To Be Alone With You | 11 | 11 | |||
| It's All Over Now, Baby Blue | 11 | 11 | |||
| Tears Of Rage | 7 | 7 | |||
| I Shall Be Released | 7 | 7 | |||
| Every Grain Of Sand | 1 | 1 | |||
| I Believe In You | 1 | 1 | |||
| Blowin' In The Wind | 2 | 2 | |||
| In The Garden | 1 | 1 | |||
| Joey | 3 | 3 | |||
| Real Real Gone | 1 | 1 | |||
| Lenny Bruce | 2 | 2 | |||
| Cat's In The Well | 3 | 3 | |||
| Ring Them Bells | 1 | 1 | |||
| Man Of Peace | 1 | 1 | |||
| Where Teardrops Fall | 1 | 1 | |||
| 500 Miles | 1 | 1 | |||
| I'm A Man | 1 | 1 | |||
| (I Heard That) Lonesome Whistle | 1 | 1 | |||
| I'm Movin' On | 1 | 1 | |||
| Matchbox | 1 | 1 | |||
| TOTAL | 1237 | 9 | 9 | 6 | 1261 |
Copyright © 2023-2026 bobserve. Icons by Icons8