Skip to Song performance counts by event type
Concert | 110 |
Guest | 7 |
Award | 1 |
Rehearsal | 7 |
125 |
Songs | Concert | Guest | Award | Rehearsal | Total |
---|---|---|---|---|---|
Tangled Up In Blue | 110 | 110 | |||
Love Sick | 103 | 1 | 104 | ||
Rainy Day Women # 12 & 35 | 102 | 102 | |||
Silvio | 99 | 99 | |||
Highway 61 Revisited | 92 | 92 | |||
Cold Irons Bound | 82 | 82 | |||
'Til I Fell In Love With You | 67 | 67 | |||
Blowin' In The Wind | 66 | 66 | |||
Can't Wait | 64 | 64 | |||
Forever Young | 51 | 51 | |||
Masters Of War | 49 | 49 | |||
It Ain't Me, Babe | 38 | 38 | |||
Make You Feel My Love | 34 | 34 | |||
Don't Think Twice, It's All Right | 33 | 33 | |||
Gotta Serve Somebody | 31 | 31 | |||
Just Like A Woman | 29 | 29 | |||
Absolutely Sweet Marie | 29 | 29 | |||
Million Miles | 25 | 25 | |||
Leopard-Skin Pill-Box Hat | 24 | 24 | |||
Cocaine Blues | 24 | 24 | |||
Tonight I'll Be Staying Here With You | 20 | 20 | |||
Mr. Tambourine Man | 18 | 18 | |||
Stuck Inside Of Mobile With The Memphis Blues Again | 18 | 18 | |||
The Times They Are A-Changin' | 17 | 17 | |||
Senor (Tales Of Yankee Power) | 15 | 15 | |||
Desolation Row | 15 | 15 | |||
Simple Twist Of Fate | 14 | 14 | |||
I'll Remember You | 14 | 14 | |||
Blind Willie McTell | 13 | 13 | |||
Maggie's Farm | 13 | 13 | |||
My Back Pages | 13 | 13 | |||
Stone Walls And Steel Bars | 13 | 13 | |||
It's All Over Now, Baby Blue | 12 | 12 | |||
Mama, You Been On My Mind | 11 | 11 | |||
I Want You | 11 | 11 | |||
Knockin' On Heaven's Door | 11 | 11 | |||
Positively 4th Street | 11 | 11 | |||
This Wheel's On Fire | 11 | 11 | |||
I Shall Be Released | 10 | 10 | |||
Lay Lady Lay | 10 | 10 | |||
One Too Many Mornings | 10 | 10 | |||
Man In The Long Black Coat | 10 | 10 | |||
You're A Big Girl Now | 10 | 10 | |||
Born In Time | 9 | 9 | |||
She Belongs To Me | 9 | 9 | |||
It Takes A Lot To Laugh, It Takes A Train To Cry | 8 | 8 | |||
A Hard Rain's A-Gonna Fall | 8 | 8 | |||
I'll Be Your Baby Tonight | 8 | 8 | |||
All Along The Watchtower | 8 | 8 | |||
The Man In Me | 8 | 8 | |||
Ballad Of A Thin Man | 7 | 7 | |||
Under The Red Sky | 7 | 7 | |||
If Not For You | 6 | 6 | |||
The Lonesome Death Of Hattie Carroll | 6 | 6 | |||
Roving Gambler | 6 | 6 | |||
Like A Rolling Stone | 6 | 4 | 10 | ||
Love Minus Zero/No Limit | 6 | 6 | |||
To Be Alone With You | 6 | 6 | |||
Tears Of Rage | 6 | 6 | |||
Tomorrow Is A Long Time | 6 | 6 | |||
Watching The River Flow | 5 | 5 | |||
Boots Of Spanish Leather | 5 | 5 | |||
To Ramona | 5 | 5 | |||
You Ain't Goin' Nowhere | 5 | 5 | |||
Girl From The North Country | 5 | 5 | |||
If You See Her, Say Hello | 5 | 5 | |||
Queen Jane Approximately | 5 | 5 | |||
Friend Of The Devil | 4 | 4 | |||
Every Grain Of Sand | 4 | 4 | |||
Shelter From The Storm | 4 | 4 | |||
Not Dark Yet | 4 | 4 | |||
Tough Mama | 3 | 3 | |||
Rank Strangers To Me | 3 | 3 | |||
I Don't Believe You (She Acts Like We Never Have Met) | 3 | 3 | |||
License To Kill | 3 | 3 | |||
The White Dove | 3 | 3 | |||
I'm Not Supposed To Care | 3 | 3 | |||
Pretty Peggy-O | 3 | 3 | |||
John Brown | 3 | 3 | |||
What Good Am I? | 3 | 3 | |||
Just Like Tom Thumb's Blues | 3 | 3 | |||
Oh Babe It Ain't No Lie | 2 | 2 | |||
Ballad Of Hollis Brown | 2 | 2 | |||
I Threw It All Away | 2 | 2 | |||
Shooting Star | 2 | 2 | |||
Everything Is Broken | 2 | 2 | |||
Tomorrow Night | 1 | 1 | |||
Dark As A Dungeon | 1 | 1 | |||
Matchbox | 1 | 1 | |||
Alabama Getaway | 1 | 1 | |||
I And I | 1 | 1 | |||
Seeing The Real You At Last | 1 | 1 | |||
Happy Birthday | 1 | 1 | |||
Restless Farewell | 1 | 1 | |||
Across The Borderline | 1 | 1 | |||
The Newry Highwayman | 1 | 1 | |||
I Believe In You | 1 | 1 | |||
The Times We've Known | 1 | 1 | |||
Joey | 1 | 1 | |||
Not Fade Away | 1 | 1 | |||
Jokerman | 1 | 1 | |||
Unknown Setlist | 7 | 7 | |||
More And More | 1 | 1 | |||
Blue Suede Shoes | 2 | 2 | |||
TOTAL | 1678 | 7 | 1 | 7 | 1693 |
© Copyright 2023-2025 bobserve. Icons by Icons8