Skip to Song performance counts by event type
| Concert | 116 |
| Soundcheck | 1 |
| Tribute | 1 |
| Benefit | 1 |
| Guest | 1 |
| Rehearsal | 2 |
| 122 |
| Songs | Concert | Benefit | Tribute | Soundcheck | Guest | Rehearsal | Total |
|---|---|---|---|---|---|---|---|
| Crash On The Levee (Down In The Flood) | 88 | 88 | |||||
| Senor (Tales Of Yankee Power) | 17 | 17 | |||||
| All Along The Watchtower | 115 | 1 | 116 | ||||
| I Don't Believe You (She Acts Like We Never Have Met) | 13 | 13 | |||||
| Tombstone Blues | 19 | 19 | |||||
| Shelter From The Storm | 12 | 12 | |||||
| Mr. Tambourine Man | 86 | 86 | |||||
| The Lonesome Death Of Hattie Carroll | 3 | 3 | |||||
| It's All Over Now, Baby Blue | 24 | 24 | |||||
| Highway 61 Revisited | 38 | 1 | 39 | ||||
| In The Garden | 9 | 9 | |||||
| Joey | 6 | 6 | |||||
| Like A Rolling Stone | 41 | 1 | 42 | ||||
| My Back Pages | 17 | 2 | 19 | ||||
| I Shall Be Released | 16 | 16 | |||||
| Rainy Day Women # 12 & 35 | 74 | 74 | |||||
| Just Like Tom Thumb's Blues | 10 | 10 | |||||
| I'll Remember You | 12 | 12 | |||||
| What Good Am I? | 9 | 9 | |||||
| Tears Of Rage | 9 | 9 | |||||
| Maggie's Farm | 33 | 33 | |||||
| Desolation Row | 9 | 9 | |||||
| It Ain't Me, Babe | 36 | 36 | |||||
| To Ramona | 14 | 14 | |||||
| I Want You | 18 | 18 | |||||
| Jokerman | 15 | 15 | |||||
| Just Like A Woman | 38 | 1 | 39 | ||||
| Tangled Up In Blue | 44 | 44 | |||||
| Lenny Bruce | 9 | 9 | |||||
| Simple Twist Of Fate | 15 | 15 | |||||
| Boots Of Spanish Leather | 27 | 27 | |||||
| Everything Is Broken | 2 | 2 | |||||
| Mama, You Been On My Mind | 11 | 11 | |||||
| Where Teardrops Fall | 2 | 2 | |||||
| Dignity | 10 | 10 | |||||
| God Knows | 32 | 32 | |||||
| Man In The Long Black Coat | 18 | 18 | |||||
| Silvio | 84 | 1 | 85 | ||||
| Masters Of War | 57 | 57 | |||||
| Love Minus Zero/No Limit | 16 | 16 | |||||
| Stuck Inside Of Mobile With The Memphis Blues Again | 18 | 18 | |||||
| Don't Think Twice, It's All Right | 35 | 35 | |||||
| Obviously Five Believers | 31 | 31 | |||||
| Ring Them Bells | 4 | 4 | |||||
| Knockin' On Heaven's Door | 17 | 17 | |||||
| The Times They Are A-Changin' | 29 | 29 | |||||
| If Not For You | 16 | 16 | |||||
| Born In Time | 6 | 6 | |||||
| Gates Of Eden | 14 | 14 | |||||
| Shooting Star | 8 | 8 | |||||
| It Takes A Lot To Laugh, It Takes A Train To Cry | 18 | 18 | |||||
| Most Likely You Go Your Way (And I'll Go Mine) | 14 | 14 | |||||
| She Belongs To Me | 18 | 18 | |||||
| A Hard Rain's A-Gonna Fall | 4 | 4 | |||||
| Under The Red Sky | 7 | 7 | |||||
| Seeing The Real You At Last | 36 | 1 | 37 | ||||
| Watching The River Flow | 16 | 16 | |||||
| Ballad Of A Thin Man | 22 | 22 | |||||
| Leopard-Skin Pill-Box Hat | 9 | 9 | |||||
| Real Real Gone | 3 | 3 | |||||
| To Be Alone With You | 1 | 1 | |||||
| Lay Lady Lay | 14 | 14 | |||||
| Never Gonna Be The Same Again | 8 | 8 | |||||
| When I Paint My Masterpiece | 3 | 3 | |||||
| You're A Big Girl Now | 10 | 10 | |||||
| If You See Her, Say Hello | 11 | 1 | 12 | ||||
| License To Kill | 6 | 1 | 7 | ||||
| One Too Many Mornings | 16 | 16 | |||||
| Every Grain Of Sand | 5 | 5 | |||||
| I And I | 6 | 6 | |||||
| Positively 4th Street | 14 | 14 | |||||
| I Believe In You | 9 | 9 | |||||
| Forever Young | 1 | 1 | 2 | ||||
| Friend Of The Devil | 1 | 1 | |||||
| It's Too Late | 2 | 2 | |||||
| Alabama Getaway | 29 | 29 | |||||
| Confidential | 1 | 1 | |||||
| Girl From The North Country | 11 | 11 | |||||
| Willin' | 1 | 1 | |||||
| That Lucky Old Sun | 1 | 1 | |||||
| West L.A. Fadeaway | 6 | 6 | |||||
| Drifter's Escape | 25 | 25 | |||||
| Key To The Highway | 1 | 1 | |||||
| With God On Our Side | 1 | 1 | |||||
| Queen Jane Approximately | 6 | 6 | |||||
| The Man In Me | 5 | 5 | |||||
| Tonight I'll Be Staying Here With You | 8 | 8 | |||||
| I'll Be Your Baby Tonight | 16 | 16 | |||||
| Pledging My Time | 8 | 8 | |||||
| What Was It You Wanted | 1 | 1 | |||||
| Disease Of Conceit | 4 | 4 | |||||
| Cat's In The Well | 5 | 5 | |||||
| John Brown | 4 | 4 | |||||
| One More Night | 1 | 1 | |||||
| Visions Of Johanna | 1 | 1 | |||||
| Unbelievable | 2 | 2 | |||||
| Ramblin' Man | 1 | 1 | |||||
| Restless Farewell | 1 | 1 | 2 | ||||
| Dark Eyes | 7 | 7 | |||||
| Unidentified Instrumental | 1 | 1 | |||||
| Twenty Flight Rock | 1 | 1 | |||||
| Unknown Setlist | 1 | 1 | |||||
| This Was My Love | 1 | 1 | |||||
| That's Life | 1 | 1 | |||||
| TOTAL | 1685 | 5 | 1 | 7 | 1 | 4 | 1703 |
Copyright © 2023-2026 bobserve. Icons by Icons8