Skip to Song performance counts by event type
| Concert | 111 |
| TV | 1 |
| Tribute | 1 |
| Benefit | 1 |
| Rehearsal | 4 |
| 118 |
| Songs | Concert | Tribute | TV | Benefit | Rehearsal | Total |
|---|---|---|---|---|---|---|
| Summer Days | 111 | 111 | ||||
| Like A Rolling Stone | 110 | 110 | ||||
| Honest With Me | 110 | 110 | ||||
| All Along The Watchtower | 109 | 109 | ||||
| Tweedle Dee & Tweedle Dum | 88 | 88 | ||||
| Highway 61 Revisited | 83 | 83 | ||||
| It's Alright, Ma (I'm Only Bleeding) | 40 | 40 | ||||
| Cat's In The Well | 39 | 39 | ||||
| Cold Irons Bound | 35 | 35 | ||||
| High Water (For Charley Patton) | 34 | 34 | ||||
| Stuck Inside Of Mobile With The Memphis Blues Again | 33 | 33 | ||||
| Lonesome Day Blues | 30 | 30 | ||||
| Girl From The North Country | 29 | 29 | ||||
| Most Likely You Go Your Way (And I'll Go Mine) | 28 | 28 | ||||
| It Ain't Me, Babe | 27 | 27 | ||||
| It's All Over Now, Baby Blue | 26 | 26 | ||||
| Ballad Of Hollis Brown | 25 | 25 | ||||
| Drifter's Escape | 25 | 25 | ||||
| Floater (Too Much To Ask) | 24 | 24 | ||||
| Forever Young | 23 | 23 | ||||
| Every Grain Of Sand | 21 | 21 | ||||
| Things Have Changed | 21 | 21 | ||||
| Boots Of Spanish Leather | 20 | 20 | ||||
| Just Like A Woman | 20 | 20 | ||||
| Watching The River Flow | 20 | 20 | ||||
| Don't Think Twice, It's All Right | 20 | 1 | 21 | |||
| Maggie's Farm | 20 | 20 | ||||
| Down Along The Cove | 19 | 19 | ||||
| Rainy Day Women # 12 & 35 | 19 | 19 | ||||
| Positively 4th Street | 18 | 18 | ||||
| I'll Be Your Baby Tonight | 18 | 18 | ||||
| Tell Me That It Isn't True | 17 | 17 | ||||
| Masters Of War | 17 | 17 | ||||
| Mr. Tambourine Man | 16 | 16 | ||||
| The Times They Are A-Changin' | 16 | 16 | ||||
| Seeing The Real You At Last | 16 | 16 | ||||
| Moonlight | 16 | 16 | ||||
| Bye And Bye | 16 | 16 | ||||
| Ballad Of A Thin Man | 15 | 15 | ||||
| God Knows | 14 | 14 | ||||
| Tryin' To Get To Heaven | 14 | 14 | ||||
| Make You Feel My Love | 14 | 14 | ||||
| Saving Grace | 14 | 14 | ||||
| This Wheel's On Fire | 13 | 13 | ||||
| Tonight I'll Be Staying Here With You | 13 | 13 | ||||
| Man In The Long Black Coat | 13 | 13 | ||||
| Cry A While | 13 | 13 | ||||
| Blind Willie McTell | 13 | 13 | ||||
| Under The Red Sky | 13 | 13 | ||||
| Love Sick | 12 | 12 | ||||
| To Be Alone With You | 12 | 12 | ||||
| The Wicked Messenger | 12 | 12 | ||||
| I Believe In You | 12 | 12 | ||||
| Sugar Baby | 11 | 11 | ||||
| A Hard Rain's A-Gonna Fall | 11 | 11 | ||||
| Not Dark Yet | 11 | 11 | ||||
| If Dogs Run Free | 11 | 11 | ||||
| I Don't Believe You (She Acts Like We Never Have Met) | 11 | 11 | ||||
| Standing In The Doorway | 11 | 11 | ||||
| I Shall Be Released | 10 | 10 | ||||
| Lay Lady Lay | 10 | 10 | ||||
| The Lonesome Death Of Hattie Carroll | 9 | 9 | ||||
| Can't Wait | 9 | 9 | ||||
| Just Like Tom Thumb's Blues | 9 | 9 | ||||
| Desolation Row | 9 | 9 | ||||
| Dignity | 8 | 8 | ||||
| Shooting Star | 8 | 8 | ||||
| Tangled Up In Blue | 8 | 8 | ||||
| Heartland | 7 | 7 | ||||
| You Ain't Goin' Nowhere | 7 | 7 | ||||
| Po' Boy | 6 | 6 | ||||
| Ring Them Bells | 6 | 6 | ||||
| If Not For You | 6 | 6 | ||||
| Leopard-Skin Pill-Box Hat | 5 | 5 | ||||
| If You See Her, Say Hello | 5 | 5 | ||||
| Million Miles | 5 | 5 | ||||
| Love Minus Zero/No Limit | 4 | 4 | ||||
| Tombstone Blues | 4 | 4 | ||||
| She Belongs To Me | 4 | 4 | ||||
| Visions Of Johanna | 3 | 3 | ||||
| Tears Of Rage | 3 | 3 | ||||
| Senor (Tales Of Yankee Power) | 3 | 3 | ||||
| Absolutely Sweet Marie | 2 | 2 | ||||
| I'll Remember You | 2 | 2 | ||||
| Hazel | 2 | 2 | ||||
| Unbelievable | 2 | 2 | ||||
| Joey | 2 | 2 | ||||
| Silvio | 2 | 2 | ||||
| Unidentified Instrumental | 1 | 1 | ||||
| No More One More Time | 1 | 1 | ||||
| John Brown | 1 | 1 | ||||
| The Man In Me | 1 | 1 | ||||
| It Takes A Lot To Laugh, It Takes A Train To Cry | 1 | 1 | 2 | |||
| Country Pie | 1 | 1 | ||||
| Milk Cow Blues | 1 | 1 | ||||
| Pancho & Lefty | 1 | 1 | ||||
| Sing Me Back Home | 1 | 1 | ||||
| You Win Again | 1 | 1 | 1 | 3 | ||
| Samson And Delilah | 1 | 1 | ||||
| Ball And Biscuit | 1 | 1 | ||||
| Get Out Of Denver | 1 | 1 | ||||
| Unknown Setlist | 3 | 3 | ||||
| A Change Is Gonna Come | 2 | 2 | ||||
| TOTAL | 1795 | 2 | 1 | 2 | 4 | 1804 |
Copyright © 2023-2025 bobserve. Icons by Icons8