Skip to Song performance counts by event type
| Concert | 93 |
| Tribute | 1 |
| Guest | 1 |
| Rehearsal | 4 |
| TV | 1 |
| Soundcheck | 1 |
| Award | 1 |
| Informal | 1 |
| 103 |
| Songs | Concert | Tribute | Guest | Rehearsal | TV | Soundcheck | Award | Informal | Total |
|---|---|---|---|---|---|---|---|---|---|
| Walk A Mile In My Shoes | 1 | 1 | |||||||
| One More Cup Of Coffee (Valley Below) | 3 | 1 | 4 | ||||||
| Rainy Day Women # 12 & 35 | 27 | 1 | 28 | ||||||
| Someday Baby Blues | 1 | 1 | |||||||
| I've Been All Around This World | 10 | 10 | |||||||
| Political World | 29 | 29 | |||||||
| Where Teardrops Fall | 6 | 6 | |||||||
| Tears Of Rage | 10 | 10 | |||||||
| I Dreamed I Saw St. Augustine | 1 | 1 | |||||||
| It Takes A Lot To Laugh, It Takes A Train To Cry | 15 | 15 | |||||||
| Everybody's Movin' | 1 | 1 | 2 | ||||||
| Watching The River Flow | 8 | 8 | |||||||
| What Was It You Wanted | 20 | 20 | |||||||
| Oh Babe It Ain't No Lie | 1 | 1 | |||||||
| Lenny Bruce | 3 | 3 | |||||||
| I Believe In You | 23 | 23 | |||||||
| Man Of Peace | 10 | 10 | |||||||
| Across The Borderline | 3 | 3 | |||||||
| Leopard-Skin Pill-Box Hat | 10 | 10 | |||||||
| All Along The Watchtower | 82 | 82 | |||||||
| Tight Connection To My Heart (Has Anybody Seen My Love) | 12 | 12 | |||||||
| What Good Am I? | 21 | 21 | |||||||
| Wiggle Wiggle | 26 | 1 | 27 | ||||||
| Stuck Inside Of Mobile With The Memphis Blues Again | 48 | 48 | |||||||
| Paid The Price | 1 | 1 | |||||||
| Help Me Make It Through The Night | 1 | 1 | |||||||
| Man In The Long Black Coat | 22 | 1 | 23 | ||||||
| Congratulations | 1 | 1 | |||||||
| Dancing In The Dark | 1 | 1 | |||||||
| (I Heard That) Lonesome Whistle | 2 | 2 | |||||||
| Confidential | 1 | 1 | |||||||
| In The Garden | 22 | 1 | 23 | ||||||
| Everything Is Broken | 48 | 48 | |||||||
| So Long, Good Luck And Goodbye | 1 | 1 | |||||||
| Pretty Peggy-O | 3 | 3 | |||||||
| I'll Remember You | 21 | 21 | |||||||
| Key To The Highway | 1 | 1 | |||||||
| Joey | 27 | 27 | |||||||
| Lay Lady Lay | 18 | 18 | |||||||
| I Don't Believe You (She Acts Like We Never Have Met) | 2 | 2 | |||||||
| When Did You Leave Heaven? | 1 | 1 | 2 | ||||||
| Maggie's Farm | 36 | 1 | 37 | ||||||
| In The Pines | 1 | 1 | 2 | ||||||
| Highway 61 Revisited | 68 | 68 | |||||||
| Precious Memories | 1 | 1 | 2 | ||||||
| Like A Rolling Stone | 93 | 1 | 94 | ||||||
| You Angel You | 2 | 2 | |||||||
| Ballad Of A Thin Man | 27 | 27 | |||||||
| I Shall Be Released | 59 | 1 | 60 | ||||||
| Blowin' In The Wind | 60 | 60 | |||||||
| Most Likely You Go Your Way (And I'll Go Mine) | 16 | 16 | |||||||
| Just Like A Woman | 14 | 1 | 15 | ||||||
| Masters Of War | 61 | 1 | 62 | ||||||
| Gotta Serve Somebody | 65 | 65 | |||||||
| Love Minus Zero/No Limit | 14 | 14 | |||||||
| It's Alright, Ma (I'm Only Bleeding) | 40 | 40 | |||||||
| She Belongs To Me | 6 | 6 | |||||||
| Disease Of Conceit | 2 | 2 | |||||||
| Mr. Tambourine Man | 48 | 1 | 49 | ||||||
| Subterranean Homesick Blues | 15 | 15 | |||||||
| It Ain't Me, Babe | 33 | 33 | |||||||
| Desolation Row | 28 | 28 | |||||||
| The Lonesome Death Of Hattie Carroll | 17 | 17 | |||||||
| Boots Of Spanish Leather | 19 | 19 | |||||||
| Simple Twist Of Fate | 21 | 21 | |||||||
| The Times They Are A-Changin' | 15 | 15 | |||||||
| Ballad Of Hollis Brown | 11 | 11 | |||||||
| Gates Of Eden | 33 | 33 | |||||||
| Don't Think Twice, It's All Right | 34 | 34 | |||||||
| One Too Many Mornings | 15 | 15 | |||||||
| Girl From The North Country | 14 | 14 | |||||||
| Tomorrow Is A Long Time | 6 | 6 | |||||||
| John Brown | 13 | 13 | |||||||
| Barbara Allen | 4 | 4 | |||||||
| Absolutely Sweet Marie | 12 | 12 | |||||||
| Early Morning Rain | 2 | 2 | |||||||
| You're A Big Girl Now | 16 | 16 | |||||||
| One More Night | 1 | 1 | |||||||
| Shooting Star | 20 | 1 | 21 | ||||||
| It's All Over Now, Baby Blue | 27 | 27 | |||||||
| To Be Alone With You | 9 | 9 | |||||||
| No More One More Time | 4 | 4 | |||||||
| Queen Jane Approximately | 6 | 6 | |||||||
| A Hard Rain's A-Gonna Fall | 8 | 8 | |||||||
| Positively 4th Street | 11 | 11 | |||||||
| Old Rock 'N Roller | 1 | 1 | |||||||
| I'll Be Your Baby Tonight | 12 | 12 | |||||||
| Shelter From The Storm | 13 | 1 | 14 | ||||||
| Song To Woody | 10 | 10 | |||||||
| Let's Learn To Live And Love Again | 2 | 2 | |||||||
| Man Of Constant Sorrow | 6 | 1 | 7 | ||||||
| Silvio | 22 | 22 | |||||||
| I Want You | 11 | 11 | |||||||
| The Lakes Of Pontchartrain | 2 | 2 | |||||||
| Moon River | 1 | 1 | 2 | ||||||
| Friend Of The Devil | 5 | 5 | |||||||
| Stand By Me | 1 | 1 | 2 | ||||||
| Marines' Hymn | 17 | 17 | |||||||
| Tangled Up In Blue | 12 | 12 | |||||||
| Trail Of The Buffalo | 5 | 5 | |||||||
| Mama, You Been On My Mind | 3 | 3 | |||||||
| Pledging My Time | 3 | 3 | |||||||
| Every Grain Of Sand | 9 | 9 | |||||||
| Ol' Mac Donald | 5 | 5 | |||||||
| Willin' | 6 | 6 | |||||||
| Just Like Tom Thumb's Blues | 1 | 1 | |||||||
| Under The Red Sky | 18 | 2 | 20 | ||||||
| T.V. Talkin' Song | 20 | 20 | |||||||
| Seeing The Real You At Last | 10 | 10 | |||||||
| Dixie | 6 | 6 | |||||||
| Two Soldiers | 4 | 4 | |||||||
| Dark As A Dungeon | 2 | 2 | |||||||
| To Ramona | 5 | 5 | |||||||
| The Wagoner's Lad | 1 | 1 | |||||||
| My Back Pages | 9 | 9 | |||||||
| Knockin' On Heaven's Door | 7 | 7 | |||||||
| My Head's In Mississippi | 3 | 3 | |||||||
| Oxford Town | 1 | 1 | |||||||
| Hey, Good Lookin' | 1 | 1 | |||||||
| Detroit City | 1 | 1 | |||||||
| Shenandoah | 3 | 3 | |||||||
| The Man In Me | 1 | 1 | |||||||
| Clean Cut Kid | 1 | 1 | |||||||
| Tonight I'll Be Staying Here With You | 2 | 2 | |||||||
| Buckets Of Rain | 1 | 1 | |||||||
| Visions Of Johanna | 2 | 2 | |||||||
| Forever Young | 7 | 7 | |||||||
| Man Gave Names To All The Animals | 1 | 1 | |||||||
| Most Of The Time | 2 | 2 | 4 | ||||||
| He Was A Friend Of Mine | 1 | 1 | |||||||
| Only The Lonely | 1 | 1 | |||||||
| Travelin' Band | 1 | 1 | |||||||
| I'm Crying | 1 | 1 | |||||||
| Nowhere Man | 1 | 1 | |||||||
| The Water Is Wide | 1 | 1 | 2 | ||||||
| (Sittin' On) The Dock Of The Bay | 1 | 1 | 2 | ||||||
| Peace In The Valley | 1 | 1 | |||||||
| Everybody's Rockin' | 1 | 1 | |||||||
| Shut Your Mouth | 1 | 1 | |||||||
| Trouble | 1 | 1 | |||||||
| On A Night Like This | 1 | 1 | |||||||
| Eternal Circle | 1 | 1 | |||||||
| Spanish Harlem Incident | 1 | 1 | |||||||
| Heart Of Mine | 1 | 1 | |||||||
| Had A Dream About You, Baby | 1 | 1 | |||||||
| Young But Daily Growing | 1 | 1 | |||||||
| Hey La La | 1 | 1 | |||||||
| House Of Gold | 1 | 1 | |||||||
| 10,000 Men | 1 | 1 | |||||||
| 2 x 2 | 1 | 1 | |||||||
| Unknown Song | 2 | 2 | |||||||
| Unbelievable | 4 | 4 | |||||||
| Unknown Setlist | 2 | 1 | 3 | ||||||
| Award Acceptance [Spoken] | 1 | 1 | |||||||
| (Ghost) Riders In The Sky | 1 | 1 | |||||||
| TOTAL | 1809 | 3 | 4 | 43 | 2 | 1 | 1 | 1 | 1864 |
Copyright © 2023-2026 bobserve. Icons by Icons8