73 performances:
Rehearsal: 2
Concert: 70
Benefit: 1
Date | # | Aud | City | StateProv | Country | Venue | Type | Event Name |
1990-11-16 | 3 | Columbus | OH | USA | Palace Theater | Concert | ||
1988-06-22 | 5 | Cincinnati | OH | USA | Riverbend Music Center | Concert | ||
1988-05-00 | 1 | New York | NY | USA | Montana Studios | Rehearsal | ||
1987-10-15 | 7 | London | England | Wembley Arena | Concert | |||
1987-10-12 | 6 | Birmingham | England | International Arena, National Exhibition Centre | Concert | |||
1987-10-04 | 11 | Milan | Italy | Arena Civica di Milano | Concert | |||
1987-09-29 | 13 | Stuttgart | Germany | Hanns-Martin-Schleyer-Halle | Concert | |||
1987-09-28 | 11 | Frankfurt | Germany | Festhalle | Concert | |||
1987-09-25 | 8 | Gothenburg | Sweden | Scandinavium | Concert | |||
1987-09-21 | 6 | Copenhagen | Denmark | Valby Hallen | Concert | |||
1987-09-20 | 6 | Hannover | Germany | Halle 20, Messeplatz | Concert | |||
1987-09-19 | 8 | Rotterdam | The Netherlands | Sportpaleis Ahoy' | Concert | |||
1987-09-15 | 5 | Dortmund | Germany | Westfalenhalle 1 | Concert | |||
1987-09-10 | 8 | Basel | Switzerland | St. Jakobshalle | Concert | |||
1986-08-06 | 3 | Paso Robles | CA | USA | Mid-State Fairground | Concert | ||
1986-08-05 | 3 | Mountain View | CA | USA | Shoreline Amphitheatre | Concert | ||
1986-08-03 | 3 | Inglewood, Los Angeles | CA | USA | The Forum | Concert | ||
1986-08-01 | 3 | Vancouver | BC | Canada | BC Place Stadium | Concert | ||
1986-07-31 | 3 | Tacoma | WA | USA | Tacoma Dome | Concert | ||
1986-07-29 | 3 | Portland | OR | USA | Civic Stadium | Concert | ||
1986-07-27 | 3 | Morrison | CO | USA | Red Rocks Amphitheatre | Concert | ||
1986-07-26 | 3 | Morrison | CO | USA | Red Rocks Amphitheatre | Concert | ||
1986-07-24 | 3 | Bonner Springs | KS | USA | Sandstone Amphitheater | Concert | ||
1986-07-22 | 3 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1986-07-21 | 3 | East Rutherford | NJ | USA | Meadowlands Brendan T. Byrne Sports Arena | Concert | ||
1986-07-20 | 3 | Philadelphia | PA | USA | The Spectrum | Concert | ||
1986-07-19 | 3 | Philadelphia | PA | USA | The Spectrum | Concert | ||
1986-07-17 | 3 | New York | NY | USA | Madison Square Garden | Concert | ||
1986-07-16 | 3 | New York | NY | USA | Madison Square Garden | Concert | ||
1986-07-15 | 3 | New York | NY | USA | Madison Square Garden | Concert | ||
1986-07-13 | 3 | Saratoga Springs | NY | USA | Saratoga Performing Arts Center | Concert | ||
1986-07-11 | 3 | Hartford | CT | USA | Civic Center | Concert | ||
1986-07-09 | 3 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1986-07-08 | 3 | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | ||
1986-07-07 | 3 | Washington | DC | USA | RFK Stadium | Concert | ||
1986-07-06 | 3 | Washington | DC | USA | RFK Stadium | Concert | ||
1986-07-04 | 3 | Buffalo | NY | USA | Rich Stadium | Concert | ||
1986-07-02 | 3 | Akron | OH | USA | Rubber Bowl | Concert | ||
1986-07-01 | 3 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
1986-06-30 | 3 | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | ||
1986-06-29 | 3 | Chicago | IL | USA | Poplar Creek Music Theatre, Hoffman Estates | Concert | ||
1986-06-27 | 3 | East Troy | WI | USA | Alpine Valley Music Theatre | Concert | ||
1986-06-26 | 3 | Minneapolis | MN | USA | Hubert H. Humphrey Metrodome | Concert | ||
1986-06-24 | 3 | Indianapolis | IN | USA | Market Square Arena | Concert | ||
1986-06-22 | 3 | Dallas | TX | USA | Reunion Arena | Concert | ||
1986-06-21 | 3 | Austin | TX | USA | The Frank Erwin Center | Concert | ||
1986-06-20 | 3 | Houston | TX | USA | Southern Star Amphitheater | Concert | ||
1986-06-18 | 3 | Phoenix | AZ | USA | Veterans Memorial Coliseum | Concert | ||
1986-06-17 | 3 | Costa Mesa | CA | USA | Pacific Amphitheater | Concert | ||
1986-06-16 | 3 | Costa Mesa | CA | USA | Pacific Amphitheater | Concert | ||
1986-06-14 | 3 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
1986-06-13 | 3 | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | ||
1986-06-12 | 3 | Sacramento | CA | USA | Cal Expo Amphitheatre | Concert | ||
1986-06-11 | 3 | Reno | NV | USA | Lawlor Events Center | Concert | ||
1986-06-09 | 3 | San Diego | CA | USA | San Diego Sports Arena | Concert | ||
1986-03-10 | 3 | Tokyo | Japan | Nippon Budokan | Concert | |||
1986-03-08 | 3 | Nagoya | Japan | Aichi Prefectural Gymnasium | Concert | |||
1986-03-06 | 3 | Osaka | Japan | Osaka-jo Hall | Concert | |||
1986-03-05 | 3 | Tokyo | Japan | Nippon Budokan | Concert | |||
1986-03-01 | 3 | Brisbane | QLD | Australia | Lang Park | Concert | ||
1986-02-25 | 3 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-24 | 3 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-22 | 3 | Melbourne | VIC | Australia | Kooyong Stadium | Concert | ||
1986-02-21 | 3 | Melbourne | VIC | Australia | Kooyong Stadium | Concert | ||
1986-02-20 | 3 | Melbourne | VIC | Australia | Kooyong Stadium | Concert | ||
1986-02-15 | 3 | Adelaide | SA | Australia | Memorial Drive Park | Concert | ||
1986-02-13 | 3 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-12 | 3 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-11 | 3 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-10 | 3 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | ||
1986-02-07 | 3 | Auckland | New Zealand | Mt Smart Stadium | Concert | |||
1985-12-00 | 6 | Los Angeles | CA | USA | Soundstage 41, Universal Studios | Rehearsal | ||
1985-09-22 | 1 | Champaign | IL | USA | Memorial Stadium, University Of Illinois | Benefit | Farm Aid |
© Copyright 2024 bobserve. Icons by Icons8