Skip to Song performance counts by event type
| TV | 6 |
| Concert | 104 |
| Guest | 1 |
| Rehearsal | 8 |
| Soundcheck | 3 |
| 122 |
| Songs | Concert | TV | Guest | Rehearsal | Soundcheck | Total |
|---|---|---|---|---|---|---|
| The Lonesome Death Of Hattie Carroll | 11 | 11 | ||||
| Boots Of Spanish Leather | 11 | 11 | ||||
| Series Of Dreams | 9 | 9 | ||||
| In The Garden | 24 | 24 | ||||
| Maggie's Farm | 101 | 101 | ||||
| I Shall Be Released | 12 | 6 | 18 | |||
| It Ain't Me, Babe | 86 | 86 | ||||
| Jokerman | 103 | 103 | ||||
| Shelter From The Storm | 13 | 13 | ||||
| All Along The Watchtower | 104 | 1 | 105 | |||
| She Belongs To Me | 21 | 21 | ||||
| Tangled Up In Blue | 103 | 103 | ||||
| Watching The River Flow | 20 | 20 | ||||
| Tomorrow Night | 15 | 1 | 16 | |||
| Masters Of War | 64 | 64 | ||||
| Don't Think Twice, It's All Right | 42 | 1 | 2 | 45 | ||
| I And I | 24 | 24 | ||||
| Man In The Long Black Coat | 30 | 30 | ||||
| Positively 4th Street | 19 | 19 | ||||
| Mr. Tambourine Man | 41 | 41 | ||||
| It's All Over Now, Baby Blue | 24 | 24 | ||||
| Lay Lady Lay | 23 | 23 | ||||
| Born In Time | 11 | 11 | ||||
| Under The Red Sky | 15 | 15 | ||||
| You're A Big Girl Now | 19 | 19 | ||||
| The Times They Are A-Changin' | 7 | 2 | 2 | 11 | ||
| Everything Is Broken | 4 | 1 | 2 | 7 | ||
| Every Grain Of Sand | 9 | 9 | ||||
| Mama, You Been On My Mind | 46 | 46 | ||||
| Highway 61 Revisited | 20 | 20 | ||||
| Just Like A Woman | 22 | 22 | ||||
| What Good Am I? | 20 | 20 | ||||
| Knockin' On Heaven's Door | 5 | 1 | 1 | 7 | ||
| Ballad Of A Thin Man | 47 | 47 | ||||
| A Hard Rain's A-Gonna Fall | 3 | 3 | 6 | |||
| Senor (Tales Of Yankee Power) | 22 | 22 | ||||
| Shooting Star | 3 | 1 | 1 | 5 | ||
| Disease Of Conceit | 8 | 8 | ||||
| I'll Remember You | 15 | 15 | ||||
| I'll Be Your Baby Tonight | 22 | 22 | ||||
| Lady Came From Baltimore | 3 | 3 | ||||
| Girl From The North Country | 4 | 4 | ||||
| Blowin' In The Wind | 6 | 6 | ||||
| To Ramona | 6 | 6 | ||||
| Lenny Bruce | 4 | 4 | ||||
| Simple Twist Of Fate | 20 | 20 | ||||
| God Knows | 64 | 64 | ||||
| If Not For You | 11 | 11 | ||||
| Ring Them Bells | 1 | 3 | 1 | 5 | ||
| Gates Of Eden | 14 | 14 | ||||
| Queen Jane Approximately | 4 | 4 | ||||
| Love Minus Zero/No Limit | 21 | 1 | 2 | 24 | ||
| I Believe In You | 6 | 6 | ||||
| Cat's In The Well | 3 | 3 | ||||
| I Don't Believe You (She Acts Like We Never Have Met) | 18 | 18 | ||||
| Joey | 7 | 7 | ||||
| The Man In Me | 8 | 8 | ||||
| Just Like Tom Thumb's Blues | 1 | 1 | ||||
| Tears Of Rage | 6 | 6 | ||||
| Desolation Row | 6 | 2 | 3 | 11 | ||
| One Too Many Mornings | 6 | 6 | ||||
| To Be Alone With You | 1 | 1 | ||||
| If You See Her, Say Hello | 15 | 15 | ||||
| Ballad Of Hollis Brown | 1 | 1 | ||||
| Like A Rolling Stone | 13 | 2 | 15 | |||
| It Takes A Lot To Laugh, It Takes A Train To Cry | 6 | 6 | ||||
| Stuck Inside Of Mobile With The Memphis Blues Again | 8 | 8 | ||||
| Silvio | 1 | 1 | ||||
| Most Likely You Go Your Way (And I'll Go Mine) | 7 | 7 | ||||
| Rainy Day Women # 12 & 35 | 9 | 1 | 1 | 1 | 12 | |
| Hazel | 1 | 2 | 3 | |||
| Dignity | 2 | 6 | 8 | |||
| With God On Our Side | 1 | 2 | 3 | |||
| Absolutely Sweet Marie | 1 | 1 | 2 | |||
| My Back Pages | 3 | 1 | 4 | |||
| John Brown | 1 | 1 | ||||
| Tonight I'll Be Staying Here With You | 1 | 2 | 3 | |||
| I Want You | 2 | 2 | 1 | 5 | ||
| Two Soldiers | 1 | 1 | ||||
| Pretty Peggy-O | 2 | 2 | ||||
| Matchbox | 1 | 1 | ||||
| Tombstone Blues | 1 | 7 | 8 | |||
| I Pity The Poor Immigrant | 1 | 1 | ||||
| Unknown Setlist | 5 | 1 | 6 | |||
| TOTAL | 1486 | 38 | 1 | 40 | 3 | 1568 |
Copyright © 2023-2026 bobserve. Icons by Icons8