Skip to Song performance counts by event type
TV | 6 |
Concert | 104 |
Guest | 1 |
Rehearsal | 8 |
Soundcheck | 3 |
122 |
Songs | Concert | TV | Guest | Rehearsal | Soundcheck | Total |
---|---|---|---|---|---|---|
All Along The Watchtower | 104 | 1 | 105 | |||
Tangled Up In Blue | 103 | 103 | ||||
Jokerman | 103 | 103 | ||||
Maggie's Farm | 101 | 101 | ||||
It Ain't Me, Babe | 86 | 86 | ||||
God Knows | 64 | 64 | ||||
Masters Of War | 64 | 64 | ||||
Ballad Of A Thin Man | 47 | 47 | ||||
Mama, You Been On My Mind | 46 | 46 | ||||
Don't Think Twice, It's All Right | 42 | 1 | 2 | 45 | ||
Mr. Tambourine Man | 41 | 41 | ||||
Man In The Long Black Coat | 30 | 30 | ||||
It's All Over Now, Baby Blue | 24 | 24 | ||||
I And I | 24 | 24 | ||||
In The Garden | 24 | 24 | ||||
Lay Lady Lay | 23 | 23 | ||||
I'll Be Your Baby Tonight | 22 | 22 | ||||
Senor (Tales Of Yankee Power) | 22 | 22 | ||||
Just Like A Woman | 22 | 22 | ||||
Love Minus Zero/No Limit | 21 | 1 | 2 | 24 | ||
She Belongs To Me | 21 | 21 | ||||
Simple Twist Of Fate | 20 | 20 | ||||
What Good Am I? | 20 | 20 | ||||
Highway 61 Revisited | 20 | 20 | ||||
Watching The River Flow | 20 | 20 | ||||
You're A Big Girl Now | 19 | 19 | ||||
Positively 4th Street | 19 | 19 | ||||
I Don't Believe You (She Acts Like We Never Have Met) | 18 | 18 | ||||
If You See Her, Say Hello | 15 | 15 | ||||
I'll Remember You | 15 | 15 | ||||
Under The Red Sky | 15 | 15 | ||||
Tomorrow Night | 15 | 1 | 16 | |||
Gates Of Eden | 14 | 14 | ||||
Like A Rolling Stone | 13 | 2 | 15 | |||
Shelter From The Storm | 13 | 13 | ||||
I Shall Be Released | 12 | 6 | 18 | |||
If Not For You | 11 | 11 | ||||
Born In Time | 11 | 11 | ||||
Boots Of Spanish Leather | 11 | 11 | ||||
The Lonesome Death Of Hattie Carroll | 11 | 11 | ||||
Rainy Day Women # 12 & 35 | 9 | 1 | 1 | 1 | 12 | |
Every Grain Of Sand | 9 | 9 | ||||
Series Of Dreams | 9 | 9 | ||||
Stuck Inside Of Mobile With The Memphis Blues Again | 8 | 8 | ||||
The Man In Me | 8 | 8 | ||||
Disease Of Conceit | 8 | 8 | ||||
Most Likely You Go Your Way (And I'll Go Mine) | 7 | 7 | ||||
Joey | 7 | 7 | ||||
The Times They Are A-Changin' | 7 | 2 | 2 | 11 | ||
It Takes A Lot To Laugh, It Takes A Train To Cry | 6 | 6 | ||||
One Too Many Mornings | 6 | 6 | ||||
Desolation Row | 6 | 2 | 3 | 11 | ||
Tears Of Rage | 6 | 6 | ||||
I Believe In You | 6 | 6 | ||||
To Ramona | 6 | 6 | ||||
Blowin' In The Wind | 6 | 6 | ||||
Knockin' On Heaven's Door | 5 | 1 | 1 | 7 | ||
Queen Jane Approximately | 4 | 4 | ||||
Lenny Bruce | 4 | 4 | ||||
Girl From The North Country | 4 | 4 | ||||
Everything Is Broken | 4 | 1 | 2 | 7 | ||
My Back Pages | 3 | 1 | 4 | |||
Cat's In The Well | 3 | 3 | ||||
Lady Came From Baltimore | 3 | 3 | ||||
Shooting Star | 3 | 1 | 1 | 5 | ||
A Hard Rain's A-Gonna Fall | 3 | 3 | 6 | |||
Pretty Peggy-O | 2 | 2 | ||||
Matchbox | 1 | 1 | ||||
Two Soldiers | 1 | 1 | ||||
Tonight I'll Be Staying Here With You | 1 | 2 | 3 | |||
Silvio | 1 | 1 | ||||
Ballad Of Hollis Brown | 1 | 1 | ||||
To Be Alone With You | 1 | 1 | ||||
Just Like Tom Thumb's Blues | 1 | 1 | ||||
Ring Them Bells | 1 | 3 | 1 | 5 | ||
Unknown Setlist | 5 | 1 | 6 | |||
I Pity The Poor Immigrant | 1 | 1 | ||||
Tombstone Blues | 1 | 7 | 8 | |||
I Want You | 2 | 2 | 1 | 5 | ||
John Brown | 1 | 1 | ||||
Absolutely Sweet Marie | 1 | 1 | 2 | |||
With God On Our Side | 1 | 2 | 3 | |||
Dignity | 2 | 6 | 8 | |||
Hazel | 1 | 2 | 3 | |||
TOTAL | 1486 | 38 | 1 | 40 | 3 | 1568 |
© Copyright 2023-2025 bobserve. Icons by Icons8