Skip to Song performance counts by event type
Concert | 99 |
Guest | 1 |
Benefit | 1 |
Soundcheck | 4 |
TV | 1 |
Rehearsal | 2 |
108 |
Songs | Concert | Guest | TV | Soundcheck | Benefit | Rehearsal | Total |
---|---|---|---|---|---|---|---|
Like A Rolling Stone | 99 | 99 | |||||
Mr. Tambourine Man | 64 | 64 | |||||
All Along The Watchtower | 63 | 63 | |||||
I Shall Be Released | 60 | 1 | 61 | ||||
Maggie's Farm | 54 | 54 | |||||
Silvio | 49 | 1 | 50 | ||||
Highway 61 Revisited | 46 | 46 | |||||
Most Likely You Go Your Way (And I'll Go Mine) | 42 | 1 | 43 | ||||
Knockin' On Heaven's Door | 37 | 1 | 38 | ||||
Ballad Of A Thin Man | 34 | 1 | 35 | ||||
Stuck Inside Of Mobile With The Memphis Blues Again | 33 | 1 | 34 | ||||
Don't Think Twice, It's All Right | 31 | 31 | |||||
I Want You | 30 | 30 | |||||
It's All Over Now, Baby Blue | 29 | 29 | |||||
Masters Of War | 28 | 28 | |||||
Everything Is Broken | 27 | 27 | |||||
Gates Of Eden | 27 | 27 | |||||
It's Alright, Ma (I'm Only Bleeding) | 27 | 27 | |||||
You're A Big Girl Now | 25 | 25 | |||||
It Ain't Me, Babe | 25 | 25 | |||||
Ballad Of Hollis Brown | 24 | 24 | |||||
Most Of The Time | 23 | 23 | |||||
In The Garden | 23 | 23 | |||||
Shelter From The Storm | 23 | 1 | 24 | ||||
Positively 4th Street | 22 | 22 | |||||
It Takes A Lot To Laugh, It Takes A Train To Cry | 22 | 22 | |||||
I'll Remember You | 22 | 1 | 23 | ||||
Simple Twist Of Fate | 22 | 22 | |||||
One Too Many Mornings | 21 | 21 | |||||
Just Like A Woman | 20 | 20 | |||||
Boots Of Spanish Leather | 20 | 20 | |||||
Barbara Allen | 20 | 20 | |||||
Love Minus Zero/No Limit | 19 | 19 | |||||
What Good Am I? | 18 | 1 | 19 | ||||
Leopard-Skin Pill-Box Hat | 18 | 1 | 19 | ||||
Blowin' In The Wind | 16 | 16 | |||||
The Times They Are A-Changin' | 16 | 16 | |||||
Girl From The North Country | 16 | 16 | |||||
Man In The Long Black Coat | 15 | 2 | 17 | ||||
To Ramona | 15 | 15 | |||||
One Irish Rover | 14 | 1 | 15 | ||||
Seeing The Real You At Last | 14 | 1 | 15 | ||||
Subterranean Homesick Blues | 14 | 14 | |||||
Rank Strangers To Me | 13 | 13 | |||||
Rainy Day Women # 12 & 35 | 13 | 13 | |||||
The Lonesome Death Of Hattie Carroll | 13 | 13 | |||||
John Brown | 13 | 13 | |||||
A Hard Rain's A-Gonna Fall | 12 | 12 | |||||
I'll Be Your Baby Tonight | 12 | 12 | |||||
Man Of Peace | 11 | 1 | 12 | ||||
Disease Of Conceit | 11 | 11 | |||||
Gotta Serve Somebody | 11 | 11 | |||||
Mama, You Been On My Mind | 10 | 10 | |||||
Forever Young | 9 | 9 | |||||
Queen Jane Approximately | 9 | 9 | |||||
I Don't Believe You (She Acts Like We Never Have Met) | 9 | 9 | |||||
The Man In Me | 8 | 8 | |||||
Tears Of Rage | 8 | 8 | |||||
The Lakes Of Pontchartrain | 8 | 8 | |||||
Trouble | 7 | 7 | |||||
When Did You Leave Heaven? | 7 | 1 | 8 | ||||
My Back Pages | 6 | 6 | |||||
Pretty Peggy-O | 6 | 6 | |||||
Shot Of Love | 6 | 6 | 12 | ||||
I Believe In You | 6 | 6 | |||||
Two Soldiers | 6 | 6 | |||||
Absolutely Sweet Marie | 6 | 6 | |||||
Lay Lady Lay | 5 | 5 | |||||
You Don't Know Me | 5 | 5 | |||||
Song To Woody | 5 | 5 | |||||
To Be Alone With You | 4 | 4 | |||||
Dead Man, Dead Man | 4 | 2 | 6 | ||||
Man Of Constant Sorrow | 4 | 4 | |||||
The Harder They Come | 4 | 4 | |||||
She Belongs To Me | 4 | 4 | |||||
Early Morning Rain | 4 | 2 | 6 | ||||
Baby, Let Me Follow You Down | 3 | 3 | |||||
Visions Of Johanna | 3 | 3 | |||||
Nothin' But You | 3 | 3 | |||||
E-Thang | 3 | 3 | |||||
Hey La La | 3 | 3 | |||||
Man Gave Names To All The Animals | 3 | 2 | 5 | ||||
Trail Of The Buffalo | 3 | 3 | |||||
A Legend In My Time | 3 | 3 | |||||
Watching The River Flow | 3 | 3 | |||||
Lonesome Town | 3 | 3 | |||||
Confidential | 3 | 3 | |||||
Eileen Aroon | 3 | 3 | |||||
I'm In The Mood For Love | 3 | 3 | |||||
Precious Memories | 2 | 2 | |||||
Tangled Up In Blue | 2 | 2 | |||||
Dark As A Dungeon | 2 | 2 | |||||
Pancho & Lefty | 2 | 2 | |||||
B-Thang | 2 | 2 | |||||
Everybody's Movin' | 2 | 1 | 3 | ||||
El Paso | 2 | 2 | |||||
House Of Gold | 2 | 2 | |||||
Congratulations | 2 | 2 | |||||
Lenny Bruce | 2 | 2 | |||||
The Water Is Wide | 2 | 2 | |||||
The Wagoner's Lad | 2 | 2 | |||||
Every Grain Of Sand | 2 | 2 | |||||
And It Stoned Me | 2 | 2 | 4 | ||||
Tomorrow Is A Long Time | 2 | 1 | 3 | ||||
Just Like Tom Thumb's Blues | 2 | 6 | 8 | ||||
Pledging My Time | 2 | 2 | |||||
Ring Them Bells | 1 | 1 | |||||
When You Gonna Wake Up | 1 | 1 | |||||
L'Air De La Louisiane | 1 | 1 | |||||
Untitled Instrumental | 1 | 1 | |||||
Don't Pity Me | 1 | 1 | |||||
G-Thang | 1 | 1 | |||||
When First Unto This Country | 1 | 1 | |||||
Crazy Love | 1 | 1 | 2 | ||||
Making Believe | 1 | 1 | 2 | ||||
Give My Love To Rose | 1 | 1 | 2 | ||||
Peace In The Valley | 1 | 1 | 2 | ||||
More And More | 1 | 1 | |||||
Heart Of Mine | 1 | 1 | |||||
In The Pines | 1 | 1 | |||||
I Dreamed I Saw St. Augustine | 1 | 1 | |||||
Driftin' Too Far From Shore | 1 | 1 | |||||
Unidentified Song | 1 | 1 | |||||
Unknown Setlist | 1 | 1 | |||||
Everyday | 2 | 2 | |||||
I'm Not Supposed To Care | 2 | 2 | |||||
Little Queen Of Spades | 1 | 1 | |||||
Blue Yodel No. 4 (California Blues) | 1 | 1 | |||||
Too Far Gone | 1 | 1 | |||||
Both Sides Now | 1 | 1 | |||||
(I Heard That) Lonesome Whistle | 1 | 1 | |||||
Blackbird | 1 | 1 | |||||
Someday Baby Blues | 1 | 1 | |||||
Hava Negeilah | 1 | 1 | |||||
La Adelita | 1 | 1 | |||||
Einsleipt Mein Kind Dein Eigalach | 1 | 1 | |||||
Unidentified Instrumental | 8 | 8 | |||||
Across The Borderline | 1 | 1 | |||||
Foreign Window | 1 | 1 | |||||
Not Fade Away | 1 | 1 | 2 | ||||
Cassidy | 1 | 1 | |||||
Dire Wolf | 1 | 1 | |||||
Alabama Getaway | 1 | 1 | |||||
Monkey And The Engineer | 1 | 1 | |||||
Iko-Iko | 1 | 1 | |||||
TOTAL | 1615 | 8 | 5 | 19 | 3 | 40 | 1690 |
© Copyright 2023-2025 bobserve. Icons by Icons8